![]() ![]() |
![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town)
|
School Name | School District Number | Location | Comments (Source Operational Dates) |
Neighboring Placename |
||||
SAAR | School District # 2007 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Kronau | |
SAAR | School District # 2007 | SW | Sec 4 | Tsp 16 | Rge 17 | W of the 2 Meridian | Gallery 1926- Previously named SCOTT SD 2007 1905-1925 | Kronau |
SACRE COERIR | School District # 1586 | Sec | Tsp 14,15 | Rge 10,11 | W of the 2 Meridian | 64 | Montmartre * | |
SACRE COEUR | School District # 1586 | Sec | Tsp 15 | Rge 11 | W of the 2 Meridian | 65 | Montmartre | |
SACRED HEART R.C. SEPARATE | School District # RCS 19 | Sec | Tsp 36,37 | Rge 18 | W of the 2 Meridian | 64 107 1910-Mar 24 | ||
SACRED HEART ROMAN CATHOLIC | School District # 19 | Sec | Tsp 36,37 | Rge 18 | W of the 2 Meridian | 64 (Muenster Tsp 37- Rge 21- W2 Rand McNally 1924 Map) 1910, Mar 24 | Muenster * | |
SACRISTON | School District # 4330 | Sec | Tsp 43 | Rge 20 | W of the 2 Meridian | 65 | St. Brieux | |
SACRISTON | School District # 4330 | SE | Sec 27 | Tsp 42 | Rge 25 | W of the 2 Meridian | 98 107 1920 | Lepine * |
SAFFORDEA | School District # 1620 | Sec | Tsp 12 | Rge 5 | W of the 2 Meridian | 65 98 107 1901 | Hazelwood / Bender | |
SAFFORDEA | School District # 1620 | SE | Sec 36 | Tsp 11 | Rge 5 | W of the 2 Meridian | NWT 66 | Hazelwood * / Handswroth * |
SAGATHAN, THE | School District # 3579 | NE | Sec 35 | Tsp 13 | Rge 26 | W of the 3 Meridian | 66 | Sagathun * / Maple Creek * |
SAGATHUN | School District # 3579 | Sec | Tsp 13 | Rge 25 | W of the 3 Meridian | 65 107 | Sagathun | |
SAGE BRUSH | School District # 4454 | Sec | Tsp 30 | Rge 22 | W of the 3 Meridian | 65 107 | Netherhill * / Beadle | |
SAGINAW | School District # 1815 | NW | Sec 21 | Tsp 40 | Rge 10 | W of the 3 Meridian | 18 8 | Borden |
SAGINAW | School District # 1815 | Sec | Tsp 39 | Rge 10 | W of the 3 Meridian | 65 107 | Borden | |
SAGINAW | School District # 2364 | SE | Sec 25 | Tsp 39 | Rge 10 | W of the 3 Meridian | 3 18 | Borden * |
SAINT ALEXIS | School District # 4522 | Sec | Tsp 6 | Rge 28 | W of the 2 Meridian | 65 | Willow Bunch | |
ST. ANTHONY | PARISH SCHOOL | Sec | Tsp | Rge | W of the Meridian | 63 1922-1930 In Lake Lenore; SE 32-39-21-W2 | Lake Lenore | |
SAINT BRIEUX | School District # 1463 | Sec | Tsp 43 | Rge 21 | W of the 2 Meridian | 65 | St. Brieux | |
SAINT EUGENE / ST. EUGENE | School District # 719 | Sec | Tsp 56 | Rge 21 | W of the 4 Meridian | 65 / 64 | AB | |
SAINT LEONARDS/ ST. LEONARD'S | School District # 95 | RL | Sec 6 | Tsp 46 | Rge 25 | W of the 2 Meridian | 65 / 80 | Davis |
SAKAL | School District # 1955 | Sec | Tsp 43 | Rge 27 | W of the 2 Meridian | 64 1908 | Sokal */ Rosthern * / Wakaw* | |
SALAMIS | School District # 4414 | Sec | Tsp 15 | Rge 26 | W of the 3 Meridian | 65 107 | Golden Prairie | |
SALEM | School District # 1068 | Sec | Tsp 31 | Rge 26 | W of the 4 Meridian | 65 | AB | |
SALEM | School District # 2786 | Sec | Tsp 6,7 | Rge 34 | W of the 1 Meridian | 64 | Manor | |
SALEM | School District # 2786 | Sec | Tsp 7 | Rge 1 | W of the 2 Meridian | 65 107 | Manor | |
SALINE | School District # 1863 | Sec | Tsp 29 | Rge 23 | W of the 2 Meridian | 65 107 | Nokomis | |
SALINE CREEK | School District # 4085 | SW | Sec 27 | Tsp 30 | Rge 19 | W of the 2 Meridian | 65 107 | Semans |
SALISBURY | School District # 530 | Sec | Tsp 52 | Rge 23 | W of the 4 Meridian | 65 | AB | |
SALISBURY | School District # 2746 | Sec | Tsp 3 | Rge 13 | W of the 2 Meridian | 65 107 | Tribune | |
SALISBURY | School District # 2746 | SE | Sec 15 | Tsp 3 | Rge 14 | W of the 2 Meridian | 66 | Tribune * /Oungre * |
SALISBURY PLAIN | School District # 3110 | Sec | Tsp 31 | Rge 10 | W of the 2 Meridian | 65 | Tuffnell / Fountain / Tuffnel [sic] | |
SALOPIAN | School District # 1216 | Sec | Tsp 45 | Rge 14 | W of the 2 Meridian | 65 107 | Tisdale | |
SALT LAKE | School District # 979 | Sec | Tsp 48 | Rge 17 | W of the 4 Meridian | 65 | AB | |
SALT LAKE | School District # 2056 | SE | Sec 27 | Tsp 18 | Rge 11 | W of the 3 Meridian | 65 92 107 | Rush Lake / Herbert ? [sic] |
SALTBURN | School District # 3619 | Sec | Tsp 24 | Rge 16 | W of the 3 Meridian | 65 107 | Saltburn | |
SALTCOATS | School District # 140 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Saltcoats | |
SALTER | School District # 3186 | Sec | Tsp 38 | Rge 16 | W of the 3 Meridian | 65 107 | Salter | |
SALTER | School District # | SE | Sec 27 | Tsp 38 | Rge 16 | W of the 3 Meridian | 100 | Salter * / Unity |
SALTFLEET | School District # 2851 | Sec | Tsp 14 | Rge 20 | W of the 3 Meridian | 65 107 | Gull Lake | |
SALTFLEET, THE | School District # 2851 | NW | Sec 11 | Tsp 14 | Rge 20 | W of the 3 Meridian | 66 | Gull Lake * |
SALTOUN | School District # 40 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Katepwe | |
SALVADOR | School District # 109 | Sec | Tsp 37 | Rge 25 | W of the 3 Meridian | 65 107 | Salvador | |
SALVADOR VILLAGE | School District # | Sec | Tsp | Rge | W of the 3 Meridian | 100 | Salvador | |
SAMBOR | School District # 4057 | Sec | Tsp 24 | Rge 15 | W of the 2 Meridian | 65 107 | Dysart | |
SAMESBURG | School District # 2855 | Sec | Tsp 17 | Rge 20 | W of the 3 Meridian | 65 | Hazlet | |
SAMIS | School District # 733 | Sec | Tsp 33 | Rge 2 | W of the 5 Meridian | 65 | AB | |
SANCTUARY | School District # 4566 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
SAND CREEK | School District # 4223 | Sec | Tsp 1 | Rge 24 | W of the 3 Meridian | 65 107 | Divide | |
SAND LAKE | School District # 212 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 107 | Hafford / Blaine Lake | |
SANDERSON | School District # 1566 | Sec | Tsp 13 | Rge 22 | W of the 2 Meridian | 65 107 | Avonlea | |
SANDFORD DENE | School District # 79 | SE | Sec 19 | Tsp 18 | Rge 19 | W of the 3 Meridian | 90 94 107 1912-1954 | Sandford Dene * |
SANDFORD DENE | School District # 79 | NE | Sec 19 | Tsp 18 | Rge 19 | W of the 3 Meridian | 66 , Gallery 107 | Sandford Dene * |
SANDHILL | School District # 3934 | Sec | Tsp 12 | Rge 30 | W of the 3 Meridian | 65 | Hatton | |
SANDHILL CREEK | School District # 3122 | NW | Sec 23 | Tsp 48 | Rge 16 | W of the 2 Meridian | 65 98 107 | Ratner |
SANDOFF | School District # 3653 | Sec | Tsp | Rge | W of the Meridian | (Lake Alma area) 94 107 | Lake Alma | |
SANDOFF | School District # 3653 | Sec | Tsp 2 | Rge 17 | W of the 2 Meridian | 65 | Lake Park | |
SANDRINGHAM | School District # 205 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Alameda | |
SANDWELL | School District # 4332 | Sec | Tsp 48 | Rge 15 | W of the 2 Meridian | 65 107 | Ridgedale | |
SANDY LAKE | School District # 212 | Sec | Tsp 43 | Rge 7 | W of the 3 Meridian | 65 | Hafford | |
SANDY LAKE | School District # 645 | Sec | Tsp 51 | Rge 23 | W of the 4 Meridian | 65 | AB | |
SANDY PLAIN | School District # 2987 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
SANDY PLAINS | School District # 2987 | Sec | Tsp 33 | Rge 11 | W of the 3 Meridian | 65 | Tessier | |
SANDY RIDGE | School District # 4899 | Sec | Tsp 57 | Rge 20 | W of the 3 Meridian | 65 107 | Horse head | |
SANDY RIVER | School District # 1717 | NW | Sec 33 | Tsp 28 | Rge 6 | W of the 2 Meridian | 93 107 1908-1965 | Theodore |
SANDY VIEW | School District # 3632 | Sec | Tsp 20 | Rge 24 | W of the 3 Meridian | 65 107 | Sceptre | |
SANFORD DENE | School District # 79 | Sec | Tsp 18,19 | Rge 20 | W of the 3 Meridian | 65 / 64 1911 | Sandford Dene * / Cabri | |
SANFORT | School District # 4679 | Sec | Tsp 21 | Rge 14 | W of the 2 Meridian | 65 | Fort Qu'Appelle | |
SARAWAK | School District # 834 | Sec | Tsp 16 | Rge 24 | W of the 2 Meridian | 65 | Belle Plaine | |
SARAWAK | School District # 834 | Sec | Tsp 16 | Rge 23 | W of the 2 Meridian | 65 / 64 1903 | Belle Plaine / Drinkwater | |
SARGENT | School District # 531 | Sec | Tsp 40 | Rge 24 | W of the 4 Meridian | 65 | AB | |
SARNIA | School District # 3566 | Sec | Tsp 23 | Rge 26 | W of the 2 Meridian | 65 107 | Penzance | |
SASK BALLIOL | School District # 427 | SE | Sec 19 | Tsp 35 | Rge 23 | W of the 3 Meridian | SK 66 | Baliol * / Kerrobert * |
SASK IDAHO | School District # 1032 | NW | Sec 17 | Tsp 17 | Rge 20 | W of the 3 Meridian | SK 66 | Hazlet * |
SASKATCHEWAN | School District # 99 | Sec | Tsp 39 | Rge 3,4 | W of the 3 Meridian | 65 / 64 | Warman | |
SASKATCHEWAN FORKS | School District # 364 | Sec | Tsp 44 | Rge 23 | W of the 2 Meridian | 65 / 64 | Yellow Creek * / Prince Albert / Stey Creek | |
SASKATCHEWAN FORKS | School District # | SW | Sec 16 | Tsp 49 | Rge 23 | W of the 2 Meridian | 80 | Yellow Creek * / Prince Albert / Stey Creek |
SASKATCHEWAN LANDING | School District # 2214 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Saskatchewan Landing / Stewart Valley | |
SASKATCHEWAN VALLEY | School District # 2272 | Sec | Tsp 36 | Rge 9 | W of the 2 Meridian | 65 107 | Lintlaw | |
SASKATOON | School District # 13 | Sec | Tsp 36 | Rge 5 | W of the 3 Meridian | 65 107 | Saskatoon | |
SASKEDGE | School District # 4632 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Mendham | |
SASMAN | School District # 3356 | Sec | Tsp 33 | Rge 11 | W of the 2 Meridian | 65 107 | Kuroki | |
SATULMARI | School District # 2135 | Sec | Tsp 21 | Rge 19 | W of the 2 Meridian | 65 107 | Craven | |
SAUTNER | School District # 3696 | Sec | Tsp 21 | Rge 27 | W of the 3 Meridian | 65 107 | Mendham | |
SAUTNER, THE | School District # 3696 | SE | Sec 4 | Tsp 21 | Rge 27 | W of the 3 Meridian | 66 | Mendham * |
SAXBY | School District # 1941 | Sec | Tsp 36 | Rge 26 | W of the 2 Meridian | 65 107 | Viscount | |
SCALAT | School District # 1623 | Sec | Tsp 30 | Rge 4 | W of the 2 Meridian | 65 | Canora | |
SCALAT | School District # 1623 | SW | Sec 7 | Tsp 30 | Rge 3 | W of the 2 Meridian | 66 | Canora * |
SCALES | School District # 1339 | Sec | Tsp 40 | Rge 21 | W of the 4 Meridian | 65 | AB | |
SCANDIA | School District # 676 | Sec | Tsp 19 | Rge 3 | W of the 2 Meridian | 65 / 64 107 | Stockholm / Ohlen | |
SCANDINAVIAN | School District # 2537 | Sec | Tsp 32 | Rge 7 | W of the 2 Meridian | 65 ; 1922 SD name change to WOODHURST ( 64 ) | Buchanan | |
SCARBOROUGH | School District # 1804 | Sec | Tsp 22 | Rge 20 | W of the 2 Meridian | 65 107 | Earl Grey | |
SCARPE | School District # 4076 SE | Sec 18 | Tsp 42 | Rge 2 | W of the 3 Meridian | 149 1918-1963 | Rosthern | |
SCARPE | School District # 4076 | Sec | Tsp 42 | Rge 3 | W of the 3 Meridian | 65 107 | Rosthern | |
SCENTGRASS | School District # | Sec | Tsp | Rge | W of the Meridian | Places RM Meota | ||
SCENTGRASS LAKE | School District # 3133 | SE | Sec 28 | Tsp 46 | Rge 16 | W of the 3 Meridian | 65 / 76 107 1914-1967 | Prince |
SCEPTRE | School District # 3678 | Sec | Tsp 22 | Rge 24 | W of the 3 Meridian | 65 107 | Sceptre | |
SCHELL | School District # 1022 | Sec | Tsp 5 | Rge 8 | W of the 2 Meridian | 65 / 64 107 1904 | Cullin | |
SCHILLER | School District # 3618 | Sec | Tsp 28 | Rge 17 | W of the 2 Meridian | 65 107 | Quinton | |
SCHLAHT | School District # 1293 | Sec | Tsp 11 | Rge 2 | W of the 4 Meridian | 65 | AB | |
SCHMIDTSBURG | School District # 503 | Sec | Tsp 42 | Rge 6 | W of the 3 Meridian | 65 / 64 107 | Hepburn / Waldheim | |
SCHNEIDER | School District # 1321 | Sec | Tsp 10 | Rge 2 | W of the 4 Meridian | 65 | AB | |
SCHNEIDER | School District # 1796 | Sec | Tsp 9 | Rge 14 | W of the 2 Meridian | 65 107 | Weyburn | |
SCHNEIDERVILLE | School District # 745 | Sec | Tsp 44 | Rge 19 | W of the 4 Meridian | 65 | AB | |
SCHNELLER | School District # 1998 | Sec | Tsp 2 | Rge 13 | W of the 2 Meridian | 65 107 | Bromhead | |
SCHOENAU / SCHONAU | School District # 3024 | Sec | Tsp 20 | Rge 11 | W of the 3 Meridian | 65 | Main Centre | |
SCHOENTHAL | School District # 2461 | Sec | Tsp 17 | Rge 9 | W of the 3 Meridian | 65 107 | Herbert | |
SCHROEDER | School District # 2922 | Sec | Tsp 11 | Rge 29 | W of the 2 Meridian | 69 later named RED LAKE SPRINGS 107 | Mossbank | |
SCHTRASFELD | School District # 3344 | Sec | Tsp 16 | Rge 26 | W of the 3 Meridian | 65 107 | Fox Valley | |
SCHUBERT | School District # 2867 | Sec | Tsp 11 | Rge 29 | W of the 2 Meridian | 65 | Mossbank | |
SCHUEMAN | School District # | SE | Sec 17 | Tsp 28 | Rge 2 | W of the 3 Meridian | 20 8 miles W + 2 miles N Bladworth 1928-1940 | Bladworth / Dingman * / Smales * |
SCHULER | School District # 1584 | Sec | Tsp 39 | Rge 20 | W of the 2 Meridian | 65 107 | Annaheim | |
SCLATER, THE | School District # 1565 | SE | Sec 16 | Tsp 47 | Rge 10 | W of the 3 Meridian | Raoul, Olier St. Denis 66 | Mullingar * |
SCOFIELD | School District # 2895 | Sec | Tsp 35 | Rge 11 | W of the 2 Meridian | 65 107 | Kuroki | |
SCOTIA | School District # 3734 | Sec | Tsp 18 | Rge 18 | W of the 3 Meridian | 65 107 | Battrum / Pennant ?[sic] | |
SCOTLAND | School District # 1132 | Sec | Tsp 26 | Rge 1 | W of the 2 Meridian | 65 107 | Wroxton | |
SCOTSBURN | School District # 1961 | Sec | Tsp | Rge | W of the Meridian | 98 | Estevan | |
SCOTSGUARD | School District # 3444 | Sec | Tsp 9 | Rge 17 | W of the 3 Meridian | 65 107 | Scotsguard | |
SCOTSTOWN | School District # 2467 | Sec | Tsp 39 | Rge 25 | W of the 3 Meridian | 65 107 | Unity | |
SCOTSTOWN | School District # | SW | Sec 29 | Tsp 39 | Rge 24 | W of the 3 Meridian | 100 | Unity |
SCOTSTOWN, THE | School District # 2129 | NE | Sec 35 | Tsp 28 | Rge 25 | W of the 3 Meridian | 66 | Unity * |
SCOTT | School District # 575 | Sec | Tsp 42 | Rge 25 | W of the 4 Meridian | 65 | AB | |
SCOTT | School District # 2007 | Sec | Tsp 15,16 | Rge 17 | W of the 2 Meridian | 64 1908 | Kronau * | |
SCOTT | School District # 2007 | SW | Sec 4 | Tsp 16 | Rge 17 | W of the 2 Meridian | Gallery 1905-1925 Later named SAAR SD 2007 from 1926- | Kronau |
SCOTT | School District # 2007 | Sec | Tsp | Rge | W of the Meridian | 65 | Kronau | |
SCOTT | School District # 2255 | Sec | Tsp 39 | Rge 20 | W of the 3 Meridian | 65 107 | Scott | |
SCOTT | School District # | SW | Sec 21 | Tsp 39 | Rge 20 | W of the 3 Meridian | 100 | Scott * / Unity |
SCOTTSVILLE | School District # 1551 | Sec | Tsp 42 | Rge 10 | W of the 3 Meridian | 65 | Radisson | |
SCOTTVILLE | School District # 1551 | Sec | Tsp 41,42 | Rge 9,10 | W of the 3 Meridian | 64 107 1906 | Radisson * | |
SCOUT HILL | School District # 617 | Sec | Tsp 1 | Rge 2 | W of the 2 Meridian | 65 / 64 107 | Oxbow / Boscurvis | |
SCOUT LAKE | School District # 3604 | SE | Sec 8 | Tsp 5 | Rge 30 | W of the 2 Meridian | 65 (4-1-W3) (Scout Lake P.O. Twp.5, R.30, W2 66 ) (Hay Meadow P.O. Hay 4-1-w3 66 0 107 | Scout Lake |
SCRIP | School District # 4630 | SE | Sec 3 | Tsp 28 | Rge 15 | W of the 2 Meridian | 65 107 | Scrip |
SEAFIELD | School District # 589 | Sec | Tsp 42 | Rge 26 | W of the 4 Meridian | 65 | AB | |
SEAFORTH | School District # 2129 | Sec | Tsp 29 | Rge 25 | W of the 2 Meridian | 65 | Simpson | |
SEAFORTH | School District # 2467 | SW | Sec 29 | Tsp 39 | Rge 24 | W of the 2 Meridian | *** | Simpson / Imperial |
SEAGRAM | School District # 227 | SW SE | Sec 28 | Tsp 42 | Rge 24 | W of the 3 Meridian | 60 1914-1966 | Unity / Wilbert / Winter |
SEAGRAM | School District # 227 | Sec | Tsp | Rge | W of the Meridian | 64 107 | Winter | |
SEAGRAM | School District # 227 | Sec | Tsp 43 | Rge 24 | W of the 3 Meridian | 65 (Winter P.O. Twp.42, R.25, W3 66 ) 107 | Winter | |
SEAGRAM | School District # | SE | Sec 28 | Tsp 42 | Rge 24 | W of the 3 Meridian | 100 | Unity |
SEATTLE | School District # 3468 | SW-SE 1/4 | Sec 12 | Tsp 18 | Rge 26 | W of the 3 Meridian | 65 107 | Fox Valley |
SEAWARD HILL | School District # 4147 | Sec | Tsp 15 | Rge 15 | W of the 3 Meridian | 65 | Beverley | |
SECRETAN | School District # 3191 | Sec | Tsp 18 | Rge 4 | W of the 3 Meridian | 65 107 | Secretan | |
SEDLEY | School District # 1305 | Sec | Tsp 14 | Rge 16 | W of the 2 Meridian | 65 | Sedley | |
SEDLEY | School District # | Sec | Tsp | Rge | W of the Meridian | Places | Sedley | |
SEEDERSTROM | School District # 882 | Sec | Tsp 12 | Rge 16 | W of the 3 Meridian | 65 107 | Webb | |
SEIFERT | School District # 2725 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
SEIFFERT | School District # | NE | Sec 29 | Tsp 37 | Rge 28 | W of the 3 Meridian | 100 | Cactus Lake * / Unity |
SELFERT | School District # 2725 | Sec | Tsp 37 | Rge 28 | W of the 3 Meridian | 65 | Cactus Lake * / Macklin | |
SELKIRK | School District # 4401 | Sec 13 | Tsp 37 | Rge 17 | W of the 2 Meridian | 65 107 | Quill Lake | |
SELMA | School District # 2627 | Sec | Tsp 50 | Rge 14 | W of the 2 Meridian | 65 | Nipawin | |
SELMOND | School District # 478 | Sec | Tsp 41 | Rge 22 | W of the 2 Meridian | 65 107 | Middle Lake | |
SELZ | School District # 2843 | Sec | Tsp 19 | Rge 25 | W of the 3 Meridian | 64 107 1911 | Meath Park * | |
SELZ | School District # 2846 | NE | Sec 34 | Tsp 19 | Rge 25 | W of the 3 Meridian | 65 | Prelate |
SEMANS | School District # 2428 | Sec | Tsp 28 | Rge 20 | W of the 2 Meridian | 65 107 | Semans | |
SENATE | School District # 3742 | Sec | Tsp | Rge | W of the Meridian | 69 previously named RANGEVILLE 3742 107 | Senate | |
SENLAC | School District # 2749 | Sec | Tsp 41 | Rge 26 | W of the 3 Meridian | 65 107 | Senlac | |
SENLAC | School District # | SW | Sec 5 | Tsp 41 | Rge 26 | W of the 3 Meridian | 100 | Senlac * / Unity |
SEQUIN | School District # 1342 | Sec | Tsp 11 | Rge 9 | W of the 2 Meridian | 65 107 | Creelman | |
SERATH | School District # 2442 | Sec | Tsp 26 | Rge 19 | W of the 2 Meridian | 64 107 | Serath * | |
SERATH | School District # 2442 | Sec | Tsp | Rge | W of the Meridian | 65 | Serath | |
SERATH RIDGE | School District # 3735 | NW | Sec 26 | Tsp 25 | Rge 19 | W of the 2 Meridian | 65 (26-19-W2); 69 previously named STONY RIDGE 3735 107 | Serath |
SERVICE | School District # 4474 | Sec | Tsp 41 | Rge 18 | W of the 2 Meridian | 65 (41-17-W2) 107 1923-1924 1926-1960 | Lac Vert | |
SETTLEMENT | School District # 4444 | Sec | Tsp 28 | Rge 18 | W of the 2 Meridian | 65 | Raymore | |
SEVERN CREEK | School District # 852 | Sec | Tsp 27 | Rge 22 | W of the 4 Meridian | 65 | AB | |
SEWARD | School District # 4074 | Sec | Tsp 14 | Rge 16 | W of the 3 Meridian | 65 107 | Webb | |
SEWARD HILL | School District # 4147 | Sec | Tsp 15 | Rge 15 | W of the 3 Meridian | 65 107 | Beverley | |
SEWTON | School District # 4235 | Sec | Tsp 48 | Rge 23 | W of the 3 Meridian | 65 107 | Maidstone | |
SEWTON | School District # 4235 | NE | Sec 11 | Tsp 48 | Rge 23 | W of the 3 Meridian | 66 | Maidstone * |
SEWTON, THE | School District # 4235 | NE | Sec 11 | Tsp 48 | Rge 23 | W of the 3 Meridian | 66 | Maidstone * |
SEYMOUR | School District # 751 | Sec | Tsp 4 | Rge 31 | W of the 1 Meridian | 65 / 64 (3,4-31-W1) 107 | Carievale / Gainsboro | |
SHACKLETON | School District # 1288 | Sec | Tsp 20 | Rge 19 | W of the 3 Meridian | 65 ; 90 ; 69 , see also NEWARK 1288 107 1916-1968 | Shackleton | |
SHADY BLUFF | School District # 1961 | SW | Sec 23 | Tsp 35 | Rge 22 | W of the 2 Meridian | 65 107 | Burr |
SHADY LANE | School District # 5134 | Sec | Tsp 42 | Rge 5 | W of the 2 Meridian | 65 107 | Doncrest | |
SHADY NOOK | School District # 1064 | Sec | Tsp 38 | Rge 28 | W of the 4 Meridian | 65 | AB | |
SHAFTESBURY | School District # 4800 | Sec | Tsp 35 | Rge 7 | W of the 2 Meridian | 65 107 | Hazel Dell | |
SHAKESPEARE | School District # 3057 | Sec | Tsp 2 | Rge 14 | W of the 2 Meridian | 65 107 | Ongre | |
SHAMLANDS | School District # 2161 | Sec | Tsp 23,24 | Rge 8,9 | W of the 2 Meridian | 64 1908 | Headlands * | |
SHAMROCK | School District # 1525 | Sec | Tsp 26 | Rge 2 | W of the 2 Meridian | 65 107 | Yorkton | |
SHAMROCK CENTRE | School District # 4475 | Sec | Tsp 14 | Rge 5 | W of the 3 Meridian | 64 107 | Shamrock * | |
SHAMROCK CENTRE | School District # 4475 | Sec | Tsp 14 | Rge 5 | W of the 3 Meridian | 65 (Shamrock P.O. Sec.9, Twp.14, R.5, W3; Shaunavon [sic] P.O. Sec.17, Twp.8, R.18, W3) | Shaunavon | |
SHAMROCK VILLAGE | School District # 4741 | Sec | Tsp 14 | Rge 5 | W of the 3 Meridian | 65 (Shamrock P.O. Twp.14, R.5, W3 -) 107 | Shamrock | |
SHAND | School District # 2927 | Sec | Tsp 2 | Rge 7 | W of the 2 Meridian | 65 107 | Estevan | |
SHANER | School District # 3253 | Sec | Tsp 15 | Rge 13 | W of the 3 Meridian | 65 107 | Swift Current | |
SHANNON | School District # 5040 | Sec | Tsp 51 | Rge 16 | W of the 2 Meridian | 65 107 | Garrick | |
SHANNON LAKE | School District # 4102 | Sec | Tsp 42 | Rge 24 | W of the 2 Meridian | 65 (42-25-W2) | Reynaud | |
SHANNON LAKE | School District # 4102 | NE | Sec 19 | Tsp 42 | Rge 24 | W of the 2 Meridian | 101 107 | Reynaud |
SHANNON VIEW | School District # 4146 | SE | Sec 29 | Tsp 42 | Rge 19 | W of the 2 Meridian | 65 98 107 1919 | Pathlow |
SHANNONVILLE | School District # 672 | Sec | Tsp 47 | Rge 22 | W of the 2 Meridian | 65 / 64 107 1902 | Kinistino | |
SHAPPERT | School District # 1173 | NE | Sec 29 | Tsp 23 | Rge 9 | W of the 2 Meridian | 65 (24-9-W2) 107 | Goodeve |
SHARON | School District # 1065 | Sec | Tsp 17 | Rge 26 | W of the 4 Meridian | 65 | AB | |
SHARON | School District # 3903 | Sec | Tsp 6 | Rge 26 | W of the 2 Meridian | 65 107 | Harptree | |
SHARON | School District # 3903 | Sec | Tsp | Rge | W of the Meridian | 98 | Willow Bunch | |
SHARP HEAD | School District # 667 | Sec | Tsp | Rge | W of the 4 Meridian | 64 | AB | |
SHAUNAVON | School District # 3228 | Sec | Tsp 8 | Rge 19 | W of the 3 Meridian | 65 107 | Shaunavon | |
SHAWLANDS | School District # 2161 | Sec | Tsp 24 | Rge 13 | W of the 2 Meridian | 65 107 | Headlands | |
SHEEP CREEK | School District # 178 | Sec | Tsp | Rge | W of the Meridian | 65 | Okotoks(AB?) | |
SHEHO | School District # 953 | Sec | Tsp 30 | Rge 9 | W of the 2 Meridian | 65 107 | Sheho | |
SHEHO LAKE | School District # 217 | Sec | Tsp 30 | Rge 9 | W of the 2 Meridian | 65 ? 63 community previously served by CHAPMAN 240 107 | Sheho | |
SHELBURNE | School District # 1038 | Sec | Tsp 47 | Rge 18 | W of the 4 Meridian | 65 | AB | |
SHELBY | School District # 2110 | Sec | Tsp 36 | Rge 8 | W of the 3 Meridian | 65 107 | Vanscoy | |
SHELDON | School District # 4879 | Sec | Tsp 31 | Rge 5 | W of the 3 Meridian | 65 13 107 1930-1967 | Hanley | |
SHELDON | School District # | Sec | Tsp | Rge | W of the Meridian | 13 1930 | Hanley | |
SHELL LAKE | School District # 1067 | Sec | Tsp 50 | Rge 8 | W of the 3 Meridian | 65 ; 69 previously named RESTAL 1067 107 | Shell Lake | |
SHELL LAKE | School District # 2903 | Sec | Tsp 50 | Rge 8 | W of the 3 Meridian | 65 | Shell Lake | |
SHELL LAKE | School District # 2903 | SW | Sec 16 | Tsp 50 | Rge 8 | W of the 3 Meridian | SASK 66 | Shell Lake * |
SHELL LAKE RURAL | School District # 2903 | Sec | Tsp 50 | Rge 8 | W of the 3 Meridian | 65 107 | Shell Lake | |
SHELL RIVER | School District # 1403 | NE | Sec 11 | Tsp 26 | Rge 28 | W of the 1 Meridian | [sic 2 names registered - different locations] 66 | MB * |
SHELL RIVER | School District # 3090 | Sec | Tsp 51 | Rge 8 | W of the 3 Meridian | 65 | Boutin | |
SHELL RIVER | School District # 3090 | NE | Sec 23 | Tsp 51 | Rge 8 | W of the 3 Meridian | SK [sic 2 names registered - different locations] 66 107 | Boutin * |
SHELLBROOK | School District # 252 | Sec | Tsp 49 | Rge 3 | W of the 3 Meridian | 65 / 64 107 1911 | Shellbrook | |
SHELLBROOK | School District # 290 | Sec | Tsp | Rge | W of the Meridian | 65 | Shellbrook | |
SHEPARD | School District # 226 | Sec | Tsp 23 | Rge 29 | W of the 4 Meridian | 65 | AB | |
SHEPPARD | School District # 1897 | Sec | Tsp 21 | Rge 27 | W of the 2 Meridian | 64 1907 | Chamberlain * | |
SHEPPARD | School District # 1897 | NW | Sec 15 | Tsp 21 | Rge 27 | W of the 2 Meridian | 65 21 107 | Chamberlain |
SHERLOCK LAKE | School District # 3572 | Sec | Tsp 43 | Rge 28 | W of the 3 Meridian | 65 107 | Artland | |
SHERLOCK LAKE | School District # | NW | Sec 11 | Tsp 44 | Rge 28 | W of the 3 Meridian | 100 | Artland * / Unity |
SHERLOCK LAKE, THE | School District # 3572 | NW | Sec 11 | Tsp 44 | Rge 28 | W of the 3 Meridian | SK 66 | Artland * / Unity |
SHERMAN | School District # 3279 | SW | Sec 15 | Tsp 10 | Rge 15 | W of the 3 Meridian | 34 107 1915-1957 | Admiral |
