![]() ![]() | ![]() Saskatchewan One Room School Districts sorted by Saskatchewan community place name
|
School Name | School District Number | Neighboring Placename |
ABERDEEN | School District # 291 | AB |
ACME | School District # 874 | AB |
ADAMS | School District # 890 | AB |
ADKINS | School District # 1136 | AB |
ADVANCE | School District # 1067 | AB |
AETNA | School District # 445 | AB |
ALBERTA | School District # 1081 | AB |
ALBURY | School District # 805 | AB |
ALEXANDRA | School District # 610 | AB |
AMISK CREEK | School District # 799 | AB |
ANDERSON | School District # 434 | AB |
ANGUS RIDGE | School District # 748 | AB |
ANTHONY HILL | School District # 1073 | AB |
ANTLER HILL | School District # 566 | 62 AB |
ARBOR DALE | School District # 543 | AB |
ARBOUR PARK | School District # 515 | AB |
ARDMORE | School District # 1265 | AB |
ASKER | School District # 408 | AB |
ASPELUND | School District # 758 | AB |
BADDINGTON | School District # 570 | AB |
BAKER | School District # 523 | AB |
BALDENSTEIN | School District # 677 | AB |
BALFOUR | School District # 1383 | AB |
BALMORAL | School District # 292 | AB |
BANCROFT | School District # 1362 | AB |
BANKHEAD | School District # 1133 | AB |
BANNER | School District # 1070 | AB |
BATTLE LAKE | School District # 405 | AB |
BEAR'S HILL | School District # 352 | AB |
BEAUMONT | School District # 741 | AB |
BEAUPRE | School District # 850 | AB |
BEAVER CREEK [BEAVER] | School District # 371 | AB |
BEAVER DAM | School District # 1056 | AB |
BEAVER HILLS | School District # 246 | AB |
BEAZER | School District # 694 | AB |
BELLEVUE | School District # 1336 | AB |
BELLVALLEY / BELL VALLEY | School District # 626 | AB |
BENNETT | School District # 526 | AB |
BERLIN | School District # 761 | AB |
BERRYDALE | School District # 409 | AB |
BERTA | School District # 1319 | AB |
BIG BEND | School District # 809 | AB |
BIG ROCK | School District # 592 | AB |
BIRCH LAKE / BUCH LAKE | School District # 707 | AB |
BISMARK | School District # 971 | AB |
BITTERN LAKE | School District # 616 | AB |
BITTERN LAKE | School District # 631 | AB |
BLACK SPRING RIDGE | School District # 1404 | AB |
BLACKFALDS | School District # 252 | AB |
BLAIRMORE | School District # 628 | AB |
BLIND MAN | School District # 255 | AB |
BLOOMFIELD | School District # 641 | AB |
BLUE BELL | School District # 1186 | AB |
BLUE RIDGE | School District # 1183 | AB |
BOLTON | School District # 1099 | AB |
BON ACCORD | School District # 438 | AB |
BOW RIVER | School District # 1059 | AB |
BOW VALLEY | School District # 1409 | AB |
BOWDEN | School District # 302 | AB |
BRANT | School District # 1201 | AB |
BROADWAY | School District # 1172 | AB |
BROOKFIELD | School District # 594 | AB |
BROOKS | School District # 564 | AB |
BRUEDERHEIM | School District # 537 | AB |
BRUSH HILL | School District # 1032 | AB |
BUKOVINA | School District # 1162 | AB |
BURNSIDE | School District # 828 | AB |
BUTTE LAKE | School District # 1381 | AB |
BUTTES | School District # 775 | AB |
BUTTES, THE | School District # 775 | AB |
CALDER | School District # 766 | AB |
CALDWELL | School District # 584 | AB |
CALKINS VALLEY | School District # 1044 | AB |
CALUMET | School District # 1233 | AB |
CAMILLA | School District # 470 | AB |
CAMROSE | School District # 1315 | AB |
CANYON | School District # 349 | AB |
CARBON | School District # 1218 | AB |
CARDSTON | School District # 457 | AB |
CARRITT | School District # 930 | AB |
CARROLL | School District # 1049 | AB |
CARSTAIRS | School District # 642 | AB |
CASTLE | School District # 571 | AB |
CATKINS VALLEY | School District # 1044 | AB |
CAYLEY | School District # | AB |
CENTRAL | School District # 519 | AB |
CENTREVIEW | School District # 968 | AB |
CENTREVILLE | School District # 791 | AB |
CHAPELLE | School District # 588 | AB |
CHEADLE | School District # 947 | AB |
CHERRY GROVE | School District # 562 | AB |
CHINOOK | School District # 1054 | AB |
CHIPPMAN CREEK | School District # 863 | AB |
CLARESHOLM | School District # 764 | AB |
CLARISHOLM | School District # 764 | AB |
CLEAR LAKE | School District # 1123 | AB |
CLEARVIEW | School District # 638 | AB |
CLEARWATER | School District # 740 | AB |
CLIMAX | School District # 722 | AB |
CLONSILLA | School District # 545 | AB |
CLOVER MOUNT | School District # 811 | AB |
COAL CENTRE | School District # 1033 | AB |
COAL LAKE | School District # 711 | AB |
COAL VALLEY | School District # 1053 | AB |
COALFIELDS | School District # 1275 | AB |
COBURN | School District # 704 | AB |
COLCHESTER | School District # 452 | AB |
COLEMAN | School District # 1216 | AB |
COLERAINE | School District # 1288 | AB |
COLLES | School District # 443 | AB |
CONCORD | School District # 658 | AB |
CONCORDIA | School District # 1004 | AB |
CONJURING CREEK | School District # 415 | AB |
CONTENT | School District # 1003 | AB |
CORONATION | School District # 749 | AB |
COWLEY | School District # 373 | AB |
CREEKFORD | School District # 370 | AB |
CROOK | School District # 520 | AB |
CROOKED LAKE | School District # 383 | AB |
CROSSFIELD | School District # 752 | AB |
CROSSROADS / CROSS ROADS | School District # 495 | AB |
CROWN | School District # 1041 | AB |
CUT BANK | School District # 857 | AB |
CYPRESS | School District # 542 | AB |
DAHLGREEN | School District # 516 | AB |
DAKOTA | School District # 665 | AB |
DALY CREEK | School District # 1076 | AB |
DARESBURY | School District # 690 | AB |
DARESBURY | School District # 690 | AB |
DEEP CREEK | School District # 367 | AB |
DELAWARE | School District # 794 | AB |
DELFT | School District # 126 | AB |
DELFT | School District # 1266 | AB |
DIDSBURY | School District # 652 | AB |
DOG POUND CREEK | School District # 377 | AB |
DOWLING | School District # 511 | AB |
DRIED MEAT LAKE | School District # 651 | AB |
DRY CREEK | School District # 855 | AB |
EAGLE VALLEY | School District # 1164 | AB |
EAST CLOVER BAR | School District # 1001 | AB |
EAST LYNNE | School District # 977 | AB |
EAST SIDE | School District # 668 | AB |
ECLIPSE | School District # 600 | AB |
EDISON | School District # 1029 | AB |
EDWELL | School District # 335 | AB |
EGG LAKE | School District # 429 | AB |
ELK HORN | School District # 608 | AB |
ELLERSLIE | School District # 482 | AB |
EMERSON | School District # 1283 | AB |
ENTERPRISE | School District # 700 | AB |
ENTERPRISE | School District # 701 | AB |
ESSEXVILLE | School District # 214 | AB |
EURCKA | School District # 717 | AB |
EUREKA | School District # 717 | AB |
FAIR | School District # 499 | AB |
FAIRWOOD | School District # 725 | AB |
FALUM | School District # 1246 | AB |
FALUN | School District # 1246 | AB |
FERRY BANK | School District # 630 | AB |
FERRY POINT | School District # 790 | AB |
FINLAND | School District # 885 | AB |
FIRTLE | School District # 838 | AB |
FISHBURN | School District # 311 | AB |
FOUGQUET | School District # 304 | AB |
FRAKLAND | School District # 1203 | AB |
FRANK | School District # 629 | AB |
FRANKLAND | School District # 1203 | AB |
FRANKO | School District # 629 | AB |
FRIEDENSAW | School District # 761 | AB |
FRIEDRICHSHEIM | School District # 478 | AB |
GALT | School District # 647 | AB |
GLADYS | School District # 232 | AB |
GLEN VIEW | School District # 1314 | AB |
GLENELLEN | School District # 1165 | AB |
GLENVIEW | School District # 1314 | AB |
GLENVILLE | School District # 1300 | AB |
GLORY HILLS | School District # 400 | AB |
GOLDEN SPIKE | School District # 1319 | AB |
GOOD HOPE | School District # 660 | AB |
GORE | School District # 650 | AB |
GRAHAMSTON | School District # 422 | AB |
GRAND CENTRE | School District # 643 | AB |
GRAND FORKS | School District # 737 | AB |
GRAND MEADOW | School District # 671 | AB |
GRAND VALLEY | School District # 559 | AB |
GRAND VIEW | School District # 941 | AB |
GRAND VIEW | School District # 946 | AB |
GRASSY LAKES | School District # 77 | AB |
GRASSY LAKES | School District # 770 | AB |
GREAT BEND | School District # 814 | AB |
GREAT WEST | School District # 486 | AB |
GREENTHAL | School District # 479 | AB |
GREENWOOD | School District # 723 | AB |
GROS VENTRE | School District # 783 | AB |
GROS VENTRE | School District # 783 | AB |
GROVE | School District # 1135 | AB |
GULL LAKE | School District # 527 | AB |
HACKBERRY | School District # 606 | AB |
HAINSTOCK | School District # 310 | AB |
HAMMER | School District # 680 | AB |
HAMPTON | School District # 843 | AB |
HAPPY HILL | School District # 1018 | AB |
HARRISON | School District # 784 | AB |
HARTLAND | School District # 1326 | AB |
HARTSIDE | School District # 335 | AB |
HAZEL HILL | School District # 767 | AB |
HAZELMERE | School District # 530 | AB |
HEATHER BRAE | School District # 351 | AB |
HEKLA | School District # 1014 | AB |
HELENA | School District # 210 | AB |
HIGHLOW | School District # 816 | AB |
HILL END | School District # 249 | AB |
HILLCREST | School District # 1096 | AB |
HILLSDALE | School District # 611 | AB |
HILLSIDE | School District # 702 | AB |
HOBERT | School District # 1199 | AB |
HOLA | School District # 394 | AB |
HOLBORN | School District # 881 | AB |
HOPEDALE | School District # 636 | AB |
HOPEVALE | School District # 636 | AB |
HORN HILL | School District # 251 | AB |
HORSE HILL | School District # 266 | AB |
HORSESHOE LAKE | School District # 697 | AB |
HOVER | School District # 567 | AB |
HOWE | School District # 1371 | AB |
HOWELLS' LAKE | School District # 1359 | AB |
HUMBLE | School District # 532 | AB |
HURON | School District # 525 | AB |
IMPERIAL | School District # 893 | AB |
INDEPENDENCE | School District # 683 | AB |
INGLETON | School District # 1378 | AB |
INGLETON | School District # 1378 | AB |
INNISFAIL | School District # 210 | AB |
IRVINE | School District # 892 | AB |
JARVIS BAY | School District # 856 | AB |
JOHN KNOX | School District # 463 | AB |
JONES VALLEY | School District # 549 | AB |
JORDAN HILL | School District # 720 | AB |
JOSEPHBURG | School District # 296 | AB |
JUMBO VALLEY | School District # 1007 | AB |
JUMPING POND | School District # 254 | AB |
KANSAS RIDGE | School District # 661 | AB |
KENSINGTON | School District # 644 | AB |
KIMBALL | School District # 443 | AB |
KNEE HILL | School District # 1142 | AB |
KULM | School District # 557 | AB |
KUUSAMO | School District # 755 | AB |
LACERTE | School District # 418 | AB |
LAKE DEMAY | School District # 841 | AB |
LAKE SHORE | School District # 937 | AB |
LAKE THOMAS | School District # 1166 | AB |
LAKESIDE / LAKE-SIDE | School District # 348 | AB |
LAMERTON | School District # 492 | AB |
LANGDON | School District # 220 | AB |
LAST CHANCE | School District # 1011 | AB |
LEACHVILLE | School District # 1276 | AB |
LEAVINGS | School District # 1289 | AB |
LEAVITT | School District # 458 | AB |
LEDUC | School District # 294 | AB |
LEE | School District # 469 | AB |
LEGAL | School District # 847 | AB |
LEHI | School District # 1156 | AB |
LILLE | School District # 787 | AB |
LIMESTONE LAKE | School District # 412 | AB |
LINCOLN | School District # 826 | AB |
LINDEN | School District # 1120 | AB |
LITTLE BEAVER | School District # 659 | AB |
LITTLE BEAVER LAKE | School District # 721 | AB |
LITTLE BOW | School District # 861 | AB |
LITTLE JUMPING POND | School District # 471 | AB |
LITTLE PLUME | School District # 590 | AB |
LITTLE RED DEER | School District # 362 | AB |
LITTLE ROCK | School District # 1185 | AB |
LONE PINE | School District # 579 | AB |
LONE RIDGE | School District # 1193 | AB |
LONE SPRUCE | School District # 416 | AB |
LONGRIDGE | School District # 837 | AB |
LUCAS | School District # 609 | AB |
LYSENG | School District # 854 | AB |
LYSING | School District # 854 | AB |
MAGIC | School District # 742 | AB |
MAGRATH | School District # 620 | AB |
MAMMOTH | School District # 1379 | AB |
MANFIELD | School District # 716 | AB |
MANNVILLE | School District # 1310 | AB |
MANSFIELD | School District # 716 | AB |
MANVILLE | School District # 1310 | AB |
MAPLE LEAF | School District # 476 | AB |
MAY CITY | School District # 735 | AB |
MAYTON | School District # 743 | AB |
MEADOW BANK | School District # 1397 | AB |
MEADOW CREEK | School District # 1209 | AB |
MEDICINE VALLEY | School District # 736 | AB |
MEETING CREEK | School District # 842 | AB |
MELDAL | School District # 978 | AB |
MELVILLE | School District # 739 | AB |
MELVIN | School District # 1206 | AB |
MICHIGAN CENTRE | School District # 509 | AB |
MILL CREEK | School District # 355 | AB |
MILLET | School District # 555 | AB |
MILLNER | School District # 909 | AB |
MILTON | School District # 404 | AB |
MONTE VISTA | School District # 875 | AB |
MONTROSE | School District # 913 | AB |
MOUND LAKE | School District # 754 | AB |
MOUNTAIN VIEW | School District # 281 | AB |
MOWERS | School District # 780 | AB |
NANTON | School District # 730 | AB |
NASHVILLE | School District # 565 | AB |
NEBRASKA | School District # 586 | AB |
NEW BERGTHAL | School District # 779 | AB |
NEW BERLIN | School District # 578 | AB |
NEW LUNNON | School District # 294 | AB |
NEW NORWAY | School District # 439 | AB |
NEW SALEM | School District # 446 | AB |
NEW SWEDEN | School District # 397 | AB |
NEWBURG | School District # 346 | AB |
NEWLANDS | School District # 1145 | AB |
NISBET | School District # 961 | AB |
NORBO | School District # 1247 | AB |
NORTH FORK | School District # 1361 | AB |
NORTH STAR | School District # 577 | AB |
NORTH VIEW | School District # 418 | AB |
NOSE CREEK | School District # 433 | AB |
NOTRE DAME DE LOURDES | School District # 324 | AB |
NUTTBOROUGH | School District # 870 | AB |
OBERON | School District # 966 | AB |
OFFERDALE | School District # 1385 | AB |
OKLAHOMA | School District # 786 | AB |
OLIVER | School District # 622 | AB |
OMEGA | School District # 1302 | AB |
ONEIL | School District # 1176 | AB |
ORTON | School District # 1066 | AB |
OTOSKWON | School District # 482 | AB |
OUTLET | School District # 599 | AB |
OWRE | School District # 1299 | AB |
OXBOW | School District # 684 | AB |
PALMER | School District # 1204 | AB |
PANIMA | School District # 581 | AB |
PARK GROVE | School District # 1270 | AB |
PARKDALE | School District # 350 | AB |
PARTRIDGE HILL | School District # 280 | AB |
PAULUS | School District # 1016 | AB |
PEACE | School District # 1134 | AB |
PEACE HILLS | School District # 488 | AB |
PEMBINA | School District # 1333 | AB |
PENHOLD | School District # 245 | AB |
PERRY | School District # 782 | AB |
PIDGEON CREEK | School District # 818 | AB |
PINE | School District # 359 | AB |
PINE CANYON | School District # 1375 | AB |
PINE COULEE | School District # 993 | AB |
PINE HILL | School District # 551 | AB |
PIPESTONE | School District # 882 | AB |
PLANTE | School District # 481 | AB |
PLATO | School District # 416 | AB |
PLEASANT HILL | School District # 607 | AB |
PLEASANT PRAIRIE | School District # 401 | AB |
PLEASANT RIDGE | School District # 1057 | AB |
PLEASANT VALLEY | School District # 329 | AB |
PLEASANT VIEW | School District # 663 | AB |
PONOKA | School District # 423 | AB |
POPLAR BLUFF | School District # 1178 | AB |
POPLAR CREEK | School District # 811 | AB |
POPLAR RIDGE | School District # 772 | AB |
PORCUPINE | School District # 1338 | AB |
PORCUPINE HILLS | School District # 793 | AB |
PRAGUE | School District # 1363 | AB |
PRAIRIE GROVE | School District # 836 | AB |
PRAIRIE VALLEY | School District # 1256 | AB |
PREMIER | School District # 771 | AB |
PRIDDIS | School District # 233 | AB |
PROGRESS | School District # 1009 | AB |
PROGRESSIVE | School District # 561 | AB |
PROVO | School District # 825 | AB |
RABBIT HILL | School District # 369 | AB |
RANSOM | School District # 1332 | AB |
RATHWELL | School District # 573 | AB |
RAYMOND | School District # 700 | AB |
REID | School District # 510 | AB |
RIDGEVIEW | School District # 489 | AB |
RIPLEY | School District # 973 | AB |
ROBERT KERR | School District # 868 | AB |
ROCKELING BAY | School District # 1173 | AB |
ROCKY COULEE | School District # 1188 | AB |
ROCKY VIEW | School District # 1000 | AB |
ROLLING PLAINS | School District # 1287 | AB |
ROSE BUTTES | School District # 1306 | AB |
ROSE HILL | School District # 459 | AB |
ROSE LAWN | School District # 792 | AB |
ROSEBRIER | School District # 396 | AB |
ROSEBUD | School District # 491 | AB |
ROSEBUSH | School District # 789 | AB |
ROSELAND | School District # 585 | AB |
ROSENROLL | School District # 616 | AB |
ROSENTHAL | School District # 345 | AB |
ROSEVALE | School District # 1282 | AB |
ROSS CREEK | School District # 521 | AB |
ROUND MOUND | School District # 1398 | AB |
RUGBY | School District # 1256 | AB |
SAINT EUGENE / ST. EUGENE | School District # 719 | AB |
SALEM | School District # 1068 | AB |
SALISBURY | School District # 530 | AB |
SALT LAKE | School District # 979 | AB |
SAMIS | School District # 733 | AB |
SANDY LAKE | School District # 645 | AB |
SARGENT | School District # 531 | AB |
SCALES | School District # 1339 | AB |
SCHLAHT | School District # 1293 | AB |
SCHNEIDER | School District # 1321 | AB |
SCHNEIDERVILLE | School District # 745 | AB |
SCOTT | School District # 575 | AB |
SEAFIELD | School District # 589 | AB |
SEVERN CREEK | School District # 852 | AB |
SHADY NOOK | School District # 1064 | AB |
SHARON | School District # 1065 | AB |
SHARP HEAD | School District # 667 | AB |
SHELBURNE | School District # 1038 | AB |
SHEPARD | School District # 226 | AB |
SHULTZ | School District # 1226 | AB |
SIEBERTVILLE | School District # 1323 | AB |
SIFTON | School District # 727 | AB |
SILVER CREEK | School District # 773 | AB |
SILVER PRAIRIE | School District # 1230 | AB |
SKY GLEN | School District # 1337 | AB |
SMITH'S GROVE | School District # 408 | AB |
SMOUSE CREEK | School District # 1091 | AB |
SNAKE CREEK | School District # 445 | AB |
SODA LAKE | School District # 1119 | AB |
SOLBERG | School District # 926 | AB |
SOLLMANN | School District # 821 | AB |
SOLMAN | School District # 821 | AB |
SPLAN | School District # 475 | AB |
SPRING RIDGE | School District # 939 | AB |
SPRING VALLEY | School District # 601 | AB |
SPRING VIEW | School District # 1358 | AB |
SPRINGSIDE | School District # 648 | AB |
SPRINGVIEW | School District # 1358 | AB |
SPRUCE COULEE | School District # 1407 | AB |
SPRUCE DALE | School District # 314 | AB |
SPRUCEVILLE | School District # 361 | AB |
ST. LEO | School District # 808 | AB |
STAR LINE | School District # 1005 | AB |
STAVELY | School District # 944 | AB |
STEADMAN | School District # 924 | AB |
STEARNS | School District # 965 | AB |
STEPHENSON | School District # 640 | AB |
STONE | School District # 657 | AB |
STONY PLAIN CENTRE | School District # 381 | AB |
STRETTON | School District # 1187 | AB |
STUART | School District # 762 | AB |
STURGEON | School District # 24 | AB |
STURGEON VALLEY | School District # 774 | AB |
SUMMERVIEW | School District # 1360 | AB |
SUN PRAIRIE | School District # 1121 | AB |
SUNNY SLOPE | School District # 756 | AB |
SUNNY VALE | School District # 298 | AB |
SUNNYSIDE | School District # 305 | AB |
SWAN LAKE | School District # 299 | AB |
TABLE BUTTE | School District # 1052 | AB |
TAN'Y BRYN | School District # 907 | AB |
TELFORD | School District # 1355 | AB |
TELFORD | School District # 1355 | AB |
THE STAR | School District # 407 | AB |
THORDENSKJOLD | School District # 421 | AB |
THRONSON | School District # 925 | AB |
THULE | School District # 1126 | AB |
TINDASTOLL | School District # 483 | AB |
TOFIELD | School District # 376 | AB |
TROUT CREEK | School District # 738 | AB |
TURCOTT | School District # 384 | AB |
TURNIP LAKE | School District # 386 | AB |
TURVILLE | School District # 378 | AB |
TWIN BUTTE | School District # 988 | AB |
UTOPIA | School District # 840 | AB |
VALLEY CENTRE | School District # 517 | AB |
VERMILLION | School District # 778 | AB |
VERMILLION VALLEY | School District # 1087 | AB |
VIENNA | School District # 831 | AB |
VLADYMIR | School District # 1217 | AB |
WABUMUN | School District # 1307 | AB |
WAHUMUN | School District # 1307 | AB |
WALL LAKE | School District # 1304 | AB |
WALSH | School District # 1026 | AB |
WANG | School District # 550 | AB |
WARDEN | School District # 301 | AB |
WATERLOO | School District # 598 | AB |
WATERSIDE | School District # 946 | AB |
WAVEY LAKE | School District # 1370 | AB |
WEST HOPE | School District # 1303 | AB |
WEST LIBERTY | School District # 545 | AB |
WEST McLEOD / WEST MacLEOD | School District # 325 | AB |
WEST UNION | School District # 753 | AB |
WESTHOLM | School District # 1207 | AB |
WESTHOPE | School District # 1303 | AB |
WESTLING | School District # 556 | AB |
WESTWARD HO | School District # 718 | AB |
WHETSEL | School District # 963 | AB |
WHITE | School District # 678 | AB |
WHITE WHALE | School District # 746 | AB |
WHITFORD | School District # 393 | AB |
WILD ROSE | School District # 1129 | AB |
WILLOW CREEK | School District # 529 | AB |
WILLOW PARK | School District # 880 | AB |
WILLOW SPRING | School District # 1241 | AB |
WILLOW SPRINGS | School District # 1241 | AB |
WILLOWFLAT | School District # 750 | AB |
WILTON PARK | School District # 508 | AB |
WILTSE | School District # 515 | AB |
WIMBLDON | School District # 399 | AB |
WISSENTHAL / WIESENTAL | School District # 679 | AB |
WOLFVILLE | School District # 633 | AB |
WOOLCHESTER | School District # 703 | AB |
WOSTOK | School District # 528 | AB |
YARROW | School District # 646 | AB |
YORK | School District # 653 | AB |
ZAWALE | School District # 1074 | AB |
ZELLA | School District # 1078 | AB |
BIGSTONE | School District # 1374 | AB - Wetaskawin |
HELLER | School District # 3634 | AB Walsh , AB |
AIRDRIE | School District # 918 | AB - Airdrie |
ATHABASCA LANDING | School District # 839 | AB - BC |
CHAPEL | School District # 588 | AB - BC |
CLOVER MOUNT | School District # 812 | AB - BC |
GLEN-MEDE | School District # 986 | AB - BC |
LAGGAN | School District # 1063 | AB - BC |
OXFORD | School District # 687 | AB - BC |
TABOR | School District # 933 | AB - BC |
BERRY CENTRE | School District # 796 | AB - Irvine |
LETHBRIDGE | School District # 51 | AB - Lethbridge |
BONNIE GLEN | School District # 1223 | AB - Millet, Ab |
BELMONT | School District # 23 | AB - N. Edmonton |
TRENVILLE | School District # 1245 | AB - Pine Lake, AB |
HAZEL HILL | School District # 767 | AB - Ponoka |
RED DEER | School District # 104 | AB - Red Deer, AB |
WASKASOO | School District # 686 | AB - Red Deer, AB |
WILDFLOWER | School District # 2560 | AB - Sedalia, AB |
LETCHWORTH | School District # 4955 | AB - Whelan |
MANAWAN | School District # 382 | AB * |
OURE | School District # 1229 | AB * |
ANTHRACITE | School District # 109 | AB- Calgary, AB |
CALGARY | School District # 19 | AB- Calgary, AB |
DAVISBURG | School District # 79 | AB- Calgary, AB |
GLENBEG | School District # 79 | AB- Calgary, AB |
GLENMORE | School District # 114 | AB- Calgary, AB |
MIDNAPORE | School District # 85 | AB- Calgary, AB |
NATIONAL PARK | School District # 102 | AB- Calgary, AB |
PINE CREEK | School District # 84 | AB- Calgary, AB |
SPRINGBANK | School District # 100 | AB- Calgary, AB |
SPRUCE VALE | School District # 209 | AB- Calgary, AB |
RED DEER LAKE | School District # 128 | AB- Calgary, AB district |
EDMONTON | School District # 7 | AB- Edmonton |
POPLAR LAKE | School District # 185 | AB- Edmonton |
Thank you for stopping by #
Web Page title:
URL:
Copyright © Web Publish Date: All Rights Reserved
E-mail Webmaster ... Important Notice
schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, pioneer, settler,schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, pioneer, settler
Dear Valued Visitors of Saskatchewan GenWeb's New Domain, We're delighted to welcome you to our new digital abode at https://saskgenweb.ca/cansk/Saskatchewan ! If you've been a traveler through the pathways of the Provincial Saskatchewan GenWeb site hosted by Rootsweb and Ancestry, fret not—our webpages will not only endure but thrive at this new domain. A New Chapter Unfolds: This is not just a change of address; it's the dawn of a new chapter in documenting the rich tapestry of Saskatchewan's history. The one-room schoolhouses, cemetery headstones, historical maps, and the myriad of placenames will continue to find a digital home here. Patreon: Fueling the Future: The heartbeat of this endeavor is our Patreon community. Their support ensures not only the financing of this project for the current year but paves the way for future years. It's a collective effort where every contribution propels us forward. The Saskatchewan GenWeb Mission Persists: As volunteers diligently place new information and updates online, we're excited to persist in this labor of love. Your visits, support, and enthusiasm make it possible for us to continue unearthing and preserving the stories of the past. The Journey to Sustain History: The new domain and web hosting provider stand as pillars, thanks to the incredible support from our growing Patreon community. We're not just looking at this as a one-time venture but a sustained effort year after year. Explore the New Webpages: Visit https://saskgenweb.ca/cansk/ to witness the evolution of Saskatchewan GenWeb. It's a digital canvas awaiting your exploration. Support Us on Patreon: Behind every update and every historical map scanned, there's a team of dedicated volunteers. If you find our service beneficial, consider supporting us through Patreon. Your contribution is an investment in preserving Saskatchewan's history. Gratitude to Ancestry.com and Rootsweb.com: A heartfelt thank you to Ancestry.com and Rootsweb.com for providing the foundation. Now, as we transition, we seek your support in finding paid web hosting. Your backing ensures a lasting legacy. Together, Let's Preserve and Propel: The Saskatchewan GenWeb service has been a guiding light for historians, genealogists, and the public. Join us in preserving and propelling this legacy into the digital future. Join Us in This Exciting Chapter: Explore https://saskgenweb.ca/cansk/ and be a part of this thrilling continuation. Your support is not just appreciated; it's crucial for the ongoing journey. Thank you for being a cherished part of our community. Your passion for history fuels our dedication. Warm regards, The Saskatchewan GenWeb Team | /tr>