Census of Manitoba, Saskatchewan and Alberta, 1906 | Approved by the Governor General in council, 22nd day of January, 1906. PROVINCE Saskatchewan, DISTRICT SUB-DISTRICT Page 1 Date when filled , 1906. Signed by Enumerator. |
Recensement de Manitoba, Saskatchewan et Alberta, 1906. | Approuvé par le Gouverneur Général en Conseil le 22iéme jour de janvier, 1906 PROVINCE Saskatchewan DISTRICT SOUS- DISTRICT Date des entrées , 1906. Signé par enumérateur Page. |
CENSUS |
POPULATION |
LOCATION |
  |
||||||||||||||
District | # | Subdistrict | Page |
LINE |
No. of family in order of visitation. |
Name of each person in family |
Relation to head of family. |
Sex. |
Married, single, widowed or divorced. |
Age. |
Country or place of birth. |
Year of immigration to Canada. |
Post Office address. |
Province |   |
||
RECENSEMENT |
POPULATION |
HABITATION |
  |
||||||||||||||
District | # | Sous-district | Page |
LIGNE |
No. de la famille des visiton. |
Nom de chaque peronne dans la famille. |
Relation aved le chef de famille |
Sexe |
Marié, non-marié, en venvage ou divorcé. |
Age. |
Pays ou lien de naissance. |
Année d'immigration au Canada. |
Post Office |
  |   |
||
  |
  |
  |
  |
  |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
  |
  |
|
E. Assiniboia | 11 | 20 | 13 | 13 | 132 | Page | G.H. |   | M | S | 23 | Eng. | 1906 |   |   |   | |
Sk | 16 | 2 | 48 | 26 | 497 | Paget | D |   | M |   | 24 | U.S.A. | 1905 |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 1 | 35 | 4 | 281 | Parr | Johathan | Head | M | S | 42 | Ont |   | Saskatoon |   | J. Parr Camp CPR Construction | |
E. Assiniboia | 11 | 20 | 14 | 26 |   | Patrick | J |   | M |   |   | Galicia | 1906 |   |   |   | |
SK | 16 | 3 | 36 | 39 |   | Patrick | Luodig | Hired | M | S | 25 | England | 1900 | Wheatfields |   |   | |
Assiniboia | 11 | 21 | 8 | 2 | 84 | Patterson | Neil | Head | M | S | 33 | Scotland | 1882 | Langenburg |   |   | |
SK | 16 | 3 | 38 | 1 |   | Patterson | Niels | Hired | M | S | 29 | Norway | 1902 | Saskatoon |   | Stows R.R. Camp | |
Sk | 16 | 2 | 50 | 3 |   | Patton | H.W. |   | M |   | 31 |   | 1903 |   |   |   | |
Sk | 16 | 2 | 50 | 2 |   | Patton | J.R. |   | M |   | 36 | U.S.A. | 1904 |   |   |   | |
E. Assiniboia | 11 | 20 | 14 | 23 |   | Pepwoiez | G |   | M |   |   | Galicia | 1906 |   |   |   | |
E. Assiniboia | 11 | 20 | 13 | 21 | 132 | Perosevisk | Frank |   | M | S | 28 | Galicia | 1906 |   |   |   | |
SK | 16 | 3 | 36 | 18 |   | Perrin | Alexander | Hired | M | M | 28 | M |   | St. Ann | Man |   | |
Sk | 16 | 2 | 48 | 11 | 497 | Peter | W |   | M |   | 27 | Scotland | 1891 |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 2 | 47 | 38 | 497 | Peterson | Antonne |   | M |   | 22 | Sweden | 1904 |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 1 | 34 | 20 | 280 | Petova | John |   | M | S | 23 | Galicia | 1902 | Winnipeg | Man | Cotton and Osborne Construction Camp | |
Sk | 16 | 1 | 34 | 24 | 280 | Petova | Paul |   | M | S | 20 | Galicia | 1904 | Winnipeg | Man | Cotton and Osborne Construction Camp | |
Assiniboia | 11 | 21 | 13 | 19 | 153 | Philpot | A | Hired | M | S | 23 | England | 1935 | Brandon | Man |   | |
Sk | 16 | 3 | 34 | 12 |   | Pike | Ernest | Hired | M | S | 39 | England | 1903 | Sayers |   |   | |
Sk | 16 | 3 | 34 | 13 |   | Pike | Walter | Hired | M | M | 37 | England | 1904 | Sayers |   |   | |
Sk | 16 | 2 | 49 | 11 |   | Pippe | J |   | M | W | 55 | Germany | 1901 |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 2 | 47 | 18 | 496 | Plunkett | W |   | M |   | 38 | Ireland | 1906 | Sask |   | R.J. Vanscoy GTP | |
E. Assiniboia | 11 | 20 | 12 | 26 | 132 | Poisa | Ern |   | M | M | 49 | Ont |   |   |   |   | |
Sk | 16 | 2 | 49 | 18 |   | Pollard | R.W |   | M |   | 30 | England |   |   |   | Frank Jackson Camp GTP | |
E. Assiniboia | 11 | 20 | 14 | 31 |   | Pomorchan | D |   | M |   |   | Galicia | 1906 |   |   |   | |
SK | 16 | 3 | 36 | 4 |   | Potter | Edward | Hired | M | S | 15 | O |   | Wheatfields |   |   | |
Sk | 16 | 1 | 36 | 6 | 282 | Powell | Howard H. |   | M | S | 22 | Ont |   | Saskatoon |   | G.T.P. Rly Camp Steam Shovel Camp | |
Sk | 16 | 10 | 4 | 7 | 51 | Pready | Chas | Head | M | S | 23 | Eng | 1903 | Saskatoon |   |   | |
Sk | 16 | 1 | 34 | 25 | 280 | Premi | Daniel |   | M | S | 26 | Galicia | 1902 | Winnipeg | Man | Cotton and Osborne Construction Camp | |
E. Assiniboia | 11 | 20 | 12 | 30 | 132 | Pringle | Joe |   | M | S | 20 | Galicia | 1903 |   |   |   | |
E. Assiniboia | 11 | 20 | 12 | 27 | 132 | Pringle | Wm |   | M | S | 20 | Eng | 1902 |   |   |   | |
Sk | 16 | 7 | 1 | 39 |   | Proul | C | Servant | M | S | 25 | United States | 1906 |   |   | See Contractor C.P.R. Canada | |
Sk | 16 | 2 | 50 | 4 |   | Pruse | Albert |   | M |   | 33 | England | 1903 |   |   |   |
|
Transcriber Note: The above listing of "Strays" to the Saskatchewan provincial area was started to enable researchers who were looking for a 1906 resident who did not appear on the census location for their home town. Those listed here either had a Post Office address different from the existing placenames of the census location or were part of a work crew such as a Railway Construction camp or a Survey Camp. This listing is still being compiled. The information provided on this webpage is provided in accordance with National Archives:Noncommercial Reproduction You are our Visitor # visitor-- thanks for stopping by! URL: Copyright |
![]() | ![]() |