Census of Manitoba, Saskatchewan and Alberta, 1906 | Approved by the Governor General in council, 22nd day of January, 1906. PROVINCE Saskatchewan, DISTRICT SUB-DISTRICT Page 1 Date when filled , 1906. Signed by Enumerator. |
Recensement de Manitoba, Saskatchewan et Alberta, 1906. | Approuvé par le Gouverneur Général en Conseil le 22iéme jour de janvier, 1906 PROVINCE Saskatchewan DISTRICT SOUS- DISTRICT Date des entrées , 1906. Signé par enumérateur Page. |
CENSUS |
POPULATION |
LOCATION |
  |
||||||||||||||
District | # | Subdistrict | Page |
LINE |
No. of family in order of visitation. |
Name of each person in family |
Relation to head of family. |
Sex. |
Married, single, widowed or divorced. |
Age. |
Country or place of birth. |
Year of immigration to Canada. |
Post Office address. |
Province |   |
||
RECENSEMENT |
POPULATION |
HABITATION |
  |
||||||||||||||
District | # | Sous-district | Page |
LIGNE |
No. de la famille des visiton. |
Nom de chaque peronne dans la famille. |
Relation aved le chef de famille |
Sexe |
Marié, non-marié, en venvage ou divorcé. |
Age. |
Pays ou lien de naissance. |
Année d'immigration au Canada. |
Post Office |
  |   |
||
  |
  |
  |
  |
  |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
  |
  |
|
E. Assiniboia | 11 | 20 | 13 | 36 | 132 | Katzniak | W |   | M |   |   | Galicia |   |   |   |   | |
Sk | 16 | 10 | 23 | 33 | 323 | Keatley | Thos.H. | Head | M | M | 28 | O |   | Toronto | On |   | |
Sk | 16 | 4 | 6 | 27 |   | Kegh | Bob |   | M | M | 30 | Dta Dakota | 1906 | Battleford |   |   | |
E. Assiniboia | 11 | 20 | 14 | 11 |   | Kemp | C |   | M |   |   | Eng | 1906 |   |   |   | |
Sk | 16 | 1 | 36 | 8 | 282 | Kermode | John |   | M | m | 50 | England | 1900 | Douglas Plains |   | G.T.P. Rly Camp Steam Shovel Camp | |
Sk | 16 | 7 | 1 | 26 |   | Kerr | Hugh | Servant | M | S | 24 | Scotland | 1906 |   |   | See Contractor C.P.R. Canada | |
Sk | 16 | 1 | 36 | 4 | 282 | Kerr | Jas.K. |   | M. | S | 25 | Scotland | 1892 | Saskatoon |   | G.T.P. Rly Camp Steam Shovel Camp | |
Sk | 16 | 1 | 34 | 13 | 280 | Kettle | Ford | Cookie | M | S | 23 | England | 1901 | Saskatoon |   | Cotton and Osborne Construction Camp | |
SK | 16 | 3 | 36 | 26 |   | Kidmar | James | Hired | M | M | 25 | New Zealand | 1904 | Saskatoon |   |   | |
Sk | 16 | 1 | 35 | 39 | 282 | Kindley | Ab. |   | M | S | 19 | Ont |   | Saskatoon |   | G.T.P. Rly Camp Steam Shovel Camp | |
Sk | 16 | 2 | 49 | 22 |   | King | A |   | M |   | 24 | Ont |   |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 2 | 48 | 36 | 497 | King | F.W |   | M |   | 25 |   | 1906 |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 2 | 49 | 7 |   | King | G. |   | M |   | 29 |   | 1887 |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 7 | 9 | 38 | 161 | Kirk | James | head | M | M | 48 | Ireland | 1876 | 317Carleton St. Winnipeg or Lamont | Man |   | |
Sk | 16 | 13 | 7 | 13 | 40 | Klassen | David | Son | M | S | 21 | Manitoba |   | Swift Current |   |   | |
Sk | 16 | 5 | 15 | 10 |   | Knight | Albert | Boarder | M | S | 19 | Ont |   |   |   |   | |
E. Assiniboia | 11 | 20 | 15 | 10 | 132 | Kobuski | John |   | M | S | 19 | Galicia | 1906 |   |   |   | |
E. Assiniboia | 11 | 20 | 13 | 23 | 132 | Kofoski | Mick |   | M |   |   | Galicia | 1906 |   |   |   | |
Sk | 16 | 1 | 35 | 2 | 280 | Kohlin | Emil |   | M | S | 17 | U.S.A. | 1903 | Humboldt |   | Cotton and Osborne Construction Camp | |
SK | 16 | 3 | 36 | 13 |   | Kolba | William | Hired | M | M | 35 | Galicia | 1906 | Wheatfields |   |   | |
E. Assiniboia | 11 | 20 | 13 | 18 | 132 | Koliscoski | J |   | M | S |   | Galicia | 1906 |   |   |   | |
Sk | 16 | 4 | 7 | 26 |   | Korbes | James |   | M | S | 20 | England | 1902 | Battleford |   | McArthurs Camp | |
Sk | 16 | 2 | 47 | 5 | 494 | Kord | G.T. |   | M | S | 20 |   | 1905 |   |   | GTP Engineers Camp | |
Sk | 16 | 4 | 7 | 16 |   | Kortchenture |   |   |   |   | 28 | Galicia | 1904 | Battleford |   | McArthurs Camp | |
Sk | 16 | 4 | 7 | 11 |   | Krease | Wass |   | M | S | 25 | Galicia | 1903 | Battleford |   | McArthurs Camp | |
Sk | 16 | 1 | 27 | 13 | 224 | Kreizenbeck | Mary | Cook | F | M | 44 | Ireland | 1903 | Humboldt |   |   | |
E. Assiniboia | 11 | 20 | 12 | 25 | 132 | Krilly | J.M. |   | M | S | 30 | Ont |   |   |   |   | |
E. Assiniboia | 11 | 20 | 14 | 39 |   | Krisy | P |   | M |   |   | Galicia | 1906 |   |   |   | |
Sk | 16 | 4 | 7 | 29 |   | Krodesfy | M |   |   |   | 18 | Galicia | 1904 | Battleford |   | McArthurs Camp | |
Sk | 16 | 4 | 6 | 28 |   | Krudson | Jack |   | M | S | 20 |   |   | Battleford |   |   | |
Sk | 16 | 7 | 13 | 10 | 232 | Kurby | Edith | Daughter | F | S | 28 | O |   | Crystal City | Man |   |
|
Transcriber Note: The above listing of "Strays" to the Saskatchewan provincial area was started to enable researchers who were looking for a 1906 resident who did not appear on the census location for their home town. Those listed here either had a Post Office address different from the existing placenames of the census location or were part of a work crew such as a Railway Construction camp or a Survey Camp. This listing is still being compiled. The information provided on this webpage is provided in accordance with National Archives:Noncommercial Reproduction You are our Visitor # visitor-- thanks for stopping by! URL: Copyright |
![]() | ![]() |