Census of Manitoba, Saskatchewan and Alberta, 1906 | Approved by the Governor General in council, 22nd day of January, 1906. PROVINCE Saskatchewan, DISTRICT SUB-DISTRICT Page 1 Date when filled , 1906. Signed by Enumerator. |
Recensement de Manitoba, Saskatchewan et Alberta, 1906. | Approuvé par le Gouverneur Général en Conseil le 22iéme jour de janvier, 1906 PROVINCE Saskatchewan DISTRICT SOUS- DISTRICT Date des entrées , 1906. Signé par enumérateur Page. |
  |
POPULATION |
LOCATION |
  |
|||||||||||||
District | # | Subdistrict | Page |
LINE |
No. of family in order of visitation. |
Name of each person in family |
Relation to head of family. |
Sex. |
Married, single, widowed or divorced. |
Age. |
Country or place of birth. |
Year of immigration to Canada. |
Post Office address. |
Province |   |
|
  |
POPULATION |
HABITATION |
  |
|||||||||||||
District | # | Sous-district | Page |
LIGNE |
No. de la famille des visiton. |
Nom de chaque peronne dans la famille. |
Relation aved le chef de famille |
Sexe |
Marié, non-marié, en venvage ou divorcé. |
Age. |
Pays ou lien de naissance. |
Année d'immigration au Canada. |
Post Office |
  |   |
|
  |
  |
  |
  |
  |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
  |
  |
Sk | 16 | 10 | 25 | 27 | 359 | Abbott | Harrison | Head | M | M | 50 | O |   | Emerson | Man |   |
Sk | 16 | 5 | 14 | 14 |   | Abbs | Isac | Laborer | M | S | 27 | Eng |   |   |   | McAlisters Camp |
Sk | 16 | 2 | 48 | 37 | 497 | Abergurst | F |   | M |   | 22 | Sweden | 1906 |   |   | Frank Jackson Camp GTP |
E. Assiniboia | 11 | 20 | 15 | 4 | 132 | Abers | Nick |   | M | S | 16 | Galicia | 1905 |   |   |   |
Sk | 16 | 2 | 48 | 6 | 497 | Able | R.T. |   | M | M | 36 | U.S.A. | 1902 |   |   | Frank Jackson Camp GTP |
E. Assiniboia | 11 | 20 | 13 | 40 | 132 | Abodj | G |   | M |   |   | Galicia | 1906 |   |   |   |
E. Assiniboia | 11 | 20 | 12 | 32 | 132 | Ad… | M |   | M | S | 23 | Scotland | 1903 | Virden |   |   |
E. Assiniboia | 11 | 20 | 12 | 20 | 132 | Adams | B.G. |   | M | S | 24 | Ont |   | Brandon |   |   |
Sk | 16 | 10 | 6 | 20 | 43 | Adams | William | Head | M | S | 33 | Man |   | Prince Albert |   |   |
E. Assiniboia | 11 | 20 | 13 | 7 | 132 | Ador | Emil |   | M | S | 29 | Galicia | 1906 |   |   |   |
Sk | 16 | 10 | 5 | 23 | 77 | Alfred | E.Pitt | Hired Men | M | M | 26 | Eng | 1904 | Radisson |   |   |
SK | 16 | 3 | 37 | 20 |   | Allard | Arone | Hired | M | S | 19 |   |   | St. Boniface | Man |   |
SK | 16 | 3 | 37 | 19 |   | Allard | Thomas | Hired | M | S | 23 | M |   | St. Boniface | Man |   |
SK | 16 | 3 | 35 | 37 |   | Allen | George | Hired | M | S | 21 | O |   | Edmonton | Alta |   |
SK | 16 | 3 | 35 | 25 |   | Alstrond | Richard | Hired | M | S | 24 | Sweden | 1906 | Battleford |   |   |
Assiniboia | 11 | 21 | 13 | 20 | 153 | Anderson | Alex | Hired | M | M | 33 | Scotland |   | Wpg | Man |   |
SK | 16 | 3 | 38 | 5 |   | Anderson | Charley | Hired | M | S | 35 | Sweden | 1906 | Ridgeford |   | Stows R.R. Camp |
Sk | 16 | 1 | 35 | 14 | 281 | Anderson | Frank |   | M | S | 12 | Ont |   | Wardenville |   | J. Parr Camp CPR Construction |
SK | 16 | 3 | 38 | 9 |   | Anderson | Fred | Hired | M | M | 46 | Norway | 1905 | Ridgeford |   | Stows R.R. Camp |
Sk | 16 | 10 | 5 | 8 | 72 | Anderson | Fred | Head | M | W | 36 | U.S. | 1902 | G.T.P. Saskatoon |   |   |
Sk | 16 | 2 | 47 | 12 | 494 | Anderson | Fred |   | M | W | 35 | U.S.A. | 1903 | Fielding |   | R.J. Vanscoy GTP |
Sk | 16 | 2 | 47 | 33 | 497 | Anderson | Gus |   | M | M | 27 |   | 1906 |   |   | Frank Jackson Camp GTP |
SK | 16 | 3 | 38 | 4 |   | Anderson | John | Hired | M | M | 43 | England | 1904 | Zealandia |   | Stows R.R. Camp |
Sk | 16 | 7 | 1 | 20 |   | Anderson | W.E. | Servant | M | S | 17 | Que. |   | Battleford |   | See Contractor C.P.R. Canada |
Sk | 16 | 2 | 49 | 10 |   | Anderson | John |   | M |   | 17 | Scotland | 1890 |   |   | Frank Jackson Camp GTP |
E. Assiniboia | 11 | 20 | 13 | 34 | 132 | Andysarick | Paul |   | M |   |   | Galicia |   |   |   |   |
Sk | 16 | 4 | 6 | 29 |   | Angus | Gordon |   | M | S | 20 |   | 1906 | Battleford |   |   |
Sk | 16 | 2 | 49 | 31 |   | Ark | Wm |   | M |   | 24 |   | 1906 |   |   | Peter Deutzliv Camp G.T.P. |
Sk | 16 | 2 | 49 | 23 |   | Armstrong | A.K. |   | M |   | 25 | Ont |   |   |   | Frank Jackson Camp GTP |
Sk | 16 | 2 | 48 | 33 | 497 | Armstrong | D.W. |   | M |   | 35 | Ont |   |   |   | Frank Jackson Camp GTP |
Sk | 16 | 1 | 36 | 13 | 282 | Armstrong | John |   | M | M | 43 | Ont |   | Saskatoon |   | G.T.P. Rly Camp Steam Shovel Camp |
E. Assiniboia | 11 | 20 | 14 | 5 |   | Artovick | Paul |   | M | S |   | Galicia | 1904 |   |   |   |
E. Assiniboia | 11 | 20 | 14 | 33 |   | Artoviski | M |   | M |   |   | Galicia | 1906 |   |   |   |
Sk | 16 | 10 | 15 | 21 | 220 | Ashby | Archie | Head | M | S | 24 | Eng | 1898 | Prince Albert |   |   |
Sk | 16 | 1 | 34 | 12 | 280 | Atkinson | Thos. | Cook | M | S | 24 | England | 1901 | Saskatoon |   | Cotton and Osborne Construction Camp |
Sk | 16 | 4 | 6 | 21 |   | Ayostt | Charles |   | M | S | 25 | States | 1906 | Battleford |   |   |
Sk | 16 | 10 | 23 | 24 | 318 | Ayres | Thos.H. | Son | M | S | 24 | Man |   | Winnipeg | Man |   |
|
Transcriber Note: The above listing of "Strays" to the Saskatchewan provincial area was started to enable researchers who were looking for a 1906 resident who did not appear on the census location for their home town. Those listed here either had a Post Office address different from the existing placenames of the census location or were part of a work crew such as a Railway Construction camp or a Survey Camp. This listing is still being compiled. The information provided on this webpage is provided in accordance with National Archives:Noncommercial Reproduction You are our Visitor # visitor-- thanks for stopping by! URL: Copyright |
![]() | ![]() |