Census of Manitoba, Saskatchewan and Alberta, 1906 | Approved by the Governor General in council, 22nd day of January, 1906. PROVINCE Saskatchewan, DISTRICT SUB-DISTRICT Page 1 Date when filled , 1906. Signed by Enumerator. |
Recensement de Manitoba, Saskatchewan et Alberta, 1906. | Approuvé par le Gouverneur Général en Conseil le 22iéme jour de janvier, 1906 PROVINCE Saskatchewan DISTRICT SOUS- DISTRICT Date des entrées , 1906. Signé par enumérateur Page. |
CENSUS |
POPULATION |
LOCATION |
  |
||||||||||||||
District | # | Subdistrict | Page |
LINE |
No. of family in order of visitation. |
Name of each person in family |
Relation to head of family. |
Sex. |
Married, single, widowed or divorced. |
Age. |
Country or place of birth. |
Year of immigration to Canada. |
Post Office address. |
Province |   |
||
RECENSEMENT |
POPULATION |
HABITATION |
  |
||||||||||||||
District | # | Sous-district | Page |
LIGNE |
No. de la famille des visiton. |
Nom de chaque peronne dans la famille. |
Relation aved le chef de famille |
Sexe |
Marié, non-marié, en venvage ou divorcé. |
Age. |
Pays ou lien de naissance. |
Année d'immigration au Canada. |
Post Office |
  |   |
||
  |
  |
  |
  |
  |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
  |
  |
|
Sk | 16 | 1 | 35 | 33 | 282 | Fairbairn |   |   | M | M | 27 | Ont |   | Saskatoon |   | G.T.P. Rly Camp Steam Shovel Camp | |
Sk | 16 | 3 | 34 | 18 |   | Felkner | William | Hired | M | S | 18 | O |   | Wheatfields |   |   | |
E. Assiniboia | 11 | 20 | 12 | 23 | 132 | Ferbane | A.R. |   | M | S | 19 | N.S. |   |   |   |   | |
Sk | 16 | 5 | 14 | 3 |   | Fesranc | Bird | Laborer | M | S | 18 | O |   |   |   | McAlisters Camp | |
Sk | 16 | 5 | 14 | 21 |   | Feusch | Jacob | Foreman | M | S | 24 | U.S.A. |   |   |   | McAlisters Camp | |
E. Assiniboia | 11 | 20 | 12 | 17 | 132 | Fisher | S.S. |   | M | S | 36 | Eng |   | Brandon |   |   | |
Assiniboia | 11 | 21 | 13 | 18 | 153 | Fisher | Sam | Hired | M | S | 50 | Ont |   | Wpg | Man |   | |
Sk | 16 | 18 | 1 | 4 |   | Fitzgerald | Carl |   | M | S | 22 | O |   | Radisson |   | Government Survey Party | |
Sk | 16 | 5 | 14 | 22 |   | Flasch | Mick | Foreman | M | S | 19 | Germany |   |   |   | McAlisters Camp | |
Sk | 16 | 4 | 6 | 12 |   | Fletcher | Lewis |   | M | S | 33 | O | 1906 | Battleford |   | Poleyl Camp | |
Sk | 16 | 10 | 23 | 31 | 321 | Flint | Andrew | Head | M | S | 24 | Eng |   | Eastview | Sk |   | |
SK | 16 | 3 | 35 | 17 |   | Foley | Frederick | Hired | M | M | 21 | PEI |   | Battleford |   | Falley Bro Larson … Camp | |
Sk | 16 | 3 | 34 | 16 |   | Fonar | Frank | Hired | M | S | 24 | O |   |   |   |   | |
SK | 16 | 3 | 37 | 2 |   | Ford | Walter | Hired | M | S | 21 | O |   | Wheatfields |   |   | |
E. Assiniboia | 11 | 20 | 13 | 27 | 132 | Forsyth | James |   | M | S | 32 | Eng | 1906 |   |   |   | |
Sk | 16 | 7 | 1 | 17 |   | Foster | Duncan | Servant | M | S | 26 | Scotland | 1906 | CutKnife |   | See Contractor C.P.R. Canada | |
Sk | 16 | 3 | 34 | 4 |   | Foster | Edward | Hired | M | S | 21 | United States | 1904 | Zealandia |   |   | |
Sk | 16 | 18 | 1 | 9 |   | Foster | Perry |   | M | S | 27 | Eng | 1891 | Radisson |   | Government Survey Party | |
E. Assiniboia | 11 | 20 | 13 | 11 | 132 | Francks | Sam |   | M | S | 35 | Eng | 1906 |   |   |   | |
Sk | 16 | 1 | 36 | 10 | 282 | Freidenland | Anton |   | M | S | 24 | Norway | 1906 | Saskatoon |   | G.T.P. Rly Camp Steam Shovel Camp | |
Sk | 16 | 1 | 36 | 9 | 282 | Freidenland | Olie |   | M | S | 26 | Norway | 1906 | Saskatoon |   | G.T.P. Rly Camp Steam Shovel Camp | |
E. Assiniboia | 11 | 20 | 15 | 1 | 132 | Frose | Andrew |   | M | M | 35 | Ont |   | Kenora |   |   | |
E. Assiniboia | 11 | 20 | 12 | 31 | 132 | Furlon | Allan |   | M | S | 45 | Ont |   |   |   |   |
|
Transcriber Note: The above listing of "Strays" to the Saskatchewan provincial area was started to enable researchers who were looking for a 1906 resident who did not appear on the census location for their home town. Those listed here either had a Post Office address different from the existing placenames of the census location or were part of a work crew such as a Railway Construction camp or a Survey Camp. This listing is still being compiled. The information provided on this webpage is provided in accordance with National Archives:Noncommercial Reproduction You are our Visitor # visitor-- thanks for stopping by! URL: Copyright |
![]() | ![]() |