Census of Manitoba, Saskatchewan and Alberta, 1906 | Approved by the Governor General in council, 22nd day of January, 1906. PROVINCE Saskatchewan, DISTRICT SUB-DISTRICT Page 1 Date when filled , 1906. Signed by Enumerator. |
Recensement de Manitoba, Saskatchewan et Alberta, 1906. | Approuvé par le Gouverneur Général en Conseil le 22iéme jour de janvier, 1906 PROVINCE Saskatchewan DISTRICT SOUS- DISTRICT Date des entrées , 1906. Signé par enumérateur Page. |
CENSUS |
POPULATION |
LOCATION |
  |
||||||||||||||
District | # | Subdistrict | Page |
LINE |
No. of family in order of visitation. |
Name of each person in family |
Relation to head of family. |
Sex. |
Married, single, widowed or divorced. |
Age. |
Country or place of birth. |
Year of immigration to Canada. |
Post Office address. |
Province |   |
||
RECENSEMENT |
POPULATION |
HABITATION |
  |
||||||||||||||
District | # | Sous-district | Page |
LIGNE |
No. de la famille des visiton. |
Nom de chaque peronne dans la famille. |
Relation aved le chef de famille |
Sexe |
Marié, non-marié, en venvage ou divorcé. |
Age. |
Pays ou lien de naissance. |
Année d'immigration au Canada. |
Post Office |
  |   |
||
  |
  |
  |
  |
  |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
  |
  |
|
E. Assiniboia | 11 | 20 | 12 | 3 | 132 | MacCarter | W.H. |   | M | S | 33 | Ont |   | Winnipeg |   |   | |
E. Assiniboia | 11 | 20 | 13 | 25 | 132 | Mackcsherry | T |   | M |   |   | Galicia | 1906 |   |   |   | |
E. Assiniboia | 11 | 20 | 13 | 4 | 132 | Mackosky | H |   | M |   |   | Galicia | 1906 |   |   |   | |
E. Assiniboia | 11 | 20 | 14 | 16 |   | Mailonzuiak | J |   | M |   |   | Galicia | 1906 |   |   |   | |
Sk | 16 | 3 | 34 | 27 |   | Malmgren | Amenda | Wife | F | M | 49 | Sweden | 1903 | Maymont |   |   | |
Sk | 16 | 3 | 34 | 29 |   | Malmgren | Frederick | Son | M | S | 17 | United States | 1903 | Maymont |   |   | |
Sk | 16 | 3 | 34 | 26 |   | Malmgren | Fredrick | Head | M | M | 49 | Sweden | 1903 | Maymont |   |   | |
Sk | 16 | 3 | 34 | 32 |   | Malmgren | Hedwig | Son | M | S | 7 | United States | 1903 | Maymont |   |   | |
Sk | 16 | 3 | 34 | 30 |   | Malmgren | Helvi | Son | M | S | 15 | United States | 1903 | Maymont |   |   | |
Sk | 16 | 3 | 34 | 28 |   | Malmgren | Henery | Son | M | S | 19 | United States | 1903 | Maymont |   |   | |
Sk | 16 | 3 | 34 | 31 |   | Malmgren | Rudolph | Son | M | S | 12 | United States | 1903 | Maymont |   |   | |
Sk | 16 | 1 | 36 | 14 | 282 | Mandifell | Chas |   | M | M | 35 | Ont |   | Saskatoon |   | G.T.P. Rly Camp Steam Shovel Camp | |
E. Assiniboia | 11 | 20 | 12 | 19 | 132 | Mands | J.H. |   | M | S | 24 | N.B. |   | Brandon |   |   | |
Sk | 16 | 2 | 49 | 15 |   | Manor | J |   | M | W | 30 | Scotland |   |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 5 | 14 | 9 |   | Marcs | Joseph | Laborer | M | S | 41 | U.S.A. |   |   |   | McAlisters Camp | |
SK | 16 | 3 | 37 | 28 |   | Markley | Howard G | Hired | M | S | 25 | Sweden |   | Wheatfields |   | R.R. Spring Camp | |
E. Assiniboia | 11 | 20 | 14 | 25 |   | Marmalyna | J |   | M |   |   | Galicia | 1906 |   |   |   | |
Sk | 16 | 3 | 34 | 34 |   | Marrow | Fester | Head | M | M | 40 | O |   | Grandview | Man |   | |
Sk | 16 | 3 | 34 | 36 |   | Marrow | Joseph | Son | M | S | 2 | Manitoba |   |   |   |   | |
Sk | 16 | 3 | 34 | 35 |   | Marrow | Maud | Wife | F | M | 25 | O | 1906 | Grandview | Man |   | |
Assiniboia | 11 | 21 | 13 | 13 | 153 | Marsall |   | Hired | M | S | 22 | England | 1905 | Brandon | Man |   | |
Sk | 16 | 4 | 7 | 19 |   | Marsion | D |   |   |   | 22 | Galicia | 1904 | Battleford |   | McArthurs Camp | |
Sk | 16 | 2 | 49 | 30 |   | Martin | E.H. |   | M |   | 30 | U.S.A. | 1902 |   |   | Peter Deutzliv Camp G.T.P. | |
Sk | 16 | 9 | 16 | 37 | 12 | Martin | Frederick | Son in Law | M | M | 24 | O |   | Saskatoon |   |   | |
Sk | 16 | 1 | 36 | 5 | 282 | Matheson | Martin |   | M | S | 35 | Ont |   | Saskatoon |   | G.T.P. Rly Camp Steam Shovel Camp | |
Sk | 16 | 5 | 14 | 16 |   | Mattchew | Henry | Laborer | M | S | 19 | Eng |   |   |   | McAlisters Camp | |
Sk | 16 | 5 | 14 | 18 |   | Maurice | Lorense | Laborer | M | S | 21 | U.S.A. |   |   |   | McAlisters Camp | |
Sk | 16 | 2 | 47 | 34 | 497 | May | Chas |   | M | S | 24 | Scotland | 1902 |   |   | Frank Jackson Camp GTP | |
E. Assiniboia | 11 | 20 | 12 | 39 | 132 | May | W.H. |   | M | M | 42 | Ont |   | Rapid City |   |   | |
SK | 16 | 3 | 36 | 29 |   | McAllister | John | Hired | M | S | 48 | O |   | Wheatfields |   |   | |
Sk | 16 | 1 | 35 | 22 | 281 | McAuley | Allan |   | M | S | 23 | Man |   |   |   | J. Parr Camp CPR Construction | |
Sk | 16 | 1 | 36 | 7 | 282 | McCauley | David |   | M | S | 20 | Ont |   | Saskatoon |   | G.T.P. Rly Camp Steam Shovel Camp | |
SK | 16 | 3 | 36 | 22 |   | McCloud | Robert | Hired | M | M | 23 | Sask |   | Wheatfields |   |   | |
SK | 16 | 3 | 36 | 17 |   | McConer | Fredric | Hired | M | M | 18 | Russia |   | Wheatfields |   |   | |
E. Assiniboia | 11 | 20 | 13 | 31 | 132 | McConnell | Ed |   | M | S | 23 | Ont |   |   |   |   | |
Sk | 16 | 1 | 35 | 27 | 281 | McCormick | Robt |   | M | S | 19 | Ont |   | Saskatoon |   | J. Parr Camp CPR Construction | |
Sk | 16 | 7 | 1 | 29 |   | McCullough | John | Servant | M | S | 26 | Ireland | 1905 | Hanley |   | See Contractor C.P.R. Canada | |
SK | 16 | 3 | 37 | 25 |   | McDonald | Angus | Hired | M | S | 28 | United States | 1904 | Gillies | Sask |   | |
Sk | 16 | 10 | 19 | 31 | 270 | McDonald | Arch. | Head | M | M | 45 | O |   | Clandeboye |   |   | |
SK | 16 | 3 | 37 | 26 |   | McDonald | Benny | Hired | M | S | 18 | United States |   | Gillies | Sask |   | |
Sk | 16 | 4 | 6 | 2 |   | McDonald | Dav |   | M | S | 49 | O |   | Battleford |   | Poleyl Camp | |
Sk | 16 | 5 | 14 | 2 |   | McGarva | Andrew | Laborer | M | S | 28 | O |   |   |   | McAlisters Camp | |
SK | 16 | 3 | 35 | 19 |   | McGregor | James | Hired | M | S | 32 | O |   | Battleford | Falley Bro Larson … Camp |   | |
Sk | 16 | 2 | 48 | 10 | 497 | McGuire | G |   | M | S | 37 |   |   |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 4 | 6 | 8 |   | McGursen | Bernard |   | M | S | 56 | Ireland | 1906 | Battleford |   | Poleyl Camp | |
Sk | 16 | 2 | 48 | 8 | 497 | McIntyre | H |   | M | S | 32 | Ont |   |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 7 | 1 | 27 |   | McKay | Chris | Servant | M | S | 18 | Scotland | 1902 |   |   | See Contractor C.P.R. Canada | |
Sk | 16 | 2 | 49 | 4 |   | McKay | E |   | M |   | 24 | Ont |   |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 2 | 48 | 21 | 497 | McKay | R |   | M | S | 20 | Ont |   |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 2 | 49 | 14 |   | McKay | W |   | M |   | 22 | Ont |   |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 2 | 49 | 17 |   | Mckay | W |   | M |   |   | Scotland |   |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 18 | 1 | 7 |   | McKensy | Gordon |   | M | S | 24 | O |   | Radisson |   | Government Survey Party | |
Sk | 16 | 7 | 1 | 28 |   | McKinzie | Harry | Servant | M | S | 19 | Scotland | 1906 |   |   | See Contractor C.P.R. Canada | |
Sk | 16 | 10 | 7 | 20 | 107 | McLean | Alex | Head | M | S | 24 | O |   | Saskatoon |   |   | |
Sk | 16 | 7 | 1 | 13 |   | McLean | Archie | Head | M | S | 25 | O |   | Battleford |   | See Contractor C.P.R. Canada | |
Sk | 16 | 7 | 1 | 23 |   | McLeod | James | Servant | M | S | 25 | O |   |   |   | See Contractor C.P.R. Canada | |
SK | 16 | 3 | 35 | 30 |   | McMaster | John | Hired | M | M | 57 | O |   | Battleford |   |   | |
SK | 16 | 3 | 35 | 33 |   | McMillan | Hugh | Hired | M | S | 23 | Scotland | 1906 | Battleford |   |   | |
SK | 16 | 3 | 36 | 16 |   | McNeill | Alex | Hired | M | M | 17 | PEI |   | Wheatfields |   |   | |
SK | 16 | 3 | 36 | 36 |   | McPherson | Arthur | Hired | M | S | 25 | O |   | Wheatfields |   |   | |
Sk | 16 | 1 | 36 | 12 | 282 | McPherson | Mat. |   | M | S | 31 | Ont |   | Saskatoon |   | G.T.P. Rly Camp Steam Shovel Camp | |
SK | 16 | 3 | 36 | 30 |   | Mcren | Henry | Hired | M | S | 18 | M |   | Hanley |   |   | |
Sk | 16 | 2 | 49 | 40 |   | Mellen | Jas. |   | M | S | 15 |   |   |   |   | Peter Deutzliv Camp G.T.P. | |
E. Assiniboia | 11 | 20 | 13 | 24 | 132 | Milkino | J |   | M |   |   | Galicia | 1906 |   |   |   | |
Sk | 16 | 3 | 34 | 15 |   | Millar | Allan | Hired | M | S | 19 | O |   | New Hillsdale |   |   | |
Sk | 16 | 10 | 8 | 2 | 115 | Miller | Adam | Head | M | S | 22 | Sask |   | Prince Albert |   |   | |
Sk | 16 | 1 | 35 | 9 | 281 | Miller | Cas |   | M | S | 32 | Germany | 1903 | Saskatoon |   | J. Parr Camp CPR Construction | |
SK | 16 | 3 | 36 | 27 |   | Miller | Herbert | Hired | M | M | 18 | O |   | Wheatfields |   |   | |
Sk | 16 | 3 | 34 | 39 |   | Mills | Charles H | Hired | M | S | 11 | Manitoba |   | Grandview | Man |   | |
Sk | 16 | 3 | 34 | 40 |   | Mills | Elsie D. | Hired | M | S | 5 | Manitoba |   | Grandview | Man |   | |
Sk | 16 | 3 | 34 | 38 |   | Mills | Ernest | Hired | M | S | 22 |   |   |   |   |   | |
SK | 16 | 3 | 35 | 1 |   | Mills | Mrs | Wife | F | M | 35 | O |   | Granview | Man |   | |
Sk | 16 | 3 | 34 | 10 |   | Milna | Robert | Hired | M | S | 41 | O |   | Asquith |   |   | |
Sk | 16 | 4 | 7 | 36 |   | Milton | Charles |   | M | S | 42 | States | 1906 | Battleford |   |   | |
E. Assiniboia | 11 | 20 | 14 | 32 |   | Mirkay | J |   | M |   |   | Galicia | 1906 |   |   |   | |
E. Assiniboia | 11 | 20 | 13 | 5 | 132 | Mishora | M |   | M |   |   | Galicia | 1906 |   |   |   | |
Sk | 16 | 2 | 47 | 25 | 497 | Mitchell | Robt |   | M |   | 26 | Scotland | 1902 |   |   |   | |
Sk | 16 | 5 | 14 | 12 |   | Mitzel | Tony | Laborer | M | S | 23 | Russian |   |   |   | McAlisters Camp | |
Sk | 16 | 2 | 48 | 32 | 497 | Moffatt | J |   | M |   | 25 | Ont |   |   |   | Frank Jackson Camp GTP | |
E. Assiniboia | 11 | 20 | 13 | 28 | 132 | Mole | John |   | M | S | 26 | Eng | 1903 |   |   |   | |
Sk | 16 | 2 | 48 | 18 | 497 | Molen | Sever |   | M |   | 19 | U.S.A. | 1905 |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 2 | 49 | 39 |   | Mollen | A.F. |   | M | W | 55 | U.S.A. |   |   |   | Peter Deutzliv Camp G.T.P. | |
Sk | 16 | 2 | 49 | 16 |   | Momson | C.E. |   | M | S | 24 |   |   |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 5 | 14 | 29 |   | Mongomery | James | Foreman | M | S | 27 | Man |   |   |   | Rasmason Camp | |
Sk | 16 | 2 | 49 | 20 |   | Moorcroft | H.W. |   | M |   | 24 | England | 1906 |   |   | Frank Jackson Camp GTP | |
Sk | 16 | 10 | 22 | 2 | 302 | Moore | Harriet | Wife | F | M | 48 | O |   | Prince Albert |   |   | |
E. Assiniboia | 11 | 20 | 12 | 1 | 132 | Mordisp | Robertson |   | M | S |   | England | 1885 | Winnipeg |   |   | |
Sk | 16 | 2 | 50 | 9 |   | Morlby | Oscar |   | M |   | 41 | Sweden | 1905 |   |   |   | |
Sk | 16 | 4 | 7 | 12 |   | Morlerard | D. |   |   |   | 25 | Galicia | 1904 | Battleford |   | McArthurs Camp | |
SK | 16 | 3 | 36 | 14 |   | Morley | Frank | Hired | M | M | 25 | NB |   | Wheatfields |   |   | |
Sk | 16 | 4 | 7 | 2 |   | Morley | Sid |   | M | S | 24 | Engd | 1902 | Battleford |   | McArthurs Camp | |
E. Assiniboia | 11 | 20 | 13 | 39 | 132 | Morrison | A |   | M | S | 29 | Ont |   |   |   |   | |
Sk | 16 | 2 | 49 | 37 |   | Morton | Chas |   | M |   | 23 |   | 1904 |   |   | Peter Deutzliv Camp G.T.P. | |
Sk | 16 | 2 | 49 | 35 |   | Morton | Ed |   | M | M | 25 |   |   |   |   | Peter Deutzliv Camp G.T.P. | |
SK | 16 | 3 | 38 | 7 |   | Moth | Antony | Hired | M | M | 45 | Italy | 1906 | Moose Jaw |   | Stows R.R. Camp | |
Sk | 16 | 4 | 7 | 17 |   | Mroskesky | Joe |   |   |   | 27 | Galicia | 1905 | Battleford |   | McArthurs Camp | |
Sk | 16 | 7 | 17 | 31 | 308 | Munsell | Zera | Head | M | M | 45 | United States | 1901 | Morning Side | Alta |   | |
E. Assiniboia | 11 | 20 | 12 | 22 | 132 | Murphy | Ernest |   | M | S | 37 | Eng | 1903 | Virden |   |   | |
Sk | 16 | 1 | 35 | 20 | 281 | Murray | Jas. J |   | M | S | 35 | Ont |   | Saskatoon |   | J. Parr Camp CPR Construction | |
Sk | 16 | 7 | 9 | 36 | 159 | Mustifax | Byer | Head | M | S | 20 | Asugeria Turkey | 1903 | Winnipeg | Man |   | |
Sk | 16 | 2 | 48 | 29 | 497 | Mutch | J |   | M |   | 26 | Scot | 1903 |   |   | Frank Jackson Camp GTP |
|
Transcriber Note: The above listing of "Strays" to the Saskatchewan provincial area was started to enable researchers who were looking for a 1906 resident who did not appear on the census location for their home town. Those listed here either had a Post Office address different from the existing placenames of the census location or were part of a work crew such as a Railway Construction camp or a Survey Camp. This listing is still being compiled. The information provided on this webpage is provided in accordance with National Archives:Noncommercial Reproduction You are our Visitor # visitor-- thanks for stopping by! URL: Copyright |
![]() | ![]() |