![]() ![]() |
![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town)
|
School Name | School District Number | Location | Comments (Source Operational Dates) |
Neighboring Placename |
||||
TABER | School District # 3264 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
TABLE BUTTE | School District # 1052 | Sec | Tsp 15 | Rge 25 | W of the 4 Meridian | 65 | AB | |
TABLE BUTTE | School District # 3640 | Sec | Tsp 2 | Rge 4 | W of the 3 Meridian | 69 Later named KILLDEER 107 | Lonesome Butte | |
TABOR | School District # 933 | Sec | Tsp | Rge | W of the 5 Meridian | 64 | AB - BC | |
TABOR | School District # 3264 | Sec | Tsp 3 | Rge 17 | W of the 3 Meridian | 65 | Waldville | |
TABOR | School District # 3264 | Sec | Tsp | Rge | W of the Meridian | 63 1914-1954 | Climax | |
TACHE | School District # 4920 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Vibank | |
TACHÉ | School District # 4920 | SW | Sec 28 | Tsp 16 | Rge 15 | W of the 2 Meridian | 63 1895- | Vibank |
TACKE | School District # 2543 | Sec | Tsp 35 | Rge 20 | W of the 3 Meridian | 65 | Broadacres | |
TADMORE | School District # 5130 | Sec | Tsp 33 | Rge 4 | W of the 2 Meridian | 65 107 Gallery | Tadmore | |
TAELMAN | School District # 3898 | NW | Sec 21 | Tsp 48 | Rge 17 | W of the 2 Meridian | 65 98 107 1919 | Gronlid |
TAFT | School District # 2483 | Sec | Tsp 23 | Rge 24 | W of the 2 Meridian | 65 107 | Dilke | |
TAFT | School District # 2483 | NE | Sec 21 | Tsp 23 | Rge 24 | W of the 2 Meridian | 63 1909-1953 | Dilke |
TAGG | School District # 4252 | Sec | Tsp 8 | Rge 16 | W of the 2 Meridian | 65 107 | McTaggart | |
TAGG | School District # 4252 | SW | Sec 29 | Tsp 8 | Rge 15 | W of the 2 Meridian | 63 1919-1957 | McTaggart |
TAIT | School District # 1191 | NE | Sec 28 | Tsp 6 [sic] | Rge 9 | W of the 2 Meridian | 66 | Viewfield * |
TAIT | School District # 1191 | NE | Sec 28 | Tsp 6 ,7 [sic] | Rge 9 | W of the 2 Meridian | 64 | Viewfield * |
TAIT | School District # 1191 | NW | Sec 28 | Tsp 6 | Rge 9 | W of the 2 Meridian | 63 | Viewfield |
TAIT | School District # 1191 | Sec | Tsp 17 [sic] | Rge 9 | W of the 2 Meridian | 65 | Falcon * / Wolseley * | |
TAKO | School District # 1647 | Sec | Tsp 40 | Rge 21 | W of the 3 Meridian | 65 107 | Tako / Swarthmore | |
TAKO | School District # | Sec | Tsp | Rge | W of the Meridian | 43 1940's name change from KINGSTON. 1908 | Tako / Swarthmore | |
TAKO | School District # | SE | Sec 31 | Tsp 39 | Rge 21 | W of the 3 Meridian | 100 | Tako * / Scott * / Unity |
TALL POPLAR | School District # 5021 | NW NE | Sec 34 | Tsp 42 | Rge 10 | W of the 2 Meridian | 64 60 Rods West of this location 1933, July 4 | Chelan * |
TALL POPLAR | School District # 5021 | Sec | Tsp 7 [sic] | Rge 12 | W of the 2 Meridian | 65 (Chelan P.O. Twp.42, R.10, W2 66 ) 107 | Chelan | |
TALL SPRUCE | School District # 4902 | Sec | Tsp 41 | Rge 8 | W of the 2 Meridian | 65 107 Gallery | Porcupine Plain / Porcupine Plains [sic] | |
TALL SPRUCE | School District # | Sec | Tsp | Rge | W of the Meridian | RM Porcupine Plain 395 Places | Porcupine Plain | |
TALMAGE | School District # 2123 | Sec | Tsp 10 | Rge 13 | W of the 2 Meridian | 65 107 Gallery | Talmage | |
TAMARACK | School District # 4978 | Sec | Tsp 59 | Rge 22 | W of the 3 Meridian | 65 107 | Loon Lake | |
TANGLEFLAGS | School District # 3790 | Sec | Tsp 52 | Rge 26 | W of the 3 Meridian | 65 94 107 | Tangleflags | |
TANGLENOOK | School District # 3936 | Sec | Tsp 32 | Rge 13 | W of the 3 Meridian | 65 | Zealandia | |
TANGLENOOK | School District # 3936 | SW | Sec 34 | Tsp 31 | Rge 13 | W of the 3 Meridian | 1918-c1952 63 Submitted as INGLEBROOK BUT Read as TANGLEBROOK by Dept of Ed. Later name DOLLYBRAE SD 3936 | Zealandia |
TANGLEWOOD | School District # 4934 | Sec | Tsp 52 | Rge 2 | W of the 3 Meridian | 65 107 | Mayview / Holbein | |
TANTALLON | School District # 949 | Sec | Tsp 18 | Rge 33 | W of the 1 Meridian | 65 107 | Tantallon | |
TANTALLON | School District # 949 | NW | Sec 16 | Tsp 18 | Rge 32 | W of the 1 Meridian | 66 Gallery | Tantallon * |
TAN'Y BRYN | School District # 907 | Sec | Tsp 29 | Rge 1 | W of the 5 Meridian | 65 | AB | |
TARAS | School District # 4880 | Sec | Tsp 48 | Rge 18 | W of the 2 Meridian | 65 107 | Gronlid | |
TARAS | School District # 4880 | SW | Sec 25 | Tsp 48 | Rge 18 | W of the 2 Meridian | 63 1930-1959 | Gronlid |
TARNAPOOL | School District # 2579 | Sec | Tsp 43 | Rge 24 | W of the 2 Meridian | 64 107 1910 | Tway * | |
TARNOPOL | School District # 2579 | Sec | Tsp 43 | Rge 24 | W of the 2 Meridian | 65 | Tway | |
TARNOPOL | School District # 2579 | SW | Sec 23 | Tsp 43 | Rge 24 | W of the 2 Meridian | 101 | Tarnopol |
TARNOVILLE | School District # 4101 | Sec | Tsp 24 | Rge 10 | W of the 2 Meridian | 65 107 | Hubbard | |
TARNOVILLE | School District # 4101 | SE | Sec 21 | Tsp 24 | Rge 10 | W of the 2 Meridian | 63 1918- | Hubbard |
TATE | School District # 1791 | Sec | Tsp 29 | Rge 21 | W of the 2 Meridian | 65 107 | Tate | |
TAUNTON | School District # 2170 | Sec | Tsp 28 | Rge 19 | W of the 2 Meridian | 65 107 | Taunton | |
TAUNTON | School District # 2170 | SE | Sec 21 | Tsp 28 | Rge 19 | W of the 2 Meridian | 63 1908-1953 | Booth Siding |
TAYLOR | School District # 1473 | Sec | Tsp 40 | Rge 21 | W of the 2 Meridian | 65 ; 69 later named LAKE LENORE and located in Lake Lenore; SE 32-39-21-W2 107 | Lake Lenore | |
TAYLOR | School District # 1473 | NE | Sec 29 | Tsp 39 | Rge 21 | W of the 2 Meridian | 63 1906-1934 Name changed to LAKE LENORE SD | Lake Lenore |
TAYLOR | School District # 1473 | NE | Sec 29 | Tsp 39 | Rge 21 | W of the 2 Meridian | 63 1906-1934 Name changed to LAKE LENORE SD | Lake Lenore |
TAYLORSIDE | School District # 2834 | SE | Sec 6 | Tsp 45 | Rge 20 | W of the 2 Meridian | 64 | Teddington * / Beatty * |
TAYLORSIDE | School District # 2834 | Sec | Tsp 44 | Rge 21 | W of the 2 Meridian | 65 107 | Teddington | |
TAYLORSIDE | School District # 2834 | SE SE | Sec 29 | Tsp 45 | Rge 19 | W of the 2 Meridian | 98 1912 | Teddington * / Mile 102 * / Melfort * |
TAYLORTON | School District # | Sec | Tsp | Rge | W of the Meridian | 98 | Taylorton | |
TEBO CORNER | School District # 1003 | Sec | Tsp 49 | Rge 23 | W of the 3 Meridian | 65 / 64 (49-22-W3 ) 107 1912 | Maidstone | |
TEBO CORNER | School District # 1003 | SW | Sec 6 | Tsp 49 | Rge 22 | W of the 3 Meridian | 63 1912-1957 | Maidstone |
TEDDINGTON | School District # 3705 | Sec 8 | Tsp 49 | Rge 17 | W of the 2 Meridian | 65 (49-18-W2) 107 | Teddington * | |
TEDDINGTON | School District # 3705 | SE SE | Sec 29 | Tsp 45 | Rge 19 | W of the 2 Meridian | 98 1905 | Teddington * / Mile 102 * / Melfort * |
TEDFORD | School District # 1792 | Sec | Tsp 3 | Rge 11 | W of the 2 Meridian | 65 | Outram | |
TEDFORD | School District # 1792 | SE | Sec 31 | Tsp 2 | Rge 10 | W of the 2 Meridian | 63 1907-1913 | Outram |
TEEPEE | School District # 4221 | Sec | Tsp 24,25 | Rge 23,24 | W of the 3 Meridian | 64 | Coleville * | |
TEEPEE | School District # 4221 | Sec | Tsp 25 | Rge 24 | W of the 3 Meridian | 65 (Coleville P.O. Twp.31,32, R.23,24, W3 66 ) 107 | Coleville | |
TELFORD | School District # 1355 | Sec | Tsp | Rge | W of the 5 Meridian | 64 | AB | |
TELFORD | School District # 1355 | Sec | Tsp 48 | Rge 26 | W of the 4 Meridian | 65 | AB | |
TEMESVAR | School District # 4793 | Sec | Tsp 49 | Rge 11 | W of the 3 Meridian | 65 107 | Spiritwood | |
TEMESVAR | School District # 4793 | SE | Sec 15 | Tsp 49 | Rge 11 | W of the 3 Meridian | 63 1929-1961 | Spiritwood |
TEMPLE | School District # 1874 | SE | Sec 13 | Tsp 4 | Rge 16 | W of the 2 Meridian | 66 | Maxim * |
TEMPLE | School District # 1874 | SE | Sec 13 | Tsp 4 | Rge 16 | W of the 2 Meridian | 63 1907-1953 | Tribune |
TEMPLE | School District # 1874 | SE | Sec 13 | Tsp 4 | Rge 16 | W of the 2 Meridian | 65 107 | Maxim |
TEN MILE | School District # 587 | Sec | Tsp 6 | Rge 29 | W of the 3 Meridian | 65 / 64 (5,6-28-W3P 107 | Battle Creek / Coulee | |
TEN MILE | School District # 587 | SW | Sec 3 | Tsp 6 | Rge 29 | W of the 3 Meridian | 63 1901-1916. 1956-1967. | Consul |
TEN MULE, THE | School District # 587 | SW | Sec 3 | Tsp 6 | Rge 29 | W of the 3 Meridian | 66 | Battle Creek * / Merryflat * / Villefranche * |
TENNYSON | School District # 362 | Sec | Tsp 30 | Rge 26 | W of the 2 [sic] Meridian | 64 (Cullyton Tsp 30-Rge 26- W2 Rand McNally 1924 Map) 107 1911 | Cullyton * | |
TENNYSON | School District # 362 | SW | Sec 6 | Tsp 30 | Rge 26 | W of the 3 Meridian | 63 1911-1946 | Flaxcombe |
TENNYSON | School District # 362 | Sec | Tsp | Rge | W of the Meridian | 65 (Flaxcombe was Harwell P.O. Sec.16, Twp.29, R.26, W3 66 ) | Flaxcombe | |
TENOLD | School District # 1060 | Sec | Tsp 1 | Rge 12 | W of the 2 Meridian | 65 / 64 107 1904 | Torquay | |
TENOLD | School District # 1060 | SE | Sec 16 | Tsp 1 | Rge 12 | W of the 2 Meridian | 63 1904-1954 | Torquay |
TEO LAKE | School District # 1358 | Sec | Tsp 31 | Rge 25 | W of the 3 Meridian | 65 107 | Driver | |
TERPENIA | School District # 4563 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Veregin / Verigin | |
TERPENIA | School District # 4563 | SE | Sec 12 | Tsp 30 | Rge 2 | W of the 2 Meridian | 63 1924-1960 | Veregin |
TESSIER | School District # 2437 | Sec | Tsp 33 | Rge 11 | W of the 3 Meridian | 65 107 | Tessier | |
TETLOCK | School District # 289 | Sec | Tsp 18 | Rge 7 | W of the 2 Meridian | 65 / 64 107 1893 | Grenfell | |
TETLOCK | School District # 289 | NE | Sec 3 | Tsp 18 | Rge 7 | W of the 2 Meridian | 63 | Grenfell |
TEZORTON | School District # 3436 | Sec | Tsp 26 | Rge 17 | W of the 3 Meridian | 65 | Greenan | |
THACKERAY | School District # 22 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
THACKERAY | School District # 3222 | Sec | Tsp 41 | Rge 20 | W of the 3 Meridian | 65 | Wilkie | |
THACKERAY, THE | School District # 3222 | NE | Sec 11 | Tsp 41 | Rge 20 | W of the 3 Meridian | 66 | Wilkie * / Unity * |
THACKERY | School District # | NE | Sec 11 | Tsp 41 | Rge 20 | W of the 3 Meridian | 100 | Unity |
THATCH CREEK | School District # 983 | Sec | Tsp 45 | Rge 19 | W of the 2 Meridian | 64 1904 | Beatty * / Mile 102 * / Melfort * | |
THATCH CREEK | School District # 983 | Sec | Tsp 46 | Rge 9[sic] | W of the 2 Meridian | 65 (Beatty P.O. Twp.45, R.20, W2 66 ) 107 | Beatty | |
THAXTED | School District # 4752 | Sec | Tsp 46 | Rge 19 | W of the 2 Meridian | 65 107 | Melfort | |
THE BOW [BOW] | School District # 165 | Sec | Tsp | Rge | W of the Meridian | 65 | Oxbow | |
THE STAR | School District # 407 | Sec | Tsp 44 | Rge 23 | W of the 4 Meridian | 65 | AB | |
THELMA | School District # 4701 | Sec | Tsp 44 | Rge 21 | W of the 3 [sic] Meridian | 65 see also KEARNS 4701 (Kinistino P.O. Twp.45, R.21, W2 Ca A) | Kinistino | |
THEODORE | School District # 253 | Sec | Tsp 28 | Rge 7 | W of the 2 Meridian | 65 / 64 107 1892 | Theodore | |
THIEL KRENTZ | School District # 3612 | Sec | Tsp 40 | Rge 26 | W of the 2 Meridian | 65 107 | Bruno | |
THIEL KRENTZ | School District # 3612 | SE | Sec 29 | Tsp 39 | Rge 25 | W of the 2 Meridian | 63 1915-1960 | Bruno |
THIEL KRENTZ, THE | School District # 3612 | SE | Sec 29 | Tsp 39 | Rge 25 | W of the 2 Meridian | SK 66 | Bruno * / Bremen * |
THINGVALLA | School District # 108 C | NE | Sec 24 | Tsp | Rge | W of the 1 Meridian | 150 sold in 1963 and moved into Churchbridge as a classroom C. 1947-1963 third and final location operating as THINGVALLA S.D. | Churchbridge |
THINGVALLA | School District # 108 B | NW | Sec 19 | Tsp 22 | Rge 31 | W of the 1 Meridian | 150 Second location B. 1912-1947 then moved again | Churchbridge |
THINGVALLA | School District # 108 A | SW | Sec 24 | Tsp 22 | Rge 32 | W of the 1 Meridian | 150 First location A. 1889-1912 then new location | Churchbridge |
THINGVALLA | School District # 108 | Sec | Tsp 22 | Rge 31, 32 | W of the 1 Meridian | 65 107 | Churchbridge | |
THINGVALLA | School District # | SW 1/2 OF S | Sec 24 | Tsp 22 | Rge 32 | W of the 1 Meridian | Near Churchbridge, NWT 66 | Churchgbridge / Langenburg * |
THIRSK | School District # 2878 | Sec | Tsp 34 | Rge 14 | W of the 3 Meridian | 65 107 | Biggar | |
THIRSK | School District # 2878 | SE | Sec 29 | Tsp 34 | Rge 14 | W of the 3 Meridian | 63 1913- | Biggar |
THIRSK, THE | School District # 2878 | SE | Sec 29 | Tsp 34 | Rge 14 | W of the 3 Meridian | 66 | Biggar * |
THISTLE | School District # 32 | Sec | Tsp | Rge | W of the Meridian | 65 | Summerberry | |
THISTLE | School District # 36 | SE | Sec 36 | Tsp 17 | Rge 9 | W of the Meridian | 106 sold, moved and re-named WESTFIELD 35 in 1887 1885-1891 | Summerberry |
THISTLE DALE | School District # 3077 | Sec | Tsp 40 | Rge 8 | W of the 3 Meridian | 65 107 | Borden | |
THISTLEDALE | School District # 3077 | SE 1/4 | Sec 4 | Tsp 40 | Rge 8 | W of the 3 Meridian | 1914- 8 | Borden |
THISTLEDOWN | School District # 4763 | Sec | Tsp 16 | Rge 4 | W of the 3 Meridian | 65 107 | Secretan | |
THOMPSON | School District # 1260 | Sec | Tsp 13 | Rge 24 | W of the 2 Meridian | 65 94 107 | Hearne | |
THOMPSON | School District # 1260 | NE | Sec 12 | Tsp 13 | Rge 24 | W of the 2 Meridian | 63 1905-1953 | Avonlea |
THOMPSON VALLEY | School District # 2721 | Sec | Tsp 10 | Rge 18 | W of the 3 Meridian | 65 107 | Shaunavon | |
THOMPSON VALLEY | School District # 2721 | SE | Sec 10 | Tsp 10 | Rge 18 | W of the 3 Meridian | 63 1910-1946 | Shaunavon |
THOMSONS LAKE | School District # 2038 | SW | Sec 4 | Tsp 16 | Rge 27 | W of the 2 Meridian | 1908-1942; 1947-1950 2 Gallery | Moose Jaw * / Baildon |
THOMSON'S LAKE | School District # 2038 | SW | Sec 4 | Tsp 16 | Rge 27 | W of the 2 Meridian | 63 1908-1950 | Moose Jaw |
THOMSON'S LAKE | School District # 2038 | Sec | Tsp 16 | Rge 27 | W of the 2 Meridian | 65 94 107 | Moose Jaw | |
THOMSONVILLE | School District # 4543 | Sec | Tsp 30 | Rge 1 | W of the 3 Meridian | 65 | Kenaston | |
THORDENSKJOLD | School District # 421 | Sec | Tsp 48 | Rge 21 | W of the 4 Meridian | 65 | AB | |
THORN HILL | School District # 739 | Sec | Tsp 11 | Rge 1 | W of the 3 Meridian | 65 | Ettington | |
THORNCLIFFE | School District # 4183 | Sec | Tsp 22 | Rge 22 | W of the 2 Meridian | 65 107 | Silton | |
THORNCLIFFE, THE | School District # 4183 | NW | Sec 11 | Tsp 22 | Rge 22 | W of the 2 Meridian | SK 66 | Silton * / Gibbs * |
THORNDALE | School District # 527 | Sec | Tsp 35 | Rge 25 | W of the 3 Meridian | 65 107 | Luseland | |
THORNDALE | School District # 527 | NW | Sec 13 | Tsp 35 | Rge 25 | W of the 3 Meridian | 63 1911-1953 | Luseland |
THORNDALE | School District # | NW | Sec 13 | Tsp 35 | Rge 25 | W of the 3 Meridian | 100 | Luseland * / Unity |
THORNDYKE | School District # 2567 | Sec | Tsp 8 | Rge 23 | W of the 2 Meridian | 65 107 | Glasnevin | |
THORNDYKE | School District # 2567 | SW | Sec 1 | Tsp 8 | Rge 24 | W of the 2 Meridian | 63 1910-1963 Gallery 1910-1965 | Kayville |
THORNDYKE, THE | School District # 2567 | SW | Sec 1 | Tsp 8 | Rge 24 | W of the 2 Meridian | 66 | Glasnevin * / Kayville * |
THORNE | School District # 4019 | Sec | Tsp 1 | Rge 15 | W of the 3 Meridian | 65 107 | Monchy / Orkney | |
THORNE | School District # 4019 | SW | Sec 18 | Tsp 1 | Rge 14 | W of the 3 Meridian | 63 1918- | Orkney |
THORNFIELD | School District # 2057 | Sec | Tsp 31 | Rge 23 | W of the 2 Meridian | 65 107 | Venn | |
THORNFIELD | School District # 2057 | SW | Sec 27 | Tsp 31 | Rge 23 | W of the 2 Meridian | 63 1908-1951 | Lockwood |
THORNHILL | School District # 739 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
THORNHILL | School District # 739 | SE | Sec 16 | Tsp 11 | Rge 1 | W of the 3 Meridian | 63 1912-1954 | Mossbank |
THORNHOWYCIA | School District # 2335 | Sec | Tsp 41 | Rge 28 | W of the 2 Meridian | 64 | St. Julien * | |
THORNTON | School District # 4695 | Sec | Tsp 3 | Rge 28 | W of the 2 Meridian | 65 ; 69 later named FIFE LAKE VILLAGE 107 | Fife Lake | |
THORNYCROFT | School District # 4498 | Sec | Tsp 6 | Rge 2 | W of the 3 Meridian | 65 107 | Flintoft / Limerick ?[sic] | |
THORNYCROFT | School District # 4498 | SW | Sec 2 | Tsp 6 | Rge 2 | W of the 3 Meridian | Gallery | Wood Mountain |
THORSON | School District # 1013 | Sec | Tsp 4 | Rge 9 | W of the 2 Meridian | 64 1904 | Macoun * | |
THORSON | School District # 1013 | NE | Sec 29 | Tsp 4 | Rge 9 | W of the 2 Meridian | 63 1904-1957 | Macoun |
THREE BUTTES | School District # 2702 | NW | Sec 33 | Tsp 18 | Rge 20 | W of the 3 Meridian | 66 90 107 1911-1949 | Cabri * / Roadene * |
THREE BUTTES | School District # 2702 | Sec | Tsp 19 | Rge 20 | W of the 3 Meridian | 65 | Cabri | |
THREE CREEKS | School District # 3088 | Sec | Tsp 50 | Rge 3 | W of the 3 Meridian | 65 107 | Marchant Grove | |
THREE CREEKS | School District # 3088 | SE | Sec 25 | Tsp 50 | Rge 3 | W of the 3 Meridian | 63 1913-1953 | Grove |
THREE HILLS | School District # 3559 | Sec | Tsp 18 | Rge 4 | W of the 3 Meridian | 65 107 Gallery | Secretan / Herbert | |
THREE LAKES | School District # 4653 | Sec | Tsp 1 | Rge 19 | W of the 2 Meridian | 65 107 | Gladmar | |
THREE LAKES | School District # 4653 | Sec | Tsp | Rge | W of the Meridian | 63 1926-1967 | Sybouts | |
THRING | School District # 963 | Sec | Tsp 11 | Rge 17 | W of the 3 Meridian | 65 / 64 (disorg) 107 | Instow | |
THRING | School District # 963 | NE | Sec 21 | Tsp 11 | Rge 17 | W of the 3 Meridian | 63 1924-1960 | Simmie |
THRONSON | School District # 925 | Sec | Tsp 48 | Rge 20 | W of the 4 Meridian | 65 | AB | |
THROSTLE NEST | School District # 1750 | SE | Sec 27 | Tsp 34 | Rge 1 | W of the 3 Meridian | 1907-1919 10 | Elstow |
THROSTLE NEST / THROSTLENEST | School District # 1750 | Sec | Tsp 34 | Rge 1 | W of the 3 Meridian | 65 | Elstow | |
THRSON | School District # 925 | Sec | Tsp 5 | Rge 9 | W of the 2 Meridian | 65 | Macoun | |
THULE | School District # 1126 | Sec | Tsp 50 | Rge 17 | W of the 4 Meridian | 65 | AB | |
THULE | School District # 14312 | SW | Sec 29 | Tsp 42 | Rge 22 | W of the 3 Meridian | 63 Gallery 1920-1965 | Unity |
THULE | School District # 4312 | Sec | Tsp | Rge | W of the Meridian | 60 1920-1965 | Unity / Wilbert / Winter | |
THULE | School District # 4312 | Sec | Tsp 42 | Rge 23 | W of the 3 Meridian | 65 107 | Cut Knife | |
THULE | School District # | SW | Sec 30 | Tsp 42 | Rge 20 | W of the 3 Meridian | 100 Gallery | Cut Knife * / Unity |
THULE, THE | School District # | SW | Sec 29 | Tsp 42 | Rge 22 | W of the 3 Meridian | 66 | Cut Knife * / Unity |
THUNDER BIRD | School District # 762 | Sec | Tsp 35 | Rge 30 | W of the 1 Meridian | 65 107 | Arran * / White Beech * | |
THUNDER BIRD | School District # 762 | NW | Sec 1 | Tsp 35 | Rge 30 | W of the 1 Meridian | 63 1912- | Arran |
THUNDER CREEK | School District # 262 | SW | Sec 11 | Tsp 4 | Rge 32 | W of the 1 Meridian | 66 107 | Carlyle * / Storthoaks * |
THUNDER CREEK | School District # 262 | SW | Sec 11 | Tsp 4 | Rge 32 | W of the 1 Meridian | 63 1893-1951 | Carievale |
THUNDER CREEK | School District # 262 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 | Carlyle / Nottingham | |
THUNDER HILL | School District # 4539 | Sec | Tsp 14 | Rge 27 | W of the 3 Meridian | 65 107 | Golden Prairie | |
THURBER | School District # 1365 | Sec | Tsp 26 | Rge 5 | W of the 3 Meridian | 65 107 | Loreburn * / Elbow | |
THURBER | School District # 1365 | NE | Sec 22 | Tsp 25 | Rge 5 | W of the 3 Meridian | 65 1905-1952 | Elbow |
TICKNERVILLE | School District # 2713 | SE | Sec 1 | Tsp 54 | Rge 26 | W of the 3 Meridian | 66 | Turtleford * / Frenchman Butte * / Frenchman's Butte * |
TICKNERVILLE | School District # 2713 | SE | Sec 1 | Tsp 54 | Rge 26 | W of the 3 Meridian | 63 1910-1952 Later name FORT PITT | |
TICKNERVILLE | School District # 2713 | Sec | Tsp 54 | Rge 26 | W of the 3 Meridian | 65 | Turtleford | |
TIEFENGRUND | School District # 431 | NW | Sec 5 | Tsp 44 | Rge 4 | W of the 3 Meridian | 53 1896/1899-1961 | Rosthern / Diehl's Crossing |
TIEFENGRUND | School District # 431 | Sec | Tsp 44 | Rge 5 | W of the 3 Meridian | 65 107 | Laird | |
TIFERES ISRAEL | School District # 1442 | Sec | Tsp 23 | Rge 13 | W of the 2 Meridian | 65 ; 69 later named REINDEER 107 | Lipton | |
TIFERES ISRAEL | School District # 1442 | SE | Sec 13 | Tsp 23 | Rge 13 | W of the 2 Meridian | Gallery Later named REINDEER | Lipton |
TIGER HILL | School District # 1516 | NE | Sec 29 | Tsp 45 | Rge 24 | W of the 2 Meridian | 66 107 | Birch Hills * / Kinistino * |
TIGER HILL | School District # 1516 | Sec 29 | Tsp 45 | Rge 24 | W of the 2 Meridian | 65 | Birch Hills/ Truax | |
TIGER LILY | School District # 54 | Sec | Tsp | Rge | W of the Meridian | Was called MELFORT #54 17 (Pleasantdale P.O. was Windgap Twp.41, R.18, W2 66 ) | Pleasantdale / Silver Park | |
TIGER LILY | School Division # 54 | Sec | Tsp | Rge | W of the Meridian | 63 | Melfort | |
TIGER LILY | School District # 638 | Sec | Tsp 35 | Rge 14 | W of the 2 Meridian | 65 107 | Paswegin | |
TIGER LILY | School District # 638 | SE | Sec 13 | Tsp 35 | Rge 14 | W of the 2 Meridian | 1912-1965 63 | Paswegin |
TIGH | School District # 3149 | Sec | Tsp 17 | Rge 27 | W of the 3 Meridian | 65 107 | Fox Valley | |
TILLOTSON | School District # 4757 | Sec | Tsp 44 | Rge 12 | W of the 3 Meridian | 65 107 | Speers | |
TILLOTSON | School District # 4757 | NE | Sec 35 | Tsp 43 | Rge 12 | W of the 3 Meridian | 63 | Speers |
TILLY | School District # 4515 | Sec | Tsp 42 | Rge 20 | W of the 2 Meridian | 65 107 Gallery | St. Brieux | |
TILNEY | School District # 3543 | Sec | Tsp 14 | Rge 25 | W of the 2 Meridian | 65 94 107 | Tilney | |
TILNEY | School District # 3543 | SW | Sec 32 | Tsp 14 | Rge 25 | W of the 2 Meridian | 1915-1963 2 94 | Tilney * / Baildon |
TIMBERLAND | School District # 5080 | Sec | Tsp 54 | Rge 11 | W of the 3 Meridian | 65 107 | Leoville | |
TIMBERLAND | School District # | Sec | Tsp | Rge | W of the Meridian | RM Spiritwood 496 Places | Leoville | |
TIMBERLAND | School District # | Sec | Tsp | Rge | W of the Meridian | 59 | Leoville, Laventure | |
TIMBERLOST | School District # 5080 | NE | Sec 17 | Tsp 54 | Rge 10 | W of the 3 Meridian | 63 1935-1962 | Leoville, Timberlost |
TINDASTOLL | School District # 483 | Sec | Tsp 34 | Rge 1 | W of the 5 Meridian | 65 | AB | |
TINSON | School District # 612 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Spiritwood | |
TINSON | School District # 612 | NE | Sec 32 | Tsp 49 | Rge 10 | W of the 3 Meridian | SK 66 | Spiritwood * / Norbury * |
TINY | School District # 3242 | Sec | Tsp 32 | Rge 4 | W of the 2 Meridian | 65 107 | Canora | |
TIPERARY | School District # 4408 | Sec | Tsp 39 | Rge 12 | W of the 3 Meridian | 65 | Sonningdale | |
TIPPERARY | School District # 2008 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Balcarres | |
TIPPERARY | School District # 2008 | SE | Sec 36 | Tsp 19 | Rge 12 | W of the 2 Meridian | Gallery Previously called BELLE PLAIN SD 2008 | Balcarres |
TIPPERARY | School District # 2008 | SE | Sec 36 | Tsp 19 | Rge 12 | W of the 2 Meridian | 63 1915-1964 Previous name BELLE PLAIN SD 2008 | Balcarres |
TISDALE | School District # 916 | Sec | Tsp 44 | Rge 14 | W of the 2 Meridian | 65 107 | Tisdale | |
TISDALE RURAL | School District # 1004 | Sec | Tsp 45 | Rge 15 | W of the 2 Meridian | 64 1912 | Tisdale * | |
TITANIC | School District # 1057 | SW | Sec 28 | Tsp 11 | Rge 13 | W of the 3 Meridian | 66 | Neville * / Lac Pelletier * |
TITANIC | School District # 1057 | SW | Sec 28 | Tsp 11 | Rge 13 | W of the 3 Meridian | 63 1912-1943 | Neville |
TITANIC | School District # 1057 | Sec | Tsp 11 | Rge 13 | W of the 3 Meridian | 65 / 64 / (Neville P.O. Twp.11,12, R.12, W3 66 ) 107 | Neville | |
TODD | School District # 2464 | Sec | Tsp 14 | Rge 21 | W of the 2 Meridian | 65 107 | Wilcox | |
TOFIELD | School District # 376 | Sec | Tsp 51 | Rge 19 | W of the 4 Meridian | 65 | AB | |
TOFT HILL | School District # 3396 | Sec | Tsp 31 | Rge 18 | W of the 3 Meridian | 65 107 | Stranraer * / Herschel | |
TOFT HILL | School District # 3396 | SE | Sec 9 | Tsp 31 | Rge 18 | W of the 3 Meridian | 63 1914-1959 | Herschel |
TOGO | School District # 1168 | Sec | Tsp 28 | Rge 30 | W of the 1 Meridian | 65 107 | Togo | |
TOLEDO | School District # 4402 | Sec | Tsp 35 | Rge 21 | W of the 3 Meridian | 65 107 | Dodsland | |
TOLEDO | School District # | NW | Sec 36 | Tsp 34 | Rge 21 | W of the 3 Meridian | 100 | Dodsland * / Broadacres * / Unity |
TOLSTOI | School District # 4730 | Sec | Tsp 30 | Rge 1 | W of the 2 Meridian | 65 107 | Kamsack | |
