Saskatchewan Wheat Pool 60 Years 1924-1984

Sask Cooperative Elevator
Company Ltd

Elevator System for 1924-1925

Key
C.P.R. o---o---o---o
C.N.R. o==o==o==o

Saskatchewan Wheat Pool
Country Elevator System

August 1, 1983

Key
o++o++o++o Canadian National Railways
o---o---o---o Canadian Pacific Railways



Saskatchewan Placenames Alphabetical Listing

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X -Y - Z

Saskatchewan Placenames 1984 District Listing; Alphabetical

0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 -

Saskatchewan Placenames 1984 District Listing by Subdistrict

0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 -



Tsp=township: North South Rge=Range: East West
The August 1, 1983 map included the following information in its index:
*=Town has a Pool Elevator o=Town has no Pool Elevator in 1983 index
D=refers to the Wheat Pool District S=Pool Sub-district in which the place is indicated.
Districts and Sub-districts are shown on the (August 1, 1983) calendar map.
(Webmaster note: The 1999 Wheat Pool Districts and sub-districts have changed since 1984.)
Rail Place Name Tsp
N-S
Rge
E-W
Meridian 1924 map * D S 1984 SubDistricts 1984 District 150 dpi 1984 District? 200 dpi
CPR ---- Abernethy 20 18 w of the 2nd Regina,Sk   * 7 6 6-7 d7   District 7:150 District 7:200
CNR === Atwater 21 2 w of the 2nd Broadview,Sk   * 7 4 4-5-8-9 d7   District 7:150 District 7:200
CNR CPR Balcarres 21 12 w of the 2nd Regina,Sk   * 7 6 6-7 d7   District 7:150 District 7:200
CNR CPR Balcarres 21 12 w of the 2nd Wynyard,Sk   * 7 6 6-7 d7   District 7:150 District 7:200
CNR === Bangor 21 3 w of the 2nd Broadview,Sk   * 7 4 4-5-8-9 d7   District 7:150 District 7:200
CPR ---- Bredenbury 23 1 w of the 2nd Yorkton,Sk * 7 9 4-5-8-9 d7   District 7:150 District 7:200
CPR ---- Broadview 16 5 w of the 2nd Broadview,Sk   * 7 3 3 d7 7 d6   District 7:150 District 7:200
CPR ---- Churchbridge 22 32 w of the 1st Broadview,Sk   * 7 9 4-5-8-9 d7   District 7:150 District 7:200
CPR ---- Churchbridge 22 32 w of the 1st Yorkton,Sk * 7 9 4-5-8-9 d7   District 7:150 District 7:200
CPR ---- Dubuc 19 4 w of the 2nd Broadview,Sk   * 7 5 4-5-8-9 d7   District 7:150 District 7:200
CNR === Duff 22 8 w of the 2nd Broadview,Sk   * 7 8 4-5-8-9 d7   District 7:150 District 7:200
CNR === Duff 22 8 w of the 2nd Regina,Sk   * 7 8 4-5-8-9 d7   District 7:150 District 7:200
CNR === Duff 22 8 w of the 2nd Yorkton,Sk * 7 8 4-5-8-9 d7   District 7:150 District 7:200
CPR ---- Esterhazy 19 1 w of the 2nd Broadview,Sk   * 7 4 4-5-8-9 d7   District 7:150 District 7:200
CNR === Fenwood 23 8 w of the 2nd Yorkton,Sk * 7 8 4-5-8-9 d7   District 7:150 District 7:200
CNR === Finnie 21 9 w of the 2nd Broadview,Sk   7 6 6-7 d7   District 7:150 District 7:200
CNR === Finnie 21 9 w of the 2nd Regina,Sk   7 6 6-7 d7   District 7:150 District 7:200
CNR === Finnie 21 9 w of the 2nd Wynyard,Sk   7 6 6-7 d7   District 7:150 District 7:200
CPR ---- Fleming 13 30 w of the 1st Broadview,Sk   7 1 1-2 d7   District 7:150 District 7:200
CNR === Gerald 19 32 w of the 1st Broadview,Sk   * 7 4 4-5-8-9 d7   District 7:150 District 7:200
CNR === Gillespie 21 11 w of the 2nd Regina,Sk   7 6 6-7 d7   District 7:150 District 7:200
CNR === Gillespie 21 11 w of the 2nd Wynyard,Sk   7 6 6-7 d7   District 7:150 District 7:200
CNR === Goodeve 24 9 w of the 2nd Wynyard,Sk   * 7 7 6-7 d7   District 7:150 District 7:200
CNR === Goodeve 24 9 w of the 2nd Yorkton,Sk * 7 7 6-7 d7   District 7:150 District 7:200
CPR ---- Grayson 20 5 w of the 2nd Broadview,Sk   7 5 4-5-8-9 d7   District 7:150 District 7:200
CPR ---- Grenfell 17 7 w of the 2nd Broadview,Sk   * 7 3 3 d7 7 d6   District 7:150 District 7:200
CNR === Hubbard 25 10 w of the 2nd Wynyard,Sk   * 7 7 6-7 d7   District 7:150 District 7:200
CNR === Ituna 25 11 w of the 2nd Wynyard,Sk   * 7 7 6-7 d7   District 7:150 District 7:200
CPR ---- Killaley 20 6 w of the 2nd Broadview,Sk   * 7 5 4-5-8-9 d7   District 7:150 District 7:200
CPR ---- Langenburg 21 31 w of the 1st Broadview,Sk   * 7 9 4-5-8-9 d7   District 7:150 District 7:200
CPR ---- Langenburg 21 31 w of the 1st Yorkton,Sk * 7 9 4-5-8-9 d7   District 7:150 District 7:200
CNR === Lebret 21 13 w of the 2nd Regina,Sk   7 6 6-7 d7   District 7:150 District 7:200
CPR ---- Lemberg 20 9 w of the 2nd Broadview,Sk   * 7 6 6-7 d7   District 7:150 District 7:200
CPR ---- Lemberg 20 9 w of the 2nd Regina,Sk   * 7 6 6-7 d7   District 7:150 District 7:200
CNR === Lorlie 21 10 w of the 2nd Broadview,Sk   7 6 6-7 d7   District 7:150 District 7:200
CNR === Lorlie 21 10 w of the 2nd Regina,Sk   7 6 6-7 d7   District 7:150 District 7:200
CNR === Lorlie 21 10 w of the 2nd Wynyard,Sk   7 6 6-7 d7   District 7:150 District 7:200
CPR ---- Marchwell 21 30 w of the 1st Broadview,Sk   * 7 9 4-5-8-9 d7   District 7:150 District 7:200
CPR ---- Marchwell 21 30 w of the 1st Yorkton,Sk * 7 9 4-5-8-9 d7   District 7:150 District 7:200
CNR === McKim 24 5 w of the 2nd Yorkton,Sk 7 8 4-5-8-9 d7   District 7:150 District 7:200
CNR === Melville 22 6 w of the 2nd Broadview,Sk   * 7 8 4-5-8-9 d7   District 7:150 District 7:200
CPR ---- Moosomin 13 31 w of the 1st Broadview,Sk   * 7 1 1-2 d7   District 7:150 District 7:200
CPR ---- Neudorf 20 8 w of the 2nd Broadview,Sk   * 7 6 6-7 d7   District 7:150 District 7:200
CPR ---- Oakshela 17 6 w of the 2nd Broadview,Sk   7 3 3 d7 7 d6   District 7:150 District 7:200
CNR === * Peoples 24 5 w of the 2nd Yorkton,Sk 7 8 4-5-8-9 d7   District 7:150 District 7:200
CPR ---- Percival 16 3 w of the 2nd Broadview,Sk   7 3 3 d7 7 d6   District 7:150 District 7:200
CPR ---- Red Jacket   14 32 w of the 1st Broadview,Sk   7 1 1-2 d7   District 7:150 District 7:200
CPR ---- Rocanville 16 31 w of the 2nd Broadview,Sk   * 7 1 1-2 d7   District 7:150 District 7:200
CPR ---- Saltcoats 24 2 w of the 2nd Yorkton,Sk * 7 9 4-5-8-9 d7   District 7:150 District 7:200
CNR === Spy Hill   19 31 w of the 1st Broadview,Sk   7 4 4-5-8-9 d7   District 7:150 District 7:200
CPR ---- Stockholm 19 3 w of the 2nd Broadview,Sk   * 7 5 4-5-8-9 d7   District 7:150 District 7:200
CPR ---- Summerberry 17 8 w of the 2nd Broadview,Sk   * 7 3 3 d7 7 d6   District 7:150 District 7:200
CPR ---- Summerberry 17 8 w of the 2nd Regina,Sk   * 7 3 3 d7 7 d6   District 7:150 District 7:200
CPR ---- Tantallon 18 32 w of the 2nd Broadview,Sk   * 7 1 1-2 d7   District 7:150 District 7:200
CNR === Waldron 21 4 w of the 2nd Broadview,Sk   * 7 5 4-5-8-9 d7   District 7:150 District 7:200
CNR === Waldron 21 4 w of the 2nd Yorkton,Sk * 7 5 4-5-8-9 d7   District 7:150 District 7:200
CPR ---- Wapella 15 33 w of the 1st Broadview,Sk   * 7 2 1-2 d7   District 7:150 District 7:200
CPR ---- Welwyn 15 30 w of the 2nd Broadview,Sk   * 7 1 1-2 d7   District 7:150 District 7:200
CPR ---- Whitewood 16 2 w of the 2nd Broadview,Sk   * 7 2 1-2 d7   District 7:150 District 7:200
CNR === Yarbo 20 33 w of the 1st Broadview,Sk   7 4 4-5-8-9 d7   District 7:150 District 7:200



If you've ever delved into the rich tapestry of Saskatchewan's past using the Sask Wheat Pool Maps website, you know it's a treasure trove of historical placenames and areas dating back to May 2002. SaskGenWeb has been tirelessly sharing this valuable resource, providing a fascinating journey through time.

Now, here's where you come in. The Sask Wheat Pool Maps website has been thriving on the generosity of Ancestry.com and Rootsweb.com, who have graciously provided free web hosting space. However, to keep the wheels turning and the maps updating, we're in need of a little extra support.

As we bid adieu to the free hosting era, we're reaching out to you, our cherished community of historians, genealogists, and curious minds. Your support can make a real difference in sustaining this incredible service. Imagine being a part of preserving and sharing the historical landscapes of Saskatchewan for generations to come!.

Whether you've uncovered long-lost family connections or marveled at the changing geography of the region, your contribution ensures that this digital time capsule remains accessible to all who seek a glimpse into the past.

So, if you've found the Sask Wheat Pool Maps website beneficial, if it has sparked curiosity or fueled your passion for history, consider being a patron of this invaluable resource. Every bit counts, and together, we can keep the spirit of exploration alive.

Let's weave the threads of history together support Sask Wheat Pool Maps, and let's continue this amazing journey through Saskatchewan's vibrant past. Support our volunteer endeavours through Patreon

This page was published online: ? All Rights Reserved. Copyright.
Dedication
Web Master: Saskatchewan Pool Elevator System Map Webmaster
Guestbook:
Saskatchewan Pool Country Elevator System
1924-25, 1947-48, 1950-51, 1952-53, 1984

https://saskgenweb.ca/skwheat/

URL: