Saskatchewan Wheat Pool 60 Years 1924-1984

Sask Cooperative Elevator
Company Ltd

Elevator System for 1924-1925

Key
C.P.R. o---o---o---o
C.N.R. o==o==o==o

Saskatchewan Wheat Pool
Country Elevator System

August 1, 1983

Key
o++o++o++o Canadian National Railways
o---o---o---o Canadian Pacific Railways



Saskatchewan Placenames Alphabetical Listing

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X -Y - Z

Saskatchewan Placenames 1984 District Listing; Alphabetical

0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 -

Saskatchewan Placenames 1984 District Listing by Subdistrict

0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 -



Tsp=township: North South Rge=Range: East West
The August 1, 1983 map included the following information in its index:
*=Town has a Pool Elevator o=Town has no Pool Elevator in 1983 index
D=refers to the Wheat Pool District S=Pool Sub-district in which the place is indicated.
Districts and Sub-districts are shown on the (August 1, 1983) calendar map.
(Webmaster note: The 1999 Wheat Pool Districts and sub-districts have changed since 1984.)
Rail Place Name Tsp
N-S
Rge
E-W
Meridian 1924 map * D S 1984 SubDistricts 1984 District 150 dpi 1984 District? 200 dpi
CNR === Aberdeen 39 2 w of the 3rd Saskatoon, Sk   * 13 5 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Aberdeen 39 2 w of the 3rd Saskatoon, Sk   * 13 5 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Alvena 41 1 w of the 3rd o 13 5 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Alvena 41 1 w of the 3rd o 13 5 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Asquith 36 9 w of the 3rd North Battleford,Sk * 13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CPR ---- Asquith 36 9 w of the 3rd North Battleford,Sk * 13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CPR ---- Bremen 39 26 w of the 2nd Saskatoon, Sk   * 13 4 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Bruno 38 25 w of the 2nd Saskatoon, Sk   * 13 4 2-3-4-5-9 d13   District 13:150 District 13:200
CPR ---- Burr 35 23 w of the 2nd * 13 3 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Carlton 44 4 w of the 3rd Saskatoon, Sk   13 8 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Carmel 37 24 w of the 2nd Saskatoon, Sk   * 13 3 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Ceepee 39 8 w of the 3rd North Battleford,Sk 13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Ceepee 39 8 w of the 3rd Saskatoon, Sk   13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CPR ---- Cudworth 40 26 w of the 2nd Saskatoon, Sk   * 13 4 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Dalmeny 39 6 w of the 3rd Saskatoon, Sk   13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CPR ---- Daphne 37 18 w of the 2nd Wadena,Sk   13 1 1 d13 4 d9   District 13:150 District 13:200
CNR === Dixon 37 23 w of the 2nd 13 3 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === * Duck Lake   44 2 w of the 3rd Saskatoon, Sk   * 13 8 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Englefield 37 19 w of the 2nd Wadena,Sk   * 13 1 1 d13 4 d9   District 13:150 District 13:200
CPR ---- Fulda 39 23 w of the 2nd * 13 3 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Grandora 36 7 w of the 3rd North Battleford,Sk 13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Grandora 36 7 w of the 3rd Outlook, Sk   13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Grandora 36 7 w of the 3rd Saskatoon, Sk   13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Grasswood 35 5 w of the 3rd Outlook, Sk   13 6 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Grasswood 35 5 w of the 3rd Saskatoon, Sk   13 6 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Hague 41 3 w of the 3rd Saskatoon, Sk   * 13 8 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Hepburn 41 6 w of the 3rd Saskatoon, Sk   * 13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Humboldt 37 22 w of the 2nd Saskatoon, Sk   * 13 3 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === * La Plaine 43 2 w of the 3rd Saskatoon, Sk   13 8 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Laird 43 5 w of the 3rd Saskatoon, Sk   * 13 8 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Lake Lenore   39 21 w of the 2nd Saskatoon, Sk   * 13 2 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Lake Lenore   39 21 w of the 2nd Wadena,Sk   * 13 2 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Langham 39 7 w of the 3rd Saskatoon, Sk   * 13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === * Leckford 43 2 w of the 3rd Saskatoon, Sk   13 8 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Lepine 42 25 w of the 2nd 13 9 2-3-4-5-9 d13   District 13:150 District 13:200
CPR ---- Leroy 35 20 w of the 2nd Wadena,Sk   * 13 1 1 d13 4 d9   District 13:150 District 13:200
CNR === Mennon 40 6 w of the 3rd Saskatoon, Sk   * 13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CPR ---- Middle Lake   40 23 w of the 2nd * 13 9 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === *   Mosely, Moseley   39 22 w of the 2nd Saskatoon, Sk   * 13 3 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === *   Mosely, Moseley   39 22 w of the 2nd Wadena,Sk   * 13 3 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Muenster 37 21 w of the 2nd Saskatoon, Sk   * 13 2 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Osler 39 4 w of the 3rd Saskatoon, Sk   13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Pathlow 43 20 w of the 2nd Saskatoon, Sk   13 9 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Pathlow 43 20 w of the 2nd Wadena,Sk   13 9 2-3-4-5-9 d13   District 13:150 District 13:200
CPR ---- Peterson 37 26 w of the 2nd Saskatoon, Sk   13 4 2-3-4-5-9 d13   District 13:150 District 13:200
CPR ---- Pilger 40 23 w of the 3rd 13 9 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Prudhomme 39 28 w of the 2nd Saskatoon, Sk   * 13 5 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Prudhomme 39 28 w of the 2nd Saskatoon, Sk   * 13 5 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Prud'homme 39 28 w of the 2nd Saskatoon, Sk   * 13 5 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Prud'homme 39 28 w of the 2nd Saskatoon, Sk   * 13 5 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Rosthern 42 3 w of the 3rd Saskatoon, Sk   * 13 8 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CPR ---- Saint Benedict   41 24 w of the 2nd * 13 9 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Saint Brieux   42 21 w of the 2nd Saskatoon, Sk   * 13 9 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Saint Brieux   42 21 w of the 2nd Wadena,Sk   * 13 9 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Saint Gregor   37 20 w of the 2nd Saskatoon, Sk   * 13 2 2-3-4-5-9 d13   District 13:150 District 13:200
CNR CPR Saskatoon 36 5 w of the 3rd Saskatoon, Sk   * 13 6 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR CPR Saskatoon 36 5 w of the 3rd Saskatoon,Sk * 13 6 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CPR ---- *   Sinnett 34 21 w of the 2nd Wadena,Sk   * 13 1 1 d13 4 d9   District 13:150 District 13:200
CPR ---- *   Sinnett 34 21 w of the 2nd Wynyard,Sk   * 13 1 1 d13 4 d9   District 13:150 District 13:200
o Smuts 40 1 w of the 3rd 13 5 2-3-4-5-9 d13   District 13:150 District 13:200
o Smuts 40 1 w of the 3rd 13 5 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CPR ---- St. Benedict   41 24 w of the 2nd * 13 9 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === St. Brieux   42 21 w of the 2nd Saskatoon, Sk   * 13 9 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === St. Brieux   42 21 w of the 2nd Wadena,Sk   * 13 9 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === St. Gregor   37 20 w of the 2nd Saskatoon, Sk   * 13 2 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Tarnapol 43 23 w of the 2nd 13 9 2-3-4-5-9 d13   District 13:150 District 13:200
CPR ---- Toto 38 25 w of the 2nd Saskatoon, Sk   13 4 2-3-4-5-9 d13   District 13:150 District 13:200
CPR ---- Totzke 38 26 w of the 2nd Saskatoon, Sk   13 4 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Vanscoy 35 7 w of the 3rd Outlook, Sk   13 6 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Vanscoy 35 7 w of the 3rd Saskatoon, Sk   13 6 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CPR ---- *   Vigor 34 21 w of the 2nd Wadena,Sk   * 13 1 1 d13 4 d9   District 13:150 District 13:200
CPR ---- *   Vigor 34 21 w of the 2nd Wynyard,Sk   * 13 1 1 d13 4 d9   District 13:150 District 13:200
CNR === Vonda 39 1 w of the 3rd Saskatoon, Sk   13 5 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Vonda 39 1 w of the 3rd Saskatoon, Sk   13 5 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CPR ---- Wakaw 42 26 w of the 2nd Saskatoon, Sk   * 13 9 2-3-4-5-9 d13   District 13:150 District 13:200
CNR === Waldheim 42 5 w of the 3rd Saskatoon, Sk   13 8 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR === Warman 38 4 w of the 3rd Saskatoon, Sk   13 7 5-6-7-8 d13 4 d15 District 13:150 District 13:200
CNR CPR Watson 36 18 w of the 2nd Wadena,Sk   * 13 1 1 d13 4 d9   District 13:150 District 13:200



If you've ever delved into the rich tapestry of Saskatchewan's past using the Sask Wheat Pool Maps website, you know it's a treasure trove of historical placenames and areas dating back to May 2002. SaskGenWeb has been tirelessly sharing this valuable resource, providing a fascinating journey through time.

Now, here's where you come in. The Sask Wheat Pool Maps website has been thriving on the generosity of Ancestry.com and Rootsweb.com, who have graciously provided free web hosting space. However, to keep the wheels turning and the maps updating, we're in need of a little extra support.

As we bid adieu to the free hosting era, we're reaching out to you, our cherished community of historians, genealogists, and curious minds. Your support can make a real difference in sustaining this incredible service. Imagine being a part of preserving and sharing the historical landscapes of Saskatchewan for generations to come!.

Whether you've uncovered long-lost family connections or marveled at the changing geography of the region, your contribution ensures that this digital time capsule remains accessible to all who seek a glimpse into the past.

So, if you've found the Sask Wheat Pool Maps website beneficial, if it has sparked curiosity or fueled your passion for history, consider being a patron of this invaluable resource. Every bit counts, and together, we can keep the spirit of exploration alive.

Let's weave the threads of history together support Sask Wheat Pool Maps, and let's continue this amazing journey through Saskatchewan's vibrant past. Support our volunteer endeavours through Patreon

This page was published online: ? All Rights Reserved. Copyright.
Dedication
Web Master: Saskatchewan Pool Elevator System Map Webmaster
Guestbook:
Saskatchewan Pool Country Elevator System
1924-25, 1947-48, 1950-51, 1952-53, 1984

https://saskgenweb.ca/skwheat/

URL: