Saskatchewan Wheat Pool 60 Years 1924-1984

Sask Cooperative Elevator
Company Ltd

Elevator System for 1924-1925

Key
C.P.R. o---o---o---o
C.N.R. o==o==o==o

Saskatchewan Wheat Pool
Country Elevator System

August 1, 1983

Key
o++o++o++o Canadian National Railways
o---o---o---o Canadian Pacific Railways

This web site was made with permission from the Sask. Wheat Pool. It is the intention of this site to make Saskatchewan town names and locations as of 1924-1925 and of August 1, 1983 available to persons with a historical or genealogical in this area. There was not an original published index with this 1924 map. There are no service charges or fees for use of this map service, and use of this site constitutes your acceptance of these Conditions of Use. Any further use of these maps would require permission from the Saskatchewan Wheat Pool Company as per copyright laws in Canada. Webmaster.


Saskatchewan Towns Alphabetical Listing

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X -Y - Z




Tabular Map of Saskatchewan by Section Name used for 1924 Scanned Images
Lloydminster Meota Prince Albert Nipawin North East
Macklin North Battleford Saskatoon Wadena Hudson Bay
Kindersley Rosetown Outlook Wynyard Yorkton
Leader Swift Current Moose Jaw Regina Broadview
Eastend Shaunavon Assiniboia Weyburn Estevan

1924-1925 Elevator System
330 kb memory, 291 kb disk, 8.17" x 7.36" picture
Small Saskatchewan Map showing sections

Tsp=township: North South Rge=Range: East West
The August 1, 1983 map included the following information in its index:
*=Town has a Pool Elevator o=Town has no Pool Elevator in 1983 map index
D=refers to the Wheat Pool District S=Pool Sub-district in which the place is indicated.
Districts and Sub-districts are shown on the (August 1, 1983) calendar map.
(Webmaster note: The present Wheat Pool Districts and sub-districts have changed since 1984.)
Any places which appear in two scanned sections are listed more than once.
Rail Place Name Tsp
N-S
Rge
E-W
Meridian 1924 map * D S 1984 SubDistricts 1984 District 150 dpi 1984 District? 200 dpi
CNR === Calder 25 31 w of the 1st Yorkton,Sk 8 1 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Kessock 26 33 w of the 1st Yorkton,Sk 8 1 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === MacNutt 24 30 w of the 1st Yorkton,Sk * 8 1 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Rhein 27 2 w of the 2nd Yorkton,Sk 8 1 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Stornoway 26 1 w of the 2nd Yorkton,Sk 8 1 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Wroxton 26 32 w of the 1st Yorkton,Sk * 8 1 1-2-3-4-5 d8   District 8:150 District 8:200
CPR ---- Ebenezer 27 4 w of the 2nd Yorkton,Sk 8 2 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Fonehill 26 5 w of the 2nd Yorkton,Sk 8 2 1-2-3-4-5 d8   District 8:150 District 8:200
CPR ---- Orcadia 26 5 w of the 2nd Yorkton,Sk 8 2 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Otthon 24 5 w of the 2nd Yorkton,Sk 8 2 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Phonehill 26 5 w of the 2nd Yorkton,Sk 8 2 1-2-3-4-5 d8   District 8:150 District 8:200
CPR ---- Rokeby 25 3 w of the 2nd Yorkton,Sk 8 2 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Tonkin 26 2 w of the 2nd Yorkton,Sk 8 2 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === White Spruce   27 3 w of the 2nd 8 2 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Willowbrook 25 6 w of the 2nd Yorkton,Sk 8 2 1-2-3-4-5 d8   District 8:150 District 8:200
CPR ---- Yorkton 26 4 w of the 2nd Yorkton,Sk * 8 2 1-2-3-4-5 d8   District 8:150 District 8:200
CPR ---- Insinger 39 8 w of the 2nd Yorkton,Sk * 8 3 1-2-3-4-5 d8   District 8:150 District 8:200
o Jedburgh 27 8 w of the 2nd 8 3 1-2-3-4-5 d8   District 8:150 District 8:200
CPR ---- Sheho 30 9 w of the 2nd Wynyard,Sk   8 3 1-2-3-4-5 d8  
CPR ---- Sheho 30 9 w of the 2nd Yorkton,Sk * 8 3 1-2-3-4-5 d8   District 8:150 District 8:200
CPR ---- Springside 27 5 w of the 2nd Yorkton,Sk * 8 3 1-2-3-4-5 d8   District 8:150 District 8:200
CPR ---- Theodore 28 7 w of the 2nd Yorkton,Sk * 8 3 1-2-3-4-5 d8   District 8:150 District 8:200
CPR ---- Burgis 29 4 w of the 2nd Yorkton,Sk 8 4 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Canora 30 4 w of the 2nd Yorkton,Sk * 8 4 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Donwell 29 3 w of the 2nd Yorkton,Sk 8 4 1-2-3-4-5 d8   District 8:150 District 8:200
CPR ---- Gorlitz 28 4 w of the 2nd Yorkton,Sk * 8 4 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Hamton 28 3 w of the 2nd Yorkton,Sk 8 4 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Mikado 30 2 w of the 2nd Yorkton,Sk * 8 4 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Kamsack 30 32 w of the 1st Yorkton,Sk * 8 5 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Runnymede 28 30 w of the 1st Yorkton,Sk 8 5 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Togo 28 30 w of the 1st Yorkton,Sk * 8 5 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Veregin ( Verigin )   30 1 w of the 2nd Yorkton,Sk * 8 5 1-2-3-4-5 d8   District 8:150 District 8:200
CNR === Arran 34 30,31 w of the 1st Hudson Bay,Sk   * 8 6 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Arran 34 30,31 w of the 1st Yorkton,Sk * 8 6 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Norquay 34 1 w of the 2nd Hudson Bay,Sk   * 8 6 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Norquay 34 1 w of the 2nd Yorkton,Sk * 8 6 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Pelly 33 32 w of the 1st Hudson Bay,Sk   * 8 6 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Pelly 33 32 w of the 1st Yorkton,Sk * 8 6 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Amsterdam 32 4 w of the 2nd Yorkton,Sk * 8 7 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Hyas 34 2 w of the 2nd Hudson Bay,Sk   * 8 7 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Hyas 34 2 w of the 2nd Yorkton,Sk * 8 7 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === * Stenen 34 3 w of the 2nd Hudson Bay,Sk   * 8 7 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === * Stenen 34 3 w of the 2nd Yorkton,Sk * 8 7 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Tadmore 33 4 w of the 2nd Yorkton,Sk 8 7 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Buchanan 32 6 w of the 2nd Yorkton,Sk * 8 8 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Dernic 32 7 w of the 2nd 8 8 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Invermay 33 9 w of the 2nd Wynyard,Sk   * 8 8 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Invermay 33 9 w of the 2nd Yorkton,Sk * 8 8 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Rama 32 7 w of the 2nd Yorkton,Sk * 8 8 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Tiny 31 5 w of the 2nd Yorkton,Sk 8 8 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Endeavour 37 5 w of the 2nd 8 9 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Hazel Dell   35 7 w of the 2nd Hudson Bay,Sk   8 9 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Hinchcliffe 36 5 w of the 3rd * 8 9 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Preeceville 34 5 w of the 2nd Hudson Bay,Sk   * 8 9 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Sturgis 34 4 w of the 2nd Hudson Bay,Sk   * 8 9 1 d14 6-7-8-9 d8 District 8:150 District 8:200
CNR === Sturgis 34 4 w of the 2nd Yorkton,Sk * 8 9 1 d14 6-7-8-9 d8 District 8:150 District 8:200



If you've ever delved into the rich tapestry of Saskatchewan's past using the Sask Wheat Pool Maps website, you know it's a treasure trove of historical placenames and areas dating back to May 2002. SaskGenWeb has been tirelessly sharing this valuable resource, providing a fascinating journey through time.

Now, here's where you come in. The Sask Wheat Pool Maps website has been thriving on the generosity of Ancestry.com and Rootsweb.com, who have graciously provided free web hosting space. However, to keep the wheels turning and the maps updating, we're in need of a little extra support.

As we bid adieu to the free hosting era, we're reaching out to you, our cherished community of historians, genealogists, and curious minds. Your support can make a real difference in sustaining this incredible service. Imagine being a part of preserving and sharing the historical landscapes of Saskatchewan for generations to come!.

Whether you've uncovered long-lost family connections or marveled at the changing geography of the region, your contribution ensures that this digital time capsule remains accessible to all who seek a glimpse into the past.

So, if you've found the Sask Wheat Pool Maps website beneficial, if it has sparked curiosity or fueled your passion for history, consider being a patron of this invaluable resource. Every bit counts, and together, we can keep the spirit of exploration alive.

Let's weave the threads of history together support Sask Wheat Pool Maps, and let's continue this amazing journey through Saskatchewan's vibrant past. Support our volunteer endeavours through Patreon

This page was published online: ? All Rights Reserved. Copyright.
Dedication
Web Master: Saskatchewan Pool Elevator System Map Webmaster
Guestbook:
Saskatchewan Pool Country Elevator System
1924-25, 1947-48, 1950-51, 1952-53, 1984

https://saskgenweb.ca/skwheat/

URL: