Saskatchewan Wheat Pool 60 Years 1924-1984

Sask Cooperative Elevator
Company Ltd

Elevator System for 1924-1925

Key
C.P.R. o---o---o---o
C.N.R. o==o==o==o

Saskatchewan Wheat Pool
Country Elevator System

August 1, 1983

Key
o++o++o++o Canadian National Railways
o---o---o---o Canadian Pacific Railways



Saskatchewan Placenames Alphabetical Listing

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X -Y - Z

Saskatchewan Placenames 1984 District Listing; Alphabetical

0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 -

Saskatchewan Placenames 1984 District Listing by Subdistrict

0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 -



Tsp=township: North South Rge=Range: East West
The August 1, 1983 map included the following information in its index:
*=Town has a Pool Elevator o=Town has no Pool Elevator in 1983 index
D=refers to the Wheat Pool District S=Pool Sub-district in which the place is indicated.
Districts and Sub-districts are shown on the (August 1, 1983) calendar map.
(Webmaster note: The 1999 Wheat Pool Districts and sub-districts have changed since 1984.)
Rail Place Name Tsp
N-S
Rge
E-W
Meridian 1924 map * D S 1984 SubDistricts 1984 District 150 dpi 1984 District? 200 dpi
CPR ---- *   Admiral 9 15 w of the 3rd Shaunavon, Sk   * 3 7 3-7 d3   District 3:150 District 3:200
CPR ---- Aneroid 9 10 w of the 3rd Shaunavon, Sk   * 3 7 3-7 d3   District 3:150 District 3:200
CPR ---- Assiniboia 8 30 w of the 2nd Assiniboia,Sk * 3 10 1-2-3 d5 9-10 d3 District 3:150 District 3:200
CPR ---- Bexhill 7 1 w of the 3rd 3 10 1-2-3 d5 9-10 d3 District 3:150 District 3:200
CPR ---- * Blumenhof, Blumenhoff 12 13 w of the 3rd Swift Current,Sk * 3 8 1-2-3 d4 8 d3   District 3:150 District 3:200
CPR ---- Bracken 3 16 w of the 3rd Shaunavon, Sk   * 3 3 3-7 d3   District 3:150 District 3:200
CPR ---- Cadillac 9 13 w of the 3rd Shaunavon, Sk   * 3 7 3-7 d3   District 3:150 District 3:200
CPR ---- Canopus 3 2 w of the 3rd 3 1 1-2 d3   District 3:150 District 3:200
CPR ---- Canuck 3 17 w of the 3rd Shaunavon, Sk   3 3 3-7 d3   District 3:150 District 3:200
CPR ---- Claydon 3 22 w of the 3rd Eastend, Sk   * 3 4 4-5-6 d3   District 3:150 District 3:200
CPR ---- Climax 3 18 w of the 3rd Eastend, Sk   * 3 3 3-7 d3   District 3:150 District 3:200
CPR ---- Climax 3 18 w of the 3rd Shaunavon, Sk   * 3 3 3-7 d3   District 3:150 District 3:200
CPR ---- Congress 9 0 3RD Assiniboia,Sk * 3 10 1-2-3 d5 9-10 d3 District 3:150 District 3:200
CPR ---- Consul 4 27 w of the 3rd Eastend, Sk   * 3 5 4-5-6 d3   District 3:150 District 3:200
CPR ---- Crichton 9 14 w of the 3rd Shaunavon, Sk   3 7 3-7 d3   District 3:150 District 3:200
CPR ---- Divide 2 24 w of the 3rd Eastend, Sk   3 5 4-5-6 d3   District 3:150 District 3:200
CPR ---- Dollard 8 20 w of the 3rd Eastend, Sk   * 3 6 4-5-6 d3   District 3:150 District 3:200
CPR ---- Dollard 8 20 w of the 3rd Swift Current,Sk * 3 6 4-5-6 d3   District 3:150 District 3:200
CPR ---- Eastend 6 21 w of the 3rd Eastend, Sk   * 3 5 4-5-6 d3   District 3:150 District 3:200
CPR ---- Eastend 6 21 w of the 3rd Shaunavon, Sk   * 3 5 4-5-6 d3   District 3:150 District 3:200
CPR ---- *   Echo 3 21 w of the 3rd Shaunavon, Sk   * 3 4 4-5-6 d3   District 3:150 District 3:200
CPR ---- Esme 11 9 w of the 3rd * 3 9 1-2-3 d5 9-10 d3 District 3:150 District 3:200
CPR ---- Ferland 6 8 w of the 3rd 3 2 1-2 d3   District 3:150 District 3:200
CPR ---- Fir Mountain   5 4 w of the 3rd 3 2 1-2 d3   District 3:150 District 3:200
CPR ---- Flintoft 6 3 w of the 3rd 3 1 1-2 d3   District 3:150 District 3:200
CPR ---- Frontier 3 20 w of the 3rd Eastend, Sk   * 3 4 4-5-6 d3   District 3:150 District 3:200
CPR ---- Frontier 3 20 w of the 3rd Shaunavon, Sk   * 3 4 4-5-6 d3   District 3:150 District 3:200
CPR ---- Glen Bain   3 9 w of the 3rd 3 9 1-2-3 d5 9-10 d3 District 3:150 District 3:200
CPR ---- Glentworth 5 6 w of the 3rd * 3 2 1-2 d3   District 3:150 District 3:200
CPR ---- Hazenmore 8 9 w of the 3rd Assiniboia,Sk * 3 9 1-2-3 d5 9-10 d3 District 3:150 District 3:200
CPR ---- Hazenmore 8 9 w of the 3rd Shaunavon, Sk   * 3 9 1-2-3 d5 9-10 d3 District 3:150 District 3:200
CPR ---- Instow 9 17 w of the 3rd Shaunavon, Sk   * 3 6 4-5-6 d3   District 3:150 District 3:200
CPR ---- Killdeer 2 3 w of the 3rd * 3 1 1-2 d3   District 3:150 District 3:200
CPR ---- Kincaid 8 8 w of the 3rd Shaunavon, Sk   * 3 9 1-2-3 d5 9-10 d3 District 3:150 District 3:200
CPR ---- Lafleche 8 5 w of the 3rd Assiniboia,Sk * 3 10 1-2-3 d5 9-10 d3 District 3:150 District 3:200
CPR ---- Lakenheath 7 3 w of the 3rd 3 10 1-2-3 d5 9-10 d3 District 3:150 District 3:200
CPR ---- Limerick 8 2 w of the 3rd Assiniboia,Sk * 3 10 1-2-3 d5 9-10 d3 District 3:150 District 3:200
CPR ---- Lisieux 4 30 w of the 2nd 3 1 1-2 d3   District 3:150 District 3:200
CPR ---- * Loomis 3 21 w of the 3rd Shaunavon, Sk   * 3 4 4-5-6 d3   District 3:150 District 3:200
CPR ---- Mankota 5 8 w of the 3rd * 3 2 1-2 d3   District 3:150 District 3:200
CPR ---- Maxstone 6 1 w of the 3rd * 3 1 1-2 d3   District 3:150 District 3:200
CPR ---- McCord 5 7 w of the 3rd * 3 2 1-2 d3   District 3:150 District 3:200
CPR ---- Melaval 8 4 w of the 3rd Assiniboia,Sk * 3 10 1-2-3 d5 9-10 d3 District 3:150 District 3:200
CPR ---- Meyronne 8 7 w of the 3rd Assiniboia,Sk * 3 9 1-2-3 d5 9-10 d3 District 3:150 District 3:200
CPR ---- Neville 12 12 w of the 3rd Swift Current,Sk * 3 8 1-2-3 d4 8 d3   District 3:150 District 3:200
CPR ---- Neville 12 12 w of the 3rd Swift Current,Sk * 3 8 1-2-3 d4 8 d3   District 3:150 District 3:200
CPR ---- Orkney 2 15 w of the 3rd Shaunavon, Sk   3 3 3-7 d3   District 3:150 District 3:200
CPR ---- Pambrun 11 11 w of the 3rd Swift Current,Sk * 3 8 1-2-3 d4 8 d3   District 3:150 District 3:200
CPR ---- Pambrun 11 11 w of the 3rd Swift Current,Sk * 3 8 1-2-3 d4 8 d3   District 3:150 District 3:200
CPR ---- Ponteix 9 11 w of the 3rd Shaunavon, Sk   * 3 7 3-7 d3   District 3:150 District 3:200
CPR ---- Ravenscrag 6 23 w of the 3rd Eastend, Sk   3 5 4-5-6 d3   District 3:150 District 3:200
CPR ---- Robsart 5 25 w of the 3rd Eastend, Sk   * 3 5 4-5-6 d3   District 3:150 District 3:200
CPR ---- Rockglen 3 30 w of the 2nd * 3 1 1-2 d3   District 3:150 District 3:200
CPR ---- Scotsguard 9 16 w of the 3rd Shaunavon, Sk   * 3 6 4-5-6 d3   District 3:150 District 3:200
CPR ---- Scout Lake   5 1 w of the 3rd * 3 1 1-2 d3   District 3:150 District 3:200
CPR ---- Senate 3 28 w of the 3rd Eastend, Sk   3 5 4-5-6 d3   District 3:150 District 3:200
CPR ---- Shaunavon 8 18 w of the 3rd Eastend, Sk   * 3 6 4-5-6 d3   District 3:150 District 3:200
CPR ---- Shaunavon 8 18 w of the 3rd Swift Current,Sk * 3 6 4-5-6 d3   District 3:150 District 3:200
CPR ---- Simmie 11 16 w of the 3rd * 3 8 1-2-3 d4 8 d3   District 3:150 District 3:200
CPR ---- Southfork 7 20 w of the 3rd Eastend, Sk   3 6 4-5-6 d3   District 3:150 District 3:200
CPR ---- Southfork 7 20 w of the 3rd Swift Current,Sk 3 6 4-5-6 d3   District 3:150 District 3:200
CPR ---- Stonehenge 6 1 w of the 3rd 3 1 1-2 d3   District 3:150 District 3:200
CPR ---- Val Marie   3 13 w of the 3rd Shaunavon, Sk   * 3 3 3-7 d3   District 3:150 District 3:200
CPR ---- Valor 8 1 w of the 3rd Assiniboia,Sk 3 10 1-2-3 d5 9-10 d3 District 3:150 District 3:200
CPR ---- Vangaurd 11 10 w of the 3rd Swift Current,Sk * 3 8 1-2-3 d4 8 d3   District 3:150 District 3:200
CPR ---- Vangaurd 11 10 w of the 3rd Swift Current,Sk * 3 8 1-2-3 d4 8 d3   District 3:150 District 3:200
CPR ---- Vesper 12 15 w of the 3rd 3 8 1-2-3 d4 8 d3   District 3:150 District 3:200
CPR ---- Vidora 4 26 w of the 3rd Eastend, Sk   3 5 4-5-6 d3   District 3:150 District 3:200
CPR ---- Willows 7 29 w of the 2nd Assiniboia,Sk * 3 10 1-2-3 d5 9-10 d3 District 3:150 District 3:200
CPR ---- Wood Mountain   5 3 w of the 3rd * 3 1 1-2 d3   District 3:150 District 3:200
CPR ---- Woodrow 8 6 w of the 3rd Assiniboia,Sk * 3 9 1-2-3 d5 9-10 d3 District 3:150 District 3:200



If you've ever delved into the rich tapestry of Saskatchewan's past using the Sask Wheat Pool Maps website, you know it's a treasure trove of historical placenames and areas dating back to May 2002. SaskGenWeb has been tirelessly sharing this valuable resource, providing a fascinating journey through time.

Now, here's where you come in. The Sask Wheat Pool Maps website has been thriving on the generosity of Ancestry.com and Rootsweb.com, who have graciously provided free web hosting space. However, to keep the wheels turning and the maps updating, we're in need of a little extra support.

As we bid adieu to the free hosting era, we're reaching out to you, our cherished community of historians, genealogists, and curious minds. Your support can make a real difference in sustaining this incredible service. Imagine being a part of preserving and sharing the historical landscapes of Saskatchewan for generations to come!.

Whether you've uncovered long-lost family connections or marveled at the changing geography of the region, your contribution ensures that this digital time capsule remains accessible to all who seek a glimpse into the past.

So, if you've found the Sask Wheat Pool Maps website beneficial, if it has sparked curiosity or fueled your passion for history, consider being a patron of this invaluable resource. Every bit counts, and together, we can keep the spirit of exploration alive.

Let's weave the threads of history together support Sask Wheat Pool Maps, and let's continue this amazing journey through Saskatchewan's vibrant past. Support our volunteer endeavours through Patreon

This page was published online: ? All Rights Reserved. Copyright.
Dedication
Web Master: Saskatchewan Pool Elevator System Map Webmaster
Guestbook:
Saskatchewan Pool Country Elevator System
1924-25, 1947-48, 1950-51, 1952-53, 1984

https://saskgenweb.ca/skwheat/

URL: