Saskatchewan Wheat Pool 60 Years 1924-1984

Sask Cooperative Elevator
Company Ltd

Elevator System for 1924-1925

Key
C.P.R. o---o---o---o
C.N.R. o==o==o==o

Saskatchewan Wheat Pool
Country Elevator System

August 1, 1983

Key
o++o++o++o Canadian National Railways
o---o---o---o Canadian Pacific Railways



Saskatchewan Placenames Alphabetical Listing

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X -Y - Z

Saskatchewan Placenames 1984 District Listing; Alphabetical

0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 -

Saskatchewan Placenames 1984 District Listing by Subdistrict

0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 -



Tsp=township: North South Rge=Range: East West
The August 1, 1983 map included the following information in its index:
*=Town has a Pool Elevator o=Town has no Pool Elevator in 1983 index
D=refers to the Wheat Pool District S=Pool Sub-district in which the place is indicated.
Districts and Sub-districts are shown on the (August 1, 1983) calendar map.
(Webmaster note: The 1999 Wheat Pool Districts and sub-districts have changed since 1984.)
Rail Place Name Tsp
N-S
Rge
E-W
Meridian 1924 map * D S 1984 SubDistricts 1984 District 150 dpi 1984 District? 200 dpi
CNR === Bapaume 51 12 w of the 3rd * 15 5 5-6-7 d15   District 15:150 District 15:200
o Batoche 43 1 w of the 3rd 15 1 1-2-3 d15   District 15:150 District 15:200
CNR === Big River   56 7 w of the 3rd Prince Albert, Sk * 15 6 5-6-7 d15   District 15:150 District 15:200
CNR === Birch Hills   46 24 w of the 2nd Saskatoon, Sk   * 15 2 1-2-3 d15   District 15:150 District 15:200
CNR === Birch Hills   46 24 w of the 2nd Saskatoon, Sk   * 15 2 2-8 d15   District 15:150 District 15:200
CNR === Blaine Lake   44 7 w of the 3rd Saskatoon, Sk   * 15 4 5-6-7-8 d13 4 d15 District 15:150 District 15:200
CNR === Blaine Lake   44 7 w of the 3rd Saskatoon, Sk   * 15 4 5-6-8 d13 4 d15 District 15:150 District 15:200
CNR === * Brancepeth, Branspeth 46 23 w of the 2nd Saskatoon, Sk   15 2 1-2-3 d15   District 15:150 District 15:200
CNR === * Brancepeth, Branspeth 46 23 w of the 2nd Saskatoon, Sk   15 2 2-8 d15   District 15:150 District 15:200
o Cameo 49 4 w of the 3rd 15 7 5-6-7 d15   District 15:150 District 15:200
CNR === Canwood 50 4 w of the 3rd Prince Albert, Sk * 15 6 5-6-7 d15   District 15:150 District 15:200
CPR ---- Choicleland 52 18 w of the 2nd * 15 9 9 d15 9 d14   District 15:150 District 15:200
CNR === Clouston 47 27 w of the 2nd Prince Albert, Sk 15 3 1-2-3 d15   District 15:150 District 15:200
CNR === Clouston 47 27 w of the 2nd Saskatoon, Sk   15 3 1-2-3 d15   District 15:150 District 15:200
CNR === Crutwell 49 27 w of the 2nd Prince Albert, Sk 15 7 5-6-7 d15   District 15:150 District 15:200
CPR ---- Crystal Springs   44 24 w of the 2nd 15 1 1-2-3 d15   District 15:150 District 15:200
CNR === Davis 47 25 w of the 2nd Prince Albert, Sk 15 3 1-2-3 d15   District 15:150 District 15:200
CNR === Davis 47 25 w of the 2nd Saskatoon, Sk   15 3 1-2-3 d15   District 15:150 District 15:200
CNR === Debden 52 6 w of the 3rd Prince Albert, Sk * 15 6 5-6-7 d15   District 15:150 District 15:200
CPR ---- Domremy 44 26 w of the 2nd Saskatoon, Sk   * 15 1 1-2-3 d15   District 15:150 District 15:200
CPR ---- Foxford 52 21 w of the 2nd 15 8 2-8 d15   District 15:150 District 15:200
CPR ---- Garrick 52 16 w of the 2nd * 15 9 9 d15 9 d14   District 15:150 District 15:200
CNR === Hagen 46 24 w of the 2nd * 15 2 1-2-3 d15   District 15:150 District 15:200
CNR === Hagen 46 24 w of the 2nd * 15 2 2-8 d15   District 15:150 District 15:200
CPR ---- Henribourg 51 25 w of the 2nd Prince Albert, Sk * 15 8 2-8 d15   District 15:150 District 15:200
CPR ---- Hoey 45 27 w of the 2nd Saskatoon, Sk   * 15 1 1-2-3 d15   District 15:150 District 15:200
CNR === Holbein 49 2 w of the 3rd Prince Albert, Sk * 15 7 5-6-7 d15   District 15:150 District 15:200
CNR === Kinistino 45 21 w of the 2nd Saskatoon, Sk   * 15 2 1-2-3 d15   District 15:150 District 15:200
CNR === Kinistino 45 21 w of the 2nd Saskatoon, Sk   * 15 2 2-8 d15   District 15:150 District 15:200
CNR === Kinistino 45 21 w of the 2nd Wadena,Sk   * 15 2 1-2-3 d15   District 15:150 District 15:200
CNR === Kinistino 45 21 w of the 2nd Wadena,Sk   * 15 2 2-8 d15   District 15:150 District 15:200
CNR === Krydor 44 8 w of the 3rd North Battleford,Sk * 15 4 5-6-7-8 d13 4 d15 District 15:150 District 15:200
CNR === Krydor 44 8 w of the 3rd North Battleford,Sk * 15 4 5-6-8 d13 4 d15 District 15:150 District 15:200
CNR === Krydor 44 8 w of the 3rd Saskatoon, Sk   * 15 4 5-6-7-8 d13 4 d15 District 15:150 District 15:200
CNR === Krydor 44 8 w of the 3rd Saskatoon, Sk   * 15 4 5-6-8 d13 4 d15 District 15:150 District 15:200
CNR === Leask 47 5 w of the 3rd Saskatoon, Sk   * 15 4 5-6-7-8 d13 4 d15 District 15:150 District 15:200
CNR === Leask 47 5 w of the 3rd Saskatoon, Sk   * 15 4 5-6-8 d13 4 d15 District 15:150 District 15:200
CPR ---- Leoville 54 11 w of the 3rd * 15 5 5-6-7 d15   District 15:150 District 15:200
CNR === MacDowell 46 1 3rd Saskatoon, Sk   15 3 1-2-3 d15   District 15:150 District 15:200
CNR === Marcelin 45 6 w of the 3rd Saskatoon, Sk   * 15 4 5-6-7-8 d13 4 d15 District 15:150 District 15:200
CNR === Marcelin 45 6 w of the 3rd Saskatoon, Sk   * 15 4 5-6-8 d13 4 d15 District 15:150 District 15:200
CPR ---- Meath Park   51 23 w of the 2nd 15 8 2-8 d15   District 15:150 District 15:200
CNR === Meskanaw 44 22 w of the 2nd 15 1 1-2-3 d15   District 15:150 District 15:200
CNR === Mildred 50 9 w of the 3rd 15 5 5-6-7 d15   District 15:150 District 15:200
o Mont Nebo   49 6 w of the 3rd 15 7 5-6-7 d15   District 15:150 District 15:200
CPR ---- Paddockwood 52 25 w of the 2nd Prince Albert, Sk * 15 8 2-8 d15   District 15:150 District 15:200
CNR === Parkside 48 4 w of the 3rd Prince Albert, Sk * 15 7 5-6-7 d15   District 15:150 District 15:200
CNR === Parkside 48 4 w of the 3rd Saskatoon, Sk   * 15 7 5-6-7 d15   District 15:150 District 15:200
CNR CPR Prince Albert   49 26 w of the 2nd Prince Albert, Sk * 15 3 1-2-3 d15   District 15:150 District 15:200
CPR ---- Red Deer Hill   46 26 w of the 2nd Saskatoon, Sk   15 3 1-2-3 d15   District 15:150 District 15:200
CPR ---- Saint Louis   45 27 w of the 2nd Saskatoon, Sk   * 15 1 1-2-3 d15   District 15:150 District 15:200
CNR === Shell Lake   50 8 w of the 3rd * 15 6 5-6-7 d15   District 15:150 District 15:200
CNR === Shellbrook 49 3 w of the 3rd Prince Albert, Sk * 15 7 5-6-7 d15   District 15:150 District 15:200
CPR ---- Shipman 52 21 w of the 2nd 15 9 9 d15 9 d14   District 15:150 District 15:200
CPR ---- Smeaton 52 20 w of the 2nd * 15 9 9 d15 9 d14   District 15:150 District 15:200
CPR ---- Snowden 52 18 w of the 2nd 15 9 9 d15 9 d14   District 15:150 District 15:200
CNR === Spiritwood 51 11 w of the 3rd * 15 5 5-6-7 d15   District 15:150 District 15:200
CPR ---- St. Louis   45 27 w of the 2nd Saskatoon, Sk   * 15 1 1-2-3 d15   District 15:150 District 15:200
CNR === Tallman 44 7 w of the 3rd Saskatoon, Sk   15 4 5-6-7-8 d13 4 d15 District 15:150 District 15:200
CNR === Tallman 44 7 w of the 3rd Saskatoon, Sk   15 4 5-6-8 d13 4 d15 District 15:150 District 15:200
CPR ---- Tway 43 24 w of the 2nd 15 1 1-2-3 d15   District 15:150 District 15:200
CPR ---- Victoire 52 8 w of the 3rd 15 6 5-6-7 d15   District 15:150 District 15:200
CPR ---- Weirdale 51 22 w of the 2nd * 15 8 2-8 d15   District 15:150 District 15:200
CNR === Weldon 46 22 w of the 2nd Nipawin,Sk   * 15 2 1-2-3 d15   District 15:150 District 15:200
CNR === Weldon 46 22 w of the 2nd Nipawin,Sk   * 15 2 2-8 d15   District 15:150 District 15:200
CNR === Weldon 46 22 w of the 2nd Saskatoon, Sk   * 15 2 1-2-3 d15   District 15:150 District 15:200
CNR === Weldon 46 22 w of the 2nd Saskatoon, Sk   * 15 2 2-8 d15   District 15:150 District 15:200
CNR === Weldon 46 22 w of the 2nd Wadena,Sk   * 15 2 1-2-3 d15   District 15:150 District 15:200
CNR === Weldon 46 22 w of the 2nd Wadena,Sk   * 15 2 2-8 d15   District 15:150 District 15:200
CPR ---- White Star   50 26 w of the 2nd Prince Albert, Sk 15 8 2-8 d15   District 15:150 District 15:200
CNR === Yellow Creek   44 23 w of the 2nd 15 1 1-2-3 d15   District 15:150 District 15:200



If you've ever delved into the rich tapestry of Saskatchewan's past using the Sask Wheat Pool Maps website, you know it's a treasure trove of historical placenames and areas dating back to May 2002. SaskGenWeb has been tirelessly sharing this valuable resource, providing a fascinating journey through time.

Now, here's where you come in. The Sask Wheat Pool Maps website has been thriving on the generosity of Ancestry.com and Rootsweb.com, who have graciously provided free web hosting space. However, to keep the wheels turning and the maps updating, we're in need of a little extra support.

As we bid adieu to the free hosting era, we're reaching out to you, our cherished community of historians, genealogists, and curious minds. Your support can make a real difference in sustaining this incredible service. Imagine being a part of preserving and sharing the historical landscapes of Saskatchewan for generations to come!.

Whether you've uncovered long-lost family connections or marveled at the changing geography of the region, your contribution ensures that this digital time capsule remains accessible to all who seek a glimpse into the past.

So, if you've found the Sask Wheat Pool Maps website beneficial, if it has sparked curiosity or fueled your passion for history, consider being a patron of this invaluable resource. Every bit counts, and together, we can keep the spirit of exploration alive.

Let's weave the threads of history together support Sask Wheat Pool Maps, and let's continue this amazing journey through Saskatchewan's vibrant past. Support our volunteer endeavours through Patreon

This page was published online: ? All Rights Reserved. Copyright.
Dedication
Web Master: Saskatchewan Pool Elevator System Map Webmaster
Guestbook:
Saskatchewan Pool Country Elevator System
1924-25, 1947-48, 1950-51, 1952-53, 1984

https://saskgenweb.ca/skwheat/

URL: