![]() ![]() |
![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town)
|
School Name | School District Number | Location | Comments (Source Operational Dates) |
Neighboring Placename |
||||
KABOUD | School District # 3001 | NE | Sec 25 | Tsp 4 | Rge 30 | W of the 2 Meridian | 66 | Twin Valley * / Lisieux * |
KABRUD | School District # 3001 | Sec | Tsp 5 | Rge 30 | W of the 2 Meridian | 65 107 | Twin Valley | |
KABRUD | School District # 3001 | NE | Sec 25 | Tsp 4 | Rge 30 | W of the 2 Meridian | Gallery 1921-1955 | Kabrud Lake / Lisieux |
KAHLSBERG | School District # 1950 | Sec | Tsp 23,24 | Rge 19,20 | W of the 2 Meridian | 64 107 | Earl Grey | |
KAHLSBERG | School District # 1950 | Sec | Tsp 23 [sic] | Rge 24 [sic] | W of the 2 Meridian | 65 (Earl Grey SE 10 23 20 W2 64 tlas ME) | Earl Grey | |
KALAMAZOO | School District # 1793 | Sec | Tsp 17 | Rge 2 | W of the 3 Meridian | 65 (Mortlach P.O. Sec.22, Twp.17, R.1, W3 103 66 ) 107 1907-1958 | Mortlach | |
KALO VASYLEVA | School District # | SW | Sec 22 | Tsp 30 | Rge 6 | W of the 2 Meridian | 63 1910-1956 Also referred to as VASLOUTZ SD 2642 | Buchanan |
KALVIN | School District # 2594 | Sec | Tsp 4 | Rge 27 | W of the 3 Meridian | 65 ; later CONNEL 69 107 | Kelvinhurst | |
KALVIN | School District # 2594 | Sec | Tsp | Rge | W of the Meridian | 63 1910-1937 Consul village; SW13-4-27-W3 | Consul | |
KALYNA | School District # 3945 | Sec | Tsp 50 | Rge 23 | W of the 2 Meridian | 65 (50-24-W2) 107 | Samburg / Meath Park ? [sic] | |
KAMANATHA | School District # 1894 | Sec | Tsp 30 | Rge 19 | W of the 2 Meridian | 65 107 | Semans | |
KAMINKA | School District # 1632 | Sec | Tsp 44 | Rge 25 | W of the 2 Meridian | 65 107 | Tway ?/Bonne Madonne? [sic] | |
KAMSACK | School District # 522 | Sec | Tsp 28 | Rge 32 | W of the 1 Meridian | 65 | Kamsack * | |
KAMSACK | School District # 1251 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Kamsack | |
KANDAHAR | School District # 3333 | Sec | Tsp 32 | Rge 17 | W of the 2 Meridian | 65 107 | Kandahar | |
KANDIYCHI | School District # 2881 | Sec | Tsp 7 | Rge 29 | W of the 2 Meridian | 65 107 | Willows | |
KANDIYOHI | School District # 2881 | Sec | Tsp 7 | Rge 29 | W of the 2 Meridian | 64 1913 | Willows * | |
KANSAS | School District # 1699 | Sec | Tsp 32 | Rge 22 | W of the 2 Meridian | 65 107 | Drake | |
KANSAS RIDGE | School District # 661 | Sec | Tsp 43 | Rge 2 | W of the 5 Meridian | 65 | AB | |
KANTEN | School District # 1206 | Sec | Tsp 4 | Rge 30 | W of the 2 Meridian | 65 107 | Little Woody | |
KANTEN | School District # 1206 | NE | Sec 31 | Tsp 3 | Rge 29 | W of the 2 Meridian | 66 | Little Woody * / Fife Lake * |
KANTEN | School District # 1206 | NE | Sec 31 | Tsp 3 | Rge 29 | W of the 2 Meridian | 2015530 SHIP | Little Woody * / Fife Lake * |
KARLSRUHE | School District # 1080 | Sec | Tsp 21 | Rge 32 | W of the 1 Meridian | 65 107 | Langenburg | |
KASSEL | School District # 3093 | Sec | Tsp 14 | Rge 30 | W of the 3 Meridian | 65 107 | Golden Prairie | |
KATEPWE | School District # 116 | Sec | Tsp 19 | Rge 11,12 | W of the 2 Meridian | 65 / 64 107 | Indian Head | |
KATHLEEN | School District # 334 | Sec | Tsp 21 | Rge 24 | W of the 3 Meridian | 64 (disorg) 107 1911 | Sceptre | |
KATHLEEN | School District # 334 | Sec | Tsp 22 | Rge 24 | W of the 3 Meridian | 65 | Sceptre | |
KATHLEEN | School District # 334 | SW | Sec 25 | Tsp 21 | Rge 24 | W of the 3 Meridian | 66 | Sceptre * |
KAYVILLE | School District # 2994 | Sec | Tsp 9 | Rge 24 | W of the 2 Meridian | 65 ; Previously EXCELSIS 2994 69 107 | Kayville | |
KAYVILLE | School District # 2994 | SE | Sec 12 | Tsp 9 | Rge 24 | W of the 2 Meridian | 1913-1958 Previous name EXCELSIS SD 2994 63 | Kayville |
KEA | School District # 3231 | Sec | Tsp 7 | Rge 1 | W of the 3 Meridian | 65 107 | Assiniboia | |
KEALEY SPRINGS | School District # 3366 | Sec | Tsp 9 | Rge 23 | W of the 3 Meridian | 65 107 | Kealey Springs | |
KEARNS | School District # 4701 | Sec | Tsp 44 | Rge 21 | W of the 2 Meridian | 65 see also THELMA 4701 107 | Kinistino | |
KEATLEY | School District # 3709 | Sec | Tsp 44 | Rge 11 | W of the 3 Meridian | 65 107 | Keatley | |
KEDDLESTON | School District # 562 | Sec | Tsp | Rge | W of the Meridian | 64 107 | Keddleston | |
KEDDLESTON | School District # 563 | Sec | Tsp 22 | Rge 23 | W of the 2 Meridian | 65 | Keddleston | |
KEDLESTON | School District # | Sec | Tsp | Rge | W of the Meridian | Places 1912-1963 | Keddleston, Lumsden | |
KEDLESTON | School District # | Sec | Tsp 22 | Rge 23 | W of the 2 Meridian | 65 94 | Keddleston | |
KEEBLEVILLE | School District # 3410 | Sec | Tsp 18 | Rge 26 | W of the 3 Meridian | 65 107 | Fox Valley | |
KEELER | School District # 491 | Sec | Tsp 20 | Rge 28 | W of the 2 Meridian | 65 / 64 107 1911 | Keeler | |
KEELERVILLE | School District # 1111 | Sec | Tsp 21 | Rge 28 | W of the 2 Meridian | 65 107 | Keeler | |
KEELERVILLE, THE | School District # 1111 | NE & SE | Sec 29 | Tsp 20 | Rge 28 | W of the 2 Meridian | SK Gordon Ambrose 66 | Keeler * |
KELFIELD | School District # 2466 | Sec | Tsp 35 | Rge 19 | W of the 3 Meridian | 65 107 | Kelfield | |
KELFIELD | School District # 2466 | S | Sec 28 | Tsp 34 | Rge 19 | W of the 3 Meridian | 96 | Kelfield * / Ruthilda * / Unity |
KELFIELD | School District # | SE | Sec 27 | Tsp 34 | Rge 19 | W of the 3 Meridian | 100 | Kelfield * / Ruthilda * / Unity |
KELLER | School District # 2350 | Sec | Tsp 39 | Rge 24 | W of the 2 Meridian | 65 107 | Bruno | |
KELLER | School District # 3634 | SW SW | Sec 3 | Tsp 10 | Rge 29 | W of the 3 Meridian | 64 see also HELLER 3634 1915, Aug 5 | Cypress Hills * / Maple Creek * |
KELLERVILLE | School District # 4022 | Sec | Tsp 16 | Rge 28 | W of the 3 Meridian | 65 107 | Cliftonville / Golden Prairie | |
KELLETT | School District # 5191 | Sec | Tsp 58 | Rge 22 | W of the 3 Meridian | 65 | Loon Lake | |
KELLIHER | School District # 2254 | Sec | Tsp 26 | Rge 13 | W of the 2 Meridian | 65 (Kelliher NW 34-26-13-W2 64 tlas ME) 107 | Kelliher | |
KELLY | School District # 425 | Sec | Tsp 17 | Rge 2 | W of the 3 Meridian | 65 ; 69 previously named PARKBEG 425 107 | Parkbeg | |
KELLY BUTTE | School District # 752 | Sec | Tsp 3 | Rge 20 | W of the 2 Meridian | 65 107 | Minton | |
KELLY BUTTE | School District # 752 | NE | Sec 24 | Tsp 3 | Rge 20 | W of the 2 Meridian | 66 | Minton * / Gladmar * |
KELLYVALE | School District # 4471 | Sec | Tsp 43 | Rge 22 | W of the 2 Meridian | 65 | Kellyvale | |
KELLYVALE | School District # 4471 | Tsp | Sec | Tsp | Rge | W of the Meridian | est. c.1923 Later called BEN LOYAL 16 (Meskanaw PO Twp.44, R.22, W2 66 ) | Kellyvale * / Meskanaw * |
KELOWNA | School District # 4357 | Sec | Tsp 26 | Rge 27 | W of the 3 Meridian | 65 | Mantario | |
KELSEY | School District # 4989 | Sec | Tsp 53 | Rge 17 | W of the 2 Meridian | 65 107 | Choiceland | |
KELSO | School District # 3461 | Sec | Tsp 15 | Rge 24 | W of the 2 Meridian | 65 94 107 | Drinkwater | |
KELSTERN | School District # 4610 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Kelstern | |
KELVIN GROVE | School District # 2261 | SE | Sec 21 | Tsp 30 | Rge 12 | W of the 2 Meridian | 65 107 | Foam Lake |
KELVIN GROVE | School District # 2261 | SE | Sec 21 | Tsp 30 | Rge 12 | W of the 2 Meridian | NWT 66 | Foam Lake * / Goudie * / Tufnell * |
KELVINDALE | School District # 1090 | SW | Sec 27 | Tsp | Rge | W of the Meridian | 38 S land of Mr. S Swenson 107 1904 | Antler |
KELVINDALE | School District # 1090 | Sec | Tsp 6 | Rge 30 | W of the 1 Meridian | 65 | Antler | |
KELVINGSIDE | School District # 3537 | Sec | Tsp 36 | Rge 11 | W of the 2 Meridian | 65 and 94 107 | Kelvington | |
KELVINGTON | School District # 1683 | Sec | Tsp 36 | Rge 11 | W of the 2 Meridian | 65 94 98 107 | Kelvington | |
KEMMEL HILL | School District # 4070 | SE | Sec 1 | Tsp 14 | Rge 18 | W of the 3 Meridian | 149 1918-1963 | Antelope |
KEMMEL HILL | School District # 4070 | Sec 1 | Tsp 14 | Rge 18 | W of the 3 Meridian | 65 85 107 | Antelope | |
KEMP | School District # 2920 | Sec | Tsp 15 | Rge 18 | W of the 3 Meridian | 65 | Gull Lake | |
KEMPTON | School District # 2096 | Sec | Tsp 49 | Rge 26,27 | W of the 3 Meridian | 64 1908 | Marshall * | |
KEMPTON | School District # 2096 | Sec | Tsp 2 [sic] | Rge 9 [sic] | W of the 2 [sic] Meridian | 65 (Hitchcock P.O. Twp.3, R.9, W2; Marshall [sic] P.O. was Stringer Twp.49, R.26, W3 66 ) | Marshall * | |
KEMPTON | School District # 2096 | SW | Sec 29 | Tsp 49 | Rge 26 | W of the 3 Meridian | 66 107 | Marshall * |
KEMPVILLE | School District # 4144 | Sec | Tsp 10 | Rge 25 | W of the 2 Meridian | 65 107 | Ormiston | |
KEMPVILLE | School District # 4144 | NE | Sec 16 | Tsp 10 | Rge 25 | W of the 2 Meridian | Gallery | Spring Valley village |
KENASTON | School District # 1192 | Sec | Tsp 29 | Rge 3 | W of the 3 Meridian | 65 and 16 19 107 1905 | Kenaston | |
KENDALLTON | School District # 339 | Sec | Tsp 16 | Rge 33 | W of the 1 Meridian | 65 107 | Wapella | |
KENDALTON | School District # 339 | NE | Sec 29 | Tsp 15 | Rge 32 | W of the 1 Meridian | 66 | Wapella * / Moosomin * / Rocanville * |
KENILWORTH | School District # 1711 | Sec | Tsp 16 | Rge 23 | W of the 2 Meridian | 65 107 | Pense | |
KENINGSBERG | School District # 1220 | Sec | Tsp 23 | Rge 8 | W of the 2 Meridian | 64 107 | Fenwood | |
KENINGSBERG | School District # 1220 | NW | Sec 11 | Tsp 23 | Rge 8 | W of the 2 Meridian | 65 | Fenwood |
KENLIS | School District # 6 | NW | Sec 23 | Tsp 19 | Rge 11 | W of the 2 Meridian | 42 107 1885 | Abernethy |
KENLIS | School District # 6 | Sec | Tsp 19 | Rge 10 | W of the 2 Meridian | 94 1885 | Abernethy | |
KENMARE | School District # 1995 | Sec | Tsp 42 | Rge 3 | W of the 3 Meridian | 65 | Rosthern / Hague | |
KENMORE | School District # 1995 | Sec | Tsp 41,42 | Rge 3 | W of the 3 Meridian | 64 107 1908 | Rosthern / Hague * | |
KENNEDY | School District # 1512 | Sec | Tsp 12 | Rge 2 | W of the 2 Meridian | 65 98 107 1905 | Kennedy | |
KENNEDY | School District # | Sec | Tsp | Rge | W of the Meridian | People Photo | Kenosee | |
KENNELL | School District # 1616 | Sec | Tsp 20 | Rge 20 | W of the 2 Meridian | 65 107 | Bangor | |
KENNETH | School District # 2016 | Sec | Tsp 8 | Rge 20 | W of the 2 Meridian | 65 98 107 | Pangman | |
KENNETH | School District # 2016 | NW | Sec 23 | Tsp 8 | Rge 20 | W of the 2 Meridian | 66 98 | Pangman * |
KENNILWORTH | School District # 1711 | Sec | Tsp 16 | Rge 23 | W of the 2 Meridian | 65 | Pense | |
KENNINGSBERG, THE | School District # 1220 | NW | Sec 11 | Tsp 23 | Rge 8 | W of the 2 Meridian | 66 | Fenwood * |
KENOCKEE | School District # 2315 | Sec | Tsp 22 | Rge 25 | W of the 2 Meridian | 65 107 | Findlater | |
KENOCKEE | School District # 2315 | SE | Sec 11 | Tsp 22 | Rge 25 | W of the 2 Meridian | 66 | Findlater * / Dilke * / Chamberlain * |
KENSINGTON | School District # 644 | Sec | Tsp 44 | Rge 21 | W of the 4 Meridian | 65 | AB | |
KENSINGTON | School District # 2723 | Sec | Tsp 30 | Rge 18 | W of the 2 [sic] Meridian | 64 107 1910, Nov 9 | ||
KENSINGTON | School District # 2723 | Sec | Tsp 29 | Rge 18 | W of the 3 Meridian | 65 (Fiske P.O. Twp.29, R.17,18, W3 66 ) | Fiske | |
KENSINGTON LAKE | School District # 1083 | Sec | Tsp | Rge | W of the Meridian | places 65 107 | Bredenbury | |
KENSMITH | School District # 2877 | Sec | Tsp 38 | Rge 14 | W of the 3 Meridian | 65 107 | Biggar | |
KENT | School District # 1423 | Sec | Tsp 28 | Rge 1 | W of the 3 Meridian | 65 107 | Davidson | |
KEPPEL | School District # 2645 | Sec | Tsp 35 | Rge 13 | W of the 3 Meridian | 65 | Keppel | |
KEPPEL | School District # 3109 | Sec | Tsp 35 | Rge 13 | W of the 3 Meridian | 65 107 | Keppel | |
KERMARIA | School District # 775 | NE | Sec 8 | Tsp 41 | Rge 19 | W of the 2 Meridian | 65 91 107 1913-1920s 1931-1956 | Lac Vert |
KERMARIA | School District # RC 4 | NE | Sec 8 | Tsp 41 | Rge 19 | W of the 2 Meridian | 91 107 1920s-1931 | Lac Vert |
KERROBERT | School District # 2795 | Sec | Tsp 34 | Rge 23 | W of the 3 Meridian | 65 107 | Kerrobert | |
KERSON | School District # 2327 | SW | Sec 20 | Tsp 36 | Rge 21 | W of the 3 Meridian | 65 107 | Tramping Lake |
KERSON | School District # | SE | Sec 29 | Tsp 36 | Rge 21 | W of the 3 Meridian | 100 (SE-14-36-21-W3) | Tramping Lake * / Unity |
KEVERNE | School District # 789 | Sec | Tsp 9 | Rge 2 | W of the 2 Meridian | 65 107 | Manor | |
KEW GARDENS | School District # 4847 | Sec | Tsp 41 | Rge 18 | W of the 2 Meridian | 65 (41-17-W2) 107 | Lac Vert | |
KEW GARDENS | School District # | Sec | Tsp | Rge | W of the Meridian | Closed 1968 17 (Pleasantdale P.O. Twp.41, R.18, W2 66 ) | Lac Vert * / Pleasantdale / Silver Park | |
KEW GARDENS / KEW GARDEN | School District # 4847 | NW | Sec 9 | Tsp 41 | Rge 16 | W of the 2 Meridian | 91 107 1931-1946 1946-1968 | Lac Vert |
KEY | School District # 5260 | Sec | Tsp | Rge | W of the Meridian | 64 No School 107 1969, Feb 25 | ||
KEY WEST | School District # 2030 | Sec | Tsp 8 | Rge 23 | W of the 2 Meridian | 65 | Ogema | |
KEYNOTE | School District # 3609 | SW | Sec 16 | Tsp 20 | Rge 27 | W of the 3 Meridian | 65 107 | Mendham |
KEYSTONE | School District # 1144 | NE | Sec 13 | Tsp 42 | Rge 12 | W of the Meridian | 39 107 1904 | Maymont |
KEYSTONE | School District # 1144 | Sec | Tsp 42 | Rge 12 | W of the 3 Meridian | 65 | Maymont | |
KEYSTONE | School District # 1144 | Sec | Tsp | Rge | W of the Meridian | NWT, 66 15 (Maymont PO Sec.30, Twp.41, R.12, W3 - 66 ) 1904 | Maymont | |
KEYWORTH | School District # 4716 | Sec | Tsp 48 | Rge 14 | W of the 3 Meridian | 65 107 | Maidstone | |
KHEDIVE | School District # 1975 | Sec | Tsp 8 | Rge 19 | W of the 2 Meridian | 65 107 | Khedive | |
KIEV | School District # 732 | NW | Sec 2 | Tsp 42 | Rge 29 | W of the 2* Meridian | 65 (Wakaw P.O. Twp.42, R.26, W2 66 ) 33 | Alvena * / Wakaw |
KIEV | School District # 1728 | NW | Sec 2 | Tsp 41A | Rge 1 | W of the 3 Meridian | 65 107 | Alvena |
KIEVILLE | School District # 3374 | Sec | Tsp 15 | Rge 23 | W of the 3 Meridian | 65 107 | Tompkins | |
KILBACH | School District # 2421 | Sec | Tsp 22 | Rge 5 | W of the 2 Meridian | 65 | Melville | |
KILDARE | School District # 4407 | Sec | Tsp 27 | Rge 18 | W of the 3 Meridian | 65 107 | Plato | |
KILDRUM | School District # 2695 | Sec | Tsp 37 | Rge 26 | W of the 2 Meridian | 65 107 | Bruno | |
KILDRUM | School District # 2695 | SW | Sec 6 | Tsp 37 | Rge 25 | W of the 2 Meridian | SK 66 | Bruno * / Carmel * / Pererson * |
KILLALY | School District # 1594 | Sec | Tsp 21 | Rge 7 | W of the 2 Meridian | 65 107 | Killaly | |
KILLARNEY | School District # 2474 | Sec | Tsp 30 | Rge 21 | W of the 2 Meridian | 65 107 | Tate | |
KILLDEER | School District # 3640 | Sec | Tsp 2 | Rge 4 | W of the 3 Meridian | 65 ; 69 , previously named TABLE BUTTE 3640 107 | Lonesome Butte | |
KILLEAN | School District # 3621 | Sec | Tsp 10 | Rge 14 | W of the 2 Meridian | 65 107 | Worcester | |
KILMARNOCK | School District # 2128 | SW | Sec 17 | Tsp 11 | Rge 15 | W of the 2 Meridian | 65 (11-16-W2) 107 | Colfax |
KILMAURS | School District # 180 | SE | Sec 31 | Tsp 37 | Rge 4 | W of the 3 Meridian | 65 / 64 107 | Saskatoon |
KILMENY | School District # 2769 | NW | Sec 12 | Tsp 38 | Rge 4 | W of the 3 Meridian | 41 107 1910/1911-1946 1952-1957 | Sutherland |
KILMENY | School District # 2769 | Sec | Tsp 38 | Rge 4 | W of the 3 Meridian | 65 | Sutherland | |
KILMORY | School District # 2549 | SW | Sec 1 | Tsp 32 | Rge 25 | W of the 2 Meridian | 65 (33-24-W2) 107 | Watrous |
KILMORY | School District # 2549 | Sec | Tsp 30 | Rge 25 | W of the 2 Meridian | *** | Watrous * / Simpson / Imperial | |
KILMOUR | School District # 180 | Sec | Tsp | Rge | W of the Meridian | 60 No school built for this organized School District 1890-1898 | Unity / Wilbert / Winter | |
KILOMYIA | School District # 1878 | Sec | Tsp 42 | Rge 28,1 | W of the 2,3 Meridian | 64 | St. Julien * / Wakaw | |
KILRONAN | School District # 2957 | Sec | Tsp 54 | Rge 24 | W of the 3 Meridian | 65 107 | Kilronan | |
KILSHANNIG | School District # 786 | Sec | Tsp 22 | Rge 16 | W of the 2 Meridian | 65 107 | Cupar | |
KILTON HILL | School District # 4217 | Sec | Tsp 18 | Rge 14 | W of the 3 Meridian | 65 85 107 | Leinen | |
KIMBALL | School District # 443 | Sec | Tsp 2 | Rge 25 | W of the 4 Meridian | 65 | AB | |
KIMBALL | School District # 1508 | Sec | Tsp 40 | Rge 6 | W of the 3 Meridian | 65 | Mennon | |
KIMBERLEY | School District # 176 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
KIMBERLEY / KIMBERLY? [sic] | School District # 176 | Sec | Tsp | Rge | W of the Meridian | 65 | Glen Ewen | |
KINBRAE | School District # 73 | Sec | Tsp | Rge | W of the Meridian | 150 | Big Cut Arm | |
KINBRAE | School District # 73 | Sec | Tsp | Rge | W of the Meridian | 64 (location 21,21-33,1-2nd, 3rd) (Bredenbury P.O. Sec.35, Twp.22, R.1, W2 66 ) | Bredenbury | |
KINBRAE | School District # 73 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Bredenbury | |
KINCAID | School District # 2953 | Sec | Tsp 9 | Rge 8 | W of the 3 Meridian | 65 107 | Kincaid | |
KINCARDINE | School District # 2299 | Sec | Tsp 22 | Rge 2 | W of the 3 Meridian | 65 107 | Eyebrow | |
KINCORA | School District # 2726 | Sec | Tsp 26 | Rge 24 | W of the 3 Meridian | 65 | Glidden / Eatonia * / Dankin * / | |
KINCORA | School District # 2726 | SW | Sec 4 | Tsp 27 | Rge 23 | W of the 3 Meridian | 66 | Glidden * / Sandgren * |
KINCORTH | School District # 2776 | Sec | Tsp 12 | Rge 28 | W of the 3 Meridian | 65 107 | Kincorth | |
KINDERSEY | School District # 2628 | Sec | Tsp 29 | Rge 23 | W of the 3 Meridian | 65 107 | Kindersley | |
KINDRED | School District # 1500 | Sec | Tsp 24 | Rge 26 | W of the 2 Meridian | 65 | Holdfast | |
KINDRED | School District # 1500 | NW & SW | Sec 29 | Tsp 23 | Rge 25 | W of the 2 Meridian | 66 107 | Holdfast * |
KING | School District # 738 | Sec | Tsp 22 | Rge 18 | W of the 2 Meridian | 65 107 | Markinch | |
KING ALBERT | School District # 4068 | Sec | Tsp 7 | Rge 17 | W of the 3 Meridian | 65 107 | Shaunavon | |
KING EDWARD | School District # 2035 | Sec | Tsp 16 | Rge 20 | W of the 2 Meridian | 65 107 | Regina | |
KING GEORGE | School District # 2792 | SE | Sec 18 | Tsp 41 | Rge 9 | W of the 3 Meridian | 65 107 | Borden |
KING GEORGE | School District # | Tsp | Sec | Tsp | Rge | W of the Meridian | 8 Borden Area | Borden |
KING WILLIAM | School District # 4675 | Sec | Tsp 18 | Rge 1 | W of the 3 Meridian | 65 107 | Mortlach | |
KINGHORN | School District # 2452 | Sec | Tsp 8 | Rge 20 | W of the 2 Meridian | 65 | Royholm | |
KINGHORN, THE | School District # 2452 | SW | Sec 29 | Tsp 7 | Rge 19 | W of the 2 Meridian | 66 | Forward * |
KING'S COUNTRY | School District # 4428 | Sec | Tsp 19 | Rge 19 | W of the 3 Meridian | 65 | Cabri | |
KINGS COUNTY | School District # 4428 | Sec 23 | Tsp 18 | Rge 19 | W of the 3 Meridian | 69 90 107 1922-1952 | ||
KINGSBRIDGE | School District # 2034 | Sec | Tsp 32 | Rge 28 | W of the 2 Meridian | 65 107 | Young | |
KINGSCOURT | School District # 4409 | Sec | Tsp 39 | Rge 16 | W of the 2 Meridian | 65 107 | Spalding | |
KINGSFORD | School District # 3546 | Sec | Tsp 4 | Rge 6 | W of the 2 Meridian | 65 98 107 | Bienfait | |
KINGSLAND | School District # 2111 | Sec | Tsp 32 | Rge 16 | W of the 3 Meridian | 65 107 | Rosetonw * / Kingsland | |
KINGSLEY | School District # 3916 | Sec | Tsp 15 | Rge 6 | W of the 2 Meridian | 65 107 | Broadview | |
KINGSLYNN | School District # 1851 | Sec | Tsp 19 | Rge 33 | W of the 1 Meridian | 65 | Hazel Cliffe / Hazelcliffe | |
KINGSLYNN | School District # 1851 | NW | Sec 11 | Tsp 19 | Rge 33 | W of the 1 Meridian | 66 107 | Hazel Cliffe * |
KINGSMEAD | School District # 4011 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
KINGSMEAD / KINGSMEADE | School District # 4011 | Sec | Tsp 7 | Rge 13 | W of the 3 Meridian | 65 and 22 1918 | Beaver Valley / Meyronne | |
KINGSTON | School District # 1647 | SE | Sec 31 | Tsp 39 | Rge 21 | W of the 3 Meridian | 43 1920 moved KINGSTON to Tako Hamlet. Block 3 Plan G3. 1940's name change to TAKO. 1906 | Tako / Swarthmore |
KINGSTON | School District # 1647 | Sec | Tsp 40 | Rge 21 | W of the 3 Meridian | 65 | Tako / Swarthmore | |
KINGSVILLE | School District # 2288 | Sec | Tsp 22 | Rge 19 | W of the 2 Meridian | 65 107 | Southey | |
KINISTINO | School District # 42 | Sec | Tsp 45, 46 | Rge 21, 22 | W of the 2 Meridian | 65 AND 64 107 | Kinistino | |
KINLEY | School District # 2133 | Sec | Tsp 36 | Rge 11 | W of the 3 Meridian | 65 107 | Kinley | |
KINLOCH | School District # 5031 | Sec | Tsp 39 | Rge 10 | W of the 2 Meridian | 65 107 | High Tor | |
KINMOUNT | School District # 4032 | Sec | Tsp 14 | Rge 22 | W of the 3 Meridian | 65 107 | Gull Lake | |
KINROSE | School District # 5241 | Sec | Tsp 40 | Rge 11 | W of the 2 Meridian | 65 107 | Kinloch / Kinlock[sic] | |
KINTAIL | School District # 4883 | Sec | Tsp 34 | Rge 25 | W of the 3 Meridian | 65 107 | Major | |
KINTYIE | School District # 1909 | Sec | Tsp 28.,29 | Rge 5,6 | W of the 3 Meridian | 64 1907 | Glenside * / Hawarden * | |
KINTYRE | School District # 1909 | Sec | Tsp 29 | Rge 6 | W of the 3 Meridian | 65 and 23 107 1908 | Glenside | |
KINTYRE | School District # 1909 | NW | Sec 11 | Tsp 29 | Rge 6 | W of the 3 Meridian | 66 | Glenside * / Hawarden * |
KIPLING | School District # 612 | Sec | Tsp 19 | Rge 29 | W of the 2 Meridian | 65 | Grayburn | |
KIPLING | School District # 2500 | Sec | Tsp 13 | Rge 6 | W of the 2 Meridian | 65 107 | Kipling | |
KIPP | School District # 1589 | NW | Sec 12 | Tsp 27 | Rge 2 | W of the 3 Meridian | 65 and 20 107 1906-1949 | Davidson |
KIPP | School District # 1589 | NW | Sec 12 | Tsp 27 | Rge 2 | W of the 3 Meridian | 63 1913- | Davidson |
KIRBY | School District # 3803 | Sec | Tsp 15 | Rge 20 | W of the 2 Meridian | 65 107 | Estlin | |
KIRKPATRICK | School District # | SE | Sec 20 | Tsp 47 | Rge 27 | W of the 2 Meridian | 80 | Madison |
KIRKRAY | School District # 4812 | Sec | Tsp 25 | Rge 22 | W of the 3 Meridian | 65 (26-22-W3) 107 | Madison | |
KIRKTON | School District # 303 | Sec | Tsp 45 | Rge 21 | W of the 2 Meridian | 65 and 98 107 1911 | Kinistino | |
KIRKVILLE | School District # 2258 | Sec | Tsp 17 | Rge 15 | W of the 3 Meridian | 65 | Cantaur | |
KIRKWALL | School District # 4647 | SE | Sec ? | Tsp 52 | Rge 16 | W of the 2 Meridian | 65 94 107 | Garrick |
KISBEY | School District # 1317 | Sec | Tsp 8 | Rge 5 | W of the 2 Meridian | 65 107 | Kisbey | |
KITAKO | School District # 3172 | SE | Sec 24 | Tsp 40 | Rge 16 | W of the 2 Meridian | 65 107 | Dahlton |
KITARO | School District # 3172 | SE | Sec 24 | Tsp 40 | Rge 16 | W of the 2 Meridian | 91 107 1914-1970 | Naicam |
KITCHENER | School District # 569 | Sec | Tsp 8 | Rge 6 | W of the 2 Meridian | 65 / 64 (7-6-W2) sold 107 1900 | Kisbey | |
KITZMAN | School District # 2400 | Sec | Tsp 28 | Rge 1 | W of the 2 Meridian | 65 107 | Rhein | |
KITZUL | School District # 4237 | Sec | Tsp 27 | Rge 11 | W of the 2 Meridian | 65 See also BON ACCORDD 4237 69 107 | Bedfordville | |
KLINTONEL | School District # 1119 | Sec | Tsp | Rge | W of the Meridian | 65 107 | South Fork | |
KNAPTON | School District # 2177 | SW | Sec 23 | Tsp 38 | Rge 28 | W of the 2* Meridian | (Wakaw P.O. Twp.42, R.26, W2 66 ) 33 | Prud'homme * / Wakaw |
KNAPTON | School District # 2177 | Sec | Tsp 38 | Rge 28 | W of the 2 Meridian | 65 107 | Prud'homme | |
KNEE HILL | School District # 1142 | Sec | Tsp 32 | Rge 26 | W of the 4 Meridian | 65 | AB | |
KNELLER | School District # 3642 | Sec | Tsp 22 | Rge 21 | W of the 2 Meridian | 65 107 | Lockwood | |
KNIGHT | School District # 1756 | Sec | Tsp 32 | Rge 9 | W of the 3 Meridian | 65 ; Later SWANSON VILLAGE 69 107 | Swanson | |
KNIGHT | School District # | Sec | Tsp | Rge | W of the Meridian | RM Montrose 315 See also SWANSON school Places | Swanson | |
KNOB HILL | School District # 1289 | SW SW | Sec 29 | Tsp 27 | Rge 2 | W of the 3* Meridian | 20 (Bladworth P.O. Sec. 6, Twp.28, R.1, W3 66 ) | Bladworth |
