![]() ![]() |
![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town)
|
School Name | School District Number | Location | Comments (Source Operational Dates) |
Neighboring Placename |
||||
EAGLE BANK | School District # 1523 | Sec | Tsp 36 | Rge 11 | W of the 3 Meridian | 65 107 | Kinley | |
EAGLE BANK | School District # 1528 | Sec | Tsp | Rge | W of the Meridian | 4 1907-1959 | Kinley * / Asquith | |
EAGLE BUTTE | School District # 1820 | Sec | Tsp 46 | Rge 28 | W of the 3 Meridian | 65 | Nunebor / Lloydminster | |
EAGLE BUTTE | School District # 1820 | SW | Sec 24 | Tsp 46 | Rge 28 | W of the 3 Meridian | 1907- . 63 | Nunebor |
EAGLE BUTTE | School District # 1820 | SW | Sec 24 | Tsp 46 | Rge 28 | W of the 3 Meridian | NW : 66 107 | Furness * |
EAGLE CREEK | School District # 403 | Sec | Tsp 34 | Rge 2 | W of the 2 Meridian | 65 | Norquay * | |
EAGLE CREEK | School District # 1741 | Sec | Tsp 38 | Rge 10 | W of the 3 Meridian | 65 107 | Asquith | |
EAGLE CREEK | School District # 1741 | NE | Sec 11 | Tsp 38 | Rge 10 | W of the 3 Meridian | SK 3 | Asquith * |
EAGLE CREEK | School District # 1761 | NE | Sec 11 | Tsp 38 | Rge 10 | W of the 3 Meridian | 4 | Asquith |
EAGLE HILLS | School District # 1047 | Sec | Tsp 42 | Rge 16 | W of the 3 Meridian | 65 / 64 107 1904 | Battleford | |
EAGLE HILLS | School District # | SW | Sec 21 | Tsp 42 | Rge 16 | W of the 3 Meridian | 100 | Battleford |
EAGLE LAKE | School District # 2235 | Sec | Tsp 29 | Rge 21 | W of the 3 Meridian | 65 | Netherhill | |
EAGLE POINT | School District # 1420 | Sec | Tsp | Rge | W of the Meridian | 4 closed 1965 Asquith se 33-36-9-W3 64 tlas ME) | Asquith | |
EAGLE POINT | School District # 1420 | Sec | Tsp 39 | Rge 10 | W of the 2 [sic] Meridian | 64 107 | Asquith * | |
EAGLE POINT | School District # 1420 | NE | Sec 34 | Tsp 17 [sic] | Rge 33 [sic] | W of the 1 [sic] Meridian | 65 [sic] 2 locations for school given (Eagle Point P.O. Sec.32, Twp.1, R.25, W3 66 Eagle Creek P.O. Twp.38,39, R.10, W3 66 ) | Eagle Point [sic] / Asquith * |
EAGLE POINT | School District # 1420 | Sec | Tsp 39 | Rge 10 | W of the 3 Meridian | 65 2 locations for school given (Eagle Point P.O. Sec.32, Twp.1, R.25, W3 66 Eagle Creek P.O. Twp.38,39, R.10, W3 66 ) | Eagle Point [sic] / Asquith * | |
EAGLE VALLEY | School District # 1164 | Sec | Tsp 34 | Rge 5 | W of the 5 Meridian | 65 | AB | |
EAGLE VALLEY | School District # 4254 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
EAGLE VALLEY | School District # | NW | Sec 21 | Tsp 42 | Rge 17 | W of the 3 Meridian | 100 | Unity |
EAGLEHOLME | School District # 1457 | Sec | Tsp 36 | Rge 10 | W of the 3 Meridian | 65 107 | Juniata / Asquith | |
EAGLEHOMME | School District # 1457 | Sec | Tsp | Rge | W of the Meridian | 4 closed 1953 | Asquith | |
EAGLEHOMME | School District # 1457 | NW | Sec 11 | Tsp 36 | Rge 10 | W of the 3 Meridian | NWT 3 | Juiata * / Asquith * |
EAGLE'S CREST | School District # 3919 | Sec | Tsp 31 | Rge 14 | W of the 3 Meridian | 65 107 | Zealandia * / Rosetown | |
EALINGFORD | School District # 3069 | Sec | Tsp 28 | Rge 24 | W of the 3 Meridian | 65 107 | Fairmount | |
EALINGFORD | School District # 3069 | SW | Sec 3 | Tsp 28 | Rge 24 | W of the 3 Meridian | 1913- . 63 | Kindersley |
EAR HILL | School District # 2663 | Sec | Tsp 36 | Rge 22,23 | W of the 2 Meridian | 64 1910, Aug 9 | Broadacres * | |
EAR HILL | School District # 2663 | Sec | Tsp 36 | Rge 23 | W of the 2 Meridian | 65 (Broadacres 35-21-W3 66 ) 107 | Broadacres | |
EAR HILL | School District # | SE | Sec 17 | Tsp 36 | Rge 22 | W of the 3 Meridian | 100 | Broadacres * / Unity |
EAR LAKE | School District # 2739 | Sec | Tsp 38 | Rge 23 | W of the 3 Meridian | 65 107 | Reward | |
EAR LAKE | School District # | SE | Sec 17 | Tsp 38 | Rge 23 | W of the 3 Meridian | 100 | Revenue * / Unity |
EAR VIEW | School District # 2379 | Sec | Tsp 12,13 | Rge 18 | W of the 3 [sic] Meridian | 64 107 1909 | Gull Lake | |
EAR VIEW | School District # 2379 | Sec | Tsp 14 | Rge 19 | W of the 2 Meridian | 65 (Gull Lake P.O. Sec.23, Twp.13, R.19, W2 66 ) | Gull Lake | |
EARL BANK | School District # 3525 | SW | Sec 29 | Tsp 41 | Rge 23 | W of the 3 Meridian | SK : 66 | Unity * |
EARL GREY | School District # 1240 | Sec | Tsp 23 | Rge 20 | W of the 2 Meridian | 65 107 | Earl Grey | |
EARL HAIG | School District # 3767 | SE | Sec 19 | Tsp 19 | Rge 24 | W of the 3 Meridian | 149 Was previously HAIG SD 1916-1937 | Fox Valley ALERT |
EARL HAIG | School District # 3767 | SE | Sec 19 | Tsp 19 | Rge 24 | W of the 3 Meridian | 63 | Fox Valley ALERT |
EARL HAIG | School District # 3767 | Sec | Tsp 19 | Rge 24 | W of the 3 Meridian | 65 107 | Prelate | |
EARLSWOOD | School District # 3630 | Sec | Tsp 14 | Rge 1 | W of the 2 Meridian | 65 107 | Wapella | |
EARLY | School District # 1129 | Sec | Tsp 11 | Rge 17 | W of the 3 Meridian | 65 107 | Scotsguard | |
EARLY | School District # 1129 | SE | Sec 32 | Tsp 10 | Rge 16 | W of the 3 Meridian | 1912-1966 63 | Simmie |
EARLY DAWN | School District # 2273 | Sec | Tsp 36 | Rge 19 | W of the 2 Meridian | 65 107 | Watson | |
EASBY | School District # 2759 | Sec | Tsp 12 | Rge 8 | W of the 3 Meridian | 65 107 | Hodgeville | |
EAST BANK | School District # 3525 | SW | Sec 29 | Tsp 41 | Rge 23 | W of the 3 Meridian | 60 1915/1926-1946 | Unity / Wilbert / Winter |
EAST BANK | School District # 3525 | SW | Sec 29 | Tsp 41 | Rge 23 | W of the 3 Meridian | 1915-1954 63 | Unity |
EAST BANK | School District # 3525 | Sec | Tsp 41 | Rge 23 | W of the 3 Meridian | 65 107 | Vera | |
EAST BANK | School District # | SW | Sec 20 | Tsp 41 | Rge 23 | W of the 3 Meridian | 100 | Unity |
EAST BEND | School District # 4296 | SE | Sec 16 | Tsp 46 | Rge 20 | W of the 2 Meridian | 65 98 107 1920 | Kinistino |
EAST BEND | School District # 4296 | NW | Sec 16 | Tsp 46 | Rge 20 | W of the 2 Meridian | 1920-1961 63 1920 | Kinistino |
EAST BROOK | School District # 2925 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
EAST BUTTE | School District # 3846 | Sec | Tsp 20 | Rge 10 | W of the 3 Meridian | 65 107 | Ardkenneth / (Outlook?) | |
EAST CEYLON | School District # 4861 | Sec | Tsp | Rge | W of the Meridian | 55 1930 | Ceylon / Radville | |
EAST CEYLON | School District # 4861 | Sec | Tsp 6 | Rge 19 | W of the 2 Meridian | 65 107 | Ceylon | |
EAST CLOVER BAR | School District # 1001 | Sec | Tsp 53 | Rge 22 | W of the 4 Meridian | 65 | AB | |
EAST CREEK | School District # 5058 | Sec | Tsp 51 | Rge 9 | W of the 3 Meridian | 65 107 | Midlred | |
EAST EDMONTON | School District # 98 | Sec | Tsp | Rge | W of the Meridian | 65 | East Edmonton | |
EAST END | School District # 1119 | Sec | Tsp 8 | Rge 22 | W of the 3 Meridian | 65 | Klintonel * | |
EAST END | School District # 3430 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
EAST END / EASTEND | School District # 3430 | Sec | Tsp 7 | Rge 22 | W of the 3 Meridian | 65 | Eastend | |
EAST FAIRWELL | School District # 3805 | Sec | Tsp 8 | Rge 24 | W of the 3 Meridian | 65 107 | East Fairwell | |
EAST FAIRWELL, THE | School District # 3805 | NW | Sec 24 | Tsp 8 | Rge 24 | W of the 3 Meridian | SK : 66 | Murraydale * |
EAST GAP | School District # 3688 | Sec | Tsp 24 | Rge 14 | W of the 3 Meridian | 65 107 | Sanctuary | |
EAST HILL | School District # 1670 | Sec | Tsp 43 | Rge 15 | W of the 3 Meridian | 65 107 | North Battleford | |
EAST LYNN | School District # 1229 | Sec | Tsp 31 | Rge 16 | W of the 2 Meridian | 65 107 | Wynyard | |
EAST LYNNE | School District # 977 | Sec | Tsp 44 | Rge 17 | W of the 4 Meridian | 65 | AB | |
EAST LYNNE | School District # 1229 | SE | Sec 22 | Tsp 31 | Rge 16 | W of the 2 Meridian | 1912-1960. 63 | Wynyard |
EAST MANITOU | School District # 2429 | Sec | Tsp 43 | Rge 26 | W of the 3 Meridian | 65 107 | Neilburg | |
EAST MANITOU | School District # | NW | Sec 22 | Tsp 43 | Rge 25 | W of the 3 Meridian | 100 | Winter * / Unity |
EAST MOUNT | School District # 1715 | Sec | Tsp 25 | Rge 20 | W of the 2 Meridian | 65 107 | Strasbourg | |
EAST OTTHON | School District # 462 | Sec | Tsp 24 | Rge 5 | W of the 2 Meridian | 65 107 | Otthon / McKim | |
EAST PRINCETON | School District # | SW | Sec 31 | Tsp 37 | Rge 21 | W of the 3 Meridian | 100 | Unity |
EAST PROSPECT | School District # 297 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Revenue / Scott | |
EAST PROSPECT | School District # | NW | Sec 36 | Tsp 38 | Rge 21 | W of the 3 Meridian | 100 | Wilkie * / Unity |
EAST SCALAT | School District # 1623 | Sec | Tsp 30 | Rge 4 | W of the 2 Meridian | 65 107 | Canora | |
EAST SIDE | School District # 668 | Sec | Tsp 43 | Rge 25 | W of the 4 Meridian | 65 | AB | |
EAST SIDE | School District # 4190 | SE | Sec 2 | Tsp 29 | Rge 29 | W of the 3 Meridian | 1919-1935 63 | Alsask |
EAST SIDE | School District # 4190 | Sec | Tsp 29 | Rge 29 | W of the 3 Meridian | 65 107 | Alsask | |
EAST STAR | School District # 4667 | Sec 35 | Tsp 3 | Rge 6 | W of the 2 Meridian | 65 (4-6-W2) 107 | Kingsford | |
EAST WEXFORD | School District # 480 | Sec | Tsp 29 | Rge 4 | W of the 2 Meridian | 65 / 64 107 | Wexford / Burgis | |
EAST WEXFORD | School District # 480 | Sec | Tsp | Rge | W of the Meridian | 63 Previously a part of WESTFORD SCHOOL DISTRICT 480 | Canora | |
EAST WEYBURN | School District # 1045 | Sec | Tsp 8 | Rge 12 | W of the 2 Meridian | 65 / 64 (8-13-W2) 107 1904 | Weyburn | |
EASTBANK | School District # | Sec | Tsp | Rge | W of the Meridian | Places | Unity | |
EASTBROOK | School District # 2925 | Sec | Tsp 5 | Rge 21 | W of the 3 Meridian | 65 | Eastend | |
EASTER LILY | School District # 3029 | Sec | Tsp 22 | Rge 30 | W of the 1 Meridian | 65 107 | Marchwell | |
EASTER LILY | School District # 3029 | SE | Sec 3 | Tsp 22 | Rge 30 | W of the 1 Meridian | 1913-1954 63 | Marchwell |
EASTERLEA | School District # 1979 | Sec | Tsp 34 | Rge 26 | W of the 2 Meridian | 65 107 | Bruno | |
EASTLEIGH | School District # 3311 | Sec | Tsp 16 | Rge 1 | W of the 3 Meridian | 65 107 | Mortlach | |
EASTMAN | School District # 75 | Sec | Tsp 44 | Rge 16 | W of the 2 Meridian | 65 / 64 107 1921 | Tisdale | |
EASTMAN | School District # 75 | NW | Sec 11 | Tsp 44 | Rge 15 | W of the 2 Meridian | 1921-1957. 63 | Tisdale |
EASTVIEW | School District # 223 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Pasqua | |
EASTWARD | School District # 1477 | Sec | Tsp 27 | Rge 12 | W of the 2 Meridian | 65 107 | Kelliher | |
EATON | School District # 4344 | Sec | Tsp 26 | Rge 25 | W of the 3 Meridian | 65 | Eatonia | |
EATON | School District # | Sec | Tsp | Rge | W of the Meridian | Town school in Eatonia NW 14 26 25 W3 63 | Eatonia | |
EATONIA | School District # 4344 | Sec | Tsp 26 | Rge 25 | W of the 3 Meridian | 65 107 | Eatonia | |
EBENEZER | School District # 157 | Sec | Tsp | Rge | W of the Meridian | 65 ; WEST EBENEZER is n numbered 157 69 | Ebenezer | |
EBENEZER | School District # 3268 | Sec | Tsp 27 | Rge 3 | W of the 2 Meridian | 65 107 | Ebenezer | |
EBENEZER VILLAGE | School District # 3268 | Sec | Tsp 27 | Rge 3 | W of the 2 Meridian | 65 | Ebenezer | |
EBENFIELD | School District # 484 | Sec | Tsp 43 | Rge 4 | W of the 3 Meridian | 65 107 | Laird | |
EBENFIELD | School District # 484 | Sec | Tsp 43 | Rge 4 | W of the 3 Meridian | 1899-1959. Laird SE24 43 9 W3 63 | Laird | |
EBY | School District # 1026 | Sec | Tsp 17 | Rge 14 | W of the 3 Meridian | 65 | Swift Current | |
ECHO | School District # 455 | Sec | Tsp 22 | Rge 30 | W of the 1 Meridian | 65 / 64 107 | Marchwell / Langenburg | |
ECHO | School District # 455 | NW | Sec 15 | Tsp 22 | Rge 30 | W of the 1 Meridian | 1897-1967 63 | Langenburg |
ECHO HILL | School District # 3965 | Sec | Tsp 46 | Rge 21 | W of the 3 Meridian | 65 | Paynton | |
ECHO LAKE | School District # 2108 | Sec | Tsp 31,32 | Rge 10,11 | W of the 2 Meridian | 64 1908 | Dunlop * | |
ECHO LAKE | School District # 2108 | NW | Sec 29 | Tsp 31 | Rge 20 [sic] | W of the 2 Meridian | 65 2 locations given (Dunlop P.O. SW Sec.6, Twp.32, R.10, W2 66 ) 107 | Dunlop |
ECHO LAKE | School District # 2108 | Sec | Tsp 32 | Rge 11 | W of the 2 Meridian | 65 2 locations given (Dunlop P.O. SW Sec.6, Twp.32, R.10, W2 66 ) 1908 | Dunlop | |
ECHO PARK | School District # 4878 | Sec | Tsp 40 | Rge 15 | W of the 2 Meridian | 65 107 | Archerwill | |
ECHO PARK | School District # 4878 | NE | Sec 5 | Tsp 40 | Rge 14 | W of the 2 Meridian | 1930-1959. 63 | Archerwill / Echo Lake |
ECHO VALLEY | School District # 1067 | Sec | Tsp 22 | Rge 26 | W of the 2 Meridian | 65 | Chamberlain * | |
ECHO VALLEY | School District # 4768 | Sec | Tsp 2 | Rge 22 | W of the 3 Meridian | 65 107 | Loomis | |
ECHO VALLEY, THE | School District # 1067 | SE | Sec 15 | Tsp 3 | Rge 20 | W of the 3 Meridian | SK | Frontier * / Rapdan * |
ECKARDT | School District # 426 | SW | Sec 22 | Tsp 23 | Rge 4 | W of the 2 Meridian | 85 1896-1899 | Melville |
ECKARDT | School District # 426 | Sec | Tsp 23 | Rge 4 | W of the 2 Meridian | 65 / Geo Names of SK | Waldron * (See Hill Top ) | |
ECLIPSE | School District # 600 | Sec | Tsp 40 | Rge 25 | W of the 4 Meridian | 65 / 64 (39,40-24,25-W4) | AB | |
ECLIPSE | School District # 4071 | NW | Sec 19 | Tsp 23 | Rge 27 | W of the 2 Meridian | 1918-1951. 63 | Aylesbury |
ECLIPSE | School District # 4071 | Sec | Tsp 23 | Rge 28 | W of the 2 Meridian | 65 21 1918-1951 | Craik | |
ECLIPSE | School District # 4071 | S | Sec 19 | Tsp 23 | Rge 27 | W of the 2 Meridian | 65 94 107 1918-1951 | Craik |
ECONOMY | School District # 4804 | Sec | Tsp 10 | Rge 27 | W of the 3 Meridian | 65 107 | Maple Creek | |
EDAM | School District # 2256 | Sec | Tsp 49 | Rge 19 | W of the 3 Meridian | 65 107 | Edam | |
EDAM ROMAN CATHOLIC SCHOOL | School District # 9 R.C.S. | Sec | Tsp 48,49 | Rge 19,20 | W of the 3 Meridian | 64 (Edam Tsp 48- Rge 19- W3 Rand McNally 1924 Map) 107 1919 | Edam * | |
EDDY | School District # 1846 | Sec | Tsp | Rge | W of the Meridian | RM of Longlaketon 219 Places | Earl Grey | |
EDDY | School District # 1846 | Sec | Tsp 24 | Rge 21 | W of the 2 Meridian | 65 107 | Govan / (Earl Grey?) | |
EDDYSIDE | School District # 1954 | Sec | Tsp 2 | Rge 25 | W of the 2 Meridian | 65 107 | East Poplar | |
EDDYSTONE | School District # 1873 | NW+SW | Sec 11 | Tsp 15 | Rge 29 | W of the 1 Meridian | CONSOLIDATED with 1297 : 66 | Wapella * / Moosomin * |
EDELAND | School District # 824 | Sec | Tsp 23,24 | Rge 22 | W of the 2 Meridian | 64 1903 | Strasbourg | |
EDELANE | School District # 824 | NE | Sec 10 | Tsp 24 | Rge 22 | W of the 2 Meridian | SHIP 663740 Wilhelm Schroeder | Strasbourg * |
EDELAUE | School District # 824 | Sec | Tsp 24 | Rge 22 | W of the 2 Meridian | 65 107 | Strasbourg | |
EDELAUE | School District # 824 | NE | Sec 10 | Tsp 24 | Rge 22 | W of the 2 Meridian | 1903-1944. 63 | Edelane / Strasbourg |
EDEN | School District # 197 | Sec | Tsp | Rge | W of the Meridian | 65 98 107 | Saltcoats | |
EDEN | School District # 197 | SW | Sec 13 | Tsp 25 | Rge 2 | W of the 2 Meridian | 1890-1966 63 | Saltcoats |
EDEN | School District # | Sec | Tsp | Rge | W of the Meridian | People | Saltcoats | |
EDEN GROVE | School District # 21 | Sec | Tsp 13,14 | Rge 33 | W of the 1 Meridian | 65 / 64 85 107 1885 | Wapella | |
EDEN KILLIE | School District # 2022 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
EDEN VALLEY | School District # 1494 | Sec | Tsp 31 | Rge 7 | W of the 3 Meridian | 65 23 | Outlook | |
EDENBERG | School District # 1940 | Sec | Tsp 41 | Rge 7 | W of the 3 Meridian | 65 107 | Langham | |
EDENBRIDGE | School District # 293 | Sec | Tsp 47 | Rge 17 | W of the 2 Meridian | 65 | Edenbridge | |
EDENBRIDGE | School District # 293 | NE | Sec 8 | Tsp 47 | Rge 17 | W of the 2 Meridian | 98 107 1913 | Edenbridge |
EDENGROVE PROTESTANT | School District # | SE | Sec 16 | Tsp 14 | Rge 33 | W of the 2 Meridian | 0 | Old Wives* |
EDENHOLME | School District # 1400 | Sec | Tsp 24 | Rge 26 | W of the 2 Meridian | 65 107 | Penzance | |
EDENKILLIE | School District # 2022 | Sec | Tsp 24 | Rge 23 | W of the 2 Meridian | 65 | Edenkille | |
EDENLAND | School District # 980 | Sec | Tsp 14 | Rge 5 | W of the 2 Meridian | 65 / 64 107 1904 | Kipling | |
EDENVAILE | School District # 1723 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
EDENVAILLE | School District # 1723 | Sec | Tsp 6,7 | Rge 32,33 | W of the 1 Meridian | 64 | Redvers * | |
EDENVALLE | School District # 1723 | Sec | Tsp 7 | Rge 33 | W of the 1 Meridian | 65 | Redvers | |
EDENVIEW | School District # 3953 | Sec | Tsp 36 | Rge 28 | W of the 3 Meridian | 65 | Atkinson * / Cactus Lake | |
EDENVIEW | School District # | NW | Sec 19 | Tsp 36 | Rge 27 | W of the 3 Meridian | 100 | Luseland * / Unity |
EDENWOLD | School District # 101 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Edenwold | |
EDFIELD | School District # 326 | Sec | Tsp | Rge | W of the Meridian | 64 107 | Edfield | |
EDGEBROOK | School District # 4594 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Kandahar | |
EDGEHILL | School District # 2791 | Sec | Tsp 16 | Rge 2 | W of the 3 Meridian | 65 107 | Parkbeg | |
EDGEHILL | School District # 2791 | NE | Sec 17 | Tsp 16 | Rge 2 | W of the 3 Meridian | 1911-1961. 63 | Mortlach |
EDGELEY | School District # 39 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Edgeley | |
EDGELL | School District # 3370 | Sec | Tsp 11 | Rge 24 | W of the 3 Meridian | 65 107 | Maple Creek | |
EDGEWATER | School District # 4967 | Sec | Tsp 50 | Rge 9 | W of the 3 Meridian | 65 107 | Shell Lake | |
EDGEWOOD | School District # 272 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Oakshela | |
EDGEWOOD | School District # 272 | SW | Sec 14 | Tsp 16 | Rge 6 | W of the 2 Meridian | 1893-1959 63 | Oakshela |
EDGEWORTH | School District # 4720 | Sec | Tsp 9 | Rge 22 | W of the 2 Meridian | 65 (9-23-W2) 107 | Edgeworth | |
EDGEWORTH | School District # 4720 | Sec | Tsp 9 | Rge 22 or 23 | W of the 2 Meridian | Gallery 1928-1955 on TSP Rd 92 | Edgeworth | |
EDINBURGH | School District # 4216 | Sec | Tsp 13 | Rge 9 | W of the 3 Meridian | 65 107 | Hodgeville | |
EDINBURGH | School District # 4216 | SW | Sec 6 | Tsp 13 | Rge 8 | W of the 3 Meridian | 1919- . 63 | Hodgeville |
EDISON | School District # 1029 | Sec | Tsp 60 | Rge 26 | W of the 4 Meridian | 65 | AB | |
EDMONTON | School District # 7 | Sec | Tsp | Rge | W of the Meridian | 65 | AB- Edmonton | |
EDMORE | School District # 2179 | Sec | Tsp 30 | Rge 12 | W of the 2 Meridian | 65 107 | Edmore | |
EDMUND | School District # 3143 | Sec | Tsp 2 | Rge 16 | W of the 3 Meridian | 65 | Bracken / Brackin [sic] | |
EDMUND | School District # 4646 | Sec | Tsp 2 | Rge 16 | W of the 3 Meridian | 65 107 | Bracken / Edmund | |
EDWARD GREY | School District # 3459 | Sec | Tsp 11 | Rge 2 | W of the 3 Meridian | 65 107 | Mazenod | |
EDWARD GREY | School District # 3459 | SE | Sec 33 | Tsp 10 | Rge 2 | W of the 3 Meridian | 1914-1937 Name changed MAZENOD / EDWARD GREY 63 | Mazenod |
EDWARD LAKE | School District # 5044 | Sec | Tsp 54 | Rge 12 | W of the 3 Meridian | 65 107 | Ranger / Chitek / (Spiritwood?) | |
EDWARDS | School District # 2535 | Sec | Tsp 21 | Rge 25 | W of the 2 Meridian | 65 107 | Dilke | |
EDWARDS | School District # 2535 | NW | Sec 17 | Tsp 21 | Rge 24 | W of the 2 Meridian | 1910-1954 63 | Findlater |
EDWELL | School District # 335 | Sec | Tsp 37 | Rge 26 | W of the 4 Meridian | 65 | AB | |
EDZELL | School District # 1562 | SE | Sec 22 | Tsp 37 | Rge 6 | W of the 3 Meridian | 64 | Saskatoon * |
EDZELL | School District # 1562 | Sec | Tsp 37 | Rge 6 | W of the 3 Meridian | 65 94 107 | Edzell | |
EDZELL | School District # 1562 | SW | Sec 23 | Tsp 37 | Rge 6 | W of the 3 Meridian | 66 1906-1966 | Saskatoon * |
EDZELL | School District # 1562 | SW | Sec 23 | Tsp 37 | Rge 6 | W of the 3 Meridian | 1906-1966 63 | Saskatoon |
EGG LAKE | School District # 429 | Sec | Tsp 57 | Rge 26 | W of the 4 Meridian | 65 | AB | |
EGREMONT | School District # 4734 | Sec | Tsp 30 | Rge 16 | W of the 3 Meridian | 65 107 | Anglia * /Rosetown | |
EGREMONT | School District # 4734 | NW | Sec 17 | Tsp 30 | Rge 15 | W of the 3 Meridian | 1927-1944 63 | Rosetown |
EGYPT VALLEY | School District # 773 | Sec 2 | Tsp 7 | Rge 21 | W of the Meridian | 55 1912/1913-1952 | Ceylon / Radville | |
EGYPT VALLEY | School District # 773 | Sec | Tsp 7 | Rge 21 | W of the 2 Meridian | 65 107 | Hardy | |
EGYPT VALLEY | School District # 773 | SE | Sec 27 | Tsp 6 | Rge 21 | W of the 2 Meridian | SK : 66 | Hardy * |
EGYPT VALLEY | School District # 773 | SE | Sec 2 | Tsp 7 | Rge 21 | W of the 2 Meridian | 1912-1952 63 | Hardy |
EIGENFELD | School District # 873 | Sec | Tsp 42 | Rge 4 | W of the 3 Meridian | 65 / 64 107 1903 | Rosthern | |
EIGENFELD | School District # 873 | NE | Sec 19 | Tsp 42 | Rge 3 | W of the 3 Meridian | 1903-1963 63 | Rosthern | EIGENHEIM | School District # 502 | Sec | Tsp 43 | Rge 4 | W of the 3 Meridian | 65 107 | Rosthern |
EIGHT MILE LAKE | School District # 3954 | Sec | Tsp 44 | Rge 18 | W of the 3 Meridian | 65 107 | Battleford | |
EIGHT MILE LAKE | School District # | NW | Sec 17 | Tsp 44 | Rge 17 | W of the 3 Meridian | 100 | Unity |
EIGHT MILE LAKE | School District # 3954 | SW | Sec 20 | Tsp 44 | Rge 17 | W of the 3 Meridian | 1917 -1961 63 | Battleford |
EILDON | School District # 1510 | Sec | Tsp 24 | Rge 2 | W of the 3 Meridian | 65 | Eildon | |
EILDON | School District # 1510 | SW | Sec 11 | Tsp 24 | Rge 2 | W of the 3 Meridian | 66 21 107 1906-1959 | Craik |
EILEN | School District # 1510 | Sec | Tsp 23,24 | Rge 1,2 | W of the 3 Meridian | 64 1906 | Eildon * | |
ELAINE | School District # 3405 | Sec | Tsp 21 | Rge 27 | W of the 3 Meridian | 65 107 | Mendham | |
ELAINE, THE | School District # 3405 | SE | Sec 29 | Tsp 21 | Rge 27 | W of the 3 Meridian | SK : 66 | Mendham * |
ELAINE, THE | School District # 6986 | NW | Sec 11 | Tsp 19 | Rge 25 | W of the 3 Meridian | SK : 66 | Tuxford * / Elardee * |
ELARDEE | School District # 3695 | Sec | Tsp 19 | Rge 25 | W of the 3 Meridian | 65 107 | Fox Valley | |
ELARTON | School District # 4109 | SW | Sec 25 | Tsp 13 | Rge 25 | W of the 2 Meridian | 2 94 107 1918-1945 | Baildon |
ELARTON | School District # 4109 | Sec | Tsp 14 | Rge 25 | W of the 2 Meridian | 65 94 | Briercrest | |
ELBERFIELD | School District # 1279 | Sec | Tsp 43 | Rge 3 | W of the 3 Meridian | 65 107 | Rosthern | |
ELBERFIELD | School District # 1279 | NE | Sec 3 | Tsp 43 | Rge 3 | W of the 3 Meridian | 1905-1961 63 | Rosthern |
ELBOW | School District # 2348 | Sec | Tsp 25 | Rge 5 | W of the 3 Meridian | 65 107 | Elbow | |
ELBOW LAKE | School District # 2237 | NW | Sec 31 | Tsp 32 | Rge 2 | W of the 2 Meridian | : 66 | Mikado * |
ELBOW LAKE | School District # 2237 | Sec | Tsp 33 | Rge 3 | W of the 2 Meridian | 65 107 | Canora | |
ELBOW VIEW | School District # 2205 | Sec | Tsp 24 | Rge 5 | W of the 3 Meridian | 65 107 | Riverview ? | |
ELCAPO | School District # 3013 | Sec | Tsp 17 | Rge 5 | W of the 2 Meridian | 65 107 | Broadview | |
ELDERSLEY | School District # 1784 | Sec | Tsp 45 | Rge 12 | W of the 2 Meridian | 65 107 | Eldersley / Crooked River | |
ELDERTON | School District # 2269 | Sec | Tsp 38 | Rge 21 | W of the 3 Meridian | 65 | Scott | |
ELDERTON | School District # 2269 | NW | Sec 35 | Tsp 38 | Rge 21 | W of the 3 Meridian | 1909-1923 Name changed to REVENUE 63 | |
ELDON | School District # 3613 | Sec | Tsp 50 | Rge 23 | W of the 3 Meridian | 65 107 | McLaren | |
ELDORADO | School District # 4493 | Sec | Tsp 47 | Rge 12 | W of the 3 Meridian | 65 (40-12-W3) 107 | Mullingar * / Spiritwood ? | |
ELDORADO | School District # 4493 | Sec | Tsp | Rge | W of the Meridian | 1922-1960. Mayfair hamlet locates NW 19 46 11 W3 63 | Mayfair | |
ELDRED | School District # 4256 | Sec | Tsp 53 | Rge 7 | W of the 3 Meridian | 65 107 | Eldred | |
ELFROS | School District # 2463 | Sec | Tsp 32 | Rge 14 | W of the 2 Meridian | 65 107 | Elfros | |
ELGIN | School District # 321 | SE | Sec 11 | Tsp 14 | Rge 31 | W of the 1 Meridian | : 66 107 | Fleming * / Moosomin * |
ELGIN | School District # 321 | Sec | Tsp | Rge | W of the Meridian | 65 | Moosomin | |
ELGIN | School District # 321 | SE | Sec 11 | Tsp 14 | Rge 31 | W of the 1 W of the 1 Meridian | 1894-1958 63 | Moosomin |
