![]() ![]() | ![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town)
|
School Name | School District Number | Location | Comments (Source Operational Dates) | Neighboring Placename | ||||
HABSBURG | School District # 2582 | Sec | Tsp 12 | Rge 24,25 | W of the 2 Meridian | 64 1910 | ||
HABSBURG | School District # 2582 | SW | Sec | Tsp | Rge | W of the Meridian | 65 107 | |
HACIENDA | School District # 1808 | Sec | Tsp 36,37 | Rge 16,17 | W of the 2 Meridian | 64 1907 | Qull Lake * | |
HACIENDA | School District # 1808 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Qull Lake | |
HACKBERRY | School District # 606 | Sec | Tsp 44 | Rge 20 | W of the 4 Meridian | 65 | AB | |
HADDINGTON | School District # 68 | Sec | Tsp 28,29 | Rge 12,13 | W of the 3 Meridian | 64 1911 | Sovereign * / Glamis * | |
HADDINGTON | School District # 68 | Sec | Tsp 29 | Rge 13 | W of the 3 Meridian | 65 | Sovereign * | |
HADINGTON | School District # 68 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
HAFFORD | School District # 3439 | Sec | Tsp 44 | Rge 10 | W of the 3 Meridian | 65 107 | Hafford | |
HAGAVILLE | School District # 2866 | Sec | Tsp 17 | Rge 16 | W of the 3 Meridian | 64 | Eatonia * | |
HAGAVILLE | School District # 2866 | Sec | Tsp 17 | Rge 17 | W of the 3 Meridian | 65 (Eatonia P.O. was Cornfield P.O. Twp.25,26, R.25, W3 66) 107 | Eatonia | |
HAGEN | School District # 1651 | Sec | Tsp 1 | Rge 11 | W of the 2 Meridian | 65 107 | Torquay | |
HAGGSTROM | School District # 557 | Sec | Tsp 45 | Rge 21 | W of the 2 Meridian | 65 107 | Kinistino | |
HAGLOF | School District # 1453 | Sec | Tsp 35 | Rge 15 | W of the 2 Meridian | 65 | Mozart / Fishing Lake / Elfros | |
HAGLOF | School District # 1453 | NE | Sec 32 | Tsp 31 | Rge 14 | W of the 2 Meridian | 65 1153472 SHIP | Leslie * |
HAGLOF | School District # 1453 | NE | Sec 32 | Tsp 31 | Rge 14 | W of the 2 Meridian | 66 107 | Leslie * |
HAGUE | School District # 759 | Sec | Tsp 41 | Rge 4 | W of the 3 Meridian | 65 / 64 (40,41-3-W3) 107 | Hague | |
HAIG | School District # 3767 | Sec | Tsp 19 | Rge 24 | W of the 3 Meridian | 65 | Prelate | |
HAIG, | School District # | Sec | Tsp | Rge | W of the Meridian | 149 Was later called EARL HAIG SD 3767 1937- | Fox Valley ALERT | |
HAIG, THE | School District # 3787 | SW | Sec 17 | Tsp 19 | Rge 24 | W of the 3 Meridian | 66 | Prelate * / Elardee * |
HAINSTOCK | School District # 310 | Sec | Tsp 33 | Rge 2 | W of the 5 Meridian | 65 | AB | |
HAINSTOCK | School District # 2891 | Sec | Tsp 4 | Rge 26 | W of the 2 Meridian | 65 | Harptree | |
HAIRPIN BEND | School District # 5246 | Sec | Tsp 54 | Rge 16 | W of the 2 Meridian | 65 107 | Nipawin | |
HALBRITE | School District # 813 | Sec | Tsp 7 | Rge 12 | W of the 2 Meridian | 65 / 64 107 1903 | Halbrite | |
HALBRITE | School District # 1952 | Sec | Tsp | Rge | W of the Meridian | 21 1907-1944 | Craik | |
HALBURTON | School District # 1923 | Sec | Tsp 31 | Rge 20 | W of the 2 Meridian | 64 1907 | Lockwood | |
HALCYONIA | School District # 1237 | Sec | Tsp 40 | Rge 8 | W of the 3 Meridian | 65 | Halcyonia | |
HALCYONIA | School District # 1237 | SW | Sec 28 | Tsp 40 | Rge 8 | W of the 3 Meridian | NWT 66 8 3 107 | Halcyonia * / Borden * |
HALCYONIA | School District # | Sec | Tsp | Rge | W of the Meridian | RM of Great Bend #405 Places | Borden | |
HALDANE | School District # 3325 | Sec | Tsp 15 | Rge 21 | W of the 3 Meridian | 65 | Tompkins | |
HALDANE | School District # 3325 | SE | Sec 29 | Tsp 15 | Rge 21 | W of the 3 Meridian | 66 107 | Tompkins * / Harnett * |
HALE | School District # 2044 | Sec | Tsp 9 | Rge 17 | W of the 2 Meridian | 65 | Yellow Grass | |
HALE | School District # 2044 | SW | Sec 28 | Tsp 9 | Rge 17 | W of the 2 Meridian | 66 107 | Yellow Grass * / Brightmore |
HALECH | School District # 1293 | Sec | Tsp 23,24 | Rge 8,9 | W of the 2 Meridian | 64 (Fenwood Tsp 23-Rge 8- W2 Goodeve Tsp 24- Rge 9 -W2 Rand McNally 1924 Map) | Fenwood * / Goodeve* | |
HALECH | School District # 1393 | Sec | Tsp 24 | Rge 9 | W of the 2 Meridian | 65 107 | Goodeve | |
HALF WAY | School District # 4234 | Sec | Tsp 48 | Rge 24 | W of the 3 Meridian | 65 107 | Maidstone | |
HALIBURTON | School District # 1923 | Sec | Tsp 31 | Rge 20 | W of the 2 Meridian | 65 107 | Lockwood | |
HALICZ | School District # 3204 | Sec | Tsp 30 | Rge 16 | W of the 2 Meridian | 65 107 | Rushville | |
HALLIWELL | School District # 4571 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Frontier | |
HALLONQUIST | School District # 5207 | Sec | Tsp 14 | Rge 10 | W of the 3 Meridian | 65 107 | Hallonquist | |
HALLSDALE | School District # 1276 | Sec | Tsp 15 | Rge 3 | W of the 2 Meridian | 65 107 | Whitewood | |
HALLVILLE | School District # 1952 | Sec | Tsp 21 | Rge 29 | W of the 2 Meridian | 65 107 | Aylesbury | |
HALLVILLE | School District # 1952 | NE | Sec 20 | Tsp 21 | Rge 28 | W of the 2 Meridian | NWT 66 | Aylesbury * / Chamberlain * |
HALLVILLE | School District # 2044 | Sec | Tsp 9 | Rge 17 | W of the 2 Meridian | 64 1908 | Yellow Grass * | |
HALYCRY | School District # 2835 | Sec | Tsp 34 | Rge 7 | W of the 2 Meridian | 65 107 | Beaver Bluff | |
HAMAR | School District # 2450 | Sec | Tsp 3 | Rge 13 | W of the 2 Meridian | 65 107 | Bromhead | |
HAMAR, THE | School District # | NE | Sec 29 | Tsp 2 | Rge 13 | W of the 2 Meridian | 66 | Bromhead * / Torquay * |
HAMBURG | School District # 2005 | SW SW | Sec 11 | Tsp 44 | Rge 5 | W of the 3 Meridian | 48 | Laird |
HAMBURG | School District # 2005 | Sec | Tsp 44 | Rge 5 | W of the 3 Meridian | 65 107 | Laird | |
HAMBURG | School District # 2005 | SW | Sec 11 | Tsp 44 | Rge 5 | W of the 3 Meridian | 66 98 | Laird * / Carlton * |
HAMILTON | School District # 2004 | Sec | Tsp 28 | Rge 25 | W of the 2 Meridian | 65 107 | Imperial | |
HAMILTON | School District # 2004 | 8 | Sec | Tsp 28 | Rge 25-26 | W of the 2 Meridian | 66 *** | Imperial * |
HAMMER | School District # 680 | Sec | Tsp 33 | Rge 28 | W of the 4 Meridian | 65 | AB | |
HAMONA | School District # 451 | Sec | Tsp 18 | Rge 31 | W of the 1 Meridian | 65 / 64 85 107 | Tantallon / Welby | |
HAMONIA | School District # 2905 | Sec | Tsp 43 | Rge 7 | W of the 3 Meridian | 65 Yorkton Area | Blaine Lake | |
HAMPSTEAD | School District # 2540 | Sec | Tsp 32 | Rge 11 | W of the 2 Meridian | 65 107 | Margo | |
HAMPSTEAD | School District # 2540 | SE | Sec 24 | Tsp 32 | Rge 11 | W of the 2 Meridian | SK 66 | Margo * / Harold * / Edfield * |
HAMPTON | School District # 843 | Sec | Tsp 47 | Rge 19 | W of the 4 Meridian | 65 | AB | |
HAMPTON | School District # 2750 | Sec | Tsp 38 | Rge 28 | W of the 3 Meridian | 65 107 | Primate | |
HAMPTON | School District # 2750 | NE | Sec 32 | Tsp 38 | Rge 27 | W of the 3 Meridian | 66 | Primate * |
HAMPTON | School District # | NE | Sec 32 | Tsp 38 | Rge 27 | W of the 3 Meridian | 100 | Primate * / Unity |
HAMRE | School District # 1871 | Sec | Tsp | Rge | W of the Meridian | 13 1910 | Hanley | |
HAMRE | School District # 1871 | Sec | Tsp 31 | Rge 5 | W of the 3 Meridian | 65 107 | Hanley | |
HAMRE | School District # | Sec | Tsp | Rge | W of the Meridian | 66 13 1903 | Hanley | |
HANDEL | School District # 3512 | Sec | Tsp 35 | Rge 19 | W of the 3 Meridian | 65 | Kelfield * / Handel | |
HANDEL | School District # 3514 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
HANDEL | School District # | SE | Sec 6 | Tsp 36 | Rge 19 | W of the 3 Meridian | 100 | Handel * / Unity |
HANDFORD | School District # 1857 | Sec | Tsp 24 | Rge 8 | W of the 3 Meridian | 65 107 | Birsay | |
HANDFORD | School District # 1857 | SW & NW | Sec 20 | Tsp 24 | Rge 7 | W of the 3 Meridian | 66 | Birsay * / Tullis * |
HANDSWORTH | School District # 3581 | SE | Sec 1 | Tsp 52 | Rge 21 | W of the 3 Meridian | 65 51-20-W3 107 | Turtleford |
HANGEVILLE | School District # 3643 | NW | Sec 29 | Tsp 13 | Rge 7 | W of the 3 Meridian | 66 | St. Boswells / Hodgeville * |
HANLEY | School District # 932 | Sec | Tsp 31 | Rge 4 | W of the 3 Meridian | 64 1903 | Hanley | |
HANLEY | School District # 934 | Sec | Tsp 34 | Rge 4 | W of the 3 Meridian | 65 13 1905 | Hanley * / Dundurn * / Haultain * / Strehlow | |
HANLEY | School District # 934 | Sec | Tsp | Rge | W of the Meridian | 66 13 107 1907 | Hanley | |
HANNA | School District # 1946 | Sec | Tsp 51 | Rge 26 | W of the 2 Meridian | 65 107 | Spruce Home | |
HANNAHVILLE | School District # 668 | Sec | Tsp 7 | Rge 19 | W of the 3 Meridian | 65 107 | Shaunavon | |
HANOVER | School District # 1465 | Sec | Tsp 45 | Rge 15 | W of the 2 Meridian | 65 107 | Tisdale | |
HANSON | School District # 1550 | Sec | Tsp 13 | Rge 21 | W of the 2 Meridian | 65 107 | Wilcox | |
HAPPY | School District # 4770 | Sec | Tsp 34 | Rge 2 | W of the 3 Meridian | 65 107 | Bradwell * / Allan | |
HAPPY CENTRE | School District # 1640 | Sec | Tsp 25 | Rge 7 | W of the 2 Meridian | 65 107 | Willowbrook / Melville | |
HAPPY HILL | School District # 1018 | Sec | Tsp 37 | Rge 3 | W of the 5 Meridian | 65 | AB | |
HAPPY HILL | School District # 4747 | Sec | Tsp 7 | Rge 5 | W of the 3 Meridian | 65 107 | Meyronne | |
HAPPY HOLLOW | School District # 4281 | Sec | Tsp 30 | Rge 6 | W of the 3 Meridian | 65 107 | Hanley * / Wingello * / Glenside | |
HAPPY HOLLOW | School District # 4281 | NW SW | Sec 25 | Tsp 29 | Rge 6 | W of the 3* Meridian | 65 23 (Outlook P.O. Sec.15, Twp.29, R.8, W3 66 ) | Hanley * / Outlook |
HAPPY HOME | School District # 4505 | SE | Sec 6 | Tsp 23 | Rge 4 | W of the 2 Meridian | 65 23-5-W2 107 | Waldron |
HAPPY LAND | School District # 1732 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
HAPPY LAND | School District # | SE | Sec 2 | Tsp 42 | Rge 22 | W of the 3 Meridian | 100 | Unity |
HAPPY SCHOOL | School District # 4770 | Sec | Tsp | Rge | W of the Meridian | 66 9 1928-1958 | Bradwell / Clavet | |
HAPPY VALLEY | School District # 3096 | Sec | Tsp 17 | Rge 21 | W of the 3 Meridian | 65 107 | Hazlet | |
HAPPYLAND | School District # 1732 | Sec | Tsp | Rge | W of the Meridian | 60 1907-1957 | Unity / Wilbert / Winter | |
HAPPYLAND | School District # 1732 | Sec | Tsp 41 | Rge 22 | W of the 3 Meridian | 65 | Adanac | |
HAPSBURG | School District # 2582 | Sec | Tsp | Rge | W of the Meridian | 94 | Briercrest | |
HARA | School District # 5142 | Sec | Tsp 43 | Rge 12 | W of the 2 Meridian | 65 (Steen P.O. Twp.43, R.11, W2 66) 107 | Steen | |
HARALOWKA | School District # 2396 | Sec | Tsp 44 | Rge 7 | W of the 3 Meridian | 65 107 | Krydor | |
HARD ROCK | School District # 4761 | Sec | Tsp 26 | Rge 10 | W of the 2 Meridian | 65 107 | Ituna | |
HARD VALLEY | School District # 504 | Sec | Tsp 59 | Rge 16 | W of the 3 Meridian | 65 | Cabana | |
HARD VALLEY | School District # 5004 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
HARDSCRABBLE | School District # 3367 | Sec | Tsp 29 | Rge 14 | W of the 3 Meridian | 65 | Rosetown * / Forgan | |
HARDSCRABBLE | School District # 4032 | Sec | Tsp 14 | Rge 22 | W of the 3 Meridian | 65 | Gull Lake | |
HARDY | School District # 4233 | Sec | Tsp | Rge | W of the Meridian | 55 1919/1924-1964 | Hardy / Ceylon | |
HARDY | School District # 4233 | Sec | Tsp 6 | Rge 21 | W of the 2 Meridian | 65 107 | Hardy | |
HARLAN | School District # 1226 | Sec | Tsp 53 | Rge 27 | W of the 3 Meridian | 65 107 | Harlan | |
HARLEY | School District # 1783 | Sec | Tsp 25 | Rge 2 | W of the 3 Meridian | 65 | Girvin | |
HARLEY | School District # 1783 | SW | Sec 4 | Tsp 25 | Rge 2 | W of the 3 Meridian | SK 66 107 | Elbow * / Rosemae * |
HARMONIA | School District # 2905 | Sec | Tsp 43 | Rge 7 | W of the 3 Meridian | 64 107 1913 | Blaine Lake * | |
HARMONY | School District # 959 | Sec | Tsp 46A | Rge 25 | W of the 2 Meridian | 65 / 64 (45-25-W2) 107 1904 | Hagen | |
HARNETT | School District # 3017 | Sec | Tsp 14 | Rge 22 | W of the 3 Meridian | 65 107 | Gull Lake | |
HAROLD | School District # 3827 | Sec | Tsp 10 | Rge 9 | W of the 3 Meridian | 65 107 | Esme / Vanguard ? [sic] | |
HARPER VIEW / HARPERVIEW | School District # 315 | Sec | Tsp | Rge | W of the Meridian | 65 | Birch Hills | |
HARPSWELL | School District # 3957 | Sec | Tsp 5 | Rge 6 | W of the 3 Meridian | 65 107 | Glentworth | |
HARPTREE | School District # 628 | Sec | Tsp 4 | Rge 26 | W of the 2 Meridian | 65 107 | Harptree | |
HARPTREE | School District # 628 | SE | Sec 20 | Tsp 4 | Rge 26 | W of the 2 Meridian | Gallery Original location is cited here. 1912-1920 Burned down 1920-1953 New location 1953-1966 | Harptree |
HARRINGAY | School District # 1684 | Sec | Tsp 41 | Rge 14 | W of the 3 Meridian | 65 107 | Ruddell | |
HARRINGTON | School District # 972 | Sec | Tsp 23 | Rge 17 | W of the 2 Meridian | 65 | Cupar | |
HARRIS | School District # 2498 | Sec | Tsp 32 | Rge 12 | W of the 3 Meridian | 65 107 | Harris | |
HARRISLAND | School District # 3659 | Sec | Tsp 4 | Rge 16 | W of the 3 Meridian | 65 107 | Bracken | |
HARRISON | School District # 784 | Sec | Tsp 32 | Rge 4 | W of the 5 Meridian | 65 | AB | |
HARRISON | School District # 2042 | Sec | Tsp 23 | Rge 3 | W of the 3 Meridian | 65 107 | Tugaske | |
HARRISON | School District # 2042 | SW | Sec 18 | Tsp 23 | Rge 2 | W of the 3 Meridian | 66 | Tugaske * / Bridgeford * |
HARRIVILLE | School District # 4020 | Sec | Tsp 43 | Rge 21 | W of the 2 Meridian | 65 | St. Brieux | |
HARRIVILLE | School District # 4020 | NE NE | Sec 14 | Tsp 43 | Rge 21 | W of the 2 Meridian | 98 107 1919 | St. Brieux * / Melfort * |
HARROW | School District # 2481 | Sec | Tsp 36 | Rge 14 | W of the 2 Meridian | 65; 69, the previous name was NASH 2481 107 | Hendon | |
HARROWBY | School District # 4075 | SE | Sec 4 | Tsp 28 | Rge 3 | W of the 3 Meridian | 20 107 19-1958 | Bladworth |
HARROWBY | School District # 4075 | Sec | Tsp 28 | Rge 3 | W of the 3 Meridian | 65 | Bladworth | |
HART | School District # 1218 | Sec | Tsp 3 | Rge 27 | W of the 2 Meridian | 65 107 | Hart | |
HARTHAVEN | School District # 3157 | Sec | Tsp 10 | Rge 10 | W of the 2 Meridian | 65 107 | Creelman | |
HARTLAND | School District # 1326 | Sec | Tsp 47 | Rge 17 | W of the 4 Meridian | 65 | AB | |
HARTLEY | School District # 987 | Sec | Tsp 13 | Rge 20 | W of the 2 Meridian | Sk A / 64 (112-20-W2 site sold) 107 1904 | Milestone | |
HARTON | School District # 2087 | Sec | Tsp 33,34 | Rge 18,19 | W of the 2 Meridian | 64 see also HORTON 2087 | Bangor: See Webmaster's Note | |
HARTSBURG | School District # 2670 | Sec | Tsp 35 | Rge 22 | W of the 3 Meridian | 65 107 | Kerrobert | |
HARTSIDE | School District # 335 | Sec | Tsp 37 | Rge 26 | W of the 4 Meridian | 65 | AB | |
HARTY | School District # 861 | Sec | Tsp 10 | Rge 17 | W of the 3 Meridian | 65 107 | Scotsguard | |
HARVARD | School District # 2026 | Sec | Tsp 32 | Rge 15 | W of the 2 Meridian | 65 107 | Wynyard | |
HARVEST | School District # 3661 | Sec | Tsp 38 | Rge 20 | W of the 2 Meridian | 65 107 | St. Gregor Lake | |
HARVEY | School District # 4694 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Imperial | |
HARVEY | School District # 4694 | SE | Sec 29 | Tsp 28 | Rge 27 | W of the 2 Meridian | SK 66 | Imperial * |
HARWELL | School District # 488 | Sec | Tsp | Rge | W of the Meridian | 65 | Flaxcombe | |
HARWOOD | School District # 3040 | Sec | Tsp 7 | Rge 5 | W of the 3 Meridian | 65 107 | Lafleche | |
HASSOCK | School District # 1430 | Sec | Tsp 30 | Rge 10 | W of the 3 Meridian | 65 107 | Bounty /Conquest | |
HASTINGS | School District # 1901 | Sec | Tsp 4 | Rge 33 | W of the 1 Meridian | 65 107 | Glen Ewen | |
HAT CREEK | School District # 1069 | Sec | Tsp 39 | Rge 20 | W of the 2 Meridian | 65 107 | Annaheim | |
HAT CREEK | School District # 1069 | NW | Sec 36 | Tsp 39 | Rge 20 | W of the 2 Meridian | Gallery "New Hat Creek School" across from St. James Church | Annaheim |
HAT CREEK | School District # 1069 | NE | Sec 24 | Tsp 39 | Rge 20 | W of the 2 Meridian | Gallery "Old Hat Creek School" South East from St. James Church | Annaheim |
HATHERLEIGH | School District # 3094 | Sec | Tsp 46 | Rge 14 | W of the 3 Meridian | 65 107 | Medstead | |
HATTON | School District # 594 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Hatton | |
HAUER | School District # 1350 | Sec | Tsp 21 | Rge 5 | W of the 2 Meridian | 65 107 | Grayson | |
HAULTAIN | School District # 2431 | Sec | Tsp | Rge | W of the Meridian | 14 | Dundurn | |
HAULTAIN | School District # 2431 | NW SW | Sec 24 | Tsp 34 | Rge 4 | W of the 3 Meridian | 65 (34-5-w3) | Dundurn / Haultain * / Strehlow |
HAULTAIN | School District # 2431 | Sec | Tsp | Rge | W of the Meridian | 6614 107 1908-1948 | Dundurn | |
HAVELOCK | School District # 2525 | Sec | Tsp 25 | Rge 20 | W of the 2 Meridian | 65 107 | Earl Grey | |
HAVERHILL | School District # 3852 | Sec | Tsp 17 | Rge 28 | W of the 3 Meridian | 65 (16-27-W2) | Richmound | |
HAVESTAD | School District # 2045 | Sec | Tsp 19,20 | Rge 12,13 | W of the 3 Meridian | 64 1908 | Stewart Valley * | |
HAVRILOWKA | School District # 2396 | Sec | Tsp 44 | Rge 7 | W of the 3 Meridian | 65 | Krydor | |
HAWARDEN | School District # 2339 | Sec | Tsp 29 | Rge 5 | W of the 3 Meridian | 65 107 | Hawarden | |
HAWARDEN | School District # | Sec | Tsp | Rge | W of the Meridian | 66 13 | Hanley | |
HAWKEYE | School District # 1146 | Sec | Tsp 49 | Rge 7 | W of the 3 Meridian | 65 | Mount Nebo | |
HAWKEYE | School District # 2963 | SE | Sec 27 | Tsp 49 | Rge 7 | W of the 3 Meridian | Sk 66 107 | Mount Nebo * |
HAWKSHAW | School District # 324 | Sec | Tsp 30 | Rge 27 | W of the 2 Meridian | 65 107 | Renown | |
HAWKSHAW | School District # 324 | SW | Sec 30 | Tsp 26 | Rge 2 | W of the 2* Meridian | *** 66 (Simpson P.O. Sec.3, Twp.29, R.25, W2 66 ) | Renown * / Simpson / Imperial |
HAWLEY | School District # 370 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Assiniboia | |
HAWOODS | School District # 2055 | Sec | Tsp | Rge | W of the Meridian | 6 66 107 1927-1960 | Grandora * / Saskatoon * | |
HAWOODS | School District # 2055 | se | Sec 29 | Tsp 36 | Rge 8 | W of the 3 Meridian | 65 39-9-W3 | Grandora |
HAWRILOWKA | School District # 2396 | Sec | Tsp 44 | Rge 7,8 | W of the 3 Meridian | 64 1908 | Krydor * / Redberry * | |
HAWTHORN | School District # 1447 | Sec | Tsp 10 | Rge 21 | W of the 2 Meridian | 65 107 | Milestone | |
HAY CREEK | School District # 785 | Sec | Tsp 11 | Rge 26 | W of the 3 Meridian | 65 / 64 107 1903 | Maple Creek | |
HAY CREEK | School District # 785 | SW | Sec 29 | Tsp 10 | Rge 25 | W of the 3 Meridian | NWT 66 | Maple Creek * / Cardell * |
HAY MEADOW | School District # 4214 | NE | Sec 29 | Tsp 4 | Rge 1 | W of the 3 Meridian | 66 | Scout Lake * |
HAY MEADOW | School District # 4241 | Sec | Tsp 4,5 | Rge 1,2 | W of the 3 Meridian | 64 (Scout Lake SE 8-5-30-W2 64tlas ME) | Scout Lake / Hay Meadow * | |
HAY MEADOW | School District # 4241 | Sec | Tsp 4 | Rge 2 | W of the 3 Meridian | 65 (Hay Medaow P.O. Sec.33, Twp.4, R.1, W3; Scout Lake [sic] P.O. Twp.5, R.30, W2 66) 107 | Scout Lake / Hay Meadow | |
HAYFIELD | School District # 2597 | Sec | Tsp 20 | Rge 4 | W of the 3 Meridian | 65 107 | Central Butte | |
HAYLAND | School District # 4139 | Sec | Tsp 2 | Rge 13 | W of the 2 Meridian | 65 107 | Torquay | |
HAYLAND | School District # 4139 | NW | Sec 29 | Tsp 2 | Rge 12 | W of the 2 Meridian | 66 | Torquay * |
HAYWARD | School District # 845 | Sec | Tsp 23 | Rge 13 | W of the 2 Meridian | 65 94 64 (22,23-14-W2) Places 107 1903 | Lipton / Hayward | |
HAZEL | School District # 633 | Sec | Tsp 29 | Rge 11 | W of the 2 Meridian | 65 107 | Winthrope | |
HAZEL BANK | School District # 1054 | Sec | Tsp 10 | Rge 6 | W of the 2 Meridian | 64 (Kisbey 18-8-5-W2 64tlas ME) (Arcola 8-4-W2 66 ) 107 1912 | Arcola / Kisbey | |
HAZEL BANK | School District # 1054 | Sec | Tsp 11 | Rge 6 | W of the 2 Meridian | 65 (Hazel Bank P.O. Sec.2, Twp.11, R.6, W2 Former Name Home P.O. 66) | Arcola / Kisbey | |
HAZEL BLOOM | School District # 4975 | SW SW | Sec 26 | Tsp 37 | Rge 9 | W of the 2 Meridian | 64 (Sturgis NW 20-34-4- W2 Lintlaw NW 4-36-9-W2 64tlas ME) 1932, June 22 | Sturgis / Lintlaw * |
HAZEL BLOOM | School District # 4975 | Sec | Tsp 37 | Rge 8 | W of the 2 Meridian | 65 (Sturgis P.o. Twp.34, R.4, W2; Lintlaw P.O. Twp.36, R.9, W2 66) 107 | Sturgis / Lintlaw | |
HAZEL DELL | School District # 3776 | Sec | Tsp 35 | Rge 9 | W of the 2 Meridian | 65 107 | Hazel Dell | |
HAZEL HILL | School District # 767 | Sec | Tsp 43 | Rge 25 | W of the 4 ? Meridian | 64 | AB - Ponoka | |
HAZEL HILL | School District # 767 | Sec | Tsp 44 | Rge 26 | W of the 4 Meridian | 65 | AB | |
HAZEL LAKE | School District # 4517 | SW | Sec 15 | Tsp 43 | Rge 23 | W of the 2 Meridian | 101 107 | Tarnopol * / Yellow Creek |
HAZEL LAKE | School District # | Sec | Tsp 43 | Rge 23 | W of the 2 Meridian | 65 | Tarnopol / Wakaw ? [sic] | |
HAZEL RIDGE | School District # 3844 | Sec | Tsp 48 | Rge 3 | W of the 3 Meridian | 65 107 | Shellbrook | |
HAZEL RIDGE | School District # | Sec | Tsp | Rge | W of the Meridian | RM Shellbrook 493 | Shellbrook | |
HAZEL VALLEY | School District # 3647 | Sec | Tsp 11 | Rge 6 | W of the 2 Meridian | 65 107 | Kipling | |
HAZEL VALLEY | School District # 3647 | SE | Sec 29 | Tsp 11 | Rge 5 | W of the 2 Meridian | 66 | Kipling * / Handswroth * |
HAZEL WOOD | School District # 2814 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
HAZELCLIFFE | School District # 285 | Sec | Tsp | Rge | W of the Meridian | 65 | Hazel Cliffe / Hazelcliffe | |
HAZELDALE | School District # 2455 | Sec | Tsp 10 | Rge 19 | W of the 2 Meridian | 65 | Forward | |
HAZELDENE | School District # 489 | Sec | Tsp | Rge | W of the Meridian | 64 | Valley Centre | |
HAZELDENE | School District # 489 | Sec | Tsp 33 | Rge 14 | W of the 3 Meridian | 65 107 | Harris | |
HAZELDENE | School District # 489 | NW | Sec 29 | Tsp 32 | Rge 13 | W of the 3 Meridian | 66 | Harris * / Zealandia * |
HAZELMERE | School District # 530 | Sec | Tsp 52 | Rge 23 | W of the 4 Meridian | 65 | AB | |
HAZELMERE | School District # 3556 | Sec | Tsp 11 | Rge 9 | W of the 2 Meridian | 65 107 | Heward | |
HAZELWOOD | School District # 2814 | Sec | Tsp 25 | Rge 18 | W of the 2 Meridian | 65 | Gregherd / Southey ?[sic] | |
HAZENMORE | School District # 3225 | Sec | Tsp 9 | Rge 9 | W of the 3 Meridian | 65 107 | Hazenmore | |
HAZLET | School District # 3349 | Sec | Tsp 16 | Rge 19 | W of the 3 Meridian | 65 | Verlo * / Hazlet * | |
HAZLET | School District # 4817 | Sec | Tsp 17 | Rge 20 | W of the 3 Meridian | 65 107 | Hazlet | |
HAZLET, THE | School District # 3349 | NW | Sec 11 | Tsp 16 | Rge 19 | W of the 3 Meridian | 66 | Verlo * / Hazlet * |
HEADLANDS | School District # 4012 | Sec | Tsp 25 | Rge 15 | W of the 2 Meridian | 65 Image 107 | Lipton | |
HEADLANDS | School District # 4012 | NW | Sec 34 | Tsp 24 | Rge 14 | W of the 2 Meridian | 66 Headlands | Lipton * / Ituna * |
HEART HILL | School District # 2423 | Sec | Tsp 36 | Rge 26 | W of the 3 Meridian | 65 107 | Luseland | |
HEART LAKE | School District # 450 | Sec | Tsp 37 | Rge 18 | W of the 3 Meridian | 65 | Landis | |
HEART LAKE | School District # 4500 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
HEART OF WHEAT | School District # 4785 | Sec | Tsp 49 | Rge 8 | W of the 3 Meridian | 65 107 | Shell Lake | |
HEARTS HILL | School District # | NW | Sec 7 | Tsp 36 | Rge 25 | W of the 3 Meridian | 100 | Luseland * / Unity |
HEARTS OF OAK | School District # 1831 | Sec | Tsp 8 | Rge 33 | W of the 1 Meridian | 65 107 | Redvers / Wauchope ?[sic] | |
HEATHER | School District # 4497 | Sec | Tsp | Rge | W of the Meridian | 42 1923-1964 | Lemberg | |
HEATHER | School District # 4497 | Sec | Tsp 20 | Rge 10 | W of the 2 Meridian | 65 107 | Lemberg | |
HEATHER BRAE | School District # 351 | Sec | Tsp 45 | Rge 19 | W of the 4 Meridian | 65 | AB | |
HEATHERBANK | School District # 2941 | Sec | Tsp 34 | Rge 9 | W of the 2 Meridian | 65 1922 SD name change from PIG LAKE (64) 107 1922 | Lintlaw | |
HEATHERDELL | School District # 2134 | Sec | Tsp 47A | Rge 25 | W of the 2 Meridian | 65 107 | Fenton | |
HEATHLAND | School District # 1166 | Sec | Tsp 31 | Rge 10 | W of the 3 Meridian | 65 107 | Swanson * / Ardath | |
HEAVYLAND | School District # 1441 | Sec | Tsp 21 | Rge 33 [sic] | W of the 2 Meridian | 64 107 | Fort Qu'Appelle | |
HEAVYLAND | School District # 1441 | Sec | Tsp 22 | Rge 13 | W of the 2 Meridian | 65 (Fort Qu'Appelle NW 7-21-13-W2 64tlas ME) | Fort Qu'Appelle | |
