![]() ![]() | ![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School Name, School District #, township-range location.)
|
School Name | School District Number | Location | Comments (Source - RM - Date) | Neighboring Placename | ||||
AISNE | School District # 3908 | SW | Sec 31 | Tsp 28 | Rge 31 | W of the 1 Meridian | 63 107 | Kamsack |
AISNE | School District # 3908 | Sec | Tsp 28 | Rge 32 | W of the 1 Meridian | 65 | Kamsack | |
BEAR STREAM | School District # 3165 | SE | Sec 16 | Tsp 31 | Rge 31 | W of the 1 Meridian | 151 First name DOROSHENKO School District until 1928, when the school burned down then moved, and renamed BEAR STREAM school district 3165 1928-1964 | Kamsack |
BEAR STREAM | School District # 3165 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Kamsack | |
BONNIE BANK | School District # 3951 | SW | Sec 33 | Tsp 28 | Rge 32 | W of the 1 Meridian | 63 | Kamsack |
BONNIE BANK | School District # 3951 | Sec | Tsp 29 | Rge 32 | W of the 1 Meridian | 65 107 | Kamsack | |
DOROSHENKO | School District # 3165 | Sec | Tsp 31 | Rge 32 | W of the 1 Meridian | 65 | Kamsack | |
DOROSHENKO | School District # | SE | Sec 17 | Tsp 31 | Rge 31 | W of the 1 Meridian | 151 First name DOROSHENKO School District until 1928, when the school burned down then moved, and renamed BEAR STREAM school district 3165 1914-1928 re-built new location | Kamsack |
DOYLE | School District # 944 | Sec | Tsp 28 | Rge 1 | W of the 2 Meridian | 65 / 64 (28-32-W1) 107 1912 | Kamsack | |
IRANDEAL | School District # 4719 | Sec | Tsp 29 | Rge 33 | W of the 1 Meridian | 65 107 | Kamsack | |
KAMSACK | School District # 1251 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Kamsack | |
LILY VALE | School District # 2509 | NW NW | Sec 19 | Tsp 31 | Rge 32 | W of the 1 Meridian | 151 | Kamsack |
LILYVALE | School District # 2509 | Sec | Tsp 31 | Rge 1 | W of the 2 Meridian | 65 107 | Kamsack | |
LINDEN VALLEY | School District # 102 | Sec | Tsp 30 | Rge 1 | W of the 2 Meridian | 65 / (64 Tsp 29, 30- Rge 33,-W 1 / Tsp 29,30-Rge 1-W2) 107 1911 | Kamsack | |
LUZAN | School District # 255 | Sec | Tsp 29 | Rge 1 | W of the 2 Meridian | 65 107 | Kamsack | |
McGILLIVERAY | School District # 2208 | Sec | Tsp 28 | Rge 32 | W of the 1 Meridian | 65 | Kamsack | |
MEMORIAL | School District # 2067 | Sec | Tsp 29 | Rge 31 | W of the 1 Meridian | 65 107 | Kamsack | |
OMEEMEE | School District # 1251 | Sec | Tsp 29 | Rge 32 | W of the 1 Meridian | 65 | Kamsack | |
OMEEMEE (Kamsack Town ) | School District # 1251 | Sec | Tsp 29 | Rge 32 | W of the 1 Meridian | 64 | Kamsack | |
PRAIRIE QUEEN | School District # 2648 | Sec | Tsp 30 | Rge 31 | W of the 1 Meridian | 65 107 | Kamsack | |
RIVERSDALE | School District # 2223 | Sec | Tsp 29 | Rge 32 | W of the 1 Meridian | 65 107 | Kamsack | |
SPRING VALLEY | School District # 2286 | Sec | Tsp 29 | Rge 1 | W of the 2 Meridian | 65 107 | Kamsack | |
TOLSTOI | School District # 4730 | Sec | Tsp 30 | Rge 1 | W of the 2 Meridian | 65 107 | Kamsack | |
IVANDEAL | School District # 4719 | SE | Sec 29 | Tsp 29 | Rge 32 | W of the 1 Meridian | 66 | Kamsack * |
KAMSACK | School District # 522 | Sec | Tsp 28 | Rge 32 | W of the 1 Meridian | 65 | Kamsack * | |
McGILLIVRAY | School District # 2208 | SW | Sec 11 | Tsp 28 | Rge 32 | W of the 1 Meridian | 66 107 | Kamsack * |
McGILLVARY | School District # 2208 | Sec | Tsp 28 | Rge 32 | W of the 1 Meridian | 64 1908 | Kamsack * | |
RIVERSDALE | School District # 2223 | NW | Sec 11 | Tsp 29 | Rge 32 | W of the 1 Meridian | 66 | Kamsack * |
SILVER CREEK | School District # 519 | Sec | Tsp 29 | Rge 31 | W of the 1 Meridian | 65 / 64 107 | Kamsack / Cote | |
POPLAR POINT | School District # 522 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 107 | Kamsack / Togo | |
BRIGGS | School District # 841 | Sec | Tsp 29 | Rge 1 | W of the 3 Meridian | 65 | Kanaston * / Bladworth | |
ROCKWOOD | School District # 4285 | Sec | Tsp 29 | Rge 2 | W of the 3 Meridian | 65 107 | Kanaston * / Bladworth | |
BIG QUILL | School District # 2323 | Sec | Tsp 31 | Rge 18 | W of the 2 Meridian | 65 RM Wynyard 107 | Kandahar | |
BOGNOR | School District # 4796 | NE | Sec 3 | Tsp 31 | Rge 17 | W of the 2 Meridian | 65 ? 63 | Kandahar |
EDGEBROOK | School District # 4594 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Kandahar | |
KANDAHAR | School District # 3333 | Sec | Tsp 32 | Rge 17 | W of the 2 Meridian | 65 107 | Kandahar | |
LEVANT | School District # 1591 | Sec | Tsp 32 | Rge 16 | W of the 2 Meridian | 65 107 | Kandahar | |
MIMER | School District # 2313 | Sec | Tsp 32 | Rge 18 | W of the 2 Meridian | 65 107 | Kandahar | |
MINER | School District # 2313 | Sec | Tsp 32 | Rge 18 | W of the 2 Meridian | 65 | Kandahar | |
MOUNTAIN | School District # 1548 | Sec | Tsp | Rge | W of the Meridian | 94 66 107 | Kandahar | |
PRODUCT | School District # 2958 | Sec | Tsp 31 | Rge 18 | W of the 2 Meridian | 65 107 | Kandahar | |
FIMER | School District # 2313 | Sec | Tsp 32 | Rge 17,18 | W of the 2 Meridian | 64 1908 | Kandahar * | |
SUMNER ESTERHAZY | School District # 804 | Sec | Tsp 19,20 | Rge 1 | W of the 2 Meridian | 64 (Town) 1907 | Kaposvar | |
BONNYCASTLE | School District # 40 | NW | Sec 14 | Tsp 20 | Rge 12 | W of the Meridian | 65 ? 63 107 | Katepwa / Katepwa Beach |
SALTOUN | School District # 40 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Katepwe | |
CAPITOLIA | School District # 226 | SW | Sec 6 | Tsp 10 | Rge 23 | W of the 2 Meridian | 63 107 | Kayville |
CAPITOLIA | School District # 226 | Sec | Tsp 10 | Rge 24 | W of the 2 Meridian | 65 (Rouleau?) | Kayville | |
CARMEN SILVA | School District # 3859 | NW | Sec 33 | Tsp 8 | Rge 24 | W of the 2 Meridian | 65 - 63 107 | Kayville |
EXCELSIS | School District # 2994 | Sec | Tsp 9 | Rge 24 | W of the 2 Meridian | 65; Later KAYVILLE 2994 69 107 | Kayville | |
KAYVILLE | School District # 2994 | Sec | Tsp 9 | Rge 24 | W of the 2 Meridian | 65 ; Previously EXCELSIS 2994 69 107 | Kayville | |
QUEEN ALEXANDRA | School District # 3750 | NE | Sec 23 | Tsp 10 | Rge 24 | W of the 2 Meridian | 65 / 63 107 | Kayville |
CARMEN SILVA, THE | School District # 3859 | SE | Sec 6 | Tsp 9 | Rge 24 | W of the 2 Meridian | 66: 3859 S | Kayville * |
CLAUDIA | School District # 3949 | SE | Sec 29 | Tsp 9 | Rge 24 | W of the 2 Meridian | 66 107 | Kayville * |
KEALEY SPRINGS | School District # 3366 | Sec | Tsp 9 | Rge 23 | W of the 3 Meridian | 65 107 | Kealey Springs | |
BLACKHILL | School District # 3361 | NW | Sec 7 | Tsp 9 | Rge 22 | W of the 3 Meridian | 66 | Kealey Springs * / Klintonel * |
CARNAGH, THE | School District # 4215 | NE | Sec 31 | Tsp 9 | Rge 22 | W of the 3 Meridian | 66: SK | Kealey Springs * / Klintonel * |
STAS BUTTE | School District # 4588 | SW | Sec 25 | Tsp 9 | Rge 22 | W of the 3 Meridian | SK | Kealey Springs * / Klintonel * |
KEATLEY | School District # 3709 | Sec | Tsp 44 | Rge 11 | W of the 3 Meridian | 65 107 | Keatley | |
KEDDLESTON | School District # 562 | Sec | Tsp | Rge | W of the Meridian | 64 107 | Keddleston | |
KEDDLESTON | School District # 563 | Sec | Tsp 22 | Rge 23 | W of the 2 Meridian | 65 | Keddleston | |
KEDLESTON | School District # | Sec | Tsp 22 | Rge 23 | W of the 2 Meridian | 65 94 | Keddleston | |
KEDLESTON | School District # | Sec | Tsp | Rge | W of the Meridian | Places 1912-1963 | Keddleston, Lumsden | |
BIGSTONE | School District # 1807 | Sec | Tsp 20 | Rge 29 | W of the 2 Meridian | 65 | Keeler | |
KEELER | School District # 491 | Sec | Tsp 20 | Rge 28 | W of the 2 Meridian | 65 / 64 107 1911 | Keeler | |
KEELERVILLE | School District # 1111 | Sec | Tsp 21 | Rge 28 | W of the 2 Meridian | 65 107 | Keeler | |
WILSON | School District # 1428 | Sec | Tsp 19 | Rge 29 | W of the 2 Meridian | 65 107 | Keeler | |
KEELERVILLE, THE | School District # 1111 | NE & SE | Sec 29 | Tsp 20 | Rge 28 | W of the 2 Meridian | SK Gordon Ambrose 66 | Keeler * |
WILSON | School District # 1428 | NE | Sec 22 | Tsp 19 | Rge 29 | W of the 2 Meridian | NWT 66 | Keeler * / Rowletta * |
JANZEN | School District # 540 | Sec | Tsp 20 | Rge 30 | W of the 2 Meridian | 65 | Keeler * / Sherwood * | |
BEESTON | School District # 2184 | Sec | Tsp 14 | Rge 8 | W of the 2 Meridian | 65 98 107 | Kegworth | |
EVANSTON | School District # 4580 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Kelfield | |
KELFIELD | School District # 2466 | Sec | Tsp 35 | Rge 19 | W of the 3 Meridian | 65 107 | Kelfield | |
PARAGON | School District # 2466 | Sec | Tsp 35 | Rge 19 | W of the 3 Meridian | 65 (Kelfield P.O. Sec.24, Twp.34, R.19, W3 66) | Kelfield | |
GRASSDALE | School District # 219 | NE | Sec 14 | Tsp 35 | Rge 18 | W of the 3 Meridian | SK 66 107 | Kelfield * |
FOUR MILE, THE | School District # | NE | Sec 16 | Tsp 35 | Rge 19 | W of the 3 Meridian | 66 | Kelfield * / Handel * |
GRASSDALE | School District # | NE | Sec 13 | Tsp 35 | Rge 18 | W of the 3 Meridian | 100 | Kelfield * / Biggar * / Unity |
PORTER | School District # | NE | Sec 14 | Tsp 36 | Rge 18 | W of the 3 Meridian | 100 | Kelfield * / Biggar * / Unity |
FOUR MILE LAKE | School District # 3286 | Sec | Tsp 35 | Rge 18 | W of the 3 Meridian | 65 107 | Kelfield * / Handel | |
HANDEL | School District # 3512 | Sec | Tsp 35 | Rge 19 | W of the 3 Meridian | 65 | Kelfield * / Handel | |
PORTER | School District # 2416 | Sec | Tsp 35 | Rge 18 | W of the 3 Meridian | 65 (Kelfield P.O. Sec.24, Twp.34, R.19, W3 Landis P.O. Twp.37, R.18, W3 66) | Kelfield * / Landis | |
PORTER | School District # 2416 | Sec | Tsp 25,26 [sic] | Rge 18 | W of the 3 Meridian | 64 107 1909 | Kelfield * / Landis * | |
BEEHIVE | School District # 533 | Sec | Tsp 35 | Rge 18 | W of the 3 Meridian | 65 / 64 (34-18-W3) 107 1911 | Kelfield * / Ruthilda | |
KELFIELD | School District # 2466 | S | Sec 28 | Tsp 34 | Rge 19 | W of the 3 Meridian | 96 | Kelfield * / Ruthilda * / Unity |
KELFIELD | School District # | SE | Sec 27 | Tsp 34 | Rge 19 | W of the 3 Meridian | 100 | Kelfield * / Ruthilda * / Unity |
GRASSDALE | School District # 219 | Sec | Tsp 35 | Rge 18 | W of the 3 Meridian | 65 / 64 1911 | Kelfield * / Springwater /Biggar / | |
DELMAS | School District # | NE | Sec 31 | Tsp 35 | Rge 18 | W of the 3 Meridian | 100 | Kelfield * / Unity |
EVANSTON | School District # | NE | Sec 18 | Tsp 35 | Rge 18 | W of the 3 Meridian | 100 96 1924-1948 | Kelfield * / Unity |
FOUR MILE LAKE | School District # | NE | Sec 16 | Tsp 35 | Rge 19 | W of the 3 Meridian | 100 96 | Kelfield * / Unity |
PARAGON | School District # | SE | Sec 28 | Tsp 35 | Rge 19 | W of the 3 Meridian | 100 | Kelfield * /Unity |
BERESFORD | School District # 1886 | NE | Sec 16 | Tsp 25 | Rge 13 | W of the 2 Meridian | 65 ? 63 107 | Kelliher |
CAMPBELLTOWN | School District # 2297 | SW | Sec 3 | Tsp 27 | Rge 12 | W of the 2 Meridian | 63 107 | Kelliher |
CAMPBELLTOWN | School District # 2297 | Sec | Tsp 27A | Rge 13A | W of the 2 Meridian | 65 | Kelliher | |
DOVERLEY | School District # 2794 | Sec | Tsp 26 | Rge 13 | W of the 2 Meridian | 65 98 107 | Kelliher | |
EASTWARD | School District # 1477 | Sec | Tsp 27 | Rge 12 | W of the 2 Meridian | 65 107 | Kelliher | |
JOHNSON | School District # 611 | Sec | Tsp 28 | Rge 13 | W of the 2 Meridian | 65 107 | Kelliher | |
KELLIHER | School District # 2254 | Sec | Tsp 26 | Rge 13 | W of the 2 Meridian | 65 (Kelliher NW 34-26-13-W2 64tlas ME) 107 | Kelliher | |
NEWHAVEN | School District # 1970 | Sec | Tsp 27 | Rge 13 | W of the 2 Meridian | 65 | Kelliher | |
CAMPBELLTOWN | School District # 2297 | Sec | Tsp 26,27 | Rge 12 | W of the 2 Meridian | 64 | Kelliher * | |
NEW HAVEN | School District # 1970 | Sec | Tsp 26,27 | Rge 12,13 | W of the 2 Meridian | 64 107 1908 | Kelliher * | |
GARNOCK | School District # 2227 | Sec | Tsp 26 | Rge 13 | W of the 2 Meridian | 65 | Kelliher / Garnock | |
DOVERLY | School District # 2794 | Sec | Tsp | Rge | W of the Meridian | 98 94 | Kelliher / Lestock / Leross | |
BERESFORD | School District # 1886 | NE | Sec 16 | Tsp 25 | Rge 13 | W of the 2 Meridian | 149 1907-1960 | Kelliher ALERT |
KELLYVALE | School District # 4471 | Sec | Tsp 43 | Rge 22 | W of the 2 Meridian | 65 | Kellyvale | |
KELLYVALE | School District # 4471 | Tsp | Sec | Tsp | Rge | W of the Meridian | est. c.1923 Later called BEN LOYAL 16 (Meskanaw PO Twp.44, R.22, W2 66) | Kellyvale * / Meskanaw * |
BEN LOYAL | School District # 4471 | Sec | Tsp 43 | Rge 22 | W of the 2 Meridian | 65 | Kellyvale / (Meskanaw?) | |
ARDINE | School District # 816 | SE | Sec 3 | Tsp 12 | Rge 1 | W of the 2 Meridian | 65 / 63 107 | Kelso |
BYRON | School District # 1427 | NW | Sec 33 | Tsp 11 | Rge 32 | W of the 1 Meridian | 63 107 | Kelso |
MUNDELL | School District # 4140 | Sec | Tsp 12 | Rge 33 | W of the 1 Meridian | 65 107 | Kelso | |
RIGA | School District # 239 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Kelso | |
ROSEDALE | School District # 45 | Sec 22 | Tsp 12 | Rge 1 | W of the 2 Meridian | Near Fairmede, NWT 66 Places | Kelso * | |
GOSLIN | School District # 399 | Sec | Tsp 15 | Rge 7 | W of the 3 Meridian | 65 107 | Kelstern | |
KELSTERN | School District # 4610 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Kelstern | |
QUEEN CENTRE | School District # 2354 | Sec | Tsp 13 | Rge 6 | W of the 3 Meridian | 65 107 | Kelstern | |
ROCKY HILLS, THE | School District # 3986 | SE | Sec 17 | Tsp 15 | Rge 6 | W of the 3 Meridian | 66 / SHIP 2944598 Henry J. Unruh | Kelstern * / Droxford * / Lydiard * |
ROCKY HILLS | School District # 3986 | Sec | Tsp 15 | Rge 6 | W of the 3 Meridian | 65 107 | Kelstern / Hodgeville ?[sic] | |
BATESTOWN | School District # 3350 | NW | Sec 23 | Tsp 37 | Rge 12 | W of the 2 Meridian | 63 107 | Kelvington |
BATESTOWN | School District # 3350 | Sec | Tsp 37 | Rge 12 | W of the 2 Meridian | 65 | Kelvington | |
BRAND | School District # 4727 | SW | Sec 3 | Tsp 37 | Rge 12 | W of the 2 Meridian | 65 ? 63 107 | Kelvington |
HILL PEAK | School District # 545 | Sec | Tsp 38 | Rge 11 | W of the 2 Meridian | 65 107 | Kelvington | |
KELVINGSIDE | School District # 3537 | Sec | Tsp 36 | Rge 11 | W of the 2 Meridian | 65 and 94 107 | Kelvington | |
KELVINGTON | School District # 1683 | Sec | Tsp 36 | Rge 11 | W of the 2 Meridian | 65 94 98 107 | Kelvington | |
NUT LAKE | School District # 383 | Sec | Tsp 38 | Rge 12 | W of the 2 Meridian | 65 107 | Kelvington | |
OMAR | School District # 3339 | Sec | Tsp 36 | Rge 11 | W of the 2 Meridian | 65 107 | Kelvington | |
ROSCOMMON | School District # 4413 | Sec | Tsp 36 | Rge 11 | W of the 2 Meridian | 65 107 1922-1953 | Kelvington | |
ROSCOMMON | School District # 4413 | Sec | Tsp | Rge | W of the Meridian | 94 1922-1953 | Kelvington * | |
KALVIN | School District # 2594 | Sec | Tsp 4 | Rge 27 | W of the 3 Meridian | 65 ; later CONNEL 69 107 | Kelvinhurst | |
AIKINS | School District # 2304 | Sec 24,25 | Tsp 29 | Rge 2 | W of the 3 Meridian | 19 | Kenaston | |
AIKINS | School District # 2304 | SW | Sec 25 | Tsp 29 | Rge 2 | W of the 3 Meridian | 63 107 | Kenaston |
AIKINS | School District # 2304 | Sec | Tsp 29 | Rge 2 | W of the 3 Meridian | 65 | Kenaston | |
CHATHAM | School District # 3117 | NE | Sec 26 | Tsp 29 | Rge 29 | W of the 2 Meridian | 19 94 - 63 107 1913-1963 | Kenaston |
CHATHAM | School District # 3117 | Sec | Tsp 30 | Rge 1 | W of the 3 Meridian | 65 94 | Kenaston | |
FALKINGHAM | School District # 1754 | SE | Sec 13 | Tsp 30 | Rge 3 | W of the 3 Meridian | 19 | Kenaston |
FALKINGHAM | School District # 1754 | Sec | Tsp 30 | Rge 3 | W of the 3 Meridian | 65 107 | Kenaston | |
GOPHERDALE | School District # 4729 | Sec | Tsp | Rge | W of the Meridian | 19 | Kenaston | |
GOPHERDALE | School District # 4729 | Sec | Tsp 29 | Rge 3 | W of the 3 Meridian | 65 107 | Kenaston | |
HILLEDGE | School District # 4676 | NW | Sec 2 | Tsp 22 | Rge 29 | W of the 2 Meridian | 19 1926-1948 | Kenaston |
HILLEDGE VIEW | School District # 4676 | Sec | Tsp 29 | Rge 1 | W of the 3 Meridian | 65 Gallery - see Chatham 107 | Kenaston | |
HILLSIDE | School District # | Sec | Tsp | Rge | W of the Meridian | 8 MI E of Kenaston 98 | Kenaston | |
HORSE SHOE LAKE | School District # 4543 | Sec | Tsp 30 | Rge 1 | W of the 3 Meridian | 65 | Kenaston | |
HORSESHOE LAKE | School District # 4543 | NW | Sec 14 | Tsp 30 | Rge 2 | W of the 3 Meridian | 19 | Kenaston |
HORSESHOE LAKE | School District # 4543 | Sec | Tsp 30 | Rge 1 | W of the 3 Meridian | 65 107 | Kenaston | |
KENASTON | School District # 1192 | Sec | Tsp 29 | Rge 3 | W of the 3 Meridian | 65 and 16 19 107 1905 | Kenaston | |
McCRANEY | School District # 3377 | Sec | Tsp 30 | Rge 1 | W of the 3 Meridian | 19 / 65 107 1916-1955 | Kenaston | |
MEUSE | School District # | Sec | Tsp | Rge | W of the Meridian | Places RM McCraney 282 | Kenaston | |
RONALDSBURG | School District # 2049 | Sec | Tsp | Rge | W of the Meridian | Sup>19 1908-1941 | Kenaston | |
RONALDSBURGH | School District # 2049 | Sec | Tsp 29 | Rge 3 | W of the 3 Meridian | 65 107 | Kenaston | |
THOMSONVILLE | School District # 4543 | Sec | Tsp 30 | Rge 1 | W of the 3 Meridian | 65 | Kenaston | |
ZID | School District # 1661 | NE | Sec 10 | Tsp | Rge | W of the Meridian | 19 | Kenaston |
ZID | School District # 1661 | Sec | Tsp 30 | Rge 2 | W of the 3 Meridian | 65 107 | Kenaston | |
AIKENS | School District # 2304 | Sec | Tsp 29 | Rge 1,2 | W of the 3 Meridian | 64 | Kenaston * | |
RAINBOW | School District # 1091 | Sec | Tsp | Rge | W of the Meridian | 13 107 1912 | Kenaston * / Hanley | |
RAINBOW | School District # 1091 | Sec | Tsp 30 | Rge 3 | W of the 3 Meridian | 65 and 13 | Kenaston * / Davidson | |
ALLAN HILLS | School District # 3865 | Sec | Tsp 30 | Rge 1 | W of the 3 Meridian | 13 107 1917-1941, 1950-1957 | Kenaston * / Hanley | |
HOOVERVILLE | School District # 1154 | Sec | Tsp 13 | Rge 12 | W of the 2 Meridian | 65 107 | Kendal | |
PETERSVILLE | School District # 1960 | NE | Sec 7 | Tsp 16 | Rge 12 | W of the 2 Meridian | 65 (16-13-W2) 107 | Kendal |
SILVER HILLS | School District # 2393 | Sec | Tsp 15 | Rge 13 | W of the 2 Meridian | 65 107 | Kendal | |
PETERVILLE | School District # 1960 | Sec | Tsp 15,16 | Rge 12,13 | W of the 2 Meridian | 64 1908 | Kendal * | |
MAYERLING | School District # 1149 | Sec | Tsp 14 | Rge 13 | W of the 2 Meridian | 65 107 | Kendall | |
MAYERLING | School District # 1149 | SE | Sec 22 | Tsp 14 | Rge 13 | W of the 2 Meridian | 66 | Kendall * / Sedley * |
SILVER VALLEY | School District # 1568 | Sec | Tsp 14 | Rge 12 | W of the 2 Meridian | 65 107 | Kendall / Francis ?[sic] | |
BELLEVILLE | School District # 1832 | NE | Sec 20 | Tsp 11 | Rge 3 | W of the 2 Meridian | 63 | Kennedy |
BELLEVILLE | School District # 1832 | Sec | Tsp 11 | Rge 3 | W of the 2 Meridian | 65 | Kennedy | |
BELLEVILLE | School District # 1832 | SE | Sec 29 | Tsp 11 | Rge 3 | W of the 2 Meridian | 6 miles south and 2 miles west of Kennedy 98 107 | Kennedy |
FLETWODE | School District # 411 | Sec | Tsp 11 | Rge 3 | W of the 2 Meridian | 65 107 | Kennedy | |
HIGH RIDGE | School District # 887 | Sec | Tsp 12 | Rge 4 | W of the 2 Meridian | 65 | Kennedy | |
HIGH VIEW | School District # 340 | SE | Sec 23 | Tsp 11 | Rge 3 | W of the 2 Meridian | 65 / 64 107 1896 | Kennedy |
KENNEDY | School District # 1512 | Sec | Tsp 12 | Rge 2 | W of the 2 Meridian | 65 98 107 1905 | Kennedy | |
SILVER PLAIN | School District # 1512 | Sec | Tsp 12 | Rge 2 | W of the 2 Meridian | 65 | Kennedy | |
KENNEDY | School District # | Sec | Tsp | Rge | W of the Meridian | People Photo | Kenosee | |
KEPPEL | School District # 2645 | Sec | Tsp 35 | Rge 13 | W of the 3 Meridian | 65 | Keppel | |
KEPPEL | School District # 3109 | Sec | Tsp 35 | Rge 13 | W of the 3 Meridian | 65 107 | Keppel | |
OLYMPIC | School District # 4138 | Sec | Tsp 33 | Rge 13 | W of the 3 Meridian | 65 107 | Keppel | |
TWEEDYSIDE | School District # 2645 | Sec | Tsp 35 | Rge 13 | W of the 3 Meridian | 65 107 | Keppel | |
ASHFORD | School District # 3773 | Sec | Tsp 33 | Rge 24 | W of the 3 Meridian | 65 107 | Kerrobert | |
AVOCA | School District # 3363 | NW | Sec 20 | Tsp 33 | Rge 22 | W of the 3 Meridian | 63 107 | Kerrobert |
AVOCA | School District # 3363 | Sec | Tsp 33 | Rge 23 | W of the 3 Meridian | 65 | Kerrobert | |
BONN | School District # 2475 | NW | Sec 19 | Tsp 33 | Rge 21 | W of the 3 Meridian | 63 107 | Kerrobert |
CROMWELL | School District # 3773 | Sec | Tsp 33 | Rge 24 | W of the 3 Meridian | 65 | Kerrobert | |
ELM POINT | School District # 2779 | Sec | Tsp 33 | Rge 23 | W of the 3 Meridian | 65 107 | Kerrobert | |
HARTSBURG | School District # 2670 | Sec | Tsp 35 | Rge 22 | W of the 3 Meridian | 65 107 | Kerrobert | |
KERROBERT | School District # 2795 | Sec | Tsp 34 | Rge 23 | W of the 3 Meridian | 65 107 | Kerrobert | |
McKELLAR | School District # 584 | Sec | Tsp 34 | Rge 24 | W of the 3 Meridian | 65 107 | Kerrobert | |
OAKWOOD | School District # 589 | Sec | Tsp 35 | Rge 22 | W of the 3 Meridian | 65 107 | Kerrobert | |
PANAMA | School District # 3635 | Sec | Tsp 35 | Rge 29 | W of the 3 Meridian | 65 107 | Kerrobert | |
ROSE LYNN | School District # 350 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Kerrobert | |
VERULAM | School District # 3287 | Sec | Tsp 35 | Rge 22 | W of the 3 Meridian | 65 107 107 | Kerrobert | |
WHITE HERON | School District # 3527 | Sec | Tsp 34 | Rge 22 | W of the 3 Meridian | 65 107 | Kerrobert | |
WOLLERMANN | School District # 1146 | Sec | Tsp 39 | Rge 25 | W of the 3 Meridian | 65 107 | Kerrobert | |
WOLLERMAN | School District # 1146 | Sec | Tsp 38 | Rge 25 | W of the 3 Meridian | 64 94 1912 | Kerrobert * / Denzil * | |
WOLLERMAN | School District # | NW | Sec 29 | Tsp 38 | Rge 25 | W of the 3 Meridian | 100 94 | Kerrobert * / Denzil * |
WOLLERMANN, THE | School District # 1146 | SW & NW | Sec 29 | Tsp 38 | Rge 25 | W of the 3 Meridian | 66 | Kerrobert * / Denzil * |
PANAMA | School District # | SE | Sec 9 | Tsp 35 | Rge 28 | W of the 3 Meridian | 100 | Kerrobert * / Major * / Unity |
OAKWOOD | School District # | NW | Sec 31 | Tsp 34 | Rge 21 | W of the 3 Meridian | 100 | Kerrobert * / Unity |
ROSE LYNN | School District # | SE | Sec 28 | Tsp 35 | Rge 22 | W of the 3 Meridian | 100 | Kerrobert * / Unity |
VERULAM | School District # | SW | Sec 3 | Tsp 35 | Rge 22 | W of the 3 Meridian | 100 | Kerrobert * / Unity |
WHITE HERON | School District # | SE | Sec 15 | Tsp 34 | Rge 22 | W of the 3 Meridian | 100 | Kerrobert * / Unity |
RUBY LAKE | School District # | SE | Sec 25 | Tsp 34 | Rge 24 | W of the 3 Meridian | 100 | Kerrobert * / Unity / Luseland * |
VABERVILLE | School District # 304 | Sec | Tsp 35 | Rge 23 | W of the 3 Meridian | 65 107 107 | Kerrobert / Baliol * | |
BALOIL | School District # | SE | Sec 19 | Tsp 35 | Rge 23 | W of the 3 Meridian | 100 | Kerrobert / Kerr-Robert / Baliol * |
BALLIOL | School District # 427 | Sec | Tsp 35 | Rge 24 | W of the 3 Meridian | 65 94 | Kerrobert / Kerr-Robert / Baliol * | |
BALLIOL | School District # 427 | SE | Sec 19 | Tsp 35 | Rge 23 | W of the 3 Meridian | SK 66 94 | Kerrobert / Kerr-Robert / Baliol * |
RUBY LAKE | School District # 481 | Sec | Tsp 35 | Rge 24 | W of the 3 Meridian | 65 107 | Kerrobert / Luseland * | |
NETCHIE HILLS | School District # 1978 | Sec | Tsp 35 | Rge 6 | W of the 2 Meridian | 65 107 | Ketchen | |
PARTRIDGE HILL | School District # 1891 | Sec | Tsp 36 | Rge 8 | W of the 2 Meridian | 65 107 | Ketchen | |
CREEK VALLEY | School District # 3199 | Sec | Tsp 19 | Rge 4 | W of the 3 Meridian | 65 107 | Kettleat (?Chaplin) | |
BRUCEVILLE | School District # 1159 | SE | Sec 25 | Tsp 18 | Rge 23 | W of the 2 Meridian | 65 ? 63 107 | Keystown |
DRY LAKE | School District # 1975 | Sec | Tsp 8 | Rge 19 | W of the 2 Meridian | 65 | Khedive | |
KHEDIVE | School District # 1975 | Sec | Tsp 8 | Rge 19 | W of the 2 Meridian | 65 107 | Khedive | |
DRY LAKE | School District # 1975 | NW | Sec 9 | Tsp 8 | Rge 19 | W of the 2 Meridian | NWT :66 | Khedive * |
FORDYCE | School District # 1772 | NE | Sec 33 | Tsp 8 | Rge 19 | W of the 2 Meridian | 66 107 | Khedive * |
LONSOME BUTTE | School District # 3150 | Sec | Tsp 2 | Rge 4 | W of the 3 Meridian | 65 | Kildeer | |
KILLALY | School District # 1594 | Sec | Tsp 21 | Rge 7 | W of the 2 Meridian | 65 107 | Killaly | |
BOUNDARY, THE | School District # 4586 | NW | Sec 11 | Tsp 1 | Rge 1 | W of the 3 Meridian | SK 66 94 | Killdeer * / Borderland * |
