![]() ![]() | ![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School Name, Placename, township-range location.)
|
School Name | School District Number | Location | Comments (Source - RM - Date) | Neighboring Placename | ||||
PALESTINE | School District # 500 | Sec | Tsp | Rge | W of the Meridian | 64 107 | Glen Ewen | |
LILY PLAIN | School District # 501 | Sec | Tsp 49 | Rge 1 | W of the 3 Meridian | 65 / 64 107 Gallery | Butterby / Lily Plain | |
EIGENHEIM | School District # 502 | Sec | Tsp 43 | Rge 4 | W of the 3 Meridian | 65 107 | Rosthern | |
SCHMIDTSBURG | School District # 503 | Sec | Tsp 42 | Rge 6 | W of the 3 Meridian | 65 / 64 107 | Hepburn / Waldheim | |
BERTDALE | School District # 504 | Sec | Tsp 32 | Rge 12 | W of the 2 Meridian | 65 94 107 | Foam Lake | |
FOAM LAKE | School District # 504 | Sec | Tsp 32 | Rge 12 | W of the 2 Meridian | 65 | Foam Lake | |
FOAM LAKE | School District # 504 | SW | Sec 5 | Tsp 32 | Rge 11 | W of the 2 Meridian | 66 | foam Lake * / Harold * / Edfield * |
FOAM LAKE SCHOOL HOUSE | School District # 504 | SE | Sec 36 | Tsp 31 | Rge 12 | W of the 2 Meridian | Near Foam Lake, NWT 66 | Foam Lake / Leslie * |
HARD VALLEY | School District # 504 | Sec | Tsp 59 | Rge 16 | W of the 3 Meridian | 65 | Cabana | |
ALMA | School District # 505 | Sec | Tsp 8 | Rge 7 | W of the 2 Meridian | 65 / 64 107 | Forget / Kisbey | |
GLEN EWEN | School District # 506 | Sec | Tsp 3 | Rge 34 | W of the 1 Meridian | 65 / 64 107 1897 | Glen Ewen | |
CLINTON | School District # 507 | NE | Sec 20 | Tsp 18 | Rge 25 | W of the 2 Meridian | 65 ? 63 107 1899-1964 | Moose Jaw |
MONTCALM | School District # 508 | Sec | Tsp 7 | Rge 30 | W of the 2 Meridian | 65 107 | Assiniboia | |
WILTON PARK | School District # 508 | Sec | Tsp 50 | Rge 28 | W of the 4 Meridian | 65 | AB | |
BIRCH LAKE | School District # 509 | Sec | Tsp 51 | Rge 15 | W of the 3 Meridian | 65 / 64 107 | Birch Lake / Glaslyn | |
MICHIGAN CENTRE | School District # 509 | Sec | Tsp 49 | Rge 26 | W of the 4 Meridian | 65 | AB | |
GOETHE | School District # 510 | NW | Sec 17 | Tsp 18 | Rge 10 | W of the 3 Meridian | 92 107 | Rush Lake / Main Centre |
GOETHE | School District # 510 | Sec | Tsp 18 | Rge 11 | W of the 3 Meridian | 65 / 64 107 | Rush Lake / Main Centre | |
REID | School District # 510 | Sec | Tsp 1 | Rge 24 | W of the 4 Meridian | 65 | AB | |
DOWLING | School District # 511 | Sec | Tsp 45 | Rge 21 | W of the 4 Meridian | 65 | AB | |
UNDERWOOD | School District # 511 | Sec | Tsp 20 | Rge 20 | W of the 3 Meridian | 65 / 64 (disorg) 107 1911 | Shackleton | |
UNDERWOOD | School District # 511 | SE | Sec 10 | Tsp 20 | Rge 20 | W of the 3 Meridian | 66 | Shackleton * / Abbey * |
WEYBURN | School District # 512 | Sec | Tsp 8 | Rge 14 | W of the 2 Meridian | 65 / 64 107 1899 | Weyburn | |
CLINTON | School District # 513 | Sec | Tsp 23 | Rge 23 | W of the 2 Meridian | 65 | Bulyea * / Holdfast * | |
MARIETON | School District # 513 | Sec | Tsp 22 | Rge 23 | W of the 2 Meridian | 65 / 64 107 1899 | Silton | |
DEVIL'S LAKE | School District # 514 | Sec | Tsp 30 | Rge 5 | W of the 2 Meridian | 65 / 64 107 | Canora / Tiny / Buchanan | |
ARBOUR PARK | School District # 515 | Sec | Tsp 44 | Rge 25 | W of the 4 Meridian | 65, | AB | |
CALDER | School District # 515 | Sec | Tsp 25 | Rge 31 | W of the 1 Meridian | 65 / 64 107 1911 | Calder | |
WILTSE | School District # 515 | Sec | Tsp 44 | Rge 25 | W of the 4 Meridian | 65 | AB | |
ANGLO | School District # 516 | NE | Sec 25 | Tsp 7 | Rge 18 | W of the 3 Meridian | 63 107 | Shaunavon |
ANGLO | School District # 516 | Sec 25 | Tsp 8 | Rge 18 | W of the 3 Meridian | 65 | Shaunavon | |
DAHLGREEN | School District # 516 | Sec | Tsp 50 | Rge 25 | W of the 4 Meridian | 65 | AB | |
STURGEON | School District # 517 | Sec | Tsp | Rge | W of the Meridian | 64 107 | Manor | |
VALLEY CENTRE | School District # 517 | Sec | Tsp 38 | Rge 26 | W of the 4 Meridian | 65 | AB | |
GROVE PARK | School District # 518 | Sec | Tsp | Rge | W of the Meridian | 64 94 107 | Grove Park | |
CENTRAL | School District # 519 | Sec | Tsp 40 | Rge 26 | W of the 4 Meridian | 65 | AB | |
SILVER CREEK | School District # 519 | Sec | Tsp 29 | Rge 31 | W of the 1 Meridian | 65 / 64 107 | Kamsack / Cote | |
CROOK | School District # 520 | Sec | Tsp 6 | Rge 30 | W of the 4 Meridian | 65 | AB | |
GRASSY CREEK | School District # 520 | Sec | Tsp 9 | Rge 18 | W of the 3 Meridian | 65 / 64 (8-18-W2) 107 1911 | Shaunavon | |
GRASSY CREEK | School District # 520 | SE | Sec 36 | Tsp 8 | Rge 18 | W of the 3 Meridian | SK 66 | Shaunavon * / Scotsguard * |
ROSS CREEK | School District # 521 | Sec | Tsp 53 | Rge 19 | W of the 4 Meridian | 65 | AB | |
SUNRISE | School District # 521 | SW | Sec 7 | Tsp 30 | Rge 4 | W of the 3 Meridian | 13 107 1911-1946 | Hanley |
SUNRISE | School District # 521 | Sec | Tsp 30 | Rge 5 | W of the 3 Meridian | 65 13 1911-1946 | Hanley / Wingello * | |
KAMSACK | School District # 522 | Sec | Tsp 28 | Rge 32 | W of the 1 Meridian | 65 | Kamsack * | |
POPLAR POINT | School District # 522 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 107 | Kamsack / Togo | |
BAKER | School District # 523 | Sec | Tsp 53 | Rge 22 | W of the 4 Meridian | 65 | AB | |
SORSDAHL | School District # 523 | Sec | Tsp 4 | Rge 12 | W of the 2 Meridian | 65 / 64 1911 | Goodwater | |
SORSDAHL | School District # 523 | SE | Sec 29 | Tsp 4 | Rge 12 | W of the 2 Meridian | 66 107 | Goodwater * / Macoun * / Midale * |
DALRYMPLE | School District # 524 | Sec | Tsp 22 | Rge 16 | W of the 2 Meridian | 65 107 | Cupar | |
HURON | School District # 525 | Sec | Tsp 53 | Rge 26 | W of the 4 Meridian | 65 | AB | |
ROSE PEAK | School District # 525 | Sec | Tsp 5 | Rge 14 | W of the 2 Meridian | 65 107 | Goodwater | |
BECKWITH | School District # 526 | Sec | Tsp 40 | Rge 12 | W of the 3 Meridian | 65 | Fielding | |
BECKWITH | School District # 526 | NW | Sec 19 | Tsp 40 | Rge 11 | W of the 3 Meridian | 63 - 39 1911 Meeting/Construction, 1912 First Class 107 1911-1912 | Maymont ? Fielding |
BENNETT | School District # 526 | Sec | Tsp 33 | Rge 1 | W of the 5 Meridian | 65 | AB | |
GULL LAKE | School District # 527 | Sec | Tsp 40 | Rge 1 | W of the 5 Meridian | 65 | AB | |
THORNDALE | School District # 527 | Sec | Tsp 35 | Rge 25 | W of the 3 Meridian | 65 107 | Luseland | |
PLATEAU | School District # 528 | Sec | Tsp 4 | Rge 19 | W of the 3 Meridian | 65 / 64 (3-19-W3) 107 1911 | Frontier | |
WOSTOK | School District # 528 | Sec | Tsp 56 | Rge 18 | W of the 4 Meridian | 65 | AB | |
BROMSTEAD | School District # 529 | Sec | Tsp 6 | Rge 10 | W of the 2 Meridian | 65 / 64 (5-10-W2) 1911 | Midale | |
BROMSTED | School District # 529 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
WILLOW CREEK | School District # 529 | Sec | Tsp 49 | Rge 27 | W of the 4 Meridian | 65 | AB | |
HAZELMERE | School District # 530 | Sec | Tsp 52 | Rge 23 | W of the 4 Meridian | 65 | AB | |
SALISBURY | School District # 530 | Sec | Tsp 52 | Rge 23 | W of the 4 Meridian | 65 | AB | |
WARREN | School District # 530 | Sec | Tsp 7 | Rge 11 | W of the 3 Meridian | 65 107 | Quimper | |
BONNIE BURN | School District # 531 | SW | Sec 15 | Tsp 31 | Rge 26 | W of the 3 Meridian | 65 / 64 / 63 107 1911 | Smiley |
SARGENT | School District # 531 | Sec | Tsp 40 | Rge 24 | W of the 4 Meridian | 65 | AB | |
HUMBLE | School District # 532 | Sec | Tsp 49 | Rge 27 | W of the 4 Meridian | 65 | AB | |
MANNA | School District # 532 | Sec | Tsp 25 | Rge 8 | W of the 3 Meridian | 65 107 | Birsay | |
MANNER | School District # 532 | NE | Sec 15 | Tsp 25 | Rge 8 | W of the 3 Meridian | SK 66 | Birsay * / Tichfield * |
BEEHIVE | School District # 533 | Sec | Tsp 35 | Rge 18 | W of the 3 Meridian | 65 / 64 (34-18-W3) 107 1911 | Kelfield * / Ruthilda | |
RIVER AYR | School District # 534 | Sec | Tsp 16 | Rge 5 | W of the 2 Meridian | 65 107 | Broadview | |
SPRINGFIELD | School District # 535 | Sec | Tsp 43 | Rge 6 | W of the 3 Meridian | 65 107 | Laird / Waldheim | |
SILVERTON | School District # 536 | Sec | Tsp 4 | Rge 33 | W of the 1 Meridian | 65 107 | Carnduff | |
BRUEDERHEIM | School District # 537 | Sec | Tsp 56 | Rge 20 | W of the 4 Meridian | 65 | AB | |
JORGENSON | School District # 537 | Sec | Tsp 18 | Rge 14 | W of the 3 Meridian | 65 / 64 107 | Leinan / Stewart Valley | |
STONEY HILL | School District # 538 | Sec | Tsp 43 | Rge 5 | W of the 3 Meridian | 65 107 | Laird | |
STONY HILL | School District # 538 | Sec | Tsp 43 | Rge 5 | W of the 3 Meridian | 65 | Laird | |
YELLOW GRASS | School District # 539 | Sec | Tsp 10 | Rge 17 | W of the 2 Meridian | 65 / 64 (10-16-W2) 107 1900 | Yellow Grass | |
JANZEN | School District # 540 | Sec | Tsp 20 | Rge 30 | W of the 2 Meridian | 65 | Keeler * / Sherwood * | |
OLESKOW | School District # 540 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 107 | Hamton / Duliper | |
ANEMONE | School District # 541 | Sec | Tsp 26 | Rge 3 | W of the 2 Meridian | 65 | Dunleath * / Barbour * / Yorkton | |
ANEMONE | School District # 541 | NW | Sec 11 | Tsp 26 | Rge 3 | W of the 2 Meridian | 63 / NWT - 66 (Dunleath Station then Barbour then Dunleath P.O. Twp.26, R.2, W2 66) - 85 | Dunleath / Barbour |
BRIGHTON | School District # 542 | Sec | Tsp 11 | Rge 3 | W of the 3 Meridian | 65 | Mazenod * / Palmer * | |
CYPRESS | School District # 542 | Sec | Tsp 9 | Rge 3 | W of the 4 Meridian | 65 | AB | |
FLAXTON | School District # 542 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Palmer | |
ARBOR DALE | School District # 543 | Sec | Tsp 41 | Rge 27 | W of the 4 Meridian | 65, ALBERTA, CA | AB | |
NORTH POINT | School District # 543 | Sec | Tsp 12 | Rge 2 | W of the 3 Meridian | 65 107 | Mazenod | |
MUNRO | School District # 544 | Sec | Tsp | Rge | W of the Meridian | (Frobisher area) 66 98 | Frobisher | |
MUNRO | School District # 544 | Sec | Tsp 4 | Rge 4 | W of the 2 Meridian | 65 107 | Frobisher | |
NORTH POINT | School District # 544 | Sec | Tsp 12 | Rge 2 | W of the 3 Meridian | 64 1911 | Mazenod * / Mossbank * / Ada * / Rogers * | |
CLONSILLA | School District # 545 | Sec | Tsp 47 | Rge 25 | W of the 4 Meridian | 65 | AB | |
HILL PEAK | School District # 545 | Sec | Tsp 38 | Rge 11 | W of the 2 Meridian | 65 107 | Kelvington | |
WEST LIBERTY | School District # 545 | Sec | Tsp 47 | Rge 25 | W of the 4 Meridian | 65 | AB | |
BROOK VALE | School District # 546 | Sec | Tsp 19 | Rge 2 | W of the 3 [sic] Meridian | 64 (Esterhazy P.O. Sec.28, Twp.19, R.1, W2 66) 1900 | Esterhazy * [sic] | |
BROOKVALE | School District # 546 | NE | Sec 35 | Tsp 19 | Rge 2 | W of the 2 2 Meridian | 63 | Esterhazy |
BROOKVALE / BROOK VALE | School District # 546 | Sec | Tsp 20 | Rge 2 | W of the 1 [sic] Meridian | 65 (Esterhazy P.O. Sec.28, Twp.19, R.1, W2 66) | Esterhazy [sic] | |
CHERRYFIELD | School District # 547 | Sec | Tsp 25 | Rge 7 | W of the 2 Meridian | 65 / 64 107 | Willowbrook / Rock Dell | |
INGLEWOOD | School District # 548 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Qu'appelle | |
LADYSMITH | School District # 548 | Sec | Tsp 19 | Rge 14 | W of the 2 Meridian | 65 | Qu'Appelle | |
ANEMONE | School District # 549 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
JONES VALLEY | School District # 549 | Sec | Tsp 39 | Rge 25 | W of the 4 Meridian | 65 | AB | |
UREN | School District # 549 | Sec | Tsp 18 | Rge 6 | W of the 3 Meridian | 65 107 | Uren | |
WANG | School District # 550 | Sec | Tsp 47 | Rge 23 | W of the 4 Meridian | 65 | AB | |
WHITE STAR | School District # 550 | Sec | Tsp 50 | Rge 26 | W of the 2 Meridian | 65 107 | White Star | |
PEVERIE | School District # 551 | Sec | Tsp 35 | Rge 9 | W of the 3 Meridian | 64 | Asquith * / Delisle | |
PEVERIL | School District # 551 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
PEVERILL | School District # 551 | Sec | Tsp 35 | Rge 9 | W of the 3 Meridian | 65 | Asquith * / Delisle | |
PINE HILL | School District # 551 | Sec | Tsp 37 | Rge 1 | W of the 5 Meridian | 65 | AB | |
FRIEDENSFELD | School District # 552 | Sec | Tsp 43 | Rge 2 | W of the 3 Meridian | 65 107 | Rosthern | |
RIDGEWAY | School District # 553 | Sec | Tsp 20 | Rge 16 | W of the 2 Meridian | 65 107 | Avonhurst | |
JOHANNESTHAL | School District # 554 | Sec | Tsp 44 | Rge 4 | W of the 3 Meridian | 65 107 | Rosthern | |
JOHANNESTHAL | School District # 554 | SE | Sec 11 | Tsp 44 | Rge 4 | W of the 3 Meridian | 66 | Rosthern * / Carlton * |
BEAVER PLAINS | School District # 555 | Sec | Tsp 33 | Rge 31 | W of the 1 Meridian | 65 107 | Arran | |
BEAVER PLAINS | School District # 555 | SE | Sec 33 | Tsp 32 | Rge 31 | W of the 1 Meridian | 151 1913-1963 | Pelly |
MILLET | School District # 555 | Sec | Tsp 48 | Rge 24 | W of the 4 Meridian | 65 | AB | |
CONEY ISLAND | School District # 556 | NE | Sec 20 | Tsp 5 | Rge 23 | W of the 2 Meridian | 65 ? 63 107 1912-1951 | Bengough |
WESTLING | School District # 556 | Sec | Tsp 41 | Rge 25 | W of the 4 Meridian | 65 | AB | |
HAGGSTROM | School District # 557 | Sec | Tsp 45 | Rge 21 | W of the 2 Meridian | 65 107 | Kinistino | |
KULM | School District # 557 | Sec | Tsp 49 | Rge 28 | W of the 4 Meridian | 65 | AB | |
MOUNT PLEASANT | School District # 558 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
MOUNT PLEASANT / MT PLEASANT | School District # 558 | Sec | Tsp 4 | Rge 34 | W of the 1 Meridian | 65 / 64 | Glen Ewen | |
GRAND VALLEY | School District # 559 | Sec | Tsp 27 | Rge 5 | W of the 5 Meridian | 65 | AB | |
IMPERIAL | School District # 559 | Sec | Tsp 27 | Rge 25 | W of the 2 Meridian | 65 / 64 107 1912 | Imperial | |
IMPERIAL VILLAGE | School District # 559 | Sec | Tsp 27 | Rge 25 | W of the 3 Meridian | 65 | Imperial | |
PROSPECT | School District # 560 | Sec | Tsp 8 | Rge 15 | W of the 2 Meridian | 65 107 | Weyburn | |
PROSPECT | School District # 560 | NW | Sec 11 | Tsp 8 | Rge 15 | W of the 2 Meridian | 66 | Weyburn * / Newnes * / Tatagwa * / Union Jack * |
PROGRESSIVE | School District # 561 | Sec | Tsp 42 | Rge 27 | W of the 4 Meridian | 65 1912 | AB | |
WILKINSON | School District # 561 | Sec | Tsp 11 | Rge 17 | W of the 3 Meridian | 65 (Shaunavon P.O. Sec.17, Twp.8, R.18, W3 66) / 64 (11-17-W2 [sic] ) 107 1912 | Shaunavon | |
CHERRY GROVE | School District # 562 | Sec | Tsp 45 | Rge 22 | W of the 4 Meridian | 65 | AB | |
KEDDLESTON | School District # 562 | Sec | Tsp | Rge | W of the Meridian | 64 107 | Keddleston | |
CATHRINTAL (CATHRINTHAL) | School District # 563 | Sec | Tsp 16 | Rge | W of the Meridian | 69 | ||
CATHRINTHAL | School District # 563 | Sec | Tsp | Rge 7 | W of the 2 Meridian | 65 / 64 107 | Kronau / Kronaw [sic] | |
KEDDLESTON | School District # 563 | Sec | Tsp 22 | Rge 23 | W of the 2 Meridian | 65 | Keddleston | |
BROOKS | School District # 564 | Sec | Tsp 44 | Rge 26 | W of the 4 Meridian | 65 | AB | |
MOOSEHORN | School District # 564 | Sec | Tsp 37 | Rge 14 | W of the 2 Meridian | 65 / 64 107 | Hendon / Fosston | |
NASHVILLE | School District # 565 | Sec | Tsp 46 | Rge 22 | W of the 4 Meridian | 65 | AB | |
NETTERVILLE | School District # 565 | Sec | Tsp 12 | Rge 3 | W of the 3 Meridian | 65 107 | Palmer | |
ANTLER HILL | School District # 566 | Sec | Tsp 36 | Rge 28 | W of the 4 Meridian | 65 | 62 AB | |
MOUNT JOY | School District # 566 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
MOUNT JOY / MOUNTJOY | School District # 566 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 | Douglaston / Ogema | |
ALLANBANK | School District # 567 | SE | Sec 6 | Tsp 35 | Rge 13 | W of the 3 Meridian | 63 107 | Biggar |
ALLANBANK | School District # 567 | Sec | Tsp 35 | Rge 14 | W of the 3 Meridian | 65 | Biggar | |
HOVER | School District # 567 | Sec | Tsp 45 | Rge 22 | W of the 4 Meridian | 65 | AB | |
DOUGLASTON | School District # 568 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Douglaston | |
WEST DALESBORO | School District # 568 | Sec | Tsp 6 | Rge 3 | W of the 1 Meridian | 65 (Bates P.O. Sec. 28, Twp. 6, R. 3, W1 CA A) | MB / Bates * | |
KITCHENER | School District # 569 | Sec | Tsp 8 | Rge 6 | W of the 2 Meridian | 65 / 64 (7-6-W2) sold 107 1900 | Kisbey | |
BADDINGTON | School District # 570 | Sec | Tsp 26 | Rge 1 | W of the 5 Meridian | 65 | AB | |
VALLEY GROVE | School District # 570 | Sec | Tsp 5 | Rge 24 | W of the 2 Meridian | 65 / 64 107 107 | Bengough * | |
VALLEY GROVE | School District # 570 | SE | Sec 5 | Tsp 5 | Rge 24 | W of the 2 Meridian | 66 | Bengough * |
CASTLE | School District # 571 | Sec | Tsp 55 | Rge 21 | W of the 4 Meridian | 65 | AB | |
PLEASANT | School District # 571 | Sec | Tsp 24 | Rge 17 | W of the 3 Meridian | 65 / 64 107 | Tyner / Lacadina [sic] / Lacadena | |
PHEASANT PLAINS | School District # 572 | NW | Sec 6 | Tsp 19 | Rge 10 | W of the Meridian | 42 Second school built 1929 107 1900/1901 | Abernethy / Blackwood |
PHEASANT PLAINS | School District # 572 | Sec | Tsp 19 | Rge 11 | W of the 2 Meridian | 65 / 64 | Abernethy / Blackwood | |
RATHWELL | School District # 573 | Sec | Tsp 8 | Rge 26 | W of the 4 Meridian | 65 | AB | |
WYBER | School District # 573 | Sec | Tsp 24 | Rge 12 | W of the 2 Meridian | 65 107 | Ituna | |
CAILMOUNT | School District # 574 | Sec | Tsp 15 | Rge 30 | W of the 1 Meridian | 65 see also COILMOUNT 107 | Moosomin | |
COILMOUNT | School District # 574 | Sec | Tsp 15 | Rge 30 | W of the 1 Meridian | 64 see also CAILMOUNT | Moosomin | |
SCOTT | School District # 575 | Sec | Tsp 42 | Rge 25 | W of the 4 Meridian | 65 | AB | |
VANCLUSE | School District # 575 | Sec | Tsp 16 | Rge 17 | W of the 3 Meridian | 65 (Antler P.O. Later GainsboroughTwp.3, R.30, W1; Antler P.O. Twp.7, R.30, W1 66) / 64 107 107 | Antler | |
ANTLER | School District # 576 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 (Antler P.O. two separate p.o. locations: Sec.14, Twp.7, R.30, W1 AND Sec.4, Twp.3, R.30, W1 (1884-1895 Later Gainsborough) 66) 107 1900 | Antler | |
ANTLER | School District # 576 | Sec | Tsp | Rge | W of the Meridian | Name Change From RAMSAY 57638 Allan St. and Souris Ave in Antler. 1918-1975 | Antler | |
RAMSAY | School District # 576 | Sec | Tsp 7 | Rge 30 | W of the 1 Meridian | 65 ( 66 placename) | Antler | |
RAMSAY | School District # 576 | Sec | Tsp | Rge | W of the Meridian | 1918 Name Change to ANTLER #576 37 Allan St. and Souris Ave in Antler 1901-1918 | Antler | |
SPRINGHILL | School District # 576 | Sec | Tsp 8 | Rge 1 | W of the 2 Meridian | 65 | Manor | |
NORTH STAR | School District # 577 | Sec | Tsp 39 | Rge 25 | W of the 4 Meridian | 65 / 64 1900 | AB | |
ZELMA | School District # 577 | Sec | Tsp 33 | Rge 28 | W of the 2 Meridian | 65 107 | Zelma | |
GUELPH | School District # 578 | Sec | Tsp | Rge | W of the Meridian | 23 107 | Outlook | |
GUELPH | School District # 578 | Sec | Tsp 29 | Rge 8 | W of the 3 Meridian | 65 | Outlook | |
NEW BERLIN | School District # 578 | Sec | Tsp 46 | Rge 22 | W of the 4 Meridian | 65 / 64 1901 | AB | |
AMAZON | School District # 579 | Sec 9 | Tsp 30 | Rge 25 | W of the 2 Meridian | *** 107 | Amazon | |
LONE PINE | School District # 579 | Sec | Tsp 33 | Rge 1 | W of the 5 Meridian | 65 / 64 1901 | AB | |
CARSON | School District # 580 | NW | Sec 28 | Tsp 41 | Rge 6 | W of the 3 Meridian | 63 107 1901-1961 | Hepburn |
CARSON | School District # 580 | Sec | Tsp 42 | Rge 6 | W of the 3 Meridian | 65 / 64 (41,42-6-W3) 1901 | Hepburn | |
ARELEE | School District # 581 | NW | Sec 10 | Tsp 38 | Rge 11 | W of the 3 Meridian | 50 107 1928-1959 | Arelee |
ARELEE | School District # 581 | Sec | Tsp 38 | Rge 11 | W of the 3 Meridian | 65 | Arelee | |
ORMELY | School District # 581 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
ORMLEY | School District # 581 | Sec | Tsp 25 | Rge 19 | W of the 3 Meridian | 65 / 64 (SW-31-24-18-W3) 1912 | Rushford | |
PANIMA | School District # 581 | Sec | Tsp 21 | Rge 1 | W of the 5 Meridian | 65 | AB | |
UNION | School District # 582 | Sec | Tsp 7 | Rge 4 | W of the 2 Meridian | 65 / 64 (6,7-4-W2 / 6,7-3-W2); 69 later named WORDSWORTH 107 1901 | Wordsworth / Dalesboro | |
WORDSWORTH | School District # 582 | Sec | Tsp | Rge | W of the Meridian | previously named UNION 582 107 | Workman * / Carievale | |
GRANTON | School District # 583 | Sec | Tsp 15 | Rge 26 | W of the 2 Meridian | 65 / 64 (16-26-W2) (Baildon P.O. located at Sec.11, Twp.15, R.26, W2 66) 1901-1916 | Moose Jaw | |
GRANTON | School District # 583 | SW | Sec 29 | Tsp 15 | Rge 25 | W of the 2 Meridian | 2 | Moose Jaw */ Baildon |
OLD GUARD | School District # 583 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Drinkwater | |
CALDWELL | School District # 584 | Sec | Tsp 2 | Rge 28 | W of the 4 Meridian | 65 | AB | |
McKELLAR | School District # 584 | Sec | Tsp 34 | Rge 24 | W of the 3 Meridian | 65 107 | Kerrobert | |
BATTLE RIVER | School District # 585 | Sec | Tsp 44 | Rge 18 | W of the 3 Meridian | 65 107 | Prongua | |
PENN | School District # 585 | Sec | Tsp 54 | Rge 11 | W of the 3 Meridian | 65 | Penn / Leoville | |
ROSELAND | School District # 585 | Sec | Tsp 46 | Rge 23 | W of the 4 Meridian | 65 | AB | |
DERRICK | School District # 586 | Sec | Tsp 35 | Rge 26 | W of the 3 Meridian | 65 107 | Luseland * / Major | |
NEBRASKA | School District # 586 | Sec | Tsp 41 | Rge 24 | W of the 4 Meridian | 65 | AB | |
MILE, (THE) | School District # 587 | SW | Sec 3 | Tsp 6 | Rge 29 | W of the 3 Meridian | 66 | Battle Creek * / Merryflat * / Villefranche * |
TEN MILE | School District # 587 | Sec | Tsp 6 | Rge 29 | W of the 3 Meridian | 65 / 64 (5,6-28-W3P 107 | Battle Creek / Coulee | |
TEN MULE, THE | School District # 587 | SW | Sec 3 | Tsp 6 | Rge 29 | W of the 3 Meridian | 66 | Battle Creek * / Merryflat * / Villefranche * |
CHAPEL | School District # 588 | Sec | Tsp | Rge | W of the 5 Meridian | 64 | AB - BC | |
CHAPELLE | School District # 588 | Sec | Tsp 42 | Rge 2 | W of the 5 Meridian | 65 | AB | |
LONE ROCK | School District # 588 | Sec | Tsp 47 | Rge 27 | W of the 3 Meridian | 65 107 | Lone Rock | |
OAKWOOD | School District # 589 | Sec | Tsp 35 | Rge 22 | W of the 3 Meridian | 65 107 | Kerrobert | |
SEAFIELD | School District # 589 | Sec | Tsp 42 | Rge 26 | W of the 4 Meridian | 65 | AB | |
LITTLE PLUME | School District # 590 | Sec | Tsp 10 | Rge 5 | W of the 4 Meridian | 65 | AB | |
LITTLE PLUME | School District # 590 | Sec | Tsp | Rge | W of the Meridian | 64 | Moose Jaw | |
OLD ST. WALBURG | School District # 590 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
ST. WALBURG | School District # 590 | Sec | Tsp 53 | Rge 22 | W of the 3 Meridian | 65; 69 lists this as ?OLD ST WALBURG 590" | St. Walburg | |
PETROLEA | School District # 591 | Sec | Tsp 16 | Rge 26 | W of the 2 Meridian | 65 107 | Moose Jaw | |
PETROLIA | School District # 591 | Sec | Tsp 16 | Rge 25 | W of the 2 Meridian | 64 | Moose Jaw | |
BIG ROCK | School District # 592 | Sec | Tsp 20 | Rge 1 | W of the 5 Meridian | 65 | AB | |
PLEASANT BUTTE | School District # 592 | Sec | Tsp 21 | Rge 10 | W of the 3 Meridian | 65 107 | Beechy | |
ARTHUR | School District # 593 | NE | Sec 21 | Tsp 5 | Rge 1 | W of the 2 Meridian | NWT - 64 - 98 94 107 | Auburnton / Oxbow |
BROOKFIELD | School District # 594 | Sec | Tsp 38 | Rge 26 | W of the 4 Meridian | 65 | AB | |
FORRES | School District # 594 | Sec | Tsp 13 | Rge 29 | W of the 3 Meridian | 65 | Hatton | |
HATTON | School District # 594 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Hatton | |
MILESTONE | School District # 595 | Sec | Tsp 12 | Rge 19 | W of the 2 Meridian | 65 107 | Milestone | |
ROULEAU | School District # 596 | Sec | Tsp 14 | Rge 22 | W of the 2 Meridian | 65 / 64 (14-21-W2) 107 | Rouleau | |
CALTON JUNCTION | School District # 597 | Sec | Tsp 7 | Rge 3 | W of the 2 Meridian | 65 | Carlyle | |
CARLTON | School District # 597 | Sec | Tsp 7 | Rge 3 | W of the 2 Meridian | 65 / 64 (7-7-W2 / 7-3-W2) | Carlyle | |
CARLTON JUNCTION | School District # 597 | SW | Sec 29 | Tsp 7 | Rge 2 | W of the 2 Meridian | 66 107 | Carlyle * |
DAISY HILL | School District # 598 | NE NE | Sec 16 | Tsp 33 | Rge 17 | W of the 3 Meridian | 65 / 81 107 1912-1960 | Ruthilda |
WATERLOO | School District # 598 | Sec | Tsp 30 | Rge 2 | W of the 5 Meridian | 65 | AB | |
OUTLET | School District # 599 | Sec | Tsp 41 | Rge 1 | W of the 5 Meridian | 65 | AB | |
