![]() ![]() | ![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School Name, Placename, township-range location.)
|
School Name | School District Number | Location | Comments (Source - RM - Date) | Neighboring Placename | ||||
RIDGE CLIFF | School District # 3500 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Robsart | |
CHADDERTON | School District # 3501 | SW | Sec 15 | Tsp 17 | Rge 23 | W of the 2 Meridian | 65 – 63 107 1915-1937 | Pense |
WARNOCK | School District # 3502 | Sec | Tsp 52 | Rge 22 | W of the 3 Meridian | 65 107 | Warnock | |
WOLNA | School District # 3503 | NE | Sec 23 | Tsp 32 | Rge 7 | W of the 2* Meridian | 65 (Rama P.O. Sec.19, Twp.32, R.7, W2 66) 107 | Rama |
MEADOW VIEW | School District # 3504 | SE NE | Sec 34 | Tsp 5 | Rge 21 | W of the 2 Meridian | 55 107 1914/1915-1925 | Ceylon / Radville |
MEADOW VIEW | School District # 3504 | Sec | Tsp 6 | Rge 21 | W of the 2 Meridian | 65 | Hardy | |
BRYANT | School District # 3505 | Sec | Tsp 4 | Rge 8 | W of the 2 Meridian | 65 107 | Bryant | |
BLACK STRAP | School District # 3506 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
BLACK STRAP / BLACKSTRAP | School District # 3506 | Sec | Tsp 33 | Rge 4 | W of the 3 Meridian | 65 94 | Dundurn | |
BLACKSTRAP | School District # 3506 | NW | Sec 29 | Tsp 32 | Rge 3 | W of the 3* Meridian | 14 94 (Dundurn Section 9 -Tsp 33- Range 4- West 3), 1915-1968 | Dundurn |
SUMMERCOVE | School District # 3507 | Sec | Tsp 4 | Rge 8 | W of the 3 Meridian | 65 107 | Mankota | |
PIPESTONE LAKE | School District # 3508 | Sec | Tsp | Rge | W of the Meridian | Places | Kipling | |
PIPESTONE LAKE | School District # 3508 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
LODI | School District # 3509 | Sec | Tsp 36 | Rge 8 | W of the 2 Meridian | 65 107 | Okla | |
SODI | School District # 3509 | Sec | Tsp 36 | Rge 8 | W of the 2 Meridian | 65 | Okla | |
CHARLOTTE, THE | School District # 3510 | SE | Sec 1 | Tsp 16 | Rge 17 | W of the 3 Meridian | 66: SK | Success * |
CHARLOTTE, THE | School District # 3510 | SW | Sec 1 | Tsp 16 | Rge 17 | W of the 3 Meridian | 66: SK | Success * |
LEWVAN | School District # 3510 | Sec | Tsp 12 | Rge 15 | W of the 2 Meridian | 65 107 | Lewvan | |
BOHDAN | School District # 3511 | Sec | Tsp 46 | Rge 9 | W of the 3 Meridian | 65 107 | Larenzo | |
HANDEL | School District # 3512 | Sec | Tsp 35 | Rge 19 | W of the 3 Meridian | 65 | Kelfield * / Handel | |
JELLICOE | School District # 3512 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
BLYTHESWOOD | School District # 3513 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
JELICOE | School District # 3513 | Sec | Tsp 34 | Rge 20 | W of the 3 Meridian | 65 | Dodsland | |
BLYTHESWOOD | School District # 3514 | NW | Sec 6 | Tsp 27 | Rge 19 | W of the 2 Meridian | 63 - 65 (26-20-W2) | Semans |
HANDEL | School District # 3514 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
SUGAR LOAF | School District # 3515 | Sec | Tsp 11 | Rge 26 | W of the 2 Meridian | 65 107 | Galilee | |
SUGAR LOAF | School District # 3515 | NW | Sec 31 | Tsp 11 | Rge 26 | W of the 2 Meridian | 66 | Galilee * |
PARKMAN | School District # 3516 | Sec | Tsp 8 | Rge 33 | W of the 1 Meridian | 65 107 | Parkman | |
ABBY WOOD | School District # 3517 | Sec | Tsp 30 | Rge 26 | W of the 3 Meridian | 65 (Evesham Twp.39, R.27, W3 66) | Flaxcombe * / Dewar Lake * / Evesham | |
ABBYWOOD | School District # 3517 | SE | Sec 3 | Tsp 40 | Rge 26 | W of the 3 Meridian | 66 (Senlac Sec.32, Twp.40, R.26, W3 66) 107 | Senlac |
CROWN | School District # 3518 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
PHILLIPS | School District # 3518 | Sec | Tsp 12 | Rge 22 | W of the 2 Meridian | 65 | Avonlea | |
CHARLOTTE | School District # 3519 | SW | Sec 1 | Tsp 16 | Rge 7 | W of the 3 Meridian | 63 1915-1959 | Ernfold |
CHARLOTTE | School District # 3519 | Sec | Tsp 15 | Rge 7 | W of the 3 Meridian | 65 107 | Ernfold | |
NUMMOLA | School District # 3520 | Sec | Tsp 7 | Rge 17 | W of the 3 Meridian | 65 107 | Shaunavon | |
BOURNEVILLE | School District # 3521 | Sec | Tsp 23 | Rge 18 | W of the 2 Meridian | 65 107 | Southey | |
CAIRNSVIEW | School District # 3522 | NE | Sec 36 | Tsp 41 | Rge 23 | W of the 3 Meridian | 63 107 | Unity |
CAIRNVIEW | School District # 3522 | Sec | Tsp 41 | Rge 23 | W of the 3 Meridian | 65 | Unity | |
JASPAR | School District # 3523 | Sec | Tsp 34 | Rge 10 | W of the 3 Meridian | 65 | Tessier | |
JASPER | School District # 3523 | Sec | Tsp | Rge | W of the Meridian | 69 see also 1891A 107 | ||
CAPITOL | School District # 3524 | Sec | Tsp 12 | Rge 27 | W of the 2 Meridian | 65 107 | Mayberry | |
EARL BANK | School District # 3525 | SW | Sec 29 | Tsp 41 | Rge 23 | W of the 3 Meridian | SK :66 | Unity * |
EAST BANK | School District # 3525 | SW | Sec 29 | Tsp 41 | Rge 23 | W of the 3 Meridian | 60 1915/1926-1946 | Unity / Wilbert / Winter |
EAST BANK | School District # 3525 | Sec | Tsp 41 | Rge 23 | W of the 3 Meridian | 65 107 | Vera | |
ADMIRAL | School District # 3526 | Sec | Tsp 9 | Rge 15 | W of the 3 Meridian | 34 | Admiral | |
ADMIRAL | School District # 3526 | Sec | Tsp | Rge | W of the Meridian | 65 Block 7 Townsite of Admiral 34 107 | Admiral | |
WHITE HERON | School District # 3527 | Sec | Tsp 34 | Rge 22 | W of the 3 Meridian | 65 107 | Kerrobert | |
NEMAHA | School District # 3528 | Sec | Tsp 29 | Rge 24 | W of the 2 Meridian | 65 107 | Watrous | |
LAURA SECORD | School District # 3529 | Sec | Tsp 16 | Rge 4 | W of the 3 Meridian | 65 107 | Secretan | |
PETERSON | School District # 3530 | SW | Sec 20 | Tsp 37 | Rge 26 | W of the 2 Meridian | Peterson * | |
RED WILLOW | School District # 3530 | Sec | Tsp 37 | Rge 27 | W of the 2 Meridian | 65 107 | Peterson | |
RED WILLOW, THE | School District # 3530 | SW | Sec 17 | Tsp 37 | Rge 26 | W of the 2 Meridian | 66 | Peterson * |
CONTRARY | School District # 3531 | NE | Sec 18 | Tsp 28 | Rge 28 | W of the 2 Meridian | 66 | Davidson * |
CONTRARY VALLEY | School District # 3531 | Sec | Tsp 28 | Rge 29 | W of the 2 Meridian | 65 | Davidson | |
PICKWICK | School District # 3531 | Sec | Tsp 28 | Rge 29 | W of the 2 Meridian | 65 107 | Davidson | |
SOUTH PINTO | School District # 3532 | Sec | Tsp 6 | Rge 11 | W of the 3 Meridian | 65 R | Aneroid | |
ANCHOR | School District # 3533 | Sec | Tsp 6 | Rge 27 | W of the 2 Meridian | 98 107 1915 | Willow Bunch | |
SPINNEY HILL | School District # 3534 | Sec | Tsp 49 | Rge 16 | W of the 3 Meridian | 65 | Medstead | |
WOODRIDGE | School District # 3534 | Sec | Tsp 49 | Rge 16 | W of the 3 Meridian | 65; 69 previously named SPINNEY HILL 1733 107 | Medstead | |
CASTLEWOOD | School District # 3535 | Sec | Tsp 36 | Rge 15 | W of the 3 Meridian | 65 – 63 107 1915-1960 | Biggar | |
VERMILLION LAKE | School District # 3536 | Sec | Tsp 38 | Rge 27 | W of the 2 Meridian | 65 107 107 | Prud'homme | |
KELVINGSIDE | School District # 3537 | Sec | Tsp 36 | Rge 11 | W of the 2 Meridian | 65 and 94 107 | Kelvington | |
MARRIOTT | School District # 3538 | Sec | Tsp 32 | Rge 14 | W of the 3 Meridian | 65; (hard to read) Changed HOWARD HORVALL 107 | Valley Centre | |
CATHRYNE | School District # 3539 | SE | Sec 14 | Tsp 11 | Rge 2 | W of the 3 Meridian | 65 – 63 107 1915-1950 | Ettington, Mazenod |
COYOTE RUN | School District # 3540 | Sec | Tsp 18 | Rge 24 | W of the 2 Meridian | 65; Changed to NICOLLE 3540 69 107 | Tuxford | |
NICOLLE | School District # 3540 | Sec | Tsp | Rge | W of the Meridian | Changed from COYOTE RUN 3540 69 107 | ||
YELLOW CACTUS | School District # 3541 | Sec | Tsp 23 | Rge 20 | W of the 3 Meridian | 65 (Fairdale Sec.36, Twp.23, R.20, W3 PO ; Cramersburg PO Twp.22,23, R.20,21, W3 66) 107 | Eston / Exton [sic] | |
MARRON | School District # 3542 | Sec | Tsp 49 | Rge 15 | W of the 3 Meridian | 65 107 | Glenbush | |
TILNEY | School District # 3543 | Sec | Tsp 14 | Rge 25 | W of the 2 Meridian | 65 94 107 | Tilney | |
TILNEY | School District # 3543 | SW | Sec 32 | Tsp 14 | Rge 25 | W of the 2 Meridian | 1915-1963 2 94 | Tilney * / Baildon |
MENARD | School District # 3544 | Sec | Tsp 5 | Rge 7 | W of the 2 Meridian | 65 107 | Benson | |
JEROME | School District # 3545 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Rosetown | |
KINGSFORD | School District # 3546 | Sec | Tsp 4 | Rge 6 | W of the 2 Meridian | 65 98 107 | Bienfait | |
PIPESTONE CREEK | School District # 3547 | Sec | Tsp 39 | Rge 12 | W of the 2 Meridian | 65 107 | Rose Valley | |
WETONKA | School District # 3548 | Sec | Tsp 10 | Rge 13 | W of the 2 Meridian | 65 | Cedoux | |
SOUTH SLOPE | School District # 3549 | Sec | Tsp 2 | Rge 24 | W of the 3 Meridian | 65 107 | Divide | |
BIRKENHEAD | School District # 3550 | Sec | Tsp 3 | Rge 22 | W of the 3 Meridian | 65 | Claydon | |
BIRKENHEAD | School District # 3550 | SW | Sec 18 | Tsp 3 | Rge 22 | W of the 3 Meridian | 63 name changed to CLAYDON | Claydon * |
BIRKENHEAD, THE | School District # 3550 | SW | Sec 18 | Tsp 3 | Rge 22 | W of the 3 Meridian | SK 66 | Claydon * |
CLAYDON | School District # 3550 | Sec | Tsp | Rge | W of the Meridian | 65 | Claydon | |
CLAYDON | School District # 3550 | SW | Sec 18 | Tsp 3 | Rge 22 | W of the 3 Meridian | 63 name was BIRKENHEAD 3550 107 | Claydon * |
LEVITA | School District # 3551 | Sec | Tsp 25 | Rge 6 | W of the 3 Meridian | 65 107 | Birsay | |
ELLASTONE | School District # 3552 | Sec | Tsp 44 | Rge 13 | W of the 3 Meridian | 65 107 | Richard | |
WEST RIDGE | School District # 3553 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
WESTRIDGE | School District # 3553 | Sec | Tsp 19 | Rge 25 | W of the 2 Meridian | 65 | Findlater | |
CALAIS | School District # 3554 | SW | Sec 11 | Tsp 41 | Rge 12 | W of the 3 Meridian | 63 3 39 15 107 | Fielding |
CALAIS | School District # 3554 | SW | Sec 11 | Tsp 41 | Rge 12 | W of the 3 Meridian | 149 1915- | Maymont ALERT |
MOOREFIELD | School District # 3555 | NE | Sec 11 | Tsp 11 | Rge 22 | W of the 2 Meridian | Gallery 107 | Avonlea |
MOOREFIELD | School District # 3555 | Sec | Tsp 11 | Rge 22 | W of the 2 Meridian | 65 107 | Avonlea | |
HAZELMERE | School District # 3556 | Sec | Tsp 11 | Rge 9 | W of the 2 Meridian | 65 107 | Heward | |
HESSLEDALE | School District # 3557 | NE | Sec 17 | Tsp 37 | Rge 2 | W of the 3 Meridian | 41 107 1917/1918-1960 | Aberdeen |
HESSLEDALE | School District # 3557 | Sec | Tsp 37 | Rge 2 | W of the 3 Meridian | 65 | Aberdeen | |
ROCKFORD | School District # 3558 | Sec | Tsp 37 | Rge 7 | W of the 2 Meridian | 65 107 | Rockford | |
KYLE | School District # 3559 | Sec | Tsp 20 | Rge 19 | W of the 3 Meridian | 65 | Cabri | |
THREE HILLS | School District # 3559 | Sec | Tsp 18 | Rge 4 | W of the 3 Meridian | 65 107 | Secretan / Herbert | |
MOORE | School District # 3560 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
MERRYFLAT | School District # 3561 | Sec | Tsp 6 | Rge 28 | W of the 3 Meridian | 65 107 | Merryflat | |
MERRYFLAT | School District # 3561 | SW | Sec 25 | Tsp 6 | Rge 29 | W of the 3 Meridian | SHIP 2049971 | Merryflat */ Battle Creek * / Villefranche * |
MERRYFLAT, THE | School District # 3561 | SW | Sec 25 | Tsp 6 | Rge 29 | W of the 3 Meridian | 66 | Merryflat * / Battle Creek * / Villefranche * |
PARKBEG VILLAGE | School District # 3562 | Sec | Tsp 17 | Rge 2 | W of the 3 Meridian | 65 107 | Parkbeg | |
NEUVE CHAPELLE, THE | School District # 3563 | NE | Sec 23 | Tsp 22 | Rge 17 | W of the 3 Meridian | 66 | White Bear * |
NEUVE CHAPPELLE | School District # 3563 | Sec | Tsp 22 | Rge 16 | W of the 3 Meridian | 65 107 | White Bear | |
NORTH GULLY | School District # 3564 | SW | Sec | Tsp 51 | Rge 27 | W of the 3* Meridian | 65 (52-26-W3) 107 | Greenstreet |
STURGEON RIVER | School District # 3565 | Sec | Tsp 52 | Rge 2 | W of the 3 Meridian | 65 107 | Sturgeon River | |
SARNIA | School District # 3566 | Sec | Tsp 23 | Rge 26 | W of the 2 Meridian | 65 107 | Penzance | |
NORTH INSTOW | School District # 3567 | Sec | Tsp 9 | Rge 18 | W of the 3 Meridian | 65 107 | Instow | |
MELLMORE | School District # 3568 | Sec | Tsp 35 | Rge 1 | W of the 2 Meridian | 65 107 | Norquay | |
SUNNY CREST | School District # 3569 | Sec | Tsp 3 | Rge 4 | W of the 3 Meridian | 65 107 | Wood Mountain | |
DONAMAR | School District # 3570 | Sec | Tsp 20 | Rge 16 | W of the 2 Meridian | 65 107 | Edgeley | |
KRYDOR | School District # 3571 | Sec | Tsp 44 | Rge 8 | W of the 3 Meridian | 65 107 | Krydor | |
ALICANTE | School District # 3572 | Sec | Tsp 43 | Rge 28 | W of the 3 Meridian | 65 | Artland | |
SHERLOCK LAKE | School District # 3572 | Sec | Tsp 43 | Rge 28 | W of the 3 Meridian | 65 107 | Artland | |
SHERLOCK LAKE, THE | School District # 3572 | NW | Sec 11 | Tsp 44 | Rge 28 | W of the 3 Meridian | SK 66 | Artland * / Unity |
FRENCHVILLE | School District # 3573 | Sec | Tsp 14 | Rge 16 | W of the 2 Meridian | 65 see also LUCKNOW 3573 | Lajord | |
FRENCHVILLE | School District # 3573 | SE | Sec 21 | Tsp 14 | Rge 16 | W of the 1 Meridian | 64 see also LUCKNOW 3573 107 1913, July 13 | Lajord * |
LUCKNOW | School District # 3573 | Sec | Tsp 5 | Rge 30 | W of the 1 Meridian | 65 (Lajord P.O. Twp.15, R.16, W2 66) see also FRENCHVILLE 3573 | Lajord | |
BRONCHO | School District # 3574 | Sec | Tsp 6 | Rge 11 | W of the 3 Meridian | 65 107 | Broncho | |
BRONCO | School District # 3574 | Sec | Tsp 6 | Rge 11 | W of the 3 Meridian | 65 | Broncho | |
WEST PLAINS | School District # 3575 | Sec | Tsp 6 | Rge 28 | W of the 3 Meridian | 65 107 | West Plains | |
VIDORA | School District # 3576 | Sec | Tsp 4 | Rge 25 | W of the 3 Meridian | 65 107 107 | Vidora | |
MAY | School District # 3577 | Sec | Tsp 35 | Rge 10 | W of the 2 Meridian | 65 107 | Lintlaw | |
MIDDLESBROUGH | School District # 3578 | Sec | Tsp 1 | Rge 10 [sic] | W of the 3 Meridian | 65 (Frontier P.O. Twp.1,3, R.19,20, W3 66) 107 | Frontier | |
MIDDLESBROUGH | School District # 3578 | NE NE | Sec 36 | Tsp 1 | Rge 20 | W of the 3 Meridian | 64 1915 , May 13 - 1972, July 12 | Frontier * |
SAGATHAN, THE | School District # 3579 | NE | Sec 35 | Tsp 13 | Rge 26 | W of the 3 Meridian | 66 | Sagathun * / Maple Creek * |
SAGATHUN | School District # 3579 | Sec | Tsp 13 | Rge 25 | W of the 3 Meridian | 65 107 | Sagathun | |
TURTLEFORD | School District # 3580 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
HANDSWORTH | School District # 3581 | SE | Sec 1 | Tsp 52 | Rge 21 | W of the 3 Meridian | 65 51-20-W3 107 | Turtleford |
ST. EUTROPE | School District # 3582 | Sec | Tsp 35 | Rge 10 | W of the 2 Meridian | 65 107 | Lintlaw | |
WARD | School District # 3583 | SE | Sec 30 | Tsp 47 | Rge 14 | W of the 3 Meridian | 65 (48-15-W3) 107 | Hillside |
WARD SCHOOL, THE | School District # 3583 | SW | Sec 30 | Tsp 47 | Rge 14 | W of the 3 Meridian | 66 | Hillside * / Mullingar * |
STONEY COULEE | School District # 3584 | Sec | Tsp 27 | Rge 6 | W of the 2 Meridian | 65 85 93 107 1916-1964 | Springside / Willowbrook ?[sic] | |
WOODROCK | School District # 3585 | Sec | Tsp 35 | Rge 7 | W of the 2 Meridian | 65 107 | Hazel Dell | |
LITTLE ROCK | School District # 3586 | Sec | Tsp 8 | Rge 12 | W of the 2 Meridian | 65 107 | Weyburn | |
GRANVILLE | School District # 3587 | Sec | Tsp 33 | Rge 12 | W of the 3 Meridian | 65 107 | Leney | |
DRY GULLY | School District # 3588 | Sec | Tsp 51 | Rge 24 | W of the 3 Meridian | 65 107 | Pikes Peak | |
LOCH SLOY | School District # 3589 | Sec | Tsp 34 | Rge 9 | W of the 2 Meridian | 65 107 | Invermay | |
GOVENLOCK | School District # 3590 | Sec | Tsp 3 | Rge 29 | W of the 3 Meridian | 65 107 | Govenlock | |
FAIRY LAKE | School District # 3591 | Sec | Tsp | Rge | W of the Meridian | 22 1915-1953 | Cadillac | |
FAIRY LAKE | School District # 3591 | Sec | Tsp 8 | Rge 13 | W of the 3 Meridian | 65 Places 107 1915-1953 | Cadillac | |
DONJEAN | School District # 3592 | Sec | Tsp 14 | Rge 29 | W of the 2 Meridian | 65 107 | Crestwynd | |
YEAGER | School District # 3592 | Sec | Tsp 14 | Rge 29 | W of the 2 Meridian | 65 | Crestwynd | |
YEAGER, THE | School District # 3592 | SE | Sec 23 | Tsp 14 | Rge 29 | W of the 2 Meridian | 66 | Crestwynd * / Old Wives* |
FAULKTON | School District # 3593 | Sec | Tsp | Rge | W of the Meridian | 27 107 1913 | Brownlee | |
FAULKTON | School District # 3593 | Sec | Tsp 20 | Rge 29 | W of the 2 Meridian | 65 / 64 | Brownlee / Lake Valley | |
IVES | School District # 3594 | Sec | Tsp 38 | Rge 21 | W of the 2 Meridian | 65 107 | Muenster | |
DOMREMY | School District # 3595 | E | Sec 17 | Tsp 44 | Rge 26 | W of the 2* Meridian | (Wakaw P.O. Twp.42, R.26, W2 66) 33 107 | Domremy |
NEW ERA | School District # 3595 | Sec | Tsp 44 | Rge 26 | W of the 2 Meridian | 65 | Domremy | |
ROSEFLAT | School District # 3596 | Sec | Tsp 18 | Rge 27 | W of the 3 Meridian | 65 107 | Fox Valley | |
KOBZAR | School District # 3597 | SE SE | Sec 3 | Tsp | Rge | W of the Meridian | 151 1916-1967 | Arran |
KOBZAR | School District # 3597 | Sec | Tsp 32 | Rge 30 | W of the 1 Meridian | 65 107 | Arran | |
OSIN | School District # 3598 | Sec | Tsp 34 | Rge 30 | W of the 1 Meridian | 65 107 | Arran | |
STELCAM | School District # 3599 | Sec | Tsp 16 | Rge 25 | W of the 2 Meridian | 65 107 | Stelcam | |
MACRORIE | School District # 3600 | NE | Sec 20 | Tsp 27 | Rge 8 | W of the 3 Meridian | 26 Started in Gancer Hall upstairs 107 1916 | Macrorie |
MACRORIE | School District # 3600 | Sec | Tsp 28 | Rge 8 | W of the 3 Meridian | 65 | Macrorie | |
MONMAWALA / MONMAWALLA | School District # 3600 | Sec | Tsp | Rge | W of the Meridian | 26 near 14-27-9-W3 1913 | Macrorie | |
BAILOR | School District # 3601 | Sec | Tsp 40 | Rge 19 | W of the 2 Meridian | 65 | Naicam | |
BYNG | School District # 3601 | NE | Sec 21 | Tsp 40 | Rge 19 | W of the 2 Meridian | 65 – 63 - 91 Was BAILOR 107 1932-1960 | Naicam |
HIGHLAND VIEW | School District # 3602 | Sec | Tsp 1 | Rge 18 | W of the 2 Meridian | 65 | Lake Alma | |
HIGHLAND VIEW | School District # 3602 | NE | Sec 11 | Tsp 1 | Rge 17 | W of the 2 Meridian | 66 | Lake Alma * |
HIGHLAND VIEW | School District # 3602 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
FOSSEMOUR | School District # 3603 | Sec | Tsp 13 | Rge 15 | W of the 3 Meridian | 65 107 | Wymark | |
SCOUT LAKE | School District # 3604 | SE | Sec 8 | Tsp 5 | Rge 30 | W of the 2 Meridian | 65 (4-1-W3) (Scout Lake P.O. Twp.5, R.30, W2 66) (Hay Meadow P.O. Hay 4-1-w3 660 107 | Scout Lake |
BRENA | School District # 3605 | Sec | Tsp 30 | Rge 3 | W of the 2 Meridian | 65 107 | Canora | |
LILLYHOLME | School District # 3606 | Sec | Tsp 29 | Rge 27 | W of the 2 Meridian | 65 107 | Renown | |
LILYHOME | School District # 3606 | Sec 4 | Tsp 30 | Rge 24 | W of the 2 Meridian | *** | Simpson / Imperial | |
FERN VALLEY | School District # 3607 | Sec | Tsp 14 | Rge 9 | W of the 3 Meridian | 65 107 | Neidpath | |
FERN VALLEY | School District # 3607 | SW | Sec 30 | Tsp 14 | Rge 9 | W of the 3 Meridian | 25 | Neidpath / Fernbank |
RICHARD | School District # 3608 | Sec | Tsp 43 | Rge 12 | W of the 3 Meridian | 65 107 | Richard | |
KEYNOTE | School District # 3609 | SW | Sec 16 | Tsp 20 | Rge 27 | W of the 3 Meridian | 65 107 | Mendham |
AVON HEIGHTS | School District # 3610 | SE | Sec 27 | Tsp 7 | Rge 19 | W of the 3 Meridian | 65 / 63 107 | Shaunavon |
PARK LAKE | School District # 3611 | Sec | Tsp 37 | Rge 11 | W of the 3 Meridian | 65 107 | Perdue | |
THIEL KRENTZ | School District # 3612 | Sec | Tsp 40 | Rge 26 | W of the 2 Meridian | 65 107 | Bruno | |
THIEL KRENTZ, THE | School District # 3612 | SE | Sec 29 | Tsp 39 | Rge 25 | W of the 2 Meridian | SK 66 | Bruno * / Bremen * |
ELDON | School District # 3613 | Sec | Tsp 50 | Rge 23 | W of the 3 Meridian | 65 107 | McLaren | |
ENGEN | School District # 3614 | Sec | Tsp 32 | Rge 17 | W of the 3 Meridian | 65 107 | Herschel | |
BANFF | School District # 3615 | SE | Sec 36 | Tsp 6 | Rge 10 | W of the 3 Meridian | 63 107 | Mankota |
BANFF | School District # 3615 | Sec | Tsp 7 | Rge 10 | W of the 3 Meridian | 65 | Mankota | |
OLD WIVES | School District # 3616 | Sec | Tsp 14 | Rge 1 | W of the 3 Meridian | 65 (Old Wives P.O. Twp.14, R.29,30, W2 close to 14-1-W3 66) 107 | Old Wives | |
OLD WIVES, THE | School District # 3616 | NW | Sec 23 | Tsp 14 | Rge 30 | W of the 2 Meridian | 66 | Old Wives* |
MAJOR | School District # 3617 | Sec | Tsp 34 | Rge 26 | W of the 3 Meridian | 65 107 | Major | |
SCHILLER | School District # 3618 | Sec | Tsp 28 | Rge 17 | W of the 2 Meridian | 65 107 | Quinton | |
SALTBURN | School District # 3619 | Sec | Tsp 24 | Rge 16 | W of the 3 Meridian | 65 107 | Saltburn | |
ETTINGTON | School District # 3620 | Sec | Tsp 11 | Rge 1 | W of the 3 Meridian | 65 107 | Ettington | |
KILLEAN | School District # 3621 | Sec | Tsp 10 | Rge 14 | W of the 2 Meridian | 65 107 | Worcester | |
ABERCROMBE | School District # 3622 | Sec | Tsp 39 | Rge 27 | W of the 3 Meridian | 65 (Macklin Twp.39, R.28, W3) (Evesham Twp.39, R.27, W3 66) 107 | Evesham | |
WAGAR | School District # 3622 | Sec | Tsp 39 | Rge 27 | W of the 3 Meridian | 65 | Macklin / Evehsam ?[sic] | |
FOSTERDALE | School District # 3623 | Sec | Tsp 22 | Rge 21 | W of the 2 Meridian | 65 107 | Abbey | |
SPRUCE LAKE | School District # 3623 | Sec | Tsp 52 | Rge 21 | W of the 3 Meridian | 65 | Emmaville | |
HILL | School District # 3624 | Sec | Tsp 20 | Rge 21 | W of the 3 Meridian | 65 | Earl Grey | |
HILL | School District # 3624 | SE | Sec 17 | Tsp 20 | Rge 21 | W of the 3 Meridian | SHIP 1989570 107 | Shackleton * / Abbey * |
GENEREUX | School District # 3625 | Sec | Tsp | Rge | W of the Meridian | 14 1915-1943, 1958 | Dundurn | |
GENEREUX | School District # 3625 | Sec | Tsp | Rge | W of the Meridian | 14 | Dundurn | |
GENEREUX | School District # 3625 | Sec | Tsp 33 | Rge 6 | W of the 3 Meridian | 65 107 | Dundurn | |
BOWDEN | School District # 3626 | Sec | Tsp 17 | Rge 25 | W of the 3 Meridian | 65 107 | Fox Valley | |
HILLANDALE | School District # 3627 | Sec | Tsp 5 | Rge 13 | W of the 3 Meridian | 65 107 | Hillandale | |
NEW HOPE | School District # 3628 | Sec | Tsp 6 | Rge 6 | W of the 3 Meridian | 65 107 | Woodrow | |
WALLASEY | School District # 3629 | Sec | Tsp 6 | Rge 24 | W of the 3 Meridian | 65 107 | Ravenscrag | |
EARLSWOOD | School District # 3630 | Sec | Tsp 14 | Rge 1 | W of the 2 Meridian | 65 107 | Wapella | |
HOLBECK | School District # 3630 | Sec | Tsp 26 | Rge 24 | W of the 3 Meridian | 65 | Eatonia / Dankin * / Glidden | |
FOREST HALL | School District # 3631 | Sec | Tsp 44 | Rge 15 | W of the 3 Meridian | 65 107 | Forest Hall | |
ROTHERMERE | School District # 3632 | Sec | Tsp 49 | Rge 12 | W of the 3 Meridian | 65 | Rabbit Lake | |
SANDY VIEW | School District # 3632 | Sec | Tsp 20 | Rge 24 | W of the 3 Meridian | 65 107 | Sceptre | |
CREEMORE | School District # 3633 | NE | Sec 6 | Tsp 9 | Rge 25 | W of the 2 Meridian | 63 1915-1958 | Ormiston |
CREEMORE | School District # 3633 | Sec | Tsp 9 | Rge 26 | W of the 2 Meridian | 65 107 | Ormiston | |
HELLER | School District # 3634 | Sec | Tsp 35 [sic] | Rge 29 [sic] | W of the 3 Meridian | 65 SD location given is PANAMA 3635 see also HELLER, THE 3634; KELLER 3634 107 | AB Walsh , AB | |
HELLER, THE | School District # 3634 | NW | Sec 3 | Tsp 10 | Rge 29 | W of the 3 Meridian | 66 see also HELLER 3634 | Cypress Hills * / Maple Creek * |
HILL, THE | School District # 3634 | SE | Sec 17 | Tsp 20 | Rge 21 | W of the 3 Meridian | SK | Shackleton * / Abbey * |
KELLER | School District # 3634 | SW SW | Sec 3 | Tsp 10 | Rge 29 | W of the 3 Meridian | 64 see also HELLER 3634 1915, Aug 5 | Cypress Hills * / Maple Creek * |
PANAMA | School District # 3635 | Sec | Tsp 35 | Rge 29 | W of the 3 Meridian | 65 107 | Kerrobert | |
PATRIOTIC | School District # 3636 | SW | Sec 16 | Tsp 4 | Rge 7 | W of the 3 Meridian | 65 107 | Mcord |
GLYNFIELD | School District # 3637 | Sec | Tsp 35 | Rge 25 | W of the 2 Meridian | 65 107 | Carmel | |
GRAMPIAN | School District # 3638 | Sec | Tsp 19 | Rge 16 | W of the 3 Meridian | 65 107 | Pennant | |
RED STONE | School District # 3639 | Sec | Tsp 1 | Rge 24 | W of the 2 Meridian | 65 107 | Big Beaver | |
KILLDEER | School District # 3640 | Sec | Tsp 2 | Rge 4 | W of the 3 Meridian | 65 ; 69, previously named TABLE BUTTE 3640 107 | Lonesome Butte | |
