![]() ![]() |
![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town)
|
School Name | School District Number | Location | Comments (Source Operational Dates) |
Neighboring Placename |
||||
VABERVILLE | School District # 304 | Sec | Tsp 35 | Rge 23 | W of the 3 Meridian | 65 107 | Kerrobert / Baliol * | |
VABOR | School District # 3488 | Sec | Tsp 16 | Rge 26 | W of the 3 Meridian | 65 107 | Golden Prairie | |
VAL BLAIR | School District # 1009 | Sec | Tsp 9 | Rge 10 | W of the 3 Meridian | 65 | Vanguard | |
VAL JEAN | School District # 659 | Sec | Tsp 18 | Rge 5 | W of the 3 Meridian | 65 107 | Valjean | |
VAL MARIE | School District # 3324 | Sec | Tsp 4 | Rge 14 | W of the 3 Meridian | 65 107 | Val Marie | |
VAL MARIE VILLAGE | School District # 4636 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Val Marie | |
VALANCE | School District # | NE | Sec 28 | Tsp 4 | Rge 4 | W of the 3 Meridian | 66 | Sister Butte * / Lidget * |
VALECREST | School District # 5065 | Sec | Tsp 44 | Rge 14 | W of the 2 Meridian | 65 107 | Golburn | |
VALECREST | School District # 5065 | SW | Sec 6 | Tsp 44 | Rge 14 | W of the 2 Meridian | Gallery 1934-1963 | Golburn |
VALENCE | School District # 711 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Lafleche | |
VALENTINE | School District # 2824 | Sec | Tsp 20 | Rge 16 | W of the 3 Meridian | 65 107 | Pennant | |
VALENTINE | School District # 2824 | SW | Sec 22 | Tsp 19 | Rge 16 | W of the 3 Meridian | 63 1911-1942 | Pennant |
VALENTINE | School District # 2824 | SW | Sec 22 | Tsp 19 | Rge 16 | W of the 3 Meridian | Gallery Gallery | Pennant |
VALIANT | School District # 4638 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Beechy | |
VALLAR | School District # 1020 | Sec | Tsp 19 | Rge 32 | W of the 1 Meridian | 65 / 64 107 | Spy Hill | |
VALLAR | School District # 1020 | NW | Sec 21 | Tsp 19 | Rge 32 | W of the 1 Meridian | 63 Gallery 1904- | Yarbo |
VALLEE ST. CLAIRE | School District # 3184 | NW | Sec 9 | Tsp 10 | Rge 14 | W of the 3 Meridian | 34 | Cadillac / Admiral |
VALLÉE ST. CLAIRE | School District # 3184 | NW | Sec 9 | Tsp 10 | Rge 14 | W of the 3 Meridian | 63 1914-1955 | Admiral |
VALLEE ST. CLAIRE | School District # 3184 | NW | Sec 9 | Tsp 10 | Rge 14 | W of the 3 Meridian | SHIP 2050929 | Cadillac * / Crichton * |
VALLEE ST. CLAIRE | School District # 3184 | NW NW | Sec 9 | Tsp 10 | Rge 14 | W of the 3 Meridian | 22 107 | Cadillac |
VALLEE ST. CLAIRE | School District # 3184 | NW NW | Sec 9 | Tsp 10 | Rge 14 | W of the 3 Meridian | 65 | Cadillac |
VALLEY | School District # 2585 | Sec | Tsp 22 | Rge 26 | W of the 3 Meridian | 65 107 | Leader / Prussia | |
VALLEY BROOK | School District # 3814 | NW | Sec 32 | Tsp 20 | Rge 19 | W of the 2 Meridian | 63 previously named Beethoven 107 | Piapot Reserve |
VALLEY BROOK | School District # 3814 | Sec | Tsp 21 | Rge 20 | W of the 2 Meridian | 65 | Craven | |
VALLEY CENTRE | School District # 517 | Sec | Tsp 38 | Rge 26 | W of the 4 Meridian | 65 | AB | |
VALLEY CENTRE | School District # 1974 | Sec | Tsp 25 | Rge 23 | W of the 2 Meridian | 65 107 Gallery | Duval | |
VALLEY CENTRE | School District # 2656 | Sec | Tsp 29 | Rge 18 | W of the 3 Meridian | 65 | Fiske | |
VALLEY CITY | School District # 2656 | Sec | Tsp 29 | Rge 17,18 | W of the 3 Meridian | 64 107 | Fiske * | |
VALLEY GROVE | School District # 570 | Sec | Tsp 5 | Rge 24 | W of the 2 Meridian | 65 / 64 107 | Bengough * | |
VALLEY GROVE | School District # 570 | SE | Sec 5 | Tsp 5 | Rge 24 | W of the 2 Meridian | 66 | Bengough * |
VALLEY GROVE | School District # 570 | SE | Sec 5 | Tsp 5 | Rge 24 | W of the 2 Meridian | 63 | Bengough |
VALLEY PARK | School District # 1294 | Sec | Tsp 33 | Rge 6 | W of the 3 Meridian | 64 (Gledhow Tsp 33 -Rge - 6- W3 Rand McNally 1924 Map) | Gledhow * | |
VALLEY PARK | School District # 1394 | Sec | Tsp 33 | Rge 6 | W of the 3 Meridian | 65 107 | Gledhow | |
VALLEY PLAIN | School District # 3330 | Sec | Tsp 38 | Rge 16 | W of the 2 Meridian | 65 107 | Quill Lake | |
VALLEY SPRINGS | School District # 1256 | Sec | Tsp 49 | Rge 20 | W of the 3 Meridian | 65 107 | Edam | |
VALLEY VIEW | School District # 2655 | Sec | Tsp 37 | Rge 24 | W of the 2 Meridian | 65 107 | Carmel / Carmell [sic]/ Humboldt | |
VALLEYFIELD | School District # 2023 | Sec | Tsp 34 | Rge 22 | W of the 2 Meridian | 65 (Lanigan P.O. Sec.22, Twp.33, R.22, W2 ?A A) 107 | Lanigan | |
VALLEYFIELD, THE | School District # 2023 | NW | Sec 11 | Tsp 34 | Rge 22 | W of the 2 Meridian | SK 66 | Lanigan * / Attica * |
VALLEYFORD | School District # 2162 | Sec | Tsp 24 | Rge 9 | W of the 3 Meridian | 65 ; Previously LUCK LAKE 69 107 | Lucky lake | |
VALPARAISO | School District # 1092 | Sec | Tsp 45 | Rge 15 | W of the 2 Meridian | 65 107 | Valpraiso | |
VALROY | School District # 1000 | Sec | Tsp 7 | Rge 2 | W of the 3 Meridian | 64 (Dollard SE 1-8-20-W3 64 (Atlas ME) 107 | Dollard * | |
VALROY | School District # 1000 | Sec | Tsp 8 | Rge 20 | W of the 3 Meridian | 65 Dollard P.O. Sec.1, Twp.8, R.20, W3 and Sec.6, Twp.8, R.19, W3 66 ) | Dollard | |
VALROY | School District # 1000 | NE | Sec 22 | Tsp 7 | Rge 20 | W of the 3 Meridian | 63 1912- | Dollard |
VAN MEHREN | School District # 5032 | Sec | Tsp 52 | Rge 2 | W of the 3 Meridian | 65 107 | Mayview | |
VANCE | School District # 180 | Sec | Tsp | Rge | W of the Meridian | 60 | Unity / Wilbert / Winter | |
VANCE | School District # 180 | NW | Sec 11 | Tsp 43 | Rge 23 | W of the 3 Meridian | 63 Gallery 1911-1964 | Baldwinton |
VANCE | School District # 180 | Sec | Tsp 42, 43 | Rge 23 | W of the 3 Meridian | 65 / 64 107 | Vera / Baldwinton | |
VANCE | School District # | NW | Sec 11 | Tsp 43 | Rge 23 | W of the 3 Meridian | 100 | Vera * / Cut Knife * / Unity |
VANCE, THE | School District # 180 | NW | Sec 11 | Tsp 43 | Rge 23 | W of the 3 Meridian | 66 | Vera * / Cut Knife * / Unity |
VANCEBOROUGH | School District # 3019 | Sec | Tsp 20 | Rge 24 | W of the 2 Meridian | 65 107 | Bethune | |
VANCEBOROUGH | School District # 3019 | NW | Sec 34 | Tsp 19 | Rge 24 | W of the 2 Meridian | 63 1913-1964 | Bethune |
VANCEBURG | School District # 3019 | Sec | Tsp 20 | Rge 24 | W of the 2 Meridian | 65 | Bethune | |
VANCEVIEW | School District # 3082 | Sec | Tsp 36 | Rge 14 | W of the 3 Meridian | 65 107 | Vance / Biggar * | |
VANCISE | School District # 4124 | NE-SE | Sec 18 | Tsp 22 | Rge 26 | W of the 2 Meridian | 65 24 107 | Chamberlain |
VANCLUSE | School District # 575 | Sec | Tsp 16 | Rge 17 | W of the 3 Meridian | 65 (Antler P.O. Later GainsboroughTwp.3, R.30, W1; Antler P.O. Twp.7, R.30, W1 66 ) / 64 107 | Antler | |
VANDAL | School District # 867 | Sec | Tsp 41 | Rge 1 | W of the 3 Meridian | 65 / 64 (41,42-1-W3) | Fish Creek / Alvena | |
VANDURA | School District # 1164 | Sec | Tsp 12 | Rge 2 | W of the 2 Meridian | 65 94 107 Gallery and Reminiscence | Vandura | |
VANGUARD | School District # 3126 | Sec | Tsp 11 | Rge 10 | W of the 3 Meridian | 65 107 | Vanguard | |
VANSCOY | School District # 3652 | Sec | Tsp 35 | Rge 8 | W of the 3 Meridian | 65 107 | Vanscoy | |
VANTAGE | School District # 3961 | Sec | Tsp 10 | Rge 1 | W of the 3 Meridian | 65 107 | Vantage | |
VARSITY | School District # 3078 | Sec | Tsp 5 | Rge 7 | W of the 3 Meridian | 65 107 | Milly / McCord * | |
VARSITY | School District # 3078 | NW | Sec 34 | Tsp 4 | Rge 7 | W of the 3 Meridian | Gallery | McCord |
VASLOUTZ | School District # 2642 | Sec | Tsp 30 | Rge 6 | W of the 2 Meridian | 65 107 | Buchanan | |
VASLOUTZ | School District # 2642 | SW | Sec 22 | Tsp 30 | Rge 6 | W of the 2 Meridian | 63 1910-1956 Also referred to as KALO VASYLEVA | Buchanan |
VASSAR | School District # 2118 | Sec | Tsp 20 | Rge 4 | W of the 3 Meridian | 65 107 | Mawer | |
VASSAR | School District # 2118 | SW | Sec 17 | Tsp 20 | Rge 3 | W of the 3 Meridian | 63 1908 | Central Butte |
VAUGHAN | School District # 319 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
VAUGHAN | School District # 319 | NE | Sec 31 | Tsp 44 | Rge 18 | W of the 2 Meridian | 63 1894- | Melfort |
VAUGHAN / VAUGH | School District # 319 | SE | Sec 31 | Tsp 45 | Rge 19 | W of the 2 Meridian | 65 / 64 / 98 | Melfort |
VAUNDER | School District # 1312 | Sec | Tsp 39 | Rge 11 | W of the 3 Meridian | 65 | Arelee * | |
VAWN | School District # 3092 | Sec | Tsp 48 | Rge 19 | W of the 3 Meridian | 65 107 | Vawn | |
VELHAVEN | School District # 3398 | SE | Sec 25 | Tsp 2 | Rge 16 | W of the 2 Meridian | 65 98 94 107 | Beaubier |
VELHAVEN | School District # | Sec | Tsp | Rge | W of the Meridian | (Sonnenfeld Colony) 98 -1915 | Sonnenfield Colony * | |
VELVA | School District # 2609 | Sec | Tsp 16 | Rge 16 | W of the 3 Meridian | 65 107 | Cantuar | |
VELVA | School District # 2609 | SE | Sec 15 | Tsp 16 | Rge 16 | W of the 3 Meridian | 63 1910-1953 | Cantuar |
VENDALE | School District # 266 | Sec | Tsp 21 | Rge 10 | W of the 3 Meridian | 65 / 64 107 | Demaine | |
VENDALE | School District # 266 | NW | Sec 36 | Tsp 21 | Rge 10 | W of the 3 Meridian | 63 1925-1940 | Demaine |
VENDETTA | School District # 874 | Sec | Tsp 20 | Rge 14 | W of the 3 Meridian | 65 85 107 | Atlas / Saskatchewan Landing | |
VENDETTA | School District # 874 | NE | Sec 11 | Tsp 19 | Rge 15 | W of the 3 Meridian | 63 1912-1958 | Stewart Valley |
VENDETTA | School District # 874 | NE | Sec 11 | Tsp 19 | Rge 15 | W of the 3 Meridian | Gallery | Stewart Valley / Swift Current |
VENICE | School District # 4117 | NW | Sec 28 | Tsp 40 | Rge 3 | W of the 2* [sic] Meridian | 65 (40-2-W3) 107 | Hague |
VENICE | School District # 4117 | NW | Sec 28 | Tsp 40 | Rge 3 | W of the 3 Meridian | 63 1918- | Blumenthal |
VENLO | School District # 3200 | Sec | Tsp 21 | Rge 20 | W of the 3 Meridian | 65 107 | Abbey | |
VENLO | School District # 3200 | SW | Sec 36 | Tsp 20 | Rge 20 | W of the 3 Meridian | 63 1914-1948 | Abbey |
VENN | School District # 2389 | Sec | Tsp 31 | Rge 24 | W of the 2 Meridian | 65 107 | Venn | |
VENUSBERG | School District # 4885 | Sec | Tsp 62 | Rge 25 | W of the 3 Meridian | 65 107 | Beacon Hill | |
VENUSBERG | School District # 4885 | NW | Sec 11 | Tsp 62 | Rge 25 | W of the 3 Meridian | 63 1930-1958 | Pierceland |
VERA | School District # 2398 | Sec | Tsp 23 | Rge 9 | W of the 3 Meridian | 65 107 | Lucky Lake | |
VERA | School District # 2398 | NE | Sec 7 | Tsp 23 | Rge 8 | W of the 3 Meridian | 63 1909-1953 | Lucky Lake |
VERBOSKA | School District # 1737 | Sec | Tsp 26 | Rge 31 | W of the 1 Meridian | 65 107 | Calder | |
VERCHERES | School District # 4585 | Sec | Tsp 46 | Rge 13 | W of the 3 Meridian | 65 107 | New Osgood | |
VERCHERES | School District # 4585 | NW | Sec 30 | Tsp 46 | Rge 12 | W of the 2 Meridian | 63 1924-1954 | Zenon Park |
VERCHERES | School District # 4585 | SW NW | Sec 30 | Tsp 46 | Rge 12 | W of the Meridian | 78 | New Osgood |
VERDANT VALLEY | School District # 233 | Sec | Tsp 32 | Rge 2 | W of the 2 Meridian | 65 / 64 107 | Veregin / Mikado | |
VERDANT VALLEY | School District # 233 | SE | Sec 34 | Tsp 31 | Rge 2 | W of the 2 Meridian | 63 1911- | Verdant / Veregin |
VERDUN | School District # 3693 | Sec | Tsp 6 | Rge 9 | W of the 2 Meridian | 65 107 | Benson | |
VERDUN | School District # 3693 | NE | Sec 31 | Tsp 5 | Rge 8 | W of the 2 Meridian | 63 1916-1953 | Benson |
VEREGIN | School District # 361 | Sec | Tsp 30 | Rge 1 | W of the 2 Meridian | 65 / 64 107 | Veregin | |
VERENCZANKA | School District # 264 | Sec | Tsp 28 | Rge 1 | W of the 2 Meridian | 65 | Stornoway | |
VERENCZANKA | School District # 264 | SE | Sec 27 | Tsp 27 | Rge 1 | W of the 2 Meridian | 63 1911-1919 | Rhein |
VERGINIA | School District # 467 | Sec | Tsp 30 | Rge 12 | W of the 3 Meridian | 64 See Also VIRGINIA | Soveriegn * | |
VERGLAND | School District # 2909 | Sec | Tsp 17 | Rge 17 | W of the 3 Meridian | 65 107 | Pennant | |
VERGLAND | School District # 2909 | Sec | Tsp | Rge | W of the Meridian | 63 See Wergeland. | Pennant | |
VERLO | School District # 3002 | Sec | Tsp 15 | Rge 19 | W of the 3 Meridian | 65 | Verlo | |
VERLO | School District # 3002 | SE | Sec 29 | Tsp 15 | Rge 19 | W of the 3 Meridian | Later name DELTA SD 3002 1933-1947. Later name VERLO 1913-1933. Name of VERLO relinquished to hamlet. 63 | Verlo |
VERLO | School District # 3002 | SE | Sec 29 | Tsp 15 | Rge 19 | W of the 3 Meridian | SASK 66 | Verlo * / Hazlet * |
VERLO | School District # 4874 | Sec | Tsp 16 | Rge 20 | W of the 3 Meridian | 65 107 | Verlo | |
VERMILION | School District # 1966 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
VERMILLION | School District # 778 | Sec | Tsp 52 | Rge 16 | W of the 4 Meridian | 65 | AB | |
VERMILLION | School District # 1966 | Sec | Tsp 22 | Rge 6 | W of the 3 Meridian | 65 | Lawson / Gilroy * | |
VERMILLION LAKE | School District # 3536 | Sec | Tsp 38 | Rge 27 | W of the 2 Meridian | 65 107 | Prud'homme | |
VERMILLION VALLEY | School District # 1087 | Sec | Tsp 49 | Rge 16 | W of the 4 Meridian | 65 | AB | |
VERNA | School District # 195 | Sec | Tsp 21 | Rge 21 | W of the 2 Meridian | 65 / 64 107 | Silton / Craven | |
VERNON | School District # 848 | Sec | Tsp 19 | Rge 15 | W of the 2 Meridian | 65 / 64 107 | Qu'Appelle / South Qu'Appelle | |
VERNON | School District # 848 | NE | Sec 33 | Tsp 18 | Rge 15 | W of the 2 Meridian | 63 1903-1964 | McLean |
VERNON | School District # 1789 | Sec | Tsp 1 | Rge 32 | W of the 1 Meridian | 65 (Workman P.O. Sec.22, Twp.1, R.32, W1; Warman [sic]P.O. Twp.38, R.5, W3 66 ) | Workman / Warman [sic] | |
VERNON HILL | School District # 4510 | Sec | Tsp 38 | Rge 10 | W of the 2 Meridian | 65 (39-10-W2) 107 | High Hill / Kelvington | |
VERONIKA | School District # 2568 | Sec | Tsp 38 | Rge 22 | W of the 2 Meridian | 65 107 | Muenster | |
VERONIKA | School District # 2568 | NW | Sec 11 | Tsp 38 | Rge 22 | W of the 2 Meridian | Gallery | Muenster, Humboldt |
VERSAILLES | School District # 4155 | Sec | Tsp 14 | Rge 13 | W of the 3 Meridian | 65 107 | Wymark | |
VERSAILLES | School District # 4155 | SW | Sec 31 | Tsp 13 | Rge 12 | W of the 3 Meridian | 63 1921-1968 | Wymark |
VERSCHOYLE | School District # 2566 | Sec | Tsp 11 | Rge 13 | W of the 2 Meridian | 65 107 | Talmage | |
VERSCHOYLE | School District # 2566 | NE | Sec 25 | Tsp 10 | Rge 13 | W of the 2 Meridian | 63 1910- | Talmage |
VERULAM | School District # 3287 | Sec | Tsp 35 | Rge 22 | W of the 3 Meridian | 65 107 | Kerrobert | |
VERULAM | School District # | SW | Sec 3 | Tsp 35 | Rge 22 | W of the 3 Meridian | 100 | Kerrobert * / Unity |
VERWOOD | School District # 3177 | Sec | Tsp 6 | Rge 28 | W of the 2 Meridian | 65 107 | Verwood | |
VESCY HILL | School District # 3291 | Sec | Tsp 14 | Rge 5 | W of the 3 Meridian | 65 | Shamrock | |
VESEY HILL | School District # 3291 | NW | Sec 24 | Tsp 13 | Rge 5 | W of the 3 Meridian | 63 1914-1952 | Shamrock |
VESEY | School District # 3291 | Sec | Tsp 14 | Rge 5 | W of the 3 Meridian | 65 | Shamrock | |
VESEY HILL | School District # 3291 | Sec | Tsp | Rge | W of the Meridian | 69 Reading the handwritten database, this looks more like VESEY HILL than VESCY HILL 107 | ||
VESNA | School District # 736 | Sec | Tsp 33 | Rge 30 | W of the 1 Meridian | 65 107 | Arran | |
VESNA | School District # 736 | NE | Sec 22 | Tsp 33 | Rge 30 | W of the 1 Meridian | 63 1912-1965 | Arran |
VESTER | School District # 1451 | Sec | Tsp 39 | Rge 28 | W of the 2 Meridian | 65 ; 69 later named PRUD'HOMME 107 | Prud'homme | |
VESTER | School District # 1451 | W | Sec 7 | Tsp 39 | Rge 27 | W of the 2 Meridian | 63 1905-1938 Later named PRUD'HOMME SD | Prud'homme |
VETERANS | School District # 4291 | Sec | Tsp 37 | Rge 6 | W of the 2 Meridian | 65 107 | Endeavour | |
VETERANS | School District # 4291 | SE | Sec 22 | Tsp 37 | Rge 6 | W of the 2 Meridian | 63 | |
VIBANK | School District # 1094 | Sec | Tsp 16 | Rge 15 | W of the 2 Meridian | 64 | Vibank * | |
VIBANK | School District # 1094 | Sec | Tsp 16 | Rge 15 | W of the 2 Meridian | 64 (Vibank Tsp 16-Rge 15- W2 Rand McNally 1924 Map) | Vibank * | |
VICEROY | School District # 3007 | Sec | Tsp 6 | Rge 26 | W of the 2 Meridian | 65 R R | Viceroy | |
VICKERS | School District # 678 | Sec | Tsp 14 | Rge 8 | W of the 3 Meridian | 65 107 | Hodgeville | |
VICKERS | School District # 678 | SE | Sec 22 | Tsp 14 | Rge 8 | W of the 3 Meridian | 63 1912-1953 | Hodgeville |
VICKERS | School District # | Sec | Tsp | Rge | W of the Meridian | 63 1982 | Prince Albert | |
VICTORIA PLAINS | School District # 67 | Sec | Tsp 18 | Rge 19 | W of the 2 Meridian | 65 / 64 107 | Regina | |
VICTOIRE | School District # 5215 | Sec | Tsp 52 | Rge 8 | W of the 3 Meridian | 65 107 | Victoire | |
VICTOR | School District # 1889 | Sec | Tsp 35 | Rge 5 | W of the 3 Meridian | 65 107 | Nutana | |
VICTOR | School District # 1889 | SE | Sec 16 | Tsp 35 | Rge 5 | W of the 3 Meridian | 63 Gallery 1907-1963 | Saskatoon |
VICTORIA | School District # 75 | Sec | Tsp | Rge | W of the Meridian | 65 | Victoria | |
VICTORIA | School District # 2530 | Sec | Tsp 16 | Rge 6 | W of the 3 Meridian | 64 107 | ||
VICTORIA | School District # | Sec | Tsp | Rge | W of the Meridian | (Yorkton Area) 98 | Yorkton | |
VICTORIA PARK | School District # 842 | Sec | Tsp 36 | Rge 13 | W of the 2 Meridian | 65 107 | Hendon | |
VICTORIA PARK | School District # 842 NW | Sec 9 | Tsp 36 | Rge 13 | W of the 2 Meridian | 94 1913-1919 | Hendon * | |
VICTORY | School District # 852 | Sec | Tsp 32 | Rge 25 | W of the 3 Meridian | 65 107 | Smiley | |
VICTORY HILL | School District # 4323 | Sec | Tsp 16 | Rge 27 | W of the 3 Meridian | 65 107 | Victory Hill / Golden Prairie ?[sic] | |
VICTORY HILL | School District # 4323 | NE | Sec 34 | Tsp 15 | Rge 27 | W of the 3 Meridian | 6 1920- | Golden Prairie |
VIDETTE | School District # 4644 | Sec | Tsp 3 | Rge 18 | W of the 3 Meridian | 65 107 | Climax | |
VIDETTE | School District # 4644 | SW | Sec 18 | Tsp 3 | Rge 17 | W of the 3 Meridian | 63 1926- | Climax |
VIDORA | School District # 3576 | Sec | Tsp 4 | Rge 25 | W of the 3 Meridian | 65 107 | Vidora | |
VIENNA | School District # 831 | Sec | Tsp 57 | Rge 19 | W of the 4 Meridian | 65 | AB | |
VIEW HILL | School District # 2507 | Sec | Tsp 4 | Rge 8 | W of the 2 Meridian | 65 98 107 | Estevan | |
VIEWFAIR | School District # 400 | Sec | Tsp 31 | Rge 20 | W of the 3 Meridian | 65 | Dodsland / Viewfair * | |
VIEWFAIR | School District # 400 | SW | Sec 30 | Tsp 31 | Rge 20 | W of the 3 Meridian | 66 107 | Dodsland * / Viewfair * |
VIEWFIELD | School District # 1191 | Sec | Tsp 17 | Rge 19 | W of the 2 Meridian | 65 107 | Regina * | |
VIEWLAND | School District # 3997 | Sec | Tsp 15 | Rge 8 | W of the 2 Meridian | 65 107 | Baring / Glenavon ?[sic] | |
VIKING | School District # 803 | Sec | Tsp 47 | Rge 21 | W of the 2 Meridian | 65 / 64 107 | Weldon / Glen Mary | |
VIKING | School District # 803 | SE | Sec 22 | Tsp 47 | Rge 21 | W of the 2 Meridian | 63 1903- | Kinistino |
VIKING | School District # 2781 | Sec | Tsp 5 | Rge 25,26 | W of the 3 Meridian | 64 | Robsart | |
VIMY | School District # 3977 | Sec | Tsp 12 | Rge 21 | W of the 2 Meridian | 65 107 | Wilcox | |
VIMY | School District # 3977 | SW | Sec 10 | Tsp 12 | Rge 21 | W of the 2 Meridian | 63 | |
VIMY RIDGE | School District # 3895 | Sec | Tsp 51 | Rge 23 | W of the 3 Meridian | 65 107 | Celtic / Paradise Hill | |
VIMY RIDGE | School District # 3895 | SE | Sec 25 | Tsp 51 | Rge 23 | W of the 3 Meridian | 63 | |
VINCENT LAKE | School District # 3484 | Sec | Tsp 15 | Rge 22 | W of the 3 Meridian | 65 107 | Tompkins | |
VINCENT LAKE, THE | School District # 3484 | SW | Sec 22 | Tsp 15 | Rge 22 | W of the 3 Meridian | 66 | Tompkins * / Harnett * |
VINDICTIVE | School District # 4193 | Sec | Tsp 9 | Rge 7 | W of the 3 Meridian | 65 107 | Meyronne | |
VINDICTIVE | School District # 4193 | SE | Sec 17 | Tsp 9 | Rge 7 | W of the 3 Meridian | 63 1919- | Meyronne |
VINEBERG | School District # 284 | Sec | Tsp | Rge | W of the Meridian | (Frobisher area)- 98 107 | Frobisher | |
VINEBERG | School District # 284 | NE | Sec 25 | Tsp 3 | Rge 5 | W of the 2 Meridian | 63 | Frobisher |
VINEBERG | School District # 284 | Sec | Tsp | Rge | W of the Meridian | 65 98 | Frobisher | |
VIOLA | School District # 1215 | Sec | Tsp 24 | Rge 21 | W of the 2 Meridian | 65 | Strasbourg * | |
VIOLA | School District # 1215 | SE | Sec 29 | Tsp 23 | Rge 21 | W of the 2 Meridian | 63 Later name BULYEA | Nokomis |
VIOLET | School District # 1819 | Sec | Tsp 22 | Rge 12 | W of the 2 Meridian | 65 | Balcarres | |
VIOLET DALE | School District # 4781 B | NE | Sec 18 | Tsp 40 | Rge 16 | W of the 2 Meridian | 91 Gallery Two locations; A. first building 1928-and B.second building 1947-1967 107 | Naicam |
VIOLET DALE | School District # 4781 | NE | Sec 8 | Tsp 40 | Rge 16 | W of the 2 Meridian | 63 1928-1967 | Naicam |
VIOLET DALE | School District # 4781 A | NE | Sec 8 | Tsp 40 | Rge 16 | W of the 2 Meridian | 91 Gallery Two locations; A. first building 1928-and B.second building 1947-1967 107 | Naicam |
VIOLET DALE | School District # 4781 | Sec | Tsp 40 | Rge 17 | W of the 2 Meridian | 65 107 | Naicam | |
VIOLET HILL | School District # 2347 | Sec | Tsp 31 | Rge 9 | W of the 3 Meridian | 65 | Swanson * / Ardath | |
VIOLETTE | School District # 1819 | Sec | Tsp 22 | Rge 12 | W of the 2 Meridian | 65 107 | Balcarres | |
VIOLETTE | School District # 1819 | SE | Sec 12 | Tsp 22 | Rge 12 | W of the 2 Meridian | 63 1912-1964 Previous name ROBSON | Balcarres |
VIONNE | School District # 4802 | Sec | Tsp 28 | Rge 2 | W of the 2 Meridian | 65 107 | Rhein | |
VIRAG | School District # 2158 | NE-SE | Sec 33 | Tsp 26 | Rge 15 | W of the 2 Meridian | 65 (27a-15-W ) 107 | Cupar / Lestock |
VIRAG | School District # 2158 | NE | Sec 33 | Tsp 26 | Rge 15 | W of the 2 Meridian | 63 Gallery 1908-1960 | Lestock |
VIRGEL | School District # 4366 | Sec | Tsp 42 | Rge 19 | W of the 2 Meridian | 65 107 | Pleasantdale | |
VIRGEL | School District # 4366 | NW | Sec 4 | Tsp 42 | Rge 19 | W of the 2 Meridian | 63 1920-1958 | Pleasantdale |
VIRGIL | School District # 4336 | Sec | Tsp | Rge | W of the Meridian | 17 | Pleasantdale / Silver Park | |
VIRGINIA | School District # 467 | Sec | Tsp 20 [sic] | Rge 12 | W of the 3 Meridian | 65 See also VERGENIA 107 | Zealandia [sic] | |
VIRGINIA, THE | School District # 467 | NW | Sec 11 | Tsp 30 [sic] | Rge 12 | W of the 3 Meridian | 66 See also VERGINIA | Soveriegn * [sic] |
VIRTUE | School District # 2616 | (SE) NE | Sec 12 | Tsp 38 | Rge 6 | W of the 3 Meridian | 65 Reminiscence 107 | Saskatoon |
VIRTUE | School District # 2616 | NE | Sec 12 | Tsp 38 | Rge 6 | W of the 3 Meridian | 63 1910-1965 | Saskatoon |
VISCOUNT | School District # 2086 | Sec | Tsp 34 | Rge 27 | W of the 2 Meridian | 65 94 107 | Viscount | |
VLADIMIR | School District # 2193 | NE | Sec 11 | Tsp 41 | Rge 2 | W of the 3 Meridian | 66 107 | Vonda * / Rosthern * |
VLADIMIR | School District # 2193 | NE | Sec 11 | Tsp 41 | Rge 2 | W of the 3 Meridian | 6 1908- | Alvena |
VLADMIR | School District # 2193 | Sec | Tsp 41 | Rge 1,2 | W of the 3 Meridian | 65 | Vonda | |
VLADYMIR | School District # 1217 | Sec | Tsp 54 | Rge 17 | W of the 4 Meridian | 65 | AB | |
VOLL | School District # 2934 | Sec | Tsp 11 | Rge 19 | W of the 3 Meridian | 65 107 | Illerbrun | |
VOLL | School District # 2934 | SE | Sec 6 | Tsp 11 | Rge 18 | W of the 3 Meridian | 63 1913- | Illerbrun |
VON MEHREN | School District # 5032 | Sec | Tsp 52 | Rge 2 | W of the 3 Meridian | 65 | Mayview | |
VONDA | School District # 1312 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Vonda | |
VONDA | School District # RCS 18 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
VYNER | School District # 178 | Sec | Tsp 27 | Rge 18,19 | W of the 3 Meridian | 65 / 76 / 64 107 | Bickleigh * / Vawn / Meota |
Thank you for stopping by #
Web Page title:
URL:
Copyright ? Web Publish Date:
All Rights Reserved
E-mail Webmaster
...
Important Notice
