![]() ![]() |
![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town)
|
School Name | School District Number | Location | Comments (Source Operational Dates) |
Neighboring Placename |
||||
MABEL HILL | School District # 3828 | Sec | Tsp 50 | Rge 14 | W of the 2 Meridian | 65 107 | Nipawin | |
MacALISTER | School District # 621 | Sec | Tsp 45 | Rge 17 | W of the 2 Meridian | 65 | Star City | |
MacDOWALL | School District # 106 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Macdowell / Macdowall [sic] | |
MacDOWELL / MACDOWALL | School District # 130 | SW | Sec 28 | Tsp 48 | Rge 24 | W of the 2 Meridian | 65 / 64 | Davis * |
MacGREGOR | School District # 1382 | Sec | Tsp 3 | Rge 10 | W of the 2 Meridian | 65 107 | Macoun | |
MacKAY CREEK | School District # 3180 | Sec | Tsp | Rge | W of the Meridian | 69 database write up, McKAY CREEK spelling crossed out to be replaced with MacKAY CREEK 107 | Maple Creek | |
MacKENZIE | School District # 3107 | Sec | Tsp 20 | Rge 25 | W of the 3 Meridian | 65 107 | Prelate | |
MacKENZIE | School District # 3107 | NE | Sec 22 | Tsp 20 | Rge 25 | W of the 3 Meridian | 66 | Prelate * / Schulz * / Speyer * |
MacKENZIEVILLE | School District # 1424 | SW | Sec 1 | Tsp 36 | Rge 2 | W of the 3 Meridian | 10 1905-1954 | Elstow |
MacKENZIEVILLE | School District # 1424 | Sec | Tsp 36 | Rge 2 | W of the 3 Meridian | 65 107 | Blucher | |
MACKIE | School District # 3031 | Sec | Tsp 18 | Rge 22 | W of the 2 Meridian | 65 107 | Adam | |
MacKINTOSH | School District # 372 | Sec | Tsp | Rge | W of the Meridian | 64 107 | Clouston | |
MacKINTOSH LAKE | School District # 2510 | Sec | Tsp 41 | Rge 24 | W of the 2 Meridian | 65 | Middle Lake | |
MacKINTOSH LAKE | School District # 2610 | Sec | Tsp 41 | Rge 23,24 | W of the 2 Meridian | 64 107 1910-June 24 | ||
MACKLIN | School District # 2420 | Sec | Tsp 38 | Rge 29 | W of the 3 Meridian | 65 107 | Macklin | |
MacLEAN | School District # 61 | Sec | Tsp 17,18 | Rge 15,16 | W of the 2 Meridian | 64 1886 | Balgonie * / Vibank * | |
MacMAHON | School District # 1487 | Sec | Tsp 36 | Rge 16 | W of the 2 Meridian | 65 | Quill Lake | |
MacNUTT | School District # 793 | Sec | Tsp 24 | Rge 30 | W of the 1 Meridian | places 65 107 | MacNutt | |
MACOUN | School District # 901 | Sec | Tsp 4 | Rge 10 | W of the 2 Meridian | 65 / 64 107 1903 | Macoun | |
MACRORIE | School District # 3600 | NE | Sec 20 | Tsp 27 | Rge 8 | W of the 3 Meridian | 26 Started in Gancer Hall upstairs 107 1916 | Macrorie |
MACRORIE | School District # 3600 | Sec | Tsp 28 | Rge 8 | W of the 3 Meridian | 65 | Macrorie | |
MACRORIE | School District # | Sec | Tsp | Rge | W of the Meridian | href="https://saskgenweb.ca/cansk/school/places.html"> Places | Macrorie | |
MacTAVISH | School District # 1167 | Sec | Tsp 37 | Rge 10 | W of the 3 Meridian | 65 | Asquith | |
MacVILLE | School District # 2985 | Sec | Tsp 4 | Rge 24 | W of the 2 Meridian | 65 107 | Bengough | |
MacWORTH | School District # 4118 | Sec | Tsp 3 | Rge 4 | W of the 3 Meridian | 65 | Macworth | |
MacWORTH, THE | School District # 4118 | SE | Sec 4 | Tsp 3 | Rge 4 | W of the 3 Meridian | 66 107 | Macworth * / Canopus * |
MADAWASKA | School District # 2238 | Sec | Tsp | Rge | W of the Meridian | 60 1909-1952 | Unity / Wilbert / Winter | |
MADAWASKA | School District # 2238 | Sec | Tsp 42 | Rge 21 | W of the 3 Meridian | 65 | Adanac | |
MADAWASKA | School District # 2238 | NW | Sec 24 | Tsp 42 | Rge 22 | W of the 3 Meridian | 66 107 | Adanac * / Unity * |
MADAWASKA | School District # | NW | Sec 24 | Tsp 42 | Rge 20 | W of the 3 Meridian | 100 | Adanac * / Unity |
MADELON | School District # 4868 | Sec | Tsp 6 | Rge 19 | W of the 3 Meridian | 65 107 | Shaunavon | |
MADIGAN | School District # 2095 | Sec | Tsp 2 | Rge 9 | W of the 2 Meridian | 65 98 107 | Estevan | |
MADIGAN | School District # | Sec | Tsp | Rge | W of the Meridian | (Torquay area) 66 98 | Torquay | |
MADISON | School District # 3987 | Sec | Tsp 26 | Rge 22 | W of the 3 Meridian | 65 107 | Madison / Eston | |
MADOC | School District # 3367 | NW | Sec 7 | Tsp 28 | Rge 143 | W of the 3 Meridian | 1914-1920 65 Later names DOUAI SD 3367 between 1920-1925 and GLAMIS | Rosetown |
MADOC | School District # 3367 | Sec | Tsp 29 | Rge 14 | W of the 3 Meridian | 65 (Forgan P.O.Sec.31, Twp.26, R.13, W3 66 ) | Rosetown * / Forgan | |
MADOC | School District # 4445 | Sec | Tsp 29 | Rge 14 | W of the 3 Meridian | 65 (Glamis P.O. 7-28-13-W3 , Sovereign P.O. 29-13-W3 66 ) 107 | Rosetown * / Glamis / Sovereign ?[sic] | |
MAGIC | School District # 742 | Sec | Tsp 42 | Rge 24 | W of the 4 Meridian | 65 | AB | |
MAGNOLIA | School District # 2873 | Sec | Tsp 44 | Rge 2 | W of the 3 Meridian | 65 107 | Duck Lake | |
MAGNUM BONUM | School District # 232 | Sec | Tsp 29 | Rge 27 | W of the 3 Meridian | 64 107 1911 | Marengo | |
MAGNUM BONUM | School District # 232 | Sec | Tsp 30 | Rge 28 | W of the 3 Meridian | 65 | Marengo | |
MAGRATH | School District # 620 | Sec | Tsp 5 | Rge 22 | W of the 4 Meridian | 65 | AB | |
MAGYAR | School District # 1384 | Sec | Tsp 13 | Rge 6 | W of the 2 Meridian | 65 107 | Kipling | |
MAHARG | School District # 4152 | Sec | Tsp 13 | Rge 13 | W of the 3 Meridian | 65 107 | Wymark | |
MAIDEN LAKE | School District # 440 | SW | Sec 2 | Tsp 48 | Rge 26 | W of the 2 Meridian | 65 / 80 / (Prince Albert P.O., Twp.48, R.26, W2 66 ) 107 | Prince Albert [sic] |
MAIDSTONE | School District # 1528 | Sec | Tsp 48 | Rge 23 | W of the 3 Meridian | 65 107 | Maidstone | |
MAIDSTONE | School District # 1528 | SW | Sec 34 | Tsp 47 | Rge 23 | W of the 3 Meridian | NWT | Maidstone * |
MAIN CENTRE | School District # 1236 | Sec | Tsp 19 | Rge 10 | W of the 3 Meridian | 65 92 107 | Main Centre | |
MAINFLEET | School District # 4561 | Sec | Tsp | Rge | W of the Meridian | 65 | Empress | |
MAINROAD | School District # 4536 | Sec | Tsp 32 | Rge 7 | W of the 2 Meridian | 65 (32-8-W2) 107 | Rama | |
MAISONNEUVE | School District # 4582 | Sec | Tsp | Rge | W of the Meridian | 65 107 | St. Victor | |
MAITLAND | School District # 858 | Sec | Tsp 9 | Rge 6 | W of the 2 Meridian | 65 / 64 (8,9-6-W2) 107 1903 | Kisbey / Percy | |
MAJESTIC | School District # 4442 | Sec | Tsp 17, 18 | Rge 25 | W of the 3 Meridian | 64 107 | Fox Valley | |
MAJESTIC | School District # 4442 | NE | Sec 34 | Tsp 17 | Rge 25 | W of the 2 [sic] Meridian | 65 (18-25-W2) Note two locations given for school, not near Fox Valley P.O. / (Fox Valley P.O. Twp.17,18, R.26, W3; Highpound P.O. Sec.22, Twp.18, R.25, W2 ; Pasqqua P.O. Twp16,, R.25, W2 66 ) | Fox Valley |
MAJOR | School District # 3617 | Sec | Tsp 34 | Rge 26 | W of the 3 Meridian | 65 107 | Major | |
MAKWA | School District # 4601 | Sec | Tsp | Rge | W of the Meridian | 65 ; 69 previously named RA 63 IT RIVER 4601 107 | South Makwa / Makwa? [sic] | |
MAKWA LAKE | School District # 4980 | Sec | Tsp | Rge | W of the Meridian | 65 ; Later LOON LAKE VILLAGE 69 107 | Loon Lake | |
MALALISTER [sic] | School District # 621 | Sec | Tsp 44,45 | Rge 17 | W of the 2 Meridian | 64 1901 | Melfort | |
MALBY | School District # 1015 | Sec | Tsp 29 | Rge 11 | W of the 2 Meridian | 65 107 | Foam Lake | |
MALDEN | School District # 3837 | Sec | Tsp 38 | Rge 4 | W of the 3 Meridian | 65 107 | Warman | |
MALLARD | School District # 3255 | NE | Sec 26 | Tsp 37 | Rge 14 | W of the 2 Meridian | 65 (38-14-W2) 107 | Fosston |
MALLARD HILL | School District # 5205 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
MALONE | School District # 4867 | Sec | Tsp 4 | Rge 1 | W of the 3 Meridian | 65 | Lisieux | |
MALONECK | School District # 3669 | Sec | Tsp 35 | Rge 32 | W of the 1 Meridian | 65 107 | Maloneck | |
MALONICK | School District # 3669 | SW | Sec 29 | Tsp 35 | Rge 31 | W of the 1 Meridian | 2 NAMES REG'D 66 | Maloneck * / Pelly * |
MALOWICK | School District # 3669 | SW | Sec 29 | Tsp 35 | Rge 31 | W of the 1 Meridian | 2 NAMES REG'D 66 | Maloneck * / Pelly * |
MALTBY | School District # 3777 | SE | Sec 3 | Tsp 11 | Rge 7 | W of the 3 Meridian | 65 (Arbuthnot P.O. Twp.10, R.7, W3 66 ) Yorkton Area 107 | Arbuthnot |
MALTBY, THE | School District # 3777 | SE | Sec 3 | Tsp 11 | Rge 7 | W of the 3 Meridian | 66 85 | Arbuthnot * |
MALVERN LINK | School District # 717 | Sec | Tsp 12 | Rge 8 | W of the 3 Meridian | 65 | Vanguard | |
MALVERN LINK | School District # 717 | SW | Sec 11 | Tsp 12 | Rge 9 | W of the 3 Meridian | 66 107 | Vanguard * / Moundville * |
MAMMOTH | School District # 1379 | Sec | Tsp 6 | Rge 20 | W of the 4 Meridian | 65 | AB | |
MAMORA | School District # 1101 | SW | Sec 29 | Tsp 8 | Rge 13 | W of the 2 Meridian | 66 | Hume * / Garwood * |
MAMORITZ | School District # 2266 | Sec | Tsp 30 | Rge 6,7 | W of the 2 Meridian | 64 1909 | Buchanan | |
MAMORNITZ | School District # 2266 | Sec | Tsp 30 | Rge 7 | W of the 2 Meridian | 65 107 | Buchanan | |
MANAWAN | School District # 382 | Sec | Tsp 56 | Rge 16 | W of the 9 ? [SIC] Meridian | 65 (Manawan P.O. : Sec. 20, Twp. 56, R. 15, W4M - 1894-06-01 66 ) | AB * | |
MANCHESTER | School District # 3675 | Sec | Tsp 39 | Rge 11 | W of the 2 Meridian | 65 107 | Kinloch | |
MANDAL | School District # 1334 | Sec | Tsp 31 | Rge 25 | W of the 2 Meridian | 65 | Watrous * | |
MANFIELD | School District # 716 | Sec | Tsp | Rge | W of the 4 Meridian | 64 | AB | |
MANFORD | School District # 5105 | Sec | Tsp 45 | Rge 24 | W of the 3 Meridian | 65 107 | Freemont | |
MANHEIM | School District # 1937 | Sec | Tsp 23 | Rge 25 | W of the 2 Meridian | 65 107 | Holdfast | |
MANITO LAKE | School District # 2218 | Sec | Tsp 46 | Rge 26 | W of the 3 Meridian | 65 | Neilburg | |
MANITOU BEACH | School District # 4952 | Sec | Tsp 32 | Rge 25 | W of the 2 Meridian | 65 107 | Manitou Beach | |
MANITOU HILL | School District # 4174 | Sec | Tsp 33 | Rge 26 | W of the 2 Meridian | 65 107 | Young | |
MANITOU LAKE | School District # | NE | Sec 26 | Tsp 44 | Rge 26 | W of the 3 Meridian | 100 ; See NEILBURG 2218 69 107 | Neilburg * / Unity |
MANITOU PLAIN | School District # 4204 | SW | Sec 21 | Tsp 44 | Rge 24 | W of the 3 Meridian | 60 was named MOUNT ETHEL #4204 1929-1959 | Unity / Wilbert / Winter |
MANITOU PLAIN | School District # 4204 | Sec | Tsp 44 | Rge 25 | W of the 3 Meridian | 65 (44-24-W3) | Freemont | |
MANITOULIN | School District # 4336 | Sec | Tsp 28 | Rge 25 | W of the 3 Meridian | 65 | Pinkham | |
MANKOTA | School District # 4319 | Sec | Tsp 5 | Rge 9 | W of the 3 Meridian | 65 | Mankota | |
MANKOTA | School District # 4818 | NW | Sec 30 | Tsp 5 | Rge 8 | W of the 3 Meridian | 64 see also IRVINE 4818 107 1929, Sept 13 | Mankota * |
MANKOTA | School District # 4818 | Sec | Tsp 17 [sic] | Rge 20 [sic] | W of the 3 Meridian | 65 See also IRVINE 4818 (Mankota [sic] P.O. Twp.4,5, R.8,9, W3; Bestville Twp.17, R.20, W3; Sletten Twp.17, R.20, W3 66 ) | Mankota * | |
MANKOTA | School District # | Sec | Tsp | Rge | W of the Meridian | Places see also PINTO DALE SD 1398, GOVAN LEE SCHOOL, BILLIMUN COMMUNITY CENTRE AND HISTORICAL SOCIETY. RM of Mankota 45 | Mankota | |
MANLIUS | School District # 2956 | NW SW | Sec 12 | Tsp 48 | Rge 15 | W of the 2 Meridian | 40 1913-Meeting/Construction 1914-Classes 1913/1914-1962 | Armley |
MANLIUS | School District # 2956 | Sec 12 | Tsp 48 | Rge 15 | W of the 2 Meridian | 65 107 | Armley | |
MANNA | School District # 532 | Sec | Tsp 25 | Rge 8 | W of the 3 Meridian | 65 107 | Birsay | |
MANNANAH | School District # 1390 | Sec | Tsp 34 | Rge 4 | W of the 2 Meridian | 65 107 | Tadmore * | |
MANNANOL | School District # 1390 | Sec | Tsp 34 | Rge 3,4 | W of the 2 Meridian | 64 | Tadmore * | |
MANNER | School District # 532 | NE | Sec 15 | Tsp 25 | Rge 8 | W of the 3 Meridian | SK 66 | Birsay * / Tichfield * |
MANNIX | School District # 4643 | Sec | Tsp 47 | Rge 28 | W of the 3 Meridian | 65 (48-28-W3) Later FURNESS 69 107 | Furness | |
MANNVILLE | School District # 658 | Sec | Tsp 11 | Rge 22 | W of the 3 Meridian | 65 | Piapot | |
MANNVILLE | School District # 1310 | Sec | Tsp 50 | Rge 9 | W of the 4 Meridian | 65 | AB | |
MANOR | School District # 605 | Sec | Tsp 7 | Rge 1 | W of the 2 Meridian | 65 64 (7,8-1-W2) Gallery 137 107 | Manor | |
MANOR PARK | School District # 1674 | Sec | Tsp 37 | Rge 23 | W of the 2 Meridian | 65 107 | Humboldt | |
MANRESA | School District # 1809 | Sec | Tsp 35 | Rge 21 | W of the 2 Meridian | 65 107 | Sinnett / Lang | |
MANSFIELD | School District # 716 | Sec | Tsp 55 | Rge 21 | W of the 4 Meridian | 65 | AB | |
MANTARIO | School District # 4511 | Sec | Tsp 27 | Rge 27 | W of the 3 Meridian | 65 107 | Eyre * / Mantario | |
MANVILLE | School District # 658 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
MANVILLE | School District # 1310 | Sec | Tsp | Rge | W of the 4 Meridian | 64 | AB | |
MANY BONE VALLEY | School District # 1184 | Sec | Tsp 13 | Rge 13 | W of the 2 Meridian | 65 | Tyvan | |
MANYBONE CREEK | School District # 1422 | Sec | Tsp 15 | Rge 15 | W of the 2 Meridian | 65 107 | Vibank | |
MANYBONE VALLEY | School District # 1184 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
MAPLE | School District # 1380 | Sec | Tsp 6 | Rge 15 | W of the 2 Meridian | 65 107 | Colgate | |
MAPLE BUSH | School District # 2680 | Sec | Tsp 24 | Rge 6 | W of the 3 Meridian | 65 107 | Gilroy | |
MAPLE CREEK | School District # 80 | Sec | Tsp 10,11 | Rge 25,26,27 | W of the 3 Meridian | 65 / 64 107 | Maple Creek | |
MAPLE DALE | School District # 2727 | Sec | Tsp 21 | Rge 20 | W of the 3 Meridian | 65 107 | Abbey | |
MAPLE DALE | School District # 2727 | NE | Sec 24 | Tsp 21 | Rge 20 | W of the 3 Meridian | 66 | Abbey * / Shackleton * |
MAPLE GREEN | School District # 28 | Sec | Tsp 18, 19 | Rge 9, 10 | W of the 2 Meridian | 65 / 64 107 1885 | Lemberg | |
MAPLE GROVE | School District # 122 | Sec | Tsp | Rge | W of the Meridian | 65 (Glen Ewen P.O. Twp.3, R.1, W 66 ) / 64 (2,3-34,24-W1,W2 [sic] ) 107 1888 | Glen Ewen | |
MAPLE HILL | School District # 1118 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Marchwell | |
MAPLE LEAF | School District # 476 | Sec | Tsp 20 | Rge 28 | W of the 4 Meridian | 65 | AB | |
MAPLE LEAF | School District # 2089 | Sec | Tsp 12 | Rge 16 | W of the 2 Meridian | 65 107 | Lewvan | |
MAPLE SLOPE | School District # 3849 | Sec | Tsp 10 | Rge 23 | W of the 2 Meridian | 65 107 | Truax | |
MAPLE VALLEY | School District # 1680 | Sec | Tsp 29 | Rge 27 | W of the 2 Meridian | 65 94 107 | Davidson | |
MAPLE VALLEY | School District # 1680 | NE | Sec 23 | Tsp 28 | Rge 28 | W of the 2 Meridian | *** Photo 1907-1963 | Davidson / Simpson |
MAPLE VIEW | School District # 2066 | NW | Sec 33 | Tsp 2 | Rge 11 | W of the 2 Meridian | 65 107 | Torquay |
MAPLESIDE | School District # 3334 | Sec | Tsp 27 | Rge 3 | W of the 2 Meridian | 65 107 | Yorkton | |
MAPLETON | School District # 2839 | SE | Sec 11 | Tsp 30 | Rge 19 | W of the 3 Meridian | 65 107 | D'Arcy |
MAPLETON, THE | School District # 2839 | NE | Sec 11 | Tsp 30 | Rge 19 | W of the 3 Meridian | 66 | D'Arcy * |
MARCELIN | School District # 1658 | Sec | Tsp 46 | Rge 6 | W of the 3 Meridian | 65 107 | Marcelin | |
MARCHMONT | School District # 123 | Sec | Tsp 12 | Rge 1 | W of the 3 Meridian | 65 / 64 107 1911 | Mossbank | |
MARCHWELL | School District # 1455 | Sec | Tsp 21 | Rge 30 | W of the 1 Meridian | 65 107 | Langenburg | |
MARCLIFFE | School District # 3355 | Sec | Tsp 9 | Rge 18 | W of the 3 Meridian | 65 85 94 107 1917-1950 | Shaunavon | |
MARCONI | School District # 1313 | Sec | Tsp 2 | Rge 2 | W of the 2 Meridian | 65 63 1905 107 | Oxbow | |
MARDEN LAKE | School District # 440 | Sec | Tsp | Rge | W of the Meridian | 64 | Prince Albert | |
MAREAN LAKE | School District # 4999 | Sec | Tsp 41 | Rge 12 | W of the 2 Meridian | 65 107 | Marean Lake | |
MARENGO | School District # 457 | Sec | Tsp 29 | Rge 28 | W of the 3 Meridian | 65 / 64 (29-27-W3) 107 | Marengo | |
MARGO | School District # 2072 | Sec | Tsp 33 | Rge 10 | W of the 2 Meridian | 65 107 | Margo | |
MARGUERITE | School District # 1321 | Sec | Tsp 53 | Rge 23 | W of the 3 Meridian | 65 107 | Charlotte | |
MARIAHILF | School District # 666 | Sec | Tsp 20 | Rge 7 | W of the 2 Meridian | 65 / 64 (19,20-6-W2) 107 1902 | Neudorf / Mariahilf | |
MARIE | School District # 4669 | Sec | Tsp 50 | Rge 25 | W of the 3 Meridian | 65 107 | Maidstone | |
MARIENTHAL | School District # 4568 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Torquay | |
MARIETON | School District # 513 | Sec | Tsp 22 | Rge 23 | W of the 2 Meridian | 65 / 64 107 1899 | Silton | |
MARIGOLD | School District # 3438 | Sec | Tsp 9 | Rge 27 | W of the 2 Meridian | 65 | Crane Valley | |
MARIGOLD | School District # 4807 | Sec | Tsp 25 | Rge 16 | W of the 2 Meridian | 65 107 | Marigold / Cupar | |
MARINE | School District # 1997 | Sec | Tsp 3 | Rge 12 | W of the 2 Meridian | 65 107 | Torquay | |
MARINE | School District # 1997 | Sec 35 | Tsp 2 | Rge 12 | W of the 2 Meridian | 66 LOWER SOUTH 16 OF | Torquay * | |
MARION | School District # 853 | Sec | Tsp 40 | Rge 6 | W of the 3 Meridian | 65 107 | Langham | |
MARIPOSA | School District # 1799 | Sec | Tsp 24 | Rge 24 | W of the 2 Meridian | 65 107 | Penzance | |
MARKINCH | School District # 1880 | Sec | Tsp 23 | Rge 18 | W of the 2 Meridian | 65 107 | Markinch | |
MARLAND | School District # 1513 | Sec | Tsp 25 | Rge 10 | W of the 2 Meridian | 65 | Hubbard | |
MARLBOROUGH | School District # 156 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Moose Jaw | |
MARLBOROUGH | School District # | Sec 15 | Tsp 18 | Rge 27 | W of the 2 Meridian | Near Marlborough, NWT 66 | Marlborough | |
MARLIN | School District # 4311 | Sec | Tsp 49 | Rge 17 | W of the 3 Meridian | 65 107 | Marlin | |
MARLOW | School District # 3717 | Sec | Tsp 28 | Rge 15 | W of the 2 Meridian | 65 107 | Lestock | |
MARMORA | School District # 1101 | Sec | Tsp 8 | Rge 14 | W of the 2 Meridian | 65 107 | Weyburn | |
MARNE | School District # 4043 | Sec | Tsp 2 | Rge 15 | W of the 3 Meridian | 65 107 | Orkney | |
MARNEAU LAKE | School District # 4845 | Sec | Tsp 40 | Rge 13 | W of the 2 Meridian | 65 107 | Archerwill | |
MARQUETTE | School District # 2747 | Sec | Tsp 10 | Rge 3 | W of the 3 Meridian | 65 ; Later PALMER 69 107 | Palmer | |
MARQUETTE | School District # 2747 | SW | Sec 33 | Tsp 10 | Rge 3 | W of the 3 Meridian | Gallery | Gravelbourg |
MARQUIS | School District # 833 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Marquis | |
MARR HALL | School District # 1879 | SW | Sec 3 | Tsp 26 | Rge 16 | W of the 2 Meridian | 65 (Cupar is located at Twp.22, R.17, W2 -previous name Dalyrymple) 107 | Magyar / Cupar ?[sic] |
MARRIOTT | School District # 3538 | Sec | Tsp 32 | Rge 14 | W of the 3 Meridian | 65 ; (hard to read) Changed HOWARD HORVALL 107 | Valley Centre | |
MARRON | School District # 3542 | Sec | Tsp 49 | Rge 15 | W of the 3 Meridian | 65 107 | Glenbush | |
MARSDEN | School District # 4621 | Sec | Tsp 44 | Rge 27 | W of the 3 Meridian | 65 107 | Marsden | |
MARSEILLJAISE | School District # 3327 | Sec | Tsp 48 | Rge 13 | W of the 3 Meridian | 65 107 | Zenon Park | |
MARSHALL | School District # 1499 | Sec | Tsp 49 | Rge 26 | W of the 3 Meridian | 65 107 | Marshall | |
MARTIN | School District # 368 | Sec | Tsp 12 | Rge 31 | W of the 1 Meridian | 65 / 64 | Fairlight / Fleming | |
MARTIN | School District # 368 | SW | Sec 11 | Tsp 12 | Rge 31 | W of the 1 Meridian | 66 107 | Fairlight * / Fleming * |
MARTIN | School District # | Sec 2 | Tsp 11 | Rge 31 | W of the 1 Meridian | Near Spring Creek, NWT 66 | Fairlight * | |
MARTIN DALE | School District # 3847 | Sec | Tsp 16 | Rge 23 | W of the 2 Meridian | 65 107 | Pense | |
MARTON | School District # 853 | Sec | Tsp 40 | Rge 6 | W of the 3 Meridian | 64 1903 | Lake Park | |
MARWIN | School District # 1161 | NE | Sec 36 | Tsp 21 | Rge 4 | W of the 2 Meridian | 86 1906-1966 | Waldron |
MARWIN | School District # 1161 | Sec | Tsp 22 | Rge 4 | W of the 2 Meridian | 65 107 | Waldron | |
MARX | School District # 3789 | Sec | Tsp 13 | Rge 11 | W of the 3 Meridian | 65 107 | Marx | |
MARYFELD | School District # | S | Sec 28 | Tsp 10 | Rge 30 | W of the 1 Meridian | Near Maryfield, NWT 66 | Maryfield |
MARYFIELD | School District # 154 | Sec | Tsp | Rge | W of the Meridian | 65 | Maryfield | |
MARYFIELD | School District # 2054 | Sec | Tsp 10 | Rge 31 | W of the 1 Meridian | 65 107 | Maryfield | |
MARYVILLE | School District # 2790 | Sec | Tsp 47 | Rge 17 | W of the 2 Meridian | 65 107 | Gronlid | |
MARYVILLE | School District # 2790 | SW | Sec 15 | Tsp 47 | Rge 17 | W of the 2 Meridian | 66 98 | Gronlid * |
MASEFIELD | School District # 4622 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Masefield | |
MASON | School District # 2449 | Sec | Tsp 33 | Rge 8 | W of the 2 Meridian | 65 107 | Invermay | |
MATHEWS | School District # 711 | Sec | Tsp 8 | Rge 5 | W of the 3 Meridian | 65 | Lafleche | |
MATHIEU | School District # RCS 7 | Sec | Tsp | Rge | W of the Meridian | 69 - 85 107 1969-2002 | ||
MATHYAS | School District # 3141 | SW | Sec 21 | Tsp 25 | Rge 17,18 | W of the 2 Meridian | 65 107 | Cupar |
MAVERICK | School District # 7 | Sec | Tsp | Rge | W of the Meridian | 64 | ||
MAVERICK | School District # 7 | Sec | Tsp 6 | Rge 25 | W of the 2* Meridian | 65 / ( 64 5,6-21,25-W2) 1911 | Horizon | |
MAVERICK | School District # 7 | SE | Sec 13 | Tsp 6 | Rge 25 | W of the 2 Meridian | 66 107 | Horizon * / Viceroy * |
MAWER | School District # 4000 | Sec | Tsp 21 | Rge 4 | W of the 3 Meridian | 65 107 | Mawer | |
MAWER | School District # 4000 | Sec 5 | Tsp 21 | Rge 3 | W of the 3 Meridian | Gallery | Mawer | |
MAXIM | School District # 3657 | Sec | Tsp 4 | Rge 15 | W of the 2 Meridian | 65 107 | Maxim | |
MAXSTONE | School District # 2436 | Sec | Tsp 7 | Rge 30 | W of the 2 Meridian | 65 107 | Assiniboia | |
MAXSTONE | School District # | Sec | Tsp | Rge | W of the Meridian | RM Stonehenge 73 Places | Assiniboia | |
MAXSWELL | School District # | NW | Sec 11 | Tsp 40 | Rge 20 | W of the 3 Meridian | 100 | Unity |
MAXVILLE | School District # 3728 | Sec | Tsp 13 | Rge 15 | W of the 2 Meridian | 65 107 | Francis | |
MAXWELL | School District # 2427 | Sec | Tsp 40 | Rge 19 | W of the 3 Meridian | 65 | Wilkie | |
MAXWELL | School District # 2427 | NE & NW | Sec 11 | Tsp 40 | Rge 20 | W of the 3 Meridian | 66 107 | Wilkie * / Unity * |
MAXWELLTON | School District # 1813 | Sec | Tsp 25 | Rge 8 | W of the 2 Meridian | 65 107 | Fenwood | |
MAY | School District # 3577 | Sec | Tsp 35 | Rge 10 | W of the 2 Meridian | 65 107 | Lintlaw | |
MAY BELL | School District # 1282 | Sec | Tsp 53 | Rge 21 | W of the 3 Meridian | 65 107 | Spruce Lake | |
MAY CITY | School District # 735 | Sec | Tsp 34 | Rge 2 | W of the 4 Meridian | 65 | AB | |
MAY FIELD | School District # 3104 | Sec | Tsp 25 | Rge 29 | W of the 3 Meridian | 65 (Masonville, Sk was located at Sec.25, Twp.25, R.29, W3 Alsask Sec.10, Twp.28, R.29, W3) | Alsask / AB-Empress ?[sic] | |
MAYBELL VALLEY | School District # 2332 | Sec | Tsp 37 | Rge 3 | W of the 3 Meridian | 65 | Aberdeen | |
MAYBRIDGE | School District # 2797 | Sec | Tsp 35 | Rge 32 | W of the 1 Meridian | 65 107 | Pelly | |
MAYERLING | School District # 1149 | Sec | Tsp 14 | Rge 13 | W of the 2 Meridian | 65 107 | Kendall | |
MAYERLING | School District # 1149 | SE | Sec 22 | Tsp 14 | Rge 13 | W of the 2 Meridian | 66 | Kendall * / Sedley * |
MAYFAIR | School District # 3679 | Sec | Tsp 47 | Rge 12 | W of the 3 Meridian | 65 (Mullingar P.O. was located at Twp.47, R.12, W3 66 ) 94 | Mullingar / Mayfair | |
MAYFAIR | School District # 4851 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
MAYFIELD | School District # 3104 | SE | Sec 27 | Tsp 24 | Rge 29 | W of the 3 Meridian | 66 107 | Castle Combe * |
MAYFLOWER | School District # 866 | Sec | Tsp 4 | Rge 3 | W of the 2 Meridian | 65 / 64 (3,4-3-W2) 107 1903 | Alameda | |
MAYMONT | School District # 1555 | Sec | Tsp | Rge | W of the Meridian | 15 1907 | Maymont | |
MAYMONT | School District # 1555 | Sec | Tsp 41 | Rge 13 | W of the 3 Meridian | 65 107 | Maymont | |
MAYNARD | School District # 1709 | Sec | Tsp 32 | Rge 9 | W of the 3 Meridian | 65 | Donavon | |
MAYNE | School District # 1066 | Sec | Tsp 3 | Rge 6 | W of the 3 Meridian | 65 | Sister Butte | |
MAYPOLE | School District # 1078 | Sec | Tsp 15 | Rge 5 | W of the 3 Meridian | 65 107 | Shamrock | |
