![]() ![]() | ![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School Name, School District #, township-range location.)
|
School Name | School District Number | Location | Comments (Source - RM - Date) | Neighboring Placename | ||||
GOREFIELD | School District # 4684 | Sec | Tsp 26 | Rge 26 | W of the 3 Meridian | 65 (25-27-w3) 107 | La Porte | |
LAC PELLETIER | School District # 2224 | Sec | Tsp 11 | Rge 14 | W of the 3 Meridian | 65 107 | Lac Pelletier | |
LEVIS | School District # 4661 | Sec | Tsp 11 | Rge 15 | W of the 3 Meridian | 65 107 | Lac Pelletier | |
NEVILLE | School District # 610 | Sec | Tsp 11 | Rge 14 | W of the 3 Meridian | 65 | Lac Pelletier | |
PELTIER'S LAKE | School District # 2224 | Sec | Tsp 11 | Rge 14 | W of the 3 Meridian | 65 | Lac Pelletier | |
LEVI | School District # 4661 | NW | Sec 31 | Tsp 10 | Rge 14 | W of the 3 Meridian | 34 1926-1952 | Lac Pelletier / Admiral |
KERMARIA | School District # 775 | NE | Sec 8 | Tsp 41 | Rge 19 | W of the 2 Meridian | 65 91 107 1913-1920s 1931-1956 | Lac Vert |
KERMARIA | School District # RC 4 | NE | Sec 8 | Tsp 41 | Rge 19 | W of the 2 Meridian | 91 107 1920s-1931 | Lac Vert |
KEW GARDENS | School District # 4847 | Sec | Tsp 41 | Rge 18 | W of the 2 Meridian | 65 (41-17-W2) 107 | Lac Vert | |
KEW GARDENS / KEW GARDEN | School District # 4847 | NW | Sec 9 | Tsp 41 | Rge 16 | W of the 2 Meridian | 91 107 1931-1946 1946-1968 | Lac Vert |
LAC VERT | School District # 2265 | NE | Sec 35 | Tsp 40 | Rge 18 | W of the 2 Meridian | 91 From 1929-1966 Lac Vert relocated in town Cottage School added 1956-1965 107 1908-1929 | Lac Vert |
LAC VERT | School District # 2265 | Sec | Tsp 41 | Rge 18 | W of the 2 Meridian | 65 107 | Lac Vert | |
SERVICE | School District # 4474 | Sec | Tsp 41 | Rge 18 | W of the 2 Meridian | 65 (41-17-W2) 107 1923-1924 1926-1960 | Lac Vert | |
OLD PLEASANTDALE | School District # 3161 | Sec 26 | Tsp 41 | Rge 18 | W of the 2 Meridian | Was Called "PLEASANTDALE" before 1959 17 | Lac Vert * | |
KEW GARDENS | School District # | Sec | Tsp | Rge | W of the Meridian | Closed 1968 17 (Pleasantdale P.O. Twp.41, R.18, W266) | Lac Vert * / Pleasantdale / Silver Park | |
CLYTHA | School District # 4848 | SE | Sec 25 | Tsp 22 | Rge 18 | W of the 3 Meridian | 65 ? 63 107 1930-1951 | Lacadena |
DARWIN | School District # 4556 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Lacadena | |
FUNDALE | School District # 686 | Sec | Tsp 22 | Rge 18 | W of the 3 Meridian | 65 107 | Lacadena | |
LACADENA | School District # 4504 | Sec | Tsp 23 | Rge 18 | W of the 3 Meridian | 65 107 | Lacadena | |
BANK END | School District # 1425 | Sec | Tsp 29 | Rge 14 | W of the 2 Meridian | 65 107 | Ladstock | |
HARWOOD | School District # 3040 | Sec | Tsp 7 | Rge 5 | W of the 3 Meridian | 65 107 | Lafleche | |
LAFLECHE | School District # 2730 | Sec | Tsp 9 | Rge 5 | W of the 3 Meridian | 65 107 | Lafleche | |
MATHEWS | School District # 711 | Sec | Tsp 8 | Rge 5 | W of the 3 Meridian | 65 | Lafleche | |
SUNBEAM | School District # 3897 | Sec | Tsp 9 | Rge 6 | W of the 3 Meridian | 65 107 | Lafleche | |
VALENCE | School District # 711 | Sec | Tsp | Rge | W of the Meridian | 65 107 107 | Lafleche | |
WOOD DALE | School District # 2629 | Sec | Tsp 7 | Rge 5 | W of the 3 Meridian | 65 94 107 | Lafleche | |
EBENFIELD | School District # 484 | Sec | Tsp 43 | Rge 4 | W of the 3 Meridian | 65 107 | Laird | |
HAMBURG | School District # 2005 | SW SW | Sec 11 | Tsp 44 | Rge 5 | W of the 3 Meridian | 48 | Laird |
HAMBURG | School District # 2005 | Sec | Tsp 44 | Rge 5 | W of the 3 Meridian | 65 107 | Laird | |
LAIRD | School District # 2547 | Sec | Tsp 43 | Rge 4 | W of the 3 Meridian | 65 | Laird | |
LAIRD VILLAGE | School District # 2547 | Sec | Tsp 43 | Rge 4 | W of the 3 Meridian | 65 107 | Laird | |
SNOBIRD | School District # 4211 | Sec | Tsp 43 | Rge 6 | W of the 3 Meridian | 65 | Laird | |
STONEY HILL | School District # 538 | Sec | Tsp 43 | Rge 5 | W of the 3 Meridian | 65 107 | Laird | |
STONY HILL | School District # 538 | Sec | Tsp 43 | Rge 5 | W of the 3 Meridian | 65 | Laird | |
TIEFENGRUND | School District # 431 | Sec | Tsp 44 | Rge 5 | W of the 3 Meridian | 65 107 | Laird | |
LAIRD | School District # 2547 | Sec | Tsp 4 [sic] | Rge 4,5 | W of the 3 Meridian | 64 (Laird P.O. Twp.44, R.4, W3 66) 1910 | Laird * | |
ROBERT CREEK | School District # 5254 | NW | Sec 19 | Tsp 43 | Rge 3 | W of the 3? Meridian | 64 (Laird Tsp 43- Rge 5- W3 Rand McNally 1924 Map) 107 1955, Jan 24 | Laird * |
WALDHEIM | School District # 454 | Sec | Tsp 43 | Rge 5 | W of the 3 Meridian | 65 | Laird * | |
HAMBURG | School District # 2005 | SW | Sec 11 | Tsp 44 | Rge 5 | W of the 3 Meridian | 66 98 | Laird * / Carlton * |
SPRINGFIELD | School District # 535 | Sec | Tsp 43 | Rge 6 | W of the 3 Meridian | 65 107 | Laird / Waldheim | |
FRENCHVILLE | School District # 3573 | Sec | Tsp 14 | Rge 16 | W of the 2 Meridian | 65 see also LUCKNOW 3573 | Lajord | |
LUCKNOW | School District # 3573 | Sec | Tsp 5 | Rge 30 | W of the 1 Meridian | 65 (Lajord P.O. Twp.15, R.16, W2 66) see also FRENCHVILLE 3573 | Lajord | |
PRAIRIE FLOWER | School District # 989 | Sec | Tsp 15 | Rge 16 | W of the 2 Meridian | 65 / 64 107 1904 | Lajord | |
RASTADT | School District # 453 | Sec | Tsp 16 | Rge 17 | W of the 2 Meridian | 65 107 | Lajord | |
FRENCHVILLE | School District # 3573 | SE | Sec 21 | Tsp 14 | Rge 16 | W of the 1 Meridian | 64 see also LUCKNOW 3573 107 1913, July 13 | Lajord * |
SPEIER | School District # 726 | Sec | Tsp 16 | Rge 16 | W of the 2 Meridian | 65 / 64 (15,16-15-W2) 107 1902 | Lajord / Kronau | |
CARMEN | School District # 454 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 107 | Lajord / Waldheim | |
BIG MEADOW | School District # 2679 | Sec | Tsp 2 | Rge 18 | W of the 2 Meridian | 65 107 | Lake Alma | |
BIRD'S HILL | School District # 4067 | Sec | Tsp 3 | Rge 17 | W of the 2 Meridian | 65 94 69 later called LAKE ALMA 107 | Lake Alma | |
HIGHLAND VIEW | School District # 3602 | Sec | Tsp 1 | Rge 18 | W of the 2 Meridian | 65 | Lake Alma | |
LAKE ALMA | School District # 4067 | Sec | Tsp 3 | Rge 17 | W of the 2 Meridian | 65 69 was Bird's Hill 4067 107 | Lake Alma | |
SANDOFF | School District # 3653 | Sec | Tsp | Rge | W of the Meridian | (Lake Alma area) 94 107 | Lake Alma | |
TREE LAKE | School District # 3068 | Sec | Tsp 2 | Rge 17 | W of the 2 Meridian | 64 See also BLOOMING 107 | Lake Alma | |
TREE LAKE | School District # 3068 | Sec | Tsp 2 | Rge 18 | W of the 2 Meridian | 65 See also BLOOMING 3068 | Lake Alma | |
WESTDALE | School District # 3787 | Sec | Tsp 3 | Rge 16 | W of the 2 Meridian | 65 | Lake Alma | |
HIGHLAND VIEW | School District # 3602 | NE | Sec 11 | Tsp 1 | Rge 17 | W of the 2 Meridian | 66 | Lake Alma * |
OVERLAND, THE | School District # 74 | NE | Sec 11 | Tsp 1 | Rge 17 | W of the 2 Meridian | 66 | Lake Alma * |
TREE LAKE, THE | School District # 3068 | NW | Sec 5 | Tsp 2 | Rge 17 | W of the 2 Meridian | 66 See also BLOOMING 3068 | Lake Alma * |
LAKE ALMA | School District # 2812 | SE | Sec 16 | Tsp 3 | Rge 17 | W of the 2 Meridian | 66 | Lake Alma * / Gladmar * |
LAKE CENTRE | School District # 1464 | Sec | Tsp 25 | Rge 24 | W of the 2 Meridian | 65 107 | Lake Centre | |
LAKE FOUR | School District # 5120 | Sec | Tsp 55 | Rge 5 | W of the 3 Meridian | 65 107 | Lake Four | |
MILTON | School District # 3111 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Lake Heath | |
NORWEGIAN GROVE | School District # 2630 | Sec | Tsp 40 | Rge 19 | W of the 2 Meridian | 65 107 | Lake Lenora [sic] | |
NORWIDIAN GROVE | School District # 2630 | Sec | Tsp 40 | Rge 19 | W of the 2 Meridian | 65 | Lake Lenora [sic] | |
BLUME | School District # 3073 | SE | Sec 6 | Tsp 39 | Rge 21 | W of the 2 Meridian | 63 107 | Lake Lenore |
LAKE LENORE | School District # 1473 | Sec | Tsp 40 | Rge 21 | W of the 2 Meridian | 65; 69 previously called TAYLOR 1473 107 | Lake Lenore | |
LENORE VALLEY | School District # 3490 | Sec | Tsp 40 | Rge 21 | W of the 2 Meridian | 65 107 | Lake Lenore | |
SOLMOND | School District # 478 | Sec | Tsp | Rge | W of the Meridian | 64 | Lake Lenore | |
SOLO | School District # 4895 | Sec | Tsp 40 | Rge 21 | W of the 2 Meridian | 65 107 | Lake Lenore | |
TAYLOR | School District # 1473 | Sec | Tsp 40 | Rge 21 | W of the 2 Meridian | 65; 69 later named LAKE LENORE 107 | Lake Lenore | |
BRIGHT VALLEY | School District # 3353 | Sec | Tsp 40 | Rge 22 | W of the 2 Meridian | 65 107 | Lake Lenore / Lenora Lake | |
MARTON | School District # 853 | Sec | Tsp 40 | Rge 6 | W of the 3 Meridian | 64 1903 | Lake Park | |
SANDOFF | School District # 3653 | Sec | Tsp 2 | Rge 17 | W of the 2 Meridian | 65 | Lake Park | |
LAKE VALLEY | School District # 1509 | Sec | Tsp 19,20 | Rge 1,29 | W of the 2 Meridian | 64 (N.B. the location 19,20-29-W2 is close to 19-1-W3) 107 | Lake Valley | |
LAKE VALLEY | School District # 1509 | Sec | Tsp 19 | Rge 1 | W of the 3 Meridian | 65 (Lake Valley SE 26-191W3 64tlas ME) | Lake Valley | |
CRESTMONT | School District # 3463 | Sec | Tsp 7 | Rge 4 | W of the 3 Meridian | 65 107 | Lakenheath | |
LAKENHEATH | School District # 3451 | Sec | Tsp 7 | Rge 3 | W of the 3 Meridian | 65 107 | Lakenheath | |
LAMPARD | School District # 4512 | Sec | Tsp 34 | Rge 18 | W of the 2 Meridian | 65 (34-19-W2) 107 | Lampard / Watson | |
BAY VIEW | School District # 1660 | NE | Sec 36 | Tsp 6 | Rge 7 | W of the 2 Meridian | 63 107 | Lampman |
COTE | School District # 928 | NE | Sec 11 | Tsp 5 | Rge 7 | W of the 2 Meridian | 65 / 64 / 63 107 1903-1948 | Lampman |
GLASSTON | School District # 1865 | Sec | Tsp 5 | Rge 6 | W of the 2 Meridian | 65 107 | Lampman | |
LAMPMAN | School District # 471 | Sec | Tsp 5 | Rge 6 | W of the 2 Meridian | 65 / 64 107 1911 | Lampman | |
LANDOU | School District # 2024 | Sec | Tsp 4 | Rge 7 | W of the 2 Meridian | 65 107 | Lampman | |
ROSEVIEW | School District # 795 | Sec | Tsp 4 | Rge 6 | W of the 2 Meridian | 65 / 64 107 1903 | Lampman | |
SINCLAIR | School District # 1084 | Sec | Tsp 5 | Rge 5 | W of the 2 Meridian | 65 107 | Lampman | |
WEIR HILL | School District # 1638 | Sec | Tsp 6 | Rge 6 | W of the 2 Meridian | 65 107 | Lampman | |
WILBERFORCE | School District # 958 | Sec | Tsp 6 | Rge 7 | W of the 2 Meridian | 65 / 64 107 1904 | Lampman | |
LANDON | School District # 2024 | Sec | Tsp 4 | Rge 6,7 | W of the 2 Meridian | 64 1908 | Lampman * | |
COTE SCHOOL, THE | School District # 928 | SE | Sec 30 | Tsp 11 | Rge 25 | W of the 3 Meridian | 66: Robert Graham Williamson | Lampman * / Estevan * / Cardell * / Vannahill * |
LANCELOT | School District # 3399 | Sec | Tsp 22 | Rge 22 | W of the 3 Meridian | 65 107 | Lancer | |
LANCER | School District # 3070 | Sec | Tsp 21 | Rge 22 | W of the 3 Meridian | 65 107 | Lancer | |
LEVEL PRAIRIE | School District # 3185 | Sec | Tsp 20 | Rge 22 | W of the 3 Meridian | 65 107 | Lancer | |
WAYNE VALLEY | School District # 3793 | Sec | Tsp 22 | Rge 20 | W of the 3 Meridian | 65 107 | Lancer | |
WAYNE VALLEY, THE | School District # 3793 | SW | Sec 3 | Tsp 22 | Rge 20 | W of the 3 Meridian | 66 | Lancer * |
LEVEL PRAIRIE, THE | School District # 3188 | SE | Sec 24 | Tsp 19 | Rge 22 | W of the 3 Meridian | Peter Sinclair 66 | Lancer * / Abbey * / Cramersburg * |
ARARAT SPRINGS | School District # 1064 | NE | Sec 12 | Tsp 22 | Rge 21 | W of the 3 Meridian | 65 / 64 / 63 107 1912 | Lancer / Abbey |
HOLBORN | School District # 2452 | SE 1/4 | Sec 5 | Tsp 21 | Rge 21 | W of the 3 Meridian | 65 107 | Lancer / Abbey |
STANDARD | School District # 2144 | NW | Sec 19 | Tsp 37 | Rge 18 | W of the 3 Meridian | 65 (37-19-W3) 107 | Lander |
STANDARD | School District # | NE | Sec 19 | Tsp 37 | Rge 18 | W of the 3 Meridian | 100 | Lander * / Unity |
HEART LAKE | School District # 450 | Sec | Tsp 37 | Rge 18 | W of the 3 Meridian | 65 | Landis | |
LANDIS | School District # 2363 | Sec | Tsp 37 | Rge 17 | W of the 3 Meridian | 65 107 | Landis | |
MEDINA | School District # 2631 | Sec | Tsp 37 | Rge 19 | W of the 3 Meridian | 65 107 | Landis | |
MIDWEST | School District # | NW | Sec 36 | Tsp 36 | Rge 17 | W of the 3 Meridian | 100 | Landis * / Palo * / Unity |
CECELIA / CECILIA | School District # 371 | Sec | Tsp 36 | Rge 17 | W of the 3 Meridian | 65 / 64 1911 | Landis * / Palo | |
MEDINA | School District # | SE | Sec 3 | Tsp 37 | Rge 19 | W of the 3 Meridian | 100 | Landis * / Unity |
CROCUS PLAIN | School District # 1818 | Sec | Tsp 12 | Rge 18 | W of the 2 Meridian | 65 107 | Lang | |
DAWN VIEW | School District # 3052 | Sec | Tsp 11 | Rge 18 | W of the 2 Meridian | 65 107 | Lang | |
LANG | School District # 1035 | Sec | Tsp 11 | Rge 18 | W of the 2 Meridian | 65 107 | Lang | |
LONG GRADE | School District # 1818 | Sec | Tsp 11 | Rge 18 | W of the 2 Meridian | 65 | Lang | |
SMITHDALE | School District # 1721 | Sec | Tsp 11 | Rge 17 | W of the 2 Meridian | 65 107 | Lang | |
GOLDEN PLAIN | School District # 70 | Sec | Tsp 14 | Rge 3 | W of the 2 Meridian | 65 107 | Langbank | |
LANGBANK | School District # 2765 | Sec | Tsp 13 | Rge 3 | W of the 2 Meridian | 66 107 | Langbank | |
LANGBANK | School District # | Sec | Tsp | Rge | W of the Meridian | 98 1916 | Langbank | |
MONTGOMERY | School District # 15 | Sec | Tsp 13 | Rge 3 | W of the 2 Meridian | 65 98 107 1885/1886 | Langbank | |
ST. HUBERT | School District # | Sec | Tsp | Rge | W of the Meridian | 98 1910 | Langbank | |
MONTGOMERY PROTESTANT | School District # | NE | Sec 16 | Tsp 13 | Rge 3 | W of the 2 Meridian | School Dist of Montgomery 66 107 | Langbank * |
BENSON | School District # 1455 | Sec | Tsp 21 | Rge 30 | W of the 1 Meridian | 65 | Langenburg | |
DRESSLER | School District # 3732 | Sec | Tsp 23 | Rge 32 | W of the 1 Meridian | places 65 107 | Langenburg | |
EVERETTON | School District # 1413 | Sec | Tsp 20 | Rge 31 | W of the 1 Meridian | 65 107 | Langenburg | |
EVERETTOWN | School District # 1413 | Sec | Tsp 20 | Rge 31 | W of the 1 Meridian | 65 | Langenburg | |
GOEHRING | School District # 910 | Sec | Tsp 23 | Rge 31 | W of the 1 Meridian | places 65 / 64 (22,23-31-W1) 107 | Langenburg | |
HOHENLOHE | School District # 2705 | Sec 11 | Tsp 22 | Rge 31 | W of the 1 Meridian | places 65 107 | Langenburg | |
KARLSRUHE | School District # 1080 | Sec | Tsp 21 | Rge 32 | W of the 1 Meridian | 65 107 | Langenburg | |
LANDSHUT | School District # 4914 | SE | Sec 23 | Tsp 21 | Rge 32 | W of the 1 Meridian | 65 425075 SHIP 107 | Langenburg |
LANGENBURG | School District # 105 | Sec | Tsp 21,22 | Rge 31 | W of the 1 Meridian | 65 107 | Langenburg | |
MARCHWELL | School District # 1455 | Sec | Tsp 21 | Rge 30 | W of the 1 Meridian | 65 107 | Langenburg | |
MORNING GLORY | School District # 4814 | Sec | Tsp 22 | Rge 32 | W of the 1 Meridian | 65 107 | Langenburg | |
UNION HILL | School District # 2200 | Sec | Tsp 21 | Rge 31 | W of the 1 Meridian | 65 107 | Langenburg | |
LANDSHUT, THE | School District # 30 | Sec 23 | Tsp 21 | Rge 32 | W of the 1 Meridian | CATHOLIC PUBLIC 66 | Langenburg * | |
DEWOSKOFF | School District # 19 | Sec | Tsp | Rge | W of the Meridian | 65 | Langham | |
EDENBERG | School District # 1940 | Sec | Tsp 41 | Rge 7 | W of the 3 Meridian | 65 107 | Langham | |
EPP | School District # 2526 | Sec | Tsp 38 | Rge 8 | W of the 3 Meridian | 65 107 | Langham | |
FINLAYSON | School District # 1883 | Sec | Tsp 39 | Rge 9 | W of the 3 Meridian | 65 107 | Langham | |
FLOWERY DALE | School District # 1751 | Sec | Tsp 38 | Rge 7 | W of the 3 Meridian | 65 107 | Langham | |
HENRIETTA | School District # 19 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Langham | |
ILFORD | School District # 2430 | Sec | Tsp 39 | Rge 7 | W of the 3 Meridian | 65 107 | Langham | |
LANGHAM | School District # 1461 | Sec | Tsp 39 | Rge 7 | W of the 3 Meridian | 65 107 | Langham | |
LYNNE | School District # 912 | Sec | Tsp 38 | Rge 8 | W of the 3 Meridian | 65 | Langham | |
MARION | School District # 853 | Sec | Tsp 40 | Rge 6 | W of the 3 Meridian | 65 107 | Langham | |
MIERAUS | School District # 1002 | Sec | Tsp 39 | Rge 8 | W of the 3 Meridian | 65 / 64 (38-8-W3 disorg) 107 1904 | Langham | |
MOUNTAIN LAKE | School District # 760 | Sec | Tsp 39 | Rge 6 | W of the 3 Meridian | 65 / 64 (Langham Twp.39, R.7, W3 66 Lake Park P.O. Twp.40, R.6, W3 66) 107 | Langham | |
NEUHOFFNUNG | School District # 951 | Sec | Tsp 38 | Rge 7 | W of the 3 Meridian | 65 / 64 107 1904 | Langham | |
MOUNTAIN LAKE | School District # 750 | NE | Sec 29 | Tsp 39 | Rge 6 | W of the 3 Meridian | 66 | Langham * / Dalmeny * |
MOUNTAIN LAKE | School District # 750 | NE | Sec 29 | Tsp 39 | Rge 6 | W of the 3 Meridian | 66 | Langham * / Dalmeny * |
LANIGAN | School District # 1862 | Sec | Tsp 33 | Rge 22 | W of the 2 Meridian | 65 107 | Langian | |
BLOOMFIELD | School District # 2575 | Sec | Tsp 32 | Rge 23 | W of the 2 Meridian | 65 107 | Lanigan | |
ELMSVILLE | School District # 4266 | Sec | Tsp 35 | Rge 22 | W of the 2 Meridian | 65 107 | Lanigan | |
GROVENLAND | School District # 1421 | Sec | Tsp 33 | Rge 23 | W of the 2 Meridian | 65 107 | Lanigan | |
GUERNSEY | School District # 1931 | Sec | Tsp 33 | Rge 23 | W of the 2 Meridian | 65 | Lanigan | |
LOYOLA | School District # 1910 | Sec | Tsp 33 | Rge 21 | W of the 2 Meridian | 65 107 | Lanigan | |
POPLAR HILL | School District # 2215 | Sec | Tsp 33 | Rge 22 | W of the 2 Meridian | 65 107 | Lanigan | |
PRINCE RUPERT | School District # 1931 | Sec | Tsp 33 | Rge 23 | W of the 2 Meridian | 65 and 12 107 | Lanigan | |
VALLEYFIELD | School District # 2023 | Sec | Tsp 34 | Rge 22 | W of the 2 Meridian | 65 (Lanigan P.O. Sec.22, Twp.33, R.22, W2 ?A A) 107 107 | Lanigan | |
VALLEYFIELD, THE | School District # 2023 | NW | Sec 11 | Tsp 34 | Rge 22 | W of the 2 Meridian | SK 66 | Lanigan * / Attica * |
LUTON | School District # 2088 | Sec | Tsp 21 | Rge 3 | W of the 2 Meridian | 65 (Lanigan P.O. Sec.22, Twp.33, R.22, W2 ?A A) | Lanigan [sic] | |
BAILEY | School District # 3014 | SE | Sec 11 | Tsp 27 | Rge 26 | W of the 3 Meridian | 65 ? 63 107 | Laporte |
LAPORTE | School District # 3981 | Sec | Tsp 26 | Rge 26 | W of the 3 Meridian | 65 | Laporte | |
ROYAL CANADIAN | School District # 1755 | Sec | Tsp 25 | Rge 26 | W of the 3 Meridian | 65 107 | Laporte | |
BOHDAN | School District # 3511 | Sec | Tsp 46 | Rge 9 | W of the 3 Meridian | 65 107 | Larenzo | |
BANANA BELT | School District # 2731 | SW | Sec 5 | Tsp 50 | Rge 25 | W of the 3 Meridian | 63 107 | Lashburn |
BATTLE HILLS | School District # 2521 | Sec | Tsp 47 | Rge 25 | W of the 3 Meridian | 65 107 | Lashburn | |
GULLY | School District # 1984 | Sec | Tsp 49 | Rge 25 | W of the 3 Meridian | 65 107 | Lashburn | |
LASHBURN | School District # 1743 | Sec | Tsp 48 | Rge 25 | W of the 3 Meridian | 65 107 | Lashburn | |
RERESHILL | School District # 4171 | Sec | Tsp 47 | Rge 26 | W of the 3 Meridian | 65 107 | Lashburn | |
TYRONE | School District # 4608 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Lashburn | |
GULLY | School District # 1984 | NW | Sec 11 | Tsp 49 | Rge 25 | W of the 3 Meridian | NWT 66 | Lashburn * |
BATTLE HILLS | School District # 2521 | SW | Sec 11 | Tsp 47 | Rge 25 | W of the 3 Meridian | 66 | Lashburn * / Battle Valley * / Unity * |
BATTLE HILLS | School District # | sw | Sec 11 | Tsp 47 | Rge 25 | W of the 3 Meridian | 100 | Lashburn * / Battle Valley * / Unity * |
RERESHILL | School District # | SE | Sec 3 | Tsp 47 | Rge 26 | W of the 3 Meridian | 100 | Lashburn * / Unity |
BEECHWOOD | School District # 1993 | NE | Sec 14 | Tsp 46 | Rge 26 | W of the 3 Meridian | 65 ? 63 | Lashburn / Neilburg |
WIRRAL | School District # 1406 | Sec | Tsp 48 | Rge 25, [16 sic] | W of the 3 Meridian | 64 (Lashburn former name Wirral P.O. Twp.48, R.25, W3 Ca A) 107 | Lashburn / Wirral | |
WIRRAL | School District # 1406 | Sec | Tsp 48 | Rge 25 | W of the 2 [sic] Meridian | 65 (Lashburn former name Wirral P.O. Twp.48, R.25, W3 Ca A) | Lashburn / Wirral | |
ROBIN HOOD | School District # 249 | Sec | Tsp 20 | Rge 6 | W of the 3 Meridian | 65 / 64 107 | Laswon / Halvorgate | |
CREEKFIELD | School District # 1163 | Sec | Tsp 33 | Rge 10 | W of the 3 Meridian | 65 107 | Laura | |
ELK VALLEY | School District # 4816 | Sec | Tsp 32 | Rge 10 | W of the 3 Meridian | 65 | Laura | |
HELENA | School District # 1502 | Sec | Tsp 33 | Rge 10 | W of the 3 Meridian | 65 | Laura | |
LAURA | School District # 1502 | Sec | Tsp 33 | Rge 10 | W of the 3 Meridian | 65 107 | Laura | |
POPLAR BLUFF | School District # 787 | Sec | Tsp 33 | Rge 10 | W of the 3 Meridian | 65 107 | Laura | |
WHINFELD | School District # 3870 | Sec | Tsp 33 | Rge 10 | W of the 3 Meridian | 65 107 | Laura | |
REGENT | School District # 5161 | Sec | Tsp 52 | Rge 11 | W of the 3 Meridian | 65; Previously LAVENTURE 69 107 | Laventure | |
LAWSON | School District # 2333 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Lawson | |
MOUNT ROSE | School District # 1882 | Sec | Tsp 23 | Rge 6 | W of the 3 Meridian | 65 107 | Lawson | |
BRAMPTON | School District # 369 | SE | Sec 18 | Tsp 21 | Rge 5 | W of the 3 Meridian | 65 ? 63 107 | Lawson / Central Butte |
VERMILLION | School District # 1966 | Sec | Tsp 22 | Rge 6 | W of the 3 Meridian | 65 | Lawson / Gilroy * | |
FLYING ARROW | School District # 2333 | Sec | Tsp 22,23 | Rge 5 | W of the 3 Meridian | 64 | Lawson [sic] | |
FLYING ARROW | School District # 2333 | Sec | Tsp 23 | Rge 5 | W of the 3 Meridian | 65 | Lawson [sic] | |
SOUTHCOTE | School District # 1967 | Sec | Tsp 24 | Rge 23 | W of the 2 Meridian | 65 (Lawson P.O. Twp.22, R.5, W3 ; Southcote P.O. Sec.14, Twp.24, R.23, W2 66) 107 | Lawson [sic] | |
AUTO ROAD | School District # 329 | Sec | Tsp 47 | Rge 15 | W of the 2 Meridian | 65 | Leacross | |
AUTOROAD | School District # 329 | Sec | Tsp 47 | Rge 15 | W of the 2 Meridian | 65 | Leacross | |
LEACROSS | School District # 329 | Sec | Tsp 47 | Rge 15 | W of the 2 Meridian | 65 107 | Leacross | |
SILVER STREAM | School District # 2011 | NE SE | Sec 15 | Tsp 47 | Rge 14 | W of the 2 Meridian | 40 107 1907/1908-1961 | Leacross |
SILVER STREAM | School District # 2011 | Sec | Tsp 47 | Rge 14 | W of the 2 Meridian | 65 | Leacross | |
DEAN VIEW | School District # 3368 | Sec | Tsp 23 | Rge 26 | W of the 3 Meridian | 65 107 | Leader | |
DEER FORKS | School District # 3194 | Sec | Tsp 22 | Rge 28 | W of the 3 Meridian | 65 107 | Leader | |
HOHENLINDEN | School District # 408 | Sec | Tsp 22 | Rge 27 | W of the 3 Meridian | 65 / 64 107 1911 | Leader | |
HOLLYMOUNT | School District # 352 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Leader | |
LEADER | School District # 3372 | Sec | Tsp 22 | Rge 26 | W of the 3 Meridian | 65 107 | Leader | |
PRUSSIA | School District # 3372 | Sec | Tsp 22 | Rge 26 | W of the 3 Meridian | 65 | Leader | |
ST. JOHN | School District # | Sec | Tsp | Rge | W of the Meridian | Places | Leader | |
ST. JOHN | School District # | Sec | Tsp | Rge | W of the Meridian | 98 94 | Leader | |
WESTERHAM | School District # 3973 | Sec | Tsp 23 | Rge 27 | W of the 3 Meridian | 65 107 | Leader | |
WESTERHAM | School District # 3973 | NW | Sec 12 | Tsp 23 | Rge 27 | W of the 3 Meridian | 66 | Leader * |
VALLEY | School District # 2585 | Sec | Tsp 22 | Rge 26 | W of the 3 Meridian | 65 107 107 | Leader / Prussia | |
BRAMOHOTT | School District # 4575 | Sec | Tsp | Rge | W of the Meridian | 65 | Leask | |
BRAMSHOTT | School District # 4575 | NW | Sec 22 | Tsp 47 | Rge 6 | W of the 3 Meridian | 63 107 | Leask |
CHIRNSIDE | School District # 665 | SE | Sec 13 | Tsp 46 | Rge 5 | W of the 3 Meridian | 69 ? 63 107 1912-1958 | Leask |
LEASK | School District # 3134 | Sec | Tsp 46 | Rge 6 | W of the 3 Meridian | 65 107 | Leask | |
MEADOW GROVE | School District # 3760 | Sec | Tsp 47 | Rge 5 | W of the 3 Meridian | 65 107 | Leask | |
MOULIN | School District # 3021 | Sec | Tsp 47 | Rge 6 | W of the 3 Meridian | 65 107 | Leask | |
