![]() ![]() | ![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School Name, School District #, township-range location.)
|
School Name | School District Number | Location | Comments (Source - RM - Date) | Neighboring Placename | ||||
MOUNTAIN VIEW | School District # 4212 | Sec | Tsp 2 | Rge 25 | W of the 3 Meridian | 65 | Eagle Point | |
WILSONVILLE | School District # 4212 | Sec | Tsp 2 | Rge 25 | W of the 3 Meridian | 65 | Eagle Point | |
EAGLE POINT | School District # 1420 | NE | Sec 34 | Tsp 17 [sic] | Rge 33 [sic] | W of the 1 [sic] Meridian | 65 [sic] 2 locations for school given (Eagle Point P.O. Sec.32, Twp.1, R.25, W3 66 Eagle Creek P.O. Twp.38,39, R.10, W3 66) | Eagle Point [sic] / Asquith * |
EAGLE POINT | School District # 1420 | Sec | Tsp 39 | Rge 10 | W of the 3 Meridian | 65 2 locations for school given (Eagle Point P.O. Sec.32, Twp.1, R.25, W3 66 Eagle Creek P.O. Twp.38,39, R.10, W3 66) | Eagle Point [sic] / Asquith * | |
BUTTERTON | School District # 3729 | Sec | Tsp 24 | Rge 20 | W of the 2 Meridian | 65 107 | Earl Grey | |
EARL GREY | School District # 1240 | Sec | Tsp 23 | Rge 20 | W of the 2 Meridian | 65 107 | Earl Grey | |
EDDY | School District # 1846 | Sec | Tsp | Rge | W of the Meridian | RM of Longlaketon 219 Places | Earl Grey | |
HAVELOCK | School District # 2525 | Sec | Tsp 25 | Rge 20 | W of the 2 Meridian | 65 107 | Earl Grey | |
HILL | School District # 3624 | Sec | Tsp 20 | Rge 21 | W of the 3 Meridian | 65 | Earl Grey | |
KAHLSBERG | School District # 1950 | Sec | Tsp 23,24 | Rge 19,20 | W of the 2 Meridian | 64 107 | Earl Grey | |
KAHLSBERG | School District # 1950 | Sec | Tsp 23 [sic] | Rge 24 [sic] | W of the 2 Meridian | 65 (Earl Grey SE 10 23 20 W2 64tlas ME) | Earl Grey | |
SCARBOROUGH | School District # 1804 | Sec | Tsp 22 | Rge 20 | W of the 2 Meridian | 65 107 | Earl Grey | |
SULVAN | School District # 365 | Sec | Tsp | Rge | W of the Meridian | 64 | Earl Grey | |
SYLVAN | School District # 365 | Sec | Tsp 22 | Rge 21 | W of the 2 Meridian | 65 107 | Earl Grey | |
UNEEDA / UNIDA | School District # 1505 | Sec | Tsp 23 | Rge 21 | W of the 2 Meridian | 65 | Earl Grey | |
BRYN MAWR | School District # 3312 | SE | Sec 29 | Tsp 24 | Rge 19 | W of the 2 Meridian | 65 ? 63 107 | Earl Grey / Southey |
PALMERSTON | School District # 3654 | Sec | Tsp 51 | Rge 17 | W of the 3 Meridian | 65 107 | East Anglia | |
EAST EDMONTON | School District # 98 | Sec | Tsp | Rge | W of the Meridian | 65 | East Edmonton | |
EAST FAIRWELL | School District # 3805 | Sec | Tsp 8 | Rge 24 | W of the 3 Meridian | 65 107 | East Fairwell | |
COW CREEK | School District # 2874 | Sec | Tsp 1 | Rge 26 | W of the 2 Meridian | 65 107 | East Poplar | |
EDDYSIDE | School District # 1954 | Sec | Tsp 2 | Rge 25 | W of the 2 Meridian | 65 107 | East Poplar | |
ROSELAND | School District # 1183 | NE | Sec 7 | Tsp 1 | Rge 26 | W of the 2 Meridian | 66 | East Poplar * |
BATTLE | School District # 5084 | NW | Sec 21 | Tsp 8 | Rge 22 | W of the 3 Meridian | 63 107 | Eastend |
CLAY CENTRE | School District # 4672 | Sec | Tsp 5 | Rge 22 | W of the 3 Meridian | 65 | Eastend | |
DUNKEELEY | School District # 2980 | Sec | Tsp 6 | Rge 21 | W of the 3 Meridian | 65 107 | Eastend | |
EAST END / EASTEND | School District # 3430 | Sec | Tsp 7 | Rge 22 | W of the 3 Meridian | 65 | Eastend | |
EASTBROOK | School District # 2925 | Sec | Tsp 5 | Rge 21 | W of the 3 Meridian | 65 | Eastend | |
LOWELL | School District # 3304 | Sec | Tsp 6 | Rge 21 | W of the 3 Meridian | 65 107 | Eastend | |
PALMERSVILLE | School District # 3811 | Sec | Tsp 2 | Rge 25 | W of the 3 Meridian | 65 107 | Eastend | |
UXBRIDGE | School District # 4188 | Sec | Tsp 5 | Rge 20 | W of the 3 Meridian | 65 107 | Eastend | |
WYLE | School District # 3791 | Sec | Tsp 4 | Rge 22 | W of the 3 Meridian | 65 107 | Eastend | |
DUNKECLEY, THE | School District # 2980 | SW | Sec 3 | Tsp 6 | Rge 21 | W of the 3 Meridian | :66 | Eastend * / Hardy * / Roe * |
LOWELL, THE | School District # 3304 | NE | Sec 35 | Tsp 5 | Rge 22 | W of the 3 Meridian | 66 | Eastend * / Olga * / Eastbrook * |
CROSSFELL | School District # 3764 | NW | Sec 15 | Tsp 8 | Rge 23 | W of the 3 Meridian | 65 ? 63 107 1916-1961 | Eastend / Bench |
ATKINS, THE | School District # 3958 | SW | Sec 20 | Tsp 5 | Rge 22 | W of the 3 Meridian | SK - 66 ? 63 (65 5-23-W3) 107 | Eastend / East End |
CHINOOK | School District # 3358 | NW | Sec 9 | Tsp 5 | Rge 23 | W of the 3 Meridian | 65 ? 63 107 1914-1948 | Eastend / Robsart |
CRIMEA | School District # 4195 | SE | Sec 4 | Tsp 26 | Rge 25 | W of the 3 Meridian | 65 ? 63 107 1919-1952 | Eatonia |
EATON | School District # 4344 | Sec | Tsp 26 | Rge 25 | W of the 3 Meridian | 65 | Eatonia | |
EATONIA | School District # 4344 | Sec | Tsp 26 | Rge 25 | W of the 3 Meridian | 65 107 | Eatonia | |
HAGAVILLE | School District # 2866 | Sec | Tsp 17 | Rge 17 | W of the 3 Meridian | 65 (Eatonia P.O. was Cornfield P.O. Twp.25,26, R.25, W3 66) 107 | Eatonia | |
ROOT | School District # 4206 | Sec | Tsp 26 | Rge 25 | W of the 3 Meridian | 65 107 | Eatonia | |
STONY VIEW | School District # 3000 | NE | Sec 10 | Tsp 27 | Rge 24 | W of the 3 Meridian | 65 in the 65 typed up database, both STONY VIEW 3000 and STONY VISTA 3000 have the same SD # and location | Eatonia |
STONY VISTA | School District # 3000 | NE | Sec 10 | Tsp 27 | Rge 24 | W of the 3 Meridian | 65; in the 65 typed up database, both STONY VIEW 3000 and STONY VISTA 3000 have the same SD # and location 107 | Eatonia |
WARRIOR | School District # 3655 NE | Sec 10 | Tsp 27 | Rge 25 | W of the 3 Meridian | 149 1915- | Eatonia | |
WARRIOR | School District # 3655 | Sec | Tsp 27 | Rge 25 | W of the 3 Meridian | 65 107 | Eatonia | |
HAGAVILLE | School District # 2866 | Sec | Tsp 17 | Rge 16 | W of the 3 Meridian | 64 | Eatonia * | |
CORNFIELD | School District # 3273 | Sec | Tsp 25 | Rge 25 | W of the 3 Meridian | 65 107 | Eatonia / Cornfield | |
HOLBECK | School District # 3630 | Sec | Tsp 26 | Rge 24 | W of the 3 Meridian | 65 | Eatonia / Dankin * / Glidden | |
QUINNEY | School District # 2886 | Sec | Tsp 26 | Rge 24 | W of the 3 Meridian | 65 107 | Eatonia / Dankin * / Glidden | |
LESTWYN | School District # 4844 | Sec | Tsp 40 [sic] | Rge 13 [sic] | W of the 2 [sic] Meridian | 65 (Eatonia P.O. was Cornfield P.O. Twp.25,26, R.25, W3; Nobleville P.O. Twp.40, R.12, W2; Archerville P.O. Twp.40, R.13, W2 66) 107 | Eatonia [sic] | |
BRINTIRION | School District # 248 | NE | Sec 19 | Tsp 27 | Rge 3 | W of the 2 Meridian | 63 1892 | Ebenezer |
BRYNTIERION / BRYNTURION | School District # 248 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 1892 | Ebenezer | |
EBENEZER | School District # 157 | Sec | Tsp | Rge | W of the Meridian | 65; WEST EBENEZER is n numbered 157 69 | Ebenezer | |
EBENEZER | School District # 3268 | Sec | Tsp 27 | Rge 3 | W of the 2 Meridian | 65 107 | Ebenezer | |
EBENEZER VILLAGE | School District # 3268 | Sec | Tsp 27 | Rge 3 | W of the 2 Meridian | 65 | Ebenezer | |
LANGENAN | School District # 379 | Sec | Tsp 28 | Rge 4 | W of the 2 Meridian | 65 107 | Ebenezer | |
LANGENOU | School District # 379 | Sec | Tsp 28 | Rge 4 | W of the 2 Meridian | 64 | Ebenezer | |
LIME KILN HILL | School District # 4342 | Sec | Tsp 28 | Rge 5 | W of the 2 Meridian | 65 | Ebenezer | |
MENNO | School District # 248 | Sec | Tsp | Rge | W of the Meridian | 69 See also BRYNTERION 248 107 | Ebenezer | |
MENNO / MENO | School District # 248 | Sec | Tsp | Rge | W of the Meridian | 65 | Ebenezer | |
ROTHESAY | School District # 4342 | Sec | Tsp 28 | Rge 5 | W of the 2 Meridian | 65 | Ebenezer | |
WEST EBENEZER | School District # 157 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Ebenezer | |
COLE | School District # 3097 | NE | Sec 30 | Tsp 48 | Rge 20 | W of the 3 Meridian | 63 1913-1950 | Edam |
COLE | School District # 3097 | Sec | Tsp 49 | Rge 20 | W of the 3 Meridian | 65 107 | Edam | |
EDAM | School District # 2256 | Sec | Tsp 49 | Rge 19 | W of the 3 Meridian | 65 107 | Edam | |
HORSE HILL | School District # 2978 | Sec | Tsp 49 | Rge 20 | W of the 3 Meridian | 65 107 | Edam | |
JACKFISH CREEK | School District # 4099 | Sec | Tsp 49 | Rge 18 | W of the 3 Meridian | 65 107 | Edam | |
JACKFISH CREEK | School District # 4099 | NW SW | Sec 1 | Tsp 49 | Rge 18 | W of the 3 Meridian | 76 called JACKFISH School 107 1919-1957 | Edam |
LAKE RUSSELL | School District # 4249 | W SW | Sec 31 | Tsp | Rge | W of the Meridian | 79 1919 | Edam |
LAKE RUSSELL | School District # 4249 | Sec | Tsp 48 | Rge 19 | W of the 3 Meridian | 65 107 | Edam | |
MINNEHAHA | School District # 909 | Sec | Tsp 50 | Rge 18 | W of the 3 Meridian | 65 / 79 107 1909-1965 | Edam | |
PICNIC LAKE | School District # 3829 | Sec | Tsp 49 | Rge 19 | W of the 3 Meridian | 65 / 79 107 1916-C1950 | Edam | |
POPLAR DELL | School District # 210 | Sec | Tsp 49 | Rge 21 | W of the 3 Meridian | 65 107 | Edam | |
RAYLEIGH | School District # 2256 | Sec | Tsp 49 | Rge 19 | W of the 3 Meridian | 65 | Edam | |
VALLEY SPRINGS | School District # 1256 | Sec | Tsp 49 | Rge 20 | W of the 3 Meridian | 65 107 107 | Edam | |
EDAM ROMAN CATHOLIC SCHOOL | School District # 9 R.C.S. | Sec | Tsp 48,49 | Rge 19,20 | W of the 3 Meridian | 64 (Edam Tsp 48- Rge 19- W3 Rand McNally 1924 Map) 107 1919 | Edam * | |
ZENTNER, THE | School District # | NW | Sec 36 | Tsp 49 | Rge 19 | W of the 3 Meridian | Peter H McIlwraith 66 | Edam * |
EDENBRIDGE | School District # 293 | Sec | Tsp 47 | Rge 17 | W of the 2 Meridian | 65 | Edenbridge | |
EDENBRIDGE | School District # 293 | NE | Sec 8 | Tsp 47 | Rge 17 | W of the 2 Meridian | 98 107 1913 | Edenbridge |
EDENKILLIE | School District # 2022 | Sec | Tsp 24 | Rge 23 | W of the 2 Meridian | 65 | Edenkille | |
EDENWOLD | School District # 101 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Edenwold | |
ETAPLES | School District # | Sec | Tsp | Rge | W of the Meridian | Northwest of the town of Edenwold in RM Edenwold 158 Places | Edenwold | |
NEW TULSCHA | School District # 101 | Sec | Tsp 18, 19 | Rge 16, 17 | W of the 2 Meridian | 65 / 64 | Edenwold | |
SOUTH VALLEY | School District # 4329 | Sec | Tsp 20 | Rge 17 | W of the 2 Meridian | 65 107 | Edenwold | |
POPLAR PLAIN | School District # 327 | Sec | Tsp 20 | Rge 16 | W of the 2 Meridian | 65 | Edenwold * / Abernethy * | |
PETERSBURG | School District # 729 | Sec | Tsp 19 | Rge 17 | W of the 2 Meridian | 65 / 64 (18,19-16-W2) 107 1902 | Edenwold / Baljennie | |
WINNETKA | School District # 706 | Sec | Tsp 20 | Rge 17 | W of the 2 Meridian | 65 / 64 (19,20-17-W2) 107 1902 | Edenwold / Hednesford | |
ETAPLES / ÉTAPLES | School District # 4578 | NE | Sec 10 | Tsp 20 | Rge 18 | W of the 2 Meridian | 149 1924- | Edenwold ALERT |
EDFIELD | School District # 326 | Sec | Tsp | Rge | W of the Meridian | 64 107 | Edfield | |
FISHING LAKE | School District # 326 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Edfield | |
OSLAND | School District # 4394 | Sec | Tsp 32 | Rge 12 | W of the 2 Meridian | 65 107 | Edfield | |
FISHING LAKE | School District # 326 | NW | Sec 29 | Tsp 32 | Rge 11 | W of the 2 Meridian | 66 | Edfield * / Harold * |
DONAMAR | School District # 3570 | Sec | Tsp 20 | Rge 16 | W of the 2 Meridian | 65 107 | Edgeley | |
EDGELEY | School District # 39 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Edgeley | |
MOUNT PLEASANT | School District # 39 | Sec | Tsp 19,20 | Rge 14,15 | W of the 2 Meridian | 65 / 64 | Edgeley | |
EDGEWORTH | School District # 4720 | Sec | Tsp 9 | Rge 22 | W of the 2 Meridian | 65 (9-23-W2) 107 | Edgeworth | |
EDMORE | School District # 2179 | Sec | Tsp 30 | Rge 12 | W of the 2 Meridian | 65 107 | Edmore | |
EDZELL | School District # 1562 | Sec | Tsp 37 | Rge 6 | W of the 3 Meridian | 65 94 107 | Edzell | |
EILDON | School District # 1510 | Sec | Tsp 24 | Rge 2 | W of the 3 Meridian | 65 | Eildon | |
EILEN | School District # 1510 | Sec | Tsp 23,24 | Rge 1,2 | W of the 3 Meridian | 64 1906 | Eildon * | |
BERNDT | School District # 3066 | NE | Sec 25 | Tsp 25 | Rge 4 | W of the 3 Meridian | 63 | Elbow |
BERNDT | School District # 3066 | Sec | Tsp 26 | Rge 4 | W of the 3 Meridian | 65 107 | Elbow | |
ELBOW | School District # 2348 | Sec | Tsp 25 | Rge 5 | W of the 3 Meridian | 65 107 | Elbow | |
MIDDAGH | School District # 3861 | Sec | Tsp 24 | Rge 4 | W of the 3 Meridian | 65 107 | Elbow | |
MORNING STAR | School District # 1701 | Sec | Tsp 25 | Rge 4 | W of the 3 Meridian | 65 107 | Elbow | |
RENSBY | School District # 1761 | Sec | Tsp 24,25 | Rge 3 | W of the 3 Meridian | 64 107 | Elbow | |
RENSBY | School District # 1761 | Sec | Tsp 24 | Rge 3 | W of the 3 Meridian | 65 (Elbow was River View P.O. Twp.25, R.5, W3; Aiktow / Grainland P.O. Twp.24, R.4, W3 66) | Elbow | |
ROB ROY | School District # 349 | Sec | Tsp | Rge | W of the Meridian | 65 (Elbow M 11-25-5-W3 64tlas ME) 107 | Elbow | |
WOODMERE | School District # 1656 | Sec | Tsp 25 | Rge 4 | W of the 3 Meridian | 65 107 | Elbow | |
ROB ROY | School District # 349 | Sec | Tsp 23 | Rge 10 | W of the 3 Meridian | 64 (Twin Hill P.O. Twp.23, R.10, W3; Helmville P.O. Twp.23, R.10, W3 66) 1911 | Elbow * | |
HARLEY | School District # 1783 | SW | Sec 4 | Tsp 25 | Rge 2 | W of the 3 Meridian | SK 66 107 | Elbow * / Rosemae * |
CLASHMOOR | School District # 4231 | Sec | Tsp 46 | Rge 13 | W of the 2 Meridian | 65 107 | Eldersley | |
EVINGTON | School District # 4687 | NW | Sec 11 | Tsp 45 | Rge 14 | W of the 2 Meridian | 65 (45-13-W2) 107 | Eldersley |
MINER CREEK | School District # 5046 | NW | Sec 11 | Tsp 44 | Rge 13 | W of the 2 Meridian | 65 107 | Eldersley |
ELDERSLEY | School District # 1784 | Sec | Tsp 45 | Rge 12 | W of the 2 Meridian | 65 107 | Eldersley / Crooked River | |
OSGOODE / OSGOOD | School District # 1784 | Sec | Tsp 45 | Rge 12 | W of the 2 Meridian | 65 | Eldersley / Crooked River | |
ROSSEAU | School District # 1784 | Sec | Tsp 45 | Rge 12 | W of the 2 Meridian | 65 | Eldersley / Crooked River | |
ELDRED | School District # 4256 | Sec | Tsp 53 | Rge 7 | W of the 3 Meridian | 65 107 | Eldred | |
JACKSON LAKE | School District # 5192 | Sec | Tsp 54 | Rge 6 | W of the 3 Meridian | 65 | Eldred | |
ELFROS | School District # 2463 | Sec | Tsp 32 | Rge 14 | W of the 2 Meridian | 65 107 | Elfros | |
LILY WHITE | School District # 4691 | SE | Sec 15 | Tsp 31 | Rge 14 | W of the 2 Meridian | Gallery | Elfros |
LILY-WHITE | School District # 4691 | Sec | Tsp 31 | Rge 14 | W of the 2 Meridian | 65 107 | Elfros | |
PRAIRIE GROVE | School District # 187 | Sec | Tsp 32,33 | Rge 13,14 | W of the 2 Meridian | 64 1921 | Elfros | |
PRAIRIE GROVE | School District # 187 | Sec | Tsp 33 | Rge 14 | W of the 2 Meridian | 65 / 64 107 1890 | Elfros | |
WALHALLA | School District # 2062 | Sec | Tsp 31 | Rge 13 | W of the 2 Meridian | 65 107 | Elfros | |
GARDAR | School District # 1590 | Sec | Tsp 33 | Rge 14 | W of the 2 Meridian | 65 107 | Elfros / Mozart | |
ENDFIELD | School District # 3269 | Sec | Tsp 19 | Rge 9 | W of the 2 Meridian | 65 107 | Ellisboro | |
ERNCLIFFE | School District # 473 | Sec | Tsp 18 | Rge 9 | W of the 2 Meridian | 65 107 | Ellisboro | |
ERNSCLIFFE | School District # 473 | Sec | Tsp | Rge | W of the Meridian | 105 After construction, it was decided at some time to move the building to the top of Campbell Hill. 1899 | Ellisboro | |
ELLISBORO | School District # 228 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Ellisboro / Weyburn | |
PARKER'S BLUFF | School District # 3688 | SW | Sec 4 | Tsp 5 | Rge 2 | W of the 3 Meridian | 65 107 | Elm Springs |
COTEAU | School District # 3373 | Sec | Tsp 23 | Rge 15 | W of the 3 Meridian | 65 107 | Elrose | |
ELROSE | School District # 3478 | Sec | Tsp 26 | Rge 15 | W of the 3 Meridian | 65 107 | Elrose | |
ELROSE | School District # | Sec | Tsp | Rge | W of the Meridian | Places | Elrose | |
IVOR | School District # 3297 | Sec | Tsp 27 | Rge 15 | W of the 3 Meridian | 65 107 | Elrose | |
MONET | School District # 4169 | Sec | Tsp 27 | Rge 15 | W of the 3 Meridian | 65 | Elrose | |
OTTER SPRINGS | School District # 648 | Sec | Tsp 26 | Rge 15 | W of the 3 Meridian | 65 | Elrose | |
YPRES | School District # 3692 | Sec | Tsp | Rge | W of the Meridian | 149 1916-1938 | Elrose ALERT | |
ATHENS | School District # 1533 | NW | Sec 11 | Tsp 35 | Rge 1 | W of the 3 Meridian | Later ELSTOW 10 1906 | Elstow |
BLUE BELL, THE | School District # 2484 | NW | Sec 11 | Tsp 41 | Rge 23 | W of the 3 Meridian | 3, 10 | Elstow |
BREEZE BRAE | School District # 2027 | SE | Sec 30 | Tsp 34 | Rge 28 | W of the 2 Meridian | 10 107 1907-1935 | Elstow |
BREEZY BRAE | School District # 2027 | Sec | Tsp 34 | Rge 29 | W of the 2 Meridian | 65 | Elstow | |
CASAVANT CENTRAL | School District # | SE | Sec | Tsp | Rge | W of the Meridian | 1961 Larger School 10 | Elstow |
DINELLE | School District # 1176 | SE | Sec 27 | Tsp 36 | Rge 1 | W of the 3 Meridian | 10 107 1912-1961 | Elstow |
DINELLE'S | School District # 1176 | Sec | Tsp | Rge | W of the Meridian | 65 | Elstow | |
DINELLE'S HILL | School District # 1176 | Sec | Tsp | Rge | W of the Meridian | 65 | Elstow | |
ELSTOW | School District # 1533 | Sec | Tsp 35 | Rge 1 | W of the 3 Meridian | 65 107 | Elstow | |
FAHRWELL | School District # | Sec | Tsp | Rge | W of the Meridian | 10 | Elstow | |
GLENMAUR | School District # 3307 | SE | Sec 26 | Tsp 36 | Rge 2 | W of the 3 Meridian | Image, 10 1911-1964 | Elstow |
HESSELDALE | School District # | Sec | Tsp | Rge | W of the Meridian | 10 66 | Elstow | |
JUSTICE | School District # 4448 | SE | Sec 29 | Tsp 35 | Rge 28 | W of the 2 Meridian | 10 107 1921-1946 | Elstow |
JUSTICE | School District # 4448 | Sec | Tsp 35 | Rge 29 | W of the 2 Meridian | 65 | Elstow | |
MacKENZIEVILLE | School District # 1424 | SW | Sec 1 | Tsp 36 | Rge 2 | W of the 3 Meridian | 10 1905-1954 | Elstow |
NORTH ELSTOW | School District # 3494 | NE | Sec 35 | Tsp 35 | Rge 1 | W of the 3 Meridian | 10 1914 | Elstow |
NORTH ELSTOW | School District # 3494 | Sec | Tsp 36 | Rge 29 | W of the 2 Meridian | 65 107 | Elstow | |
SUMMERFIELD | School District # 2614 | (SE) SE | Sec 25 | Tsp 36 | Rge 3 | W of the 3 Meridian | 97 107 | Elstow |
THROSTLE NEST | School District # 1750 | SE | Sec 27 | Tsp 34 | Rge 1 | W of the 3 Meridian | 1907-1919 10 | Elstow |
THROSTLE NEST / THROSTLENEST | School District # 1750 | Sec | Tsp 34 | Rge 1 | W of the 3 Meridian | 65 | Elstow | |
ELSTOW | School District # 1533 | NW | Sec 11 | Tsp 35 | Rge 1 | W of the 3 Meridian | was ATHENS changed 1915 10 | Elstow * |
EMBERVILLE | School District # 5113 | NE | Sec 9 | Tsp 62 | Rge 23 | W of the 3 Meridian | 65 (62-24-W3); Previously LAC DES ISLES 69 107 | Emberville |
LAC DES ISLES | School District # 5113 | NE | Sec 9 | Tsp 62 | Rge 23 | W of the 3 Meridian | 65 (62-24-W3); Later EMBERVILLE 69 107 | Emberville |
EMMAVILLE | School District # 2191 | Sec | Tsp 52 | Rge 22 | W of the 3 Meridian | 65 107 | Emmaville | |
SPRUCE LAKE | School District # 3623 | Sec | Tsp 52 | Rge 21 | W of the 3 Meridian | 65 | Emmaville | |
MAINFLEET | School District # 4561 | Sec | Tsp | Rge | W of the Meridian | 65 | Empress | |
BEAR | School District # 5125 | Sec | Tsp 37 | Rge 4 | W of the 2 Meridian | 65 107 | Endeavour | |
BROOKVIEW | School District # 4340 | NW | Sec 20 | Tsp 36 | Rge 4 | W of the 2 Meridian | 63 107 | Endeavour |
CHEREMOSZ | School District # 4004 | sw | Sec 33 | Tsp 37 | Rge 5 | W of the 2 Meridian | 65 (38-5-W2) ? 63 107 1918-1964 | Endeavour |
LILIAN | School District # 3946 | Sec | Tsp 37 | Rge 5 | W of the 2 Meridian | 65 107 | Endeavour | |
MIDLAND | School District # 4334 | Sec | Tsp 37 | Rge 6 | W of the 2 Meridian | 65 107 | Endeavour | |
STONEY ACRE | School District # 5104 | NE | Sec 24 | Tsp 37 | Rge 7 | W of the 3 Meridian | 65 (37-7-W2) (NOTE Endavour / Annette P.O. Twp.36,37, R.5, W2 66) 107 | Endeavour |
VETERANS | School District # 4291 | Sec | Tsp 37 | Rge 6 | W of the 2 Meridian | 65 107 107 | Endeavour | |
WILLOW | School District # 4334 | Sec | Tsp 37 | Rge 6 | W of the 2 Meridian | 65 | Endeavour | |
DIAMOND WILLOW | School District # 4593 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Englefeld | |
ENGLEFELD | School District # 2375 | Sec | Tsp 37 | Rge 19 | W of the 2 Meridian | 65 107 | Englefeld | |
GREENSIDE | School District # 1663 | Sec | Tsp 38 | Rge 19 | W of the 2 Meridian | 65 107 | Englefeld | |
KORBEL | School District # 1415 | NW | Sec 9 | Tsp 36 | Rge 19 | W of the 2 Meridian | 65 107 | Englefield |
ESKDALE | School District # 1628 | Sec | Tsp 25 | Rge 14 | W of the 2 Meridian | 65 107 | Enid | |
ENID | School District # 381 | Sec | Tsp | Rge | W of the Meridian | 65 | Enid / Leross | |
MILLERSDALE | School District # 381 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Enid / Leross | |
BUDA | School District # 1722 | SE | Sec 2 | Tsp 43 | Rge 26 | W of the 2 Meridian | 63 | Ens * / Wakaw * |
BUDA | School District # 1722 | Sec | Tsp 42,43 | Rge 25,26 | W of the 2 Meridian | 64 107 1907 | Ens * / Wakaw * | |
ENS | School District # 4936 | Sec | Tsp 43 | Rge 26 | W of the 2 Meridian | 65 107 | Ens / Wakaw? | |
ERNEWEIN | School District # 2345 | Sec | Tsp 1 | Rge 4 | W of the 2 Meridian | 65 - 107 | Ernewein | |
WRIXON | School District # 5129 | Sec | Tsp 54 | Rge 7 | W of the 3 Meridian | 65 (54-8-W3) 107 | Ernferry | |
CHARLOTTE | School District # 3519 | SW | Sec 1 | Tsp 16 | Rge 7 | W of the 3 Meridian | 63 1915-1959 | Ernfold |
CHARLOTTE | School District # 3519 | Sec | Tsp 15 | Rge 7 | W of the 3 Meridian | 65 107 | Ernfold | |
ERNFOLD | School District # 2600 | Sec | Tsp 17 | Rge 7 | W of the 3 Meridian | 65 107 | Ernfold | |
ERNFOLD | School District # | Sec | Tsp | Rge | W of the Meridian | Red Brick School Places 1919- | Ernfold | |
IMPERIAL | School District # 1928 | Sec | Tsp 16 | Rge 7 | W of the 3 Meridian | 65 | Ernfold | |
JORDAN | School District # 3431 | Sec | Tsp 19 | Rge 8 | W of the 3 Meridian | 65 107 | Ernfold | |
LAVENDER | School District # 1928 | Sec | Tsp 16 | Rge 7 | W of the 3 Meridian | 65 107 | Ernfold | |
LONE TREE LAKE | School District # 2918 | Sec | Tsp 18 | Rge 8 | W of the 3 Meridian | 65 107 | Ernfold | |
ROCHDALE | School District # 3212 | Sec | Tsp 7 [sic] | Rge 19 [sic] | W of the 3 Meridian | 65 (Ernfold P.O. Sec.21, Twp.17, R.7, W3 66) 107 | Ernfold | |
SUNFLOWER | School District # 1383 | Sec | Tsp 18 | Rge 7 | W of the 3 Meridian | 65 107 | Ernfold | |
WEST END | School District # 4028 | Sec | Tsp 17 | Rge 7 | W of the 3 Meridian | 65 | Ernfold | |
IMPERIAL | School District # 1928 | NE | Sec 23 | Tsp 16 | Rge 7 | W of the 3 Meridian | NWT 66 | Ernfold * |
LAVENDER, THE | School District # 1928 | NE | Sec 23 | Tsp 16 | Rge 7 | W of the 3 Meridian | SK 66 | Ernfold * |
ROCHDALE | School District # 3212 | NE NW | Sec 35 | Tsp 18 | Rge 7 | W of the 3 Meridian | 64 1914, Feb 14 | Ernfold * |
SUNFLOWER | School District # 1383 | SW | Sec 11 | Tsp 18 | Rge 7 | W of the 3 Meridian | 66 | Ernfold * |
BLACK BEAR | School District # 5173 | Sec | Tsp 45 | Rge 2 | W of the 2 Meridian | 65 107 | Erwood | |
ERWOOD | School District # 4927 | Sec | Tsp 45 | Rge 2 | W of the 2 Meridian | 65 107 | Erwood | |
ERWOOD HAMLET | School District # 5168 | Sec | Tsp 45 | Rge 2 | W of the 2 Meridian | 65 107 | Erwood | |
ESPENVILLE | School District # 5229 | Sec | Tsp 45 | Rge 1 | W of the 2 Meridian | 65 107 | Erwood | |
LIMBERLOST | School District # 5059 | Sec | Tsp 44 | Rge 2 | W of the 2 Meridian | 65 107 | Erwood | |
SMOKING TENT | School District # 5177 | NW | Sec 13 | Tsp 45 | Rge 1 | W of the 2 Meridian | 65 107 | Erwood |
SMOKY RIDGE | School District # 5166 | Sec | Tsp 46 | Rge 1 | W of the 2 Meridian | 65 107 | Erwood | |
STONER REST | School District # 4056 | Sec | Tsp 33 | Rge 21 | W of the 2 Meridian | 65 107 | Esk | |
PAULINE | School District # 1650 | SW | Sec 30 | Tsp 33 | Rge 20 | W of the 2 Meridian | 65 94 107 | Esk / Prairie Rose Note |
