![]() ![]() |
![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town)
|
School Name | School District Number | Location | Comments (Source Operational Dates) |
Neighboring Placename |
||||
NADEAUVILLE | School District # 4331 | Sec | Tsp 16 | Rge 21 | W of the 3 Meridian | 65 Previously BOYER LAKE 4331 69 107 | Bestville * / Sletten * | |
NADON | School District # 1664 | Sec | Tsp 48 | Rge 20 | W of the 3 Meridian | 65 | St. Hypolite / Paynton ?[sic] | |
NADON | School District # 1664 | NW | Sec 36 | Tsp 47 | Rge 20 | W of the 3 Meridian | 66 | St. Hypolite * / Vawn * |
NAICAM | School District # 1999 | NE | Sec 11 | Tsp 40 | Rge 18 | W of the 2 Meridian | Previous name DUMBARTON SD 1999 1908-1922. 63 | Naicam |
NAICAM | School District # 1999 | Sec | Tsp 39 | Rge 18 | W of the 2 Meridian | 65 ; 1922 SD name was DUMBARTON ( 64 ) 107 1922 | Naicam | |
NAISBERRY | School District # 788 | Sec | Tsp 45 | Rge 18 | W of the 2 Meridian | 65 / 64 107 1903 | Naisberry / Melfort | |
NAISBERRY | School District # 788 | NW | Sec 11 | Tsp 45 | Rge 18 | W of the 2 Meridian | 98 , 25 | Naisberry |
NANTON | School District # 730 | Sec | Tsp 16 | Rge 28 | W of the 4 Meridian | 65 | AB | |
NANTON | School District # 3496 | NE | Sec 36 | Tsp 25 | Rge 9 | W of the 2 Meridian | 65 (26-8-W2) 107 | Homefield |
NAOMI | School District # 4533 | NW | Sec 17 | Tsp 5 | Rge 20 | W of the Meridian | 55 1922/1923-1958 | Ceylon / Radville |
NAOMI | School District # 4533 | Sec | Tsp 5 | Rge 21 | W of the 2 Meridian | 65 107 | Ceylon | |
NAPOLEON | School District # 3294 | Sec | Tsp | Rge | W of the Meridian | 17 1914-1964 | Chagoness * / Pleasantdale / Silver Park | |
NAPOLEON | School District # 3294 | Sec | Tsp 43 | Rge 15 | W of the 2 Meridian | 65 107 | Chagoness | |
NARROW LAKE | School District # 1595 | Sec | Tsp 41 | Rge 18 | W of the 3 Meridian | 65 107 | Wilkie | |
NARROW LAKE | School District # | NE | Sec 10 | Tsp 41 | Rge 19 | W of the 3 Meridian | 100 | Wilkie * / Unity |
NARY | School District # 1213 | SW | Sec 29 | Tsp 30 | Rge 7 | W of the 3 Meridian | 23 107 1906 | Outlook |
NARY | School District # 1213 | Sec | Tsp 30 | Rge 8 | W of the 3 Meridian | 65 | Outlook | |
NASEBY | School District # 2601 | Sec | Tsp 37 | Rge 15 | W of the 3 Meridian | 65 107 | Naseby / Matcham | |
NASEBY | School District # | SW | Sec 11 | Tsp 37 | Rge 16 | W of the 3 Meridian | 100 | Naseby * /Unity |
NASH | School District # 2481 | Sec | Tsp | Rge | W of the Meridian | On the handwritten 69 database, NASH 2481 (became HARROW) was a printed insert in a different hand from the original 107 | ||
NASHVILLE | School District # 565 | Sec | Tsp 46 | Rge 22 | W of the 4 Meridian | 65 | AB | |
NATIKA | School District # 4376 | Sec | Tsp 35 | Rge 19 | W of the 2 Meridian | 65 107 | Leroy | |
NATIONAL PARK | School District # 102 | Sec | Tsp | Rge | W of the Meridian | 65 | AB- Calgary, AB | |
NATIONAL PARK | School District # 4839 | Sec | Tsp 52 | Rge 1 | W of the 3 Meridian | 65 107 | Sturgeon Valley | |
NAUKA | School District # 3059 | Sec | Tsp 43 | Rge 11 | W of the 3 Meridian | 65 107 | Hafford | |
NAVY, THE | School District # 1213 | SW | Sec 29 | Tsp 30 | Rge 7 | W of the 3 Meridian | 66 | Outlook * |
NEAL | School District # 3012 | Sec | Tsp 13 | Rge 12 | W of the 2 Meridian | 65 107 | Osage | |
NEARDALE | School District # 817 | Sec | Tsp 15,16 | Rge 19 | W of the 2 Meridian | 64 1903 | Regina | |
NEASDEN | School District # 3413 | Sec | Tsp 22 | Rge 12 | W of the 3 Meridian | 65 107 | Neasden | |
NEBRASKA | School District # 586 | Sec | Tsp 41 | Rge 24 | W of the 4 Meridian | 65 | AB | |
NEEDWOOD | School District # 2131 | Sec | Tsp 36 | Rge 18 | W of the 3 Meridian | 65 107 | Biggar | |
NEELBY | School District # 1197 | Sec | Tsp 14 | Rge 6 | W of the 2 Meridian | 65 107 | Kipling | |
NEELY LAKE | School District # 4944 | Sec | Tsp 43 | Rge 6 | W of the 2 Meridian | 65 107 | Weekes/ McElhaney | |
NEEPAWA | School District # 1517 | Sec | Tsp 41 | Rge 11 | W of the 3 Meridian | 39 moveed to Maymont as additional classroom 1953-1970 107 1906/1907-1943 | Maymont | |
NEEPAWA | School District # 1517 | Sec | Tsp 41 | Rge 11 | W of the 3 Meridian | 65 | Maymont | |
NEEPWA | School District # 1517 | Sec | Tsp | Rge | W of the Meridian | 15 1906 | Maymont | |
NEIDPATH | School District # 396 | NW | Sec 20 | Tsp 14 | Rge 10 | W of the 3 Meridian | 25 Roy Simonsen land; Sign erected 1912-1942 | Neidpath |
NEIDPATH | School District # 396 | Sec | Tsp 14 | Rge 11 | W of the 3 Meridian | 65 / ( 64 14-10-W2 disorg) 107 1911 | Neidpath | |
NEIFIELD | School District # 144 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
NEIGEL PLAINS | School District # 3046 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
NEILBURG | School District # 2218 | Sec | Tsp | Rge | W of the Meridian | 69 MANITOU LAKE printed in 107 | ||
NELSON | School District # 1486 | SE | Sec 25 | Tsp 35 | Rge 9 | W of the 3 Meridian | 4 107 1907-1933 | Asquith |
NELSON | School District # 1486 | NE | Sec 27 | Tsp 36 | Rge 9 | W of the 3 Meridian | 4 1933-1946 | Asquith |
NELSON | School District # 1486 | Sec | Tsp 35 | Rge 9 | W of the 3 Meridian | 65 | Asquith | |
NEMAHA | School District # 3528 | Sec | Tsp 29 | Rge 24 | W of the 2 Meridian | 65 107 | Watrous | |
NEOLA | School District # 3379 | Sec | Tsp 36 | Rge 13 | W of the 3 Meridian | 65 | Neola near Biggar | |
NEOLA | School District # 3379 | SE | Sec 5 | Tsp 36 | Rge 13 | W of the 3 Meridian | SK 107 | Neola * / Biggar * |
NEOSH | School District # 1076 | Sec | Tsp 21 | Rge 17 | W of the 3 Meridian | 64 1912 | White Bear * | |
NEOSHO | School District # 1076 | Sec | Tsp 21 | Rge 18 | W of the 3 Meridian | 65 1922 name changed from SKANDENAVA ( 64 ) 107 1922 | White Bear | |
NESS | School District # 2693 | Sec | Tsp 48 | Rge 18 | W of the 3 Meridian | 65 107 | Meota | |
NESS | School District # 2693 | NW | Sec 5 | Tsp 48 | Rge 17 | W of the 3 Meridian | 76 ?Little Red Schoolhouse" 1911-1940 when it burned down. 107 1911-1940 | Meota |
NESS | School District # 2693 | NW | Sec 8 | Tsp 47 | Rge 17 | W of the 3 Meridian | 76 In 1958, a central school was built named St. Leon School and remained open until 1968 107 1940-1957 | Meota |
NESTLEDOWN | School District # 4686 | Sec | Tsp 52 | Rge 5 | W of the 3 Meridian | 65 107 | Canwood | |
NETCHIE HILLS | School District # 1978 | Sec | Tsp 35 | Rge 6 | W of the 2 Meridian | 65 107 | Ketchen | |
NETHERBY | School District # 2372 | Sec | Tsp 14 | Rge 10 | W of the 2 Meridian | 65 107 | Candiac | |
NETHERHILL | School District # 2235 | Sec | Tsp 29 | Rge 21 | W of the 3 Meridian | 65 | Netherhill | |
NETHERHILL | School District # 2659 | Sec | Tsp 29 | Rge 21 | W of the 3 Meridian | 65 107 | Netherhill | |
NETTERVILLE | School District # 565 | Sec | Tsp 12 | Rge 3 | W of the 3 Meridian | 65 107 | Palmer | |
NEUDORF VILLAGE | School District # 392 | NE | Sec 11 | Tsp 20 | Rge 8 | W of the 2 Meridian | 66 107 | Neudorf * |
NEUDORF VILLAGE (Henry) | School District # 392 | Sec | Tsp 20 | Rge 8 | W of the 2 Meridian | 65 / 64 98 | Neudorf | |
NEUHEIM | School District # 3211 | SW NW | Sec 34 | Tsp 10 | Rge 29 | W of the 3 Meridian | 64 1914, Jan 27 | Neuheim * |
NEUHEIM | School District # 3211 | Sec | Tsp 11 | Rge 29 | W of the 3 Meridian | 65 (W3 and AB [sic] ) (Walsh, AB P.O. 11-1-W4; Neuheim, Sk P.O. 10-30-W3 66 ) 107 | Neuheim / AB Walsh , AB | |
NEUHOFFNUNG | School District # 951 | Sec | Tsp 38 | Rge 7 | W of the 3 Meridian | 65 / 64 107 1904 | Langham | |
NEUVE CHAPELLE, THE | School District # 3563 | NE | Sec 23 | Tsp 22 | Rge 17 | W of the 3 Meridian | 66 | White Bear * |
NEUVE CHAPPELLE | School District # 3563 | Sec | Tsp 22 | Rge 16 | W of the 3 Meridian | 65 107 | White Bear | |
NEVILLE | School District # 610 | Sec | Tsp 11 | Rge 14 | W of the 3 Meridian | 65 | Lac Pelletier | |
NEVILLE | School District # 2246 | Sec | Tsp 12 | Rge 13 | W of the 3 Meridian | 65 (Neville SE 6-12-12-W3 64 tlas ME) | Neville | |
NEVILLE | School District # 2846 | Sec | Tsp 12 | Rge 12,13 | W of the 3 Meridian | 64 107 1912, Dec 9 | ||
NEW BANK | School District # 2818 | Sec | Tsp 25 | Rge 9 | W of the 3 Meridian | 65 107 | Lucky Lake | |
NEW BERGTHAL | School District # 779 | Sec | Tsp 31 | Rge 25 | W of the 4 Meridian | 65 | AB | |
NEW BERLIN | School District # 578 | Sec | Tsp 46 | Rge 22 | W of the 4 Meridian | 65 / 64 1901 | AB | |
NEWBORGOR / NEW BORGOR | School District # 2657 | SE | Sec 1 | Tsp 16 | Rge 4 | W of the 2 Meridian | Gallery / Gallery 1910-1958 | Percival / Broadview / Whitewood |
NEW CANADIAN | School District # 264 | Sec | Tsp 28 | Rge 1 | W of the 2 Meridian | 65 107 | Stornoway | |
NEW DALE | School District # 4592 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Rose Valley | |
NEW DELORAINE | School District # 1627 | Sec | Tsp 27 | Rge 28 | W of the 2 Meridian | 65 107 | Davidson | |
NEW ENGLAND | School District # 2443 | Sec | Tsp 47A | Rge 24 | W of the 2 Meridian | 65 107 | Birch Hills | |
NEW ENGLAND | School District # 2443 | SW | Sec 11 | Tsp 47A | Rge 24 | W of the 2 Meridian | 66 | Birch Hills * / Davis * / Holmes * |
NEW ERA | School District # 3595 | Sec | Tsp 44 | Rge 26 | W of the 2 Meridian | 65 | Domremy | |
NEW FINLAND | School District # 435 | Sec | Tsp 18 | Rge 1 | W of the 2 Meridian | 65 / 64 Yorkton Area New Finland District | Tantallon / Tantalon [sic] | |
NEW FINLAND | School District # 435 | SW | Sec 20 | Tsp 17 | Rge 33 | W of the 1 Meridian | 65 / 64 85 New Finland District 107 | Tantallon / Tantalon [sic] |
NEW HASTINGS | School District # 221 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Moosomin | |
NEW HAVEN | School District # 1970 | Sec | Tsp 26,27 | Rge 12,13 | W of the 2 Meridian | 64 107 1908 | Kelliher * | |
NEW HAZELTON | School District # 3382 | Sec | Tsp 22 | Rge 8 | W of the 3 Meridian | 65 107 | Riverhurst | |
NEW HILLSDALE | School District # 1852 | Sec | Tsp 36 | Rge 11 | W of the 3 Meridian | 65 | New Hillsdale / Perdue | |
NEW HOME | School District # 724 | Sec | Tsp 41 | Rge 6 | W of the 3 Meridian | 65 / 64 (40,41-5-W2) 107 | Hepburn / Hague | |
NEW HOPE | School District # 691 | Sec | Tsp 9 | Rge 9 | W of the 2 Meridian | 65 / 64 (8,9-8-W2) 1902 | New Hope | |
NEW HOPE | School District # 3628 | Sec | Tsp 6 | Rge 6 | W of the 3 Meridian | 65 107 | Woodrow | |
NEW INSINGER | School District # 4164 | Sec | Tsp 29 | Rge 8 | W of the 2 Meridian | 65 | Insinger | |
NEWLANDS | School District # | Sec | Tsp | Rge | W of the Meridian | 63 Previous name WHITWORTH SCHOOL DISTRICT 2103. | Nokomis | |
NEW LUNNON | School District # 294 | Sec | Tsp 56 | Rge 24 | W of the 4 Meridian | 65 | AB | |
NEW MARKET | School District # 1007 | Sec | Tsp 46 | Rge 15 | W of the 2 Meridian | 65 107 | Tisdale | |
NEW NORWAY | School District # 439 | Sec | Tsp 45 | Rge 21 | W of the 4 Meridian | 65 | AB | |
NEW ONTARIO | School District # 260 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 107 | Balgonie / Frankslake | |
NEW OSGOODE | School District # 1600 | Sec | Tsp 47 | Rge 13 | W of the 2 Meridian | 65 (New Osgoode P.O. Twp.46,47, R.13, W2 66 ) 107 | New Osgoode | |
NEW OSGOODE | School District # 1600 | SW | Sec 29 | Tsp 46 | Rge 13 | W of the 2 Meridian | 78 1906-1967 | New Osgoode |
NEW PARK | School District # 4113 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
NEW SALEM | School District # 446 | Sec | Tsp 46 | Rge 20 | W of the 4 Meridian | 65 | AB | |
NEW STEINBACH | School District # 1298 | SW | Sec 34 | Tsp 38 | Rge * | W of the 3 Meridian | 41 1919 Burnt down and rebuilt Moved 1 mile east in 1918 1905 - 1959 | Hague / Aberdeen |
NEW STEINBACH | School District # 1298 | Sec | Tsp 39 | Rge 2 | W of the 3 Meridian | 65 (Aberdeen P.O. 39-2-W3 66 ) 107 | Hague / Aberdeen | |
NEW STOCKHOLM | School District # 120 | Sec | Tsp 18 | Rge 2,3 | W of the 2 Meridian | 65 / 64 107 | Stockholm | |
NEW SWEDEN | School District # 397 | Sec | Tsp 45 | Rge 23 | W of the 4 Meridian | 65 | AB | |
NEW TARNOPOL | School District # 5117 | Sec | Tsp 43 | Rge 24 | W of the 2 Meridian | 65 (43-23-W2) 107 | Tarnopol | |
NEW TARNOPOL | School District # 5117 | NW | Sec 11 | Tsp 43 | Rge 24 | W of the 2 Meridian | 101 | Tarnopol |
NEW TULSCHA | School District # 101 | Sec | Tsp 18, 19 | Rge 16, 17 | W of the 2 Meridian | 65 / 64 | Edenwold | |
NEWARK | School District # 1288 | Sec | Tsp 20 | Rge 19 | W of the 3 Meridian | 65 ; 69 , see also SHACKLETON inserted. 107 | Shackleton | |
NEWBERRY | School District # 410 | Sec 8 | Tsp 15 | Rge 26 | W of the 2* Meridian | 2 (Baildon PO Twp.15, R.26, W2 66 ) 1895-1904 | Archive * / Baildon | |
NEWBERRY | School District # 410 | NE | Sec 24 | Tsp 15 | Rge 27 | W of the 2* Meridian | 2 (Baildon PO Twp.15, R.26, W2 66 ) 1904-1962 | Archive * / Baildon |
NEWBERRY | School District # 410 | Sec | Tsp 15 | Rge 27 | W of the 2 Meridian | 65 107 | Archive | |
NEWBLISS | School District # 5135 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
NEWBLISS / NEW BLISS | School District # 5135 | Sec | Tsp | Rge | W of the Meridian | 65 | Clemenceau | |
NEWBORGER | School District # 2657 | Sec | Tsp 16 | Rge 4 | W of the 2 Meridian | 65 107 | Percival / Persival [sic] / Whitewood ?[sic] | |
NEWBURG | School District # 346 | Sec | Tsp 10 | Rge 3 | W of the 4 Meridian | 65 | AB | |
NEWBURG | School District # 4603 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Netherhill | |
NEWBURN | School District # 1920 | Sec | Tsp 30 | Rge 9 | W of the 2 Meridian | 65 107 | Sheho | |
NEWFIELD | School District # 1760 | Sec | Tsp 50 | Rge 17 | W of the 2 Meridian | 65 107 | Lost River | |
NEWHAM | School District # 1972 | Sec | Tsp 35 | Rge 21 | W of the 2 Meridian | 65 | Leroy | |
NEWHAVEN | School District # 1970 | Sec | Tsp 27 | Rge 13 | W of the 2 Meridian | 65 | Kelliher | |
NEWHEIM | School District # 3211 | Sec | Tsp 11 | Rge 29 | W of the 3 Meridian | 65 (Walsh P.O. 11-1-W4; Clearsite, SK 10-28-W3) | Clearsite / AB Walsh , AB ?[SIC] | |
NEWLANDS | School District # 1145 | Sec | Tsp 11 | Rge 22 | W of the 4 Meridian | 65 | AB | |
NEWLANDS | School District # 2103 | Sec | Tsp 29,30 | Rge 21 | W of the 2 Meridian | 64 107 1908 | Nokomis * | |
NEWLYN | School District # 4604 | NE | Sec | Tsp 3 | Rge 31 | W of the 1 Meridian | 65 (Carievale P.O. Sec.2, Twp.3, R.32, W1 - then Sec.31, Twp.2, R.31, WPM) 107 | Carievale |
NEWNHAM | School District # 1972 | Sec | Tsp 35 | Rge 21 | W of the 2 Meridian | 65 107 | Leroy | |
NEWPARK | School District # 4113 | Sec | Tsp 30 | Rge 15 | W of the 3 Meridian | 65 | Rosetown | |
NEWPORT | School District # 3996 | Sec | Tsp 15 | Rge 29 | W of the 3 Meridian | 65 107 | Golden Prairie / Surprise | |
NEWTON | School District # 213 | Sec | Tsp | Rge | W of the Meridian | 65 | Jameson | |
NEWTON | School District # 231 | Sec | Tsp 16 | Rge 17 | W of the 2 Meridian | 65 / 64 107 1892 | Jameson | |
NEWVILLE | School District # 610 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
NIAGRA | School District # 469 | Sec | Tsp 37 | Rge 25 | W of the 3 Meridian | 65 | Luseland | |
NIAGRA | School District # 4469 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
NIAGRA | School District # | NE | Sec 31 | Tsp 36 | Rge 24 | W of the 3 Meridian | 100 | Luseland * / Unity |
NICEFIELD | School District # 3036 | Sec | Tsp 19 | Rge 26 | W of the 3 Meridian | 65 107 | Liebenthal | |
NICHLAVA | School District # 1877 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Rosthern | |
NICHOL | School District # 4207 | Sec | Tsp 33 | Rge 25 | W of the 3 Meridian | 65 107 | Superb | |
NICKLET | School District # 2661 | Sec | Tsp 36 | Rge 27 | W of the 2 Meridian | 65 107 | Colonsay | |
NICOLLE | School District # 3540 | Sec | Tsp | Rge | W of the Meridian | Changed from COYOTE RUN 3540 69 107 | ||
NIDERLAND | School District # 1812 | Sec | Tsp 17 | Rge 14 | W of the 2 Meridian | 65 107 | Vibank | |
NIEFIELD | School District # 144 | Sec | Tsp 18 | Rge 27 | W of the 3 Meridian | 65 | Krupp / Fox Valley | |
NIGEL PLAIN(S) | School District # 3046 | Sec | Tsp 20 | Rge 27 | W of the 3 Meridian | 65 | Mendham | |
NILSEM, THE | School District # 2081 | SW | Sec 7 | Tsp 5 | Rge 22 | W of the 3 Meridian | AB John Charles Bird | Olga * / Eastbrook * |
NIOBE | School District # 3875 | Sec | Tsp 19 | Rge 7 | W of the 3 Meridian | 65 107 | Calderbank | |
NIPAWIN | School District # 2827 | Sec | Tsp 50 | Rge 14 | W of the 2 Meridian | 65 | Nipawin | |
NIPAWIN RURAL | School District # 2827 | Sec | Tsp 50 | Rge 14 | W of the 2 Meridian | 65 WWW 107 | Nipawin | |
NIPAWIN RURAL | School District # | Sec | Tsp | Rge | W of the Meridian | 57 1912/1917-1927 | Nipawin | |
NIPAWIN TOWN | School District # 4627 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Nipawin | |
NIPAWIN VILLAGE | School District # 4627 | Sec | Tsp | Rge | W of the Meridian | 65 | Nipawin | |
NISBET | School District # 961 | Sec | Tsp 34 | Rge 28 | W of the 4 Meridian | 65 | AB | |
NISBET | School District # 4525 | Sec | Tsp 52 | Rge 1 | W of the 3 Meridian | 65 (49-2-W3) 107 | Briarlea | |
NIVELLE | School District # 3921 | SE | Sec 15 | Tsp 2 | Rge 5 | W of the 2 Meridian | 149 1917- | Bienfait ALERT |
NIVELLE | School District # 3921 | Sec | Tsp 2 | Rge 5 | W of the 2 Meridian | 65 107 | Oxbow | |
NIVELLE | School District # | Sec | Tsp | Rge | W of the Meridian | (Frobisher area)- 98 | Frobisher | |
NIXON | School District # 2900 | Sec | Tsp 16 | Rge 19 | W of the 3 Meridian | 65 | Gull Lake | |
NIXON | School District # 2900 | SE | Sec 30 | Tsp 15 | Rge 18 | W of the 3 Meridian | 63 Later name DAMA SD 2900 | Gull Lake |
NIXONVILLE | School District # 2608 | Sec | Tsp 42 | Rge 6 | W of the 2 Meridian | 65 107 | Weekes | |
NOBEL VIEW | School District # 2120 | Sec | Tsp 32 | Rge 17,18 | W of the 3 Meridian | 64 1908 | Stranraer * | |
NOBLE VIEW | School District # 2120 | Sec | Tsp 32 | Rge 18 | W of the 3 Meridian | 65 107 | Stranraer | |
NOBLEVILLE | School District # 4894 | Sec | Tsp 40 | Rge 12 | W of the 2 Meridian | 65 107 | Nobleville | |
NOKOMIS | School District # 1936 | Sec | Tsp 29,30 | Rge 22 | W of the 2 Meridian | 64 Gallery 1907 | Nokomis * | |
NOKOMIS | School District # 1936 | Sec | Tsp 39 [sic] | Rge 22 | W of the 2 Meridian | 65 (Nokomis SE 27-29-22-W2 64 tlas ME) 107 | Nokomis | |
NOLIN | School District # 903 | Sec | Tsp 45 | Rge 17 | W of the 3 Meridian | 65 / 64 (44,45-17-W3) 107 1903 | North Battleford / Battleford | |
NORA | School District # 4615 | Sec | Tsp 39 | Rge 13 | W of the 2 Meridian | 65 107 | Nora | |
NORBO | School District # 1247 | Sec | Tsp 43 | Rge 18 | W of the 4 Meridian | 65 | AB | |
NORBURY | School District # 3326 | Sec | Tsp 51 | Rge 10 | W of the 3 Meridian | 65 ; 69 later named MILDRED DALE 107 | Mildred | |
NORD | School District # 1042 | Sec | Tsp 17 | Rge 28 | W of the 2 Meridian | 65 | Caron | |
NORDAL | School District # 1410 | Sec | Tsp 30 | Rge 25 | W of the 2 Meridian | 65 | Simpson | |
NORDAL | School District # 1410 | SE | Sec 27 | Tsp 29 | Rge 25 | W of the 2 Meridian | *** 107 | Simpson / Imperial |
NORDAL | School District # | Sec | Tsp | Rge | W of the Meridian | 66 | Simpson * / Imperial * | |
NORDEA | School District # 1947 | Sec | Tsp 32 | Rge 16 | W of the 2 Meridian | 64 1908 | Wynyard | |
NORDEN | School District # 802 | Sec | Tsp 47 | Rge 21 | W of the 2 Meridian | 65 / 64 (46,47-21-W2) 107 1903 | Kinistino | |
NORDRA | School District # 1947 | Sec | Tsp 32 | Rge 16 | W of the 2 Meridian | 65 107 | Wynyard | |
NOREMAC | School District # 183 | Sec | Tsp 25,26 | Rge 22 | W of the 3 Meridian | 65 / 64 107 1911 | Glidden | |
NORFOLK | School District # 47 | Sec | Tsp 12,13 | Rge 8 | W of the 3 Meridian | 65 / 64 107 1911 | Hodgeville | |
NORFOLK | School District # 47 | SW | Sec 2 | Tsp 13 | Rge 8 | W of the 3 Meridian | 66 | Hodgeville * / St. Boswells * / Grismerville * |
NORGE | School District # 1011 | Sec | Tsp 1 | Rge 16 | W of the 2 Meridian | 65 / 64 / 98 94 107 1912 | Radville | |
NORGE, THE | School District # 1011 | NE | Sec 11 | Tsp 1 | Rge 16 | W of the 2 Meridian | SK | Beaubier * / Ratcliffe * |
NORLAND | School District # 819 | Sec | Tsp 11 | Rge 19 | W of the 2 Meridian | 65 / 64 107 1903 | Milestone | |
NORMAN | School District # 1703 | Sec | Tsp 20 | Rge 3 | W of the 3 Meridian | 65 107 | Darmody | |
NORMAN | School District # 1703 | SW | Sec 29 | Tsp 19 | Rge 2 | W of the 3 Meridian | 66 | Darmody * / Lake Valley * |
NORMANIA | School District # 1259 | Sec | Tsp 34 | Rge 11 | W of the 2 Meridian | 65 107 | Wadena | |
NORMANTON | School District # 1678 | Sec | Tsp 35 | Rge 12 | W of the 3 Meridian | 65 | Perdue * / Biggar / New Hillsdale ?[sic] | |
NORMANTON | School District # 1678 | NW | Sec 11 | Tsp 35 | Rge 12 | W of the 3 Meridian | 66 107 | Perdue * |
NORQUAY | School District # 1426 | Sec | Tsp 32 | Rge 8 | W of the 3 Meridian | 65 | Donavon | |
NORQUAY VILLAGE | School District # 1884 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Norquay | |
NORRIS | School District # 4218 | NW | Sec 19 | Tsp 33 | Rge 20 | W of the 3 Meridian | 65 (33-21-w3) 107 | Dodsland |
NORTH ARMLEY | School District # 4236 | SE | Sec 29 | Tsp 48 | Rge 14 | W of the 2 Meridian | ARMLEY 2678 also called "North Armley School" 40 1919/1921-1960 | Armley |
NORTH AVONHURST | School District # 3262 | Sec | Tsp 26 | Rge 16 | W of the 2 Meridian | 65 107 | Avonhurst | |
NORTH BATTLEFORD | School District # 1438 | Sec | Tsp 44 | Rge 17 | W of the 3 Meridian | 65 107 | North Battleford | |
NORTH BATTLEFORD | School District # RCS 16 | Sec | Tsp | Rge | W of the Meridian | 69 database, this is a Roman Catholic School 107 | North Battleford | |
NORTH BENCH | School District # 4145 | Sec | Tsp 7 | Rge 24 | W of the 3 Meridian | 65 107 | Ravenscrag | |
NORTH BEND | School District # 2729 | Sec | Tsp 53 | Rge 26 | W of the 3 Meridian | 65 94 107 | Frenchman Butte / Frenchman's Butte / Monnery | |
NORTH BROKENSHELL | School District # 1553 | Sec | Tsp 9 | Rge 17 | W of the 2 Meridian | 65 107 | Trossachs | |
NORTH CREEK | School District # 4572 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Spiritwood | |
NORTH CREEK | School District # 4572 | SE | Sec 5 | Tsp 52 | Rge 10 | W of the 3 Meridian | SK | Spiritwood * / Victoire * |
NORTH ELSTOW | School District # 3494 | NE | Sec 35 | Tsp 35 | Rge 1 | W of the 3 Meridian | 10 1914 | Elstow |
NORTH ELSTOW | School District # 3494 | Sec | Tsp 36 | Rge 29 | W of the 2 Meridian | 65 107 | Elstow | |
NORTH END | School District # 2650 | Sec | Tsp 40,41 | Rge 28 | W of the 3 Meridian | 64 107 1910 | Macklin | |
NORTH END | School District # 2650 | Sec | Tsp 41 | Rge 28 | W of the 3 Meridian | 65 (Macklin P.O. Twp.39, R.28, W3 66 ) | Macklin | |
NORTH FORK | School District # 1361 | Sec | Tsp 19 | Rge 1 | W of the 5 Meridian | 65 | AB | |
NORTH FORK | School District # 2768 | Sec | Tsp 10 | Rge 21 | W of the 3 Meridian | 65 107 | Stone | |
NORTH GATE | School District # 4006 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
NORTH GLADMAR | School District # 2981 | Sec | Tsp 3 | Rge 19 | W of the 2 Meridian | 65 ; Later GLADMAR 2981 69 107 | Gladmar | |
NORTH GULLY | School District # 3564 | SW | Sec | Tsp 51 | Rge 27 | W of the 3* Meridian | 65 (52-26-W3) 107 | Greenstreet |
NORTH HYDE | School District # 4423 | Sec | Tsp 43 | Rge 11 | W of the 2 Meridian | 65 107 | Steen / Bjorkdale ?[sic] | |
NORTH INSTOW | School District # 3567 | Sec | Tsp 9 | Rge 18 | W of the 3 Meridian | 65 107 | Instow | |
NORTH LAKE | School District # 3991 | SW | Sec 24 | Tsp 29 | Rge 6 | W of the 2 Meridian | 65 85 93 107 1918-1965 | Springside |
NORTH LANDING | School District # 3198 | Sec | Tsp 21 | Rge 15 | W of the 3 Meridian | 65 107 | Saskatchewan Landing | |
NORTH LANDING | School District # 3198 | SE | Sec 28 | Tsp 20 | Rge 15 | W of the 3 Meridian | Gallery | Kyle |
NORTH MAKWA | School District # 5250 | Sec | Tsp 59 | Rge 19 | W of the 3 Meridian | 65 107 | North Makwa | |
NORTH MELVILLE | School District # 4399 | Sec | Tsp 23 | Rge 7 | W of the 2 Meridian | 65 107 | Melville | |
NORTH PERCY | School District # 3972 | Sec | Tsp 9 | Rge 5 | W of the 2 Meridian | 65 | Kisbey | |
