![]() ![]() |
![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town)
|
School Name | School District Number | Location | Comments (Source Operational Dates) |
Neighboring Placename |
||||
IBSTONE | School District # 2929 | Sec | Tsp 41 | Rge 17 | W of the 3 Meridian | 65 107 | Ibstone | |
IBSTONE | School District # | SW | Sec 4 | Tsp 41 | Rge 17 | W of the 3 Meridian | 100 | Ibwtone * / Unity |
IDAHO | School District # 1032 | Sec | Tsp 17 | Rge 20 | W of the 2 [sic] Meridian | 64 1912 | Hazlet * | |
IDAHO | School District # 1032 | Sec | Tsp 17 | Rge 21 | W of the 3 Meridian | 65 (Hazlet SW 5-17-19 W3 64 tlas ME Bestville P.O. Twp.17, R.20,21, W3; Sletten P.O. Twp.17, R.20, W3 66 ) 107 | Hazlet | |
IDAHO | School District # 1032 | NW | Sec 17 | Tsp 17 | Rge 20 | W of the 3 Meridian | 66 (Hazlet P.O. Twp.16,17, R.19, W3 66 ) | Hazlet * |
IDALEEN | School District # 2811 | Sec | Tsp 29 | Rge 14 | W of the 3 Meridian | 65 107 | Rosetown | |
IDANELL | School District # 4705 | Sec | Tsp 47 | Rge 23 | W of the 3 Meridian | 65 107 | Maidstone | |
IDEAL | School District # 1900 | Sec | Tsp 9 | Rge 12 | W of the 2 Meridian | 65 107 | Weyburn / Fillmore ? [sic] | |
IDLEWILDE | School District # 1414 | Sec | Tsp 5 | Rge 4 | W of the 2 Meridian | 64 (Alameda Tsp 5- Rge 4 -W2) 107 1905 | Alameda * | |
IDLEWYLDE | School District # 1445 | Sec | Tsp 48 | Rge 4 | W of the 3 Meridian | 65 | Wilmar | |
IDUNA | School District # 1643 | Sec | Tsp 25 | Rge 26 | W of the 2 Meridian | 65 | Penzance / Craik | |
IDUNA | School District # 1643 | S | Sec 33 | Tsp 24 | Rge 26 | W of the 2* Meridian | 94 94 107 1907-1963 | Liberty |
IDYLWOOD | School District # 1445 | Sec | Tsp 48 | Rge 4 | W of the 3 Meridian | 65 (Near Parkside Sec.6, Twp.48, R.4, W3 66 ) | Parkside | |
IDYLWOOD | School District # 1445 | NE | Sec 29 | Tsp 48 | Rge 4 | W of the 3 Meridian | 66 | Parkside * / Shellbrook * |
IFIELD | School District # 2996 | Sec | Tsp 14 | Rge 16 | W of the 2 Meridian | 65 107 | Lewvan | |
ILFORD | School District # 2430 | Sec | Tsp 39 | Rge 7 | W of the 3 Meridian | 65 107 | Langham | |
ILLINIOS | School District # 2312 | Sec 11 | Tsp 34 | Rge 20 | W of the 2 Meridian | 65 94 107 | Nealdale / 8 miles north of Jansen Note | |
IMPERIAL | School District # 559 | Sec | Tsp 27 | Rge 25 | W of the 2 Meridian | 65 / 64 107 1912 | Imperial | |
IMPERIAL | School District # 893 | Sec | Tsp 51 | Rge 14 | W of the 4 Meridian | 65 | AB | |
IMPERIAL | School District # 1928 | Sec | Tsp 16 | Rge 7 | W of the 3 Meridian | 65 | Ernfold | |
IMPERIAL | School District # 1928 | NE | Sec 23 | Tsp 16 | Rge 7 | W of the 3 Meridian | NWT 66 | Ernfold * |
IMPERIAL | School District # | NE | Sec 23 | Tsp 28 | Rge 25 | W of the 2 Meridian | *** | Imperial / Simpson |
IMPERIAL VILLAGE | School District # 559 | Sec | Tsp 27 | Rge 25 | W of the 3 Meridian | 65 | Imperial | |
INDEPENDENCE | School District # 683 | Sec | Tsp 57 | Rge 27 | W of the 4 Meridian | 65 | AB | |
INDEPENDENT | School District # 5039 | Sec | Tsp | Rge | W of the Meridian | 65 (Loon River Twp.59, R.21, W3 66 ) 107 | Loon River | |
INDIAN CREEK | School District # 4501 | Sec | Tsp 51 | Rge 26 | W of the 3 Meridian | 65 (51-25-W3) 107 | Hillmond | |
INDIAN HEAD | School District # 49 | Sec | Tsp 18 | Rge 12,13 | W of the 2 Meridian | 65 / 64 107 1886 | Indian Head | |
INDIAN HILL | School District # 1786 | SW | Sec 22 | Tsp | Rge | W of the 2 Meridian | *** | Imperial / Simpson |
INDIAN HILLS | School District # 1786 | Sec | Tsp 28 | Rge 26 | W of the 2 Meridian | 65 107 | Imperial | |
INDIANA | School District # 1764 | Sec | Tsp 2,33 | Rge 2,3 | W of the 3 Meridian | 64 1907 | Dundurn * | |
INDIANA | School District # 1764 | Sec | Tsp 33 | Rge 3 | W of the 3 Meridian | 9 | Dundurn | |
INDIANA | School District # 1764 | Sec | Tsp | Rge | W of the Meridian | changed to WALL LAKE 9 1908 | Bradwell / Clavet | |
INDIANOLA | School District # 2704 | Sec 6 | Tsp 9 | Rge 10 | W of the 3 Meridian | 85 94 1910 | Aneroid | |
INDIANOLA | School District # 2704 | Sec | Tsp 9 | Rge 11 | W of the 3 Meridian | Indiana Sod Schoolhouse 29 1910 | Aneroid | |
INGEBRIGHT | School District # 2896 | Sec | Tsp 17 | Rge 26 | W of the 3 Meridian | 64 1913 | Fox Valley * | |
INGEBRIGT | School District # 2896 | Sec | Tsp 17 | Rge 26 | W of the 3 Meridian | 65 ; This is also the spelling of the 69 database listing 107 | Fox Valley | |
INGLEFORD | School District # 1403 | Sec | Tsp | Rge | W of the Meridian | 65 (Ingleford Sec.7, Twp.6, R.14, W2 fomre name Millville 66 ) 107 | Ingleford | |
INGLENOOK | School District # 3936 | SW | Sec 34 | Tsp 31 | Rge 13 | W of the 3 Meridian | 1918-c1952 63 Read as TANGLEBROOK by Dept of Ed. Later name DOLLYBRAE SD 3936 | Zealandia |
INGLENOOK | School District # 4708 | Sec | Tsp 6 | Rge 23 | W of the 3 Meridian | 65 107 | Ravenscrag | |
INGLESFIELD | School District # 154 | Sec | Tsp | Rge | W of the Meridian | 65 (Sec.4, Twp.11, R.30, W1 ; Sec.33, Twp.10, R.30, WPM Maryfield 66 ) 107 | Maryfield | |
INGLESIDE | School District # 2447 | Sec | Tsp 19,20 | Rge 8,9 [sic] | W of the 2 [sic] Meridian | 64 107 1909 | Ingleside * | |
INGLESIDE | School District # 2447 | Sec | Tsp 19 | Rge 30 | W of the 1 Meridian | 65 | Ingleside | |
INGLETON | School District # 1378 | Sec | Tsp | Rge | W of the Meridian | 64 see also CONWAY 1378 | AB | |
INGLETON | School District # 1378 | Sec | Tsp 40 | Rge 17 | W of the 4 Meridian | 65 see also CONWAY 1378 | AB | |
INGLEWOOD | School District # 548 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Qu'appelle | |
INGOLDSBY | School District # 3798 | Sec | Tsp 4 | Rge 31 | W of the 1 Meridian | 65 107 | Carievale | |
INKSTER | School District # 2966 | Sec | Tsp | Rge | W of the Meridian | 69 Places 107 | Nipawin | |
INKSTER | School District # 4657 | Sec | Tsp 50 | Rge 14 | W of the 2 Meridian | 65 (50-15-W2) | Codette | |
INLAND | School District # 4931 | Sec | Tsp 52 | Rge 19 | W of the 2 Meridian | 65 107 | Smeaton | |
INNISFAIL | School District # 210 | Sec | Tsp 35 | Rge 28 | W of the 4 Meridian | 65 | AB | |
INSINGER | School District # 494 | Sec | Tsp 22 | Rge 8 | W of the 2 Meridian | 65 | Insinger | |
INSINGER | School District # 4164 | Sec | Tsp 29 | Rge 8 | W of the 2 Meridian | 65 107 | Insinger | |
INSTOW | School District # 3947 | Sec | Tsp 9 | Rge 18 | W of the 3 Meridian | 65 107 | Instow | |
INTERLAKE | School District # 1565 | Sec | Tsp 16 | Rge 13 | W of the 2 Meridian | 65 107 | Indian Head | |
INVERALLAN | School District # 2775 | Sec | Tsp 40 | Rge 18 | W of the 3 Meridian | 65 107 | Wilkie | |
INVERALLEN | School District # | SE | Sec 2 | Tsp 40 | Rge 18 | W of the 3 Meridian | 100 (NW-36-39-18-W3) | Unity |
INVERCAULD | School District # 3100 | Sec | Tsp 20 | Rge 12 | W of the 2 Meridian | 65 Places 107 | Fort Qu'Appelle | |
INVERGORDON | School District # 3054 | Sec | Tsp 45 | Rge 23 | W of the 2 Meridian | 65 107 | Invergordon | |
INVERGORDON, THE | School District # 3054 | NW | Sec 29 | Tsp 44 | Rge 23 | W of the 2 Meridian | 66 | Yellow Creek * |
INVERMAY | School District # 1284 | Sec | Tsp 33 | Rge 9 | W of the 2 Meridian | 65 107 | Invermay | |
INVERNESS | School District # 1265 | NW | Sec 20 | Tsp 29 | Rge | W of the 3* Meridian | 23 (Outlook P.O. Sec.15, Twp.29, R.8, W3 66 ) | Outlook |
INVERNESS | School District # 1265 | Sec | Tsp 30 | Rge 7 | W of the 3 Meridian | 65 107 | Glenside | |
INVICTA | School District # 3378 | Sec | Tsp 27 | Rge 10 | W of the 3 Meridian | 65 94 107 | Anerley | |
IOLA | School District # 2947 | Sec | Tsp 31 | Rge 9 | W of the 3 Meridian | 65 107 | Swanson | |
IONA | School District # 306 | Sec | Tsp | Rge | W of the Meridian | 65 / ( 64 near Kelso, SK) 107 | Fairmede / Moosomin | |
IOWA | School District # 1125 | Sec | Tsp 14 | Rge 18 | W of the 2 Meridian | 65 | Gray | |
IPSLEY MOUND | School District # 4065 | Sec | Tsp 2 | Rge 24 | W of the 2 Meridian | 65 ; Later BIG BEAVER 69 107 | Buffalo Gap | |
IRANDEAL | School District # 4719 | Sec | Tsp 29 | Rge 33 | W of the 1 Meridian | 65 107 | Kamsack | |
IRANISTAN | School District # 4881 | Sec 29 | Tsp 47 | Rge 23 | W of the 2 Meridian | 65 (47A-24-W2) 107 | Kinistino | |
IRENE | School District # 2157 | NW | Sec 11 | Tsp 44 | Rge 23 | W of the Meridian | 60 1910-1942 | Unity / Wilbert / Winter |
IRENE | School District # 2157 | Sec | Tsp 44 | Rge 23 | W of the 3 Meridian | 65 107 | Cut Knife | |
IRENE | School District # 2157 | NE | Sec 11 | Tsp 44 | Rge 23 | W of the 3 Meridian | 66 | Cut Knife * / Unity |
IRENE | School District # | NE | Sec 11 | Tsp 44 | Rge 23 | W of the 3 Meridian | 100 (NW-36-39-18-W3) | Cut Knife * / Unity |
IRIS | School District # 4154 | Sec | Tsp 14 | Rge 12 | W of the 3 Meridian | 65 107 | McMahon | |
IRON SPRING | School District # 1107 | Sec | Tsp 37 | Rge 18 | W of the 2 Meridian | 65 107 | Watson | |
IRON SPRINGS | School District # 1107 | Sec | Tsp 37 | Rge 18 | W of the 2 Meridian | 64 1904 | Watson * | |
IRON SPRINGS | School District # | Sec | Tsp | Rge | W of the Meridian | 63 1904 | Adelsten (SD offically named Worthington, locally known as Iron Springs) | |
IRONSIDE | School District # 1310 | W | Sec 1 | Tsp 39 | Rge 26 | W of the 2* Meridian | 64 (Wakaw P.O. Twp.42, R.26, W2 66 ) 33 | Bruno * / Wakaw * |
IRONSIDE | School District # 1310 | Sec | Tsp 39 | Rge 26 | W of the 2 Meridian | 65 107 | Bruno | |
IROQUOIS | School District # 5010 | Sec | Tsp 48 | Rge 8 | W of the 3 Meridian | 65 ; later WOOD HILL 69 107 | Shell Lake | |
IRVIN | School District # 3881 | Sec | Tsp 14 | Rge 14 | W of the 2 Meridian | 65 | Odessa | |
IRVINE | School District # 892 | Sec | Tsp | Rge | W of the 4 Meridian | 64 | AB | |
IRVINE | School District # 4818 | Sec | Tsp 5 | Rge 8 | W of the 3 Meridian | 65 see also MANKOTA 4818 107 | Mankota | |
IRVINGTON | School District # 2854 | Sec | Tsp 47 | Rge 17 | W of the 2 Meridian | 65 | Brooksby / Brooksley [sic] / Star City | |
IRWIN | School District # 3881 | Sec | Tsp 14 | Rge 14 | W of the 2 Meridian | 65 107 | Odessa | |
ISABELLE | School District # 3160 | Sec | Tsp 13 | Rge 27 | W of the 3 Meridian | 65 107 | Maple Creek | |
ISHAM | School District # 4541 | Sec | Tsp 25 | Rge 7 | W of the 3 Meridian | 65 107 | Isham | |
ISIDORE PLAMONDON DEWDROP | School District # | NW | Sec 11 | Tsp 10 | Rge 30 | W of the 2 Meridian | 66 | Cardross * / Mossbank * |
ISLAND LAKE | School District # 44 | NW | Sec 17 | Tsp 47 | Rge 25 | W of the 2 Meridian | 80 / 65 / 64 107 | Davis * |
ISLAY | School District # 1467 | Sec | Tsp 36 | Rge 17 | W of the 2 Meridian | 65 107 | Quill Lake | |
ITUNA | School District # 2240 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
IVANDEAL | School District # 4719 | SE | Sec 29 | Tsp 29 | Rge 32 | W of the 1 Meridian | 66 | Kamsack * |
IVANHOE | School District # 1040 | SE | Sec 29 | Tsp 14 | Rge 31 | W of the 1 Meridian | 66 94 ( 65 14-32-W1) / 64 (14-31-W1) 107 1904 | Moosomin |
IVES | School District # 3594 | Sec | Tsp 38 | Rge 21 | W of the 2 Meridian | 65 107 | Muenster | |
IVOR | School District # 3297 | Sec | Tsp 27 | Rge 15 | W of the 3 Meridian | 65 107 | Elrose | |
IVY | School District # 58 | Sec | Tsp 17,18 | Rge 31 | W of the 1 Meridian | 65 / 64 | Rocanville | |
IVY | School District # 3700 | Sec | Tsp 34 | Rge 20 | W of the 3 Meridian | 65 107 | Dodsland | |
IVY | School District # | NW | Sec 14 | Tsp 34 | Rge 21 | W of the 3 Meridian | 100 96 | Unity |
Thank you for stopping by #
Web Page title:
URL:
Copyright ? Web Publish Date:
All Rights Reserved
E-mail Webmaster
...
Important Notice
schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, pioneer, settler,schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, pioneer, settler