![]() ![]() |
![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town)
|
School Name | School District Number | Location | Comments (Source links and School Dates) |
Neighboring Placename |
|||||
DAFFODIL | School District # 4703 | Sec | Tsp | Rge | W of the Meridian | 69 107 | |||
DAFOE | School District # 4038 | Sec | Tsp | Rge | W of the Meridian | 94 : 66 | Dafoe | ||
DAFOE | School District # 4038 | Sec | Tsp 32 | Rge 19 | W of the 2 Meridian | 65 107 | Dafoe | ||
DAHINDA | School District # 2666 | Sec | Tsp 9 | Rge 22,23 | W of the 2 Meridian | 64 1910-Aug 24 | |||
DAHINDA | School District # 2666 | Sec | Tsp 9 | Rge 23 | W of the 2 Meridian | 65 107 | Dahinda | ||
DAHINDA | School District # 2982 | NE | Sec 24 | Tsp 9 | Rge 23 | W of the 2 Meridian | Gallery N.B. Other sources record FELL SD 2982 and DAHINDA SD 2666. Gallery sign dates 1955-1967 | Dahinda | |
DAHLGREEN | School District # 516 | Sec | Tsp 50 | Rge 25 | W of the 4 Meridian | 65 | AB | ||
DAHLIA | School District # 4721 | Sec | Tsp 8 | Rge 16 | W of the 3 Meridian | 65 107 | Scotsguard | ||
DAHLIA | School District # 4721 | SE | Sec | Tsp 8 | Rge 16 | W of the 3 Meridian | 63 | Admiral | |
DAHLTON | School District # 394 | Sec | Tsp | Rge | W of the Meridian | 69 ; Previously HEIMDAHL 69 107 | |||
DAISY | School District # 3348 | Sec | Tsp 37 | Rge 18 | W of the 2 Meridian | 65 107 | Watson | ||
DAISY BANK | School District # 2180 | Sec | Tsp 26 | Rge 20 | W of the 2 Meridian | 65 107 | Duval | ||
DAISY HILL | School District # 598 | NE NE | Sec 16 | Tsp 33 | Rge 17 | W of the 3 Meridian | 65 / 81 107 1912-1960 | Ruthilda | |
DAISY MEADOW | School District # 5131 | Sec | Tsp 62 | Rge 16 | W of the 3 Meridian | 65 107 | Sikip | ||
DAKOTA | School District # 665 | Sec | Tsp 44 | Rge 27 | W of the 4 Meridian | 65 | AB | ||
DAKOTA | School District # 1814 | Sec | Tsp | Rge | W of the Meridian | 69 107 | |||
DAKOTA / DAKOTAH | School District # 1814 | Sec | Tsp 13 | Rge 14 | W of the 2 Meridian | 65 | Francis | ||
DALE | School District # 1391 | Sec | Tsp 2 | Rge 10 | W of the 2 Meridian | 65 107 | Outram * | ||
DALE | School District # 1391 | SW | Sec 4 | Tsp 2 | Rge 10 | W of the 2 Meridian | 63 | Outram | |
DALENA | School District # 4689 | NE | Sec 3 | Tsp 40 | Rge 29 | W of the 2* Meridian | (Wakaw P.O. Twp.42, R.26, W2 66 ) 33 | Wakaw | |
DALESBORA / DALESBORO | School District # 69 | Sec | Tsp 6 | Rge 2 | W of the 2 Meridian | 65 | Alameda | ||
DALESBORO | School District # 69 | Sec | Tsp 5,6 | Rge 2 | W of the 2 Meridian | 64 107 | Alameda * | ||
DALEVILLE | School District # 4827 | Sec | Tsp 41,42 | Rge 18 | W of the 2 Meridian | 65 17 107 | Pleasantdale | ||
DALEVILLE | School District # 4827 | NE | Sec 34 | Tsp 41 | Rge 18 | W of the 2 Meridian | 63 Note. WILSONVILLE 4212 early name for PLEASANTDALE SD. DALEVILLE 4827 became the village school in Pleasantdale. The rural SD PLEASANTDALE 3161 did not relinquish name for village school. | Pleasantdale | |
DALEVILLE | School District # 4827 | Sec | Tsp | Rge | W of the Meridian | Name change to PLEASANTDALE #4827 17 : 66 (Pleasantdale P.O. was Windgap Twp.41, R.18, W2 66 ) 1929-1959 | Pleasantdale * / Silver Park * | ||
DALMENY | School District # 1681 | Sec | Tsp 38 | Rge 6 | W of the 3 Meridian | 65 / 64 (38,39-5,6-W3) | Dalmeny | ||
DALMENY TOWN | School District # 2094 | Sec | Tsp 39 | Rge 6 | W of the 3 Meridian | 65 107 | Dalmeny | ||
DALMENY TOWN | School District # | SW | Sec 11 | Tsp 39 | Rge 6 | W of the 3 Meridian | : 66 | Dalmeny * | |
DALRYMPLE | School District # 524 | Sec | Tsp 22 | Rge 16 | W of the 2 Meridian | 65 107 | Cupar | ||
DALY CREEK | School District # 1076 | Sec | Tsp 10 | Rge 27 | W of the 4 Meridian | 65 | AB | ||
DALZELL | School District # 104 | Sec | Tsp 14 | Rge 6 | W of the 2 Meridian | 65 107 | Windthorst | ||
DAMA | School District # 2900 | Sec | Tsp 15 | Rge 18 | W of the 3 Meridian | 64 107 1913 | |||
DAMA | School District # 2900 | SE | Sec 30 | Tsp 15 | Rge 18 | W of the 3 Meridian | 63 1920-1961 previous name NIXON SD 2900.Gull Lake and Antelope Lake | ||
DAMA | School District # 2900 | Sec | Tsp 16 | Rge 19 | W of the 3 Meridian | 65 | Gull Lake | ||
DANA | School District # 1714 | Sec | Tsp 38 | Rge 27 | W of the 2 Meridian | 65 107 | Dana | ||
DANA, THE | School District # 1714 | Sec | Tsp 38 | Rge 26,27 | W of the 2 Meridian | 64 | Dana * | ||
DANBURY | School District # 3274 | SW | Sec 15 | Tsp 35 | Rge 2 | W of the 2 Meridian | 65 | Danbury | |
DANBURY | School District # 3274 | SW | Sec 15 | Tsp 35 | Rge 2 | W of the 2 Meridian | SK : 66 107 | Danbury * | |
DANNYBROOK | School District # 3003 | Sec | Tsp 9 | Rge 27 | W of the 2 Meridian | 65 107 | Crane Valley | ||
DANNYBROOK | School District # 3003 | NE | Sec 35 | Tsp 8 | Rge 27 | W of the 2 Meridian | 1913-1944, 63 | Crane Valley | |
DANNYBROOK | School District # 3003 | NE | Sec 35 | Tsp 8 | Rge 27 | W of the 2 Meridian | SK : 66 | Crane Valley * / Readlyn * | |
DANTE | School District # 1223 | Sec | Tsp 21 | Rge 26 | W of the 3 Meridian | 65 107 | Mendham | ||
DANZIG | School District # 1474 | Sec | Tsp 43 | Rge 5 | W of the 3 Meridian | 65 107 | Waldheim | ||
DANZIG | School District # 1474 | SW | Sec 19 | Tsp 42 | Rge 4 | W of the 3 Meridian | 1906-1958. 63 | Waldheim | |
D'ARCY | School District # 3016 | Sec | Tsp 29 | Rge 19 | W of the 3 Meridian | 65 107 | D'Arcy | ||
DARESBURY | School District # 690 | Sec | Tsp | Rge | W of the 4 Meridian | 64 | AB | ||
DARESBURY | School District # 690 | Sec | Tsp 46 | Rge 20 | W of the 4 Meridian | 65 | AB | ||
DARLINGTON | School District # 5100 | Sec | Tsp 52 | Rge 18 | W of the 3 Meridian | 65 107 | Fairholme | ||
DARMODY | School District # 4314 | Sec | Tsp 20 | Rge 3 | W of the 3 Meridian | 65 107 | Darmody | ||
DARTMORE | School District # 4380 | Sec | Tsp 50 | Rge 13 | W of the 2 Meridian | 65 107 | Aylsham | ||
DARWIN | School District # 4556 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Lacadena | ||
DAVENPORT | School District # 2356 | Sec | Tsp 26 | Rge 26 | W of the 2 Meridian | 65 107 | Liberty | ||
DAVENPORT | School District # 2356 | SE | Sec 10 | Tsp 26 | Rge 26 | W of the 2 Meridian | 1909- | 1909- . 63 | Liberty |
DAVENPORT | School District # 2356 | SE 1/4 | Sec 10 | Tsp 26 | Rge 26 | W of the 2 Meridian | Gallery Gallery : 1908-1944 | Liberty | |
DAVEY | School District # 1349 | Sec | Tsp 17,18 | Rge 25 | W of the 2 Meridian | 64 | Moose Jaw * | ||
DAVEY | School District # 1349 | NE | Sec 29 | Tsp 17 | Rge 25 | W of the 2 Meridian | 63 | Moose Jaw | |
DAVEY | School District # 1349 | Sec | Tsp 18 | Rge 25 | W of the 2 Meridian | 65 107 | Moose Jaw | ||
DAVID | School District # 3842 | Sec | Tsp 50 | Rge 23 | W of the 2 Meridian | 65 107 | Samburg | ||
DAVIDSON | School District # 888 | Sec | Tsp 27 | Rge 1 | W of the 3 Meridian | 65 / 64 (25,27-1-W3) 107 1903 | Davidson | ||
DAVIN | School District # 2282 | SW | Sec 35 | Tsp 16 | Rge 16 | W of the 2 Meridian | 65 (17-16-W2) 107 | Davin | |
DAVISBURG | School District # 79 | Sec | Tsp | Rge | W of the Meridian | 65 | AB- Calgary, AB | ||
DAVYPOND | School District # 93 | SW | Sec 34 | Tsp 8 | Rge 28 | W of the 2 Meridian | SK : 66 | Readlyn * | |
DAVYROYD | School District # 93 | Sec | Tsp 8 | Rge 29 | W of the 2 Meridian | 65 107 | Readlyn | ||
DAWN | School District # 1514 | SE | Sec 32 | Tsp 23 | Rge 7 | W of the 2 Meridian | : 66 107 | Birmingham * | |
DAWN | School District # 1514 | Sec | Tsp 24 | Rge 8 | W of the 2 Meridian | 65 | Birmingham | ||
DAWN VIEW | School District # 3052 | Sec | Tsp 11 | Rge 18 | W of the 2 Meridian | 65 107 | Lang | ||
DAYBREAK | School District # 2696 | SE | Sec 16 | Tsp 12 | Rge 12 | W of the 3 Meridian | SHIP 2047886 | Neville * / Blumenhof * | |
DAYBREAK | School District # 2696 | Sec | Tsp 12 | Rge 12 | W of the 3 Meridian | 64 1940-Sept 22 | |||
DAYBREAK | School District # 2696 | Sec | Tsp 12 | Rge 12 | W of the 3 Meridian | 65 107 | Neville | ||
DAYLIGHT | School District # 2690 | Sec | Tsp | Rge | W of the Meridian | 69 107 | |||
DAYLIGHT | School District # 2690 | NW | Sec 16 | Tsp 50 | Rge 14 | W of the 3 Meridian | 1931-1954 63 Though this schoolhouse was NE of Medstead, it was the village school. The previous name of the MEDSTEAD school was BIRNAMWOOD SD 2690 | Medstead | |
DAYSTAR | School District # 5114 | Sec | Tsp 6 | Rge 3 | W of the 3 Meridian | 65 | Flintoft | ||
DAYSVILLE | School District # 2230 | Sec | Tsp 49 | Rge 19 | W of the 3 Meridian | 65 - , 98 107 1908 | Daysville / Meota ? (sic) | ||
DAYSVILLE | School District # 2230 | SW NW | Sec 9 | Tsp 50 | Rge 19 | W of the 3 Meridian | 79 1908-1957 | Daysville / Meota | |
DAYTON | School District # 2234 | Sec | Tsp 27 | Rge 25 | W of the 2 Meridian | 65 107 | Imperial | ||
DAYTON | School District # 4801 | SE | Sec 23 | Tsp 11 | Rge 31 | W of the 1 Meridian | 1930-1963. 63 | fairlight | |
DAYTON | School District # 4801 | Sec | Tsp 11 | Rge 31 | W of the 1 Meridian | 65 | Fairlight | ||
DE LARONDE LAKE | School District # 5016 | Sec | Tsp | Rge | W of the Meridian | 69 107 | |||
DE LARONDE LAKE | School District # 5018 | Sec | Tsp 57 | Rge 7 | W of the 3 Meridian | 65 | Big River | ||
DE VILLE | School District # 889 | Sec | Tsp 7 | Rge 12 | W of the 2 Meridian | 65 107 | Halbrite | ||
DEAD LAKE | School District # 990 | Sec | Tsp 5 | Rge 11 | W of the 2 Meridian | 65 / 64 (4-11-W2) 107 1912 | Midale | ||
DEAN VIEW | School District # 3368 | Sec | Tsp 23 | Rge 26 | W of the 3 Meridian | 65 107 | Leader | ||
DEANTON | School District # 2410 | Sec | Tsp 8 | Rge 28 | W of the 2 Meridian | 65 107 | Readlyn | ||
DEBDEN | School District # 3394 | Sec | Tsp 53 | Rge 7 | W of the 3 Meridian | 65 107 | Debden | ||
DEBDEN, THE | School District # 3394 | NW | Sec 30 | Tsp 52 | Rge 6 | W of the 3 Meridian | : 66 | Debden * / Mattes * | |
DECORAH | School District # 459 | Sec | Tsp 28 | Rge 11 | W of the 3 Meridian | 65 107 | Dinsmore * / Bounty | ||
DECORAH | School District # 459 | SE | Sec 29 | Tsp 28 | Rge 10 | W of the 3 Meridian | 1911-1953. 63 | Dinsmore * / Bounty | |
DECORBY | School District # 3289 | Sec | Tsp 18 | Rge 1 | W of the 2 Meridian | 65 107 | Esterhazy | ||
DEE VALLEY | School District # 2138 | Sec | Tsp 49 | Rge 23 | W of the 3 Meridian | 65 107 | Maidstone | ||
DEEP CREEK | School District # 367 | Sec | Tsp 56 | Rge 21 | W of the 4 Meridian | 65 | AB | ||
DEER | School District # 4993 | Sec | Tsp 57 | Rge 21 | W of the 3 Meridian | 65 107 | Makwa | ||
DEER CENTRE | School District # 4953 | Sec | Tsp 41 | Rge 10 | W of the 2 Meridian | 65 107 | Porcupine Plain / Porcupine Plains [sic] | ||
DEER CREEK | School District # 1275 | Sec | Tsp 29 | Rge 10 | W of the 2 Meridian | 65 107 | Sheho | ||
DEER FORKS | School District # 3194 | Sec | Tsp 22 | Rge 28 | W of the 3 Meridian | 65 107 | Leader | ||
DEER HAVEN | School District # 5152 | Sec | Tsp 62 | Rge 27 | W of the 3 Meridian | 65 107 | Pierceland | ||
DEER HILL | School District # 3135 | Sec | Tsp 29 | Rge 18 | W of the 3 Meridian | 65 107 | Fiske | ||
DEER HORN | School District # 3807 | Sec | Tsp 19 | Rge 31 | W of the 1 Meridian | 65 107 | Spy Hill | ||
DEER LAKE | School District # 1434 | Sec | Tsp 36 | Rge 23 | W of the 2 Meridian | 65 107 | Humboldt | ||
DEER LODGE | School District # 2798 | Sec | Tsp 37 | Rge 25 | W of the 3 Meridian | 65 107 | Salvador | ||
DEER LODGE | School District # 2798 | SW | Sec 29 | Tsp 37 | Rge 24 | W of the 3 Meridian | SK : 66 | Salvador * / Luseland * / Asor * | |
DEER LODGE | School District # | SW | Sec 29 | Tsp 37 | Rge 24 | W of the 3 Meridian | 100 | Salvador * / Luseland * / Asor * / Unity | |
DEER LODGE, THE | School District # 2798 | SW | Sec 29 | Tsp 37 | Rge 24 | W of the 3 Meridian | SK : 66 | Luseland * / Asor * | |
DEER PARK | School District # 238 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Macdowell / Macdowall [sic] | ||
DEER PLAIN | School District # 1949 | Sec | Tsp 33 | Rge 21 | W of the 2 Meridian | 65 107 | Jansen / Esk | ||
DEER RIDGE | School District # 4835 | Sec | Tsp 52 | Rge 1 | W of the 3 Meridian | 65 (52-2-W3) 107 | Deer Ridge | ||
DEER RUN | School District # 4227 | SW | Sec 28 | Tsp 52 | Rge 19 | W of the 3 Meridian | : 66 94 | Livelong * | |
DEER RUN | School District # 4227 | Sec | Tsp 52 | Rge 19 | W of the 3 Meridian | 65 (52-19-W3) 107 | Livelong | ||
DEER VALLEY | School District # 3918 | Sec | Tsp 53 | Rge 22 | W of the 3 Meridian | 65 107 | St. Walburg | ||
DEER VALLEY, THE | School District # 3918 | NW | Sec 4 | Tsp 54 | Rge 21 | W of the 3 Meridian | SK : 66 | St. Walburg * / Saint Walburg * | |
DEERFIELD | School District # 1160 | Sec | Tsp 34 | Rge 1 | W of the 3 Meridian | 65 | Allan | ||
DEERFIELD | School District # 1160 | SW | Sec 31 | Tsp 33 | Rge 1 | W of the 3 Meridian | 9 107 1916-1923 | Allan * / Bradwell / Clavet | |
DEERFIELD | School District # 1160 | NW | Sec 24 | Tsp 33 | Rge 2 | W of the 3 Meridian | 9 1923-1930 | Allan * / Bradwell / Clavet | |
DEERFIELD | School District # 1160 | NW | Sec 12 | Tsp 33 | Rge 2 | W of the 3 Meridian | 9 1930-1955 | Allan * / Bradwell / Clavet | |
DEERNESS | School District # 5056 | Sec | Tsp 54 | Rge 26 | W of the 2 Meridian | 65 107 | Forest Gate | ||
DEERWOOD | School District # 465 | SE | Sec 3 | Tsp 17 | Rge 1 | W of the 2 Meridian | 85 65 107 | Wapella | |
DEERWOOD | School District # 465 | Sec | Tsp | Rge | W of the Meridian | 1898-1962 NEAR Deerview P.O. SW 28 16 1 W2 63 | Wapella | ||
DEFIANCE | School District # 2612 | Sec | Tsp 2 | Rge 11 | W of the 2 Meridian | 65 107 | Estevan | ||
DEFIANCE | School District # 2612 | SW | Sec 6 | Tsp 2 | Rge 11 | W of the 2 Meridian | 1910-1954. 63 | Torquay | |
DELAWARE | School District # 794 | Sec | Tsp 25 | Rge 28 | W of the 4 Meridian | 65 | AB | ||
DELDALE | School District # 5171 | Sec | Tsp 45 | Rge 9 | W of the 2 Meridian | 65 107 | Mistatim | ||
DELENA | School District # 4689 | Sec | Tsp 40 | Rge 1 | W of the 3 Meridian | 65 107 | Prud'homme | ||
DELENA | School District # 4689 | SE | Sec 3 | Tsp 40 | Rge 1 | W of the 3 Meridian | 1927-1964. 63 | Prud'homme | |
DELFT | School District # 126 | Sec | Tsp 30 | Rge 25 | W of the 4 Meridian | 65 | AB | ||
DELFT | School District # 1266 | Sec | Tsp | Rge | W of the 4 Meridian | 64 | AB | ||
DELIGHT | School District # 994 | Sec | Tsp 6 | Rge 14 | W of the 2 Meridian | 65 / 64 (6-13-W2) 107 1912 | Goodwater | ||
DELIGHTSOME VALLEY | School District # 764 | Sec | Tsp 2 | Rge 28 | W of the 2 Meridian | 65 107 | Fife Lake | ||
DELISLE | School District # 1803 | Sec | Tsp 34 | Rge 9 | W of the 3 Meridian | 65 | Delisle | ||
DELISLE TOWN | School District # 2471 | Sec | Tsp 34 | Rge 9 | W of the 3 Meridian | 65 107 | Delisle | ||
DELLWOOD | School District # 4668 | Sec | Tsp 23 | Rge 16 | W of the 2 Meridian | 65 107 | Cupar | ||
DELLWOOD | School District # 4668 | NE | Sec 35 | Tsp 22 | Rge 16 | W of the 2 Meridian | 1926-1956 63 | Battleford | |
DELMAS | School District # | NE | Sec 31 | Tsp 35 | Rge 18 | W of the 3 Meridian | 100 | Kelfield * / Unity | |
DELMAY | School District # 1803 | Sec | Tsp | Rge | W of the Meridian | 69 107 | |||
DELMAY | School District # 1803 | NW | Sec 23 | Tsp 33 | Rge 9 | W of the 3 Meridian | 63 The name combines DELISLE SD 1803 and MAYNARD SD 1709 which DELMAY served. | Delisle | |
DELORME | School District # 1211 | Sec | Tsp 46,47 | Rge 16,17 | W of the 3 Meridian | 64 (Glenrose P.O. Sec.10, Twp.46, R.16, W3 66 Meota P.O. was Beachview Sec.8, Twp.47, R.17, W3 66 ) | Meota / Glenrose * | ||
DELORME | School District # 1212 | NW | Sec 30 | Tsp 46,47 | Rge 16 | W of the 3 Meridian | 1905-1947 63 Later name COCHIN SD | Cochin previously named The Narrows. | |
DELORME | School District # 1212 | Sec 30 | Tsp 47 | Rge 16 | W of the 3 Meridian | 65 ; Changed to COCHIN 69 ; 76 107 | Cochin | ||
DELTA | School District # 3002 | Sec | Tsp 15 | Rge 19 | W of the 3 Meridian | 65 107 | Verlo | ||
DELTA | School District # 3002 | SE | Sec 29 | Tsp 15 | Rge 19 | W of the 3 Meridian | 1933-1947. Previous name VERLO 1913-1933. Name of VERLO relinquished to hamlet. 63 | Verlo | |
DEMAINE | School District # 266 | Sec | Tsp 22 | Rge 10 | W of the 3 Meridian | 65 | Demaine / Beechy * | ||
DEMAINE | School District # | Sec | Tsp | Rge | W of the Meridian | closed 1967. Demaine hamlet locates NE 24 22 10 W3 63 | Demaine | ||
DEMAINE | School District # 2865 | SW | Sec 25 | Tsp 22 | Rge 10 | W of the 3 Meridian | 63 (Was named Affleck SD 2865 1913-1925) Gallery 107 1925-1967 | Demaine / Beechy * | |
DEMAINE | School District # 2865 | Sec | Tsp 22 | Rge 10 | W of the 3 Meridian | 65 | Demaine / Beechy * | ||
DENDRON | School District # 4602 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Hodgeville | ||
DENEHURST | School District # 1070 | Sec | Tsp 30 | Rge 20 | W of the 3 Meridian | 65 / 64 107 1913 | D'Arcy * / Brock | ||
DENEHURST | School District # 1070 | SW | Sec 18 | Tsp 30 | Rge 19 | W of the 3 Meridian | 1912- . 63 | Brock | |
DENHOLM | School District # 1916 | Sec | Tsp 43 | Rge 15 | W of the 3 Meridian | 65 107 | Denholm | ||
DENVER | School District # 1460 | Sec | Tsp 13 | Rge 18 | W of the 2 Meridian | 65 107 | Riceton | ||
DENY GROVE | School District # 74 | Sec | Tsp | Rge | W of the Meridian | 64 1886-1888 | |||
DENZIL | School District # 2658 | Sec | Tsp 37 | Rge 26 | W of the 3 Meridian | 65 | Denzil | ||
DENZIL | School District # | Sec | Tsp | Rge | W of the Meridian | 69 107 | |||
DENZIL (PROTESTANT) | School District # | NE | Sec 23 | Tsp 37 | Rge 26 | W of the 3 Meridian | 100 | Denzil * / Unity | |
DENZIL (SACRED HEART) | School District # 2658 | Sec | Tsp | Rge | W of the Meridian | 69 107 | |||
DERBY | School District # 1195 | SW | Sec 11 | Tsp 46 | Rge 23 | W of the 2 Meridian | : 66 | Kinistino * / Brancepeth * | |
DERBY | School District # 1195 | NE | Sec 34 | Tsp 45 | Rge 23 | W of the 2 Meridian | 1905-1954 63 | Brancepeth | |
DERBY | School District # 1195 | Sec | Tsp 46 | Rge 23 | W of the 2 Meridian | 65 107 | Kinistino | ||
DERGANAGH | School District # 3445 | Sec | Tsp 6 | Rge 23 | W of the 2 Meridian | 65 107 | Ogema | ||
DERGANAGH | School District # 3445 | SW | Sec 27 | Tsp 6 | Rge 23 | W of the 2 Meridian | 1914-1956. 63 | Bengough | |
DERNIC | School District # 5124 | Sec | Tsp 32 | Rge 6 | W of the 2 Meridian | 65 107 | Buchanan | ||
DERRICK | School District # 586 | Sec | Tsp 35 | Rge 26 | W of the 3 Meridian | 65 107 | Luseland * / Major | ||
DERRICK | School District # | Sec 1 | Tsp 1 | Rge 25 | W of the 1 Meridian | Near Wapella, NWT : 66 | Wapella | ||
DERRICK | School District # | SE | Sec 33 | Tsp 34 | Rge 26 | W of the 3 Meridian | 100 | Luseland * / Unity | |
DERRY GROVE | School District # 74 | Sec | Tsp | Rge | W of the Meridian | 65 | Fairmede | ||
DERRYVILLE | School District # 2037 | Sec | Tsp 8 | Rge 19 | W of the 2 Meridian | 65 | Forward | ||
DERRYVILLE | School District # 2037 | SE | Sec 13 | Tsp 8 | Rge 19 | W of the 2 Meridian | 1908-1914. 63 | Forward | |
DESMOND | School District # 3329 | NW | Sec 11 | Tsp 5 | Rge 22 | W of the 2 Meridian | : 66 | Bengough * / Ritchie* | |
DESMOND | School District # 3329 | Sec | Tsp 5 | Rge 22 | W of the 2 Meridian | 65 107 | Bengough | ||
DETCHON | School District # 2052 | SW | Sec 18 | Tsp 26 | Rge 28 | W of the 2 Meridian | 1908-1953 63 | Davidson | |
DETER LAKE | School District # 4025 | Sec | Tsp 23 | Rge 12 | W of the 2 Meridian | 65 107 | Balcarres | ||
DETROIT | School District # 2565 | Sec | Tsp 33 | Rge 8 | W of the 3 Meridian | 65 107 | Vanscoy | ||
DETROIT | School District # 2565 | SW | Sec 9 | Tsp 34 | Rge 7 | W of the 3 Meridian | 1910-1943. 63 | Delisle | |
DEUTCHER | School District # 2948 | Sec | Tsp 38 | Rge 23 | W of the 3 Meridian | 65 | Revenue (Unity) | ||
DEUTCHER | School District # 2948 | NE | Sec 19 | Tsp 38 | Rge 22 | W of the 3 Meridian | 1913-1918. 63 Later name MUDDY LAKE SD | Unity | |
DEVIL'S LAKE | School District # 514 | Sec | Tsp 30 | Rge 5 | W of the 2 Meridian | 65 / 64 107 | Canora / Tiny / Buchanan | ||
DEVON | School District # 4468 | Sec | Tsp 22 | Rge 14 | W of the 2 Meridian | 65 107 | Fort Qu'Appelle | ||
DEVON | School District # 4468 | NE | Sec 35 | Tsp 21 | Rge 14 | W of the 2 Meridian | 1922-1962 63 | Lipton | |
DEVON PARK | School District # 107 | Sec | Tsp 21 | Rge 1,2 | W of the 2 Meridian | Possibly Section 20 86 - 65 / 64 95 School destroyed by prairie fire 1887-1899 | Bredenbury | ||
DEVONIA | School District # 3664 | Sec | Tsp 47 | Rge 15 | W of the 3 Meridian | 65 107 | Iffley | ||
DEVONSHIRE | School District # 3822 | NW SW | Sec 27 | Tsp | Rge | W of the Meridian | 1917- | Pelly | |
DEVONSHIRE | School District # 3822 | SW | Sec 27 | Tsp 32 | Rge 32 | W of the 1 Meridian | 1916-1962 63 | Pelly | |
DEVONSHIRE | School District # 3822 | Sec | Tsp 33 | Rge 32 | W of the 1 Meridian | 65 107 | Pelly | ||
DEW DROP | School District # 840 | Sec | Tsp 10 | Rge 1 | W of the 3 Meridian | 65 107 | Vantage | ||
DEWAR LAKE | School District # 4025 | Sec | Tsp 31 | Rge 26 | W of the 3 Meridian | 65 | Dewar Lake | ||
DEWAR LAKE | School District # 4455 | Sec | Tsp | Rge | W of the Meridian | 69 107 | |||
DEWDNEY | School District # 38 | Sec | Tsp 17 | Rge 20 | W of the 2 Meridian | 65 | Grand Coulee / Grand Coulie [sic] | ||
DEWDSKOFF | School District # 19 | Sec | Tsp 38,39 | Rge 9 | W of the 3 Meridian | 64 1911 | Henrietta | ||
DEWEY | School District # 995 | Sec | Tsp 5 | Rge 11 | W of the 2 Meridian | 65 / 64 (4-11-W2) 107 1904 | Midale | ||
DEWEY | School District # 995 | NE | Sec 26 | Tsp 4 | Rge 11 | W of the 2 Meridian | 1904-1945. 63 | Midale | |
DEWOSKOFF | School District # 19 | Sec | Tsp | Rge | W of the Meridian | 65 | Langham | ||
DEXTER | School District # 4858 | Sec | Tsp 54 | Rge 19 | W of the 3 Meridian | 65 107 | Mervin | ||
DIAMOND | School District # 61 | Sec | Tsp 12 | Rge 15 | W of the 2 Meridian | 65 | Colfax | ||
DIAMOND | School District # 601 | Sec | Tsp | Rge | W of the Meridian | 69 107 | |||
DIAMOND CAULES | School District # 3835 | NW | Sec 9 | Tsp 2 | Rge 21 | W of the 2 Meridian | SASK : 66 | Minton * | |
DIAMOND CONLEE, THE [sic] | School District # 3835 | NW | Sec 9 | Tsp 2 | Rge 21 | W of the 2 Meridian | SK : 66 | Minton * | |
DIAMOND COULEE | School District # 3835 | Sec | Tsp 2 | Rge 21 | W of the 2 Meridian | 65 107 | Minton | ||
DIAMOND CREEK | School District # 4929 | Sec | Tsp 2 | Rge 18 | W of the 3 Meridian | 65 107 | Climax | ||
DIAMOND HILL | School District # | SW | Sec 7 | Tsp 17 | Rge 12 | W of the 3 Meridian | 92 107 | Waldeck | |
DIAMOND HILLS | School District # 609 | Sec | Tsp 17 | Rge 13 | W of the 3 Meridian | 65 107 | Waldeck | ||
DIAMOND LAKE | School District # 4990 | Sec | Tsp 53 | Rge 19 | W of the 2 Meridian | 65 107 | Snowden | ||
DIAMOND STONE | School District # 1363 | Sec | Tsp 4 | Rge 28 | W of the 2 Meridian | 65 107 | Willow Bunch | ||
DIAMOND STONE | School District # | Sec | Tsp | Rge | W of the Meridian | 16 (Meskanaw PO Twp.44, R.22, W2 66 ) | Meskanaw * | ||
DIAMOND WILLOW | School District # 4593 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Englefeld | ||
DICKENS | School District # 869 | Sec | Tsp 29 | Rge 16 | W of the 2 Meridian | 65 107 | Punnichy | ||
DICKENS | School District # 869 | SW | Sec 13 | Tsp 29 | Rge 17 | W of the 2 Meridian | 1912-1961. 63 | Punnichy | |
DICKSON | School District # 3816 | SE | Sec 1 | Tsp 39 | Rge 12 | W of the 3 Meridian | 1916- . 63 | Struan | |
DICKSON | School District # 3816 | Sec 1 | Tsp 39 | Rge 12 | W of the 3 Meridian | 65 107 | Struan | ||
DIDSBURY | School District # 652 | Sec | Tsp 31 | Rge 2 | W of the 5 Meridian | 65 | AB | ||
DILKE | School District # 2662 | Sec | Tsp 22 | Rge 24 | W of the 2 Meridian | 65 ; previously ELLERSLIE 69 107 | Dilke | ||
DINELLE | School District # 1176 | SE | Sec 27 | Tsp 36 | Rge 1 | W of the 3 Meridian | 10 107 1912-1961 | Elstow | |
DINELLE | School District # 1176 | SE | Sec 27 | Tsp 36 | Rge 1 | W of the 3 Meridian | 63 | St. Denis | |
DINELLE'S | School District # 1176 | Sec | Tsp | Rge | W of the Meridian | 65 | Elstow | ||
DINELLE'S HILL | School District # 1176 | Sec | Tsp | Rge | W of the Meridian | 65 | Elstow | ||
DINSMORE | School District # 2349 | Sec | Tsp 28 | Rge 11 | W of the 3 Meridian | 65 107 | Dinsmore | ||
