![]() ![]() |
![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town)
|
School Name | School District Number | Location | Comments (Source links and School Dates) |
Neighboring Placename |
||||
CABANA | School District # 5004 | Sec | Tsp 59 | Rge 16 | W of the 3 Meridian | 65 107 | Cabana | |
CABRI | School District # 1326 | Sec | Tsp 19 | Rge 19 | W of the 3 Meridian | 65 90 107 1913-1963 | Cabri | |
CACTUS LAKE | School District # 296 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Major | |
CACTUS LAKE | School District # | se | Sec 27 | Tsp 36 | Rge 27 | W of the 3 Meridian | 100 | Luseland * / Unity |
CADILLAC | School District # 2733 | SE | Sec 16 | Tsp 9 | Rge 13 | W of the 3 Meridian | 64 (Same Number as Elmwood SD 2733) 22 98 107 | Cadillac |
CADILLAC | School District # 2733 | Sec | Tsp 9 | Rge 13 | W of the 3 Meridian | 65 98 | Cadillac | |
CADILLAC (ELMWOOD) | School District # 2733 | SE | Sec 16 | Tsp 9 | Rge 13 | W of the 3 Meridian | 22 | Cadillac |
CADILLAC VILLAGE SCHOOL | School District # | NW | Sec 8 | Tsp 9 | Rge 13 | W of the 3 Meridian | 85 | Cadillac |
CAILMOUNT | School District # 574 | Sec | Tsp 15 | Rge 30 | W of the 1 Meridian | 65 see also COILMOUNT 107 | Moosomin | |
CAIRNSVIEW | School District # 322 | NW | Sec 36 | Tsp 41 | Rge 23 | W of the Meridian | 60 1915 | Unity / Wilbert / Winter |
CAIRNSVIEW | School District # 3522 | NE | Sec 36 | Tsp 41 | Rge 23 | W of the 3 Meridian | 63 107 | Unity |
CAIRNSVIEW | School District # | NW | Sec 36 | Tsp 41 | Rge 23 | W of the 3 Meridian | 100 1915 | Unity |
CAIRNVIEW | School District # 3522 | Sec | Tsp 41 | Rge 23 | W of the 3 Meridian | 65 | Unity | |
CAITHNESS | School District # 3824 | SW | Sec 17 | Tsp 22 | Rge 28 | W of the 3 Meridian | 63 107 | Estuary |
CAITHNESS | School District # 3824 | Sec | Tsp 22 | Rge 29 | W of the 3 Meridian | 65 | Estuary | |
CALAIS | School District # 3554 | SW | Sec 11 | Tsp 41 | Rge 12 | W of the 3 Meridian | 149 1915- | Maymont ALERT |
CALAIS | School District # 3554 | SW | Sec 11 | Tsp 41 | Rge 12 | W of the 3 Meridian | 63 3 39 15 107 | Fielding |
CALDER | School District # 515 | Sec | Tsp 25 | Rge 31 | W of the 1 Meridian | 65 / 64 107 1911 | Calder | |
CALDER | School District # 766 | Sec | Tsp 35 | Rge 26 | W of the 4 Meridian | 65 | AB | |
CALDERVALE | School District # 1619 | NW | Sec 26 | Tsp 27 | Rge 8 | W of the 2 Meridian | 63 107 | Theodore |
CALDERVILLE | School District # 1619 | Sec | Tsp 27 | Rge 8 | W of the 2 Meridian | 65 | Jedburgh | |
CALDWELL | School District # 584 | Sec | Tsp 2 | Rge 28 | W of the 4 Meridian | 65 | AB | |
CALDWELL | School District # 4750 | Sec | Tsp 3 | Rge 21 | W of the 2 Meridian | 65 107 | Minton | |
CALEDON | School District # 3390 | SE | Sec 27 | Tsp 33 | Rge 13 | W of the 2 Meridian | 63 107 | Wadena |
CALEDON | School District # 3390 | Sec 27 | Tsp 33 | Rge 12 | W of the 2 Meridian | 65 | Wadena | |
CALEDONIA | School District # 1454 | Sec | Tsp 12 | Rge 20 | W of the 2 Meridian | 65 107 | Milestone | |
CALGARY | School District # 19 | Sec | Tsp | Rge | W of the Meridian | 65 | AB- Calgary, AB | |
CALKINS VALLEY | School District # 1044 | Sec | Tsp 41 | Rge 3 | W of the 5 Meridian | 65 | AB | |
CALTON JUNCTION | School District # 597 | Sec | Tsp 7 | Rge 3 | W of the 2 Meridian | 65 | Carlyle | |
CALTON SIDING | School District # 4072 | Sec | Tsp 44 | Rge 4 | W of the 3 Meridian | 65 | Carlton | |
CALUMET | School District # 1233 | Sec | Tsp 42 | Rge 23 | W of the 4 Meridian | 65 | AB | |
CAMBERLEY | School District # 2395 | Sec | Tsp | Rge | W of the Meridian | 63 | Rosetown | |
CAMBERLY | School District # 2395 | Sec | Tsp 32 | Rge 15 | W of the 3 Meridian | 65 107 | Rosetown | |
CAMBRAI | School District # 4039 | NE | Sec 32 | Tsp 13 | Rge 24 | W of the 3 Meridian | 63 107 | Piapot |
CAMBRAI | School District # 4039 | Sec | Tsp 14 | Rge 24 | W of the 3 Meridian | 65 | Piapot | |
CAMBRIDGE | School District # 342 | SE | Sec 2 | Tsp 16 | Rge 31 | W of the 1 Meridian | 63 94 107 | Rocanville |
CAMBRIDGE | School District # | Sec | Tsp | Rge | W of the Meridian | Places | Rocanville | |
CAMDEN | School District # 279 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Richardson | |
CAMELOT | School District # 4958 | SW | Sec 23 | Tsp 15 | Rge 11 | W of the 2 Meridian | 63 107 | Montmartre |
CAMELOT | School District # 4958 | SE | Sec 23 | Tsp 15 | Rge 11 | W of the 2 Meridian | 65 | Montmartre |
CAMEO | School District # 2603 | Sec | Tsp 49 | Rge 4 | W of the 3 Meridian | 65 107 | Shellbrook | |
CAMERON | School District # 1187 | NW | Sec 7 | Tsp 41 | Rge 20 | W of the 2 Meridian | 63 107 | Daylesford |
CAMILLA | School District # 470 | Sec | Tsp 55 | Rge 37 | W of the 4 Meridian | 65 | AB | |
CAMLACHIE | School District # 2284 | SE | Sec 9 | Tsp 14 | Rge 26 | W of the 2 Meridian | 63 - 2 , 94 , 94 (Baildon) 107 1909-1967 | Moose Jaw |
CAMP LAKE | School District # 4342 | Sec | Tsp 51 | Rge 8 | W of the 3 Meridian | 65 107 | Shell Lake | |
CAMPBELL | School District # 4111 | SW | Sec 29 | Tsp 25 | Rge 1 | W of the 3 Meridian | 63 107 | Girvin |
CAMPBELL | School District # 4111 | Sec | Tsp 25 | Rge 2 | W of the 3 Meridian | 65 | Girvin | |
CAMPBELLTOWN | School District # 2297 | SW | Sec 3 | Tsp 27 | Rge 12 | W of the 2 Meridian | 63 107 | Kelliher |
CAMPBELLTOWN | School District # 2297 | Sec | Tsp 26,27 | Rge 12 | W of the 2 Meridian | 64 | Kelliher * | |
CAMPBELLTOWN | School District # 2297 | Sec | Tsp 27A | Rge 13A | W of the 2 Meridian | 65 | Kelliher | |
CAMPBELLVILLE | School District # 1140 | Sec | Tsp 46 | Rge 17 | W of the 2 Meridian | 65 107 | Star City | |
CAMPBELLVILLE | School District # 1140 | NE | Sec 34 | Tsp 45 | Rge 17 | W of the 2 Meridian | 98 - 63 1905 | Star City * / Naisberry * |
CAMROSE | School District # 1315 | Sec | Tsp 47 | Rge 20 | W of the 4 Meridian | 65 | AB | |
CANA | School District # 1611 | Sec | Tsp | Rge | W of the Meridian | 69 Previously McDOUGALL 1611 69 107 | ||
CANAAN | School District # 4554 | Sec | Tsp 21 | Rge 8 | W of the 3 Meridian | 65 107 | Bernard | |
CANADA | School District # 3460 | SE | Sec 17 | Tsp 45 | Rge 10 | W of the 3 Meridian | 65 (Hafford) ? 63 107 | Alticane |
CANADIAN | School District # 4137 | Sec 29 | Tsp 40 | Rge 27 | W of the 3 Meridian | 66 (41-28-W3) 107 | Senlac * | |
CANADIAN | School District # | NW | Sec 29 | Tsp 40 | Rge 27 | W of the 3 Meridian | 100 | Senlac * / Unity |
CANARVON | School District # 925 | Sec | Tsp 9 | Rge 19 | W of the 2 Meridian | 65 | Forward | |
CANDIAC | School District # 4247 | Sec | Tsp 15 | Rge 10 | W of the 2 Meridian | 65 107 | Candiac | |
CANDLE LAKE | School District # 5261 | Sec | Tsp | Rge | W of the Meridian | 64 No School 1973, Aug 15 | ||
CANDLE LAKE | School District # 5261 | Sec | Tsp | Rge | W of the Meridian | 65 107 | ||
CANDO | School District # 3145 | Sec | Tsp 39 | Rge 16 | W of the 3 Meridian | 65 107 | Cando | |
CANMORE | School District # 168 | Sec | Tsp | Rge | W of the Meridian | 65 | ||
CANNINGTON MANOR | School District # 160 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Manor | |
CANOE LAKE | School District # 2399 | Sec | Tsp 38 | Rge 28 | W of the 2 Meridian | 65 107 | Vonda | |
CANOPUS | School District # 1850 | Sec | Tsp 3 | Rge 2 | W of the 3 Meridian | 65 (Rock Glen) 107 | Canopus | |
CANORA | School District # 1152 | Sec | Tsp 31 | Rge 4 | W of the 2 Meridian | 65 107 | Canora | |
CANTAL | School District # 1939 | Sec | Tsp 6 | Rge 34 | W of the 1 Meridian | 65 107 | Cantal | |
CANTAUR | School District # 2258 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
CANTERBURY | School District # 3345 | SW | Sec 17 | Tsp 23 | Rge 14 | W of the 2 Meridian | 63 107 | Lipton |
CANTERBURY | School District # 3345 | Sec | Tsp 23 | Rge 16 | W of the 2 Meridian | 65 | Dysart | |
CANTIRE | School District # 4220 | Sec | Tsp 15 | Rge 21 | W of the 2 Meridian | 65 107 | Rouleau | |
CANUCK | School District # 719 | Sec | Tsp 3 | Rge 17 | W of the 2 Meridian | 65 107 | Canuck | |
CANVASSBACK | School District # 1973 | SE | Sec 25 | Tsp 39 | Rge 23 | W of the 2 Meridian | 36 1910-1957 | Fulda / Pilger |
CANVASSBACK | School District # 1973 | SW | Sec 25 | Tsp 39 | Rge 23 | W of the 2 Meridian | 63 107 1910-1957 | Fulda |
CANVASSBACK | School District # 1973 | Sec | Tsp 39 | Rge 22 | W of the 2 Meridian | 65 | Fulda | |
CANWOOD | School District # 2939 | Sec | Tsp 51 | Rge 5 | W of the 3 Meridian | 65 107 | Canwood | |
CANYON | School District # 349 | Sec | Tsp 39 | Rge 26 | W of the 4 Meridian | 65 | AB | |
CANYON | School District # 4579 | NE | Sec 8 | Tsp 49 | Rge 16 | W of the 3 Meridian | 64 (4 miles south of this location) - 63 1924, June 2 | Marlin / Glaslyn |
CANYON | School District # 4579 | NE | Sec 8 | Tsp 49 | Rge 5 [sic] | W of the 3 Meridian | 65 (Marlin P.O. Twp.49, R.16,17, W3 66 ) (Glaslyn) 107 | Marlin / Glaslyn |
CAPASIN | School District # 5078 | Sec | Tsp 53 | Rge 10 | W of the 3 Meridian | 65 107 | Capasin | |
CAPASIN | School District # | Sec | Tsp 53 | Rge 10 | W of the Meridian | 59 | Leoville, Laventure | |
CAPELAND | School District # 2974 | Sec | Tsp 20 | Rge 11 | W of the 3 Meridian | 65 107 | Main Centre | |
CAPITOL | School District # 3524 | Sec | Tsp 12 | Rge 27 | W of the 2 Meridian | 65 107 | Mayberry | |
CAPITOL | School District # | Sec 5 | Tsp 13 | Rge 26 | W of the 2 Meridian | 2 1915-1952 | Baildon | |
CAPITOLIA | School District # 226 | SW | Sec 6 | Tsp 10 | Rge 23 | W of the 2 Meridian | 63 107 | Kayville |
CAPITOLIA | School District # 226 | Sec | Tsp 10 | Rge 24 | W of the 2 Meridian | 65 (Rouleau?) | Kayville | |
CAPUTH | School District # 2928 | SW | Sec 16 | Tsp 34 | Rge 16 | W of the 3 Meridian | 63 107 | Duperow |
CAQMERON | School District # 1187 | Sec | Tsp 41 | Rge 21 | W of the 2 Meridian | 65 | Daylesford | |
CARAGANA | School District # 5150 | Sec | Tsp 41 | Rge 8 | W of the 2 Meridian | 63 previously named CARRAGANA 4395 then later changed back to CARRAGANA in 1927. | Carragana | |
CARARAQUI | School District # 1012 | Sec | Tsp 14 | Rge 26 | W of the 2 Meridian | 65 / 64 (15-26-W2 disorg site sold) | Baildon | |
CARBON | School District # 1218 | Sec | Tsp 29 | Rge 23 | W of the 4 Meridian | 65 | AB | |
CARCLEW | School District # 1171 | SE | Sec 34 | Tsp 28 | Rge 30 | W of the 1 Meridian | 63 107 | Togo |
CARCLEW [sic] | School District # 1171 | Sec | Tsp 29 | Rge 30 | W of the 1 Meridian | 65 | Togo | |
CARDALE | School District # 3342 | NE | Sec 36 | Tsp 9 | Rge 28 | W of the 2 Meridian | 63 was LENWALD 94 107 | Crane Valley |
CARDALE | School District # 3342 | Sec | Tsp 10 | Rge 28 | W of the 2 Meridian | 65 | Cardross | |
CARDELL | School District # 2915 | Sec | Tsp 11 | Rge 25 | W of the 3 Meridian | 65 107 | Cardell | |
CARDIFF | School District # 3011 | Sec | Tsp 10 | Rge 9 | W of the 3 Meridian | 65 107 | Hazenmore | |
CARDIFF, THE | School District # 3011 | SW | Sec 25 | Tsp 9 | Rge 9 | W of the 3 Meridian | 66 ? 63 | Glenbain / Hazenmore * / Aneroid * |
CARDIGAN | School District # 2599 | Sec | Tsp 29 | Rge 19 | W of the 2 Meridian | 65 107 | Govan | |
CARDIGAN | School District # 2599 | NW | Sec 11 | Tsp 29 | Rge 20 | W of the 2 Meridian | 66 : SK ? 63 School formerly named MURNEY | Semans * / Tate * |
CARDSTON | School District # 457 | Sec | Tsp 3 | Rge 26 | W of the 4 Meridian | 65 | AB | |
CARIBOU | School District # 4509 | Sec | Tsp 45 | Rge 15 | W of the 2 Meridian | 65 107 | Tisdale | |
CARIEVALE | School District # 199 | Sec | Tsp | Rge | W of the Meridian | 65 | Carievale | |
CARIEVALE | School District # 275 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Carievale | |
CARLEA | School District # 3650 | Sec | Tsp 48 | Rge 14 | W of the 2 Meridian | 65 107 | Carlea | |
CARLSBAD | School District # 3347 | Sec | Tsp 51 | Rge 22 | W of the 3 Meridian | 65 | Warnock | |
CARLSBAD, THE | School District # 3347 | NE | Sec 29 | Tsp 50 | Rge 22 | W of the 3 Meridian | 66 | Standard Hill * |
CARLTON | School District # 597 | Sec | Tsp 7 | Rge 3 | W of the 2 Meridian | 65 / 64 (7-7-W2 / 7-3-W2) | Carlyle | |
CARLTON | School District # 864 | Sec | Tsp 44 | Rge 4 | W of the 2 Meridian | 64 107 | Carlton | |
CARLTON | School District # 864 | Sec | Tsp | Rge | W of the Meridian | 65 | Carlton | |
CARLTON JUNCTION | School District # 597 | SW | Sec 29 | Tsp 7 | Rge 2 | W of the 2 Meridian | 66 107 | Carlyle * |
CARLTON SIDING | School District # 4072 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
CARLUKE | School District # 4617 | NE | Sec 31 | Tsp 41 | Rge 19 | W of the 3 Meridian | 63 107 | Sweetgrass Reserve |
CARLUKE | School District # 4617 | Sec | Tsp | Rge | W of the Meridian | 65 | Wilkie | |
CARLUKE | School District # | SE | Sec 31 | Tsp 41 | Rge 19 | W of the 3 Meridian | 100 | Wilkie * / Unity |
CARLYLE | School District # 276 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 107 1893 | Carlyle | |
CARLYLE WEST | School District # 312 | NE | Sec 33 | Tsp 7 | Rge 3 | W of the 2 Meridian | 65 | Carlyle |
CARMEL | School District # 194 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 107 | Moose Jaw / Belbeck | |
CARMEL STATION | School District # 4950 | Sec | Tsp 37 | Rge 24 | W of the 2 Meridian | 65 (38-24-w2) 94 107 | Carmel | |
CARMEN | School District # 454 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 107 | Lajord / Waldheim | |
CARMEN HEIGHTS | School District # 2092 | Sec | Tsp 30 | Rge 9 | W of the 3 Meridian | 65 107 | Outlook | |
CARMEN SILVA | School District # 3859 | NW | Sec 33 | Tsp 8 | Rge 24 | W of the 2 Meridian | 65 - 63 107 | Kayville |
CARMEN SILVA, THE | School District # 3859 | SE | Sec 6 | Tsp 9 | Rge 24 | W of the 2 Meridian | 66 : 3859 S | Kayville * |
CARMICHAEL | School District # 2159 | Sec | Tsp 12 | Rge 20 | W of the 3 Meridian | 65 107 | Carmichael | |
CARMICHAEL VILLAGE | School District # 4082 | Sec | Tsp 13 | Rge 19 | W of the 3 Meridian | 65 107 | Carmichael | |
CARNAGH | School District # 4215 | Sec | Tsp 10 | Rge 23 | W of the 3 Meridian | 65 (Maple Creek?) 107 | Piapot | |
CARNAGH, THE | School District # 4215 | NE | Sec 31 | Tsp 9 | Rge 22 | W of the 3 Meridian | 66 : SK | Kealey Springs * / Klintonel * |
CARNARVON | School District # 925 | NE | Sec 6 | Tsp 9 | Rge 18 | W of the 2 Meridian | 63 107 1912-1960 | Pangman |
CARNATION | School District # 3470 | Sec | Tsp 8 | Rge 11 | W of the 2 Meridian | 65 | Griffin | |
CARNBROGIE | School District # 2998 | Sec | Tsp | Rge | W of the Meridian | 55 1913/1914-1947 | Ceylon / Radville | |
CARNBROGIE | School District # 2998 | Sec | Tsp 5 | Rge 21 | W of the 2 Meridian | 65 107 | Ceylon | |
CARNBROGIE | School District # 2998 | NE | Sec 29 | Tsp 4 | Rge 20 | W of the 2 Meridian | 66 ? 63 1913-1947 | Ceylon |
CARNDUFF | School District # 81 | Sec | Tsp 2,3,2 | Rge 33,33,32 | W of the 1 Meridian | 64 | Fairlight * | |
CARNDUFF | School District # 81 | Sec | Tsp | Rge | W of the Meridian | 65 | Carnduff | |
CARNDUFF | School District # 259 | Sec | Tsp 2 | Rge 33 | W of the 2 Meridian | 64 107 1892 | Carnduff | |
CARNDUFF | School District # 259 | Sec | Tsp | Rge | W of the Meridian | 65 | Carnduff | |
CARNOUSTIE | School District # 309 | SE | Sec 17 | Tsp 17 | Rge 31 | W of the 1 Meridian | 64 85 - Yorkton Area (Carnoustie P.O. Sec.18, Twp.17, R.32, W1 AND Sec.17, Twp.17, R.32, W2 however new p.o. opened under Bear Creek 66 ; Bear Creek P.O. NW Sec.22, Twp.17, R.32, W1 66 ) 107 1928-1959 | Bear Creek, Carnoustie, Rocanville |
CARNOUSTIE | School District # 309 | SW | Sec 18 | Tsp 17 | Rge 32 | W of the 1 Meridian |
65
|
Bear Creek, Carnoustie, Rocanville |
CAROLEW [sic] | School District # 1171 | Sec | Tsp 28 | Rge 30 | W of the 1 Meridian | 64 1904 | Togo * | |
CARON | School District # 52 | Sec | Tsp | Rge | W of the Meridian | 65 (disorg 1888 64 ) | Caron | |
CARON PRAIRIE | School District # 52 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Caron | |
CARON TOWN | School District # 1042 | Sec | Tsp 17 | Rge 28 | W of the 2 Meridian | 65 / 64 (17-29-W2) 107 1904 | Caron | |
CARPATHIAN | School District # 2722 | NE | Sec 11 | Tsp 40 | Rge 27 | W of the 2 Meridian | 65 and 64 and 63 Noted previously named OZERIANY 107 1935-1960 | Cudworth |
CARPENTER | School District # 2335 | NE | Sec 35 | Tsp 41 | Rge 28 | W of the 2 Meridian | 69 Previously named POLTAWA 2335 107 | Leofnard * |
CARR HILL | School District # 3187 | SW | Sec 31 | Tsp 18 | Rge 8 | W of the 2 Meridian | 65 (19A-19-W2) 63 107 1913-1950 | Summerberry * / Lemberg |
CARRAGANA | School District # 4395 | Sec | Tsp 42 | Rge 8 | W of the 2 Meridian | 65 | Carragana | |
CARRAGANA | School District # 5150 | Sec | Tsp 41 | Rge 8 | W of the 2 Meridian | 65 ? 63 Later changed to CARAGANA, then in 1927 reverted to CARRAGANA; 69 later named TORRANCE 5150 107 | Carragana | |
CARRICK LEA | School District # 3411 | Sec | Tsp 15 | Rge 19 | W of the 3 Meridian | 65 107 | Gull Lake | |
CARRICKLEA | School District # 3411 | SW | Sec 34 | Tsp 14 | Rge 19 | W of the 3 Meridian | 63 1914-1942 | Gull Lake |
CARRITT | School District # 930 | Sec | Tsp 40 | Rge 1 | W of the 5 Meridian | 65 | AB | |
CARROLL | School District # 1049 | Sec | Tsp 39 | Rge 23 | W of the 4 Meridian | 65 | AB | |
CARROLLTON | School District # 3677 | Sec | Tsp 9 | Rge 5 | W of the 3 Meridian | 65 107 | Carrollton | |
CARROT RIVER | School District # 735 | Sec | Tsp 48 | Rge 19 | W of the 2 Meridian | 65 | Bagley | |
CARROT RIVER | School District # 735 | SW | Sec 30 | Tsp 47 | Rge 18 | W of the 2 Meridian | 98 107 1913 | Fairy Glen * |
CARROT RIVER TOWN | School District # 4946 | Sec | Tsp 50 | Rge 12 | W of the 2 Meridian | 65 ; 69 previously named PTARMIGAN 4946 107 | Carrot River | |
CARRUTHERS | School District # 3249 | Sec | Tsp 45 | Rge 23 | W of the 3 Meridian | 65 107 | Carruthers | |
CARRUTHERS | School District # | NW | Sec 10 | Tsp 45 | Rge 23 | W of the 3 Meridian | 100 | Carruthers * / Unity |
CARSCADEN | School District # 4688 | Sec | Tsp 24 | Rge 22 | W of the 3 Meridian | 65 | Snipe Lake | |
CARSON | School District # 580 | NW | Sec 28 | Tsp 41 | Rge 6 | W of the 3 Meridian | 63 107 1901-1961 | Hepburn |
CARSON | School District # 580 | Sec | Tsp 42 | Rge 6 | W of the 3 Meridian | 65 / 64 (41,42-6-W3) 1901 | Hepburn | |
CARSTAIRS | School District # 642 | Sec | Tsp 30 | Rge 1 | W of the 5 Meridian | 65 / 64 1901 | AB | |
CASAVANT | School District # 3127 | NW | Sec 23 | Tsp 37 | Rge 1 | W of the 3 Meridian | 63 1913-1970 | Vonda |
CASAVANT | School District # 3127 | Sec | Tsp 37 | Rge 1 | W of the 3 Meridian | 65 | Vonda | |
CASAVANT | School District # 3127 | NW | Sec 23 | Tsp 37 | Rge 29 | W of the 2 Meridian | 107 | Peterson * |
CASAVANT CENTRAL | School District # | SE | Sec | Tsp | Rge | W of the Meridian | 1961 Larger School 10 | Elstow |
CASCADEN | School District # 4688 | SE | Sec 5 | Tsp 25 | Rge 21 | W of the 3 Meridian | 63 107 1927-1950 | Eston |
CASEYVILLE | School District # 2041 | NW | Sec 21 | Tsp 35 | Rge 21 | W of the 2 Meridian | 65 ? 63 107 1908-1959 | Leroy, Manresa |
CASTLE | School District # 571 | Sec | Tsp 55 | Rge 21 | W of the 4 Meridian | 65 | AB | |
CASTLE MORE | School District # 3076 | Sec | Tsp 8 | Rge 4 | W of the 3 Meridian | 65 | Melaval | |
CASTLEMORE | School District # 3076 | NW | Sec 11 | Tsp 9 | Rge 4 | W of the 3 Meridian | SK ? 63 107 1913-1948 | Woodrow * / Lafleche * |
CASTLEREAGH | School District # 4737 | SE | Sec 17 | Tsp 15 | Rge 3 | W of the 3 Meridian | 65 (15-4-3) ? 63 107 1927-1960 | Coderre |
CASTLETON | School District # 118 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
CASTLETOWN | School District # 118 | Sec | Tsp 26,24 | Rge 1,1 | W of the 2 Meridian | 65 and 64 | Saltcoats | |
CASTLEWOOD | School District # 3535 | Sec | Tsp 36 | Rge 15 | W of the 3 Meridian | 65 ? 63 107 1915-1960 | Biggar | |
CASWELL | School District # 690 | NW | Sec 27 | Tsp 11 [sic] | Rge 24 | W of the 3 Meridian | 63 107 1912-1963 | Piapot |
CASWELL | School District # 690 | Sec | Tsp 12 | Rge 24 | W of the 3 Meridian | 65 107 | Piapot | |
CATARAQUI | School District # 1012 | SE | Sec 1 | Tsp 15 | Rge 25 | W of the 2 Meridian | 2 94 107 1904-1959 | Baildon |
CATARAQUI | School District # 1012 | NE | Sec 3 | Tsp 15 | Rge 26 | W of the 2 Meridian | 63 1904 | Moose Jaw |
CATER | School District # 4778 | Sec | Tsp 51 | Rge 14 | W of the 3 Meridian | 65 (52-15-w3) 107 | Cater | |
CATEVILLE | School District # 1531 | Sec | Tsp 5 | Rge 4 | W of the 2 Meridian | 65 107 | Cateville/Steelman | |
CATHRINTAL (CATHRINTHAL) | School District # 563 | Sec | Tsp 16 | Rge | W of the Meridian | 69 | ||
CATHRINTHAL | School District # 563 | Sec | Tsp | Rge 7 | W of the 2 Meridian | 65 / 64 107 | Kronau / Kronaw [sic] | |
CATHRYNE | School District # 3539 | SE | Sec 14 | Tsp 11 | Rge 2 | W of the 3 Meridian | 65 ? 63 107 1915-1950 | Ettington, Mazenod |
CATKINS VALLEY | School District # 1044 | Sec | Tsp 41 | Rge 3 | W of the 5 Meridian | 65 | AB | |
CAUBRIDGE | School District # | Sec 2 | Tsp 16 | Rge 31 | W of the 1 Meridian | 66 : Near Hillburn, NWT | Hillburn | |
CAUSEWAY | School District # 4971 | Sec | Tsp 52 | Rge 14 | W of the 2 Meridian | 65 107 | Petaigan | |
CAVALIER | School District # 709 | Sec | Tsp 8 | Rge 8 | W of the 2 Meridian | 65 / 64 (7,8-7-W2) | Stoughton / Alma | |
CAVALIER | School District # 709 | NW | Sec 29 | Tsp 7 | Rge 7 | W of the 2 Meridian | 66 107 | Forget * |
CAVELL | School District # 2251 | Sec | Tsp | Rge | W of the Meridian | 65 (Cavell NW-12-38-19-W3 64 tlas ME) Was COBLENZ 69 107 | Coblenz / Cavell | |
CAVELL | School District # 3667 | SW | Sec 34 | Tsp 35 | Rge 4 | W of the 2 Meridian | 65 (36-5-W2) | Sturgis |
CAVELL | School District # | NW | Sec 12 | Tsp 38 | Rge 19 | W of the 3 Meridian | 100 | Coblenz * / Cavell * / Unity |
CAVENDISH | School District # 3841 | NE | Sec 1 | Tsp 26 | Rge 18 | W of the 2 Meridian | 63 1916-1959 | Gordon Reserve |
CAVENDISH | School District # 3841 | Sec | Tsp 25 | Rge 17 | W of the 2 Meridian | 65 107 | Punnichy | |
CAYLEY | School District # | Sec | Tsp 17 | Rge 29 | W of the 4 Meridian | 65 | AB | |
CAYUGA | School District # 940 | SW | Sec 27 | Tsp 3,4 | Rge 30 | W of the 1 Meridian | 63 1903-1958 | Gainsborough |
CAYUGA | School District # 940 | Sec | Tsp 4 | Rge 30 | W of the 1 Meridian | 65 107 | Gainsboro / Gainsborough | |
CECELIA / CECILIA | School District # 371 | Sec | Tsp 36 | Rge 17 | W of the 3 Meridian | 65 / 64 1911 | Landis * / Palo | |
CECIL | School District # 130 | SW | Sec 28 | Tsp 49 | Rge 24 | W of the 2 Meridian | 65 / 80 107 | Prince Albert |
CECILIA | School District # 371 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
CEDAR HILL | School District # 749 | Sec | Tsp 12 | Rge 15 | W of the 3 Meridian | 65 | Blumenhof | |
CEDAR VIEW | School District # 968 | Sec | Tsp 11 | Rge 17 | W of the 3 Meridian | 65 / 64 (11-16-W3) Later SIMMIE 69 107 1912 | Simmie | |
CEDARHILL | School District # 749 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
CEDOUX | School District # 1552 | Sec | Tsp 11 | Rge 14 | W of the 2 Meridian | 65 107 | Cedoux | |
CEDRIC | School District # 2342 | Sec | Tsp 29 | Rge 2 | W of the 2 Meridian | 65 107 | Veregin | |
CELTIC | School District # 4663 | NW | Sec 21 | Tsp 51 | Rge 21 | W of the 2 Meridian | 63 1926-1963 | Shipman / Celtic |
CELTIC | School District # 4663 | NW | Sec | Tsp 52 | Rge 21 | W of the 3 Meridian | 65 (51-21-W3) (Celtic P.O. Twp.51,52, R.23, W3; Shipman [sic] P.O. Twp.52, R.21, W2 66 ) 107 | Celtic |
CENTRAL | School District # 519 | Sec | Tsp 40 | Rge 26 | W of the 4 Meridian | 65 | AB | |
CENTRAL | School District # 2809 | Sec | Tsp 12 | Rge 21 | W of the 3 Meridian | 65 107 | Tompkins | |
CENTRAL | School District # 2809 | NE | Sec 17 | Tsp 12 | Rge 21 | W of the 3 Meridian | 66 : SK | Tompkins * / Leghorn * |
CENTRAL | School District # | Sec | Tsp | Rge | W of the Meridian | Places | Swift Current | |
CENTRAL BUTTE | School District # 2033 | SE OF SW | Sec 26 | Tsp 21 | Rge 4 | W of the 3 Meridian | Image 107 | Central Butte |
CENTRAL BUTTE | School District # 2033 | Sec | Tsp 21 | Rge 4 | W of the 3 Meridian | 65 | Central Butte | |
CENTRAL PARK | School District # 1331 | Sec | Tsp 44 | Rge 18 | W of the 2 Meridian | 65 | Melfort | |
