![]() ![]() | ![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town)
|
School Name | School District Number | Location | Comments (Source Operational Dates) | Neighboring Placename | ||||
ABBEY | School District # 3284 | Sec | Tsp 21 | Rge 21 | W of the 3 Meridian | 65 107 | Abbey | |
ABBEYWOOD | School District # | SE | Sec 30 | Tsp 40 | Rge 26 | W of the 3 Meridian | 100 63 | Senlac * / Unity / Evesham |
ABBNOT | School District # 2451 | Sec | Tsp 36 | Rge 23 | W of the 3 Meridian | 65 107 | Luseland | |
ABBNOT | School District # | SE | Sec 9 | Tsp 36 | Rge 23 | W of the 3 Meridian | 100 | Luseland * / Unity |
ABBOTSFORD | School District # 37 | NW | Sec 10 | Tsp 16 | Rge 10 | W of the 2 Meridian | 63 107 | Wolseley |
ABBOTSFORD | School District # 37 | Sec | Tsp 15,16 | Rge 10 | W of the 2 Meridian | 64 | Wolseley * / Adair * | |
ABBOTSFORD | School District # 37 | Sec | Tsp | Rge | W of the Meridian | 65 | Wolseley | |
ABBOTT | School District # 1315 | Sec | Tsp 7 | Rge 18 | W of the 2 Meridian | 65 (Forward Sec.17, Twp.8, R.18, W2 66) Also ABBOT 1315 Ed 107 | Forward / Abbott | |
ABBOTTSFORD | School District # 37 | SE NW | Sec 10 | Tsp 16 | Rge 10 | W of the 2 Meridian | 106 107 1888-1944 | Wolseley |
ABBY WOOD | School District # 3517 | Sec | Tsp 30 | Rge 26 | W of the 3 Meridian | 65 (Evesham Twp.39, R.27, W3 66) | Flaxcombe * / Dewar Lake * / Evesham | |
ABBYWOOD | School District # 3517 | SE | Sec 3 | Tsp 40 | Rge 26 | W of the 3 Meridian | 66 (Senlac Sec.32, Twp.40, R.26, W3 66) 107 | Senlac |
ABBYWOOD | School District # | NE | Sec 34 | Tsp 39 | Rge 26 | W of the 3 Meridian | 100 | Senlac * / Unity |
ABEL | School District # 2493 | Sec | Tsp 21 | Rge 5 | W of the 2 Meridian | 64 | Grayson * | |
ABEL | School District # 2493 | Sec | Tsp 21 | Rge 5 | W of the 2 Meridian | 65 | Grayson | |
ABERCROMBE | School District # 3622 | Sec | Tsp 39 | Rge 27 | W of the 3 Meridian | 65 (Macklin Twp.39, R.28, W3) (Evesham Twp.39, R.27, W3 66) 107 | Evesham | |
ABERCROMBIE | School District # | NE | Sec 12 | Tsp 39 | Rge 27 | W of the 3 Meridian | 100 | Evesham * / Unity |
ABERDEEN | School District # 291 | Sec | Tsp 35 | Rge 28 | W of the 4 Meridian | ALBERTA, CA 65 | AB | |
ABERDEEN | School District # 1610 | NW | Sec 6 | Tsp 39 | Rge 2 | W of the 3 Meridian | 41 1906 taught in homes. 107 1907-1945 | Aberdeen |
ABERDEEN | School District # 1610 | Sec | Tsp 39 | Rge 3 | W of the 3 Meridian | 65 | Aberdeen | |
ABERFELDY | School District # 2090 | NW | Sec 10 | Tsp 23 | Rge 26 | W of the 2 Meridian | 24 107 1908-1954 | Chamberlain |
ABERFELDY | School District # 2090 | Sec | Tsp 23 | Rge 26 | W of the 2 Meridian | 65 | Holdfast | |
ABERFELLY | School District # 2090 | Sec | Tsp 22,23 | Rge 26 | W of the 2 Meridian | 64 1908 | Holdfast * | |
ABERMULE | School District # 1319 | NW | Sec 19 | Tsp 26 | Rge 10 | W of the 3 Meridian | 63 107 | Dinsmore |
ABERMULE | School District # 1319 | Sec | Tsp 27 | Rge 10 | W of the 3 Meridian | 65 | Dinsmore | |
ABERNETHY | School District # 300 | SW | Sec 23 | Tsp | Rge | W of the Meridian | 42 1893 Meeting; Built 1906. 107 1906 | Abernethy |
ABERNETHY | School District # 300 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 (Sec.22, Twp.20, R.11, W2 Abernethy 66) 1894 | Abernethy | |
ABRA | School District # 1267 | Sec | Tsp 32 | Rge 12 | W of the 2 Meridian | 64 | Kristnes * | |
ACADIA | School District # 2574 | Sec | Tsp 27 | Rge 11 | W of the 3 Meridian | 65 | Dinsmore BB (merged with Dinsmore) | |
ACADIA | School District # 4103 | SE | Sec 19 | Tsp 27 | Rge 18 | W of the 3 Meridian | 63 107 | Totnes |
ACADIA | School District # 4103 | Sec | Tsp 27 | Rge 18 | W of the 3 Meridian | 65 | Totnes | |
ACKERMAN | School District # 4229 | SE | Sec 29 | Tsp 36 | Rge 28 | W of the 3 Meridian | 100 63 107 | Atkinson * / Unity / Cactus Lake |
ACKERMAN, THE | School District # 4229 | SE | Sec 29 | Tsp 36 | Rge 28 | W of the 3 Meridian | SK - 66 (36-29-w3 65) | Atkinson / Cosine |
ACME | School District # 874 | Sec | Tsp 46 | Rge 18 | W of the 4 Meridian | ALBERTA, CA 65 | AB | |
ACREWORTH | School District # 3854 | Sec | Tsp 19 | Rge 29 | W of the 3 Meridian | 65 107 | Burstall | |
ACTON | School District # 3412 | Sec | Tsp 45 | Rge 14 | W of the 3 Meridian | 65 107 | Whitkow | |
ACTONVALE | School District # 674 | Sec | Tsp 10 | Rge 16 | W of the 2 Meridian | 65 / 64 (9,10-15-W2) 1902 | Yellowgrass | |
ACTONVALE | School District # 674 | SW | Sec 6 | Tsp 10 | Rge 15 | W of the 2 Meridian | 63 107 1902 | Yellowgrass |
ADA | School District # 5074 | (NE) SE | Sec 14 | Tsp 43 | Rge 24 | W of the 3 Meridian | 60 63 ? GM 107 1934-1961 | Unity / Wilbert / Winter |
ADA | School District # 5074 | Sec | Tsp 43 | Rge 24 | W of the 3 Meridian | 98 | Baldwinton / Unity / Cut Knife / Winter | |
ADA | School District # | SW | Sec 18 | Tsp 44 | Rge 24 | W of the 3 Meridian | 100 | Cut Knife * / Unity |
ADAIR | School District # 1471 | Sec | Tsp | Rge 31 | W of the 1 Meridian | 65 107 | Fairlight | |
ADAMIWKA | School District # 1994 | NW | Sec 29 | Tsp 41 | Rge 2 | W of the 3 Meridian | SK ? 63 ? 66 . (65 42-3-W3) 107 | Rosthern / Hague |
ADAMS | School District # 890 | Sec | Tsp 50 | Rge 15 | W of the 4 Meridian | ALBERTA, CA 65 | AB | |
ADAMSON | School District # 1885 | Sec | Tsp 31 | Rge 12 | W of the 2 Meridian | 65 | Foam Lake | |
ADANAC | School District # 2210 | Sec | Tsp | Rge | W of the Meridian | 43 89 1908/1909-1950 1950-1965 | Adanac | |
ADANAC | School District # 2210 | Sec | Tsp 40 | Rge 22 | W of the 3 Meridian | 65 107 | Adanac | |
ADANAC | School District # | Sec | Tsp | Rge | W of the Meridian | Places | Unity | |
ADANAC VILLAGE | School District # | Sec | Tsp 40 | Rge 22 | W of the 3 Meridian | 100 1909 | Adanac * / Unity * | |
ADDINGTON | School District # 3147 | SE | Sec 22 | Tsp 48 | Rge 12 | W of the 2 Meridian | 63 107 | Arborfield |
ADDINGTON | School District # 3147 | Sec | Tsp 48 | Rge 12 | W of the 2 Meridian | 65 | Arborfield | |
ADELAIDE | School District # 1200 | SW | Sec 1 7 | Tsp 15 | Rge 22 | W of the 2 Meridian | 63 107 | Rouleau |
ADELAIDE | School District # 1200 | Sec | Tsp 15 | Rge 23 | W of the 2 Meridian | 65 | Rouleau | |
ADELL | School District # 809 | NE | Sec 16 | Tsp 8 | Rge 23 | W of the 2 Meridian | 63 107 | Ogema |
ADELL | School District # 809 | Sec | Tsp 8 | Rge 23 | W of the 2 Meridian | 65 | Ogema | |
ADKINS | School District # 1136 | Sec | Tsp 30 | Rge 4 | W of the 5 Meridian | ALBERTA, CA 65 | AB | |
ADLER | School District # 3708 | SE | Sec 6 | Tsp 11 | Rge 26 | W of the 2 Meridian | 63 | Crane Valley |
ADLER | School District # 3708 | SW | Sec 6 | Tsp 11 | Rge 26 | W of the 2 Meridian | SK - 66, (65 11-27-W2) 107 | Carievale |
ADMIRAL | School District # 3526 | Sec | Tsp 9 | Rge 15 | W of the 3 Meridian | 34 | Admiral | |
ADMIRAL | School District # 3526 | Sec | Tsp | Rge | W of the Meridian | 65 Block 7 Townsite of Admiral 34 107 | Admiral | |
ADVANCE | School District # 818 | SE | Sec 19 | Tsp 9 | Rge 1 | W of the 3 Meridian | 66 (Congress Sec.24, Twp.9, R.1, W3 66 ) 107 | Congress |
ADVANCE | School District # 1067 | Sec | Tsp 58 | Rge 27 | W of the 4 Meridian | ALBERTA, CA 65 | AB | |
AETNA | School District # 445 | Sec | Tsp 2 | Rge 25 | W of the 4 Meridian | ALBERTA, CA 65 | AB | |
AFFLECK | School District # 2865 | SW | Sec 25 | Tsp 22 | Rge 10 | W of the 3 Meridian | 63 (SD changed name to DEMAINE SD 2865 1925-1967) Gallery 1913-1925 | Demaine / Beechy * |
AFFLECK | School District # 2865 | Sec | Tsp 22 | Rge 10 | W of the 3 Meridian | 65 | Demaine / Beechy * | |
AIKENS | School District # 2304 | Sec | Tsp 29 | Rge 1,2 | W of the 3 Meridian | 64 | Kenaston * | |
AIKINS | School District # 2304 | Sec 24,25 | Tsp 29 | Rge 2 | W of the 3 Meridian | 19 | Kenaston | |
AIKINS | School District # 2304 | SW | Sec 25 | Tsp 29 | Rge 2 | W of the 3 Meridian | 63 107 | Kenaston |
AIKINS | School District # 2304 | Sec | Tsp 29 | Rge 2 | W of the 3 Meridian | 65 | Kenaston | |
AIKTOW | School District # 3175 | Sec | Tsp 23 | Rge 5 | W of the 3 Meridian | 65 107 | Aiktow / Grainland | |
AILSA CRAIG | School District # 642 | SW | Sec 22 | Tsp 33 | Rge 13 [sic] | W of the 3 Meridian | 63 107 | Harris |
AINSLEE | School District # 4274 | Sec | Tsp | Rge | W of the Meridian | 65 (Kindersley Sec.10, Twp.29, R.23, W3 66) 107 | Kindersley | |
AIRD | School District # 3882 | SE | Sec 3 | Tsp 27 | Rge 17 | W of the 3 Meridian | 63 107 | Plato |
AIRD | School District # 3882 | Sec | Tsp 26 | Rge 16 | W of the 3 Meridian | 65 | Greenan | |
AIRDRIE | School District # 918 | Sec | Tsp 27 | Rge 1 | W of the 5 Meridian | 65 (Airdrie P.O. wp. 27, R. 1, W5M 66) | AB - Airdrie | |
AIREDALE | School District # 3813 | Sec 22 | Tsp 41 | Rge 26 | W of the 3 Meridian | 66, (65 42-26-w3) | Senlac | |
AIREDALE | School District # 3813 | NE | Sec 21 | Tsp 41 | Rge 26 | W of the 3 Meridian | 100 / 63 107 | Senlac * / Unity |
AIRLIE | School District # 880 | SE | Sec 19 | Tsp 9 | Rge 29 | W of the 2 Meridian | 63 107 | Congress |
AIRLIE | School District # 880 | Sec | Tsp 9 | Rge 30 | W of the 2 Meridian | 65 | Congress | |
AISNE | School District # 3908 | SW | Sec 31 | Tsp 28 | Rge 31 | W of the 1 Meridian | 63 107 | Kamsack |
AISNE | School District # 3908 | Sec | Tsp 28 | Rge 32 | W of the 1 Meridian | 65 | Kamsack | |
AJAX | School District # 3667 | SW | Sec 34 | Tsp 35 | Rge 4 | W of the 2 Meridian | 63 / 65 (36-5-W2) 107 | Sturgis / Hinchcliffe |
AKRA | School District # 1267 | Sec | Tsp 32 | Rge 12 | W of the 2 Meridian | 65 (Kristnes Twp.32, R.12, W2 66) | Kristnes | |
ALADA | School District # 2955 | Sec | Tsp | Rge | W of the Meridian | 60 1913-1963 | Unity / Wilbert / Winter | |
ALADA | School District # 2955 | Sec | Tsp 44 | Rge 24 | W of the 3 Meridian | 98 | Baldwinton | |
ALADA | School District # 2955 | SW | Sec 18 | Tsp 44 | Rge 23 | W of the 3 Meridian | 100 / 63 107 | Baldwinton * / Cut Knife * / Unity |
ALAMAC | School District # 4465 | SE | Sec 6 | Tsp 53 | Rge 21 | W of the 3 Meridian | 63 (SD changed name to Spruce Lake) | Spruce Lake |
ALAMAC | School District # 4465 | Sec | Tsp 52 | Rge 22 | W of the 3 Meridian | 65 (53-22-W3) | Spruce Lake | |
ALAMEDA | School District # 96 | Sec | Tsp | Rge | W of the Meridian | (Alameda Sec.20, Twp.3, R.2, W2 (1883) 66) | Alameda | |
ALAMEDA | School District # 96 | Sec | Tsp 3 | Rge 2,3 | W of the 2 Meridian | 64 | Alameda * / Rapeard * / Deborah * | |
ALAMEDA TOWN SCHOOL | School District # 330 | Sec 18 | Tsp 3 | Rge 2 | W of the 2 Meridian | Near Alameda, NWT - 66 (Alameda Sec.1, Twp.4, R.3, W2 66) 107 | Alameda | |
ALAMEDIA TOWN [sic] | School District # 330 | Sec | Tsp | Rge | W of the Meridian | 64 1894 | Alameda * / Rapeard * / Deborah * | |
ALANDALE | School District # 4168 | Sec | Tsp 32 | Rge 21 | W of the 3 Meridian | 65 107 | Plenty */ Millerdale * / Rosetown | |
ALBA | School District # 881 | Sec | Tsp 37 | Rge 26 | W of the 3 Meridian | 65 | Salvador | |
ALBA | School District # 881 | NE | Sec 1 | Tsp 37 | Rge 26 | W of the 3 Meridian | 100 / 63 107 | Salvador * / Unity |
ALBANY | School District # 1072 | Sec | Tsp 4 | Rge 7 | W of the 2 Meridian | 65 98 107 | Estevan | |
ALBERMARLE | School District # 2845 | NE | Sec 23 | Tsp 28 | Rge 15 | W of the 3 Meridian | 63 107 | Rosetown |
ALBERMARLE | School District # 2845 | Sec | Tsp 28 | Rge 15 | W of the 3 Meridian | 65 | Rosetown | |
ALBERT | School District # 689 | Sec | Tsp 17 | Rge 9 | W of the 2 Meridian | 65 / 64 (16,17-9-W2) 106 Moved in 1950 107 1902-1964 | Wolseley | |
ALBERT | School District # | Sec | Tsp | Rge | W of the Meridian | 58 1902 | Wolseley | |
ALBERT SPRINGS | School District # 878 | NE | Sec 29 | Tsp 6 | Rge 22 | W of the 2 Meridian | 63 / 66 (65 7-22-W2) 107 | Ogema |
ALBERTA | School District # 1081 | Sec | Tsp 15 | Rge 28 | W of the 4 Meridian | ALBERTA, CA 65 | AB | |
ALBERTON | School District # 142 | Sec | Tsp 22 | Rge 7 | W of the 2 Meridian | 64 (Colmer P.O. and Pearl Park P.O. Twp.22, R.7, W2 CA ) 1911 | Colmer * / Melville * | |
ALBERTON | School District # 1203 | Sec | Tsp 45 | Rge 10 | W of the 3 Meridian | 65 (66 Post Office Spelling Albertown Twp.45, R.10, W3 ) 107 | Alberton, Albertown | |
ALBERTSVILLE | School District # 3420 | Sec | Tsp 51 | Rge 25 | W of the 2 Meridian | 65 | Albertville | |
ALBERTVILLE | School District # 3420 | Sec | Tsp | Rge | W of the Meridian | 56 Albertville | Alingly | |
ALBERTVILLE | School District # 3420 | NW | Sec 7 | Tsp 51 | Rge 24 | W of the 2 Meridian | 66 107 | Albertville |
ALBION | School District # 84 | NE | Sec 21 | Tsp 52 | Rge 26 | W of the 3 Meridian | 63 107 1911 | Lloydminster |
ALBION | School District # 84 | Sec | Tsp 52 | Rge 26 | W of the 3 Meridian | 65 / 64 1911 | Greenstreet | |
ALBURY | School District # 805 | Sec | Tsp 44 | Rge 19 | W of the 4 Meridian | 65, ALBERTA, CA | AB | |
ALCOTT | School District # 5073 | Sec | Tsp 57 | Rge 14 | W of the 3 Meridian | 65 107 | Neeb | |
ALDAG | School District # 1361 | NW | Sec 28 | Tsp 10 | Rge 10 | W of the 3 Meridian | 63 107 | Gull Lake |
ALDAG | School District # 1361 | Sec | Tsp | Rge | W of the Meridian | 65 (Gull Lake P.O. Sec.23, Twp.13, R.19, W2 66) | Gull Lake | |
ALDENBURG | School District # 3114 | SE | Sec 6 | Tsp 10 | Rge 28 | W of the 2 Meridian | 63 107 | Congress |
ALDENBURG | School District # 3114 | Sec | Tsp 10 | Rge 29 | W of the 2 Meridian | 65 | Congress | |
ALDER GROVE | School District # 4616 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
ALDER RIDGE | School District # 5144 | Sec | Tsp 46 | Rge 12 | W of the 2 Meridian | 65 107 | Peesane | |
ALDERGROVE | School District # 4616 | Sec | Tsp | Rge | W of the Meridian | 63 (North and South Aldergrove SD) / 65 (Smeaton P.O. NE Sec.13, Twp.52, R.20, W2 66) | Smeaton | |
ALDINA | School District # 4760 | Sec | Tsp 46 | Rge 7 | W of the 3 Meridian | 65 (Marcelin Sec.34, Twp.45, R.6, W3) (Aldina P.O. Twp.46, R.7, W3 66) 107 | Aldina | |
ALERT | School District # 647 | Sec | Tsp 33 | Rge 13 | W of the 3 Meridian | 65 107 | Biggar | |
ALEXANDER | School District # 1029 | Sec | Tsp 20 | Rge 29 | W of the 3 Meridian | 65 1912 | Burstall | |
ALEXANDER PLAIN | School District # 1029 | SE | Sec 1 | Tsp 20 | Rge 29 | W of the 3 Meridian | 66 / 64 (ALEXANDER PLAINS 20-29-W3) 107 | Burstall |
ALEXANDRA | School District # 610 | Sec | Tsp 22 | Rge 2 | W of the 5 Meridian | 65 ALBERTA, CA | AB | |
ALEXANDRA | School District # 1908 | Sec | Tsp 27 | Rge 19 | W of the 2 Meridian | 94 | Semans | |
ALEXANDRA | School District # 1908 | NE | Sec 35 | Tsp 27 | Rge 20 | W of the 2 Meridian | 63 107 | Semans |
ALEXANDRIA | School District # 1908 | Sec | Tsp 27,28 | Rge 19,20 | W of the 2 Meridian | 64 1907 | Semans * | |
ALEXANDRIA | School District # 1908 | Sec | Tsp 27 | Rge 19 | W of the 2 Meridian | 65 | Semans | |
ALFALFA VALLEY | School District # 3298 | NE | Sec 2 | Tsp 3 | Rge 26 | W of the 3 Meridian | SK - 66- (65 3-25-W3) 107 | Vidora |
ALFRED | School District # 4053 | SE | Sec 14 | Tsp 44 | Rge 22 | W of the 3 Meridian | 44 107 1918-1955 | Cut Knife / Cutknife / Alford |
ALFRED | School District # 4053 | Sec | Tsp 44 | Rge 22 | W of the 3 Meridian | 65 Places | Cut Knife / Cutknife | |
ALFRED | School District # 4053 | SE | Sec 15 | Tsp 44 | Rge 22 | W of the 3 Meridian | 100 / 63 | Cut Knife * / Unity |
ALFRED KNOWLES | School District # 4149 | Sec | Tsp 40 | Rge 24 | W of the 3 Meridian | 65 / 63 107 | Cut Knife * / Unity | |
ALFRED KNOWLES | School District # | SE | Sec 25 | Tsp 39 | Rge 24 | W of the 3 Meridian | 100 | Cut Knife * / Unity |
ALGOMA | School District # 2876 | SE | Sec 3 | Tsp 33 | Rge 22 | W of the 3 Meridian | 65 / 63 107 | Cut Knife / Plenty * / Astum * / Ermine |
ALGROVE | School District # 4977 | Sec | Tsp 40 | Rge 14 | W of the 2 Meridian | 65 (41-14-W2) 107 | Algrove | |
ALICANTE | School District # 3572 | Sec | Tsp 43 | Rge 28 | W of the 3 Meridian | 65 | Artland | |
ALIDA | School District # 4650 | Sec | Tsp 5 | Rge 33 | W of the 1 Meridian | 65 107 | Alida | |
ALINGLY | School District # 1929 | Sec | Tsp | Rge | W of the Meridian | 56 1909-1959 | Alingly | |
ALINGLY | School District # 1929 | Sec | Tsp 51 | Rge 27 | W of the 2 Meridian | 65 107 | Alingly | |
ALISA CRAIG | School District # 642 | Sec | Tsp 33 | Rge 13 | W of the 3 Meridian | 65 N of Rosetown / Bents | Rosetown / Bents | |
ALKERTON, THE | School District # 142 | NE | Sec 29 | Tsp 22 | Rge 7 | W of the 2 Meridian | SK - 66-(Colmer Twp.22, R.7, W2 ) (Pearl Park P.O. Twp.22, R.7, W2 66) 63 107 | Melville / Pearl Park |
ALLAN | School District # 2914 | Sec | Tsp 34 | Rge 1 | W of the 3 Meridian | 10 | Allan | |
ALLAN | School District # 2919 | NE NE | Sec 3 | Tsp 34 | Rge 1 | W of the 3 Meridian | 45 107 1918-1988 | Allan |
ALLAN | School District # 3705 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
ALLAN HILLS | School District # 3865 | Sec | Tsp 30 | Rge 1 | W of the 3 Meridian | 13 107 1917-1941, 1950-1957 | Kenaston * / Hanley | |
ALLANBACH | School District # 348 | Sec | Tsp | Rge | W of the Meridian | 65 (Denzil P.O. Twp.37, R.26, W3 66) | Denzil | |
ALLANBACK | School District # 348 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
ALLANBANK | School District # 567 | SE | Sec 6 | Tsp 35 | Rge 13 | W of the 3 Meridian | 63 107 | Biggar |
ALLANBANK | School District # 567 | Sec | Tsp 35 | Rge 14 | W of the 3 Meridian | 65 | Biggar | |
ALLANVILLE | School District # 4078 | SW | Sec 17 | Tsp 43 | Rge 13 | W of the 2 Meridian | 63 107 | Tisdale |
ALLANVILLE | School District # 4078 | Sec | Tsp 43 | Rge 14 | W of the 2 Meridian | 65 | Tisdale | |
ALLEN | School District # 1762 | Sec | Tsp 25 | Rge 25 | W of the 2 Meridian | 65 | Liberty | |
ALLENBACH | School District # 348 | Sec | Tsp | Rge | W of the Meridian | 65 (Denzil P.O. Twp.37, R.26, W3 66) | Denzil | |
ALLENBACH | School District # 348 | SE | Sec 29 | Tsp 36 | Rge 26 | W of the 3 Meridian | 100 / 63 | Cactus Lake / Denxil * / Luseland * / Unity |
ALLENBY | School District # 4002 | SW | Sec 9 | Tsp 29 | Rge 14 | W of the 2 Meridian | 63 / 65 (29-14-w2) 107 | Wynot / Wishart |
ALLINDALE | School District # 846 | SE | Sec 7 | Tsp 18 | Rge 10 | W of the 2 Meridian | 63 106 107 1903-1963 | Sintaluta |
ALLINDALE | School District # 846 | Sec | Tsp 18 | Rge 11 | W of the 2 Meridian | 65 / 64 (17,18-11-W2) | Wolseley | |
ALLISTINE | School District # 2013 | Sec | Tsp 5 | Rge 18 | W of the 2 Meridian | 65 | Radville | |
ALLOA | School District # 4797 | NW | Sec 10 | Tsp 3 | Rge 9 | W of the 3 Meridian | 63 / 65 (Mankota 5-9-W3, 4-9-W3, 5-8-W3 P.O. moved through the years) 107 | Mankota / Wideview |
ALLSTINE | School District # 2013 | NE | Sec 4 | Tsp 6 | Rge 18 | W of the 2 Meridian | 63 107 | Radville |
ALLUVIA | School District # 1924 | NE | Sec 34 | Tsp 30 | Rge 12 | W of the 3 Meridian | 63 107 | Zealandia |
ALLUVIA | School District # 1924 | Sec | Tsp 31 | Rge 11 | W of the 3 Meridian | 65 | Glenhurst * / Brisbin * / Zealandia | |
ALMA | School District # 505 | Sec | Tsp 8 | Rge 7 | W of the 2 Meridian | 65 / 64 107 | Forget / Kisbey | |
ALMOND | School District # 2588 | SW | Sec 9 | Tsp 45 | Rge 3 | W of the 2 Meridian | 63 (SD changed name to Hudson Bay) | Hudson Bay |
ALMOND | School District # 2588 | Sec | Tsp 45 | Rge 3 | W of the 2 Meridian | 65 | Hudson Bay | |
ALMONTE | School District # 2773 | SE | Sec 3 | Tsp 28 | Rge 12 | W of the 3 Meridian | 63 107 | Wiseton |
ALPHA | School District # 981 | SW | Sec 28 | Tsp 13 | Rge 11 | W of the 2 Meridian | 65 / 64 (disorg) / 63 1904 | Montmartre |
ALPHA | School District # 983 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
ALPINE | School District # 2991 | NW | Sec 21 | Tsp 11 | Rge 20 | W of the 3 Meridian | 63 (SD first named Parnassus) 107 | Gull Lake |
ALPINE | School District # 2991 | Sec | Tsp 10 | Rge 20 | W of the 3 Meridian | 65 | Tompkins | |
ALSASK | School District # 2761 | Sec | Tsp 28 | Rge 29 | W of the 3 Meridian | 65 107 | Alsask | |
ALSASK | School District # | Sec | Tsp | Rge | W of the Meridian | Places | Alsask | |
ALSEN | School District # 1945 | Sec | Tsp 51 [sic] | Rge 26 [sic] | W of the 2 Meridian | 65 see also OLSEN 1945 (SD 1946 is cited here [sic] ) (Trossachs NE-10-8-17-W2 64tlas ME) 107 | Trossachs | |
ALTICANE | School District # 2439 | SE | Sec 26 | Tsp 46 | Rge 11 | W of the 3 Meridian | 65; Previously LAKE VIEW 69 107 | Alticane |
ALTON | School District # 3868 | SE | Sec 11 | Tsp 33 | Rge 19 | W of the 2 Meridian | 63 107 | Dafoe |
ALTON | School District # 3868 | Sec | Tsp 32 | Rge 18 | W of the 2 Meridian | 65 | Dafoe | |
ALTONA | School District # 859 | NW | Sec 23 | Tsp 39 | Rge 5 | W of the 3 Meridian | 65 / 64 / 63 107 1903 | Osler |
ALVA | School District # 3806 | NE | Sec 20 | Tsp 27 | Rge 30 | W of the 1 Meridian | 63 107 | Togo |
ALVA | School District # 3806 | Sec | Tsp 27 | Rge 31 | W of the 1 Meridian | 65 | Togo | |
ALVENA | School District # 5027 | Sec | Tsp | Rge | W of the Meridian | 65 (Alvena P.O. Twp.41, R.1, W3 -66 107 | Alvena | |
AMARANTH | School District # 479 | NE | Sec 3 | Tsp 38 | Rge 24 | W of the 3 Meridian | SHIP 1937930 | Salvador / Reward |
AMARANTH | School District # 479 | NE | Sec 3 | Tsp 38 | Rge 24 | W of the 3 Meridian | SK - 66- 64 ? 63 107 | Salvador / Reward / Luseland |
AMARANTH | School District # | NE | Sec 3 | Tsp 38 | Rge 24 | W of the 3 Meridian | 100 | Salvador * / Reward * / Unity |
AMAZON | School District # 579 | Sec 9 | Tsp 30 | Rge 25 | W of the 2 Meridian | *** 107 | Amazon | |
AMBASSADOR | School District # 4740 | Sec | Tsp 5 | Rge 4 | W of the 3 Meridian | 65 107 | Wood Mountain | |
AMDEWANDA | School District # 630 | Sec | Tsp | Rge | W of the Meridian | 28 (Snipe Lake P.O. Sec.29, Twp.25, R.21, W3 66 ) 1912 | Madison * / Snipe Lake | |
AMDEWANDA | School District # 630 | NE | Sec 4 | Tsp 27 | Rge 21 | W of the 3 Meridian | 66 / 63 107 | Madison / Eston |
AMES | School District # 1411 | NW | Sec 20 | Tsp 23 | Rge 1 | W of the 3 Meridian | 21 / 63 1909-1959 | Eyebrow * / Craik / Tugaske |
AMES | School District # 1411 | Sec | Tsp 23 | Rge 2 | W of the 3 Meridian | 65 107 | Eyebrow | |
AMES | School District # 1814 | Sec | Tsp 13 | Rge 14 | W of the 2 Meridian | 65 | Francis | |
AMETHYST | School District # 1095 | SE | Sec 14 | Tsp 9 | Rge 31 | W of the 1 Meridian | 65 / 63 (SD previously named STYKER) 107 | Ryerson / Maryfield |
AMHEARST | School District # 1180 | Sec | Tsp 13, 14 | Rge 23 | W of the 2 Meridian | 64 (Avonlea was New Warren P.O. Sec.3, Twp.13, R.23, W2 66) 1905 | Avonlea * | |
AMHERST | School District # 1180 | SE | Sec 29 | Tsp 13 | Rge 23 | W of the 2 Meridian | 63 107 | Hearne |
AMHERST | School District # 1180 | Sec | Tsp 14 | Rge 23 | W of the 2 Meridian | 65 94 | Hearne | |
AMISK | School District # 4938 | Sec | Tsp 45 | Rge 4 | W of the 2 Meridian | 65 | Hudson Bay Junction / Hudson Bay | |
AMISK CREEK | School District # 799 | Sec | Tsp 50 | Rge 18 | W of the 4 Meridian | 65, ALBERTA, CA | AB | |
AMPHION | School District # 4088 | NE | Sec 8 | Tsp 14 | Rge 13 | W of the 3 Meridian | 149 1919-68 | Wymark |
AMPHION | School District # 4088 | NE | Sec 8 | Tsp 14 | Rge 13 | W of the 3 Meridian | 65 / 63 107 | Wymark |
AMSTERDAM | School District # 5255 | Sec | Tsp 32 | Rge 4 | W of the 2 Meridian | 65 107 | Canora | |
AMULET | School District # 2706 | Sec | Tsp 8 | Rge 21 | W of the 2 Meridian | 65 107 | Amulet | |
ANCHOR | School District # 3533 | Sec | Tsp 6 | Rge 27 | W of the 2 Meridian | 98 107 1915 | Willow Bunch | |
ANDERSON | School District # 434 | Sec | Tsp 50 | Rge 19 | W of the 4 Meridian | 65, ALBERTA, CA | AB | |
ANDERSON | School District # 2694 | SE | Sec 6 | Tsp 6 | Rge 10 | W of the 2 Meridian | 63 / 65 (6-11-W2) 107 | Midale |
ANDERSONVILLE | School District # 2901 | SW-NW | Sec | Tsp 8 | Rge 15 | W of the 3 Meridian | 34 107 | Admiral , Neville |
