![]() ![]() | ![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School Name, School District #, township-range location.)
|
School Name | School District Number | Location | Comments (Source - RM - Date) | Neighboring Placename | ||||
COROFIN | School District # 1507 | SE | Sec 4 | Tsp 34 | Rge 4 | W of the 2 Meridian | 65 – 63 107 1906-1955 | Tadmore |
NORWAY | School District # 1469 | SW | Sec 14 | Tsp 33 | Rge 5 | W of the 2 Meridian | 65 (33-4-W2) (Tadmore P.O. Sec.15, Twp.33, R.4, W2 66) 107 | Tadmore |
TADMORE | School District # 5130 | Sec | Tsp 33 | Rge 4 | W of the 2 Meridian | 65 107 | Tadmore | |
MANNANAH | School District # 1390 | Sec | Tsp 34 | Rge 4 | W of the 2 Meridian | 65 107 | Tadmore * | |
MANNANOL | School District # 1390 | Sec | Tsp 34 | Rge 3,4 | W of the 2 Meridian | 64 | Tadmore * | |
TAKO | School District # | SE | Sec 31 | Tsp 39 | Rge 21 | W of the 3 Meridian | 100 | Tako * / Scott * / Unity |
KINGSTON | School District # 1647 | SE | Sec 31 | Tsp 39 | Rge 21 | W of the 3 Meridian | 43 1920 moved KINGSTON to Tako Hamlet. Block 3 Plan G3. 1940's name change to TAKO. 1906 | Tako / Swarthmore |
KINGSTON | School District # 1647 | Sec | Tsp 40 | Rge 21 | W of the 3 Meridian | 65 | Tako / Swarthmore | |
TAKO | School District # 1647 | Sec | Tsp 40 | Rge 21 | W of the 3 Meridian | 65 107 | Tako / Swarthmore | |
TAKO | School District # | Sec | Tsp | Rge | W of the Meridian | 43 1940's name change from KINGSTON. 1908 | Tako / Swarthmore | |
AUBURNDALE | School District # 608 | Sec | Tsp 9 | Rge 13 | W of the 2 Meridian | 65 disorg | Talmage | |
LEADER | School District # 2123 | Sec | Tsp 10 | Rge 13 | W of the 2 Meridian | 65 | Talmage | |
TALMAGE | School District # 2123 | Sec | Tsp 10 | Rge 13 | W of the 2 Meridian | 65 107 | Talmage | |
VERSCHOYLE | School District # 2566 | Sec | Tsp 11 | Rge 13 | W of the 2 Meridian | 65 107 107 | Talmage | |
PHILOMATH | School District # 1112 | Sec | Tsp 13 | Rge 10 | W of the 2 Meridian | 64 (Talmage Tsp 13- Rge 10- W Rand McNally 1924 Map) 1904 | Talmage * | |
TANGLEFLAGS | School District # 3790 | Sec | Tsp 52 | Rge 26 | W of the 3 Meridian | 65 94 107 | Tangleflags | |
DONGOLA | School District # 603 | Sec 12 | Tsp 19 | Rge 32 | W of the 1 Meridian | 65 / 64 (18,19-31,32-W1) | Tantallon | |
HOLAR | School District # 317 | Sec | Tsp | Rge | W of the Meridian | 65 85 -Had three locations in its use as a school. Finally Holar Hall was relocated to | Tantallon | |
NURMI OJA | School District # 1419 | NE | Sec 34 | Tsp 17 | Rge 33 | W of the 1 Meridian | 65 / (18-33-W1) 85 107 1906-1958 | Tantallon |
OAKDENE | School District # 3771 | Sec | Tsp 18 | Rge 32 | W of the 1 Meridian | 65 | Tantallon | |
TANTALLON | School District # 949 | Sec | Tsp 18 | Rge 33 | W of the 1 Meridian | 65 107 | Tantallon | |
TANTALLON | School District # 949 | NW | Sec 16 | Tsp 18 | Rge 32 | W of the 1 Meridian | 66 | Tantallon * |
CONVENT CREEK | School District # 4640 | NE | Sec 9 | Tsp 17 | Rge 33 | W of the 1 Meridian | 65 – 63 107 1925-1961 | Tantallon / Rocanville |
PERTH | School District # 461 | Sec | Tsp 17 | Rge 32 | W of the 1 Meridian | 65 / 64 107 | Tantallon / Rocanville | |
NEW FINLAND | School District # 435 | Sec | Tsp 18 | Rge 1 | W of the 2 Meridian | 65 / 64 Yorkton Area New Finland District | Tantallon / Tantalon [sic] | |
NEW FINLAND | School District # 435 | SW | Sec 20 | Tsp 17 | Rge 33 | W of the 1 Meridian | 65 / 64 85 New Finland District 107 | Tantallon / Tantalon [sic] |
HAMONA | School District # 451 | Sec | Tsp 18 | Rge 31 | W of the 1 Meridian | 65 / 64 85 107 | Tantallon / Welby | |
NEW TARNOPOL | School District # 5117 | Sec | Tsp 43 | Rge 24 | W of the 2 Meridian | 65 (43-23-W2) 107 | Tarnopol | |
NEW TARNOPOL | School District # 5117 | NW | Sec 11 | Tsp 43 | Rge 24 | W of the 2 Meridian | 101 | Tarnopol |
TARNOPOL | School District # 2579 | SW | Sec 23 | Tsp 43 | Rge 24 | W of the 2 Meridian | 101 | Tarnopol |
HAZEL LAKE | School District # 4517 | SW | Sec 15 | Tsp 43 | Rge 23 | W of the 2 Meridian | 101 107 | Tarnopol * / Yellow Creek |
HAZEL LAKE | School District # | Sec | Tsp 43 | Rge 23 | W of the 2 Meridian | 65 | Tarnopol / Wakaw ? [sic] | |
BROOKLYN | School District # 1791 | Sec | Tsp 29 | Rge 21 | W of the 2 Meridian | 65 | Tate | |
KILLARNEY | School District # 2474 | Sec | Tsp 30 | Rge 21 | W of the 2 Meridian | 65 107 | Tate | |
KUTAWAGAN | School District # 3913 | Sec | Tsp 30 | Rge 21 | W of the 2 Meridian | 65 107 | Tate | |
TATE | School District # 1791 | Sec | Tsp 29 | Rge 21 | W of the 2 Meridian | 65 107 | Tate | |
BACHELOR | School District # 2170 | Sec | Tsp 28 | Rge 19 | W of the 2 Meridian | 65 | Taunton | |
TAUNTON | School District # 2170 | Sec | Tsp 28 | Rge 19 | W of the 2 Meridian | 65 107 | Taunton | |
TAYLORTON | School District # | Sec | Tsp | Rge | W of the Meridian | 98 | Taylorton | |
TAYLORSIDE | School District # 2834 | Sec | Tsp 44 | Rge 21 | W of the 2 Meridian | 65 107 | Teddington | |
TEDDINGTON | School District # 3705 | Sec 8 | Tsp 49 | Rge 17 | W of the 2 Meridian | 65 (49-18-W2) 107 | Teddington * | |
TAYLORSIDE | School District # 2834 | SE SE | Sec 29 | Tsp 45 | Rge 19 | W of the 2 Meridian | 98 1912 | Teddington * / Mile 102 * / Melfort * |
TAYLORSIDE | School District # 2834 | SE | Sec 6 | Tsp 45 | Rge 20 | W of the 2 Meridian | 64 | Teddington * / Beatty * |
TEDDINGTON | School District # 3705 | SE SE | Sec 29 | Tsp 45 | Rge 19 | W of the 2 Meridian | 98 1905 | Teddington * / Mile 102 * / Melfort * |
BOUILLION | School District # 3067 | Sec | Tsp 32 | Rge 10 | W of the 2 [sic] Meridian | 65 See also ELK VALLEY 3067(Webmaster note Tessier was located at Sec.36, Twp.32, R.11, W3 - 1906-05-01 then Sec.1, Twp.33, R.11, W3 ) | Tessier | |
ELK VALLEY | School District # 3067 | Sec | Tsp 32 | Rge 10 | W of the 3 Meridian | 64 See also BOUILLION 3067 | Tessier | |
ELK VALLEY | School District # 3067 | Sec | Tsp 32 | Rge 10 | W of the 2 [sic] Meridian | 65 see also BOUILLION 3067 (Webmaster note Tessier was located at Sec.36, Twp.32, R.11, W3 - 1906-05-01 then Sec.1, Twp.33, R.11, W3 ) Previously BOUILLON 3067 69 107 | Tessier | |
JASPAR | School District # 3523 | Sec | Tsp 34 | Rge 10 | W of the 3 Meridian | 65 | Tessier | |
PURPLE GROVE | School District # 1686 | Sec | Tsp 32 | Rge 11 | W of the 3 Meridian | 65 107 | Tessier | |
SANDY PLAINS | School District # 2987 | Sec | Tsp 33 | Rge 11 | W of the 3 Meridian | 65 | Tessier | |
TESSIER | School District # 2437 | Sec | Tsp 33 | Rge 11 | W of the 3 Meridian | 65 107 | Tessier | |
WALER | School District # 922 | Sec | Tsp 34 | Rge 5 | W of the 2 Meridian | 64 1903 | Tetlock | |
CALDERVALE | School District # 1619 | NW | Sec 26 | Tsp 27 | Rge 8 | W of the 2 Meridian | 63 107 | Theodore |
CREEKSIDE | School District # 997 | Sec | Tsp 27 | Rge 7 | W of the 2 Meridian | 65 / 64 (disorg) 1904 | Theodore | |
POPLAR LEAF | School District # 2418 | Sec | Tsp 29 | Rge 7 | W of the 2 Meridian | 65 107 | Theodore | |
SANDY RIVER | School District # 1717 | NW | Sec 33 | Tsp 28 | Rge 6 | W of the 2 Meridian | 93 107 1908-1965 | Theodore |
THEODORE | School District # 253 | Sec | Tsp 28 | Rge 7 | W of the 2 Meridian | 65 / 64 107 1892 | Theodore | |
WEST BROOK / WESTBROOK | School District # 1024 | Sec | Tsp 28 | Rge 8 | W of the 2 Meridian | 65 / 64 1904 | Theodore | |
HILLINGDON | School District # 1148 | Sec | Tsp 27 | Rge 6 | W of the 2 Meridian | 65 | Theodore * | |
MOUNT ZION | School District # 3183 | Sec | Tsp 6 | Rge 5 | W of the 3 Meridian | 65 94 107 | Theresa | |
PINE LAKE | School District # 2800 | NE | Sec 11 | Tsp 19 | Rge 5 | W of the 3 Meridian | 65 107 | Thunder Creek |
PICCADILLY | School District # 3797 | Sec | Tsp 26 | Rge 8 | W of the 3 Meridian | 65 | Tichfield | |
PICADILLY | School District # 3797 | SE | Sec 8 | Tsp 26 | Rge 8 | W of the 3 Meridian | 2 107 | Tichfield * / Baildon |
FINLAND | School District # 3089 | Sec | Tsp 26 | Rge 8 | W of the 3 Meridian | 65 107 | Tichfield * / Macrorie | |
SUPERIOR | School District # 1322 | Sec | Tsp 45 | Rge 25 | W of the 2 Meridian | 65 107 | Tiger Hills / Hagen ?[sic] | |
TILNEY | School District # 3543 | Sec | Tsp 14 | Rge 25 | W of the 2 Meridian | 65 94 107 | Tilney | |
OLD GUARD | School District # | NE | Sec | Tsp 15 | Rge 25 | W of the 2 Meridian | 66 | Tilney * |
SPICER | School District # 1687 | SE | Sec 1 | Tsp 15 | Rge 25 | W of the 2 Meridian | 2 Image 94 107 1906-1959 | Tilney * / Baildon |
TILNEY | School District # 3543 | SW | Sec 32 | Tsp 14 | Rge 25 | W of the 2 Meridian | 1915-1963 2 94 | Tilney * / Baildon |
SPICER | School District # 1687 | Sec | Tsp 15 | Rge 25 | W of the 2 Meridian | 65 94 | Tilney / Briercrest | |
BIG RAVINE | School District # 5163 | Sec | Tsp 55 | Rge 10 | W of the 3 Meridian | 65 107 | Timberlost / Battleford | |
OTTER LAKE | School District # 5140 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Timberlost / Battleford | |
BABER | School District # 456 | Sec | Tsp 20 | Rge 9 | W of the 2 Meridian | 65 | Tiree * / Neudorf * | |
BABER | School District # 456 | SE | Sec 29 | Tsp 19 | Rge 8 | W of the 2 Meridian | SK Near Tirée, NWT 66 107 | Tiree / Neudorf * |
BABER | School District # 456 | SE | Sec 29 | Tsp 19 | Rge 8 | W of the 2 Meridian | SK: 66 | Tiree / Neudorf * |
BARBER | School District # 456 | SE | Sec 29 | Tsp 19 | Rge 8 | W of the 2 Meridian | NWT 66 | Tiree / Neudorf * |
DUCK POINT | School District # 149 | E | Sec 10 | Tsp 19A | Rge 8 | W of the 2 Meridian | Near Tirée, NWT. Only open Apr-Dec,1901 :66 (Hyde Tsp 19- Rge 7 - W2 Rand McNally 1924 Map) | Tiree / Neudorf * |
ALLANVILLE | School District # 4078 | SW | Sec 17 | Tsp 43 | Rge 13 | W of the 2 Meridian | 63 107 | Tisdale |
ALLANVILLE | School District # 4078 | Sec | Tsp 43 | Rge 14 | W of the 2 Meridian | 65 | Tisdale | |
CARIBOU | School District # 4509 | Sec | Tsp 45 | Rge 15 | W of the 2 Meridian | 65 107 | Tisdale | |
COLBURN VALLEY | School District # 1225 | Sec | Tsp 43 | Rge 14 | W of the 2 Meridian | 65 | Tisdale | |
EASTMAN | School District # 75 | Sec | Tsp 44 | Rge 16 | W of the 2 Meridian | 65 / 64 107 1921 | Tisdale | |
FERN GLEN | School District # 1675 | Sec | Tsp 46 | Rge 15 | W of the 2 Meridian | 65 107 | Tisdale | |
FLORENTINE | School District # 4388 | Sec | Tsp 46 | Rge 14 | W of the 2 Meridian | 65 107 | Tisdale | |
FORESTER | School District # 1840 | SE | Sec 28 | Tsp 46 | Rge 14 | W of the 2 Meridian | 65; 78; Previously HODSON 1840 69 107 1936-1962 | Tisdale |
GOLBURNE VALLEY | School District # 1225 | Sec | Tsp 43 | Rge 14 | W of the 2 Meridian | 65 | Tisdale | |
HANOVER | School District # 1465 | Sec | Tsp 45 | Rge 15 | W of the 2 Meridian | 65 107 | Tisdale | |
HODSON | School District # 1840 | SE | Sec 28 | Tsp 46 | Rge 14 | W of the 2 Meridian | 65; 78; Later FORESTER 69 107 1907-1936 | Tisdale |
LUCILE | School District # 916 | Sec | Tsp 44 | Rge 14 | W of the 2 Meridian | 65 / 64 (Tisdale Town / Star City 44-15-W2 ) 1907 | Tisdale | |
NEW MARKET | School District # 1007 | Sec | Tsp 46 | Rge 15 | W of the 2 Meridian | 65 107 | Tisdale | |
SALOPIAN | School District # 1216 | Sec | Tsp 45 | Rge 14 | W of the 2 Meridian | 65 107 | Tisdale | |
TISDALE | School District # 916 | Sec | Tsp 44 | Rge 14 | W of the 2 Meridian | 65 107 | Tisdale | |
TISDALE RURAL | School District # 1004 | Sec | Tsp 45 | Rge 15 | W of the 2 Meridian | 64 1912 | Tisdale * | |
ALVA | School District # 3806 | NE | Sec 20 | Tsp 27 | Rge 30 | W of the 1 Meridian | 63 107 | Togo |
ALVA | School District # 3806 | Sec | Tsp 27 | Rge 31 | W of the 1 Meridian | 65 | Togo | |
BRIDGE | School District # 4499 | Sec | Tsp 27 | Rge 30 | W of the 1 Meridian | 65 107 | Togo | |
CARCLEW | School District # 1171 | SE | Sec 34 | Tsp 28 | Rge 30 | W of the 1 Meridian | 63 107 | Togo |
CARCLEW [sic] | School District # 1171 | Sec | Tsp 29 | Rge 30 | W of the 1 Meridian | 65 | Togo | |
TOGO | School District # 1168 | Sec | Tsp 28 | Rge 30 | W of the 1 Meridian | 65 107 | Togo | |
CAROLEW [sic] | School District # 1171 | Sec | Tsp 28 | Rge 30 | W of the 1 Meridian | 64 1904 | Togo * | |
ALPINE | School District # 2991 | Sec | Tsp 10 | Rge 20 | W of the 3 Meridian | 65 | Tompkins | |
ANZAC | School District # 3839 | NE | Sec 7 | Tsp 13 | Rge 20 | W of the 3 Meridian | 149 1916- | Tompkins |
ANZAC | School District # 3839 | NE | Sec 7 | Tsp 13 | Rge 20 | W of the 3 Meridian | 63 | Tompkins |
ANZAC | School District # 3839 | Sec | Tsp 12 | Rge 20 | W of the 3 Meridian | 65 107 | Tompkins | |
BENCHVIEW | School District # 4481 | Sec | Tsp 11 | Rge 22 | W of the 3 Meridian | 65 107 | Tompkins | |
BRIXTON | School District # 4614 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Tompkins | |
CENTRAL | School District # 2809 | Sec | Tsp 12 | Rge 21 | W of the 3 Meridian | 65 107 | Tompkins | |
HALDANE | School District # 3325 | Sec | Tsp 15 | Rge 21 | W of the 3 Meridian | 65 | Tompkins | |
KIEVILLE | School District # 3374 | Sec | Tsp 15 | Rge 23 | W of the 3 Meridian | 65 107 | Tompkins | |
PAINSVILLE | School District # 4052 | Sec | Tsp 15 | Rge 21 | W of the 3 Meridian | 65 107 | Tompkins | |
PARNASSUS | School District # 2991 | Sec | Tsp 10 | Rge 20 | W of the 3 Meridian | 65 | Tompkins | |
PROGRESSIVE | School District # 2510 | Sec | Tsp 12 | Rge 21 | W of the 3 Meridian | 65 107 | Tompkins | |
TOMPKINS | School District # 2298 | Sec | Tsp 13 | Rge 21 | W of the 3 Meridian | 65 107 | Tompkins | |
VINCENT LAKE | School District # 3484 | Sec | Tsp 15 | Rge 22 | W of the 3 Meridian | 65 107 107 | Tompkins | |
HALDANE | School District # 3325 | SE | Sec 29 | Tsp 15 | Rge 21 | W of the 3 Meridian | 66 107 | Tompkins * / Harnett * |
VINCENT LAKE, THE | School District # 3484 | SW | Sec 22 | Tsp 15 | Rge 22 | W of the 3 Meridian | 66 | Tompkins * / Harnett * |
CENTRAL | School District # 2809 | NE | Sec 17 | Tsp 12 | Rge 21 | W of the 3 Meridian | 66: SK | Tompkins * / Leghorn * |
PROGRESSIVE | School District # 2510 | NE | Sec 13 | Tsp 12 | Rge 21 | W of the 3 Meridian | 66 NWT | Tompkins * / Leghorn * |
MOOSE RUN | School District # 5121 | Sec | Tsp 53 | Rge 15 | W of the 2 Meridian | 65 (54-15-W2) 107 | Torch River | |
TORCH RIVER | School District # 4840 | Sec | Tsp 53 | Rge 15 | W of the 2 Meridian | 65 107 | Torch River | |
GILBERTSON | School District # 1231 | Sec | Tsp 3 | Rge 12 | W of the 2 Meridian | 65 107 | Torquay | |
HAGEN | School District # 1651 | Sec | Tsp 1 | Rge 11 | W of the 2 Meridian | 65 107 | Torquay | |
HAYLAND | School District # 4139 | Sec | Tsp 2 | Rge 13 | W of the 2 Meridian | 65 107 | Torquay | |
LUCKY | School District # 1981 | NE | Sec 5 | Tsp 2 | Rge 12 | W of the 2 Meridian | 65 107 | Torquay |
MADIGAN | School District # | Sec | Tsp | Rge | W of the Meridian | (Torquay area) 66 98 | Torquay | |
MAPLE VIEW | School District # 2066 | NW | Sec 33 | Tsp 2 | Rge 11 | W of the 2 Meridian | 65 107 | Torquay |
MARIENTHAL | School District # 4568 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Torquay | |
MARINE | School District # 1997 | Sec | Tsp 3 | Rge 12 | W of the 2 Meridian | 65 107 | Torquay | |
OUTRAM | School District # | Sec | Tsp | Rge | W of the Meridian | (Torquay area) 98 | Torquay | |
SOLHEIM | School District # 2906 | Sec | Tsp 2 | Rge 11 | W of the 2 Meridian | 65 107 | Torquay | |
SOURIS | School District # 2125 | Sec | Tsp 11 [sic] | Rge 16 [sic] | W of the 2 Meridian | 65 (Souris Valley Twp.5, R.16, W2 , Torquay P.O. Sec.24, Twp.2, R.12, W2 66) 107 | Torquay | |
TENOLD | School District # 1060 | Sec | Tsp 1 | Rge 12 | W of the 2 Meridian | 65 / 64 107 1904 | Torquay | |
TORQUAY | School District # 4029 | Sec | Tsp 2 | Rge 12 | W of the 2 Meridian | 65 98 107 | Torquay | |
HAYLAND | School District # 4139 | NW | Sec 29 | Tsp 2 | Rge 12 | W of the 2 Meridian | 66 | Torquay * |
LUCKY | School District # 1981 | NE | Sec 5 | Tsp 2 | Rge 12 | W of the 2 Meridian | 66 | Torquay * |
MARINE | School District # 1997 | Sec 35 | Tsp 2 | Rge 12 | W of the 2 Meridian | 66 LOWER SOUTH 16 OF | Torquay * | |
SOURIS | School District # 2125 | Sec | Tsp 3 | Rge 11 | W of the 2 Meridian | 64 | Torquay * | |
ACADIA | School District # 4103 | SE | Sec 19 | Tsp 27 | Rge 18 | W of the 3 Meridian | 63 107 | Totnes |
ACADIA | School District # 4103 | Sec | Tsp 27 | Rge 18 | W of the 3 Meridian | 65 | Totnes | |
RED ROCK | School District # 1314 | Sec | Tsp 27 | Rge 19 | W of the 3 Meridian | 65 107 | Totnes / Brock ?[sic] | |
REED ROCK | School District # 1314 | Sec | Tsp 27 | Rge 19 | W of the 3 Meridian | 65 | Totnes / Brock? [sic] | |
TOUCHWOOD SIDING | School District # 5235 | Sec | Tsp 27 | Rge 16 | W of the 2 Meridian | 65 107 | Touchwood | |
GUTENBERG | School District # 2327 | SW | Sec 20 | Tsp 36 | Rge 21 | W of the 3 Meridian | 65 | Tramping lake |
KERSON | School District # 2327 | SW | Sec 20 | Tsp 36 | Rge 21 | W of the 3 Meridian | 65 107 | Tramping Lake |
ODESSA | School District # 2327 | SW | Sec 20 | Tsp 36 | Rge 21 | W of the 3 Meridian | 65 | Tramping Lake |
PRAIRIE FLAT | School District # 3258 | Sec | Tsp 37 | Rge 22 | W of the 3 Meridian | 65 107 | Tramping Lake | |
PRAIRIE HEIGHTS | School District # 1041 | Sec | Tsp 37 | Rge 22 | W of the 3 Meridian | 65 / 64 107 1912 | Tramping Lake | |
QUEENSVIEW | School District # 2334 | SW | Sec 16 | Tsp 37 | Rge 21 | W of the 3 Meridian | 65 107 | Tramping Lake |
ST. LUCIA | School District # 2485 | Sec | Tsp 37 | Rge 21 | W of the 3 Meridian | 65 107 | Tramping Lake | |
TRAMPING LAKE | School District # 2485 | Sec | Tsp 37 | Rge 21 | W of the 3 Meridian | 65 | Tramping Lake | |
TRAMPING LAKE | School District # 3990 | Sec | Tsp 37 | Rge 21 | W of the 3 Meridian | 65 107 | Tramping Lake | |
QUEENSVIEW | School District # 2334 | SW | Sec 16 | Tsp 37 | Rge 21 | W of the 3 Meridian | 66 | Tramping Lake * |
PRAIRIE FLAT | School District # | SE | Sec 26 | Tsp 37 | Rge 23 | W of the 3 Meridian | 100 | Tramping Lake * / Abbnott * / Unity |
KERSON | School District # | SE | Sec 29 | Tsp 36 | Rge 21 | W of the 3 Meridian | 100 (SE-14-36-21-W3) | Tramping Lake * / Unity |
PRAIRIE HEIGHTS | School District # | SW | Sec 2 | Tsp 37 | Rge 22 | W of the 3 Meridian | 100 | Tramping Lake * / Unity |
QUEENSVIES | School District # | SW | Sec 16 | Tsp 37 | Rge 21 | W of the 3 Meridian | 100 | Tramping Lake * / Unity |
ST. LUCY | School District # | NE | Sec 1 | Tsp 37 | Rge 21 | W of the 3 Meridian | 100 | Tramping Lake * / Unity |
WEST PRINCETON | School District # | NW | Sec 27 | Tsp 37 | Rge 22 | W of the 3 Meridian | 100 | Tramping Lake * / Unity |
BROOKS | School District # 2728 | Sec | Tsp 38 | Rge 18 | W of the 3 Meridian | 65 | Traynor | |
TRAYNOR | School District # 2126 | Sec | Tsp 38 | Rge 18 | W of the 3 Meridian | 65 107 | Traynor | |
BROOKS | School District # 2728 | NE | Sec 29 | Tsp 38 | Rge 17 | W of the 3 Meridian | 66 | Traynor * |
BROOKS | School District # | ne | Sec 29 | Tsp 38 | Rge 17 | W of the 3 Meridian | 63 - 100 | Traynor * / Unity |
TRAINER | School District # | NE | Sec 5 | Tsp 38 | Rge 17 | W of the 3 Meridian | 100 | Traynor * / Unity |
WOLFE | School District # | NE | Sec 28 | Tsp 38 | Rge 18 | W of the 3 Meridian | 100 | Traynor * / Unity |
COBLENZ | School District # 2251 | Sec | Tsp 38 | Rge 18 | W of the 3 Meridian | 65 (Cavell NW-12-38-19-W3 64tlas ME) Later named CAVELL 2251 69 107 | Traynor * / Coblenz / Cavell | |
BLUFFVIEW | School District # 975 | Sec | Tsp 20 | Rge 19 | W of the 2 Meridian | 65 / 64 (19-19-W2) 1904 | Tregarva | |
GRAMPIAN HILLS | School District # 123 | Sec | Tsp 20 | Rge 19 | W of the 2 Meridian | 65 / 64 N.E. of Tregarva 1888 | Tregarva | |
TREGARVA | School District # 66 | Sec | Tsp 18,19,20 | Rge 20 | W of the 2 Meridian | 65 / 64 107 | Tregarva | |
ROSE PLAIN | School District # 447 | Sec | Tsp 10 | Rge 20 | W of the 2 Meridian | 65 / 64 | Tregarva / Regina | |
ERINVALE | School District # 3271 | Sec | Tsp 14 | Rge 5 | W of the 3 Meridian | 65 107 | Trewdale | |
TREWDALE | School District # 4678 | Sec | Tsp 14 | Rge 4 | W of the 3 Meridian | 65 107 | Trewdale | |
BIG TIMBER | School District # 2301 | NE | Sec 11 | Tsp 4 | Rge 14 | W of the 2 Meridian | 63 107 | Tribune |
BIG TIMBER | School District # 2301 | Sec | Tsp 3 | Rge 13 | W of the 2 Meridian | 65 | Tribune | |
CLUSE VALLEY | School District # 3711 | Sec | Tsp 3 | Rge 16 | W of the 2 Meridian | 65 107 | Tribune | |
LORAINE | School District # 222 | Sec | Tsp 2 | Rge 16 | W of the 2 Meridian | 65 107 | Tribune | |
SALISBURY | School District # 2746 | Sec | Tsp 3 | Rge 13 | W of the 2 Meridian | 65 107 | Tribune | |
TRIBUNE | School District # 3140 | Sec | Tsp 4 | Rge 14 | W of the 2 Meridian | 65 107 | Tribune | |
LORAINE | School District # 222 | Sec | Tsp 1 | Rge 16 | W of the 2 Meridian | 98 1892 | Tribune * / Beaubier * / Ratcliffe * | |
SALISBURY | School District # 2746 | SE | Sec 15 | Tsp 3 | Rge 14 | W of the 2 Meridian | 66 | Tribune * /Oungre * |
TRIPLE LAKE, THE | School District # 3056 | NW | Sec 11 | Tsp 45 | Rge 20 | W of the 3 Meridian | 66 | Triple Lake * |
TRIPLE LAKE | School District # 3056 | Sec | Tsp 45 | Rge 20 | W of the 3 Meridian | 65 107 | Triple Lake * / Bresaylor | |
TRIPLE LAKE | School District # | SE | Sec 10 | Tsp 45 | Rge 20 | W of the 3 Meridian | 100 | Triple Lake * / Unity |
ALSEN | School District # 1945 | Sec | Tsp 51 [sic] | Rge 26 [sic] | W of the 2 Meridian | 65 see also OLSEN 1945 (SD 1946 is cited here [sic] ) (Trossachs NE-10-8-17-W2 64tlas ME) 107 | Trossachs | |
NORTH BROKENSHELL | School District # 1553 | Sec | Tsp 9 | Rge 17 | W of the 2 Meridian | 65 107 | Trossachs | |
ROCKFIELD | School District # 1478 | Sec | Tsp 7 | Rge 17 | W of the 2 Meridian | 65 107 | Trossachs | |
TROSSACHS | School District # 1077 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Trossachs | |
BROKENSHELL | School District # 1553 | Sec | Tsp 8,9 | Rge 16,17 | W of the 2 Meridian | 64 1906 | Trossachs * | |
OLSEN | School District # 1945 | Sec | Tsp 7 | Rge 17 | W of the 2 Meridian | 64 | Trossachs * | |
ROCKFIELD | School District # 1478 | NW | Sec 20 | Tsp 7 | Rge 16 | W of the 2 Meridian | NWT 66 | Trossachs * / Clearfield * |
CONGER | School District # 756 | Sec | Tsp 11 | Rge 23 | W of the 2 Meridian | 65 107 | Truax | |
MAPLE SLOPE | School District # 3849 | Sec | Tsp 10 | Rge 23 | W of the 2 Meridian | 65 107 | Truax | |
OREGON | School District # 1697 | SE | Sec 1 | Tsp 11 | Rge 22 | W of the 2 Meridian | Gallery 107 | Truax |
OREGON | School District # 1697 | Sec | Tsp 11 | Rge 22 | W of the 2 Meridian | 65 107 | Truax | |
ROSEBUD | School District # 1606 | Sec | Tsp 11 | Rge 22 | W of the 2 Meridian | 65 107 | Truax | |
TRUAX | School District # 2849 | Sec | Tsp 11 | Rge 22 | W of the 2 Meridian | 65 107 | Truax | |
TUBEROSE | School District # 4569 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Tuberose | |
WHITE BEAR | School District # 2647 | Sec | Tsp 22 | Rge 16 | W of the 3 Meridian | 65 | Tuberose | |
WHITE BEAR | School District # 2647 | Sec | Tsp 22 | Rge 6 [sic] | W of the 3 Meridian | 64 (Tuberose P.O. Sec.34, Twp.22, R.16, W3 66 ) 1910-July 9 | Tuberose * | |
RIVINGTON | School District # 2156 | Sec | Tsp 30 | Rge 10 | W of the 2 Meridian | 65 107 | Tuffnell | |
DUNROBIN | School District # 3110 | Sec | Tsp 31 | Rge 10 | W of the 2 Meridian | 65 107 | Tuffnell / Fountain / Tuffnel [sic] | |
FOUNTAIN | School District # 237 | Sec | Tsp | Rge | W of the Meridian | 65 | Tuffnell / Fountain / Tuffnel [sic] | |
SALISBURY PLAIN | School District # 3110 | Sec | Tsp 31 | Rge 10 | W of the 2 Meridian | 65 | Tuffnell / Fountain / Tuffnel [sic] | |
TUFFNEL | School District # 237 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Tuffnell / Fountain / Tuffnel [sic] | |
HARRISON | School District # 2042 | Sec | Tsp 23 | Rge 3 | W of the 3 Meridian | 65 107 | Tugaske | |
HURON | School District # 1719 | Sec | Tsp 22 | Rge 3 | W of the 3 Meridian | 65 107 | Tugaske | |
SUNNY FIELD | School District # 2457 | Sec | Tsp 22 | Rge 2 | W of the 3 Meridian | 65 | Tugaske | |
TUGASKE | School District # 2383 | Sec | Tsp 22 | Rge 3 | W of the 3 Meridian | 65 107 | Tugaske | |
TUGASKE | School District # | Sec | Tsp | Rge | W of the Meridian | Places | Tugaske | |
WESLEY VIEW | School District # 2283 | Sec | Tsp 21 | Rge 3 | W of the 3 Meridian | 65 107 | Tugaske | |
