![]() ![]() | ![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School Name, School District #, township-range location.)
|
School Name | School District Number | Location | Comments (Source - RM - Date) | Neighboring Placename | ||||
LONESOME PINE | School District # 3937 | Sec | Tsp 49 | Rge 8 | W of the 3 Meridian | 65 | Paddling Lake | |
ASHMORE | School District # 3713 | Sec | Tsp 52 | Rge 25 | W of the 2 Meridian | 65 | Paddockwood | |
CHESLEY | School District # 4302 | Sec | Tsp 53 | Rge 24 | W of the 2 Meridian | 65 107 | Paddockwood | |
ELK RANGE | School District # 4416 | Sec | Tsp 52 | Rge 26 | W of the 2 Meridian | 65 107 | Paddockwood | |
ELKHOLME | School District # 4466 | Sec | Tsp 53 | Rge 26 | W of the 2 Meridian | 65 107 | Paddockwood | |
HOWARD CREEK | School District # 3143 | Sec | Tsp 53 | Rge 24 | W of the 2 Meridian | 65 107 | Paddockwood | |
MELAVAL | School District # 3983 | Sec | Tsp | Rge | W of the Meridian | 69 107 | Paddockwood | |
MELBA | School District # 4654 | Sec | Tsp 52 | Rge 24 | W of the 2 Meridian | 65 107 | Paddockwood | |
PADDOCKWOOD | School District # 3713 | Sec | Tsp 52 | Rge 25 | W of the 2 Meridian | 65 107 | Paddockwood | |
HOWARD CREEK | School District # 3143 | SE | Sec 31 | Tsp 52 | Rge 23 | W of the 2 Meridian | 66 | Paddockwood * |
MELBA | School District # 4654 | SW | Sec 15 | Tsp 52 | Rge 24 | W of the 2 Meridian | SK 66 | Paddockwood * |
BEAVER CREEK | School District # 3128 | Sec | Tsp 2 | Rge 24 | W of the 2 Meridian | 65 107 | Paisley Brook / Bengough | |
FLAXTON | School District # 542 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Palmer | |
MARQUETTE | School District # 2747 | Sec | Tsp 10 | Rge 3 | W of the 3 Meridian | 65; Later PALMER 69 107 | Palmer | |
MAZENOD | School District # 1302 | Sec | Tsp 10 | Rge 3 | W of the 3 Meridian | 65 | Palmer | |
NETTERVILLE | School District # 565 | Sec | Tsp 12 | Rge 3 | W of the 3 Meridian | 65 107 | Palmer | |
PALMER | School District # 2747 | Sec | Tsp | Rge | W of the Meridian | 65; Previously MARQUETTE 69 107 | Palmer | |
ROTHSAY | School District # 1302 | Sec | Tsp 10 | Rge 3 | W of the 3 Meridian | 65 107 | Palmer | |
PALO | School District # 3240 | Sec | Tsp 36 | Rge 16 | W of the 3 Meridian | 65 107 | Palo | |
PALO | School District # | SW | Sec 14 | Tsp 37 | Rge 17 | W of the 3 Meridian | 100 | Palo * / Biggar * / Unity |
MOUNDVILLE | School District # 741 | Sec | Tsp 13 | Rge 11 | W of the 3 Meridian | 65 107 | Pambrun | |
PAMBRUN | School District # 4779 | Sec | Tsp 12 | Rge 11 | W of the 3 Meridian | 65 107 | Pambrun | |
RAVENCRAIG / RAVENSCRAIG | School District # 2804 | Sec | Tsp 12 | Rge 11 | W of the 3 Meridian | 65 | Pambrun | |
WHISKA CREEK | School District # 2468 | Sec | Tsp 10 | Rge 12 | W of the 3 Meridian | 65 | Pambrun | |
RAVENSCRAIG | School District # 2804 | Sec | Tsp 11,12 | Rge 11 | W of the 3 Meridian | 64 107 | Pambrun * | |
WHISKA CREEK | School District # 2468 | Sec | Tsp 11-Oct | Rge 12 | W of the 3 Meridian | 64 107 | Pambrun * | |
BLACK OAK | School District # 1910 | Sec | Tsp 8 | Rge 20 | W of the 2 Meridian | 65 | Pangman | |
CARNARVON | School District # 925 | NE | Sec 6 | Tsp 9 | Rge 18 | W of the 2 Meridian | 63 107 1912-1960 | Pangman |
HEMLOCK | School District # 1938 | Sec | Tsp 8 | Rge 21 | W of the 2 Meridian | 65 107 | Pangman | |
KENNETH | School District # 2016 | Sec | Tsp 8 | Rge 20 | W of the 2 Meridian | 65 98 107 | Pangman | |
PANGMAN | School District # 98 | Sec | Tsp 8 | Rge 20 | W of the 2 Meridian | 65 / 64 107 1911 | Pangman | |
WILD ROSE | School District # 1876 | Sec | Tsp 9 | Rge 20 | W of the 2 Meridian | 65; note in 69 handwritten database about WILD ROSE CENTRAL, CRYSTAL PLAINS NO. 898 107 | Pangman | |
KENNETH | School District # 2016 | NW | Sec 23 | Tsp 8 | Rge 20 | W of the 2 Meridian | 66 98 | Pangman * |
JUBILANT | School District # 5069 | Sec | Tsp 53 | Rge 24 | W of the 3 Meridian | 65; Later PARADISE HILL 69 107 | Paradise Hill | |
MEADOW DEW | School District # 4484 | Sec | Tsp 52 | Rge 24 | W of the 3 Meridian | 65 / (52-25-W3) 107 | Paradise Hill | |
PARADISE HILL | School District # 3392 | Sec | Tsp 52 | Rge 24 | W of the 3 Meridian | 65 | Paradise Hill | |
PARADISE HILL | School District # 5069 | Sec | Tsp 53 | Rge 24 | W of the 3 Meridian | 65; Previously JUBILANT 69 107 | Paradise Hill | |
PERCH LAKE | School District # 4404 | Sec | Tsp 53 | Rge 24 | W of the 3 Meridian | 65 107 | Paradise Hill | |
PYRAMID HILL | School District # 5230 | Sec | Tsp 51 | Rge 24 | W of the 3 Meridian | 65 107 | Paradise Hill | |
SYLVAN HILL | School District # 3392 | Sec | Tsp 52 | Rge 24 | W of the 3 Meridian | 65 107 | Paradise Hill | |
LYNNE | School District # 912 | Sec | Tsp 38 | Rge 8 | W of the 3 Meridian | 64 1903 | Park | |
PARK VALLEY | School District # 5071 | Sec | Tsp 54 | Rge 6 | W of the 3 Meridian | 65 (54-5-W3) 107 | Park Valley | |
BIRD'S EYE VIEW | School District # 2009 | NW | Sec 6 | Tsp 19 | Rge 2 | W of the 3 Meridian | 63 | Parkbeg |
BIRD'S EYE VIEW | School District # 2009 | Sec | Tsp 18 | Rge 3 | W of the 3 Meridian | 65 107 | Parkbeg | |
BRANDVIEW | School District # 2408 | Sec | Tsp 19 | Rge 1 | W of the 3 Meridian | 65 | Parkbeg | |
EDGEHILL | School District # 2791 | Sec | Tsp 16 | Rge 2 | W of the 3 Meridian | 65 107 | Parkbeg | |
ELTON | School District # 2619 | Sec | Tsp 18 | Rge 2 | W of the 3 Meridian | 64 107 1910, June 24 | Parkbeg | |
ELTON | School District # 2619 | Sec | Tsp 33 [sic] | Rge 18 [sic] | W of the 2 [sic] Meridian | 65 (Parkbeg P.O. Sec.31, Twp.17, R.2, W3 66) | Parkbeg | |
HOLYROOD | School District # 3718 | Sec | Tsp 18 | Rge 3 | W of the 3 Meridian | 65 107 | Parkbeg | |
KELLY | School District # 425 | Sec | Tsp 17 | Rge 2 | W of the 3 Meridian | 65; 69 previously named PARKBEG 425 107 | Parkbeg | |
PARKBEG | School District # 425 | Sec | Tsp 17 | Rge 2 | W of the 3 Meridian | 65; 69 later named KELLY 107 | Parkbeg | |
PARKBEG VILLAGE | School District # 3562 | Sec | Tsp 17 | Rge 2 | W of the 3 Meridian | 65 107 | Parkbeg | |
REMOUNT | School District # 4670 | Sec | Tsp 16 | Rge 3 | W of the 3 Meridian | 65 107 | Parkbeg | |
ELTON | School District # 2619 | Sec | Tsp 18 | Rge 2 | W of the 3 Meridian | 64 (Parkbeg P.O. Sec.31, Twp.17, R.2, W3 66) | Parkbeg * | |
CHISELHURST | School District # 4055 | Sec | Tsp 27 | Rge 10 | W of the 2 Meridian | 65 107 | Parkerview | |
PARKERVIEW | School District # 5190 | Sec | Tsp 27 | Rge 9 | W of the 2 Meridian | 65 107 | Parkerview | |
WHITE CREEK | School District # 3899 | Sec | Tsp 28 | Rge 10 | W of the 2 Meridian | 65 107 | Parkerview / Insinger ?[sic] | |
OKNO | School District # 3894 | Sec | Tsp 28 | Rge 9 | W of the 2 Meridian | 65 107 | Parkerview / Sheho ?[sic] | |
BELLHOUSE | School District # 2278 | Sec | Tsp 9 | Rge 34 | W of the 1 Meridian | 65 | Parkman | |
PARKMAN | School District # 3516 | Sec | Tsp 8 | Rge 33 | W of the 1 Meridian | 65 107 | Parkman | |
McAULEY | School District # 2186 | Sec | Tsp 8 | Rge 33 | W of the 1 Meridian | 64 (Parkman Tsp 8- Rge 33- W1 Rand McNally 1924 Map ) 107 1908 | Parkman * | |
IDYLWOOD | School District # 1445 | Sec | Tsp 48 | Rge 4 | W of the 3 Meridian | 65 (Near Parkside Sec.6, Twp.48, R.4, W3 66) | Parkside | |
PARKSIDE | School District # 1445 | Sec | Tsp | Rge | W of the Meridian | 65 | Parkside | |
PARKSIDE | School District # | Sec | Tsp | Rge | W of the Meridian | Places | Parkside | |
SPRUCE GLEN | School District # 2911 | Sec | Tsp 48 | Rge 5 | W of the 3 Meridian | 65 107 | Parkside | |
YANKEE VALLEY | School District # 3495 | Sec | Tsp 47 | Rge 4 | W of the 3 Meridian | 65 107 | Parkside | |
PARKSIDE | School District # 1445 | Sec | Tsp 48 | Rge 4 | W of the 3 Meridian | 64 107 1905 | Parkside * | |
IDYLWOOD | School District # 1445 | NE | Sec 29 | Tsp 48 | Rge 4 | W of the 3 Meridian | 66 | Parkside * / Shellbrook * |
LONG CREEK VALLEY | School District # 1581 | Sec | Tsp 10 | Rge 20 | W of the 2 Meridian | 65 107 | Parry | |
PARRY | School District # 320 | Sec | Tsp 9 | Rge 21 | W of the 2 Meridian | 65 | Parry | |
ROCK SPRING | School District # 828 | Sec | Tsp 9 | Rge 21 | W of the 2 Meridian | 65 107 | Parry | |
HOLLYWOOD | School District # 5126 | Sec | Tsp 52 | Rge 13 | W of the 2 Meridian | 65 107 | Pas Trail | |
RENO HILL | School District # 5158 | Sec | Tsp 53 | Rge 12 | W of the 2 Meridian | 65 107 | Pas Trail | |
PASCOL | School District # 1926 | Sec | Tsp 37,38 | Rge 19,20 | W of the 3 Meridian | 64 (Pascal Tsp 38- Rge 19- W3 Rand McNally 1924 Map) | Pascal * | |
BERNADETTE | School District # 4587 | SW | Sec 21 | Tsp 52 | Rge 8 | W of the 3 Meridian | 65 ? 63 107 | Pascal / Victoire |
PASCAL | School District # 1926 | Sec | Tsp 38 | Rge 19 | W of the 3 Meridian | 65 (Pascal P.O. SE 1/4 Sec.29, Twp.52, R.8, W3; Coblenz later Cavell P.O. Sec.12, Twp.38, R.19, W3 66) 107 | Pascal [sic] | |
EASTVIEW | School District # 223 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Pasqua | |
LEAMINGTON | School District # 193 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Pasqua | |
PASQUA | School District # 63 | Sec | Tsp 16,17 | Rge 25,26 | W of the 2 Meridian | 65 / 64 107 | Pasqua | |
NORTH QUILL | School District # 5119 | Sec | Tsp 35 | Rge 15 | W of the 2 Meridian | 65 107 | Paswegin | |
PASWEGIN | School District # 1232 | Sec | Tsp 34,35 | Rge 14 | W of the 2 Meridian | 64 107 | Paswegin | |
PASWEGIN | School District # 1232 | Sec | Tsp 35 | Rge 14 | W of the 2 Meridian | 65 | Paswegin | |
TIGER LILY | School District # 638 | Sec | Tsp 35 | Rge 14 | W of the 2 Meridian | 65 107 | Paswegin | |
PATHLOW HEIGHTS | School District # 58 | Sec | Tsp 43 | Rge 20 | W of the 2 Meridian | 65 | Pathlow | |
PATHLOW HEIGHTS | School District # 58 | SE | Sec 21 | Tsp 43 | Rge 20 | W of the 2 Meridian | 98 107 1914 | Pathlow |
PERCIEVILLE | School District # 1671 | Sec | Tsp 43 | Rge 20 | W of the 2 Meridian | 65 107 | Pathlow | |
PERCIEVILLE | School District # 1671 | NE | Sec 18 | Tsp 43 | Rge 19 | W of the 2 Meridian | 98 1907 | Pathlow |
SHANNON VIEW | School District # 4146 | SE | Sec 29 | Tsp 42 | Rge 19 | W of the 2 Meridian | 65 98 107 1919 | Pathlow |
MOUNT VICTORY | School District # 2209 | Sec | Tsp 21 | Rge 13 | W of the 2 Meridian | 65 107 | Patrick / Balcarres ?[sic] | |
PATRIOT | School District # 4631 | Sec | Tsp 1 | Rge 17 | W of the 3 Meridian | 65 107 | Patriot / Canuck | |
ARBOR HILL | School District # 3270 | NW | Sec 21 | Tsp 46 | Rge 20 | W of the 3 Meridian | 65 / 63 (Bresaylor Twp.46, R.20, W3; Nunebor Twp.46, R.20, W3) (Paynton P.O. Twp.46, R.21, W3 66) 107 | Paynton |
ECHO HILL | School District # 3965 | Sec | Tsp 46 | Rge 21 | W of the 3 Meridian | 65 | Paynton | |
GRAND CHEVIOT | School District # 766 | Sec | Tsp 48 | Rge 22 | W of the 3 Meridian | 65 107 | Paynton | |
PAYNTON | School District # 1417 | Sec | Tsp 47 | Rge 21 | W of the 3 Meridian | 65 98 107 | Paynton | |
LEARIG, THE | School District # 3831 | NW | Sec 31 | Tsp 46 | Rge 23 | W of the 3 Meridian | Joseph W. Bowen 66 | Paynton * |
PAYNTON | School District # 1417 | NW | Sec 36 | Tsp 46 | Rge 21 | W of the 3 Meridian | 66 98 | Paynton * |
PEEBLES | School District # 4382 | Sec | Tsp 14 | Rge 8 | W of the 2 Meridian | 65 98 | Peebles | |
ALDER RIDGE | School District # 5144 | Sec | Tsp 46 | Rge 12 | W of the 2 Meridian | 65 107 | Peesane | |
PEESANE | School District # 4591 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Peesane | |
BEAVER PLAINS | School District # 555 | SE | Sec 33 | Tsp 32 | Rge 31 | W of the 1 Meridian | 151 1913-1963 | Pelly |
DEVONSHIRE | School District # 3822 | NW SW | Sec 27 | Tsp | Rge | W of the Meridian | 1917- | Pelly |
DEVONSHIRE | School District # 3822 | Sec | Tsp 33 | Rge 32 | W of the 1 Meridian | 65 107 | Pelly | |
EVADALE | School District # 3780 | Sec | Tsp 35 | Rge 31 | W of the 1 Meridian | 65 | Pelly | |
FORT PELLY | School District # 163 | Sec 26 | Tsp | Rge | W of the Meridian | 151 1930-1963 New location | Pelly | |
FORT PELLY | School District # 163 | Sec 25 | Tsp | Rge | W of the Meridian | 151 Nicknamed SCHOOL BESIDE THE BRIDGE 1916-1929 then new location | Pelly | |
FORT PELLY | School District # 163 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Pelly | |
LISTER | School District # 4194 | SW SW | Sec 18 | Tsp 33 | Rge 31 | W of the 1 Meridian | 151 1920-1959 | Pelly |
LISTER | School District # 4194 | Sec | Tsp 33 | Rge 32 | W of the 1 Meridian | 65 107 | Pelly | |
MAYBRIDGE | School District # 2797 | Sec | Tsp 35 | Rge 32 | W of the 1 Meridian | 65 107 | Pelly | |
MIDHURST | School District # 1530 | Sec | Tsp | Rge | W of the Meridian | Places | Pelly | |
PELLY | School District # 163 | Sec | Tsp | Rge | W of the Meridian | 65 | Pelly | |
PELLY | School District # 1530 | Sec | Tsp | Rge | W of the Meridian | 65; Previously MIDHURST 69 107 | Pelly | |
PINES | School District # 438 | SW | Sec 7 | Tsp 33 | Rge 32 | W of the Meridian | 151 1915-1962 (new location) | Pelly |
PINES | School District # 438 | NE | Sec 31 | Tsp 32 | Rge 32 | W of the Meridian | 151 1912-1915 then moved | Pelly |
PINES | School District # 438 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Pelly | |
PRAIRIE VALLEY | School District # 4379 | NW | Sec 25 | Tsp 33 | Rge 33 | W of the 2 Meridian | 151 | Pelly |
SUNNY ISLE | School District # 847 | Sec | Tsp | Rge | W of the Meridian | ONE mile west of 23 34 32 W1 151 1915-1963 | Pelly | |
SUNNY ISLE | School District # 847 | NE SE | Sec 23 | Tsp 34 | Rge 32 | W of the 1 Meridian | 151 1913-1915 then moved | Pelly |
SUNNY ISLE | School District # 847 | Sec | Tsp 34 | Rge 31 | W of the 1 Meridian | 65 107 | Pelly | |
MILLROAD | School District # 4983 | Sec | Tsp 35 | Rge 31 | W of the 1 Meridian | 65 107 | Pelly * | |
MIRY CREEK | School District # 438 | NW | Sec 7 | Tsp 33 | Rge 32 | W of the 1 Meridian | 65 | Pelly * |
FORT PELLY | School District # 163 | NW | Sec 30 | Tsp 32 | Rge 32 | W of the 1 Meridian | 66 | Pelly * / St. Phlips * / Kamsack * |
PENN | School District # 585 | Sec | Tsp 54 | Rge 11 | W of the 3 Meridian | 65 | Penn / Leoville | |
GRAMPIAN | School District # 3638 | Sec | Tsp 19 | Rge 16 | W of the 3 Meridian | 65 107 | Pennant | |
OHIOVILLE | School District # 1854 | Sec | Tsp 19 | Rge 16 | W of the 3 Meridian | 65 107 | Pennant | |
PENNANT | School District # 3182 | Sec | Tsp 18 | Rge 17 | W of the 3 Meridian | 65 107 | Pennant | |
VALENTINE | School District # 2824 | Sec | Tsp 20 | Rge 16 | W of the 3 Meridian | 65 107 107 | Pennant | |
VERGLAND | School District # 2909 | Sec | Tsp 17 | Rge 17 | W of the 3 Meridian | 65 107 107 | Pennant | |
BLINK BONNIE | School District # 2409 | NE | Sec 26 | Tsp 17 [sic] | Rge 22 | W of the 2 Meridian | 63 107 | Pense |
BLINK BONNIE | School District # 2409 | Sec | Tsp 18 | Rge 22 | W of the 2 Meridian | 65 | Pense | |
CHADDERTON | School District # 3501 | SW | Sec 15 | Tsp 17 | Rge 23 | W of the 2 Meridian | 65 ? 63 107 1915-1937 | Pense |
COULEE | School District # 200 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Pense | |
FAIRVILLE | School District # 270 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Pense | |
KENILWORTH | School District # 1711 | Sec | Tsp 16 | Rge 23 | W of the 2 Meridian | 65 107 | Pense | |
KENNILWORTH | School District # 1711 | Sec | Tsp 16 | Rge 23 | W of the 2 Meridian | 65 | Pense | |
MARTIN DALE | School District # 3847 | Sec | Tsp 16 | Rge 23 | W of the 2 Meridian | 65 107 | Pense | |
MELBOURNE | School District # 186 | Sec | Tsp | Rge | W of the Meridian | 65 | Pense | |
PENSE | School District # 712 | Sec | Tsp 17 | Rge 22 | W of the 2 Meridian | 65 / 64 107 1902 | Pense | |
WAYSIDE | School District # 1202 | Sec | Tsp 17 | Rge 22 | W of the 2 Meridian | 65; 69 disorganized Aug 10, 1959 107 | Pense | |
ROSE PARK | School District # 876 | Sec | Tsp 17 | Rge 22 | W of the 2 Meridian | 65 / 64 1903 | Pense / Grand Coulee | |
EDENHOLME | School District # 1400 | Sec | Tsp 24 | Rge 26 | W of the 2 Meridian | 65 107 | Penzance | |
MARIPOSA | School District # 1799 | Sec | Tsp 24 | Rge 24 | W of the 2 Meridian | 65 107 | Penzance | |
PENZANCE | School District # 3026 | Sec | Tsp 24 | Rge 25 | W of the 2 Meridian | 65 107 | Penzance | |
SARNIA | School District # 3566 | Sec | Tsp 23 | Rge 26 | W of the 2 Meridian | 65 107 | Penzance | |
IDUNA | School District # 1643 | S | Sec 33 | Tsp 24 | Rge 26 | W of the 2* Meridian | 94 107 1907-1963 | Penzance * / Craik * |
IDUNA | School District # 1643 | Sec | Tsp 25 | Rge 26 | W of the 2 Meridian | 65 | Penzance / Craik | |
LAKE ALMA | School District # 2812 | NE | Sec 16 | Tsp 3 | Rge 17 | W of the 2 Meridian | 65 and 1913570 SHIP 94 | Pepper |
PEPPER | School District # 2812 | Sec | Tsp 3 | Rge 17 | W of the 2 Meridian | 65; Previously LAKE ALMA 69 107 | Pepper | |
PERCIVAL | School District # 2101 | Sec | Tsp 16 | Rge 4 | W of the 2 Meridian | 65 107 | Percival | |
NEWBORGER | School District # 2657 | Sec | Tsp 16 | Rge 4 | W of the 2 Meridian | 65 107 | Percival / Persival [sic] / Whitewood ?[sic] | |
BAUSLEY | School District # 3955 | Sec | Tsp 36 | Rge 12 | W of the 3 Meridian | 65 | Perdue | |
BORLOOK | School District # 2346 | Sec | Tsp 37 | Rge 11 | W of the 3 Meridian | 65 | Perdue | |
LIGHT | School District # 2346 | NE | Sec 24 | Tsp 37 | Rge 12 | W of the 3 Meridian | 50 1909 meeting Organised 1909-1915 Borlook S.D. April school built name SUNSHINE S.D. 2346 May 1915 named LIGHT 2346 1910 | Perdue |
LIGHT | School District # 2346 | NE | Sec 24 | Tsp 37 | Rge 12 | W of the 3 Meridian | 50 1915 School built April 1915 named SUNSHINE SD 2346 107 1915-1915 | Perdue |
LIGHT | School District # 2346 | Sec | Tsp 37 | Rge 11 | W of the 3 Meridian | 65 107 | Perdue | |
PARK LAKE | School District # 3611 | Sec | Tsp 37 | Rge 11 | W of the 3 Meridian | 65 107 | Perdue | |
PERDUE | School District # 1852 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Perdue | |
SUNNY RIDGE | School District # 4310 | Sec | Tsp 37 | Rge 12 | W of the 3 Meridian | 65 107 | Perdue | |
SUNSHINE | School District # 2346 | Sec | Tsp 37 | Rge 11 | W of the 3 Meridian | 65 | Perdue | |
BOOLOOK | School District # 2346 | Sec | Tsp 37 | Rge 11,12 | W of the 3 Meridian | 64 | Perdue * | |
NORMANTON | School District # 1678 | NW | Sec 11 | Tsp 35 | Rge 12 | W of the 3 Meridian | 66 107 | Perdue * |
NORMANTON | School District # 1678 | Sec | Tsp 35 | Rge 12 | W of the 3 Meridian | 65 | Perdue * / Biggar / New Hillsdale ?[sic] | |
LENEY | School District # 2555 | Sec | Tsp 35 | Rge 12 | W of the 3 Meridian | 65 107 | Perdue * / Normanton * / Mead * / Lemsford | |
SUNNY RIDGE | School District # 4310 | Sec | Tsp | Rge | W of the Meridian | 50 1911-1961 | Perdue / Arelee | |
WOOLFORD | School District # 422 | Sec | Tsp 35 | Rge 11 | W of the 3 Meridian | 65 / 64 107 | Perdue / Leney * | |
PERIGORD | School District # 850 | Sec | Tsp 39 | Rge 12 | W of the 2 Meridian | 65 107 | Perigord | |
CAUSEWAY | School District # 4971 | Sec | Tsp 52 | Rge 14 | W of the 2 Meridian | 65 107 | Petaigan | |
SILVER ECHO | School District # 5146 | Sec | Tsp 52 | Rge 10 | W of the 2 Meridian | 65 107 | Petaigan | |
PETAIGAN | School District # 4965 | Sec | Tsp 52 | Rge 11 | W of the 2 Meridian | 65 107 | Petaigan / Carrot River | |
WOODCHUCK | School District # 4995 | Sec | Tsp 51 | Rge 11 | W of the 2 Meridian | 65 | Petaigan / Carrot River ?[sic] | |
CURWOOD | School District # 4577 | Sec | Tsp 37 | Rge 26 | W of the 2 Meridian | 65 107 | Peterson | |
DRAHOMANOW | School District # 2501 | Sec | Tsp 38 | Rge 27 | W of the 2 Meridian | 65 107 | Peterson | |
RED WILLOW | School District # 3530 | Sec | Tsp 37 | Rge 27 | W of the 2 Meridian | 65 107 | Peterson | |
CASAVANT | School District # 3127 | NW | Sec 23 | Tsp 37 | Rge 29 | W of the 2 Meridian | 107 | Peterson * |
CURWOOD | School District # 4577 | NW | Sec 29 | Tsp 37 | Rge 26 | W of the 2 Meridian | 66: SK | Peterson * |
PETERSON | School District # 3530 | SW | Sec 20 | Tsp 37 | Rge 26 | W of the 2 Meridian | Peterson * | |
RED WILLOW, THE | School District # 3530 | SW | Sec 17 | Tsp 37 | Rge 26 | W of the 2 Meridian | 66 | Peterson * |
NOTTAWA | School District # 2113 | Sec | Tsp 41 | Rge 21 | W of the 3 Meridian | 65 / 98 97 107 | Phippen | |
PHIPPEN | School District # 2080 | Sec | Tsp 40 | Rge 21 | W of the 3 Meridian | 65 98 107 | Phippen | |
WEEWONA | School District # 855 | Sec | Tsp 42 | Rge 21 | W of the 3 Meridian | 65 94 107 | Phippen | |
PHIPPEN | School District # 2080 | Sec | Tsp 40 | Rge 20,21 | W of the 3 Meridian | 64 1908 | Phippen * | |
PHIPPEN | School District # | Sec | Tsp | Rge | W of the Meridian | 43 1908-1959 | Phippen * | |
COTTESLOE | School District # | NE | Sec 5 | Tsp 41 | Rge 20 | W of the 3 Meridian | 100 | Phippen * / Unity |
NOTTOWA | School District # | NE | Sec 10 | Tsp 41 | Rge 21 | W of the 3 Meridian | 100 97 | Phippen * / Unity |
PHIPPEN | School District # | SW | Sec 18 | Tsp 40 | Rge 20 | W of the 3 Meridian | 100 1908-1959 | Phippen * / Unity |
WEEWANA | School District # | SW | Sec 26 | Tsp 42 | Rge 21 | W of the 3 Meridian | 100 | Phippen * / Unity |
NOTTOWA | School District # 2113 | NE | Sec 10 | Tsp 41 | Rge 21 | W of the 3 Meridian | Image 97 94 | Phippen * / Unity * |
COTTESLOE | School District # 4836 | SE | Sec 5 | Tsp 41 | Rge 20 | W of the 3 Meridian | 65 ? 63 107 1930-1949 | Phippen / Wilkie |
BIG ARM | School District # 4214 | Sec | Tsp 26 [sic] | Rge 25 | W of the 2 [sic] Meridian | 65 (Piapot P.O. Sec.7, Twp.12, R.23, W3 66) RM of Stalwart 107 | Piapot | |
CAMBRAI | School District # 4039 | NE | Sec 32 | Tsp 13 | Rge 24 | W of the 3 Meridian | 63 107 | Piapot |
CAMBRAI | School District # 4039 | Sec | Tsp 14 | Rge 24 | W of the 3 Meridian | 65 | Piapot | |
CARNAGH | School District # 4215 | Sec | Tsp 10 | Rge 23 | W of the 3 Meridian | 65 (Maple Creek?) 107 | Piapot | |
CASWELL | School District # 690 | NW | Sec 27 | Tsp 11 [sic] | Rge 24 | W of the 3 Meridian | 63 107 1912-1963 | Piapot |
CASWELL | School District # 690 | Sec | Tsp 12 | Rge 24 | W of the 3 Meridian | 65 107 | Piapot | |
CRANE LAKE | School District # 378 | Sec | Tsp | Rge | W of the Meridian | 65 | Piapot | |
CRANE LAKE | School District # 3203 | Sec | Tsp 13 | Rge 24 | W of the 3 Meridian | 65 107 | Piapot | |
LYNN GROVE | School District # 3202 | Sec | Tsp 12 | Rge 24 | W of the 3 Meridian | 65 107 | Piapot | |
MANNVILLE | School District # 658 | Sec | Tsp 11 | Rge 22 | W of the 3 Meridian | 65 | Piapot | |
MOORHEAD | School District # 4535 | Sec | Tsp 10 | Rge 25 | W of the 3 Meridian | 65 107 | Piapot | |
PETAIN | School District # 3982 | Sec | Tsp 11 | Rge 23 | W of the 3 Meridian | 65 107 | Piapot | |
PIAPOT | School District # 378 | Sec | Tsp 12 | Rge 23 | W of the 2 Meridian | 65 / 64 107 1911 | Piapot | |
PRAIRIE STAR | School District # 2748 | Sec | Tsp 13 | Rge 24 | W of the 3 Meridian | 65 107 | Piapot | |
SKIBBEREEN | School District # 1648 | Sec | Tsp 10 | Rge 24 | W of the 3 Meridian | 65 94 107 | Piapot | |
SKULL CREEK | School District # 2742 | Sec | Tsp 11 | Rge 22 | W of the 3 Meridian | 65 107 | Piapot | |
STILL WATER | School District # 2302 | Sec | Tsp 12 | Rge 24 | W of the 3 Meridian | 65 | Piapot | |
STONY KNOLL | School District # 4037 | Sec | Tsp 12 | Rge 23 | W of the 3 Meridian | 65 107 | Piapot | |
BIG ARM | School District # 4214 | Sec | Tsp 9,10 | Rge 22,23 | W of the 3 Meridian | 64 | Piapot * | |
LYNN GROVE, THE | School District # 3202 | SE | Sec 29 | Tsp 12 | Rge 24 | W of the 3 Meridian | 66 | Piapot * / Cross * |
SKULL CREEK | School District # 2742 | NW | Sec 22 | Tsp 11 | Rge 23 | W of the 3 Meridian | 66 | Piapot * / Cross * |
STILLWATER | School District # 2302 | SW | Sec 29 | Tsp 11 | Rge 23 | W of the 3 Meridian | 66 107 | Piapot * / Cross * |
BEETHOVEN | School District # 3814 | NW | Sec 32 | Tsp 20 | Rge 19 | W of the 2 Meridian | 63 Later named Valley Brook | Piapot Reserve |
VALLEY BROOK | School District # 3814 | NW | Sec 32 | Tsp 20 | Rge 19 | W of the 2 Meridian | 63 previously named Beethoven 107 107 | Piapot Reserve |
