![]() ![]() | ![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School Name, School District #, township-range location.)
|
School Name | School District Number | Location | Comments (Source - RM - Date) | Neighboring Placename | ||||
ALTON | School District # 3868 | SE | Sec 11 | Tsp 33 | Rge 19 | W of the 2 Meridian | 63 107 | Dafoe |
ALTON | School District # 3868 | Sec | Tsp 32 | Rge 18 | W of the 2 Meridian | 65 | Dafoe | |
COPELAND | School District # 2017 | Sec | Tsp 30 | Rge 19 | W of the 2 Meridian | 65 107 | Dafoe | |
DAFOE | School District # 4038 | Sec | Tsp | Rge | W of the Meridian | 94 :66 | Dafoe | |
DAFOE | School District # 4038 | Sec | Tsp 32 | Rge 19 | W of the 2 Meridian | 65 107 | Dafoe | |
FOOTE | School District # 2047 | Sec | Tsp 31 | Rge 19 | W of the 2 Meridian | 65 107 | Dafoe | |
FOVTE | School District # 2047 | Sec | Tsp 31 | Rge 18,19 | W of the 2 Meridian | 64 1908 | Dafoe * | |
DAHINDA | School District # 2666 | Sec | Tsp 9 | Rge 23 | W of the 2 Meridian | 65 107 | Dahinda | |
FELL | School District # 2982 | Sec | Tsp 9 | Rge 23 | W of the 2 Meridian | 65 107 | Dahinda | |
EVERTON | School District # 4715 | Sec | Tsp 40 | Rge 16 | W of the 2 Meridian | 65 (40-15-W2) 107 | Dahlton | |
KITAKO | School District # 3172 | SE | Sec 24 | Tsp 40 | Rge 16 | W of the 2 Meridian | 65 107 | Dahlton |
EVERTON | School District # | Sec | Tsp | Rge | W of the Meridian | RM Barrier Valley 397 Places | Dahlton * | |
HEIMDAHL | School District # 394 | Sec | Tsp 40 | Rge 15 | W of the 2 Meridian | 65; Now DAHLTON 69 107 | Dahlton / Dalton[sic] / Archerwill ?[sic] | |
DALMENY | School District # 1681 | Sec | Tsp 38 | Rge 6 | W of the 3 Meridian | 65 / 64 (38,39-5,6-W3) | Dalmeny | |
DALMENY TOWN | School District # 2094 | Sec | Tsp 39 | Rge 6 | W of the 3 Meridian | 65 107 | Dalmeny | |
ROSE LEAF | School District # 1681 | Sec | Tsp 38 | Rge 6 | W of the 3 Meridian | 65 107 | Dalmeny | |
WILLOW LAKE | School District # 2081 | Sec | Tsp 39 | Rge 6 | W of the 3 Meridian | 65 107 | Dalmeny | |
DALMENY TOWN | School District # | SW | Sec 11 | Tsp 39 | Rge 6 | W of the 3 Meridian | :66 | Dalmeny * |
RICHMOND | School District # 860 | Sec | Tsp 40 | Rge 6 | W of the 3 Meridian | 65 / 64 107 | Dalmeny / Lake Park | |
WURZBURG | School District # 905 | Sec | Tsp 38 | Rge 6 | W of the 3 Meridian | 65 / 64 107 | Dalmeny / Saskatoon | |
ST. PIUS CATHOLIC SCHOOL | School District # 21 | Sec | Tsp 13,14 | Rge 6,7 | W of the 2 Meridian | 64 (Dalzell Tsp 13- Rge 6 -W2 Rand McNally 1924 Map ) 1912, Mar 14 | Dalzell * | |
BEAUSITE, THE | School District # 3731 | NW | Sec 19 | Tsp 47 | Rge 7 | W of the 3 Meridian | SK 66 | Damour / Royal Lake |
DANA | School District # 1714 | Sec | Tsp 38 | Rge 27 | W of the 2 Meridian | 65 107 | Dana | |
DANA, THE | School District # 1714 | Sec | Tsp 38 | Rge 26,27 | W of the 2 Meridian | 64 | Dana * | |
TOTZKE | School District # | Sec | Tsp | Rge | W of the Meridian | 64 (No location for SD however Totzke P.O. Twp.38, R.26, W2 66) | Dana * / Totzke * ? | |
BRUSH VALLEY | School District # 3230 | Sec | Tsp 36 | Rge 3 | W of the 2 Meridian | 65 107 | Danbury | |
DANBURY | School District # 3274 | SW | Sec 15 | Tsp 35 | Rge 2 | W of the 2 Meridian | 65 | Danbury |
DANBURY | School District # 3274 | SW | Sec 15 | Tsp 35 | Rge 2 | W of the 2 Meridian | SK :66 107 | Danbury * |
BRUSH VALLEY | School District # 3230 | SE | Sec 6 | Tsp 36 | Rge 2 | W of the 2 Meridian | 66 | Danbury * / Hyas * |
BRUSH VALLEY | School District # 3330 | SE | Sec 6 | Tsp 36 | Rge 2 | W of the 2 Meridian | CANCELLED Changed S.D. # 66 | Danbury * / Hyas * |
ROSEBUSH | School District # | SE | Sec 9 | Tsp 38 | Rge 18 | W of the Meridian | 52 1909 | Daphne |
WESTASTA VALLEY | School District # 2945 | Sec | Tsp 38 | Rge 17 | W of the 2 Meridian | 65 107 | Daphne | |
WESTASTO VALLEY | School District # 2945 | Sec | Tsp 38 | Rge 17 | W of the 2 Meridian | 65 | Daphne | |
BIG BEN | School District # 4718 | SW | Sec 18 | Tsp 28 | Rge 18 | W of the 3 Meridian | 63 | D'Arcy |
BIG BEN | School District # 4718 | Sec | Tsp 28 | Rge 19 | W of the 3 Meridian | 65 107 | D'Arcy | |
D'ARCY | School District # 3016 | Sec | Tsp 29 | Rge 19 | W of the 3 Meridian | 65 107 | D'Arcy | |
MAPLETON | School District # 2839 | SE | Sec 11 | Tsp 30 | Rge 19 | W of the 3 Meridian | 65 107 | D'Arcy |
MAPLETON, THE | School District # 2839 | NE | Sec 11 | Tsp 30 | Rge 19 | W of the 3 Meridian | 66 | D'Arcy * |
PENEHURST | School District # 1070 | SW | Sec 18 | Tsp 30 | Rge 19 | W of the 3 Meridian | 66 | D'Arcy * |
MINOR LAKE | School District # 1370 | Sec | Tsp 30 | Rge 20 | W of the 3 Meridian | 65 107 | D'Arcy * / Rosetown | |
DENEHURST | School District # 1070 | Sec | Tsp 30 | Rge 20 | W of the 3 Meridian | 65 / 64 107 1913 | D'Arcy * / Brock | |
HUTFORD | School District # 3151 | Sec | Tsp 30 | Rge 20 | W of the 3 Meridian | 65 107 | D'Arcy */ Plenty | |
BISHOPS HILL | School District # 3113 | Sec | Tsp 20 | Rge 3 | W of the 3 Meridian | 65 107 | Darmody | |
DARMODY | School District # 4314 | Sec | Tsp 20 | Rge 3 | W of the 3 Meridian | 65 107 | Darmody | |
NORMAN | School District # 1703 | Sec | Tsp 20 | Rge 3 | W of the 3 Meridian | 65 107 | Darmody | |
SIMIRISHILL | School District # 3152 | Sec | Tsp 19 | Rge 3 | W of the 3 Meridian | 65 107 | Darmody | |
NORMAN | School District # 1703 | SW | Sec 29 | Tsp 19 | Rge 2 | W of the 3 Meridian | 66 | Darmody * / Lake Valley * |
BLACKMORE | School District # 4370 | Sec | Tsp 27 | Rge 28 | W of the 2 Meridian | 65 - 63 107 | Davidson | |
BLAIR ATHOL | School District # 1005 | SE | Sec 17 | Tsp 26 | Rge 27 | W of the 2 Meridian | 65 / 64 / 63 107 1912 | Davidson |
BLAIR LOGIE | School District # 4192 | Sec | Tsp 20 | Rge 1 | W of the 3 Meridian | 65 | Davidson | |
BLAIRBETH | School District # 2997 | Sec | Tsp 27 | Rge 27 | W of the 2 Meridian | 65 107 | Davidson | |
BLAIRLOGIE | School District # 4192 | SE | Sec 13 | Tsp 20 | Rge 1 | W of the 3 Meridian | 63 107 | Davidson |
BONSECOURS | School District # 1489 | Sec | Tsp 26,27 | Rge 1,2 | W of the 3 Meridian | 64 ; {65 [sic] Davidson is recorded for both BONSECOURS and STAR School Districts}. (Davidson P.O. Sec.33, Twp.26, R.29, W2 66) | Davidson | |
BONSECOURS | School District # 1489 | Sec | Tsp 6 [sic] | Rge 32 [sic] | W of the 1 [sic] Meridian | 65 [sic] Davidson is recorded for both BONSECOURS and STAR School Districts. (Davidson P.O. Sec.33, Twp.26, R.29, W2 66) | Davidson | |
CONTRARY VALLEY | School District # 3531 | Sec | Tsp 28 | Rge 29 | W of the 2 Meridian | 65 | Davidson | |
DAVIDSON | School District # 888 | Sec | Tsp 27 | Rge 1 | W of the 3 Meridian | 65 / 64 (25,27-1-W3) 107 1903 | Davidson | |
DETCHON | School District # 2052 | Sec | Tsp 26 | Rge 29 | W of the 2 Meridian | 65 107 | Davidson | |
KENT | School District # 1423 | Sec | Tsp 28 | Rge 1 | W of the 3 Meridian | 65 107 | Davidson | |
KIPP | School District # 1589 | NW | Sec 12 | Tsp 27 | Rge 2 | W of the 3 Meridian | 65 and 20 107 1906-1949 | Davidson |
KOLHS | School District # 1082 | Sec | Tsp 27 | Rge 1 | W of the 3 Meridian | 65 | Davidson | |
LOTHIAN | School District # 3210 | Sec | Tsp 29 | Rge 29 | W of the 2 Meridian | 65 107 | Davidson | |
MAPLE VALLEY | School District # 1680 | Sec | Tsp 29 | Rge 27 | W of the 2 Meridian | 65 94 107 | Davidson | |
MERYTON | School District # 3889 | Sec | Tsp 26 | Rge 29 | W of the 2 Meridian | 65 94 1917-1951 | Davidson | |
MEUSE | School District # 3869 | Sec | Tsp 29 | Rge 28 | W of the 2 Meridian | 65 107 | Davidson | |
NEW DELORAINE | School District # 1627 | Sec | Tsp 27 | Rge 28 | W of the 2 Meridian | 65 107 | Davidson | |
PICKWICK | School District # 3531 | Sec | Tsp 28 | Rge 29 | W of the 2 Meridian | 65 107 | Davidson | |
PRAIRIE COLLEGE | School District # 4248 | Sec | Tsp 26 | Rge 3 | W of the 3 Meridian | 65 107 | Davidson | |
PRAIRIE ISLAND | School District # 1135 | NW-NW 1/4 | Sec 32 | Tsp 21 | Rge 25 | W of the 2 Meridian | 24107 1912-1941 | Davidson |
PRAIRIE ISLAND | School District # 1135 | Sec | Tsp 23 | Rge 26 | W of the 2 Meridian | 65 | Davidson | |
REBER | School District # 1151 | Sec | Tsp 25 | Rge 1 | W of the 3 Meridian | 65 107 | Davidson | |
ROSEMAE | School District # 1612 | Sec | Tsp 26 | Rge 3 | W of the 3 Meridian | 65 | Davidson | |
STAR | School District # 1489 | Sec | Tsp 6 [sic] | Rge 32 [sic] | W of the 1 [sic] Meridian | 65 [sic] Davidson is recorded for both BONSECOURS and STAR School Districts. (Davidson P.O. Sec.33, Twp.26, R.29, W2 66) 107 | Davidson | |
TRENTON | School District # 2512 | Sec | Tsp 27 | Rge 28 | W of the 2 Meridian | 65 107 | Davidson | |
WASHBURN | School District # 1612 | Sec | Tsp 26 | Rge 3 | W of the 3 Meridian | 65 | Davidson | |
CONTRARY | School District # 3531 | NE | Sec 18 | Tsp 28 | Rge 28 | W of the 2 Meridian | 66 | Davidson * |
KOHLS | School District # 1082 | Sec | Tsp 27 | Rge 1 | W of the 3 Meridian | 64 107 1904 | Davidson * | |
PRAIRIE COLLEGE | School District # 4248 | SW | Sec 29 | Tsp 26 | Rge 2 | W of the 3 Meridian | 66: SK | Davidson * / Rosemae * |
AUSMUS | School District # 2965 | NE | Sec 24 | Tsp 28 | Rge 27 | W of the 2 Meridian | 63 107 | Davidson / Simpson |
MAPLE VALLEY | School District # 1680 | NE | Sec 23 | Tsp 28 | Rge 28 | W of the 2 Meridian | *** Photo 1907-1963 | Davidson / Simpson |
DAVIN | School District # 2282 | SW | Sec 35 | Tsp 16 | Rge 16 | W of the 2 Meridian | 65 (17-16-W2) 107 | Davin |
FAIRVIEW | School District # 174 | N | Sec 29 | Tsp 16 | Rge 16 | W of the 2 Meridian | 66 107 | Davin * |
FAIRVIEW | School District # | Sec | Tsp | Rge | W of the Meridian | (Yorkton Area) 98 1954 | Davin * / Yorkton | |
FAIRVIEW | School District # 174 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 / 93 FAIRVIEW moved to BEAVERDALE school yard in 1956 | Davin / Balgonie | |
FRIEDEN | School District # 613 | Sec | Tsp 17 | Rge 16 | W of the 2 Meridian | 65 / 64 (17-15-W2 / 1716-W2) 107 1901 | Davin / South Qu'Appelle | |
RUSSELVILLE | School District # 3136 | Sec | Tsp 48 | Rge 25 | W of the 2 Meridian | 65 107 | Davis | |
RUSSELVILLE | School District # | NW | Sec 34 | Tsp 47 | Rge 25 | W of the 2 Meridian | 80 | Davis |
SAINT LEONARDS/ ST. LEONARD'S | School District # 95 | RL | Sec 6 | Tsp 46 | Rge 25 | W of the 2 Meridian | 65 / 80 | Davis |
ISLAND LAKE | School District # 44 | NW | Sec 17 | Tsp 47 | Rge 25 | W of the 2 Meridian | 80 / 65 / 64 107 | Davis * |
MacDOWELL / MACDOWALL | School District # 130 | SW | Sec 28 | Tsp 48 | Rge 24 | W of the 2 Meridian | 65 / 64 | Davis * |
CAMERON | School District # 1187 | NW | Sec 7 | Tsp 41 | Rge 20 | W of the 2 Meridian | 63 107 | Daylesford |
CAQMERON | School District # 1187 | Sec | Tsp 41 | Rge 21 | W of the 2 Meridian | 65 | Daylesford | |
LOUISVILLE | School District # 2213 | Sec | Tsp 51 | Rge 19 | W of the 3 Meridian | 65 98 107 | Daysville | |
DAYSVILLE | School District # 2230 | SW NW | Sec 9 | Tsp 50 | Rge 19 | W of the 3 Meridian | 79 1908-1957 | Daysville / Meota |
DAYSVILLE | School District # 2230 | Sec | Tsp 49 | Rge 19 | W of the 3 Meridian | 65 - ,98 107 1908 | Daysville / Meota ? (sic) | |
BERNBE | School District # 3018 | NE | Sec 8 | Tsp 52 | Rge 7 | W of the 3 Meridian | 63 See also Berube | Debden |
DEBDEN | School District # 3394 | Sec | Tsp 53 | Rge 7 | W of the 3 Meridian | 65 107 | Debden | |
WANAKENA | School District # 4461 | Sec | Tsp 53 | Rge 6 | W of the 3 Meridian | 65 107 | Debden | |
WANAKENS | School District # 4461 | NW | Sec 1 | Tsp 53 | Rge 6 | W of the 3 Meridian | 66 | Debden * |
DEBDEN, THE | School District # 3394 | NW | Sec 30 | Tsp 52 | Rge 6 | W of the 3 Meridian | :66 | Debden * / Mattes * |
RIVER JUNCTION | School District # 3009 | Sec | Tsp 53 | Rge 25 | W of the 3 Meridian | 65 107 | Deer Creek | |
DEER RIDGE | School District # 4835 | Sec | Tsp 52 | Rge 1 | W of the 3 Meridian | 65 (52-2-W3) 107 | Deer Ridge | |
AVONDALE | School District # 954 | SE | Sec 9 | Tsp 35 | Rge 9 | W of the 3 Meridian | 4 / 64 (disorg) / 63 107 1904 | Delisle |
DELISLE | School District # 1803 | Sec | Tsp 34 | Rge 9 | W of the 3 Meridian | 65 | Delisle | |
DELISLE TOWN | School District # 2471 | Sec | Tsp 34 | Rge 9 | W of the 3 Meridian | 65 107 | Delisle | |
FRONKA | School District # 2471 | Sec | Tsp 34 | Rge 9 | W of the 3 Meridian | 65 | Delisle | |
LINCOLN | School District # 1569 | Sec | Tsp 33 | Rge 7 | W of the 3 Meridian | 65 107 | Delisle | |
RICH HILL | School District # 4177 | Sec | Tsp 34 | Rge 8 | W of the 3 Meridian | 65 107 | Delisle | |
SPION KOPP | School District # 1127 | Sec | Tsp 34 | Rge 9 | W of the 3 Meridian | 65 | Delisle | |
BOZILEE | School District # 2473 | Sec | Tsp 15 | Rge 7,8 | W of the 3 Meridian | 64 1909 | Delisle * | |
SPION COPP | School District # 1127 | Sec | Tsp 34 | Rge 9 | W of the 3 Meridian | 64 1904 | Delisle * | |
GRAND PLAINS | School District # 923 | Sec | Tsp 34 | Rge 8 | W of the 3 Meridian | 65 / 64 107 1903 | Delisle / Saskatoon | |
ST. JEAN BAPTISTE de la SALLE | School District # 2580 | Sec | Tsp 48 | Rge 18 | W of the 3 Meridian | 65 (Delmas P.O. Twp.45, R.18, W3 66) | Delmas | |
TULIP | School District # 4629 | Sec | Tsp 46 | Rge 13 | W of the 3 Meridian | 65 (Delmas P.O. Twp.45, R.18, W3 66) 107 | Delmas | |
TULIP | School District # | SE | Sec 14 | Tsp 45 | Rge 18 | W of the 3 Meridian | 100 | Delmas * / Highgate * / Unity |
VENDALE | School District # 266 | Sec | Tsp 21 | Rge 10 | W of the 3 Meridian | 65 / 64 107 107 | Demaine | |
WATERSIDE | School District # 4422 | Sec | Tsp 22 | Rge 9 | W of the 3 Meridian | 65 107 | Demaine | |
AFFLECK | School District # 2865 | SW | Sec 25 | Tsp 22 | Rge 10 | W of the 3 Meridian | 63 (SD changed name to Demaine) | Demaine / Beechy * |
AFFLECK | School District # 2865 | Sec | Tsp 22 | Rge 10 | W of the 3 Meridian | 65 | Demaine / Beechy * | |
DEMAINE | School District # 266 | Sec | Tsp 22 | Rge 10 | W of the 3 Meridian | 65 | Demaine / Beechy * | |
DEMAINE | School District # 2865 | SW | Sec 25 | Tsp 22 | Rge 10 | W of the 3 Meridian | 63 (Was named Affleck SD) 107 | Demaine / Beechy * |
DEMAINE | School District # 2865 | Sec | Tsp 22 | Rge 10 | W of the 3 Meridian | 65 | Demaine / Beechy * | |
BARLESTON | School District # 4430 | Sec | Tsp 43 | Rge 14 | W of the 3 Meridian | 65 107 | Denholm | |
BLENHEIM | School District # 1917 | SE | Sec 14 | Tsp 42 | Rge 15 | W of the 3 Meridian | 63 107 | Denholm |
BLENHEIM | School District # 1917 | Sec | Tsp 42 | Rge 15 | W of the 3 Meridian | 65 | Denholm | |
DENHOLM | School District # 1916 | Sec | Tsp 43 | Rge 15 | W of the 3 Meridian | 65 107 | Denholm | |
ALLANBACH | School District # 348 | Sec | Tsp | Rge | W of the Meridian | 65 (Denzil P.O. Twp.37, R.26, W3 66) | Denzil | |
ALLENBACH | School District # 348 | Sec | Tsp | Rge | W of the Meridian | 65 (Denzil P.O. Twp.37, R.26, W3 66) | Denzil | |
BELL CITY | School District # 405 | Sec | Tsp 39 | Rge 26 | W of the 3 Meridian | 65 | Denzil | |
DENZIL | School District # 2658 | Sec | Tsp 37 | Rge 26 | W of the 3 Meridian | 65 | Denzil | |
GLEN EDEN | School District # 4304 | Sec | Tsp 38 | Rge 27 | W of the 3 Meridian | 65 107 | Denzil | |
GOTTLOB | School District # 405 | Sec | Tsp | Rge | W of the Meridian | 65 (Denzil P.O. located at Twp.37, R.26, W3 - 66) 107 | Denzil | |
LE SUEUR | School District # 4570 | Sec | Tsp 37 | Rge 26 | W of the 3 Meridian | 65 | Denzil | |
ST. PETER | School District # 2425 | Sec | Tsp 38 | Rge 25 | W of the 3 Meridian | 65 107 | Denzil | |
ST. PETERS | School District # 2425 | SE | Sec 4 | Tsp 38 | Rge 25 | W of the 3 Meridian | CANCELLED 66 | Denzil * |
DENZIL (PROTESTANT) | School District # | NE | Sec 23 | Tsp 37 | Rge 26 | W of the 3 Meridian | 100 | Denzil * / Unity |
DONEGOL | School District # | NW | Sec 12 | Tsp 38 | Rge 25 | W of the 3 Meridian | 100 | Denzil * / Unity |
GLEN EDEN | School District # | NW | Sec 36 | Tsp 37 | Rge 27 | W of the 3 Meridian | 100 | Denzil * / Unity |
GOTTLOB | School District # | NE | Sec 28 | Tsp 38 | Rge 26 | W of the 3 Meridian | 100 | Denzil * / Unity |
ST. PETERS | School District # | SW | Sec 4 | Tsp 38 | Rge 25 | W of the 3 Meridian | 100 | Denzil * / Unity |
FERLAND, THE | School District # 3409 | SE | Sec 29 | Tsp 6 | Rge 8 | W of the 3 Meridian | 66 107 | Des Prairie * / Ferland * / Fournierville * |
HUMBERSTONE | School District # 4743 | Sec | Tsp 6 | Rge 8 | W of the 3 Meridian | 65 | Des Prairie * / Ferland * / Fournierville * | |
WOLF HILL | School District # 823 | SE SW | Sec 5 | Tsp 16 | Rge 8 | W of the 2 Meridian | 105 was first erected on NW 5 16 8 W2 | Deveron |
WOLF HILL | School District # 823 | NW | Sec 5 | Tsp 16 | Rge 8 | W of the 2 Meridian | 105 Moved to a new location...SE SW 5 16 8 | Deveron |
WOLF HILL | School District # 823 | Sec | Tsp 16 | Rge 9 | W of the 2 Meridian | 65 107 | Deveron | |
DEWAR LAKE | School District # 4025 | Sec | Tsp 31 | Rge 26 | W of the 3 Meridian | 65 | Dewar Lake | |
PRAIRIEDALE / PRAIRIE DALE | School District # 335 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 | Dewar Lake (Loverna) / Major | |
DILKE | School District # 2662 | Sec | Tsp 22 | Rge 24 | W of the 2 Meridian | 65; previously ELLERSLIE 69 107 | Dilke | |
EDWARDS | School District # 2535 | Sec | Tsp 21 | Rge 25 | W of the 2 Meridian | 65 107 | Dilke | |
ELLERSLIE | School District # 2662 | Sec | Tsp 22 | Rge 24 | W of the 2 Meridian | 65; Later DILKE 69 107 | Dilke | |
TAFT | School District # 2483 | Sec | Tsp 23 | Rge 24 | W of the 2 Meridian | 65 107 | Dilke | |
TWO TREE POINT | School District # 631 | Sec | Tsp 23 | Rge 24 | W of the 2 Meridian | 65 107 | Dilke | |
ABERMULE | School District # 1319 | NW | Sec 19 | Tsp 26 | Rge 10 | W of the 3 Meridian | 63 107 | Dinsmore |
ABERMULE | School District # 1319 | Sec | Tsp 27 | Rge 10 | W of the 3 Meridian | 65 | Dinsmore | |
COTEAU HILL | School District # 4286 | Sec | Tsp 25 | Rge 11 | W of the 3 Meridian | 65 107 | Dinsmore | |
COTEAU VALLEY | School District # 2349 | Sec | Tsp 28 | Rge 11 | W of the 3 Meridian | 65 | Dinsmore | |
DINSMORE | School District # 2349 | Sec | Tsp 28 | Rge 11 | W of the 3 Meridian | 65 107 | Dinsmore | |
DINSMORE | School District # 2773 | Sec | Tsp 28 | Rge 12 | W of the 3 Meridian | 65 | Dinsmore | |
PONTIAC | School District # 1033 | Sec | Tsp 26 | Rge 11 | W of the 3 Meridian | 65 / 64; on the 69 database, PONTIAC 2369 pencilled in an another's handwriting 107 1912 | Dinsmore | |
QUEEN ELIZABETH | School District # 4398 | Sec | Tsp 26 | Rge 11 | W of the 3 Meridian | 65; 69 previously named STAR CENTRE 4390 107 | Dinsmore | |
STAR CENTRE | School District # 4398 | Sec | Tsp 26 | Rge 11 | W of the 3 Meridian | 65 | Dinsmore | |
DECORAH | School District # 459 | Sec | Tsp 28 | Rge 11 | W of the 3 Meridian | 65 107 | Dinsmore * / Bounty | |
EQUITY | School District # 3941 | Sec | Tsp 28 | Rge 12 | W of the 3 Meridian | 65 107 | Dinsmore * / Milden | |
ACADIA | School District # 2574 | Sec | Tsp 27 | Rge 11 | W of the 3 Meridian | 65 | Dinsmore BB (merged with Dinsmore) | |
BLISS LAKE | School District # 3233 | Sec | Tsp 12 | Rge 12 | W of the 3 Meridian | 65 107 | Dirt Hills | |
DISLEY | School District # 1228 | Sec | Tsp 20 | Rge 23 | W of the 2 Meridian | 65 107 | Disley | |
LITTLE LAKE | School District # 1963 | Sec | Tsp 20 | Rge 23 | W of the 2 Meridian | 65 107 | Disley | |
NORTH PLAIN | School District # 1366 | Sec | Tsp 20 | Rge 24 | W of the 2 Meridian | 65 107 | Disley | |
WELLINGTON | School District # 86 | Sec | Tsp 19 | Rge 22,23 | W of the 2 Meridian | 65, 64 107 1887 | Disley | |
NORTH PLAIN | School District # 1366 | NE | Sec 29 | Tsp 19 | Rge 23 | W of the 2 Meridian | 66 | Disley * / Cottonwood * / Glen Valley * |
LITTLE LAKE | School District # | SW | Sec 29 | Tsp 20 | Rge 22 | W of the 2 Meridian | 66 | Disley * / Valeport * |
WOLF CREEK | School District # 179 | SW | Sec 28 | Tsp 15 | Rge 9 | W of the 2 Meridian | 64 106 107 1893-1964 | Diveron |
BENITA | School District # 4674 | Sec | Tsp 2 | Rge 24 | W of the 3 Meridian | 65 107 | Divide | |
BORDER LINE | School District # 3873 | Sec | Tsp 1 | Rge 24 | W of the 3 Meridian | 65 | Divide | |
MILDRED | School District # 3778 | Sec | Tsp 2 | Rge 24 | W of the 3 Meridian | 65 107 | Divide | |
SAND CREEK | School District # 4223 | Sec | Tsp 1 | Rge 24 | W of the 3 Meridian | 65 107 | Divide | |
SOUTH SLOPE | School District # 3549 | Sec | Tsp 2 | Rge 24 | W of the 3 Meridian | 65 107 | Divide | |
SPRUCE DALE | School District # 314 | SW | Sec 28 | Tsp 37 | Rge 23 | W of the 2 Meridian | Alberta Bd of Trustees 66 | Dixon * |
OLESZA | School District # 2306 | Sec | Tsp 33 | Rge 7 | W of the 2 Meridian | 65 107 | Dobrowody | |
OLEZZA | School District # 2306 | Sec | Tsp 33 | Rge 6,7 | W of the 2 Meridian | 64 | Dobrowody * | |
DUKESBURY | School District # 857 | Sec | Tsp 34 | Rge 21 | W of the 3 Meridian | 65 107 | Dodsland | |
IVY | School District # 3700 | Sec | Tsp 34 | Rge 20 | W of the 3 Meridian | 65 107 | Dodsland | |
JELICOE | School District # 3513 | Sec | Tsp 34 | Rge 20 | W of the 3 Meridian | 65 | Dodsland | |
NORRIS | School District # 4218 | NW | Sec 19 | Tsp 33 | Rge 20 | W of the 3 Meridian | 65 (33-21-w3) 107 | Dodsland |
TOLEDO | School District # 4402 | Sec | Tsp 35 | Rge 21 | W of the 3 Meridian | 65 107 | Dodsland | |
TOLEDO | School District # | NW | Sec 36 | Tsp 34 | Rge 21 | W of the 3 Meridian | 100 | Dodsland * / Broadacres * / Unity |
JELLICOE | School District # | SE | Sec 13 | Tsp 34 | Rge 21 | W of the 3 Meridian | 100 | Dodsland * / Unity |
COOK LAKE | School District # 733 | SW | Sec 29 | Tsp 31 | Rge 21 | W of the 3 Meridian | Francis James O'H Armstrong 107 | Dodsland * / Viewfair * |
VIEWFAIR | School District # 400 | SW | Sec 30 | Tsp 31 | Rge 20 | W of the 3 Meridian | 66 107 107 | Dodsland * / Viewfair * |
COOK LAKE | School District # 733 | Sec | Tsp 31 | Rge 22 | W of the 3 Meridian | 65 | Dodsland / Avonhill * / Beaufield * / | |
BRAEBURN | School District # 1323 | SE | Sec 15 | Tsp 31 | Rge 20 | W of the 3 Meridian | 65 ? 63 107 | Dodsland / Viewfair * |
VIEWFAIR | School District # 400 | Sec | Tsp 31 | Rge 20 | W of the 3 Meridian | 65 | Dodsland / Viewfair * | |
BROWNVILLE | School District # 4677 | Sec | Tsp | Rge | W of the Meridian | RM of White Valley 49 Places 1927- | Dollard | |
BROWNVILLE | School District # 4677 | NE | Sec 17 | Tsp 6 | Rge 20 | W of the 3 Meridian | 63 ? 65 (6-21-W3) 107 | Dollard |
CRESTON | School District # 4722 | Sec | Tsp 9 | Rge 21 | W of the 3 Meridian | 65 107 | Dollard | |
DOLLARD | School District # 3768 | Sec | Tsp 8 | Rge 20 | W of the 3 Meridian | 65 107 | Dollard | |
JUMBO BUTTE | School District # 3205 | Sec | Tsp 7 | Rge 21 | W of the 3 Meridian | 65 107 | Dollard | |
MIDDLE BENCH | School District # 4888 | NE NE | Sec 21 | Tsp 8 | Rge 20 | W of the 3 Meridian | 64 107 1930, Aug 12 | Dollard |
MIDDLE BENCH | School District # 4888 | Sec | Tsp 8 | Rge 2 [sic] | W of the 3 Meridian | 65 (Dollard P.O. Twp.8, R.19,20, W3 66) | Dollard | |
MINE VALLEY | School District # 939 | Sec | Tsp 7 | Rge 20 | W of the 3 Meridian | 65 107 | Dollard | |
VALROY | School District # 1000 | Sec | Tsp 7 | Rge 2 | W of the 3 Meridian | 64 (Dollard SE 1-8-20-W3 64tlas ME) 107 107 | Dollard * | |
VALROY | School District # 1000 | Sec | Tsp 8 | Rge 20 [sic] | W of the 3 Meridian | 65 Dollard P.O. Sec.1, Twp.8, R.20, W3 and Sec.6, Twp.8, R.19, W3 66 ) | Dollard [sic] | |
DOMREMY | School District # 398 | Sec | Tsp 44 | Rge 27 | W of the 2 Meridian | 65 | Domremy | |
DOMREMY | School District # 3395 | Sec | Tsp 44 | Rge 26 | W of the 2 Meridian | 65 | Domremy | |
DOMREMY | School District # 3595 | E | Sec 17 | Tsp 44 | Rge 26 | W of the 2* Meridian | (Wakaw P.O. Twp.42, R.26, W2 66) 33 107 | Domremy |
ETHIER | School District # 1834 | Sec | Tsp 44 | Rge 27 | W of the 2 Meridian | 65 107 | Domremy | |
GOLDEN ROD | School District # 1757 | Sec | Tsp 45A | Rge 26 | W of the 2 Meridian | 65 107 | Domremy | |
NEW ERA | School District # 3595 | Sec | Tsp 44 | Rge 26 | W of the 2 Meridian | 65 | Domremy | |
NORTHERN LIGHT | School District # 1493 | Sec | Tsp 44 | Rge 25 | W of the 2 Meridian | 65 107 | Domremy | |
