![]() ![]() | ![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School Name, School District #, township-range location.)
|
School Name | School District Number | Location | Comments (Source - RM - Date) | Neighboring Placename | ||||
ABBEY | School District # 3284 | Sec | Tsp 21 | Rge 21 | W of the 3 Meridian | 65 107 | Abbey | |
BADGER MOUND | School District # 3238 | Sec | Tsp 19 | Rge 21 | W of the 3 Meridian | 65 | Abbey | |
FOSTERDALE | School District # 3623 | Sec | Tsp 22 | Rge 21 | W of the 2 Meridian | 65 107 | Abbey | |
LEGGOTT | School District # 3802 | Sec | Tsp 20 | Rge 21 | W of the 3 Meridian | 65 107 | Abbey | |
MAPLE DALE | School District # 2727 | Sec | Tsp 21 | Rge 20 | W of the 3 Meridian | 65 107 | Abbey | |
ROE | School District # 755 | Sec | Tsp 19 | Rge 21 | W of the 3 Meridian | 65 107 | Abbey | |
ROLA DENE | School District # 2933 | Sec | Tsp 18 | Rge 21 | W of the 3 Meridian | 65 | Abbey | |
VENLO | School District # 3200 | Sec | Tsp 21 | Rge 20 | W of the 3 Meridian | 65 107 107 | Abbey | |
BADGER MOUND | School District # 3238 | SE | Sec 29 | Tsp 19 | Rge 20 | W of the 3 Meridian | SK 66 107 | Abbey * / Maude / Shackleton |
MAPLE DALE | School District # 2727 | NE | Sec 24 | Tsp 21 | Rge 20 | W of the 3 Meridian | 66 | Abbey * / Shackleton * |
ABERDEEN | School District # 1610 | NW | Sec 6 | Tsp 39 | Rge 2 | W of the 3 Meridian | 41 1906 taught in homes. 107 1907-1945 | Aberdeen |
ABERDEEN | School District # 1610 | Sec | Tsp 39 | Rge 3 | W of the 3 Meridian | 65 | Aberdeen | |
CORN VALLEY | School District # 4320 | Sec | Tsp 40 | Rge 2 | W of the 3 Meridian | 65 107 | Aberdeen | |
FRIEDLAND | School District # 3095 | Sec | Tsp 39 | Rge 3 | W of the 3 Meridian | 65 107 | Aberdeen | |
HESSLEDALE | School District # 3557 | NE | Sec 17 | Tsp 37 | Rge 2 | W of the 3 Meridian | 41 107 1917/1918-1960 | Aberdeen |
HESSLEDALE | School District # 3557 | Sec | Tsp 37 | Rge 2 | W of the 3 Meridian | 65 | Aberdeen | |
LILLY | School District # 2841 | Sec | Tsp 40 | Rge 3 | W of the 3 Meridian | 65 107 | Aberdeen | |
LILY | School District # | Sec | Tsp | Rge | W of the Meridian | 41 First School 8 miles north of Aberdeen 1911/1912 | Aberdeen | |
LILY | School District # | Sec | Tsp | Rge | W of the Meridian | 41 Second school 6 miles north of Aberdeen 1934 | Aberdeen | |
LILY NORTH | School District # | NE | Sec 25 | Tsp 40 | Rge 3 | W of the Meridian | 41School purchased from Patience Lake in 1945 and moved here 1945 | Aberdeen |
MAYBELL VALLEY | School District # 2332 | Sec | Tsp 37 | Rge 3 | W of the 3 Meridian | 65 | Aberdeen | |
OLD TRAIL | School District # 1596 | SW | Sec 14 | Tsp 38 | Rge 3 | W of the 3 Meridian | 41 107 1906-1955 | Aberdeen |
OLD TRAIL | School District # 1596 | NW | Sec 11 | Tsp 38 | Rge 3 | W of the 3 Meridian | 41 Moved here. 1906-1955 | Aberdeen |
OLD TRAIL | School District # 1596 | Sec | Tsp 38 | Rge 3 | W of the 3 Meridian | 65 | Aberdeen | |
PRETORIA | School District # 2462 | Sec | Tsp 38 | Rge 2 | W of the 3 Meridian | 65 107 | Aberdeen | |
PRETORIA, THE | School District # 2462 | NE | Sec 4 | Tsp 38 | Rge 2 | W of the Meridian | 41 1909-1960 | Aberdeen |
RIVER BANK | School District # 918 | Sec | Tsp 39 | Rge 3 | W of the 3 Meridian | 65 107 | Aberdeen | |
RIVER PARK | School District # 843 | NW NE | Sec 22 | Tsp 39 | Rge 3A | W of the 3 Meridian | 41 107 1912-1961 | Aberdeen |
RIVER PARK | School District # 843 | Sec | Tsp 39 | Rge 3 | W of the 3 Meridian | 65 | Aberdeen | |
STRAWBERRY VALLEY | School District # 2332 | se | Sec 22 | Tsp 37 | Rge 3 | W of the 3 Meridian | 41 School moved to Grasswood 107 1915/1916 | Aberdeen |
STRAWBERRY VALLEY | School District # 2332 | Sec | Tsp 37 | Rge 3 | W of the 3 Meridian | 65 | Aberdeen | |
ABERNETHY | School District # 300 | SW | Sec 23 | Tsp | Rge | W of the Meridian | 42 1893 Meeting; Built 1906. 107 1906 | Abernethy |
ABERNETHY | School District # 300 | Sec | Tsp | Rge | W of the Meridian | 65 / 64 (Sec.22, Twp.20, R.11, W2 Abernethy 66) 1894 | Abernethy | |
FOSTER | School District # 388 | NE | Sec 1 | Tsp 21 | Rge 11 | W of the Meridian | 42 1954 Abernethy School burnt down, This school moved to Abernethy.1955 107 1896 | Abernethy |
FOSTER | School District # 388 | Sec | Tsp 20 | Rge 10 | W of the 2 Meridian | 65 (Stone Schoolhouse) | Abernethy | |
FOSTER | School District # | Sec | Tsp | Rge | W of the Meridian | RM Abernethy 186 Places | Abernethy | |
KENLIS | School District # 6 | NW | Sec 23 | Tsp 19 | Rge 11 | W of the 2 Meridian | 42 107 1885 | Abernethy |
KENLIS | School District # 6 | Sec | Tsp 19 | Rge 10 | W of the 2 Meridian | 94 1885 | Abernethy | |
PHEASANT PLAINS | School District # 572 | NW | Sec 6 | Tsp 19 | Rge 10 | W of the Meridian | 42 Second school built 1929 107 1900/1901 | Abernethy / Blackwood |
PHEASANT PLAINS | School District # 572 | Sec | Tsp 19 | Rge 11 | W of the 2 Meridian | 65 / 64 | Abernethy / Blackwood | |
GREEN BAY | School District # 937 | Sec | Tsp 13 | Rge 2 | W of the 3 Meridian | 65 (Fairmede P.O. located at Sec.30, Twp.12, R.33, W1, Riga P.O. located at Sec.32, Twp.12, R.33, W1 66) 107 | Ada / Mossbank | |
WESTFIELD | School District # 35 | SW | Sec 22 | Tsp 16 | Rge 9 | W of the 2 Meridian | 65 SHIP 197309 106 THISTLE school building moved here and re-named 107 1887-1964 | Adair / Wolseley ?[sic] |
MACKIE | School District # 3031 | Sec | Tsp 18 | Rge 22 | W of the 2 Meridian | 65 107 | Adam | |
ADANAC | School District # 2210 | Sec | Tsp | Rge | W of the Meridian | 43 89 1908/1909-1950 1950-1965 | Adanac | |
ADANAC | School District # 2210 | Sec | Tsp 40 | Rge 22 | W of the 3 Meridian | 65 107 | Adanac | |
CLEAVERING | School District # 3747 | NE SE | Sec 20 | Tsp 40 | Rge 21 | W of the 3 Meridian | 43 107 1917-1930 1930-1962 | Adanac |
CLEAVERING | School District # 3747 | Sec | Tsp 40 | Rge 21 | W of the 3 Meridian | 65 | Adanac | |
HAPPYLAND | School District # 1732 | Sec | Tsp 41 | Rge 22 | W of the 3 Meridian | 65 | Adanac | |
LANGMARCK | School District # 3683 | Sec | Tsp 40 | Rge 22 | W of the 3 Meridian | 65 | Adanac | |
MADAWASKA | School District # 2238 | Sec | Tsp 42 | Rge 21 | W of the 3 Meridian | 65 | Adanac | |
LANGMARCK | School District # | NE | Sec 12 | Tsp 41 | Rge 22 | W of the 3 Meridian | 100 | Adanac * / Unity |
MADAWASKA | School District # | NW | Sec 24 | Tsp 42 | Rge 20 | W of the 3 Meridian | 100 | Adanac * / Unity |
ADANAC VILLAGE | School District # | Sec | Tsp 40 | Rge 22 | W of the 3 Meridian | 100 1909 | Adanac * / Unity * | |
MADAWASKA | School District # 2238 | NW | Sec 24 | Tsp 42 | Rge 22 | W of the 3 Meridian | 66 107 | Adanac * / Unity * |
IRON SPRINGS | School District # | Sec | Tsp | Rge | W of the Meridian | 63 1904 | Adelsten (SD offically named Worthington, locally known as Iron Springs) | |
ADMIRAL | School District # 3526 | Sec | Tsp 9 | Rge 15 | W of the 3 Meridian | 34 | Admiral | |
ADMIRAL | School District # 3526 | Sec | Tsp | Rge | W of the Meridian | 65 Block 7 Townsite of Admiral 34 107 | Admiral | |
ANDERSONVILLE | School District # 2901 | SW | Sec 14 | Tsp 8 | Rge 15 | W of the 3 Meridian | 63 | Admiral |
ANDERSONVILLE | School District # 2901 | Sec | Tsp 8 | Rge 14 | W of the 3 Meridian | 65 | Admiral | |
BLAIRVILLE | School District # 281 | SW | Sec 26 | Tsp 9 | Rge 15 | W of the 3 Meridian | 34 107 1912-1973 | Admiral |
BLAIRVILLE | School District # 281 | Sec | Tsp 10 | Rge 15 | W of the 3 Meridian | 65 | Admiral | |
BULL CREEK | School District # 2901 | Sec | Tsp 8 | Rge 14 | W of the 3 Meridian | 65 | Admiral | |
CLIFFORD | School District # 3364 | NE SE | Sec 11 | Tsp 10 | Rge 16 | W of the 3 Meridian | 34 107 1914 | Admiral |
CLIFFORD | School District # 3364 | SE | Sec 11 | Tsp 10 | Rge 16 | W of the 3 Meridian | 65 ? 63 1914-1947 | Admiral |
HORSE CREEK | School District # 4079 | Sec | Tsp 8 | Rge 16 | W of the 3 Meridian | 34 107 1918-1950 | Admiral | |
HORSE CREEK | School District # 4079 | Sec | Tsp 8 | Rge 16 | W of the 3 Meridian | 65 | Admiral | |
SHERMAN | School District # 3279 | SW | Sec 15 | Tsp 10 | Rge 15 | W of the 3 Meridian | 34 107 1915-1957 | Admiral |
SHERMAN | School District # 3279 | Sec | Tsp 10 | Rge 16 | W of the 3 Meridian | 65 | Admiral | |
WISE CREEK | School District # 753 | NE NW | Sec 34 | Tsp 8 | Rge 15 | W of the 3 Meridian | 34 107 1912-1952 | Admiral |
WISE CREEK | School District # 753 | Sec | Tsp 9 | Rge 15 | W of the 3 Meridian | 65 | Admiral | |
ANDERSONVILLE | School District # 2901 | SW-NW | Sec | Tsp 8 | Rge 15 | W of the 3 Meridian | 34 107 | Admiral , Neville |
REAKEN | School District # 2268 | Sec | Tsp 23 | Rge 5 | W of the 3 Meridian | 64 (Aiktow later Grainland P.O. Sec.5, Twp.24, R.4, W3 66 ) | Aiktow */ Maple Bush * | |
AIKTOW | School District # 3175 | Sec | Tsp 23 | Rge 5 | W of the 3 Meridian | 65 107 | Aiktow / Grainland | |
REAKEN | School District # 2268 | Sec | Tsp 23 | Rge 5 | W of the 2 [sic] Meridian | 65 (Maple Bush P.O. Sec.6, Twp.24, R.5, W3 66) 107 | Aitkow ? / Maple Bush ?[sic] | |
ALAMEDA | School District # 96 | Sec | Tsp | Rge | W of the Meridian | (Alameda Sec.20, Twp.3, R.2, W2 (1883) 66) | Alameda | |
ALAMEDA TOWN SCHOOL | School District # 330 | Sec 18 | Tsp 3 | Rge 2 | W of the 2 Meridian | Near Alameda, NWT - 66 (Alameda Sec.1, Twp.4, R.3, W2 66) 107 | Alameda | |
DALESBORA / DALESBORO | School District # 69 | Sec | Tsp 6 | Rge 2 | W of the 2 Meridian | 65 | Alameda | |
FAIRPLAIN | School District # 673 | Sec | Tsp 5 | Rge 4 | W of the 2 Meridian | 65 / 64 107 1902 | Alameda | |
MAYFLOWER | School District # 866 | Sec | Tsp 4 | Rge 3 | W of the 2 Meridian | 65 / 64 (3,4-3-W2) 107 1903 | Alameda | |
SANDRINGHAM | School District # 205 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Alameda | |
SOUTH ALAMEDA | School District # 96 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Alameda | |
DALESBORO | School District # 69 | Sec | Tsp 5,6 | Rge 2 | W of the 2 Meridian | 64 107 | Alameda * | |
HOLBROOK | School District # 844 | NW & SW | Sec 24 | Tsp 5 | Rge 3 | W of the 2 Meridian | 66 97 107 | Alameda * |
IDLEWILDE | School District # 1414 | Sec | Tsp 5 | Rge 4 | W of the 2 Meridian | 64 (Alameda Tsp 5- Rge 4 -W2) 107 1905 | Alameda * | |
ALAMEDA | School District # 96 | Sec | Tsp 3 | Rge 2,3 | W of the 2 Meridian | 64 | Alameda * / Rapeard * / Deborah * | |
ALAMEDIA TOWN [sic] | School District # 330 | Sec | Tsp | Rge | W of the Meridian | 64 1894 | Alameda * / Rapeard * / Deborah * | |
HOLBROOK | School District # 844 | Sec | Tsp 5 | Rge 3 | W of the 2 Meridian | 65 / 64 / 98 1903 | Alameda / Douglaston | |
ALBERTON | School District # 1203 | Sec | Tsp 45 | Rge 10 | W of the 3 Meridian | 65 (66 Post Office Spelling Albertown Twp.45, R.10, W3 ) 107 | Alberton, Albertown | |
ALBERTSVILLE | School District # 3420 | Sec | Tsp 51 | Rge 25 | W of the 2 Meridian | 65 | Albertville | |
ALBERTVILLE | School District # 3420 | NW | Sec 7 | Tsp 51 | Rge 24 | W of the 2 Meridian | 66 107 | Albertville |
BEGIN | School District # 3346 | Sec | Tsp 52 | Rge 25 | W of the 2 Meridian | 65 107 | Albertville | |
BIGELOW LAKE | School District # 3346 | Sec | Tsp 52 | Rge 25 | W of the 2 Meridian | 65 | Albertville | |
EMILEBURY | School District # 3421 | Sec | Tsp 51 | Rge 24 | W of the 2 Meridian | 65 107 | Albertville | |
ALDINA | School District # 4760 | Sec | Tsp 46 | Rge 7 | W of the 3 Meridian | 65 (Marcelin Sec.34, Twp.45, R.6, W3) (Aldina P.O. Twp.46, R.7, W3 66) 107 | Aldina | |
ALGROVE | School District # 4977 | Sec | Tsp 40 | Rge 14 | W of the 2 Meridian | 65 (41-14-W2) 107 | Algrove | |
REIMCHE | School District # 2709 | Sec | Tsp 10 | Rge 6 | W of the 3 Meridian | 65 107 | Alhambra | |
ALIDA | School District # 4650 | Sec | Tsp 5 | Rge 33 | W of the 1 Meridian | 65 107 | Alida | |
ARBOR VITAE | School District # 1253 | Sec | Tsp 6 | Rge 33 | W of the 1 Meridian | 65 107 | Alida | |
JACKSONVILLE | School District # 2176 | Sec | Tsp 5 | Rge 33 | W of the 1 Meridian | 65 107 | Alida | |
LEBEL | School District # 1927 | Sec | Tsp 5 | Rge 1 | W of the 2 Meridian | 65 107 | Alida | |
CHAPELLE | School District # 2153 | Sec | Tsp 5,6 | Rge 32,33 | W of the 1 Meridian | 64 (Alida Tsp 5- Rge 33- W1 Rand McNally 1924 Map) 107 1908 | Alida * | |
ALBERTVILLE | School District # 3420 | Sec | Tsp | Rge | W of the Meridian | 56 Albertville | Alingly | |
ALINGLY | School District # 1929 | Sec | Tsp | Rge | W of the Meridian | 56 1909-1959 | Alingly | |
ALINGLY | School District # 1929 | Sec | Tsp 51 | Rge 27 | W of the 2 Meridian | 65 107 | Alingly | |
BEGIN | School District # 3346 | Sec | Tsp | Rge | W of the Meridian | 56 1914/1917- | Alingly | |
CENTREVILLE | School District # 2639 | Sec | Tsp | Rge | W of the Meridian | 56 1910-1964 | Alingly | |
CLOVERDALE | School District # 4199 | Sec | Tsp | Rge | W of the Meridian | 56 1910/1919- | Alingly | |
FORTSBURG | School District # 4224 | Sec | Tsp | Rge | W of the Meridian | 56 1919/1922-1964 | Alingly | |
FORTSBURGH / FORTSBURG | School District # 4224 | Sec | Tsp 51 | Rge 27 | W of the 2 Meridian | 65 (50-28-W2) | Alingly | |
GARDEN RIVER | School District # 607 | Sec | Tsp | Rge | W of the Meridian | 56 changed names to HENRIBOURG 1911-1938 | Alingly | |
HENRIBOURG | School District # | Sec | Tsp | Rge | W of the Meridian | 56 name was GARDEN RIVER #607 1938-1967 | Alingly | |
PODOLE | School District # 3227 | Sec | Tsp | Rge | W of the Meridian | 56 1914/1915 | Alingly | |
RED WING | School District # 2857 | Sec | Tsp | Rge | W of the Meridian | 56 1912 | Alingly | |
WAHPETON | School District # 4470 | Sec | Tsp | Rge | W of the Meridian | 56 1919-1950 | Alingly | |
WHEATLEY | School District # 3821 | Sec | Tsp | Rge | W of the Meridian | 56 1917/1918-1964 | Alingly | |
WHITE STAR | School District # | Sec | Tsp | Rge | W of the Meridian | 56 1912-1964 | Alingly | |
WHITFIELD | School District # 4242 | Sec | Tsp | Rge | W of the Meridian | 56 107 1919 | Alingly | |
ALLAN | School District # 2914 | Sec | Tsp 34 | Rge 1 | W of the 3 Meridian | 10 | Allan | |
ALLAN | School District # 2919 | NE NE | Sec 3 | Tsp 34 | Rge 1 | W of the 3 Meridian | 45 107 1918-1988 | Allan |
BELL LAKE | School District # 1532 | Sec | Tsp 33 | Rge 1 | W of the 3 Meridian | 65 107 | Allan | |
BELLE LAKE | School District # 1532 | Sec | Tsp 33 | Rge 1 | W of the 3 Meridian | 65 | Allan | |
DEERFIELD | School District # 1160 | Sec | Tsp 34 | Rge 1 | W of the 3 Meridian | 65 | Allan | |
FAHRWELL | School District # 2309 | Sec | Tsp 34 | Rge 29 | W of the 2 Meridian | 65 107 | Allan | |
LEBANON | School District # 1194 | Sec | Tsp 33,34 | Rge 1 | W of the 3 Meridian | 64 (Allan P.O.Twp.33,34, R.1, W3 66) 107 | Allan | |
LEBANON | School District # 1194 | Sec | Tsp 52 [sic] | Rge 3 | W of the 3 Meridian | 65 | Allan | |
LIMESTONE HILL | School District # 2754 | Sec | Tsp 32 | Rge 1 | W of the 3 Meridian | 65 107 | Allan | |
ORLETON | School District # 4027 | Sec | Tsp 32 | Rge 1 | W of the 3 Meridian | 65 107 | Allan | |
SIMMONS | School District # 1859 | Sec | Tsp 32 | Rge 1 | W of the 3 Meridian | 65 107 | Allan | |
DEERFIELD | School District # 1160 | SW | Sec 31 | Tsp 33 | Rge 1 | W of the 3 Meridian | 9 107 1916-1923 | Allan * / Bradwell / Clavet |
DEERFIELD | School District # 1160 | NW | Sec 24 | Tsp 33 | Rge 2 | W of the 3 Meridian | 9 1923-1930 | Allan * / Bradwell / Clavet |
DEERFIELD | School District # 1160 | NW | Sec 12 | Tsp 33 | Rge 2 | W of the 3 Meridian | 9 1930-1955 | Allan * / Bradwell / Clavet |
ALSASK | School District # 2761 | Sec | Tsp 28 | Rge 29 | W of the 3 Meridian | 65 107 | Alsask | |
ALSASK | School District # | Sec | Tsp | Rge | W of the Meridian | Places | Alsask | |
EAST SIDE | School District # 4190 | Sec | Tsp 29 | Rge 29 | W of the 3 Meridian | 65 107 | Alsask | |
LLOYD GEORGE, THE | School District # 3670 | NW | Sec 14 | Tsp 26 | Rge 29 | W of the 3 Meridian | 66 | Alsask * / Hardene * |
MAY FIELD | School District # 3104 | Sec | Tsp 25 | Rge 29 | W of the 3 Meridian | 65 (Masonville, Sk was located at Sec.25, Twp.25, R.29, W3 Alsask Sec.10, Twp.28, R.29, W3) | Alsask / AB-Empress ?[sic] | |
CLIFTON BANK | School District # 3758 | Sec | Tsp 26 | Rge 29 | W of the 3 Meridian | 65 107 | Alsask / Hardene * | |
LLOYD GEORGE | School District # 3670 | Sec | Tsp 26 | Rge 29 | W of the 3 Meridian | 65 107 | Alsask / Hardene * | |
ALTICANE | School District # 2439 | SE | Sec 26 | Tsp 46 | Rge 11 | W of the 3 Meridian | 65; Previously LAKE VIEW 69 107 | Alticane |
CANADA | School District # 3460 | SE | Sec 17 | Tsp 45 | Rge 10 | W of the 3 Meridian | 65 (Hafford) ? 63 107 | Alticane |
COMERFORD | School District # 5028 | NE | Sec 3 | Tsp 46 | Rge 10 | W of the 3 Meridian | 69 ? 63 107 1933-1960 | Alticane |
CORNERFORD | School District # 5028 | NE | Sec 3 | Tsp 46 | Rge 10 | W of the 3 Meridian | 65 | Alticane |
KRIVOSHEIN | School District # | Sec | Tsp | Rge | W of the Meridian | See also OSCAR LAKE School / KRIVOSHEIN-OSCAR LAKE School Places RM Meeting Lake 466 1912-1930 1931-1966 | Alticane | |
OREL | School District # 3963 | Sec | Tsp 46 | Rge 11 | W of the 3 Meridian | 65 107 | Alticane | |
OSCAR LAKE | School District # | Sec | Tsp | Rge | W of the Meridian | See also KRIVOSHEIN School / KRIVOSHEIN-OSCAR LAKE School Places RM Meeting Lake 466 1912-1930 1931-1966 | Alticane | |
OREL, THE | School District # 3963 | SE | Sec 11 | Tsp 46 | Rge 11 | W of the 3 Meridian | SK 66 | Alticane * |
ALVENA | School District # 5027 | Sec | Tsp | Rge | W of the Meridian | 65 (Alvena P.O. Twp.41, R.1, W3 -66 107 | Alvena | |
KIEV | School District # 1728 | NW | Sec 2 | Tsp 41A | Rge 1 | W of the 3 Meridian | 65 107 | Alvena |
KOTZKO | School District # 2701 | SE | Sec 34 | Tsp 40 | Rge 28 | W of the 2 Meridian | 65 and (41-28?W2) 107 | Alvena |
KYJIW | School District # 1728 | NW | Sec 2 | Tsp 42a | Rge 1 | W of the 3 Meridian | 65 | Alvena |
LANIWICI | School District # 2300 | Sec | Tsp 40 | Rge 3 | W of the 3 Meridian | 65 | Alvena | |
PITT | School District # 4386 | Sec | Tsp 41 | Rge 1 | W of the 3 Meridian | 65 | Alvena | |
SVOBODA | School District # 1704 | Sec | Tsp 41 | Rge 1 | W of the 3 Meridian | 65 | Alvena | |
LANIWICI | School District # 2300 | Sec | Tsp 40 | Rge 2,3 | W of the 3 Meridian | 64 107 | Alvena * | |
SVOBODA | School District # 1704 | Sec 22 | Tsp 41 | Rge 1 | W of the 3 Meridian | 981907 | Alvena * | |
LANIWCE, THE | School District # 2300 | NE | Sec 21 | Tsp 40 | Rge 2 | W of the 3 Meridian | (SK) 66 | Alvena * / Aberdeen * |
KIEV | School District # 732 | NW | Sec 2 | Tsp 42 | Rge 29 | W of the 2* Meridian | 65 (Wakaw P.O. Twp.42, R.26, W2 66) 33 | Alvena * / Wakaw |
PITT | School District # 4386 | NE | Sec 23 | Tsp 40 | Rge 29 | W of the 2* Meridian | (Wakaw P.O. Twp.42, R.26, W2 66) 33 107 | Alvena * / Wakaw |
SVOBODA | School District # 1704 | Sec 20 | Tsp 41 | Rge 1 | W of the 3 Meridian | 45 107 1907/1908-1925 | Alvena / Regina | |
AMAZON | School District # 579 | Sec 9 | Tsp 30 | Rge 25 | W of the 2 Meridian | *** 107 | Amazon | |
RIDGEFORD | School District # 1211 | Sec | Tsp 30 | Rge 25 | W of the 2 Meridian | 65 107 | Amazon | |
GLENRIDGE | School District # 1781 | Sec | Tsp 29 | Rge 26 | W of the 2 Meridian | *** 107 | Amazon * / Simpson / Imperial | |
RIDGEFORD | School District # 1211 | NW | Sec 7 | Tsp 30 | Rge 24 | W of the 2 Meridian | *** | Amazon * / Simpson / Imperial |
GLENRIDGE | School District # 1781 | Sec | Tsp 30 | Rge 25 | W of the 2 Meridian | 65 | Amazon / Ridgeford ? [sic] | |
STUCKEL | School District # 2634 | Sec | Tsp 40 | Rge 20,21 | W of the 2 Meridian | 64 (Ambles P.O. Sec.16, Twp.40, R.20, W2 66) 1910-July 9 | Ambles * | |
STUCKEL | School District # 2634 | Sec | Tsp 40 | Rge 21 | W of the 2 Meridian | 65 107 | Ambles / Lenora Lake ?[sic] | |
PEARSHELL | School District # 3703 | Sec | Tsp 4 | Rge 20 | W of the 3 Meridian | 65 107 | Amelia | |
CRESCO | School District # 4789 | Sec | Tsp 50 | Rge 9 | W of the 3 Meridian | 65 107 | Amiens | |
ANTONIO | School District # 2621 | SW | Sec 29 | Tsp 32 | Rge 3 | W of the 2 Meridian | 66 107 | Amsterdam |
CROOKED HILL CREEK | School District # 1031 | Sec | Tsp 32 | Rge 4 | W of the 2 Meridian | 65 / 64 107 1904 | Amsterdam | |
GOGOL | School District # 2154 | Sec | Tsp 33 | Rge 4 | W of the 2 Meridian | 65 107 | Amsterdam | |
AMULET | School District # 2706 | Sec | Tsp 8 | Rge 21 | W of the 2 Meridian | 65 107 | Amulet | |
MEDORA | School District # 230 | Sec | Tsp 9 | Rge 21 | W of the 2 Meridian | 65 107 | Amulet | |
MUNDIE | School District # 4253 | Sec | Tsp 7 | Rge 21 | W of the 2 Meridian | 65 107 | Amulet | |
STRATHLOME | School District # 2030 | NW | Sec 17 | Tsp 8 | Rge 22 | W of the 2 Meridian | 66 | Amulet * / Bures * |
FARINA | School District # 2018 | Sec | Tsp 33 | Rge 26 | W of the 2 Meridian | 65 107 | Ancrum * / Zangwill * | |
INVICTA | School District # 3378 | Sec | Tsp 27 | Rge 10 | W of the 3 Meridian | 65 94 107 | Anerley | |
ANERLEY | School District # 2277 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Anerley-NW-2-28-10-W3 | |
ERINLEA | School District # 4129 | Sec | Tsp 8 | Rge 10 | W of the 3 Meridian | 65 107 | Aneroid | |
INDIANOLA | School District # 2704 | Sec 6 | Tsp 9 | Rge 10 | W of the 3 Meridian | 85 94 1910 | Aneroid | |
INDIANOLA | School District # 2704 | Sec | Tsp 9 | Rge 11 | W of the 3 Meridian | Indiana Sod Schoolhouse 29 1910 | Aneroid | |
LEICESTER | School District # 2491 | Sec | Tsp 9 | Rge 10 | W of the 3 Meridian | 65 107 | Aneroid | |
PINTO RIVER | School District # 3281 | Sec | Tsp 7 | Rge 10 | W of the 3 Meridian | 65 107 | Aneroid | |
PINTO RIVER | School District # | Sec | Tsp | Rge | W of the Meridian | RM of Auvergne No. 76 Places | Aneroid | |
QUIMPER | School District # 3254 | Sec | Tsp 8 | Rge 11 | W of the 3 Meridian | 65 107 | Aneroid | |
SOUTH PINTO | School District # 3532 | Sec | Tsp 6 | Rge 11 | W of the 3 Meridian | 65 R | Aneroid | |
LEICESTER | School District # 2491 | SW | Sec 29 | Tsp 9 | Rge 9 | W of the 3 Meridian | 66 | Aneroid * / Hazenmore * |
QUIMPER | School District # 3254 | SW | Sec 11 | Tsp 8 | Rge 11 | W of the 3 Meridian | SK: 66 102 1914-1958 | Aneroid * / Quimper * / Westerleigh * |
TWEED | School District # 463 | Sec | Tsp 6 | Rge 11 | W of the 3 Meridian | 65 / 64 107 | Aneroid or Ponteix / Wallard | |
ANEROID | School District # 2704 | Sec 6 | Tsp 9 | Rge 10 | W of the 3 Meridian | 85 107 | AneroidSE9-9-10-W3 | |
ANEROID | School District # 2704 | Sec | Tsp 9 | Rge 11 | W of the 3 Meridian | 65 Gallery ASTON | AneroidSE9-9-10-W3 | |
RIDPATH | School District # 2688 | Sec | Tsp 30 | Rge 16 | W of the 3 Meridian | 65 107 | Anglia * / Rosetown * | |
BRODIE | School District # 2522 | Sec | Tsp 30 | Rge 16 | W of the 3 Meridian | 65 see Also RANGER 2522 69 107 | Anglia * / Rosetown * / North Battleford | |
EGREMONT | School District # 4734 | Sec | Tsp 30 | Rge 16 | W of the 3 Meridian | 65 107 | Anglia * /Rosetown | |
ANGLIA | School District # 3746 | Sec | Tsp 30 | Rge 16 | W of the 3 Meridian | 65 107 | Anglia SE16-30-16-W3 / Rosetown * | |
BUNKER HILL | School District # 2724 | NE | Sec 25 | Tsp 38 | Rge 20 | W of the 2 Meridian | 63 94 107 | Annaheim |
BUNKER HILL | School District # 2724 | Sec | Tsp 39 | Rge 20 | W of the 2 Meridian | 65 94 | Annaheim | |
HAT CREEK | School District # 1069 | Sec | Tsp 39 | Rge 20 | W of the 2 Meridian | 65 107 | Annaheim | |
LAURIER | School District # 1466 | Sec | Tsp 39 | Rge 20 | W of the 2 Meridian | 65 107 | Annaheim | |
LEAVENWORTH | School District # 1521 | Sec | Tsp 40 | Rge 20 | W of the 2 Meridian | 65 107 | Annaheim | |
SCHULER | School District # 1584 | Sec | Tsp 39 | Rge 20 | W of the 2 Meridian | 65 107 | Annaheim | |
KEMMEL HILL | School District # 4070 | SE | Sec 1 | Tsp 14 | Rge 18 | W of the 3 Meridian | 149 1918-1963 | Antelope |
KEMMEL HILL | School District # 4070 | Sec 1 | Tsp 14 | Rge 18 | W of the 3 Meridian | 65 85 107 | Antelope | |
ST. CLAIR | School District # 2715 | Sec | Tsp 12 | Rge 17 | W of the 3 Meridian | 65 107 | Antelope | |
STONE CLIFF | School District # 4381 | Sec | Tsp 15 | Rge 18 | W of the 3 Meridian | 65 107 | Antelope | |
