B + L A C A D E N A + + + + + R + + G + M O R T L A C H S + E B + R + A D L A N I G A N + E R + U + C N + + N + E G A + Z A + B K N Y N + + O N U M + E N + L I U W O + + H E E E Y + C A A N T T L + W C A L S R + E S W D T S L + Y A L Y T T + P + T E S E I W N E O H C S + E + S R H R D + Y B G T + E + T + E S A C + + A Y Y E + C + H + N L I S T + R N + N + N + + G I E A M B A D O + R + A + + + R Y Y D O O K T + E T + + N + E U R M G K U S + B O + + + E H O B + E N O R A A M C F L E T T S S P R I N G S P O O + A A H U + T E M N + C K P N V + C + E F + T + O N H I P E + + T C + R F S O + D O N E H + + S + A + H N + C + E S N I B A L J E N N I E + S N + D L L A W O D C A M L L + W + R L + F L E T W O D E L L E V A + C E M E T E R Y A + + I E N G A I N S B O R O U G H S R F + F O H N E M U L B + + E E O D R U I D L A C L A R O N G E + + + + + + + + + + + + + I L + + + + + + + F R O D U E N + |
|   | Over | Down | Direction |
| ABERNETHY | 13 | 16 | N |
| ADANAC | 10 | 25 | NW |
| ANCESTRY | 15 | 13 | N |
| BALJENNIE | 2 | 22 | E |
| BLUMENHOF | 10 | 27 | W |
| BRANCEPETH | 2 | 3 | S |
| BREEZE | 1 | 1 | S |
| CEMETERY | 2 | 25 | E |
| COPPEN | 15 | 16 | S |
| CRESTWYND | 7 | 11 | N |
| DILLON | 8 | 10 | N |
| DOMREMY | 12 | 20 | NW |
| DRUID | 1 | 28 | E |
| FLETTSSPRINGS | 1 | 17 | E |
| FLETWODE | 3 | 24 | E |
| FONEHILL | 1 | 17 | S |
| GAINSBOROUGH | 1 | 26 | E |
| GENEALOGY | 12 | 3 | S |
| HAGUE | 13 | 2 | S |
| KINDERSLEY | 5 | 5 | S |
| LACADENA | 3 | 1 | E |
| LAC LA RONGE | 6 | 28 | E |
| LANIGAN | 8 | 3 | E |
| LEOFNARD | 15 | 29 | N |
| LLOYDMINSTER | 9 | 28 | N |
| MACDOWALL | 9 | 23 | W |
| MACNUTT | 6 | 2 | S |
| MORTLACH | 6 | 2 | E |
| NETHERHILL | 2 | 15 | SE |
| NEUDORF | 14 | 30 | W |
| NOKOMIS | 11 | 17 | NW |
| ROTAVE | 6 | 15 | SW |
| SASKATCHEWAN | 13 | 17 | NW |
| SCHOENWEISE | 13 | 17 | S |
| SCHOENWIESE | 15 | 9 | W |
| SCOTTSBURGH | 12 | 22 | NW |
| SEMANS | 14 | 7 | N |
| SONNINGDALE | 14 | 21 | NW |
| ST. CATHERINE | 4 | 21 | N |
| ST. LEONARD | 15 | 9 | NW |
| STONY BEACH | 11 | 15 | N |
| STRASBOURG | 3 | 8 | SE |
| ST. WALBURG | 4 | 10 | N |
| TOMPKINS | 14 | 14 | S |
| TUFFNELL | 5 | 17 | SE |
| VEREGIN | 14 | 24 | S |
| WYNYARD | 10 | 7 | S |
Sask Gen Web for Kids
Visitor #
Web Master: J. Adamson,
for Sask Gen Web Project
Web Page title:
URL:
Web Publish Date:
Guestbook