+ X E S S E K A L N E E R G + E G W I L L I M A R L B O R O B S + E H C O L A L O + + + + E P P + E + A + E L + M + + + D I + E N + + P S + + A + + + F N + + R + P O O C + H + B D O E O + Y A V + U T + G + A + R H + P U E N M + + R N V T + D O A Q R S B C + + + I + T A + U + R + E T + E + D K V L I C S B + R + T U + G + C + E N A E E L L I V E R F M U + F R L C A + O + S A P G + B + O E U N H I + C N O + + E + E R B D L + E R T K + N + + O G D I D I N O S D U H + S + + N + H N V N I A T N U O M D O O W N O I + T L + E A + U + + R + O F N A U B + G R X H S L A W T B G S T A + A + F E + E L + L A S N E N + T J + I L K C Y R T T R S Y U R + O + E A A + A T O U C H W O O D H I L L S C L N B A + + P M + + N N D T + E E N N + + Y + T I + A Y A + R + R A + + H + F S + C L N + I + O D P + T + + + A I L L + V C H I M N E Y C O U L E E + E + T A L A M O N T E E P Y + R T D N A L S I E N I P + + + |
  | Over | Down | Direction |
ALBANY | 5 | 17 | S |
ALEXANDRIA | 12 | 22 | NW |
BATTLEFORD | 14 | 6 | S |
BATTLE RIVER | 1 | 20 | S |
BEDFORD | 1 | 3 | S |
BLOCKHOUSE | 3 | 11 | SE |
BOLSOVER | 12 | 2 | SW |
BUCKINGHAM | 12 | 13 | N |
CAPOT RIVER | 6 | 3 | SE |
CARLTON | 15 | 23 | N |
CHESTERFIELD | 2 | 13 | SE |
CHIMNEY COULEE | 2 | 28 | E |
CUMBERLAND | 10 | 6 | SW |
DAVID GRANTS | 15 | 6 | SW |
ESPERANCE | 1 | 2 | SE |
ESSEX | 6 | 1 | W |
FINLAY | 9 | 26 | NE |
FOND DU LAC | 1 | 19 | N |
GRANTS | 10 | 11 | SW |
GREEN LAKE | 14 | 1 | W |
GWILLIM | 2 | 2 | E |
HARRISON'S | 2 | 8 | SE |
HENRY | 5 | 3 | S |
HIBERNIA | 15 | 16 | N |
HUDSON | 8 | 16 | W |
JOHN | 8 | 21 | SE |
LAC LA RONGE | 13 | 23 | N |
LA LOCHE | 10 | 3 | W |
LAMONTEE | 5 | 29 | E |
LAST MOUNTAIN | 12 | 28 | NW |
LIVINGSTONE | 2 | 15 | S |
MARLBORO | 8 | 2 | E |
METHY PORTAGE | 7 | 29 | N |
PELICAN LAKE | 12 | 30 | N |
PELLY | 13 | 29 | N |
PETER POND | 9 | 13 | NW |
PINEHOUSE | 2 | 4 | S |
PINE ISLAND | 12 | 30 | W |
PITT | 5 | 27 | SW |
QU'APPELLE | 4 | 9 | NE |
STANLEY | 14 | 23 | S |
STURGEON | 6 | 9 | SE |
THORNBURNS | 3 | 29 | N |
TOUCHWOOD HILLS | 1 | 23 | E |
TUTES CANADIAN | 4 | 18 | S |
UMFREVILLE | 12 | 12 | W |
WALSH | 14 | 19 | W |
WOOD MOUNTAIN | 14 | 17 | W |
Sask Gen Web for Kids
Visitor #
Web Master: J. Adamson