|
Census of Manitoba, Saskatchewan and Alberta, 1906 | Approved by the Governor General in council, 22nd day of January, 1906. PROVINCE Saskatchewan, DISTRICT 17 Saskatchewan North SUB-DISTRICT No. 2 Page 8. Date when filled August 10, 1906. Signed by Alex McBeth Enumerator. |
|
Recensement de Manitoba, Saskatchewan et Alberta, 1906. | Approuvé par le Gouverneur Général en Conseil le 22iéme jour de janvier, 1906 PROVINCE Saskatchewan DISTRICT 17 Saskatchewan North SOUS- DISTRICT No 2 Date des entrées Août10, 1906. Signé par Alex McBeth enumérateur. Page 8. |
| POPULATION | LOCATION | |||||||||||||
| LINE | No. of family in order of visitation. | Name of each person in family | Relation to head of family. | Sex. | Married, single, widowed or divorced. | Age. | Country or place of birth. | Year of immigration to Canada. | Post Office address. | Section | Township | Range | Meridan | |
| POPULATION | HABITATION | |||||||||||||
| LIGNE | No. de la famille dans ordre des visites. | Nom de chaque personne dans la famille | Relation avec le chef de famille | Sexe | Marié, non marié, en veuvage ou divorcé | Âge. | Pays ou lieu de naissance | Année d'immigration au Canada | Adresse du bureau de poste | Section. | Canton | Rang | Méridien | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 1 | 70 | Little | Paula | Head | M | M | 29 | Sask | Fond du Lac | |||||
| 2 | " | Susan | Wife | F | M | 24 | " | " | ||||||
| 3 | " | Mary | Daughter | F | S | 2 | " | " | ||||||
| 4 | 71 | Nandieres | Joseph | Head | M | M | 45 | " | " | |||||
| 5 | " | Theries | Wife | F | M | 36 | " | " | ||||||
| 6 | " | Justin | Son | M | S | 12 | " | " | ||||||
| 7 | " | Baptiste | Son | M | S | 6 | " | " | ||||||
| 8 | 72 | Isanllere | Julie | Head | F | W | 46 | " | " | |||||
| 9 | " | Caroline | Daughter | F | S | 22 | " | " | ||||||
| 10 | " | Maxinne | Son | M | S | 12 | " | " | ||||||
| 11 | " | Baptiste | Son | M | S | 9 | " | " | ||||||
| 12 | 73 | Bourlay | John | Head | M | M | 53 | " | " | |||||
| 13 | " | Caroline | Wife | F | M | 49 | " | " | ||||||
| 14 | 74 | Trandzealish | Head | M | S | 44 | " | " | ||||||
| 15 | " | Rosa | Daughter | F | S | 16 | " | " | ||||||
| 16 | 75 | Garu | Michael | Head | M | M | 48 | " | " | |||||
| 17 | " | Louisa | Wife | F | M | 45 | " | " | ||||||
| 18 | " | Amaa | Daughter | F | S | 2 | " | " | ||||||
| 19 | 76 | Arouard | Gerontine | Head | F | W | 40 | " | " | |||||
| 20 | " | Paul | Son | M | S | 12 | " | " | ||||||
| 21 | " | Philimina | Son | M | S | 14 | " | " | ||||||
| 22 | 77 | Berenlkkedh | Antoine | M | S | 81 | " | " | ||||||
| 23 | 78 | Beranlkkiah | Baptiste | Head | M | M | 49 | " | " | |||||
| 24 | " | Cecilia | Wife | F | M | 46 | " | " | ||||||
| 25 | " | Susan | Daughter | F | S | 21 | " | " | ||||||
| 26 | " | Isadore | Son | M | S | 19 | " | " | ||||||
| 27 | " | Magdelin | Daughter | F | S | 14 | " | " | ||||||
| 28 | " | Mary | Daughter | F | S | 10 | " | " | ||||||
| 29 | " | Julia | Daughter | F | S | 7 | " | " | ||||||
| 30 | 79 | Lastore | Catherine | Head | F | W | 44 | " | " | |||||
| 31 | " | Germain | Son | M | S | 22 | " | " | ||||||
| 32 | 80 | Siverin | Head | M | M | 38 | " | " | ||||||
| 33 | " | Theresia | Wife | F | M | 35 | " | " | ||||||
| 34 | " | Patrick | Son | M | S | 1 | " | " | ||||||
| 35 | 81 | Paquet | David | Head | M | M | 74 | " | " | |||||
| 36 | " | Magdelin | Wife | F | M | 63 | " | " | ||||||
| 37 | 82 | Paquet | Paul | Head | M | M | 50 | " | " | |||||
| 38 | " | Marguerit | Wife | F | M | 46 | " | " | ||||||
| 39 | " | Joseph | Son | M | S | 14 | " | " | ||||||
| 40 | " | Sarrasin | Daughter | F | S | 14 | " | " | ||||||
| LIVESTOCK | ||||
|
Horses All ages | Milch Cows | Other horned or meat cattle all ages | Sheep and lambs all ages | Hogs and Pigs all ages |
| ANIMAUX DE LA FERME | ||||
| Chevaux de tous âges No. | Vaches laitières No. | Autres animaux de race bovine de tous âges No. | Moutons de tous âges No. | Cochons de tous âges No. |
| 14 | 15 | 16 | 17 | 18 |
You are our visitor-- thanks for stopping by! URL: Copyright |
|