|
Census of Manitoba, Saskatchewan and Alberta, 1906 | Approved by the Governor General in council, 22nd day of January, 1906. PROVINCE Saskatchewan, DISTRICT 17 Saskatchewan North SUB-DISTRICT No. 2 Page 1. Date when filled August 10, 1906. Signed by Alex McBeth Enumerator. |
|
Recensement de Manitoba, Saskatchewan et Alberta, 1906. | Approuvé par le Gouverneur Général en Conseil le 22iéme jour de janvier, 1906 PROVINCE Saskatchewan DISTRICT 17 Saskatchewan North SOUS- DISTRICT No 2 Date des entrées Août 10, 1906. Signé par Alex McBeth enumérateur. Page 1. |
| POPULATION | LOCATION | |||||||||||||
| LINE | No. of family in order of visitation. | Name of each person in family | Relation to head of family. | Sex. | Married, single, widowed or divorced. | Age. | Country or place of birth. | Year of immigration to Canada. | Post Office address. | Section | Township | Range | Meridan | |
| POPULATION | HABITATION | |||||||||||||
| LIGNE | No. de la famille dans ordre des visites. | Nom de chaque personne dans la famille | Relation avec le chef de famille | Sexe | Marié, non marié, en veuvage ou divorcé | Âge. | Pays ou lieu de naissance | Année d'immigration au Canada | Adresse du bureau de poste | Section. | Canton | Rang | Méridien | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 1 | 1 | Harris | Thomas W | Head | M | M | 39 | N.S. | Fond Du Lac | |||||
| 2 | " | Gorsette | Wife | F | M | 30 | Alta | " | ||||||
| 3 | " | Francis | Daughter | F | S | 11 | Alta | " | ||||||
| 4 | " | Wilhelmina | Daughter | F | S | 5 | Alta | " | ||||||
| 5 | " | Mary O | Daughter | F | S | 1 | Sask | " | ||||||
| 6 | 2 | Mercredi | Marie | Head | F | W | 60 | Sask | Fond Du Lac | |||||
| 7 | " | Moise | Son | M | S | 19 | Sask | " | ||||||
| 8 | 3 | Mercredi | Eusibe | Head | M | M | ||||||||
| 9 | " | Magdeleine | Wife | F | M | Sask | ||||||||
| 10 | " | Philippe | Son | M | S | Sask | ||||||||
| 11 | " | Magloire | Son | M | S | Sask | ||||||||
| 12 | " | Mary M | Daughter | F | S | 14 | Sask | |||||||
| 13 | " | Pierre | Son | M | S | 12 | Sask | |||||||
| 14 | " | Marie Le | Daughter | F | S | 9 | Sask | |||||||
| 15 | " | Modeste | Son | M | S | 3 | Sask | |||||||
| 16 | " | Victoriare | Daughter | F | S | Sask | " | |||||||
| 17 | 4 | Mercredi | Napoleon | Head | M | M | 37 | Sask | Fond Du Lac | |||||
| 18 | " | Mary | Wife | F | M | 31 | Sask | Fond Du Lac | ||||||
| 19 | " | Julia | Daughter | F | S | 9 | Sask | " | ||||||
| 20 | [empty line] | |||||||||||||
| 21 | 5 | Mercredi | Germin | Head | M | M | 35 | Sask | Fond Du Lac | |||||
| 22 | " | Marie | Daughter | F | S | 9 | " | " | ||||||
| 23 | 6 | Mercredi | Vincent | Head | M | m | 26 | " | " | |||||
| 24 | " | Eliza | Wife | F | M | 21 | Alta | " | ||||||
| 25 | Mary W | Daughter | F | S | 3 | Sask | " | |||||||
| 26 | " | Frederick | Son | M | S | Sask | " | |||||||
| 27 | 7 | Robillard | Louis | M | S | 59 | Man | Fond Du Lac | ||||||
| 28 | 8 | Robillard | Pierre | Head | M | M | 35 | Sask | " " " | |||||
| 29 | " | Delphine | Wife | F | M | 32 | Sask | " " " | ||||||
| 30 | 9 | Robillard | Felix | Head | M | M | 32 | Sask | Fond Du Lac | |||||
| 31 | " | Angelica | Wife | F | M | 29 | " | " " " | ||||||
| 32 | " | Julia | Daughter | F | S | 5 | " | " " " | ||||||
| 33 | " | Stanisly | Son | M | S | 1 | " | " " " | ||||||
| 34 | 10 | Robillard | Albert | Head | M | M | 30 | Sask | Fond Du Lac | |||||
| 35 | " | Mary | Wife | F | M | 32 | Alberta | " " " | ||||||
| 36 | " | Joseph | Son | M | S | 3 | Sask | " " " | ||||||
| 37 | " | Rosa | Daughter | F | S | 1 | " | " " " | ||||||
| 38 | 11 | Robillard | John | Head | M | M | 25 | Sask | Fond Du Lac | |||||
| 39 | " | Elmire | Wife | F | M | 22 | Alberta | " " " | ||||||
| 40 | ||||||||||||||
| LIVESTOCK | ||||
|
Horses All ages | Milch Cows | Other horned or meat cattle all ages | Sheep and lambs all ages | Hogs and Pigs all ages |
| ANIMAUX DE LA FERME | ||||
| Chevaux de tous âges No. | Vaches laitières No. | Autres animaux de race bovine de tous âges No. | Moutons de tous âges No. | Cochons de tous âges No. |
| 14 | 15 | 16 | 17 | 18 |
You are our visitor-- thanks for stopping by! URL: Copyright |
|