![]() ![]() | ![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School District #, township-range location, region or town)
|
School Name | School District Number | Location | Comments (Source Operational Dates) | Neighboring Placename | ||||
XENA | School District # 429 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Xena * / Watrous | |
YALE | School District # 1034 | Sec | Tsp 7 | Rge 33 | W of the 1 Meridian | 65 107 | Redvers | |
YALE | School District # 1034 | NW | Sec 20 | Tsp 7 | Rge 32 | W of the 1 Meridian | 63 | Redvers |
YALE | School District # 1034 | NW | Sec 20 | Tsp 7 | Rge 32 | W of the 1 Meridian | 63 / 64 1904-1953 | Redvers * |
YALE | School District # 1034 | NW | Sec 20 | Tsp 7 | Rge 32 | W of the 1 Meridian | 66 / 64 1904 | Redvers * |
YANKEE | School District # 1235 | Sec | Tsp | Rge | W of the Meridian | 63 69 107 1905-1952 | Browning | |
YANKEE | School District # 1235 | Sec | Tsp 6 | Rge 5 | W of the 2 Meridian | 65 Later Named BROWNING 1235 69 107 | Willocks / Willmar | |
YANKEE BEND | School District # 2729 | Sec | Tsp 53 | Rge 26 | W of the 3 Meridian | 65 | Frenchman Butte / Frenchman's Butte / Monnery | |
YANKEE HILL | School District # 1557 | Sec | Tsp 15 | Rge 22 | W of the 2 Meridian | 65 | Rouleau | |
YANKEE RIDGE | School District # 1377 | Sec | Tsp | Rge | W of the Meridian | 63 1905- | Wilcox | |
YANKEE RIDGE | School District # 1377 | Sec | Tsp 14 | Rge 20 | W of the 2 Meridian | 65 107 | Wilcox | |
YANKEE RIDGE | School District # 2143 | NW | Sec 12 | Tsp 14 | Rge 20 | W of the 2 Meridian | 66 | Wilcox * / Rouleau * |
YANKEE RIDGE | School District # 1377 | NW | Sec 12 | Tsp 14 | Rge 20 | W of the 2 Meridian | Gallery 1905-1963 | Yankee Ridge |
YANKEE TOWN | School District # 1130 | Sec | Tsp 10 | Rge 6 | W of the 2 Meridian | 65 | Warmley * | |
YANKEE VALLEY | School District # 3495 | Sec | Tsp 47 | Rge 4 | W of the 3 Meridian | 65 107 | Parkside | |
YANKEE VALLEY | School District # 3495 | SW | Sec 35 | Tsp 47 | Rge 4 | W of the 3 Meridian | 63 107 1915-1960 | Parkside |
YANKTON | School District # 323 | SE | Sec 15 | Tsp 44 | Rge 20 | W of the 2 Meridian | 63 Later Flett's Springs | Melfort |
YANKTON | School District # 323 | Sec | Tsp 44 | Rge 20 | W of the 2 Meridian | 65 Later Flett's Springs SD 323 changed names 1909 | Lipsett * | |
YANKTON | School District # 323 | NW | Sec 10 | Tsp 44 | Rge 20 | W of the 2 Meridian | Later FLETT'S SPRINGS25 [sic] 1894 | Lipsett * / Melfort |
YARROW | School District # 646 | Sec | Tsp 4 | Rge 29 | W of the 4 Meridian | 65 | AB | |
YEAGER | School District # 3592 | SE | Sec 23 | Tsp 14 | Rge 29 | W of the 2 Meridian | 63 Later named DONJEAN 1915-1918 | Donjean |
YEAGER | School District # 3592 | Sec | Tsp 14 | Rge 29 | W of the 2 Meridian | 65 | Crestwynd | |
YEAGER, THE | School District # 3592 | SE | Sec 23 | Tsp 14 | Rge 29 | W of the 2 Meridian | 66 | Crestwynd * / Old Wives* |
YELLOW CACTUS | School District # 3541 | Sec | Tsp 23 | Rge 20 | W of the 3 Meridian | 65 (Fairdale Sec.36, Twp.23, R.20, W3 PO ; Cramersburg PO Twp.22,23, R.20,21, W3 66) 107 | Eston / Exton [sic] | |
YELLOW CACTUS | School District # | Sec | Tsp | Rge | W of the Meridian | 28 1916 | Eston * / Snipe Lake | |
YELLOW CASTUS, THE [sic] | School District # | NW | Sec 29 | Tsp 23 | Rge 19 | W of the 3 Meridian | Ca A | Eston * / Tyner * |
YELLOW CREEK | School District # 4337 | Sec | Tsp 44 | Rge 24 | W of the 2 Meridian | 65 107 | Crystal Springs | |
YELLOW CREEK | School District # 4337 | nw | Sec 33 | Tsp 43 | Rge 23 | W of the 2 Meridian | 101 | Crystal Springs * / Yellow Creek |
YELLOW GRASS | School District # 539 | Sec | Tsp 10 | Rge 17 | W of the 2 Meridian | 65 / 64 (10-16-W2) 107 1900 | Yellow Grass | |
YELLOW QUILL | School District # 3433 | Sec | Tsp 33 | Rge 13 | W of the 2 Meridian | 65 107 | Leslie | |
YELLOW STONE | School District # 2968 | Sec | Tsp 2 | Rge 25 | W of the 3 Meridian | 65 107 | Arena | |
YEMEN | School District # 1692 | SE | Sec 7 | Tsp 29 | Rge 8 | W of the 2 Meridian | 63 Previously named WASILEFF 1906-1919 1919- | Insinger |
YEMEN | School District # 1692 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Insinger | |
YEMEN | School District # 1692 | SE | Sec 7 | Tsp 29 | Rge 8 | W of the 2 Meridian | Gallery RM of Insinger | Insinger |
YOLA | School District # 946 | Sec | Tsp 23 | Rge 8 | W of the 2 Meridian | 65 / 64 (22-8-W2) 107 1912 | Duff | |
YORK | School District # 653 | Sec | Tsp 3 | Rge 1 | W of the 5 Meridian | 65 / 64 (West of the 4th) | AB | |
YORK | School District # 2672 | Sec | Tsp 36 | Rge 27 | W of the 2 Meridian | 65 107 | Meacham | |
YORK LAKE | School District # 5148 | Sec | Tsp 25 | Rge 4 | W of the 2 Meridian | 65 107 | Yorkton | |
YORKSHIRE | School District # 209 | SE | Sec 5 | Tsp 16 | Rge 7 | W of the 3 Meridian | 63 / 64 1911-1952 | Morse |
YORKSHIRE | School District # 209 | Sec | Tsp 15,16 | Rge 7 | W of the 3 Meridian | 65 / 64 107 1911 | Morse | |
YORKTON | School District # 159 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Yorkton | |
YORKTON | School District High School | Sec | Tsp | Rge | W of the Meridian | Gallery | Yorkton | |
YOUNG | School District # 2417 | Sec | Tsp 33 | Rge 27 | W of the 2 Meridian | 65 107 | Young | |
YPRES | School District # 3692 | Sec | Tsp | Rge | W of the Meridian | 149 1916-1938 | Elrose ALERT | |
YPRES | School District # 3692 | Sec | Tsp 27 | Rge 16 | W of the 3 Meridian | 65 107 | Gunworth */ Gunnworth * / Wartime | |
YPRES, THE | School District # 3692 | SE | Sec 11 | Tsp 27 | Rge 16 | W of the 3 Meridian | 66 | Gunworth */ Gunnworth * |
YUNGHILL | School District # 2858 | NE | Sec 25 | Tsp 23 | Rge 22 | W of the 2 Meridian | 63 1913-1959 | Portreeve |
YUNGHILL | School District # 2858 | Sec | Tsp 24 | Rge 22 | W of the 2 Meridian | 65 107 | Bulyea | |
ZALISCHKY | School District # 2961 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
ZALISCHYKY | School District # 2961 | Sec | Tsp 42 | Rge 27 | W of the 2 Meridian | 65 | Wakaw | |
ZALISCHYKY | School District # 2961 | NW | Sec 35 | Tsp 41 | Rge 27 | W of the 2 Meridian | 63 1913-1954 | Wakaw |
ZALSCHEKI | School District # | Sec | Tsp | Rge | W of the Meridian | 64 | ||
ZAMOK | School District # 784 | SE | Sec 4 | Tsp 50 | Rge 23 | W of the 2 Meridian | 63 1912- | Prince Albert / Colleston |
ZAMOK | School District # 784 | Sec | Tsp 50 | Rge 23 | W of the 2 Meridian | 65 107 | Samburg | |
ZAPOROZE | School District # 3188 | NW | Sec 19 | Tsp 44 | Rge 8 | W of the 3 Meridian | 63 1914-1960 | Krydor |
ZAPOROZE | School District # 3188 | NW | Sec 19 | Tsp 44 | Rge 8 | W of the 3 Meridian | gallery | Blaine Lake, Hafford, Springbourne, Krydor, |
ZAPOROZE | School District # 3188 | Sec | Tsp 44 | Rge 9 | W of the 3 Meridian | 65 107 | Krydor | |
ZAWALE | School District # 1074 | Sec | Tsp 56 | Rge 17 | W of the 4 Meridian | 65 | AB | |
ZAYACZ | School District # 3416 | Sec | Tsp 27 | Rge 31 | W of the 1 Meridian | 65 | Calder | |
ZAZULA | School District # 4526 | NE | Sec 31 | Tsp 36 | Rge 14 | W of the 2 Meridian | 63 1923- | Hendon |
ZAZULA | School District # 4526 | Sec | Tsp 37 | Rge 15 | W of the 2 Meridian | 65 107 | Hendon | |
ZBARAY | School District # 2403 | Sec | Tsp 43,44 | Rge 7 | W of the 3 Meridian | 64 | Krydor * / Redberry * | |
ZBARAZ | School District # 2403 | NE | Sec 35 | Tsp 43 | Rge 8 | W of the 3 Meridian | 63 1909-1956 | Krydor |
ZBARAZ | School District # 2403 | Sec | Tsp | Rge | W of the Meridian | 69 107 | ||
ZEALANDIA | School District # 1613 | Sec | Tsp 30,31 | Rge 12,13 | W of the 3 Meridian | 64 | Zealandia * | |
ZEALANDIA | School District # 1613 | Sec | Tsp 26 [sic] | Rge 3 [sic] | W of the 3 Meridian | 65 (Zealandia P.O. Sec.34, Twp.30, R.13, W3 66) 107 | Zealandia | |
ZEALHAR | School District # 3197 | NE | Sec 20 | Tsp 31 | Rge 12 | W of the 3 Meridian | 63 1914-1946 | Zealandia / Harris |
ZEALHAR | School District # 3197 | Sec | Tsp 31 | Rge 13 | W of the 3 Meridian | 65 107 | Zealandia * / Harris | |
ZELLA | School District # 1078 | Sec | Tsp 31 | Rge 3 | W of the 5 Meridian | 65 | AB | |
ZELMA | School District # 577 | Sec | Tsp 33 | Rge 28 | W of the 2 Meridian | 65 107 | Zelma | |
ZELMA | School District # 2070 | Sec | Tsp 34 | Rge 28 | W of the 2 Meridian | 65 | Zelma | |
ZENETA | School District # 1436 | SW | Sec 27 | Tsp 20 | Rge 1 | W of the 2 Meridian | 65; 1922 SD name was LEFTWICH SD 1436 1905-1912 ZENETA SD 1912-1965 merged into POTASHVILLE SCHOOL UNIT 25(64) 85 Gallery 107 1922 | Zeneta |
ZENITH | School District # 2884 | Sec | Tsp 8 | Rge 29 | W of the 2 Meridian | 65 107 | Willows | |
ZENITH | School District # 2884 | SE | Sec 8 | Tsp 8 | Rge 28 | W of the 2 Meridian | Gallerylocation given for 1914-1925. operational 1913-1957 | Willows |
ZENITH | School District # 2884 | Sec | Tsp | Rge | W of the Meridian | 63 at Willows CP siding. 1913- | Willows | |
ZENON PARK | School District # 834 | Sec | Tsp 47 | Rge 13 | W of the 2 Meridian | 65 107 | Zenon Park | |
ZENTNER | School District # 2976 | SW | Sec 28 | Tsp 3 | Rge 28 | W of the 3 Meridian | 63 1913-1950 | Consul |
ZENTNER | School District # 2976 | Sec | Tsp 3 | Rge 28 | W of the 3 Meridian | 65 107 | Senate | |
ZENTNER, THE | School District # | NW | Sec 36 | Tsp 49 | Rge 19 | W of the 3 Meridian | Peter H McIlwraith 66 | Edam * |
ZEPHYR | School District # 1293 | NE | Sec 26 | Tsp 1 | Rge 16 | W of the 3 Meridian | 63 1912- | Orkney |
ZEPHYR | School District # 1293 | Sec | Tsp 2 | Rge 16 | W of the 3 Meridian | 65 107 | Orkney / Bracken | |
ZHARAZ | School District # 2403 | Sec | Tsp 44 | Rge 6 | W of the 3 Meridian | 65 | Krydor | |
ZHODA | School District # 2377 | SE | Sec 4 | Tsp 30 | Rge 2 | W of the 2 Meridian | 63 1909- | Veregin |
ZHODA | School District # 2377 | Sec | Tsp 30 | Rge 2 | W of the 2 Meridian | 65 107 | Mikado | |
ZID | School District # 1661 | NE | Sec 10 | Tsp 30 | Rge 2 | W of the 3 Meridian | 63 1906-1959 | Kenaston |
ZID | School District # 1661 | NE | Sec 10 | Tsp | Rge | W of the Meridian | 19 | Kenaston |
ZID | School District # 1661 | Sec | Tsp 30 | Rge 2 | W of the 3 Meridian | 65 107 | Kenaston | |
ZIMMER | School District # 2131 | NW | Sec 28 | Tsp 36 | Rge 18 | W of the 3 Meridian | 63 1908-1927 | Landis |
ZIMMER | School District # 2131 | Sec | Tsp 36 | Rge 18 | W of the 3 Meridian | 65 | Biggar | |
ZORIA | School District # 3471 | SE | Sec 24 | Tsp 46 | Rge 14 | W of the 3 Meridian | 63 1914-1952 | Whitkow |
ZORIA | School District # 3471 | Sec | Tsp 46 | Rge 14 | W of the 3 Meridian | 65 107 | Whitkow | |
ZORN | School District # 3697 | NW | Sec 26 | Tsp 33 | Rge 30 | W of the 1 Meridian | 63 1916- | MacNutt |
ZORN | School District # 3697 | Sec | Tsp 24 | Rge 30 | W of the 1 Meridian | places 65 107 | MacNutt | |
ZORRA | School District # 1524 | Sec | Tsp 26 | Rge 30 | W of the 1 Meridian | 65 107 | Zorra | |
ZORRA | School District # 1524 | SE | Sec 34 | Tsp 25 | Rge 30 | W of the 1 Meridian | 66 | Zorra * / Clova * |
ZUKUNFT | School District # 3178 | NW | Sec 26 | Tsp 30 | Rge 2 | W of the 2 Meridian | 63 1914- | Veregin |
ZUKUNFT | School District # 3178 | Sec | Tsp 31 | Rge 2 | W of the 2 Meridian | 65 107 | Mikado |
Thank you for stopping by #
Web Page title:
URL:
Copyright ? Web Publish Date: All Rights Reserved
E-mail Webmaster ... Important Notice
schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, pioneer, settler,schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, pioneer, settler
Dear Valued Visitors of Saskatchewan GenWeb's New Domain, We're delighted to welcome you to our new digital abode at https://saskgenweb.ca/cansk/Saskatchewan ! If you've been a traveler through the pathways of the Provincial Saskatchewan GenWeb site hosted by Rootsweb and Ancestry, fret not?our webpages will not only endure but thrive at this new domain. A New Chapter Unfolds: This is not just a change of address; it's the dawn of a new chapter in documenting the rich tapestry of Saskatchewan's history. The one-room schoolhouses, cemetery headstones, historical maps, and the myriad of placenames will continue to find a digital home here. Patreon: Fueling the Future: The heartbeat of this endeavor is our Patreon community. Their support ensures not only the financing of this project for the current year but paves the way for future years. It's a collective effort where every contribution propels us forward. The Saskatchewan GenWeb Mission Persists: As volunteers diligently place new information and updates online, we're excited to persist in this labor of love. Your visits, support, and enthusiasm make it possible for us to continue unearthing and preserving the stories of the past. The Journey to Sustain History: The new domain and web hosting provider stand as pillars, thanks to the incredible support from our growing Patreon community. We're not just looking at this as a one-time venture but a sustained effort year after year. Explore the New Webpages: Visit https://saskgenweb.ca/cansk/ to witness the evolution of Saskatchewan GenWeb. It's a digital canvas awaiting your exploration. Support Us on Patreon: Behind every update and every historical map scanned, there's a team of dedicated volunteers. If you find our service beneficial, consider supporting us through Patreon. Your contribution is an investment in preserving Saskatchewan's history. Gratitude to Ancestry.com and Rootsweb.com: A heartfelt thank you to Ancestry.com and Rootsweb.com for providing the foundation. Now, as we transition, we seek your support in finding paid web hosting. Your backing ensures a lasting legacy. Together, Let's Preserve and Propel: The Saskatchewan GenWeb service has been a guiding light for historians, genealogists, and the public. Join us in preserving and propelling this legacy into the digital future. Join Us in This Exciting Chapter: Explore https://saskgenweb.ca/cansk/ and be a part of this thrilling continuation. Your support is not just appreciated; it's crucial for the ongoing journey. Thank you for being a cherished part of our community. Your passion for history fuels our dedication. Warm regards, The Saskatchewan GenWeb Team | /tr>