Image | Index | Township | Range | Meridian | RM | Placename Sampling | Notes |
Index shows thumbnail map image out of 16 index pages listing 312 images. Township, Range and Meridian - Legal Land Descriptions explained RM Rural Municipality. Notes X not so good | |||||||
SchoolMap001.jpg | index | Tsp 22, 23, 24 | Range 1,2,3,4 | W of 3 M | RM 223 | Aiktow, Tugaske, Hustler | Seventh Edition, 1st September 1914 |
SchoolMap002.jpg | index | Tsp 22, 23, 24, 25 | Range 22, 23, 24, 25, 26, 27 | W of 2 M | RM 220, 221, 250, 251 | Liberty, Dilke, Earl Grey, Swanell | |
SchoolMap004.jpg | index | Tsp 29, 30, 31, 32 | Range 16, 17, 18, 19 | W of 3 M | RM 288, 318 | Stranraer, Plenty, Kingsland, Ridpath | Sixth Edition 1st January 1915 |
SchoolMap005.jpg | index | Tsp 17, 18, 19A, 19 | Range 12, 13, 14, 15 | W of 2 M | RM 156, 157 | Edgeley, Qu'Appelle, Indian Head | |
SchoolMap006.jpg | index | Tsp 10, 11, 12, 13, 14 | Range | W of 2 M | RM 102 | Mossbank, Mitchellton, Expanse | |
SchoolMap007.jpg | index | Tsp 1-8 | Range 30-34 | W of 1 M | RM 1, 2, 3, 31, 32, 33, 61, 63 | Oxbow area | RM not SD map X |
SchoolMap008.jpg | index | Tsp 19, 20, 21, 22 | Range 30, 31, 32, 33 | W of 1 M | RM 102 | Marchwell, Churchbridge, Gerald, Cutarm | |
SchoolMap009.jpg | index | Tsp 5-15 | Range 30-34 | W of 1 M | RM 31-34, 61-64, 91-94, 121-124 | Arcola, Grenfell, Oxbow areas | RM not SD map X |
SchoolMap010.jpg | index | Tsp 23, 24 | Range 13, 14, 15 | W of 3 M | RM 257 | Coteau, High Point, Saltarm | |
SchoolMap011.jpg | index | Tsp 22, 23, 24, 25, 26, 27 | Range 17, 18, 19, 20, 21, 22 | W of 2 M | RM 218, 219, 248 | Last Mountain, Cupar, Southey, South Touchwood | |
SchoolMap013.jpg | index | Tsp 33, 34, 35 | Range 19, 20, 21, 22, 23 | W of M | RM 319, 320, 349, 350, 351 | Broadacres, Kerrobert, Dodland, Handel | |
SchoolMap014.jpg | index | Tsp 49, 50, 51,52, 53 | Range 10, 11, 12, 13, 14 | W of 2 M | RM 457, 486 | Moose Range, Meteor, Ravine Bank, Codette, Carrot River | |
SchoolMap017.jpg | index | Tsp 19, 20, 21, 22, 23 | Range 6, 7, 8, 9, 10, 11, 12 | W of 2 M | RM 185, 215 | Abernethy, Balcarres | X |
SchoolMap019.jpg | index | Tsp 8, 9, 10, 11, 12, 13 | Range 30 31, 32, 33 | W of 1 M | RM 91, 92, 93 | Parkman, Wawota, Riga, Fairlight | |
SchoolMap020.jpg | index | Tsp | Range 23, 24, 25, 26, 27 | W of M | RM 170, 171 | Fox Valley, Invernairn, Eldaree, Liebenthal, Rastad | |
SchoolMap021.jpg | index | Tsp 8, 9, 10, 11, 12 | Range 11, 12, 13, 14, 15 | W of M | RM 66, 96, 97 | Osage, Tyvan, Colfax,Cedoux, Weyburn, Fillmore | |
SchoolMap022.jpg | index | Tsp 17, 18, 19, 20, 21 | Range 21, 22, 23, 24, 25, 26 | W of 3 M | RM 171 | Fox Valley, Invernairn, Eldaree, Liebenthal, Rastad, Schulz | |
SchoolMap023.jpg | index | Tsp | Range 23, 24, 25, 26, 27, 28 | W of 2 M | RM 131, 161 | Moose Jaw, Briercrest, | Moose Jaw Sheet |
SchoolMap025.jpg | index | Tsp 23, 24, 25, 26, 27 | Range | W of 1 M | RM 211 | Dropmore, MB; Beresina, MacNutt, Calder | |
SchoolMap026.jpg | index 1 | Tsp 63, 64 | Range | W of 3 M | RM Northern | Geophysical Greig Lake | Meadow Lake Sheet |
SchoolMap027.jpg | index 1 | Tsp 29, 30, 31, 32, 33 | Range 11, 12, 13, 14, 15 | W of 3 M | RM 286, 287, 316, 317 | Rosetown, Zealandia, Sovereign, Harris | |
SchoolMap028.jpg | index 1 | Tsp 1, 2, 3, 4, 5 | Range 30, 31, 32, 33, 34 | W of 1 M | RM 1, 2, 31 | Carievale, Storthoakds, Gainsboroough, Carnduff | |
SchoolMap029.jpg | index 1 | Tsp 41, 42, 43, 44, 45 | Range 1, 2, 3 | W of 2 M | RM 402, 403 | Rosthern, Laird | |
SchoolMap031.jpg | index 1 | Tsp 11, 12, 13 | Range 14, 15 | W of 3 M | RM 107 | Stone Farm, Lac Pelletier | Maple Creek area |
SchoolMap034.jpg | index 1 | Tsp 9, 10, 11 | Range 13, 14, 15 | W of 3 M | RM 77, 107 | Stone Farm | X |
SchoolMap035.jpg | index 1 | Tsp 42, 43, 44, 45, 46 | Range 22, 24, 25, 26, 27, 28 | W of 3 M | RM 440 442 | Artland, Neilburg, Wycollar, Cozy Nook | |
SchoolMap036.jpg | index 1 | Tsp 1, 2, 3 | Range 1, 2, 3, 4, 5, 6, 7 | W of 2 M | RM 3, 4 | Taylorton, Openshaw, Bienfait, Roche Percee, Pinto | |
Tsp | Range | W of M | RM | Under Construction | |||
Tsp | Range | W of M | RM | Under Construction | |||
Tsp | Range | W of M | RM | Under Construction | |||
Tsp | Range | W of M | RM | Under Construction | |||
Tsp | Range | W of M | RM | Under Construction | |||
Tsp | Range | W of M | RM | Under Construction | |||
SchoolMap402.jpg | index 15 | Tsp 33, 36, 37, | Range 10, 11, 12, 13, 14, 15, 16, 17 | W of 3 M | RM 346, 347 | Arelee | |
SchoolMap404.jpg | index 15 | Tsp 46, 47, 48, 49 | Range 15, 16, 17, 18, 19 | W of 3 M | RM 468 | Seventh Edition 1st March 1915 X |
Saskatchewan One Room School District Maps | |
![]() ![]() |
Other school maps Online Historical Map Digitization Project School district names ordered by school district number Township, Range and Meridian - Legal Land Descriptions explained Thank you for stopping by # Web Page title: "Board" Maps Courtesy Provincial Archives of Saskatchewan URL: Copyright ? Web Publish Date: All East (Right)s Reserved E-mail Webmaster ... Important Notice |