Alphabetical Western Canada Listing: |
||||||||||||
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
BC | AB | SK | MB | ON | MN | Western Canada placenames beginning with the letter above and each letter leads to its alphabetical listing. | ||||||
Complete placenames in single listing | Index Canadian National Railways Western Lines Map |
Note: The "Map Key" link opens the entire map with every segment, and centres on the section labelled. The other link; "Open Small Image" does not open the large map, just the one segment of the map with the given coordinates. The actual size of the original map was 41.48" x 17", however the map is placed online in segments 1,380 x 1,702 pixels ranging in size from 17 kb to 947 kb Read Me File | |||
Placename | Open small image (Image name) | Map Key (Map Coordinates) | Province |
Province of Ontario, Canada placenames on Canadian National Railways Western Lines Map | |||
Abiwin | 7-23 | H-23 | Ont |
Alcona | 6-23 | G-23 | Ont |
Allanwater | 5-23 | F-23 | Ont |
Amesdale | 5-22 | F-22 | Ont |
Argon | 7-23 | H-23 | Ont |
Armstrong | 5-23 | F-23 | Ont |
Atikokan | 7-22 | H-22 | Ont |
Banning | 7-22 | H-22 | Ont |
Barclay | 6-22 | G-22 | Ont |
Barwich | 7-21 | H-21 | Ont |
Bear Pass | 7-22 | H-22 | Ont |
Bonheur | 6-23 | G-23 | Ont |
Brinka | 5-21 | F-21 | Ont |
Buda | 7-23 | H-23 | Ont |
Busteed | 6-21 | G-21 | Ont |
Butler | 6-23 | G-23 | Ont |
Canyon | 5-22 | F-22 | Ont |
Clarkdon | 6-23 | G-23 | Ont |
Collins | 5-23 | F-23 | Ont |
Conmee | 7-23 | H-23 | Ont |
Crilly | 7-22 | H-22 | Ont |
Crozier | 7-22 | H-22 | Ont |
Devlin | 7-22 | H-22 | Ont |
Dinorwic | 6-22 | G-22 | Ont |
Dog River | 7-23 | H-23 | Ont |
Dryden | 6-22 | G-22 | Ont |
Duluth Junction | 7-22 | H-22 | Ont |
Dyment | 6-22 | G-22 | Ont |
Eagle River | 6-22 | G-22 | Ont |
Edison | 6-22 | G-22 | Ont |
Elizabeth | 7-22 | H-22 | Ont |
Ellis | 7-23 | H-23 | Ont |
Emo | 7-22 | H-22 | Ont |
Ena | 5-21 | F-21 | Ont |
English River | 6-23 | G-23 | Ont |
Farlane | 5-21 | F-21 | Ont |
Farrington | 7-22 | H-22 | Ont |
Favel | 5-22 | F-22 | Ont |
Finmark | 7-23 | H-23 | Ont |
Flanders | 7-22 | H-22 | Ont |
Flett | 7-23 | H-23 | Ont |
Fort Frances | 7-22 | H-22 | Ont |
Fort William | 7-23 | H-23 | Ont |
Fowler | 5-23 | F-23 | Ont |
Ghost River | 5-23 | F-23 | Ont |
Glenorchy | 7-22 | H-22 | Ont |
Glenwater | 7-23 | H-23 | Ont |
Graham | 6-23 | G-23 | Ont |
Griff | 7-23 | H-23 | Ont |
Gunne | 6-22 | G-22 | Ont |
Harvey | 5-23 | F-23 | Ont |
Hawk Lake | 6-21 | G-21 | Ont |
Hematite | 7-23 | H-23 | Ont |
Horne | 7-23 | H-23 | Ont |
Hudson | 5-22 | F-22 | Ont |
Hume | 7-23 | H-23 | Ont |
Huronian | 7-23 | H-23 | Ont |
Ignace | 6-23 | G-23 | Ont |
Ingolf | 6-21 | G-21 | Ont |
Jacobs | 5-23 | F-23 | Ont |
James | 6-23 | G-23 | Ont |
Jelly | 7-23 | H-23 | Ont |
Jones | 5-21 | F-21 | Ont |
Kabaigon | 7-23 | H-23 | Ont |
Kakabeka Falls | 7-23 | H-23 | Ont |
Kaministiquia | 7-23 | H-23 | Ont |
Kashabowie | 7-23 | H-23 | Ont |
Kawa | 5-23 | F-23 | Ont |
Kawene | 7-23 | H-23 | Ont |
Keego | 7-23 | H-23 | Ont |
Keewatin | 6-21 | G-21 | Ont |
Kelly | 6-23 | G-23 | Ont |
Kenora | 6-21 | G-21 | Ont |
La Vallee | 7-22 | H-22 | Ont |
Laclu | 6-21 | G-21 | Ont |
Larson | 6-23 | G-23 | Ont |
Laseine | 7-22 | H-22 | Ont |
Linko | 7-23 | H-23 | Ont |
Lowther | 6-21 | G-21 | Ont |
Mabella | 7-23 | H-23 | Ont |
Mack | 6-23 | G-23 | Ont |
Malachi | 5-21 | F-21 | Ont |
Margach | 6-21 | G-21 | Ont |
Martin | 6-23 | G-23 | Ont |
Mathieu | 7-22 | H-22 | Ont |
McDougall Mills | 5-23 | F-23 | Ont |
McIntosh | 5-22 | F-22 | Ont |
Millidge | 5-22 | F-22 | Ont |
Minaki | 5-21 | F-21 | Ont |
Mine Centre | 7-22 | H-22 | Ont |
Minnitaki | 6-22 | G-22 | Ont |
Mokomon | 7-23 | H-23 | Ont |
Morgan | 5-22 | F-22 | Ont |
Murillo | 7-23 | H-23 | Ont |
Niblock | 6-23 | G-23 | Ont |
Nickle Lake | 7-22 | H-22 | Ont |
Niddrie | 5-22 | F-22 | Ont |
Notman | 6-23 | G-23 | Ont |
Ogaki | 5-23 | F-23 | Ont |
Olcott | 7-22 | H-22 | Ont |
Olive | 7-22 | H-22 | Ont |
Onaping | 5-23 | F-23 | Ont |
Osaquan | 6-23 | G-23 | Ont |
Oscar | 6-23 | G-23 | Ont |
Oskondaga | 7-23 | H-23 | Ont |
Ostersund | 6-21 | G-21 | Ont |
Overflow | 7-22 | H-22 | Ont |
Owakonze | 7-23 | H-23 | Ont |
Oxdrift | 6-22 | G-22 | Ont |
Pascopee | 5-23 | F-23 | Ont |
Pawetek | 7-23 | H-23 | Ont |
Pelican | 5-22 | F-22 | Ont |
Petry | 6-23 | G-23 | Ont |
Pine | 6-21 | G-21 | Ont |
Pinewood | 7-21 | H-21 | Ont |
Planet | 7-23 | H-23 | Ont |
Poland | 6-23 | G-23 | Ont |
Port Arthur | 7-23 | H-23 | Ont |
Postans | 7-23 | H-23 | Ont |
Quetico | 7-23 | H-23 | Ont |
Quibell | 5-22 | F-22 | Ont |
Quorn | 6-23 | G-23 | Ont |
Rainy Lake | 7-22 | H-22 | Ont |
Rainy River | 7-21 | H-21 | Ont |
Raith | 7-23 | H-23 | Ont |
Raleigh | 6-23 | G-23 | Ont |
Reba | 6-23 | G-23 | Ont |
Red Lake Road | 5-22 | F-22 | Ont |
Redditt | 5-21 | F-21 | Ont |
Richan | 5-22 | F-22 | Ont |
Robinson | 5-23 | F-23 | Ont |
Rocky Inlet | 7-22 | H-22 | Ont |
Rosnel | 5-23 | F-23 | Ont |
Rossmere | 7-23 | H-23 | Ont |
Sapawe | 7-23 | H-23 | Ont |
Savanne | 6-23 | G-23 | Ont |
Savant Lake | 5-23 | F-23 | Ont |
Scovil | 6-21 | G-21 | Ont |
Seibert | 7-22 | H-22 | Ont |
Shabaqua | 7-23 | H-23 | Ont |
Shebandowan | 7-23 | H-23 | Ont |
Sims | 7-22 | H-22 | Ont |
Sioux Lookout | 5-22 | F-22 | Ont |
Sleemans | 7-21 | H-21 | Ont |
Sowden | 6-23 | G-23 | Ont |
Staunton | 5-23 | F-23 | Ont |
Stratton | 7-21 | H-21 | Ont |
Sunstrum | 5-22 | F-22 | Ont |
Superior Junction | 5-22 | F-22 | Ont |
Tache | 6-22 | G-22 | Ont |
Taggart | 5-22 | F-22 | Ont |
Tannin | 6-23 | G-23 | Ont |
Transport Spur | 5-22 | F-22 | Ont |
Turtle | 7-22 | H-22 | Ont |
Twin City | 7-23 | H-23 | Ont |
Umfreville | 6-23 | G-23 | Ont |
Unaka | 6-23 | G-23 | Ont |
Upsala | 6-23 | G-23 | Ont |
Valora | 6-23 | G-23 | Ont |
Vermilion Bay | 6-22 | G-22 | Ont |
Wabigoon | 6-22 | G-22 | Ont |
Wade | 5-21 | F-21 | Ont |
Watcomb | 6-23 | G-23 | Ont |
Webster | 5-22 | F-22 | Ont |
West Fort William | 7-23 | H-23 | Ont |
White | 5-21 | F-21 | Ont |
Ycliff | 5-23 | F-23 | Ont |
Yonde | 6-23 | G-23 | Ont |
Zarn | 6-23 | G-23 | Ont |
![]() Copyright: Email: saskgenweb@yahoo.com Webmaster Julia Adamson Sign Guestbook View Guestbook 2 URL: saskgenweb.ca/canmaps/RailwayMap/index.html We encourage links to this page. This web site was made with possible with the original scan and original map creation from Larry Walton. It is the intention of this site to make Western Canada British Columbia, Alberta, Saskatchewan, Manitoba - The area covered is from Port Arthur/Fort William and Churchill to Prince Rupert and Vancouver Island- town names and locations as after 1954 available to persons with a historical or genealogical interest in this area. There are no service charges or fees for use of this map service, and use of this site constitutes your acceptance of these Conditions of Use. This page is dedicated to the free sharing of this Western Canada historical data for personal use. Any further use of these maps would require permission from the contributor Larry Walton as per copyright laws in Canada. Dedication Webmaster: NEW EMAIL saskgenweb@yahoo.com |