CNR === | Arran | 34 | 30,31 | w of the 1st | Hudson Bay,Sk | * | 8 | 6 | 1 d14 6-7-8-9 d8 | District 8:150 | District 8:200 | |
CNR === | Bannock | 45 | 8 | w of the 2nd | Hudson Bay,Sk | |||||||
CNR === | Benito, Mb | 34 | 29 | w of the 1st | Hudson Bay,Sk | |||||||
CNR === | Ceba | 47 | 2 | w of the 2nd | Hudson Bay,Sk | |||||||
CNR === | Erwood | 45 | 2 | w of the 2nd | Hudson Bay,Sk | 14 | 6 | 1-6 d14 | District 14:150 | District 14:200 | ||
CNR === | Green Bush | 45 | 5 | w of the 2nd | Hudson Bay,Sk | |||||||
CNR === | Hassan | 33 | 4 | w of the 2nd | Hudson Bay,Sk | |||||||
CNR === | Hazel Dell | 35 | 7 | w of the 2nd | Hudson Bay,Sk | 8 | 9 | 1 d14 6-7-8-9 d8 | District 8:150 | District 8:200 | ||
CNR === | Hudson Bay Junction (Jctn) | 45 | 3 | w of the 2nd | Hudson Bay,Sk | * | 14 | 6 | 1-6 d14 | District 14:150 | District 14:200 | |
CNR === | Hyas | 34 | 2 | w of the 2nd | Hudson Bay,Sk | * | 8 | 7 | 1 d14 6-7-8-9 d8 | District 8:150 | District 8:200 | |
CNR === | Ketchen | 33 | 6 | w of the 2nd | Hudson Bay,Sk | |||||||
CNR === | Lintlaw | 36 | 9 | w of the 2nd | Hudson Bay,Sk | * | 9 | 9 | 5-6-7-8-9 d9 | District 9:150 | District 9:200 | |
CNR === | Nepas | 47 | 3 | w of the 2nd | Hudson Bay,Sk | |||||||
CNR === | Norquay | 34 | 1 | w of the 2nd | Hudson Bay,Sk | * | 8 | 6 | 1 d14 6-7-8-9 d8 | District 8:150 | District 8:200 | |
CNR === | Okla | 35 | 8 | w of the 2nd | Hudson Bay,Sk | 9 | 9 | 5-6-7-8-9 d9 | District 9:150 | District 9:200 | ||
CNR === | Pelly | 33 | 32 | w of the 1st | Hudson Bay,Sk | * | 8 | 6 | 1 d14 6-7-8-9 d8 | District 8:150 | District 8:200 | |
CNR === | Prairie River | 45 | 7 | w of the 2nd | Hudson Bay,Sk | * | 14 | 6 | 1-6 d14 | District 14:150 | District 14:200 | |
CNR === | Preeceville | 34 | 5 | w of the 2nd | Hudson Bay,Sk | * | 8 | 9 | 1 d14 6-7-8-9 d8 | District 8:150 | District 8:200 | |
CNR === | Roscoe | 45 | 31 | w of the 1st | Hudson Bay,Sk | |||||||
CNR === | Ruby Lake | 45 | 3 | w of the 2nd | Hudson Bay,Sk | |||||||
CNR === | * | Stenen | 34 | 3 | w of the 2nd | Hudson Bay,Sk | * | 8 | 7 | 1 d14 6-7-8-9 d8 | District 8:150 | District 8:200 |
CNR === | Sturgis | 34 | 4 | w of the 2nd | Hudson Bay,Sk | * | 8 | 9 | 1 d14 6-7-8-9 d8 | District 8:150 | District 8:200 | |
CNR === | Wachee | 46 | 3 | w of the 2nd | Hudson Bay,Sk | |||||||
CNR === | Westgate, Mb | 44 | 29 | w of the 1st | Hudson Bay,Sk |
If you've ever delved into the rich tapestry of Saskatchewan's past using the Sask Wheat Pool Maps website, you know it's a treasure trove of historical placenames and areas dating back to May 2002. SaskGenWeb has been tirelessly sharing this valuable resource, providing a fascinating journey through time.
Now, here's where you come in. The Sask Wheat Pool Maps website has been thriving on the generosity of Ancestry.com and Rootsweb.com, who have graciously provided free web hosting space. However, to keep the wheels turning and the maps updating, we're in need of a little extra suppor.
As we bid adieu to the free hosting era, we're reaching out to you?our cherished community of historians, genealogists, and curious minds. Your support can make a real difference in sustaining this incredible service. Imagine being a part of preserving and sharing the historical landscapes of Saskatchewan for generations to come!.
Whether you've uncovered long-lost family connections or marveled at the changing geography of the region, your contribution ensures that this digital time capsule remains accessible to all who seek a glimpse into the past.
So, if you've found the Sask Wheat Pool Maps website beneficial, if it has sparked curiosity or fueled your passion for history, consider being a patron of this invaluable resource. Every bit counts, and together, we can keep the spirit of exploration alive.
Let's weave the threads of history together support Sask Wheat Pool Maps, and let's continue this amazing journey through Saskatchewan's vibrant past. Support our volunteer endeavours through Patreon