School Name | District # | Quarter | Section | Township | Range | Meridian | Date of School District Erection | Notes | |||||
Ambassador | 4740 | Township | 5 | Range | 4 | West of the | 3 | Meridian | January 24, 1928 | Ambassador NE 15 30 22 W2 65 107 | |||
Ausant | 2373 | NW | Quarter of Section | 32 | Township | 10 | Range | 5 | West of the | 3 | Meridian | May 8, 1909 | 94 85 65 94 63 |
Bellmuir | 3120 | NW NW | Quarter of Section | 9 | Township | 7 | Range | 6 | West of the | 3 | Meridian | December 8, 1913 | 65 ? 63 107 |
Bona Place | 1332 | SW | Quarter of Section | 13 | Township | 7 | Range | 8 | West of the | 3 | Meridian | October 24, 1912 | Library and Archives Canada records name as The Bono Place School District 66 |
Bonvouloir | 3260 | NW | Quarter of Section | 10 | Township | 9 | Range | 5 | West of the | 3 | Meridian | March 23, 1914 | 63 |
Bruce | 2541 | Township | 7 | Range | 2 | West of the | 3 | Meridian | March 9, 1910 | 65 107 See Florence SD | |||
Castle More | 3076 | NW | Quarter of Section | 11 | Township | 9 | Range | 4 | West of the | 3 | Meridian | July 25, 1913 | Map and 63 107 |
Conifer | 4613 | April 18, 1925 | Conifer SE 21 9 3 W3 65 107 | ||||||||||
Connaught | 51 | SW | Quarter of Section | 4 | Township | 24 | Range | 27 | West of the | 3 | Meridian | May 23, 1911 | 63 |
Crestmont | 3463 | Township | 7 | Range | 4 | West of the | 3 | Meridian | 65 107 | ||||
Crestmont | 3163 | October 14, 1914 | Note number re-used at South St. Gregor SD 3163 near St. Gregor | ||||||||||
Donauer | 2822 | SE | Quarter of Section | 14 | Township | 10 | Range | 7 | West of the | 3 | Meridian | March 24, 1911 | See Kramer SD 2822 65 107 66 |
Dorgan | 2990 | SE | Quarter of Section | 28 | Township | 6 | Range | 4 | West of the | 3 | Meridian | April 25, 1913 | 63 |
Edward Grey | 3459 | SE | Quarter of Section | 33 | Township | 10 | Range | 2 | West of the | 3 | Meridian | October 5, 1914 | 63 |
Elm Springs | 2951 | Township | 6 | Range | 3 | West of the | 3 | Meridian | April 10, 1913 | 65 107 Elm Springs SW 14 5 2 W3 | |||
Fir Mountain | 3098 | Township | 6 | Range | 5 | West of the | 3 | Meridian | August 22, 1913 | Fir Mountain SE 13 5 5 W3 See Winston SD Map and 65 107 | |||
Five Mile Ceek | 3942 | Township | 5 | Range | 3 | West of the | 3 | Meridian | August 6, 1917 | 65 107 | |||
Florence | 2541 | Township | 7 | Range | 2 | West of the | 3 | Meridian | March 9, 1910 | 65 107 See Bruce SD | |||
Ford | 2569 | NW | Quarter of Section | 35 | Township | 9 | Range | 2 | West of the | 3 | Meridian | April 21, 1910 | 63 Also recorded as Fordyce SD at Library and Archives Canada 65 |
Glentworth | 3957 | Township | 5 | Range | 6 | West of the | 3 | Meridian | September 5, 1917 | Glentworth SE 36 5 6 W3 (see Harpwell SD) 65 107 | |||
Gowan Lea | 4664 | NE | Quarter of Section | 36 | Township | 7 | Range | 6 | West of the | 3 | Meridian | May 20, 1926 | 63 |
Grace Hill | 973 | SE | Quarter of Section | 3 | Township | 7 | Range | 7 | West of the | 3 | Meridian | June 21, 1912 | SHIP 1795449 |
Gravelbourg | 2244 | Township | 10,11 | Range | 5 | West of the | 3 | Meridian | December 8, 1908 | Gravelbourg SW 1 11 5 W3 65 (Gravelbourg SW 1-11-5-W3 64tlas ME) 107 and map | |||
Harpwell | 3957 | Township | 5 | Range | 6 | West of the | 3 | Meridian | September 5, 1917 | See Glentworth SD 3957; Glentworth SE 36 5 6 W3 65 107 Also with spelling Harpswell School DIstrict 3957 | |||
Harwood | 3040 | Township | 7 | Range | 5 | West of the | 3 | Meridian | June 24, 1913 | Map and 65 107 | |||
Hewson | 2743 | NE | Quarter of Section | 5 | Township | 8 | Range | 3 | West of the | 3 | Meridian | November 22, 1910 | 63 |
High Region | 3112 | Township | 10 | Range | 6 | West of the | 3 | Meridian | 65 107 | ||||
Highland Valley | 2397 | Township | 7 | Range | 2 | West of the | 3 | Meridian | 65 107 | ||||
Holdsworth | 2686 | SE | Quarter of Section | 25 | Township | 8 | Range | 3 | West of the | 3 | Meridian | September 22, 1910 | See Limerick 63 65 |
Humberstone | 4743 | Township | 6 | Range | 8 | West of the | 3 | Meridian | February 13, 1928 | See also Survivance SD 4743 65 107 | |||
Jesmond | 720 | NW | Quarter of Section | 1 | Township | 10 | Range | 4 | West of the | 3 | Meridian | March 22, 1912 | 63 |
Kramer | 2822 | SE | 14 | Township | 10 | 7 | 3 | March 24, 1911 | Kramer NE 16 14 9 W3 See Donauer SD 2822 65 107 66 | ||||
Lafleche | 2730 | Township | 8,9 | Range | 4 | West of the | 3 | Meridian | November 9, 1910 | Lafleche NE 2 9 5 W3 | |||
Lafleche | 7 Catholic School | January 3, 1916 | Lafleche NE 2 9 5 W3 See also Mathieu Catholic School #7 | ||||||||||
Lakenheath | 3451 | Township | 7 | Range | 3 | West of the | 3 | Meridian | September 4, 1914 | Lakenheath SE 12 7 3 W3 65 107 | |||
Lefort | 2412 | SW | Quarter of Section | 2 | Township | 11 | Range | 4 | West of the | 3 | Meridian | July 8, 1909 | 63 |
Limerick | 2686 | September 22, 1910 | Limerick NW 18 8 2 W3 (See Holdsworth) 65 107 | ||||||||||
Lynthorpe | 3247 | Township | 7 | Range | 3 | West of the | 3 | Meridian | March 18, 1914 | Lynthorpe SW 13 7 4 W3 65 107 | |||
Marquette | 2747 | SW | Quarter of Section | 33 | Township | 10 | Range | 3 | West of the | 3 | Meridian | December 9, 1910 | See Palmer SD 63 65 69 107 |
Mathews | 711 | Township | 8 | Range | 5 | West of the | 3 | Meridian | 65 | ||||
Mathieu | 7 Catholic School | January 3, 1916 | See also Lafleche Catholic School #7 | ||||||||||
Mazenod | 1302 | Township | 10 | Range | 3 | West of the | 3 | Meridian | October 7, 1912 | Mazenod SE 33 10 2 W3 65 | |||
McCarter | 3179 | Township | 9 | Range | 6 | West of the | 3 | Meridian | December 17, 1913 | McCarter NE 10 9 6 W3 65 107 | |||
McDonald Creek | 3243 | Township | 6 | Range | 7 | West of the | 3 | Meridian | March 17, 1914 | 65 107 | |||
Melaval | 3983 | Township | 8 | Range | 3,4 | West of the | 3 | Meridian | November 26, 1917 | Melaval NW 35 8 4 W3 | |||
Meyronne | 3189 | Township | 9 | Range | 7 | West of the | 3 | Meridian | January 3, 1914 | Meyronne SE 25 8 7 W3 65 94 107 | |||
Meyronne | 10 Catholic School | May 19, 1920 | Meyronne SE 25 8 7 W3 | ||||||||||
Milly | 926 | Township | 6 | Range | 7 | West of the | 3 | Meridian | June 8, 1912 | Milly NW 12 5 7 W3 (School District number had been assigned to Solberg SD 926when the school districts were part of the NWT. Number Re-assigned to Milly SD 926) | |||
Milton | 3111 | SE | Quarter of Section | 26 | Township | 7 | Range | 3 | West of the | 3 | Meridian | September 8, 1913 | 63 |
Montague | 4031 | NE & NW | Quarter of Section | 11 | Township | 6 | Range | 7 | West of the | 3 | Meridian | April 18, 1918 | 66 |
Mount Zion | 3183 | Township | 6 | Range | 5 | West of the | 3 | Meridian | December 22, 1913 | Map and 65 94 107 | |||
New Hope | 3628 | Township | 6 | Range | 6 | West of the | 3 | Meridian | July 20, 1915 | 65 107 | |||
One Mile Coulee | 4005 | Township | 8 | Range | 5 | West of the | 3 | Meridian | March 4, 1918 | 65 107 | |||
Orinoco | 837 | Township | 8,9 | Range | 2 | West of the | 3 | Meridian | May 9, 1912 | (School District number had been assigned to Longridge SD 837 when the school districts were part of the NWT. Number Re-assigned to Orinoco SD) | |||
Palmer | 2747 | NW | Quarter of Section | 4 | Township | 9 | Range | 2 | West of the | 3 | Meridian | December 9, 1910 | See Marquette SD 63 65 69 107 |
Pelletier | 2652 | SE | Quarter of Section | 12 | Township | 10 | Range | 5 | West of the | 3 | Meridian | August 9, 1910 | 63 65 85 94 107 |
Pinto Valley | 2573 | Township | 8 | Range | 6 | West of the | 3 | Meridian | April 21, 1910 | Map and 65 107 | |||
Pinto View | 1241 | Township | 8 | Range | 8 | West of the | 3 | Meridian | September 23, 1912 | 65 107 | |||
Plessis | 3753 | Township | 6 | Range | 4 | West of the | 3 | Meridian | 65 107 | ||||
Plessis | 3752 | NW | Quarter of Section | May 18, 1916 | Plessis NW 9 6 4 W3 63 | ||||||||
Reimche | 2709 | NE | Quarter of Section | 33 | Township | 9 | Range | 6 | West of the | 3 | Meridian | October 24, 1910 | 63 |
Rothsay | 1302 | Township | 9,10 | Range | 3 | West of the | 3 | Meridian | October 7, 1912 | See Mazenod SD map, 65 | |||
Spiral | 2950 | Township | 8 | Range | 7 | West of the | 3 | Meridian | April 10, 1913 | Map and 65 107 | |||
Survivance | 4743 | Township | 6 | Range | 8 | West of the | 3 | Meridian | February 13, 1928 | See also Humberstone SD 4743 65 107 | |||
Sutton | 667 | Township | 9,10 | Range | 2,3 | West of the | 3 | Meridian | March 21, 1912 | Sutton SW11 10 30 W1 | |||
Tunbridge Wells | 2625 | NE | Quarter of Section | 31 | Township | 5 | Range | 3 | West of the | 3 | Meridian | January 11, 1922 | 63 See also McNaughton SD 2625 64 1910-June 24 |
Twin Valley | 999 | Township | 6 | Range | 6 | West of the | 3 | Meridian | July 23, 1912 | Twin Valley NE 30 4 29 W2 65 107 | |||
Vindictive | 4193 | SE | Quarter of Section | 17 | Township | 9 | Range | 7 | West of the | 3 | Meridian | May 17, 1919 | 63 |
Wesson | 3812 | SE | Quarter of Section | 21 | Township | 10 | Range | 6 | West of the | 3 | Meridian | August 26, 1916 | 63 |
Winnifred | 2853 | NE | Quarter of Section | 12 | Township | 7 | Range | 6 | West of the | 3 | Meridian | December 23, 1912 | 63 |
Winston | 3098 | Township | 6 | Range | 5 | West of the | 3 | Meridian | August 22, 1913 | See Fir Mountain SD Map and 65 107 | |||
Wood Dale | 2629 | Township | 7 | Range | 5 | West of the | 3 | Meridian | July 9, 1910 | 65 94 107 | |||
Wood River | 2828 | Township | 9 | Range | 6 | West of the | 3 | Meridian | March 24, 1911 | Wood River 8 5 W3 65 107 | |||
Woodrow | 3462 | Township | 9 | Range | 6 | West of the | 3 | Meridian | October 7, 1914 | Woodrow NW 35 8 6 W3 65 94 107 |
Dates of School district erection from Appendix 1 page 73. This was the date of school district incorporation from the Department of Education (now the Ministry of Education). Locations listed under notes refer to the nearby placenames and not to the school district. A few school houses are listed by their school house location if the quarter is known. Otherwise, if only township and range is noted only the area of the entire school district is noted. See accompanying maps.
Links to footnote sources in notes for reference to locations supplied. Memories of the Wood River District, 1940-2000 Published Lafleche, Sask. : Wood River Historical Society, c2001 ISBN 1550568574 Title Golden memories of the Wood River pioneers Published Lafleche, Sask. : Woodriver Historical Society, 1980 ISBN 0889251584 Author Turner, Allan R Title Pioneer days in Wood River district compiled by Historical Committee, Wood River Old Timers' Association and George Douglas ; edited by Allan R. Turner Published [Wood River, Sask.?] : Wood River Old Timer's Association ; Saskatoon : Printed by Modern Press, 1960 On the following maps blue lines are school district boundaries and red lines are rural municipality boundaries at the time of the map creation. School district names added to the map in accordance to those school districts with date of school district erection given in above table. Each small small square on the map is a quarter section 1/2 mile by 1/2 mile. School Maps segment used with permission of Regina branch Saskatchewan Provincial Archives Township Range, meridian information |
![]() |
![]() |
Gallery |
Thank you for stopping by #
Web Page title:
URL:
Copyright ? Web Publish Date: All Rights Reserved
Saskatchewan One Room School House Project
Saskatoon Gen Web Region
E-mail Webmaster ... Important Notice - Submitter
Bibliography:
1.
Submitted by: Julia Adamson ORSH webmaster
Subject: E-mail Sask Gen Web Webmaster
Date June 11, 2006