Town or School Name | SD# on Sign | Latitude, Longitude | RM | Legal Land Location from other sources | Location on Sign | Other Notes | School Dates on Sign | Photo Miscellaneous | Flickr Photo Title |
Alexander Plain | 1029 | 50.659444, -109.882222 | Deer Forks | 1912-1950 | SKSW10j71 Alexander Plain School memorial sign, SK 2010 | ||||
Ararat Springs | 50.85556, -108.77472 | Miry Creek | SKSW12a27 Ararat Springs School Site & Flag, Flat Valley SK | ||||||
Ararat Springs | 1064 | 50.85556, -108.77472 | Miry Creek | NE corner of SE12-22-21 W3 | 1913-1952 | Bldg moved to SW 25-22-21 (Flaxhill) until 1965 | SKSW12a29 Ararat Springs School, Flat Valley SK | ||
Avon | 3091 | 49.29053, -108.897689 | White Valley | SKSW11gCT Avon School, Saskatchewan | |||||
Avon | 3091 | 49.29053, -108.897689 | White Valley | SW 34-03-22 / NW 10-04-22 | 1913-1914 / 1941-1962 | 2 locations 2 date ranges | SKSW11gCU Avon School SD #3091, Saskatchewan | ||
Avon | 49.29053, -108.897689 | White Valley | SKSW11gCV Avon School Welcome, Saskatchewan | ||||||
Avon | 49.29053, -108.897689 | White Valley | SKSW11gCW Avon School Careful Sign, Saskatchewan | ||||||
Avon | 49.29053, -108.897689 | White Valley | SKSW11gCX Avon School Chalkboard, Saskatchewan | ||||||
Avon | 49.29053, -108.897689 | White Valley | SKSW11gCZ Avon School Guest Book, Saskatchewan | ||||||
Avon | 49.29053, -108.897689 | White Valley | SKSW11gDA Avon School Seating, Saskatchewan | ||||||
Avon | 49.29053, -108.897689 | White Valley | SKSW11gDB Avon School Classroom, Saskatchewan | ||||||
Barr | 3301 | 49.436389, -107.319444 | Glen McPherson | 1917-1954 | SKSW11g9N Barr School Memorial Sign, Saskatchewan | ||||
Bitter Lake | 50.222739, -109.871832 | Enterprise | 1921-1952 | SKSW11k18 Bitter Lake School Sign, Saskatchewan | |||||
Bitter Lake | 50.222739, -109.871832 | Enterprise | SKSW11k19 Bitter Lake School, Saskatchewan | ||||||
Bitter Lake | 50.222739, -109.871832 | Enterprise | SKSW11k20 Bitter Lake School, Saskatchewan | ||||||
Butte | 4514 | 49.261667, -107.598056 | Glen McPherson | SW 5-4-12 W3 | 1923-1942 | SKSW11g9S Butte School Memorial Sign, Saskatchewan | |||
Cabri | 50.620417, -108.46409 | cabri10e074 Cabri Central School, Saskatchewan 2010 | |||||||
Cabri | 50.620417, -108.46409 | cabri10h58 Cabri School with Rain Clouds, SK 2010 | |||||||
Cabri | 50.620417, -108.46409 | cabri11b12 Feb Break, Cabri School, SK 2011 | |||||||
Cabri | 50.620417, -108.46409 | cabri11c21 Pickup & Cabri School, Saskatchewan 2011 | |||||||
Carmichael | 4082 | 50.047912, -108.644485 | Carmichael RM | 1919-1965 | SKSW12b11 Carmichael Saskatchewan Prairie School | ||||
Carmichael | 4082 | 50.047912, -108.644485 | Carmichael RM | SKSW12b10 Carmichael Saskatchewan Prairie School | |||||
Chief Beardy's | 52.84, -106.309167 | SK09f115 Chief Beardy's Native School, Saskatchewan 2009 | |||||||
Chief Beardy's | 52.84, -106.309167 | SK09f116 Chief Beardy's Native School, Saskatchewan 2009 | |||||||
Dama-Nixon | 2900 | 50.280833, -108.459167 | Webb | 1911-1961 | SKSW11g1F Dama-Nixon School Sign, Saskatchewan | ||||
Elrose | 51.199462, -108.029379 | Monet | SK11j00 Elrose School Museum, Saskatchewan | ||||||
Elrose | 51.199462, -108.029379 | Monet | SK11j01 Elrose School Museum, Saskatchewan | ||||||
Fiske | 51.486111, -108.401944 | Pleasant Valley | sk09h66 Red Brick Schoolhouse, Fiske Saskatchewan 2009 | ||||||
Fiske | 51.486111, -108.401944 | Pleasant Valley | sk09h72 Brick Schoolhouse, Fiske Saskatchewan 2009 | ||||||
Friesen | 50.589722, -107.574167 | Excelsior | 1917-1956 | SK11f45 Friesen School Memorial Sign, Saskatchewan 2011 | |||||
Friesen | 3322 | 50.589722, -107.574167 | Excelsior | SW 11-19-12 | 1917-1956 | SK11f46 Friesen School District 3322 Plaque SK | |||
Gascoigne | 3229 | 50.724444, -109.790278 | Deer Forks | 1916-1953 | SKSW10j69 Gascoigne School memorial, Saskatchewan 2010 | ||||
Glen Kerr | 50.600423, -107.019689 | Morse | SK11f71 Glen Kerr School, Saskatchewan 2011 | ||||||
Glen Kerr | 50.600423, -107.019689 | Morse | SK11f72 Glen Kerr School, Saskatchewan 2011 | ||||||
Govenlock | 49.224573, -109.811484 | Reno | 1913-1976? | Dates on signs but no school mention | SKSW11k46 Govenlock Community Hall, Saskatchewan | ||||
Green Dell | 3118 | 50.397222, -108.399167 | Riverside | 1915-1953 | SKSW10j11 Green Dell Schoolhouse Saskatchewan 2010 | ||||
Green Dell | 3118 | 50.397222, -108.399167 | Riverside | 1915-1953 | SKSW10j12 Green Dell Schoolhouse Saskatchewan 2010 | ||||
Green Dell | 3118 | 50.397222, -108.399167 | Riverside | 1915-1953 | SKSW10j13 Green Dell Schoolhouse Saskatchewan 2010 | ||||
Hallonquist | 5208 | 50.119092, -107.25646 | Coulee | 1946-1968 | 1/2 Mile East | SKSW11g4A Hallonquist School, Saskatchewan | |||
Horsham | 50.426389, -109.585 | Fox Valley | 1949-1969 | SKSW10j75 Horsham School memorial sign, SK 2010 | |||||
Hoyle | 3493 | 49.437184, -107.486987 | Glen McPherson | SE 1-6-12 W3 | 1915-1946 | SKSW11g9O Hoyle School Memorial Sign, Saskatchewan | |||
Kyle (Perone) | 50.832878, -108.032885 | Lacadena | Perone SD | at Kyle Museum | SKSW10m08 Kyle Town Museum, Saskatchewan 2010 | ||||
Lashburn | 53.12862, -109.616475 | Wilton | 1927 | SK09f202 High School, Lashburn, Saskatchewan 2009 | |||||
Leinan | 50.492729, -107.769173 | Saskatchewan Landing | SKSW10j35 Old Leinan School, Saskatchewan 2010 | ||||||
Leinan | 314 | 50.492729, -107.769173 | Saskatchewan Landing | 1912-1948 | 1948 Hamlet 1967 | SKSW10j37 Old Leinan School, Saskatchewan 2010 | |||
Leinan | 50.492729, -107.769173 | Saskatchewan Landing | SKSW10j38 Old Leinan School, Saskatchewan 2010 | ||||||
Lemsford | 50.851909, -109.122041 | Clinworth | SKSW10j56 Former schoolhouse at Lemsford SK 2010 | ||||||
Lemsford | 50.851909, -109.122041 | Clinworth | SKSW10j57 Former schoolhouse at Lemsford SK 2010 | ||||||
Lemsford | 50.851909, -109.122041 | Clinworth | SKSW10j58 Former schoolhouse at Lemsford SK 2010 | ||||||
Leney | 2555 | 52.036785, -107.550734 | Perdue | SK11j20 School at Leney, Saskatchewan | |||||
Leney | 2555 | 52.036785, -107.550734 | Perdue | NE 1/14 30-35-11 | 1910-1962 | Original school moved to Perdue | SK11j21 Leney School Memorial Sign Saskatchewan | ||
Loomis | 49.207222, -108.738056 | Frontier | 1930 | SKSW11gCL Loomis School-Farm, Saskatchewan | |||||
Main Centre | 50.583066, -107.343639 | Excelsior | SK11f61 Main Centre Memory Halls, Saskatchewan 2011 | ||||||
Miry Creek | 397 | 50.776211, -108.543979 | Miry Creek | 1912-1956 | SKSW12a04 Miry Creek Road School, Saskatchewan | ||||
Miry Creek | 397 | 50.776211, -108.543979 | Miry Creek | 1912-1956 | SKSW12a05 Miry Creek School, Saskatchewan | ||||
Miry Creek | 50.776211, -108.543979 | Miry Creek | SKSW12a06 Miry Creek School, Saskatchewan | ||||||
Nadeauville | 50.267782, -108.842325 | Pittville | 2 schools? | SKSW11k07 Nadeauville Prairie School, Saskatchewan | |||||
Nadeauville | 50.267782, -108.842325 | Pittville | 2 schools? | SKSW11k08 Nadeauville Prairie School, Saskatchewan | |||||
Newport | 50.251667, -109.958056 | Enterprise | 1918-1957 | SKSW10j78 Newport School memorial, Saskatchewan 2010 | |||||
North Battleford | 52.771798, -108.287301 | SK09f014 Water Tower, North Battleford, Saskatchewan 2009 | |||||||
North Battleford | 52.771798, -108.287301 | SK09f015 Water Tower, North Battleford, Saskatchewan 2009 | |||||||
North Landing | 3198 | 50.718036, -108.013941 | Lacadena | 1914-1959 | SK10g01 North Landing School, Saskatchewan 2010 | ||||
North Landing | 50.718036, -108.013941 | Lacadena | SK10g02 North Landing School, Saskatchewan 2010 | ||||||
North Landing | 50.718036, -108.013941 | Lacadena | SK10g03 North Landing School Entrance, Saskatchewan 2010 | ||||||
North Landing | 50.718121, -108.013202 | Lacadena | SKSW11g4X North Landing School, Lacadena SK | ||||||
Orillia | 3970 | 50.397222, -108.112778 | Riverside | 1918-1960 | SKSW10j24 Orillia SD School Location Sign, Saskatchewan 2010 | ||||
Panorama | 50.461745, -108.456205 | Riverside | SXSW10h53 Panorama School, RM Riverside SK 2010 | ||||||
Panorama | 251 | 50.461745, -108.456205 | Riverside | 1912-1962 | SXSW10h54 Panorama School & Sign, RM Riverside SK 2010 | ||||
Panorama | 50.461745, -108.456205 | Riverside | SXSW10h55 Panorama School Interior, RM Riverside SK 2010 | ||||||
Panorama | 50.461745, -108.456205 | Riverside | SXSW10h56 Panorama School Blackboard, Riverside SK 2010 | ||||||
Perdue | 1857 | 52.051573, -107.542086 | Perdue | SK11j30 Combined School, Perdue Saskatchewan | |||||
Perdue | 1857 | 52.051573, -107.542086 | Perdue | Shows SD map | SK11j31 School Memorial Plaque, Perdue SK | ||||
Perdue | 52.051573, -107.542086 | Perdue | SK11j32 School Memorial Plaque, Perdue SK | ||||||
Piapot | 49.990725, -109.12263 | 1930 | SKSW12b33 Piapot Public School, Saskatchewan | ||||||
Piapot | 49.990725, -109.12263 | SKSW12b32 Piapot Public School, Saskatchewan | |||||||
ROE | 755 | 50.63056, -108.848201 | Miry Creek | 1913-1968 | SKSW11c36 ROE Heritage School Recess, Miry Creek SK 2011 | ||||
ROE | 50.63056, -108.848201 | Miry Creek | SKSW11c37 ROE Heritage School Sign, Miry Creek SK 2011 | ||||||
ROE | 50.63056, -108.848201 | Miry Creek | SKSW11c38 ROE School Water Pump, Miry Creek SK 2011 | ||||||
ROE | 50.63056, -108.848201 | Miry Creek | SKSW11c39 ROE Heritage School, Miry Creek SK 2011 | ||||||
ROE | 50.63056, -108.848201 | Miry Creek | SKSW11c40 ROE Heritage School, Miry Creek SK 2011 | ||||||
Russelton | 778 | 50.776019, -108.231162 | Lacadena | 1913-1950 | SKSW11i19 Russelton SD #778 School Sign, Saskatchewan | ||||
Russelton | 778 | 50.776019, -108.231162 | Lacadena | 1913-1950 | SKSW11i20 Russelton Prairie School SK 2011 | ||||
Russelton | 778 | 50.776019, -108.231162 | Lacadena | 1913-1950 | SKSW11i21 Russelton Prairie School SK 2011 | ||||
Sanctuary | 4566 | 50.990777, -108.073992 | Lacadena | 1924-1967 | SKSW10m16 Sanctuary School Site, SK 2010 | ||||
Sandford Dene | 50.535833, -108.593611 | Pittville | SKSW10i22 Sandford Dene School, Saskatchewan 2010 | ||||||
Sandford Dene | 79 | 50.535833, -108.593611 | Pittville | 19-18-19 W3 | 1912-1954 | SKSW10i23 Sandford Dene School Site, Saskatchewan 2010 | |||
Sandford Dene | 50.535833, -108.593611 | Pittville | SKSW10i24 Sandford Dene Ladies Club, Pittville SK 2010 | ||||||
Sandford Dene | 50.535833, -108.593611 | Pittville | SKSW10i25 Community School Interior, Pittville SK 2010 | ||||||
Sandford Dene | 50.535833, -108.593611 | Pittville | SKSW10i26 Sandford Dene Rinso, Saskatchewan 2010 | ||||||
Saskatoon | 52.110939, -106.648439 | gm_13135 Prince Albert School, Saskatoon 1991 | |||||||
Saskatoon | 52.110939, -106.648439 | gm_13136 Prince Albert School, Saskatoon, SK 1991 | |||||||
Saskatoon | 52.114276, -106.656539 | gm_13139 Victoria School, Saskatoon SK 1991 | |||||||
Sidewood | 890 | 50.04611, -108.94 | Piapot RM | 1912-1951 | Memorial | SKSW12b24 Sidewood School Memorial Sign SK | |||
Sidewood | 890 | 50.04611, -108.94 | Piapot RM | 1912-1951 | Memorial | SKSW12b23 Sidewood School Memorial Sign SK | |||
Smiley | 51.633563, -109.470664 | Prairiedale | SKSW10g05 Former Smiley School, Prairiedale SK 2010 | ||||||
Smith | 961 | 50.659722, -109.790278 | Deer Forks | 1912-1949 | SKSW10j70 Smith School memorial sign, Saskatchewan 2010 | ||||
St. Boswells | 3832 | 50.045124, -106.839466 | Lawtonia | 1912-1959 | SKSW11g7M St. Boswells School, Lawtonia SK | ||||
St. Boswells | 50.045124, -106.839466 | Lawtonia | NW 36-12-7 | 1918-1975 | Previous location 1906 | SKSW11g7O St. Boswells Memorial, Lawtonia SK | |||
St. John's | 9 | 50.75696, -109.536647 | Happyland | 1918-1965 | SK10c349 St. John's School, Happyland, Saskatchewan 2010 | ||||
St. John's | 50.75696, -109.536647 | Happyland | SK10c350 St. John's School, Happyland, Saskatchewan 2010 | ||||||
St. John's | 50.75696, -109.536647 | Happyland | SK10c351 St. John's School, Happyland, Saskatchewan 2010 | ||||||
St. John's | 50.75696, -109.536647 | Happyland | NE 1/4 4-21-26 W3 | Built 1924. Closed 1965 | SK10c352 St. John's School, Happyland, Saskatchewan 2010 | ||||
St. John's | 50.75696, -109.536647 | Happyland | SK10c354 St. John's School Classroom, Happyland, SK 2010 | ||||||
St. John's | 50.75696, -109.536647 | Happyland | SK10c355 St. John's School Classroom, Happyland, SK 2010 | ||||||
St. John's | 50.75696, -109.536647 | Happyland | SK10c356 St. John's School, Happyland, Saskatchewan 2010 | ||||||
Surprise | 50.277149, -109.958045 | Enterprise | SKSW11k25 Farm Buildings at Surprise(!?) Saskatchewan | ||||||
Swanson | 51.695963, -107.141233 | Montrose | SK10m51 Former School, Swanson Saskatchewan 2010 | ||||||
Swanson | 51.695963, -107.141233 | Montrose | SK10m53 Former School, Swanson Saskatchewan 2010 | ||||||
Tuberose | 4569 | 50.908056, -108.096944 | Lacadena | 1924-1955 | SKSW10m18 Tuberose School Site, SK 2010 | ||||
Tuberose | 50.908056, -108.096944 | Lacadena | SKSW10m19 Tuberose Playground, Saskatchewan 2010 | ||||||
Tuxedo (Calderbank) | 3208 | 50.6175, -106.858611 | Morse | 1914 | SK11f74 Calderbank School, Saskatchewan 2011 | ||||
Unionville | 1360 | 50.397222, -108.512778 | Pittville | 1913-1953 | SKSW10m31 School Memorial Sign, Unionville SK 2010 | ||||
Unionville | 50.397222, -108.512778 | Pittville | SKSW10m32 Farm or School Building, Unionville SK 2010 | ||||||
Val Marie | 49.244157, -107.731922 | Val Marie | SKSW11gAC Val Marie Brick Schoolhouse, Saskatchewan | ||||||
Val Marie | 4636 | 49.244157, -107.731922 | Val Marie | 1923 | SKSW11gAD Val Marie Schoolhouse, Saskatchewan | ||||
Vendetta | 874 | 50.602198, -107.945394 | Saskatchewan Landing | 1913-1958 | SKSW10j48 Vendetta School Site, Sask Landing 2010 | ||||
Verlo (Ess Lake) | 50.324444, -108.599444 | Pittville | SKSW10m40 Verlo School Hamlet CPR Historic Site, SK 2010 | ||||||
Verlo (Ess Lake) | 50.324444, -108.599444 | Pittville | SKSW10m41 Verlo School Hamlet CPR Sign, SK 2010 | ||||||
Verlo (Ess Lake) | 4874 | 50.324444, -108.599444 | Pittville | NE 6-16-19 W3 | Ess Lake 1931-133; Verlo 1933-1960 | Hamlet 1928-1984 | SKSW10m42 Verlo School Hamlet CPR Sign, SK 2010 | ||
Waldensian Valley | 743 | 50.60162, -108.61364 | Miry Creek | 18-19-19 | 1913-1959 | SKSW11c14 Waldensian Valley School, SK 2011 | |||
Waldensian Valley | 50.60162, -108.61364 | Miry Creek | SKSW11c18 Waldensian Valley School Interior, SK 2011 | ||||||
Waldensian Valley | 50.60162, -108.61364 | Miry Creek | SKSW11c20 Waldensian Valley School Interior, SK 2011 | ||||||
Wayne Valley | 3793 | 50.834595, -108.705575 | Miry Creek | 1917-1925 and 1932-1955 | SKSW12a24 Wayne Valley School, Saskatchewan | ||||
White Bear | 50.879167, -108.216667 | Lacadena | SK10c185 UnusedSchool, White Bear, Saskatchewan 2010 | ||||||
White Bear | 50.879167, -108.216667 | Lacadena | SK10c186 Unused School, White Bear, Saskatchewan 2010 | ||||||
White Bear | 50.879167, -108.216667 | Lacadena | SK10c187 Unused School, White Bear, Saskatchewan 2010 | ||||||
White Bear | 50.879167, -108.216667 | Lacadena | SKSW11g4W White Bear School, Saskatchewan |
Out of province Rural Schools | ||||
Schoolhouse | Latitude | Longitude | Located near Placename | |
Armstrong Schoolhouse cafe | 50.426346 | -119.206927 | Armstrong BRITISH COLUMBIA | |
Dome Creek School | 53.748658 | -121.023475 | Dome Creek, BRITISH COLUMBIA | |
FAIRFIELD SD 1728 1908-1949 | 52.376167 | -111.372559 | Battle River, ALBERTA | |
SILVER SPRINGS SD # 119 1882 - 1962 POST OFFICE 1879-1898 | 49.266568 | -98.794501 | MANITOBA | |
STANMORE | 51.579703 | -111.515275 | ALBERTA | |
WHITE LOCK SD 3150 1920-1942 Twp Rd 402 Rge Rd 95 M.D. of Provost in rural Alberta | 52.434055 | -111.2766 | Battle River ALBERTA | |
WILLIAMS CREEK SCHOOLHOUSE | 53.067317 | -121.516728 | Barkerville BRITISH COLUMBIA |
The School-house By the RoadStill sits the school-house by the road A Ragged beggar sunning Around it grass and thistles grow And cheeky gophers running Excerpt from poem posted inside Avon School From Whittier appears to be the signature. |
Gallery |
Thank you for stopping by #
Web Page title:
Kindersley Gen Web Region
URL: https://saskgenweb.ca/cansk/
school/
Copyright ? Web Publish Date: All Rights Reserved
E-mail Webmaster ... Important Notice - Submitter
Bibliography:
1.
From: Gregory Melle
To: E-mail Sask Gen Web, Julia Adamson
Subject: RE Sandford Dene School
SANDFORD DENE School District # 79 , Sec Tsp 18,19 Rge 20 W of the 3 Meridian 1911 Sandford Dene / Cabri, SK, CA, RM Pittville, SANDFORD DENE School District # 79 , Sec Tsp 18,19 Rge 20 W of the 3 Meridian 1911 Sandford Dene / Cabri, SK, CA, RM Pittville,SANDFORD DENE School District # 79 , Sec Tsp 18,19 Rge 20 W of the 3 Meridian 1911 Sandford Dene / Cabri, SK, CA, RM Pittville,SANDFORD DENE School District # 79 , Sec Tsp 18,19 Rge 20 W of the 3 Meridian 1911 Sandford Dene / Cabri, SK, CA, RM Pittville,Saskatchewan, Sask, Sk, Canada, historical, school, school house, one room school house, one room school, school-house, one-room school-house, one room school house project, One Room School Project, Saskatchewan, Sask, Sk, Canada, antique, school, school house, one room school house, one room school, school-house, one-room school-house, one room school house,