Iceland to Saskatchewan
Above series of maps depict the southern aspect of the province of Saskatchewan showing the Early Icelandic School Districts ~One Room Schoolhouses of East Central Saskatchewan in the Vatnabyggd 'Lakes Settlement ' Settlement Though these school districts had a population base of Icelandic settlers, the school districts served other ethnic immigrants who had also settled in the area. |
Introduction: .....From their homes in Iceland, via ferry to Scotland, then by way of steamer across the vast Pacific Ocean reaching the prairies by rail, such was the path taken by the Western Icelanders who established themselves in New Iceland along the shores of the great Manitoba lakes in 1875. Six years later, the settlement expanded into the North West Territories establishing Thingvalla and Logberg. This area expanded to the south, creating Vesturbyggd or or the "Western Settlement" also called the Concordia district (near Churchbridge). Around 1887, Vatnsdalur the "Water Valley" District around Vallar and Hólar (now known as Tantallon) received Icelandic migrants. Five years later Icelanders also made homes around the Quill Lakes, Fishing Lake and Foam Lake which became known as Vatnabyyður or Vatnabyggd "Lakes Settlement." During this early settlement era, these ethnic bloc settlements were part of the District of Assiniboia, North West Territories. It wasn't until 1905 that the province of Saskatchewan was incorporated in Canada. To read more... Main article; Iceland to Saskatchewan and Bibliography
|
South Eastern Saskatchewan Thingvalla - Lögberg (1886) Vatnsdalur, Vesturbyggd "Western Settlement" or the Concordia District "Water Valley" the District around Vallar - Hólar (now known as Tantallon) (1887) | |||||
Placename | Dates | Legal Land Location | Latitude - Longitude | Rail line | Highway |
Bredenbury | 1890- | Section 35- Township 22- Range 1-West of the 2nd Meridian | 50° 56' 29'' N, 102° 2' 39'' W | CPR (Minnedosa - Saskatoon - Edmonton Section) | SK Hwy 16; Yellowhead Hwy. |
Calder | 1911- | Sections 15,16- Township 25- Range 31-West of the first or prime Meridian | 51° 9' 27'' N, 101° 44' 58'' W | CNR (Neepawa - Rossburn - Wroxton - Yorkton Line) | North of SK Hwy 381 E and W of SK Hwy 8 S |
Calder- Rural Municipality 241 | |||||
Churchbridge | 1889- | Section 17- Township 22- Range 32-West of the first or prime Meridian | 50° 53' 41'' N, 101° 53' 36'' W | CPR (Minnedosa - Saskatoon - Edmonton Section) | Intersection of SK Hwy 16 and 80 |
Churchbridge - Thingvalla Cemetery | 1887- | North East Section 22- Township 22- Range 32-West of the 1st or Prime Meridian | |||
Churchbridge - Concordia Cemetery | 1903- | North East Section 9- Township 23- Range 32-West of the 1st or Prime Meridian | |||
Churchbridge- Rural Municipality 211 | |||||
Gerald | 1909 | Section 25- Township 19- Range 32-West of the first Meridian | 50° 39' 55'' N, 101° 47' 38'' W | CNR: Grand Trunk Pacific Main Line | North of SK Hwy 22 E and W of SK Hwy 8 S |
Gerald - VALLAR Cemetery | 1910 | South West Section 28- Township 19-Range 32-West of the 1st Meridian | |||
Holar Cemetery | 1910- | SE Section 30 Township 30 Range 13 West of the 1 Meridian | |||
HOLAR SCHOOL DISTRICT 317 (old and new) | 1894-1918 | east of Tantallon | |||
Langenburg | 1882- | Section 27- Township 21- Range 31-West of the first Meridian | 50° 50' 39'' N, 101° 42' 4'' W | CPR CPR (Minnedosa - Saskatoon - Edmonton Section) | SK Hwy 16; Yellowhead Hwy |
Langenburg- Rural Municipality 181 | |||||
Logberg | 1892- |
Section 18, Township 24, Range 31, West of the Prime or First Meridian - 1892-08-01 Section 32, Township 24, Range 31, West of the Prime or First Meridian | |||
Logberg Cemetery | 1890- | SE quarter of section 24- township 24- range 32 West of the 1st meridian | 51° 05' 09" N 101° 49' 15" W | ||
LOGBERG School District # 206 location 1 | 1892-1908 | NE Section 4 Township 23 Range 32 West of the 1 Meridian | |||
LOGBERG School District # 206 location 2 | 1908-1960 | SW Section 16 Township 22 Range 32 West of the 1 Meridian | |||
MINERVA School District # 390 | 1895-1959 | NW Section 21 Township 24 Range 31 West of the 1 Meridian | |||
PENNOCK School District # 1437 location 1 | 1906-1908 | SE NE Section 31 Township 23 Range 32 West of the 1 Meridian | |||
PENNOCK School District # 1437 location 2 PENOCK other spellings | 1908-1960 | W Section 32 Township 23 Range 32 West of the 3 1 Meridian | |||
ROTHBURY School District # 204 | 1914-1965 | NE Section 16 Township 24 Range 32 West of the Meridian | |||
ROTHBURY School District # 204 location 1 | 1891-1914 | SW SW Section 27 Township 24 Range 32 West of the Meridian | |||
Spy Hill | 1888- | Section 2- Township 19- Range 31-West of the first Meridian | 50° 36' 12'' N, 101° 41' 10'' W | CNR: Grand Trunk Pacific Main Line | SK Hwy 8 |
Spy Hill- Rural Municipality 152 | |||||
Tantallon | Section 16- Township 18- Range 32-West of the First or Prime Meridian | 50° 32' 8'' N, 101° 50' 27'' W | CPR | SK Hwy 601 and Qu'Appelle River interSection | |
TANTALLON School District # 949 | NW Section 16 Township 18 Range 32 West of the 1 Meridian | ||||
Tantallon - Holar Cemetery | 1887-1914 | South West Section 13 Township 18 Range 32 West of the First or Prime Meridian | |||
Thingvalla Cemetery | 1889-1912 | NE Section 22 Township 22 Range 32 West of the 1 Meridian | 50.915133°N 101.840717°W | ||
THINGVALLA School District # 108 location 1 | 1889-1912 | SW Section 24 Township 22 Range 32 West of the 1 Meridian | |||
THINGVALLA School District # 108 location 2 | 1912-1947 | NW Section 19 Township 22 Range 31 West of the 1 Meridian | |||
THINGVALLA School District # 108 location 3 | 1947-1963 | NE Section 24 Township Range West of the 1 Meridian | |||
VALLAR School District # 1020 | 1904- | NW 21 Section Township 19 Range 32 West of the 1 Meridian | |||
Yarbo | CNR: Grand Trunk Pacific Main Line |
East Central Saskatchewan
Vatnabyyður or Vatnabyggd "Lakes Settlement" (1891) | |||||
Placename | Dates | Legal Land Location | Latitude - Longitude | Rail line | Highway |
ADAMSON School District # 1885 later name FOAM LAKE | 1907-1915 | north west corner of the southwest section 32 township 30 range 11 west of the second meridian. | |||
Bankend - Holar Cemetery | 1909- | South East Section 30- Township 30- Range 13-West of the 2nd Meridian | . | ||
Beaver - Rural Municipality 276 | 1911-1953 | ||||
BERTDALE School District # 504 | north east quarter of section 36 township 31 range 12 west of the second meridian later southwest corner of the southwest quarter of section 5, township 32 range 11 west of the second meridian | ||||
Bertdale Icelandic Cemetery | |||||
Big Quill - Rural Municipality 308 | 1909 | ||||
Big Quill Lake (Lake) | 51° 55' N, 104° 22' W | ||||
Bildfell Cemetery | |||||
Candahar | 1910-1913 | Section 21 Township 32 Range 17 West of the 2nd Meridian. | CPR | ||
Dafoe | 1911 | South west Section 20 townsship 32 range 18 West of the 2nd Meridian. | CPR | ||
Elfros | 1909- | South west Section 13 township 32 range 14 West of the 2nd Meridian. | 51° 44' 36'' N, 103° 51' 39'' W | CPR | Intersection of SK Hwy 16 and 35 |
Elfros - Rural Municipality 307 | 1909- | ||||
Emerald - Rural Municipality 277 | 1910- | ||||
Fairland | 1906-1909 | North west Section 18 township 31 range 12 West of the 2nd Meridian | . | ||
Fishing Lake ( Lake ) | Township 33- ranges 11,12-West of the 2nd Meridian | 51° 50' N, 103° 32' W | CPR | SK Hwy 16; Yellowhead Hwy | |
Foam Lake | 1900- | Section 28, Township 30, Range 11, West of the 2nd Meridian - 1900-10-01
SW Section 32, Township 30, Range 11, West of the 2nd Meridian | 51° 38' 28'' N, 103° 32' 22'' W | CPR | SK Hwy 16 and 310 interSection |
FOAM LAKE SCHOOL HOUSE SCHOOL DISTRICT # 504 (1885) Later name BERTDALE | South East Section 36 Township 31 Range 12 West of the 2 Meridian | ||||
FOAM LAKE SCHOOL DISTRICT # 504 | South West Section 5 Township 32 Range 11 West of the 2 Meridian | ||||
Foam Lake - Bertdale Icelandic Cemetery | 1876- | North west Section 19- Township 31- Range 11-West of the 2nd Meridian | |||
Foam Lake - Rural Municipality 306 | 1910-1953 | ||||
Foam Lake - Rural Municipality 276 | 1953- | ||||
GARDAR SCHOOL District #1590 | 1906-1954 | South east Section 4 Township 33 Range 14 West of the 2nd Meridian | |||
GRANDY SCHOOL DISTRICT # 1540 | 1906-1963 | north east Section 23 township 33 range 16 West of the 2nd Meridian | |||
HARVARD SCHOOL DISTRICT # 2026 | Section Township 32 Range 15 West of the 2 Meridian | ||||
Holar "Hills" | 1907-1919 | North west Section 30 township 30 range 13 West of the 2nd Meridian | SK Hwy 35 | ||
Kandahar | 1910-1979 | South west Section 21 Township 32 Range 17 West of the 2nd Meridian. | 51° 45' 29'' N, 104° 21' 43'' W | CPR | |
Kandahar - Icelandic Lutheran Cemetery | 1911- | North west section 18- township 32- range 17-West of the 1st or prime meridian [sic]* | |||
KELVIN GROVE SCHOOL DISTRICT 2221 | 1908-1957 | North East of South East Section 21 Township 30 Range 12 West of the 2nd Meridian | |||
Kristnes | 1905-1934 1939-1948 |
Section 16, Township 32, Range 12, West of the 2nd Meridian - 1905-03-01 Section 22, Township 32, Range 12, West of the 2nd Meridian SW 1/4 Section 28, Township 32, Range 12, West of the 2nd Meridian |
51° 46' N, 103° 40' W | ||
AKRA SCHOOL DISTRICT 1267 KRISTNESS [also KRISTNES] SCHOOL DISTRICT 1267 | 1894-1918 | NW of NW section 21 Township 32 Range 12 west of the 2nd meridian; | |||
Kristnes Cemetery | |||||
Kuroki | 1905- | Section 34- Township 33- Range 11-West of the 2nd Meridian | 51° 52' 18'' N, 103° 29' 19'' W | ||
Leslie | 1962- | Section 36, Township 31, Range 13, West of the 2nd Meridian | CPR | ||
LESLIE SCHOOL DISTRICT # 445 | 1912-1962 | SE Section 36 Township 31 Range 13 West of the 2 Meridian | |||
Leslie Station | 1909-1962 | Section 36, Township 31, Range 13, West of the 2nd Meridian | CPR | ||
Leslie - GISLASON Private Cemetery | South East Section 24- Township 32- Range 13-West of the 2nd Meridian | ||||
LITTLE QUILL SCHOOL DISTRICT # 1797 | Section Township 33 Range 15 West of the 2 Meridian | ||||
Little Quill Lake (Lake) | 51° 55' N, 104° 5' W | ||||
Mimer | 1907-1910 | Section 14 township 32 range 18 West of the 2nd Meridian. | CPR | ||
MOUNT HECLA SCHOOL DISTRICT # 1561 | 1906-1962 | NE Section 23 Township 30 Range 13 West of the 2 Meridian | |||
Mozart | 1907- |
Section 25, Township 32, Range 15, West of the 2nd Meridian Section 4, Township 33, Range 14, West of the 2nd Meridian - 1907-02-01 | 51° 46' 33'' N, 103° 59' 39'' W | CPR | SK Hwy 16; Yellowhead Hwy |
MOUNTAIN SCHOOL DISTRICT # 1548 | 1906-1951 | Section 25 Township 32 Range 17 West of the 2 Meridian | |||
NORDRA SCHOOL DISTRICT # 1947 | 1908-1962 | South east Section 15 Township 32 Range 16 West of the 2nd Meridian | |||
Norman Cemetery | NE section 18 township 31 range 11 W of the 2nd Meridian | ||||
OSLAND School District # 4394 | 1921-1957 | NE of SE Section 22 Township 32, Range 12, West of the 2 Meridian | |||
ROSE VALE SCHOOL DISTRICT # 4163 | 1919-1954 | SE of SE Section 5 Township 32 Range 13 West of the 2 Meridian | |||
Sleipner | 1905-1908 | North east Section 30 township 32 range 15 West of the 2nd Meridian | |||
SLEIPNER SCHOOL DISTRICT # 2281 | Section Township 33 Range 16 West of the 2 Meridian | ||||
Wishart | 1884- | Section 30- Township 29- Range 14-West of the 2nd Meridian | 51° 32' 50'' N, 103° 58' 39'' W | Intersection of SK Hwy 743 E and SK Hwy 639 S | |
WALHALLA (WALLHALLA) SCHOOL DISTRICT # 2062 | 1908/9 - Dates unknown for two locations | South west Section 21 Township [not given] Range 13 Range 3 West of the 2nd Meridian South west Section 18 Township 31 Range 13 West of the 2nd Meridian Three schoolhouse locations | |||
WESTSIDE SCHOOL DISTRICT # 1244 | 1909-1911 1911-1956 | SW of SW Section 29 township 31 range 12 west of the 2nd meridian SE of SE Section 29 Township 31 Range 12 West of the 2 Meridian | |||
Wynyard | 1905- | Section 27, Township 32, Range 16, West of the 2nd Meridian - 1912-12-14 Section 30, Township 32, Range 15, West of the 2nd Meridian - 1905-08-01 | 51° 46' 8'' N, 104° 10' 46'' W | CPR | SK Hwy 16; Yellowhead Hwy |
Wynyard - Vatnasofnudar Icelandic Community Cemetery | South West Section 4- Township 33- Range 16-West of the 2nd Meridian |
![]() Answering Frequently Asked Questions (FAQ): |