SURNAME, Given Names | Dates | Comments | |||
Anderson, Malcolm J. | June 21, 1904 April 5, 1974 | ||||
Baynton, Austin | 1869 1932 | ||||
Baynton, Lillie M | 1870 1952 | ||||
Bell, Abert John | 1900 1946 | ||||
Bell, Arthur | 1934 1937 | Son of Albert & Violet | |||
Bell, Bernard | Oct. 8, 1929 June 2, 2019 | ||||
Bell, Catherine | D. Jan. 1st, 1907 Aged 10 Days | ||||
Bell, Christopher | D. April 6, 1914 Aged 10 Years | ||||
Bell, Ella V. | 1893 1978 | ||||
Bell, Harold John | Jul. 27, 1931 Nov. 10, 2011 | ||||
Bell, John | D. April 9, 1913 | Died at Carlton | |||
Bergen, Edward | 1915 1999 | ||||
Bergen, Eleanor D. (nee Klassen) | 1945 - | ||||
Bergen, George Arnold | 1927 2014 | ||||
Bergen, John E. "Shorty" | 1949 - 2005 | ||||
Bergen, Lydia | 1920 2008 | ||||
Bergen, Mary | 1890 1958 | ||||
Bergen, William W. | Sept. 12, 1891 Jul. 30, 1984 | ||||
Blizzard, Mary | Aged 80 Years | ||||
Brandrick, Eric P. | 1896 1962 | ||||
Brandrick, Louisa | 1868 1951 | ||||
Cooper, Annie | 1900 1995 | ||||
Cooper, Ralph | 1882 1970 | ||||
Corrigal, Helena | 1871 1927 | ||||
Craig, Norman | 1872 1956 | ||||
Craig, Verna L. (nee McKeown) | 1903 - 1947 | ||||
Craig, William J. | Sept. 5, 1926 Jan. 1, 1990 | ||||
Cusitar, James | D. April 26, 1917 Aged 59 Years | ||||
Cusiter, Mary Jane | Nov. 21, 1867 May 9, 1965 | ||||
Cusitar, Mary Jane | 2nd monument | ||||
Drayson, Ada Jane | 1867 1937 | ||||
Dyck, Helen | Oct. 12, 1894 Nov. 1, 1944 | ||||
Dyck, Helena | 1920 2018 | wife of Jacob | |||
Dyck, Jacob | 1916 2015 | ||||
Epp, Alfred | 1945 2014 | ||||
Farncombe, Cecil Archie | 1902 1939 | ||||
Farncombe, Ivan L. | 1930 1933 | ||||
Farncombe, Sarah Jane | 1871 1939 | ||||
Farncombe, William "Bill" | 1936 2009 | ||||
Farncombe, William James | 1892 1962 | ||||
Farncombe, William John | 1863 1949 | ||||
Georgas, Cora (nee Taylor) | 1936 - ? | ||||
Georgas, Earl Eletherios | 1930 2018 | ||||
Golding, Irene Ivy | Oct. 3, 1914 May 17, 1995 | ||||
Golding, John | 1951 2007 | ||||
Greenslade, Alma Matilda | 1909 1966 | ||||
Greenslade, Frank | 1912 1936 | Newspaper account | |||
Greenslade, Fredrick G. | 1876 1959 | ||||
Greenslade, Hannah A. | 1905 2002 | ||||
Greenslade, Hannah E. (nee Shearer) | 1880 1967 | ||||
Hain, Pearl Grace (nee Kalblfeisch) | Aug. 12, 1912 Mar. 24, 2012 | ||||
Halstead, Charles | 1871 - 1953 | ||||
Halstead, Cora E. | 1875 - 1951 | ||||
Harries, M. Delma (nee Peterson) | Jan. 1, 1942 June 24, 2009 | ||||
Hertzberg, Augusta | 1889 1974 | ||||
Hertzberg, Otto | 1892 1974 | ||||
Hintz, Henry | 1889 1971 | ||||
Hintz, Olga Natalie | 1901 1970 | ||||
Hunter, Alice (nee Shearer) | June 20, 1910 Dec. 24, 1996 | ||||
Hunter, Robert | Jun. 5, 1905 Nov. 12, 1996 | ||||
Isbister, Kathleen | 1913 1951 | ||||
Isbister, Norman | May 30, 1920 May 10, 1927 | ||||
Isbister, Stewart | July 7, 1915 January 2, 1917 | ||||
Kalbfleisch, Charles H. | June 4, 1869 Nov. 2, 1916 | ||||
Kalbfleisch, Charles H. | 2nd photo | ||||
Kalbfleisch, Charles H. | July 26, 1929 Aug. 16, 2013 | ||||
Kalbfleisch, Gerald Ross | 1947 1985 | ||||
Kalbfleisch, Harry Carl | 1905 1983 | ||||
Kalbfleisch, Leslie | March 10, 1950 Oct. 5, 2018 | ||||
Kalbfleisch, Lorne Bruno | Dec. 28, 1913 Sept. 10, 1989 | ||||
Kalbfleisch, Louis F. | 1878 1950 | ||||
Kalbfleisch, Margaret (nee Samletzki) | 1889 1964 | ||||
Kalbfleisch, Marguerite | Nov, 1917 1980 | ||||
Kalbfleisch, Marjorie | 1906 1977 | ||||
Kalbfleisch, Norman Arthur | Mar. 6, 1909 Sept. 24, 19?? | ||||
Kalbfleisch, Ryan Gerald | 1980 1985 | ||||
Kalbfleisch, Sarah Ann | 1877 1963 | ||||
Kalbfleisch, Viola M. (Johnson) | 1917 2000 | ||||
Kennedy, Albert R. | 1919 - Mar. 9, 1990 | ||||
Kennedy, Arthur S. | June 24, 1887 June 9, 1976 | ||||
Kennedy, Caroline E. | 1891 1909 | ||||
Kennedy, Mary Theresa | June 30, 1886 - Feb. 6, 1982 | ||||
Kennedy, Raymond | 1919 - July 20, 1997 | ||||
Kennedy, Sarah (nee McKay) | 1858 1926 | ||||
Kennedy, William | 1853 1936 | News Article | |||
Kennedy, William Fredrick | April 15, 1878 Sept. 6, 1974 | ||||
Knickerbocker, Andress H. | 1847 1934 | ||||
Knickerbocker, Caroline | 1845 1925 | wife of Andress H. | |||
Kometscher, Edward A. | March 5, 1922 Sept. 29, 1996 | ||||
Kometscher, Florence | June 18, 1942 Nov. 29, 1993 | ||||
Kometscher, George C. | Nov. 14, 1920 Mar. 7, 2002 | ||||
Kometscher, Gertrude Maria | May 3, 1925 June 29, 2018 | ||||
Kometscher, Marcel | Oct. 25, 1934 June 11, 2007 | ||||
Larson, Irma Isobel | March 3, 1912 November 1, 2005 | ||||
Livingston, Randall Sean | May 10, 1962 Dec. 12, 2018 | ||||
Love, Beth | Jan. 21, 1898 Dec. 13. 1923 | wife of Bert | |||
McKay, Augusta (nee Peters) | Sept. 30, 1863 Jan. 25, 1951 | wife of George | |||
McKay, Colin H. | D. Aug. 5, 1919 | ||||
McKay, George | 1861 1938 | son of Jerry Obituary Photo | |||
McKay, Jerry | d. May 6, 1907 | ||||
McKay, Mary (nee McCorrister) | d. Mar. 20, 1900 | ||||
McKay, Thomas | July 28, 1872 Jan. 19, 1913 | ||||
Neufeld, Lillian F. | 1924 1962 | ||||
Peterson, Adam Lawrence | Jan. 21, 1898 Mar. 26, 1984 | ||||
Peterson, Blanch | Jun 10, 1900 Dec. 25, 1992 | ||||
Peterson, Carl | Aug. 31, 1902 Mar. 18, 1997 | ||||
Peterson, Florence (nee Kalbfleisch) | March 15, 1911 June 20, 1980 | ||||
Peterson, Mary | Aug. 10, 1910 Aug. 14, 1976 | ||||
Peterson, Norman | Feb. 16, 1917 Feb. 16, 1993 | ||||
Peterson, Sydney | July 22, 1904 June 2, 1985 | ||||
Peterson, W. George | July 25, 1908 May 8, 1972 | ||||
Peterson, Wray A. | May 29, 1906 Feb. 19, 1992 | ||||
Quinn, Angel Louise (nee Rahier) | Apr. 21, 1922 Mar. 2, 2014 | ||||
Rahier, Charlie Gilbert | 1922 1940 | ||||
Rahier, George G. | wooden cross | ||||
Rahier, Isobella (nee Broomfield) | Feb. 6, 1890 Jan. 5, 1996 | ||||
Rahier, Servais Joe | Jun. 20, 1886 April 19, 1980 | ||||
Riffer, Albert George | |||||
Robertson, Sophia M. H. | S. M. H. McK. Footstone | ||||
Robertson, Sophia M. H. (nee McKay) | D. Jan. 15, 1899 Aged 33 Years | wife of William | |||
Robertson, William | Died March 12, 1913 | Aged 81 Years | |||
Samletzki, Gene Stuart | July 3, 1942 Mar. 12, 2000 | ||||
Shearer, Charles | D. Nov. 24, 1911 in the 73rd Year of His Age | Died at Carlton | |||
Shearer, Francis Barnot | 1872 1946 | ||||
Shearer, Hannah | Jan. 23, 1842 April 3, 1904 | wife of John | |||
Shearer, John | Sept. 7, 1840 Oct. 17, 1910 | ||||
Shearer, John & Hannah | 2nd photo | ||||
Shearer, Mina Esther (nee Chaffey) | Jan. 7, 1884 Apr. 15, 1955 | ||||
Shearer, William John | 1871 1944 | ||||
Sherman, Dorothy (nee Peterson) | August 22, 1920 Oct. 6, 1973 | ||||
Shipway, John Robert | 1905 1973 | ||||
Shipway, Larry Jack | 1928 2002 | ||||
Shipway, Opal Vernice | 1906 2002 | ||||
Shupe, Edith Katharine (nee Riffer) | June 4, 1917 April 4, 1993 | ||||
Shupe, William Leroy | April 28, 1915 July 6, 1987 | ||||
Smith, Alexander | 1909 1936 | ||||
Smith, Arthur E | 1886 1955 | ||||
Smith, Edward C. | Aug. 20 21, 1961 | ||||
Smith, Johanna | 1935 - ? | wife of walter F. | |||
Smith, Leonard L. | Dec. 9, 1911 Nov. 7, 1983 | ||||
Smith, Lillian M. (nee Hodgson) | 1919 1993 | ||||
Smith, Ross Wilfred | 1938 1958 | ||||
Smith, Sarah Ellen | D. March 30, 1908 Aged 1 year 2 months 12 days | ||||
Smith, Sarah Jane (nee Robertson) | 1888 1973 | ||||
Smith, Walter F. | 1913 1967 | ||||
Smith, William B. | D. Dec. 5, 1924 | ||||
Solowan, Annie S. (nee Golding) | April 28, 1950 Aug. 14, 2014 | ||||
Stevens, Frances E. | D. Mar. 1, 1907 Aged 23 Years | ||||
Stewart, Clifford | May 26, 1929 Feb. 14, 1957 | ||||
Taylor, Russell Frederick | Jan. 29, 1920 Aug. 7, 1988 | ||||
Traub, Edith Mary (nee Kalbfleisch) | 1902 1987 | ||||
Turner, Gladys | 1927 1937 | ||||
Unknown | |||||
Unknown | |||||
Unknown | |||||
Unknown | unreadable | ||||
Unknown | unreadable | ||||
Unknown | |||||
Unknown | |||||
Unruh, Margaret Elsie | 1895 1975 | ||||
Unruh, Peter A. | 1886 1944 | ||||
Unruh, Wesley G. | May 10, 1928 Dec. 18, 1986 | ||||
Van der Velden, Annigje A. | 1903 1978 | ||||
Van der Velden, Johannes C. | 1900 1990 | ||||
Vander Velden, Edwin | Mar. 26, 1933 Oct. 15, 2004 | ||||
Vander Velden, Sophie | Oct. 4, 1925 Jan. 25, 1998 | ||||
Vaughan, Clynton Wayne | 1946 2001 | ||||
Vaughan, Earl | 1909 1973 | ||||
Vaughan, Earl | 2nd monument with Emily | ||||
Vaughan, Emily (nee Smith) | July 10, 1918 Oct. 15, 2005 | ||||
Vaughan, Marty G. | June 1 6, 1975 | ||||
Vaughan, Royce A. | July 1, 1935 May 29, 1992 | ||||
Vaughan, Vera Pearl & baby Charles | 1909 1936 | ||||
Walker, Florence "Flossie" | 1902 - 1976 | ||||
Wiebe, Henry K. | 1880 1928 | ||||
Church Sign | |||||
Heritage Sign | |||||
Looking WNW | |||||
Looking WSW | |||||
St. Cyprians Church |
Welcome to the new home of the Saskatchewan Cemetery Project! We are delighted to announce that our pages, previously hosted on Rootsweb and Ancestry, have found a new abode at https://saskgenweb.ca/cansacem/. Our heartfelt gratitude to Ancestry.com and Rootsweb.com for their past support. The transition ensures that our digital documentation of Saskatchewan cemeteries and headstones continues to thrive and be regularly updated. In this labor of love, we aspire to preserve family histories by digitally immortalizing the sacred grounds of our ancestors. Whether you seek a loved one, an ancestor, or wish to uncover a long-lost cousin, our comprehensive cemetery records might hold the key. As winter blankets these resting places in snow, our year-round cemetery headstone digitization program allows for virtual exploration worldwide. We extend a warm invitation to those who share our passion for documenting cemetery headstones. If you've enjoyed participating or wish to support us through Patreon, your involvement is cherished. Visit https://www.patreon.com/SaskGenWeb to be part of our growing community. Your support ensures that this invaluable service persists for years to come. Explore the new webpages at https://saskgenweb.ca/cansacem/ and continue your journey with the Saskatchewan Cemetery Project. Let's work together to keep history alive, one headstone at a time. If you find our work beneficial, consider supporting us through Patreon. Together, we honor the past and pave the way for future generations. Warm regards, The Saskatchewan Cemetery Project Volunteer Team |