SURNAME, Given Names | Date of Burial (unless otherwise indicated) | Block # - Plot # - Section | ||
AASEN Elsie | 22-Aug-00 | 75 2 N | ||
AASEN Gordon Scott | 20-Aug-97 | 75 2 N | ||
ABBEY Lester K. | 26-Sep-66 | 146 1 S | ||
ABELSETH (stillborn twins) | 22-Mar-17 | 135 5 S | ||
ABELSETH Anna G. | 31-Jan-79 | 132 3 N | ||
ABELSETH John Peter | 05-Jan-71 | 132 3 C | ||
ABELSETH Peter | died 12 Jun 2013 age 92 hus of Minnie | |||
ACKER Kenneth | 03-Feb-69 | 11 4 C | ||
ACKER Lillian May | May 30, 1924 - Oct. 2, 2018 | |||
ACKER Maude Ethel | 31-Jan-79 | 107 8 N | ||
ACKERMAN Frank | 11-Oct-94 | 13 8 S | ||
ADAM Allan Stewart | 31 Jul 1940 - 04-Jan-67 | 156 1 C | ||
ADAM Edith Jane | 30-Nov-49 | 157 6 C | ||
ADAM J. J. | 06-Jul-45 | 157 6 S | ||
ADAM Vernon Stewart | 30-Nov-80 | 126 2 C | ||
ADAMS Margaret | 21-May-61 | 139 5 S | ||
ADAMS Robert | 08-Jan-40 | 139 5 C | ||
ADDISON C. F. | 20-Jul-67 | 114 6 S | ||
ADDISON George | 07-Apr-47 | 138 7 S | ||
AGGETT Maude | 19-Jun-67 | 29 8 C | ||
AGGETT S. | 09-Sep-65 | 29 8 S | ||
ALEXANDER M. L. | 01-Jan-14 | 17 4 S | ||
ALEXANDER Stewart Freeman | 19-Aug-46 | 73 3 C | ||
ALLEN Albert | 25-Oct-29 | 101 8 S | ||
ALLEN Catherine Carol | Nov 12, 1955 - Dec 6, 1955 dau of Charles & Evelyn | 86 2 C | ||
ALLEN Charles L. | 1928 - 1985 | 70 6 S | ||
ALLEN Dan | 08-Jul-22 | 75 5 S | ||
ALLEN Evelyn May (nee Thompson) | 1927 - 1992 | 86 2 C | ||
ALLIN Cary Lou (nee Stanley) | Jun 27, 1953 - Jun 8, 2012 dau of Murray & Mabel | |||
AMENT Audrey Euphemia | 10-Sep-96 | 31 6 C | ||
AMENT Dorothy Irene | 24-Mar-17 | 136 4 N | ||
AMENT Edgar | 14-Apr-78 | 162 3 S | ||
AMENT Joanne Louise | 14-Dec-54 | 96 6 C | ||
AMENT Lloyd Edward | ||||
AMENT Norman Edgar | 20-Dec-68 | 154 6 S | ||
AMENT Pearl Melinda | 09-Feb-95 | 162 3 C | ||
AMOS Bernice L. | 25-Jun-73 | 112 3 S | ||
AMOS Charles | 65-2-N | |||
AMOS John Sherman | 29-Feb-72 | 112 3 C | ||
AMOS Morris | 09-Dec-96 | 31 7 C | ||
AMYOTTE Emma Rose | Jan 7, 1987 | 1 6 C | ||
ANDERSON Alexander | 19-Apr-60 | 122 8 C | ||
ANDERSON Andrew | 20-Nov-63 | 2 6 C | ||
ANDERSON Andrew | 20-Nov-63 | 2 6 S | ||
ANDERSON Elizabeth | 31-Mar-25 | 115 5 C | ||
ANDERSON Ellen | 30-Jan-80 | 149 2 N | ||
ANDERSON John E. | Jun 28, 19163 | 147 8 C | ||
ANDERSON Samuel | 06-Sep-60 | 149 2 C | ||
ANDERSON-DIONNE Payton Anthony | 14-Oct-94 | 94 4 4 | ||
ANNABLE Constance E. | 20-Jun-73 | 87 7 N | ||
ANNABLE Ellsworth Lyman | 07-Apr-73 | 87 7 C | ||
ANNABLE Wilbur F. | died Jul 12, 2013 age 93 hus of Margaret | |||
ANNIS Lisa (baby) | 04-Mar-70 | 94 3 5 | ||
ANTON Mable Irene | 28-7-S | |||
ANTON Olin Jewett | 28-7-S | |||
APPLEBY Elizabeth | 17-Jun-66 | 131 4 N | ||
APPLEBY Oliver Burell | 01-Sep-81 | 131 4 C | ||
APPLIN John Francis | 17-Apr-63 | 49 2 S | ||
APPLIN Violet Ellen | 06-Jan-54 | 49 2 C | ||
APPLIN William Stephen (baby) | 12-Apr-62 | 49 2 N | ||
ARNOLD (baby) | 21-Jan-53 | 103 1 S | ||
ARNOLD Minnie Lorraine | 16-Aug-94 | 103 1 C | ||
ASH Mrs. Beatrice | 10-Jun-45 | 155 8 S | ||
ASHLEY Catherine | 25-Mar-88 | 48 8 N | ||
ASHLEY Eric A. | 49 8 N | |||
ASHLEY Harry | 24-Jan-69 | 128 1 C | ||
ATKINSON James | 08-Apr-60 | 104 5 N | ||
AUSTIN Giles Elliot | 23-Apr-60 | 103 6 C | ||
AUSTIN Nancy Jane Mrs. | 07-Apr-45 | 103 6 S | ||
BABCOCK Eileen | 08-Aug-78 | 97 2 S | ||
BABCOCK Eva Jean | 24-Jul-47 | 116 6 N | ||
BABCOCK Findlay R. | Nov 30, 1978 | 84 6 N | ||
BABCOCK Seymour | 1864 - 1949 | 116 6 C | ||
BABCOCK Wilfred | 25-Aug-70 | 149 8 N | ||
BABCOCK William M. | 05-Apr-73 | 116 6 C | ||
BACHMEIER Perpetua | 61-8-N | |||
BACHMEIER Walter E. | 31-Oct-60 | 61 8 N | ||
BAHM Annie | 15-Apr-94 | 6 7 C | ||
BAHM Gordon 'Jock' | died Nov 19, 2012 age 75 hus of Virginia | |||
BAKANEC Keyla Shay | 19-Dec-94 | 18 5 N | ||
BAKANEC Thomas James | 1918 - 1983 | 89 5 C | ||
BAKER (baby) | 04-Apr-58 | 95 1 C | ||
BAKER Amy | 07-Apr-61 | 129 3 C | ||
BAKER Beatrice Irene | 25-Jan-31 | 129 3 S | ||
BAKER Bella | 22-Feb-66 | 130 8 N | ||
BAKER Benjamin Harry | 1879 - 1962 | 141 8 S | ||
BAKER C. W. | 22-Feb-66 | 130 8 C | ||
BAKER Cecil Eugene | 25-Jul-89 | 130 8 S | ||
BAKER Clara | 31-May-79 | 161 8 C | ||
BAKER Eugene Grant | 20-Jun-20 | 45 4 N | ||
BAKER George Leonard | 31-Dec-71 | 162 4 S | ||
BAKER Gilbert John | 17-Jan-73 | 127 4 S | ||
BAKER Grace Elizabeth | 11-Apr-95 | 127 4 N | ||
BAKER Harry Hubert | 06-Nov-18 | 82 6 N | ||
BAKER Mary Arsula | 30-Aug-73 | 162 4 C | ||
BAKER Mary Margaret (nee Boals) | 1885 - 1975 | 141 8 C | ||
BAKER Robert Carlington | 05-Nov-68 | 161 8 S | ||
BAKER Sophia Wilhelmina | 10-Oct-96 | 127 4 C | ||
BALDERSTON Harvey Sr. | 04-Apr-61 | 123 4 C | ||
BALDERSTON Sarah Louisa | 12-Sep-72 | 123 4 N | ||
BALMER James Melville | 18-Aug-20 | 44 5 S | ||
BANGS Jemima | 105-7-C | |||
BANGS Lawrence Clifford | 13-Jul-95 | 88 1 C | ||
BANGS Percy | 16-Apr-86 | 105 7 S | ||
BANTING Barbara | 14-Aug-52 | 84 7 N | ||
BANTING Charles R. | 09-Dec-33 | 85 3 S | ||
BANTING Edwin Barker | 06-Nov-54 | 84 7 S | ||
BANTING Lorna Mary | 22-Oct-73 | 84 7 C | ||
BANTING May Ann | 17-May-41 | 85 3 C | ||
BARBOUR Richard & Gertrude | 22-1-N | |||
BARCLAY (baby) | 19-Apr-68 | 94 2 N | ||
BARCLAY Archie | 16-May-60 | 131 8 S | ||
BARCLAY Donald Hugh | 30-Aug-85 | 6 8 N | ||
BARCLAY Harold Jack | 11-Mar-98 | 6 8 C | ||
BARDEN Joseph R. | 13-Oct-62 | 157 2 S | ||
BARDEN Mrs. Joe | 01-Nov-55 | 157 2 C | ||
BARNES Robert John | 15-Jun-99 | 144 2 S | ||
BARON William | 26-Apr-93 | 25 8 S | ||
BARRETT Mrs. Beatrice H. | 14-Jan-61 | 151 8 S | ||
BARRETT Thomas Henry Shaw | 14-Jun-90 | 151 8 C | ||
BARTCZAK Anna | 04-May-99 | 38 6 N | ||
BARTELL Mrs. Ernestien | 24-Jun-19 | 71 4 C | ||
BASFORD (unnamed baby) | 24-Oct-19 | 38 8 N | ||
BAXTER Asa Earle | 1890 - 1979 | 106 6 S | ||
BAXTER Doris | 01-Apr-92 | 11 2 N | ||
BAXTER Keith | died Jun 15, 2012 age 91 hus of Doris | |||
BAXTER Villa Ruth (nee Popplewell) | 1891 - 1981 | 106 6 C | ||
BAZAROFF K. Alexander | 1883 - 1961 | 71 2 C | ||
BEAMAN (baby) | 29-Sep-22 | 20 4 N | ||
BECKER Arnold | 20-Aug-97 | 24 6 S | ||
BECKER Brian Wayne (baby) | 95-8-N | |||
BECKER Deborah (baby) | 95-7-N | |||
BECKER Shayla Lynn (nee Wiebe) | Jun 22, 1988 - Apr 29, 2012 dau of Rick & Linda | |||
BECKWITH Katherine C. 'Kay' (nee Schikowski) | Nov 25, 1929 - May 24, 2013 wife of Don | |||
BELISLE Helen Elizabeth (nee Fauht) | Feb 10, 1926 - Jan 27, 2012 wife of Rosaire | |||
BELL Charles Edward | 1874 - 1920 | 46 6 C | ||
BELLWARD Linda Jean (baby) | 03-Jul-46 | 98 2 N | ||
BELTON Mrs. Isabella | 29-Nov-16 | 135 4 C | ||
BENNETT Ethel Mary | 30-Aug-61 | 112 4 C | ||
BENNETT William H. | 01-Dec-62 | 112 4 S | ||
BENOIT Benoit | 28-Jun-19 | 1 2 N | ||
BENSON Emma | 02-Oct-29 | 154 1 N | ||
BENSON Mrs. E. | 154-1-N | |||
BERGMAN Conrad | 10-Sep-17 | 7 4 N | ||
BERRY Lias | 24-Apr-62 | 159 6 C | ||
BERRY Mabel | 28-Aug-62 | 159 6 N | ||
BESHARAH (baby) | 07-Jan-58 | 67 6 N | ||
BESHARAH James G. | 27-Aug-55 | 67 2 S | ||
BESHARAH John Thomas | 60-3-N | |||
BESHARAH Joseph M. | 16-Jun-61 | 60 3 S | ||
BESHARAH Mary | 10-Mar-55 | 60 3 C | ||
BESHARAH Syrena Marion | 16-Feb-88 | 67 2 C | ||
BESPLUG Calvin Ray | 13-Jul-88 | 140 4 C | ||
BESPLUG Christian | 23-Sep-88 | 15 1 S | ||
BESPLUG Emillia | 16-Nov-94 | 15 1 C | ||
BESPLUG Frank Joseph | 25-Sep-75 | 15 1 N | ||
BETHUNE Catherine Mary | 09-Oct-48 | 120 2 N | ||
BETHUNE Don | 10-Sep-54 | 120 2 C | ||
BETHUNE Norman | 24-Mar-55 | 120 2 S | ||
BIGELOW Mrs. Catherine | 03-Jun-31 | 83 8 S | ||
BIRD (unnamed baby) | 19-Feb-20 | 63 4 S | ||
BIRD Henry William | 03-Jan-20 | 63 4 N | ||
BIRD Mabel Florence | 20-Feb-20 | 63 4 C | ||
BISHOP (unnamed baby) | 17-Jun-39 | 111 6 N | ||
BISHOP George | 12-Feb-87 | 40 5 S | ||
BISSETT John F. | 26-Mar-30 | 159 5 S | ||
BITZ Mrs. Philomena | 04-Jul-50 | 4 7 N | ||
BITZ Reinold Martin | 19-Nov-76 | 69 8 S | ||
BIZUIK Nick | 10-Mar-24 | 1 2 S | ||
BLACK Elizabeth | 26-Jun-49 | 99 8 N | ||
BLACK Robert Jr. | 15-Jul-41 | 99 8 C | ||
BLACK Robert Sr. 7 15, 1922 | 99 8 S | |||
BLACKBURN Anna Margaret | 27-Feb-69 | 73 6 N | ||
BLACKBURN Charles | 03-Dec-33 | 73 6 C | ||
BLACKBURN Dorothy Gertrude | 02-Jul-22 | 73 6 C | ||
BLACKBURN Elizabeth C. | 10-Mar-72 | 90 6 C | ||
BLACKBURN Elsie Margaret | 13-Mar-22 | 73 6 S | ||
BLACKBURN Raymond | 28-Jan-72 | 90 3 C | ||
BLACKBURN William Bruce | 04-Nov-51 | 90 3 S | ||
BLAIR Amy C. | 19-Nov-76 | 114 5 N | ||
BLEAKLEY Robert | 14-Apr-15 | 17 5 S | ||
BLEASDALE Mary Elizabeth | 21-Dec-66 | 147 7 N | ||
BLEILE Codie | 10-Dec-93 | 13 7 C | ||
BLEILE Jesse Lee Adolph | 30-Apr-84 | 13 7 C | ||
BLEILE Loretta | 30-Oct-95 | 13 7 C | ||
BOCHEK Myra May | 01-Dec-72 | 20 1 7 | ||
BODEY Ben | 01-Jul-91 | 126 2 S | ||
BODEY Grace Amelia | 26-Mar-93 | 126 4 C | ||
BODEY Lorraine | 06-Apr-90 | 126 8 N | ||
BODEY Roger Vernon | 23-May-78 | 126 4 S | ||
BOLGER Raymond "Bud" | 1937 – 2004 | |||
BOLGER Bernard | 21-Nov-22 | 63 1 N | ||
BOLGER Clarence | 08-Mar-67 | 44 1 S | ||
BOLGER Florence Elizabeth | 30-Nov-98 | 60 4 N | ||
BOLGER Joseph | 29-Nov-83 | 46 2 S | ||
BOLGER Marie Rachel | 13-Dec-56 | 46 2 C | ||
BOLGER Mary Ann | 14-Jun-42 | 64 8 N | ||
BOLGER Vernon Joseph | 1937 – 2004 | |||
BOLGER William | 09-Jan-33 | 63 1 C | ||
BOLGER William Hughes | 12-Jan-56 | 6 8 C | ||
BOLINGBROKE Florence G. | 86-4-N | |||
BOLINGBROKE Lillian Fluella Merry | 10-Apr-53 | 86 4 C | ||
BOLSTER Laura | 10-Oct-59 | 151 1 C | ||
BOMERSBACK Jacob Adam | 01-Dec-88 | 91 7 N | ||
BOMERSBACK Merna Marguerit | 91-2-S | |||
BONELLA Mrs. Jessie | 27-Jan-32 | 133 3 N | ||
BOSCH Jason Lee | 13-Apr-87 | 22 8 N | ||
BOSCHMAN John | 07-Dec-37 | 68 3 C | ||
BOUCHMAN Mary E. | 17-Mar-29 | 77 3 S | ||
BOURASSA Lucienne R. | 16-Oct-29 | 67 6 S | ||
BOURK (baby) | 01-Jun-64 | 113 2 N | ||
BOURK Mabel Joyce | 07-Jun-60 | 113 2 C | ||
BOURK Ranel Henry | 09-Mar-83 | 113 2 S | ||
BOURNE Celia Pearl (nee Duffin) | 1883 - 1971 | 132 5 C | ||
BOURNE Reginald Stafford | 1885 - 1982 | 132 5 S | ||
BOWDEN Allan | 123-6-S | |||
BOWDEN James Edward | 16-Sep-69 | 53 4 S | ||
BOWDEN Lucy Parthena (nee Dunning) | 1889 - 1981 | 123 6 N | ||
BOWDEN Ross Hugh | 02-Aug-68 | 123 6 C | ||
BOWDEN William Ross | 01-Jul-47 | 53 4 N | ||
BOWMAN Clayton | 1883 - 1953 | 115 2 C | ||
BOWMAN Emma Mary (nee Jones) | 1884 - 1957 | 115 2 N | ||
BOWMAN James E. | 13-Nov-46 | 102 1 N | ||
BOWMAN Nancy Jane | 13-Jan-69 | 102 1 C | ||
BOWMAN Robert Clayton | 26-Aug-57 | 86 8 N | ||
BOWMAN Ronald George | 09-Dec-93 | 147 2 S | ||
BOYCHUK Eudoka | 1882 - 1960 | |||
BOYCHUK Katherine "Katie" | 64-2-C | |||
BOYCHUK Nicholas | 11-Mar-93 | 64 2 S | ||
BOYD (twin babies) | 23-Jul-45 | 84 2 S | ||
BOYD John | 10-Jan-38 | 11 6 N | ||
BOYD John | 13-Jul-88 | 84 2 S | ||
BOYES Mrs. Elizabeth | 21-Jun-61 | 114 4 | ||
BOYLE (baby) | 23-Feb-16 | 18 4 N | ||
BRADLEY John | 22-Nov-55 | 11 7 C | ||
BRADLEY Lucy (nee Linfoot) | 1871 - 1953 | 80 7 C | ||
BRADWELL Colin | died Jun 30, 2012 age 45 son of William & Rita | |||
BRADWELL Jason William | Sep 13, 1994 son of William & Rita | 22 7 S | ||
BRADWELL William 'Bud' | Jul 31, 1935 - May 16, 2011 | |||
BRAGG Frederick T. | 10-Mar-38 | 111 5 S | ||
BRAITHWAITE Elizabeth | 16-Nov-70 | 141 2 C | ||
BRAITHWAITE George William | 20-Mar-65 | 141 2 N | ||
BRAMLEY, John | 1921 | 2009 | ||
BRAMLEY Muriel (nee Clark) | Feb 26, 1921 - Mar 21, 2012 wife of John | |||
BRATTLAND Micheal | 30-Mar-33 | 103 5 S | ||
BRAUGHLER Vane Frazer | 21-May-70 | 146 8 C | ||
BRICK Clifford John | 05-May-94 | 29 3 N | ||
BRICK Neil G. | 29-3-N | |||
BRICK Neil George | 15-Nov-65 | 29 3 N | ||
BRICK, Elizabeth M. | 1917 – 2005 | |||
BRIGHT Eleanor Gendolyn | 11-Jul-22 | 100 8 N | ||
BRODERICK (baby) | 07-Oct-53 | 78 8 S | ||
BROWN Frederick | 1896 - 1961 | 148 5 S | ||
BROWN Harold | 05-Jun-42 | 128 3 N | ||
BROWN John Louis Edward | 22-Jun-18 | 56 5 N | ||
BROWN Martha (nee Schmunk) | 1907 - 1994 | 148 5 C | ||
BROWN Mary Kathryn | ||||
BROWNE Edna | 09-Jun-82 | 149 3 N | ||
BRUCE Charles | 05-Mar-49 | 74 6 C | ||
BRUCE Douglas Ewen | 31-May-91 | 155 6 C | ||
BRUCE Helen 8 27, 1968 | 155 8 S | |||
BRUCE Joe | 18-Oct-56 | 139 7 N | ||
BRUCE John | 22-Jun-55 | 139 7 C | ||
BRUCE Leonard Gordon | 17-Apr-96 | 23 7 S | ||
BRUCE Mabel Irene | 19-Nov-77 | 155 6 N | ||
BRUCE Mrs. Agnes | 28-Aug-61 | 155 8 N | ||
BRUCE Mrs. Jessie | 16-Jun-39 | 97 8 N | ||
BRUCE William | 11-Oct-33 | 155 8 C | ||
BRUMMOND Lawrence | 28-Nov-68 | 88 8 S | ||
BRUMMUND Louis Melville | 29-Dec-82 | 24 2 C | ||
BUCHANAN (baby) | 14-Jun-18 | 56 4 N | ||
BUE Helge | 05-Oct-56 | 95 6 C | ||
BUECKERT Isaac W. | 31-May-91 | 70 2 C | ||
BUKKEN Margaret (baby) | 01-Mar-22 | 74 7 S | ||
BULL Leith | ||||
BULL Lois (nee English) | May 7, 1927 - Jun 24, 2012 wife of Leith | |||
BURCHBY George | 14-Aug-84 | 161 8 N | ||
BURCHBY Viola May | 28-Feb-79 | 161 1 S | ||
BURGESS Helen | 1922 - 2003 dau of Velma | 25 4 S | ||
BURGESS Velma Rinda (nee Lucas) | 1899 - 1994 | 25 4 S | ||
BURNS James | 07-Jul-65 | 42 6 N | ||
BURNS Wallce | 04-Sep-79 | 133 1 S | ||
BURRELL E. J. | 02-Jan-38 | 129 6 N | ||
BURT Lola | 21-Feb-68 | 110 1 C | ||
BURT Reynold James | 08-Mar-66 | 110 1 C | ||
BURT Vernon Raymond | 11-Feb-77 | 144 1 C | ||
BURTON Harry R. | 10-Mar-00 | 55 1 C | ||
BUSHEY William John | 26-May-70 | 125 1 C | ||
BUTLER Allan Edwin | 07-Dec-50 | 121 1 N | ||
BUTLER Burton Edward | 02-Feb-52 | 121 1 S | ||
BUTLER Pearl | 23-Mar-87 | 121 1 C | ||
BUTT Christine P. | 105-4-C | |||
BUTT Grant (baby) | 19-Sep-56 | 86 8 S | ||
BUTT Henry Albert | 21-Jun-76 | 105 4 S | ||
BUZANKO (baby) | 07-Sep-42 | 77 5 C | ||
BUZANKO Kevin Julian (baby) | 17-Sep-56 | 86 7 S | ||
CAAMERON Dorothy | 12-Jan-45 | 153 8 S | ||
CADDEN James Patrick (baby) | Apr 4, 1944 | 74 8 C | ||
CAFFREY (baby) | 05-Jun-23 | 73 2 N | ||
CALDWELL Archibald D. | 12-Apr-77 | 44 6 S | ||
CALDWELL Jemima | 01-Jun-76 | 44 6 C | ||
CALDWELL John Speir | 24-Jul-50 | 44 6 N | ||
CALLSEN Christian | 1892 - 1960 | 28 1 C | ||
CALLSEN Helen | 1903 - 1984 wife of Christian | 28 1 N | ||
CALLSEN Lynn | Jan. 22, 1956 - Apr. 7, 2015 | |||
CALLSEN Thomas Jefferson | 30 Jun 1933 - 19 Sep 2007 | |||
CAMERON Carrie | 16-May-56 | 153 7 N | ||
CAMERON David Vernon | 23-May-68 | 140 6 N | ||
CAMERON Elizabeth D. | 15-Mar-77 | 153 8 C | ||
CAMERON Grace Noreen | 30-Nov-79 | 151 5 C | ||
CAMERON Grace Noreen (nee Brown) | 1914 - 1979 | 151 5 C | ||
CAMERON Helen Kathryn | 22-Feb-99 | 57 3 N | ||
CAMERON John | 29-Jul-55 | 149 5 S | ||
CAMERON John Archibald | 27-Mar-41 | 153 8 N | ||
CAMERON John Clifford | 22-Mar-68 | 140 6 S | ||
CAMERON John Gerald | 30-Sep-85 | 91 2 C | ||
CAMERON Marie Catherine | 26-Oct-57 | 149 5 C | ||
CAMERON Merlin E. | 29-Dec-87 | 149 5 N | ||
CAMERON Pete | 27-Dec-56 | 153 7 C | ||
CAMERON Ronald | 13-Sep-39 | 68 3 N | ||
CAMERON Wesley Donald | 1914 - 1974 | 151 5 S | ||
CAMPBELL C. K. | 11-Jul-36 | 101 7 C | ||
CAMPBELL John | 03-May-72 | 29 2 S | ||
CAMPBELL Karen Ann | 21-Oct-44 | 116 2 S | ||
CAMPBELL Mary L. | 30-Nov-85 | 29 2 C | ||
CAMPBELL Mrs. Joana | 14-Jun-65 | 101 7 N | ||
CAMPBELL Olma May | 31-Oct-79 | 101 7 S | ||
CAMPBELL Richard Keith | 15-Feb-48 | 116 2 C | ||
CANNON George Bertram | 27-May-53 | 114 5 S | ||
CANNON Jessie Lyle | 13-Jun-89 | 114 5 C | ||
CANNON Malcolm Bertram | 21-Dec-89 | 50 3 C | ||
CANNON Richard George | 30-Sep-99 | 50 3 S | ||
CARLEY Carol | 07-Sep-46 | 73 3 S | ||
CARLEY William | 11-Sep-21 | 26 4 C | ||
CARLEY, L. | ||||
CARLSON Jennie Bergette | 04-Sep-20 | 73 5 S | ||
CARMICHEAL Emily | 18-Aug-75 | 135 6 S | ||
CARMICHEAL Matthew | May 24, 1930 | 135 6 C | ||
CARSTAIRS James Stewart | 31-Jan-30 | 136 5 N | ||
CARSTAIRS Mary Elizabeth | 23-Jul-17 | 136 5 S | ||
CARTER Wilfred Jabez | 31-May-79 | 10 8 S | ||
CASTLE Walter | 16-Feb-25 | 151 4 S | ||
CATHERS Charles | 25-Sep-23 | 1 8 S | ||
CAVANAGH (baby) | 02-Nov-23 | 135 8 N | ||
CAVANAGH Kenneth Lionel | 17-Apr-96 | 135 8 C | ||
CAVANAGH William Charles | 19-Aug-40 | 124 1 C | ||
CHAMBERS Arthur Edward | 21-Jan-70 | 146 3 S | ||
CHAMBERS Cheryl J. | 01-Mar-63 | 95 7 6 | ||
CHAMBERS George | 01-Dec-85 | 127 8 S | ||
CHAMBERS Grant Ashley | 09-Jun-93 | 72 8 N | ||
CHAMBERS Leslie | 18-Jan-61 | 159 4 S | ||
CHAMBERS Marian | 31-Jan-79 | 127 8 C | ||
CHAMBERS Nillie | 15-Sep-75 | 146 3 C | ||
CHAMP Irva Evelyn | 20-Dec-89 | 89 7 C | ||
CHANDLER Julia May | 27-Jan-61 | 130 4 C | ||
CHANDLER Orland Thomas | Feb 10, 1965 130 4 S | |||
CHILSHOLM William Alexander | Jun 21, 1973 144 3 S | |||
CHIN Charles | Jul 1, 1970 142 6 C | |||
CHIN Dolly (baby) | Mar 13, 1962 95 8 C | |||
CHIN Gee Fong Yen | Oct 23, 1964 142 2 C | |||
CHIN Mary | Jul 23, 1970 142 6 S | |||
CHIN Ming Sing | Oct 3, 1965 142 1 N | |||
CHIN Sam (Chee) Gee | Sep 24, 1958 142 2 N | |||
CHINN Jake | Mar 9, 1959 142 3 S | |||
CHINN Sam (Ming) Chee | Feb 25, 1935 142 3 N | |||
CHINN Toy Shee | Oct 30, 1951 142 3 C | |||
CHIPMAN Edyth Maude | Jul 14, 1920 152 4 N | |||
CHISHOLM Bertha Ray | Jun 15, 1983 144 3 C | |||
CHORNIYK Annie | May 10, 1922 53 3 N | |||
CHRISTAL Beulah Kathryn | Oct 11, 1991 110 1 S | |||
CHRISTAL Laura Jean | Feb 18, 1975 109 5 C | |||
CHRISTAL Oscar | May 22, 1974 110 8 N | |||
CHRISTEN Deborah K. 2 | 20, 1964 123 8 S | |||
CHRISTEN Sherry L. | Feb 20, 1964 123 8 S | |||
CHRISTIAENS Joseph | May 1, 1954 68 7 C | |||
CHRISTIAENS Mary Ann | Oct 26, 1993 69 2 N | |||
CHRISTIAENS Maurice L. | 69 2 C | |||
CHRISTMANN Arthur H. | Oct 8, 1927 62 2 N | |||
CHRSITAL Kenneth Lindel | Feb 17, 1972 110 7 S | |||
CHYNOWETH Kelly Dale | Sep 14, 1955 103 2 S | |||
CLARK Alan | Jun 14, 1994 70 4 C | |||
CLARK Alexander | Oct 30, 1985 132 2 S | |||
CLARK Amy | Jun 14, 1957 132 2 C | |||
CLARK Annie Florence | Jul 6, 1977 132 7 C | |||
CLARK Betty J. | 57 4 S | |||
CLARK Bryan Patrick | Mar 18, 1947 44 3 C | |||
CLARK Calvin Thomas | 1960 | 1985 | &7 31, 1985 70 7 S | |
CLARK, Evelyn | 1918 | 2004 | ||
CLARK Floyd Fraser | Dec 16, 1988 30 8 S | |||
CLARK George Ardrey | Sep 19, 1965 132 2 N | |||
CLARK Gertrude Mary | Dec 30, 1994 70 7 N | |||
CLARK, Gordon Ernest | 1923 | 2009 | 1 | |
CLARK, Howard | 1918 | 2007 | ||
CLARK Isaac | 1891 | Nov 19, 1976 131 8 N | ||
CLARK James | Nov 25, 1949 85 6 S | |||
CLARK James Ivan | Dec 16, 1986 91 4 N | |||
CLARK James O'Neil 2 9, 1956 132 7 S | ||||
CLARK James Winston | Jun 14, 1994 88 2 C | |||
CLARK John Douglas (Jack) | 1932; | 2008 < | ||
CLARK John Henry | Oct 10, 1919 54 4 | |||
CLARK Kendal | May 9, 2000 57 5 N | |||
CLARK Lawrence Waye | Mar 29, 1950 96 1 N | |||
CLARK Leslie W. | 1925 | 2002 57 6 N | ||
CLARK Linda L . 9 17, 1993 146 6 S | ||||
CLARK Linda Louise | Sep 17, 1993 146 6 S | |||
CLARK Margaret Lily | Dec 20, 1989 88 2 N | |||
CCLARK Mary Edith | 1889 | Oct 15, 1959 131 8 C | ||
CLARKE William Alan (baby) | Feb 28, 1955 86 6 S | |||
CLARKSON Arthur W. | Sep 29, 1978 62 3 S | |||
CLARKSON Mrs. Sarah Jane | Jul 24, 1941 62 3 N | |||
CLARKSON Mrs., Muriel | Muriel 11 30, 1967 62 3 C | |||
CLAY Fred | Dec 30, 1917 97 1 N | |||
CLAYTON (unknown) | 104 4 S | |||
CLAYTON George | Jul 9, 1961 104 4 C | |||
CLAYTON George Edward | Aug 15, 1990 126 5 S | |||
CLAYTON Kenneth Armstrong | Sep 28, 1981 126 4 N | |||
CLAYTON Mrs. | Jun 16, 1954 104 4 N | |||
CLEMENCE Dallas Don | Nov 30, 1980 94 2 5 | |||
CLEMENCE Gary Allan | Mar 21, 1988 17 8 C | |||
CLEMENCE Hazel D. | 140 2 N | |||
CLEMENCE Leslie (baby) | Aug 18, 1964 20 1 8 | |||
CLEMENCE Margaret 'Marg' K. (nee Paulson) | Jan 19, 1928 - Jun 6, 2013 wife of Ray | |||
CLEMENCE Nolan Robert | Nov 30, 1980 94 2 6 | |||
CLEMENCE Ray | ||||
CLEMENCE Stanley H. | May 30, 1984 140 2 S | |||
CLIMENHAGA Merle | Jun 28, 1995 25 1 C | |||
CLIMENHAGA Naaman Wenger | 1893 - 1969 113 5 C | |||
CLIMENHAGA Sallie (nee Wenger) | 1897 - 1957 113 5 C | |||
CLUETT Richard | Nov 7, 1973 143 1 N | |||
COATES Mrs. Elizabeth | Aug 4, 1969 28 3 N | |||
COCHRANE Mervyn Joseph | Jun 27, 1969 88 7 N | |||
COLEMAN, Doug Carl | Dec 10, 1965 - Dec 31, 2014 son of Ray & Gladys | |||
COLESNIK (unnamed baby) | Apr 17, 1964 95 2 8 | |||
COLTON Arthur E. W. | Oct. 9, 1924 - May 8, 2014 | |||
COLTON Maree W | Oct. 10, 1928 - Nov. 27, 2013 | |||
COOKE Donna Elvira | Jun 20, 1982 126 1 N | |||
COOKE Emily Elizabeth | Nov 30, 1978 140 5 N | |||
