Photo Number Name | D.O.B. & D.O.D. | Notes | ||
Cemetery Gate | ||||
Cemetery Gate | ||||
Anderson, Sam | Feb. 21, 1883 - Dec. 26, 1948 | |||
Anderson, William L. | 1890 - 1973 | |||
Arams, Robin Albert | 1978 - 1997 | |||
Bailey, Thomas | Jun. 22, 1874 - Apr. 17, 1962 | |||
Bardal, Egil M. | 1910 - 2002 | |||
Bardal, Mabel C. | 1920 - 2014 | wife of Egil | ||
Beckstead, Helen A. | 1925 - 1994 | |||
Bodie, A. Burton | 1926 - ? | |||
Bodie, Clara M. | 1929 - ? | wife of A. Burton | ||
Bodie, Jack M. | 1956 - 1993 | |||
Bonnett, Bertram C. | Sept. 22, 1882 - Dec. 31, 1962 | |||
Bonnett, E. H. Betty | 1924 - 1973 | |||
Bonnett, Hetty May | Nov. 3, 1889 - Nov. 12, 1971 | |||
Bonnett, R. H. Harry | 1912 - 1977 | |||
Bowler, Alan R. | 1923 - 1993 | |||
Bowler, Charles Oluf "Chuck" | 1923 - 1989 | |||
Bowler, Dolores M. | 1924 - 2003 | wife of Eric | ||
Bowler, Edward John | 1932 - 2017 | |||
Bowler, Eric P. | 1919 - 2004 | |||
Bowler, Ernest | Aug. 8, 1918 - Apr. 24, 2002 | |||
Bowler, Eva | Feb. 24, 1923 - Feb. 27, 1996 | wife of Ernest | ||
Bowler, Fanny | 1861 - 1960 | |||
Bowler, George | 1904 - 1992 | |||
Bowler, Haydn | 1890 - 1979 | |||
Bowler, John E. | 1893 - 1973 | |||
Bowler, Joseph H. | 1857 - 1945 | |||
Bowler, Joseph H. Jr. | 1888 - 1944 | |||
Bowler, Louise M. | 1895 - 1988 | wife of Joseph H. | ||
Bowler, Madge | 1917 - 2009 | |||
Bowler, Maud M. | 1888 - 1984 | |||
Bowler, Melita F. | 1890 - 1968 | wife of Haydn | ||
Bowler, Melody Dawn | Dec. 28, 1960 | |||
Bowler, Mervin Charles | Apr. 3, 1956 | |||
Bowler, Muriel | 1912 - 1993 | wife of George | ||
Bowler, Muriel S. | 1937 - 2009 | wife of Alan | ||
Bowler, Norma Elizabeth (nee Collins) | 1930 - 1996 | wife of Charles | ||
Bowler, Percival "Percy" | Aug. 23, 1900 - Jul. 20, 2006 | |||
Bowler, Rowland F. | 1898 - 1982 | |||
Bowler, Sandra Gertrude | Nov. 3, 1954 | |||
Bush, Albert | 1864 - 1926 | |||
Bush, Carroll | 1890 - 1963 | |||
Bush, Raymond | 1903 - 1970 | |||
Bush, Sylvinnia | 1866 - 1935 | |||
Collins, Alex | 1893 - 1982 | |||
Collins, Frank E. | 1866 - 1948 | |||
Collins, Lawrence E. | d. May 26, 1951 | |||
Collins, Marjorie E. | d. July 28, 1936 | wife of Lawrence | ||
Collins, Mary E. | 1861 - 1943 | |||
Collins, V. Gertrude | 1894 - 1979 | |||
Connors, Annette J. | 1905 - 2000 | wife of Joseph P. | ||
Connors, Clarence L. | 1910 - 1991 | |||
Connors, E. Mary | Aug. 2, 1924 - May 25, 2016 | wife of Clarence | ||
Connors, Gertrude | 1888 - 1966 | wife of Peter | ||
Connors, Joseph P. | 1909 - 1996 | |||
Connors, Peter | 1876 - 1958 | |||
Connors, Randal | 1954 - 1970 | son of Raymond & Wanda | ||
Connors, Raymond | 1925 - 2015 | |||
Connors, Simone Estelle | Feb. 3, 1922 - Oct. 19, 2018 | wife of Thomas F. | ||
Connors, Thomas Francis | Dec. 3, 1914 - Dec. 22, 2003 | |||
Connors, Wanda | 1930 - 2004 | |||
Cook, Harry | 1903 - 1991 | |||
Cook, Irma | 1907 - 2010 | wife of Harry | ||
Cote, Robert J. | 1879 - 1969 | |||
Coupland, John William | d. Mar. 22, 1920 | |||
Cummer, Blanche | 1884 - 1971 | |||
Cummer, Edway H. | 1881 - 1917 | |||
Cummer, Frank R. | 1892 - 1918 | |||
Cummer, Gladys Mae | 1920 - 1979 | |||
Cummer, Oscar | 1887 - 1972 | |||
Cummer, Rosanna | 1854 - 1932 | |||
Cummer, Russell John | 1899 - 1989 | |||
Cummer, Syrian | 1837 - 1925 | |||
Dann, Cole | Apr. 20, 1999 - Apr. 2, 2019 | |||
Davidson, Andrew | 1858 - 1943 | |||
Davidson, Dale Stuart | Jul. 10, 1966 - Nov. 28, 1998 | |||
Davidson, Darlene | d. Apr. 6, 1960 | |||
Davidson, Doris (nee Holt) | 1926 - 1954 | |||
Davidson, Ida | 1925 - 2007 | |||
Davidson, Joseph H. | 1889 - 1979 | |||
Davidson, Martha | 1896 - 1977 | |||
Davidson, Richard | 1925 - 2015 | |||
Davidson, Stella L. | 1931 - 1984 | |||
Davies, Evangeline Marion St. Clair | d. Jun. 27, 1916 | |||
Davies, Netterville J. | Dec. 24, 1860 - Apr. 26, 1955 | |||
Davis, Ena | 1924 - 1928 | |||
Davis, Florence | 1885 - 1968 | |||
Davis, Fredrick | 1869 - 1942 | |||
Davis, John W. C. "Uncle Jack" | 1918 - 2002 | |||
Dedi, Mary Mae | 1921 - 1999 | |||
Dedi, William "Bill" | 1915 - 1984 | |||
Dodick, Mary S. | 1924 - 1998 | |||
Dodick, Nicholas | 1922 - 2018 | |||
Donnelly, baby | Nov. 3, 1935 | |||
Donnelly, J. Allan | 1892 - 1946 | |||
Dreger, Archie | 1912 - 1997 | |||
Dreger, Jean | 1918 - 1996 | |||
Dreger, Larry | 1937 - 1940 | |||
Evans, Dennis L. | 1921 - 1982 | |||
Farmer, James P. | 1886 - 1964 | |||
Fox, Charles | 1903 - 1974 | |||
Fox, Clara Hazel | 1912 - 1987 | |||
Fox, Elizabeth "Betty" (nee Dreger) | 1942 - 2017 | wife of Herbert | ||
Fox, Herbert "Herb" | 1938 - ? | |||
Fox, Thomas Charles | 1935 - 1988 | |||
Freeman, Louisa | Dec. 28, 1869 - Dec. 15, 1924 | |||
Friel, Arthur Thomas | Dec. 30, 1944 - Nov. 24, 2008 | |||
Friel, Phyllis M. | 1925 - 1994 | |||
Friel, Thomas | 1918 - 2006 | |||
Geske, Minnie | 1882 - 1965 | |||
Geske, Otto A. | 1878 - 1954 | |||
Groff, Unknown | ||||
Haggman, Edwin K. | 1901 - 1974 | |||
Haggman, Eric | 1904 - 1982 | |||
Haggman, Glenndoris | 1916 - 2007 | |||
Hanson, Eliza | 1873 - 1956 | |||
Hasting, Bill | 1945 - 2018 | |||
Hixson, Alice A. | 1902 - 1992 | wife of Arthur | ||
Hixson, Arthur W. | 1891 - 1971 | |||
Hixson, Louis A. | Mar. 9, 1922 - May 13, 2005 | |||
Hoffarth, Shannon Lee | 1976 - 1982 | |||
Holmes, Henrietta | 1881 - 1948 | |||
Jackson, Leola Ellen | d. Feb. 25, 1921 | daughter of Annie & Alex | ||
Kowalsky, Chris | Dec. 15, 1917 - Jul. 14, 2009 | |||
Kowalsky, Joyce, M. | May 14, 1930 - Mar. 7, 2005 | |||
Krause, Arthur "Art" | 1914 - 2000 | |||
Krause, Virginia "Virgie" | 1913 - 2011 | |||
Kring, Dorothy | 1919 - 1985 | |||
Kring, Harold Earle | Nov. 13, 1914 - May 20, 1916 | son of Samuel & Grace | ||
Kring, Marshall | 1919 - 1994 | |||
Maddigan, Bernard | 1938 - 2016 | |||
Maddigan, Francis E. | 1895 - 1979 | |||
Maddigan, Helen C. | 1898 - 1995 | |||
Maddigan, William C. | 1904 - 1990 | |||
McCully, Elizabeth | 1852 - 1937 | |||
McCully, Elizabeth | 1881 - 1946 | daughter of Elizabeth | ||
McCully, Hugh, | 1885 - 1965 | son of Elizabeth | ||
McDonald, James F. | 1872 - 1936 | |||
McGregor, L. Rowena (nee Wiens) | Oct. 31, 1925 - Dec. 29, 2008 | |||
McIntosh, Amy | 1914 - 1960 | |||
McIntosh, Clark "CC" | 1916 - 1999 | |||
McIntosh, Tom | Aug. 25, 1945 - Oct. 16, 1998 | |||
Miller, Albert | 1934 - 1938 | |||
Miller, Doris Ellen | 1950 - 2009 | |||
Miller, Eva (nee McDonald) | 1896 - 1988 | wife of Sam | ||
Miller, Florence Ruth | Feb. 17, 1914 - Jun. 22, 1918 | |||
Miller, Rae | 1930 - 1936 | son of Sam B. & Eva | ||
Miller, Rae | 2nd monument | |||
Miller, Sam. B. | 1893 - 1984 | |||
Mills, William "Bill" | 1885 - 1980 | |||
Mitchell, Edward | 1922 - 1988 | |||
Mitchell, Keziah | 1881 - 1977 | |||
Mitchell, Marjorie | 1914 - 1995 | |||
Mitchell, Robert | 1882 - 1970 | |||
Monette, Irene Almina | Sept. 19, 1956 - Feb. 9, 2011 | wife of Gilles | ||
Moore, Kathleen Frances | 1922 - 1999 | |||
Morgan, Mary (nee McCully) | 1881 - 1976 | daughter of Elizabeth | ||
Morse, Elbert W. | 1885 - 1958 | |||
Morse, John | 1877 - 1963 | |||
Morse, Mary E. | 1883 - 1975 | wife of Elbert | ||
Morse, Raymond R. | Sept. 13, 1919 - Feb. 16, 2008 | |||
Morse, Ruby N. | 1888 - 1933 | wife of John | ||
Morse, Victoria Jenny | July 21, 1920 - ? | wife of Raymond | ||
Nadeau, J. A. Antoine | 1914 - 1997 | |||
Nagel, Arthur O. | 1916 - 1982 | |||
Nagel, Doreen Yvonne (nee Miller) | Oct. 6, 1926 - Jan. 16, 2007 | |||
Nagel, Fredrick Jacob | Jul. 11, 1926 - May 17, 2012 | |||
Nagel, Kathleen | 1922 - 2006 | wife of Arthur | ||
Neal, Alfred | 1889 - 1952 | |||
Neal, Elizabeth | 1890 - 1920 | |||
Neal, Gertrude F | 1890 - 1953 | wife of Alfred | ||
Neal, Victor R. | 1911 - 2003 | |||
Nixon, Joseph Robert | 1885 - 1967 | |||
North, Evelyn | 1918 - 1932 | |||
Oehlerking, Eunice Patricia (nee Fay) | Aug. 27, 1936 - Dec. 16., 2013 | wife of Vernon | ||
Oehlerking, Lorne V. | 1959 - 1978 | |||
Oehlerking, Rosalie P. | 1925 - 1928 | |||
Oehlerking, Vernon Wilfred "Wilf" | 1936 - 1969 | |||
Oehlerking, William Louis | 1886 - 1957 | |||
Otterson, Amund | 1884 - 1942 | |||
Otterson, Elmer L. | Mar. 21, 1927 - Jul. 19, 2004 | |||
Otterson, Margaret T. (nee Cook) | Apr. 18, 1930 - ? | wife of Elmer | ||
Otterson, Margot (nee Nixon) | 1903 - 1964 | wife of Amund | ||
Palmer, Alexander | 1923 - 1982 | |||
Palmer, D. Talmage | 1888 - 1923 | |||
Palmer, Georgina | 1893 - 1976 | |||
Palmer, H. W. Beecher | 1888 - 1949 | |||
Palmer, J. Lawson | 1921 - 1935 | son of Beecher & Georgina | ||
Palmer, Marion | d. 1923 | |||
Palmer, Rodney T. | 1927 - 2018 | |||
Pobantz, Dale E. | d. Sept. 9, 1918 | |||
Potter, Wesley G. | May 4, 1882 - May 11, 1916 | |||
Potts, Ann | 1872 - 1954 | |||
Potts, Richard Anthony "Tony" | Dec. 7, 1909 - June 11, 1996 | |||
Potts, William G. | 1869 - 1960 | |||
Potts, William George Jr. "Bill" | June 8, 1906 - Feb. 25, 1996 | |||
Rinehart, Louise | 1891 - 1970 | |||
Robinson, Dorothy May (nee Gravestock) | 1887 - 1969 | wife of John | ||
Robinson, George | 1918 - 2008 | |||
Robinson, Jean | 1922 - 2012 | wife of George | ||
Robinson, John Alfred & Olga | 2nd photo | |||
Robinson, John Arthur | 1873 - 1933 | |||
Robinson, M. W. John Alfred | 1914 - 2005 | |||
Robinson, Olga Jean (nee Miller) | 1920 - 2012 | wife of John Alfred | ||
Robinson, William James | 1905 - 1966 | son of John & Dorothy | ||
Robson, Ann | 1835 - 1913 | |||
Rogers, Alice | 1874 - 1919 | |||
Rogers, John William | 1858 - 1939 | |||
Rutherford, Vida M. | Jun. 1, 1913 - July 7, 1919 | |||
Shave, Annie S. | 1875 - 1914 | |||
Shave, Harry | 1901 - 1995 | |||
Shave, John G. | 1914 - 1915 | son of Annie | ||
Shave, Lilian Maud | 1902 - 1980 | wife of Harry | ||
Skrataas, Michael M. | Oct. 12, 1893 - Sept. 12, 1944 | son of Oluf & Oline | ||
Skrataas, Oline Louise (nee Mikelsdattir) | May 25, 1863 - Aug. 9, 1945 | wife of Oluf | ||
Skrataas, Oluf Marten | 1869 - 1956 | |||
Slavin, Ada Elizabeth | 1900 - 1951 | wife of Thomas James | ||
Slavin, Thomas | 1931 - 2020 | |||
Slavin, Thomas James | 1871 - 1971 | |||
Solberg, John Crest | 1875 - 1957 | |||
Solberg, Kenneth John | 1914 - 1990 | |||
Solberg, Mary Ester | 1878 - 1956 | |||
Solberg, Mavis Isabelle | 1928 - 2011 | |||
Speed, Mary May | 1887 - 1967 | wife of Reginald | ||
Speed, Reginald C. | 1893 - 1961 | |||
Stevenson, Florence May | Apr. 28, 1919 - Aug. 13, 1919 | |||
Stevenson, John | d. Dec. 31, 1915 | |||
Taunt, Sulunnoise H. | 1874 - 1961 | |||
Thomas, Charles David | 1881 - 1946 | |||
Thomas, Edith | 1892 - 1959 | wife of Charles | ||
Thomas, Kenneth D. | 1921 - 1982 | |||
Thomas, Margaret B. | 1933 - 1982 | wife of Kenneth | ||
Thomson, Harold Roy | d. Oct. 31, 1914 | |||
Thomson, infant son | b. May 15, 1917 | |||
Tolhurst, Earl | Aug. 17, 1935 - May 2, 1957 | |||
Tolhurst, Elmina E. | 1912 - 1974 | |||
Tolhurst, Florence E. | 1874 - 1928 | wife of Henry G. | ||
Tolhurst, Frederick G. | 1912 - 1989 | |||
Tolhurst, Harry | 1899 - 1985 | |||
Tolhurst, Henry G. | 1873 - 1939 | |||
Tolhurst, Leonard Edward | Jul. 9, 1949 - Aug. 11, 1990 | |||
Tolhurst, Linda | 1909 - 1981 | wife of Harry | ||
Tournat, George Eugene | 1886 - 1974 | |||
Tulloch, Bertha Viola | d. May 10, 1913 | |||
Tulloch, Cameron G. | Jun. 26, 1934 - Aug. 27. 2005 | son of Cameron | ||
Tulloch, Florence Jean | Feb. 10, 1906 - Apr. 19, 1927 | |||
Tulloch, Gladstone | d. Sept. 23, 1916 | son of Isabella | ||
Tulloch, Gordon Gladstone | 1907 - 1998 | |||
Tulloch, Isabella | 1879 - 1970 | |||
Tulloch, Kenneth C. | Jul. 2, 1956 - Jun. 15, 2015 | |||
Tulloch, Sylvia Irene | 1914 - 2012 | |||
Unknown | ||||
Walton, Ernest L. | d. Mar. 4, 1985 | |||
Walton, Joseph | 1852 - 1932 | |||
Walton, Lillian | 1913 - 1992 | |||
Wiens, Gladys Irene | 1907 - 1933 | * sp: Glayds Weins on stone | ||
Wilkinson, Frankland | d. Dec. 17, 1916 | |||
Williams, David | 1858 - 1934 | |||
Williams, Edward "Ed" | 1902 - 1992 | |||
Williams, Ella | 1863 - 1940 | wife of David | ||
Williams, M. Arline | 1912 - 1983 | wife of Edward | ||
Wynia, Percy | 1905 - 1969 | |||
Wynia, Thelma | 1909 - 1997 |
Welcome to the new home of the Saskatchewan Cemetery Project! We are delighted to announce that our pages, previously hosted on Rootsweb and Ancestry, have found a new abode at https://saskgenweb.ca/cansacem/. Our heartfelt gratitude to Ancestry.com and Rootsweb.com for their past support. The transition ensures that our digital documentation of Saskatchewan cemeteries and headstones continues to thrive and be regularly updated. In this labor of love, we aspire to preserve family histories by digitally immortalizing the sacred grounds of our ancestors. Whether you seek a loved one, an ancestor, or wish to uncover a long-lost cousin, our comprehensive cemetery records might hold the key. As winter blankets these resting places in snow, our year-round cemetery headstone digitization program allows for virtual exploration worldwide. We extend a warm invitation to those who share our passion for documenting cemetery headstones. If you've enjoyed participating or wish to support us through Patreon, your involvement is cherished. Visit https://www.patreon.com/SaskGenWeb to be part of our growing community. Your support ensures that this invaluable service persists for years to come. Explore the new webpages at https://saskgenweb.ca/cansacem/ and continue your journey with the Saskatchewan Cemetery Project. Let's work together to keep history alive, one headstone at a time. If you find our work beneficial, consider supporting us through Patreon. Together, we honor the past and pave the way for future generations. Warm regards, The Saskatchewan Cemetery Project Volunteer Team |