| Abramzik, Anne Marie | 24 Jul 1954 - 17 Nov 1963 |
| Abramzik, Ulrich Gustav | 15 Jun 1956 - 17 Nov 1963 |
| Adam, Albert | 1918 - 2006 |
| Adam, Eleanor | 1892 - 1977 |
| Adam, Gabriel | 1885 - 1957 |
| Adam, Grace | 1927 - 1957 |
| Adam, Mary | 1925 - |
| Adam, Rachel | 1924 - 1970 |
| Adam, Rachel | (2nd photo) |
| Adams, Jennie S. | 1859 - 1931 |
| Adams, Martha Matilda | 14 Dec 1915 - 16 Oct 2006 |
| Adams, Philip | 8 Aug 1911 - 20 Feb 1998 son of Gabriel & Eleanor |
| Adams, William Henry | 25 Dec 1925 age 72 yrs 8 mos 21 days |
| Ahrends, Theresa 'Rosie' | 1912 - 1962 |
| Ahrends, William 'Bill' | 1906 - 1999 |
| Anderson, George Alvin | 1886 - 1977 |
| Anderson, Joan Olive | 28 Mar 1922 - 20 Aug 2016 |
| Anderson, Lottie (nee Morris) | 1880 - 1934 wife of Clarence |
| Anderson, Olive (nee Morris) | 1886 - 1932 wife of George |
| Appleton, Amy | 1886 - 1960 |
| Appleton, Fred | 1888 - 1974 |
| Baimbridge, Frances Edith (nee Heasman) | 1868 - 1945 wife of John |
| Baimbridge, John | 6 Jun 1917 age 62 yrs 1 mon 18 days |
| Banks, Harry | 1887 - 1967 |
| Banks, Sarah S. | 1897 - 1972 |
| Bartusek, Anne (nee Trach) | 11 Aug 1935 - 16 Feb 2009 |
| Bartusek, Wayne Abdon | 29 Oct 1940 - 29 Sep 1998 son of Abdon & Ann |
| Basken, Angie A. (nee Dillin) | 15 Mar 1909 - 12 Jan 1986 |
| Basken, Charles | 1911 - 1988 |
| Basken, Deane F. | 1937 - 2005 |
| Basken, Dwight Charles | 31 Jul 1944 - 23 Apr 2015 son of Charles & Eileen |
| Basken, Effie Olivia Gertrude | 17 Aug 1891 - 27 May 1892 dau of J. J. & Gertrude |
| Basken, Eileen (nee Dillin) | 1912 - 2003 dau of Charles & Etta |
| Basken, Eric Acton Izador | 7 Feb 1905 - 21 Jul 1905 son of J. J. & gertrude |
| Basken, Frederick James | 24 Feb 1897 - 6 Dec 1997 son of James & Emily |
| Basken, Gloria O. | 1939 - 1990 |
| Basken, Margaret I. | 5 Jan 1914 - 8 May 1987 |
| Basken, R. Robert S. | 25 Jul 1901 - 3 Jan 1987 |
| Baskin, Emily Gertrude | 21 Sep 1965 age 94 yrs 11 mos |
| Baskin, Harriet | 1900 - 1982 |
| Baskin, James | 3 Feb 1916 age 53 yrs 11 mos |
| Baskin, Tom | 1899 - 1983 |
| Batke, Anna | 1916 - 1997 |
| Batke, Wally W. | 15 Apr 1938 - 18 Apr 1995 |
| Batke, William | 1909 - 1994 |
| Battke-Schutz, Blandina | 1888 - 1972 |
| Bazowski, Agnes 'Aggie' (nee Trach) | 26 Nov 1936 - 2 Mar 2015 dau of Nick & Mary |
| Bazowski, Edward | 22 Nov 1933 - 2007 son of Paul & Mary |
| Becker, Bernice Ingibjorg (nee Eyjolfson) | 27 Apr 1940 - 14 May 2016 dau of Brandur & Margaret (nee Rathgeber) |
| Becker, Charlotte Elaine (nee Riddy) | 1933 - 2001 dau of Albert & Euphemia |
| Becker, Erwin | -1934 |
| Becker, Matilda | 1895 - 1978 |
| Becker, Valentine | 1890 - 1951 |
| Becker, Wally | 1929 - 1994 |
| Bergeron, R. W. | died 12 Feb 1923 |
| Bergman, Agnes J. C. | 9 Feb 1940 - 14 Aug 1995 |
| Bergman, Kasper F. G. | 22 Aug 1941 - |
| Betts, Gordon Alan | 30 Oct 1969 - 14 Mar 2003 |
| Bieber, Julie K. | 1914 - 2009 |
| Bieber, Valentine G. | 1913 - 2003 |
| Bjarnason, Betty J. (nee Boreen) | 13 Sep 1924 - 1 Nov 2010 dau of Alvin & Esther (nee Dahl) |
| Bjarnason, Herbert Einar | 20 Aug 1922 - 21 Aug 2002 son of Einar & Christine |
| Boreen, (baby) (No Headstone) | |
| Boreen, Anita Mary Charlotte | 20 Oct 1921 - 15 Aug 2011 |
| Boreen, Carol (nee Weick) | 5 May 1942 - 11 Apr 2003 dau of Berthold & Meta |
| Boreen, Coralie C. | 14 Mar 1975 - 18 May 2004 |
| Boreen, Curtis | 17 Nov 1928 - 7 Sep 2000 |
| Boreen, Dale A. | 13 Feb 1922 - 20 Dec 1992 |
| Boreen, Donald Leslie | 21 May 1927 - 1 Oct 1993 |
| Boreen, Joyce Winnifred (nee Allen) | 3 Aug 1933 - 7 Oct 2016 dau of John & Elizabeth |
| Boreen, Shirley (nee Mund) | 16 Jun 1934 - 6 Feb 2007 |
| Boreen, Virgil 'Bud' | 19 Aug 1920 - 4 Mar 2002 |
| Brenner, Annie | 1909 - 1988 |
| Brenner, Edward | 1878 - 1962 |
| Brenner, Helen Rosaline | died 26 Sep 1928 |
| Brenner, Helen | 1883 - 1975 |
| Brenner, Louis | 1903 - 1979 |
| Brick, Roland | June 16 1933 – June 15 2019 |
| Brown, Libby | 3 Sep 1906 age 47 wife of Richard |
| Brown, Mary Ann Maxwell | died 1923 |
| Busch, Susan Elaine | 1959 - 1960 |
| Calley, Robert | (unmarked stone) |
| Cornelius, Phyllis Darlene | 1 Mar 1961 - 27 Jan 2001 |
| Daum, Philip C. | 1910 - 1997 |
| Daum, Wilhelmina | 1911 - 1978 |
| Daviduik, Stan | April 7 1948 – Oct 10 2020 |
| Davis, Alice (No Headstone) | |
| Dawson, George W. 'Geordie' | 1931 - 1995 |
| Dawson, Helen A. | Feb 18 1933 – Feb 11 2018 |
| Dawson, Lisa | 1965 - 1981 dau of Geordie & Helen |
| Debnam, Allan | 1927 – 1927 |
| Debnam, Daisy (nee Basken) | Nov 1894 - Feb 1985 |
| Debnam, Earl T. | 1916 - 1940 |
| Debnam, George | Feb 1882 - Mar 1944 |
| Debnam, Heather | Oct 25 1946 – Feb 21 2017 |
| Debnam, Ronald N. | 1949 - 1978 |
| Debnam, Russell F. | 1921 - 1972 |
| Desormeaux, Ernest | 24 Jun 1915 - |
| Desormeaux, Vera | 25 Jan 1925 - 2 Dec 1986 |
| Dick, Mike | 1928 - 1992 |
| Dillin, Alma Othalia | 1925 - |
| Dillin, Charles | 1879 - 1954 |
| Dillin, Charles | 24 Oct 1906 - 4 May 1907 |
| Dillin, Etta | 1887 - 1981 |
| Dillin, Ivan Curtis | 1915 - 1999 |
| Dressler, Adolph | 1908 - 1976 |
| Dressler, Colin | 1964 – 2010 |
| Dressler, Frederick Daniel | 1883 - 1957 |
| Dressler, Herbert Phillip | 1931 - 2005 |
| Dressler, Ida | 1895 - 1984 |
| Dressler, Leokadia Lee (nee Mielke) | 14 Nov 1926 - 12 Jan 2015 dau of Emil & Olga |
| Dressler, Lydia | 1914 - 1991 |
| Dressler, Maria Katherina | 1891 - 1969 |
| Dressler, Martin G. | 13 Nov 1912 - 17 Nov 1993 |
| Dressler, Marveleen Leona | 1938 - 1998 |
| Dressler, P. Andrew | 1888 - 1972 |
| Dressler, Shannon | 1967 - 1988 |
| Dressler, Walter | 1927 - 1949 son of A. C. |
| Ellingboe, George O. | 1859 - 1926 |
| Ellingboe, Sarah H. | 1872 - 1938 |
| Everett, Charles | died 1938 |
| Everett, Ethel | |
| Everett, Lewis | |
| Everett, Lottie | |
| Everett, Moses | |
| Eyestone, Betty Eloise | 1931 - 1939 |
| Eyjolfson, Erika (nee Nickel) | 29 Jun 1916 - 15 Oct 2013 dau of Ludwig & Henrietta |
| Eyjolfson, John | 1908 - 1995 |
| Eyjolfson, Vernon | 1941 - |
| Falkenberg, Alex | 1895 - 1966 |
| Falkenberg, Dennis R. | 1950 - 1951 |
| Falkenberg, Lydia | 1899 - 1990 |
| Fiola, Gladys Arlene (nee Stainer) | 28 Nov 1938 - 20 Oct 1998 |
| Fraser, Sharron Elaine | 24 Oct 1946 - 27 Dec 1946 |
| Frederick Harvey Chris | 1948 - 1966 |
| Frederick, Albert | 1909 - 1987 |
| Frederick, Emma P. | 1918 - 2004 |
| Frederick, Gustav | 1886 - 1985 |
| Frederick, Jean | 1921 - 1958 wife of Paul |
| Galbraith, Ina R. | 1885 - 1921 wife of J. M. |
| Garbe, Eleanore | 1874 - 1965 |
| Garbe, Frederick | 1903 - 1986 |
| Garbe, Gustav | 1867 - 1957 |
| Garbe, Katherina Elisabeth (nee Rathgeber) | 30 Jan 1922 - 2011 dau of John & Katharina |
| Garbe, Kathleen | 21 Dec 1946 - 26 Dec 1946 dau of Frederick & Katherina |
| Gladson, Ray | |
| Graham, Howard B. | 2 May 1914 - 26 Dec 1988 |
| Gray, Donald | April 1 1932 – Oct 5 2019 |
| Griffin, Charles E. | 1883 - 1968 |
| Griffin, Elsie | 1926 - 2009 |
| Griffin, John | 1921 - |
| Griffin, Mabel T. | 1893 - 1979 |
| Grimsky, Anna | 9 Feb 1924 age 68 yrs 1 mon |
| Grimsky, John | 2 Dec 1922 age 75 yrs 6 mos |
| Grube, Henry J. | 1865 - 1933 |
| Grube, Rosina | 1871 - 1961 |
| Haas, Emilie | 1887 - 1973 |
| Haas, Friedrich | 1883 - 1955 |
| Hall, Alexander | 1829 - 1907 |
| Hall, Charles W. | 1871 - 1943 |
| Hall, Charles W. | 1871 - 1943 age 72 yrs 5 mos |
| Hall, Edith Blanche | 1880 - 1972 |
| Hall, Isabella R. | 1877 - 1959 |
| Hall, Phillip S. | 1869 - 1944 |
| Heasman, Alice | died 1943 |
| Heasman, Hannah Davis | died 1926 |
| Heasman, James | 3 Apr 1844 - 11 Dec 1924 |
| Heasman, William | 1868 - 1955 |
| Heinrich, Carolina | 4 Mar 1861 - 21 Nov 1943 wife of Terence |
| Heinrich, Clara Arivra (nee Mintram) | 20 Feb 1917 - 20 Feb 2009 |
| Heinrich, Clara B. | 1882 - 1966 |
| Heinrich, Clarence | 1899 - 1990 |
| Heinrich, Claude E. | 1914 - 2002 |
| Heinrich, John R. | 1885 - 1932 |
| Heinrich, Lawrence | 1923 - 1994 |
| Heinrich, Phyllis | 1904 - 1996 |
| Heinrich, Rita | 1926 - 1992 |
| Heinrich, Terence | 1860 - 1930 |
| Heise, Emma A. | 1888 - 1969 |
| Heise, Otto died 1975 (No Headstone) | |
| Hemphill, F. R. | 3 Feb 1894 - 23 Apr 1931 |
| Hicks, Emmaline | 1853 - 26 Apr 1947 age 94 |
| Hicks, Eva Bessie | 19 Nov 1894 - 15 Feb 1907 |
| Hicks, Fred | 1852 - 1914 |
| Hicks, Jess Munroe | 1873 - 1943 |
| Hintz, Gerhard | 1927 - 2007 |
| Hintz, Lillian | -1936 |
| Hintz, Mark | July 22, 1962 – Jan 26 2020 |
| Ittermann, Ewald | 16 Jun 1931 - 18 Dec 2009 |
| Ittermann, Henriette (nee Brenner) | 1894 - 1991 |
| Ittermann, Iris L. E. | 16 Jan 1935 - 5 May 2012 |
| Ittermann, Otto Peter | 1897 - 1984 |
| Jabs, Arthur | 8 Mar 1925 - 8 Jan 2004 |
| Jabs, Darrell Leonard | 1 Jan 1957 - 10 May 1976 |
| Jabs, Ed | 1895 - 1986 |
| Jabs, Irma Lila (nee Hoffman) | 2 Jul 1934 - 23 Nov 2008 |
| Jabs, Leonard | 1922 - 1960 |
| Jabs, Olga | 1900 - 1985 |
| Jendrasheske, Emma | 1927 - 2007 |
| Jendrasheske, Otto | 1925 - 1998 |
| Jenson, Albertine (nee Bessel) | 1891 - 1947 |
| Jenson, August | 1879 - 1961 |
| Johnson, (baby) | died 1949 |
| Johnson, Auralee Esther | 23 Nov 1963 - 2 Sep 1967 dau of Mel |
| Johnson, Edgar Warren | 1916 - 1983 |
| Johnson, Einar 'Red' | 1925 - 2008 hus of Doreen |
| Johnson, John B. | 1885 - 1960 |
| Johnson, Leo | 1927 - 2011 |
| Johnson, Mildred | 1930 - 2012 |
| Johnson, Rosa | 1888 - 1981 |
| Kachur, Edna T. | 1923 - 1973 |
| Kachur, Mathew | 1921 - 1996 |
| Kaeding, Alva E. | 30 May 1919 - 17 Dec 2010 |
| Kaeding, Alvina | 1896 - 1984 |
| Kaeding, Barb | May 6 1951 – March 8 2020 |
| Kaeding, Catherine (nee Lowenberger) | 1893 - 1983 |
| Kaeding, Edgar Ernest | 16 Jun 1920 - 4 Jan 2015 son of Emil & Catherine |
| Kaeding, Emil | 1890 - 1975 |
| Kaeding, Ewald | 1893 - 1967 |
| Kaeding, Harold | July 7 1947 – May 19 2018 |
| Kaeding, Irvin | 14 Sep 1913 - 8 Feb 1929 |
| Kaeding, Jerome | July 18 1944 – Aug 19 2020 |
| Kaeding, Phyllis M. (nee Maben) | -1941 |
| Kaeding, Roger Warren | 16 Sep 1928 - 6 Jul 2012 son of Ewald & Alvina |
| Kaminski, Victoria 1945 - 2009 (No Headstone) | |
| Karau, (baby) | died May 1945 |
| Karau, Adolph | 1903 - 1996 |
| Karau, Clara | 1913 - 2002 |
| Karau, Ervin G. | 1939 - 1942 |
| Karau, Jeanet | 28 Mar 1937 – 4 Apr 1937 |
| Karau, Karolina | 1871 - 1944 |
| Karau, Robert | 1894 - 1949 |
| Kavanagh, S. V. | 1877 - 1932 |
| Kendel, Emma (nee Schaan) | 1910 - 2004 |
| Kendel, Rudolf F. | 1899 - 1990 |
| Kensington, Charlie | died 5 Dec 1918 age 23 yrs 3 mos |
| Kensington, Cyril | died 11 Apr 1905 |
| Kensington, Edward Douglas | 10 Aug 1863 - 25 Aug 1927 |
| Kensington, Ellen Ann | 16 Mar 1866 - 24 Mar 1948 |
| Kensington, Gladys died 1979 (No Headstone) | |
| Kent, (babies) (No Headstone) | |
| Knight, Leona died 2000 (No Headstone) | |
| Knutt, Gustav 'Gus' | 1906 - 1997 |
| Knutt, Wanda (nee Stefan) | 23 Jun 1924 - 30 Jul 2012 dau of Adolf & Amelia |
| Koch, K. Elizabeth | 1885 - 1968 |
| Koch, Rudolph G. | 1880 - 1955 |
| Kromrey, Francis (nee Lindenthaler) | 10 Jun 1916 age 61 wife of Louie |
| Kromrey, Katharina | 1868 - 1946 |
| Kromrey, Louie T. | died 25 Jun 1926 |
| Kulak, Helen F. | -1935 |
| Kulak, Walter R. | 1933 - 1970 |
| Kurucz, Hildagarde 'Hilda' Olga Matilda (nee Becker) | 10 Nov 1931 - 15 Jan 2015 dau of Valentine & Matilda (nee Hautz) |
| Kuruz, John Anthony Leslie | 13 Jan 1921 - 24 Sep 2016 son of Mike & Rose (nee Kormos) |
| Kykkanen, Aimo Y. | 1 Jul 1923 - 28 Sep 2009 |
| Langdon, John H. | 18 Jun 1909 age 65 yrs 11 mos |
| Larson, Irene Margaret (nee Moriarity) | 26 Jun 1932 - 18 Apr 2016 dau of Dan & Bernice |
| Larson, Lars Roy | Aug 28 1928 – Jan 19 2018 |
| Lauer, Bradley (baby) died 1977 | |
| Laxdal, Cecil S. | 1931 - 2002 |
| Laxdal, Ruby I. | 1932 - 1990 |
| Lesniewski, Ingrid | 1923 - 1996 |
| Lesniewski, Roman | 1906 - 2002 |
| Lewarton Olive | died 6 Jan 1914 |
| Lowenberger, Rudolph F. | 1904 - 1963 |
| Lowenberger, Wilhelmine E. | 1908 - 1997 |
| Lungal, Philip | June 23 1940 – July 13 2019 |
| Lupasko, Margaret | 1919 - 1942 wife of James |
| Malcolm, George J. | 1905 - 1973 |
| Malcolm, W. Edith | 1900 - 1990 |
| Martin, Ila Josephine Welk | 4 Apr 1917 - |
| McNeil, Charles Giles | 1922 - 2009 son of Wallace & Pearl |
| McNeil, Margaret Laura (nee Ryan) | 1926 - 1994 dau of Daniel & Mary |
| Mehls, (infant sons) | |
| Mehls, Martina Agnes (nee Nordin) | 1913 - 1990 |
| Mehls, Vernon Ludwig | 1911 - 1998 |
| Milke, Emil | 1897 - 1970 |
| Milke, Olga (nee Jabs) | 1897 - 1983 |
| Miller, Frank | 1909 - 1964 |
| Miller, Gregory Lynn | 1958 - 1987 son of Ron & Pat |
| Miller, Joseph | 1904 - 1980 |
| Miller, Patricia M. | May 3 1932 – Jan 4 2020 |
| Miller, Reinhold J. 'Ronald' | 1927 - 1991 |
| Minhinnick, W. H. | died 17 Mar 1916 age 78 |
| Mintram, Gordon William | 1961 - 1969 |
| Mintram, Helen Louise (baby) | died 1952 |
| Mintram, Margaret A. A. | 1893 - 1979 wife of William |
| Mintram, Wayne William | 1953 - 1981 |
| Mintram, William | 31 Dec 1970 age 81 |
| Mintram, Wm. Valdimar | 1909 - 1962 |
| Mitchell, Willie | 4 Apr 1900 age 22 son of W. & H. |
| Mitchell, Wm. H. Mrs. | 12 Aug 1945 age 93 |
| Mitchell, Wm. H. | 18 Oct 1931 age 75 |
| Montgomery, James | 21 Aug 1851 - 29 Jan 1926 |
| Montgomery, John | died 5 Oct 1918 |
| Montgomery, Margaret | 1855 - 1948 |
| Moore, Jane Herron | 1849 - 1922 |
| Moore, Samuel (child) | died 12 June 1913 age 1 yr 7 mos |
| Moore, Samuel H. | 1874 - 1947 |
| Moore, Sarah (nee Allen) | 1877 - 1921 |
| Morash, Edward Ernie 'Eddie' | 1945 - 2005 dau of George & Doris |
| Morash, Jocelyn | 6 Oct 1981 - 18 Jan 1985 dau of Ivan & Debbie |
| Nelson, Ryan Dale | Nov 1966 - Apr 1967 |
| Obenaur, (baby) (No Headstone) | |
| Oliver, Emily Margaret | 1887 - 1964 |
| Oliver, Emma | 1857 - 1939 |
| Oliver, Ernest Sydney | 1876 - 1951 |
| Oliver, Frank | Oct 1891 - May 1973 |
| Oliver, George | Mar 1901 - Mar 1991 |
| Oliver, Herbert H. died 1971 (No Headstone) | |
| Oliver, Thomas | 1880 - 1960 |
| Oliver, Vincent Seymour | 25 Jun 1914 - 11 Sep 2005 son of Thomas & Emily |
| Oliver, William A. Jr. 'Herb' | 1875 - 1947 |
| Oliver, William | 1847 - 1925 |
| Olm, (baby) (No Headstone) | |
| Olm, Ardy Allan | 19 Dec 1920 - 2001 son of Adolf & Matilda |
| Olm, Doreen Lillian (nee Zentner) | 14 Nov 1926 - 1982 dau of Henry & Caroline |
| Olm, Edna Elfreida (nee Yahnke) | 10 Jul 1927 - 29 Nov 2015 dau of Mike & Elizabeth (nee Wirth) |
| Olm, Gordon William | 9 Jun 1924 - 6 Jan 2001 son of Adolf & Matilda |
| Olm, Lois Norma | Aug 1944 - Dec 1944 |
| Olson, Baldur Magnus | 1912 - 2000 son of Alexander & Ingibjorg |
| Olson, Bryan Gordon | 1949 - 2001 son of Baldur & Helen |
| Olson, Helen Myra (nee Bentdahl) | 1917 - 1997 son of Edward & Augusta |
| Olson, Raymond Keith | 20 Nov 1957 - 2 Oct 2009 (bur. in Ireland), son of Baldur & Helen |
| Paget, (baby) 1936 (No Headstone) | |
| Paget, Edward | 25 Jul 1889 - 21 Sep 1954 |
| Paget, Elizabeth J. | died 12 May 1936 age 76 |
| Paget, Ida | |
| Paget, Jabez N. | died 21 Mar 1931 age 71 |
| Paget, Margaret | 1897 - 1983 |
| Parke, John | 1842 - 1923 |
| Parke, Minnie | 1854 - 1917 |
| Pede, Gottlieb | 15 Sep 1890 - 15 Dec 1940 |
| Pede, Linda S. | 1889 - 1952 |
| Pedrick, Donna (nee Lane) | 1946 - |
| Pedrick, Howard | 1930 - 2009 son of Hubert & Lillian |
| Phillips, Dorothea | 1902 - 1984 |
| Phillips, Emma (nee Haberstock) | 16 Jun 1903 - 5 Aug 1995 |
| Phillips, Henry J. | 1900 - 1971 |
| Phillips, Orland M. | 15 Oct 1927 - 25 Dec 1999 |
| Phillips, Philip | 1898 - 1973 |
| Pope, William Davis Rev. | 2 Sep 1919 - 12 Mar 2004 |
| Potts, Ada (nee Peart) | 7 Jun 1910 - 26 Feb 1993 dau of Arthur & May |
| Potts, Edmund James | 23 Apr 1911 - 21 Mar 1984 son of Thomas & Sarah |
| Potts, Richard | 1938 - 2018 |
| Prier, Brett Alex (baby) | died 26 Mar 1987 son of Jack & Lorna |
| Prince, Stacey (baby) died 1991 (No Headstone) | |
| Pringle, (baby) (No Headstone) | |
| Pulock, Mabel (nee Chychowski) | 22 May 1945 - 16 Feb 2000 dau of Paul & Mary |
| Pulock, Michael Ernest 'Mike' | 28 May 1938 - 25 Jun 2009 son of Henry & Nellie |
| Putland, Amos J. | 1860 - 1939 |
| Putland, Bertha Edith (nee Sveinbjornson) | 9 Mar 1939 - |
| Putland, Doris Louise M. (nee Boreen) | 8 Jul 1915 - 13 Dec 2010 dau of Alvin & Esther |
| Putland, George Amos | 1902 - 1983 son of Amos & Mary |
| Putland, Henry August | 24 Apr 1912 - 12 Jun 2005 son of Amos & Mary |
| Putland, Lucille Marie Eleanor (nee Swanson) | 18 Jun 1913 - 15 Aug 2010 dau of Oren & Anna |
| Putland, Mary (nee Baimbridge) | 1869 - 1947 |
| Putland, Ronald Lee | 1941 - 2010 |
| Putland, Theodore Oren Amos | 29 Apr 1935 - 17 Feb 1973 |
| Putland, Vallery Gene | 1945 - |
| Rabel, Paul F. | 1880 - 1960 |
| Rabel, Pauline | 1894 - 1985 |
| Rathgeber, Emily R. (nee Ulmer) | 20 Aug 1926 - |
| Rathgeber, Martin | 12 Nov 1915 - 31 Aug 1999 son of Andrew & Katherine |
| Reetz, (baby) (No Headstone) | |
| Reetz, (baby) (No Headstone) | |
| Reetz, Carman Scott | 1963 - 2005 son of Gerd & Loretta |
| Reetz, Herbert | June 16 1927 – Feb 23 2019 |
| Reetz, Hertha Elizabeth (nee Templin) | 1897 - 1993 |
| Reetz, Larry Paul | 23 Jun 1970 - 4 May 1992 |
| Reetz, Lois | Nov 12 1932 – Aug 8 2018 |
| Reetz, Loretta June (nee Matt) | 1 Jun 1940 - 27 Jan 1987 dau of Jacob & Hertha |
| Reetz, Lorraine | 19 Apr 1968 - 15 Jul 1968 dau of Gerd & Loretta |
| Reetz, Paul G. | 1897 - 1973 |
| Reeves, Edna Mary | 1911 - 1995 |
| Reeves, Rowland | 1900 - 1969 |
| Regehr, Adrian Douglas | 31 Jul 1985 - 10 Jul 2012 hus of Dianne Goosen |
| Reles, Clem O. | 1906 - 1979 |
| Reles, Mamie A. K. (nee Schrader) | 1908 - 2007 son of Henry & Minnie |
| Reles, Ralph Clemence | 1941 - 1962 |
| Remus, Adolph R. | 1881 - 1956 |
| Remus, Elizabeth | 1875 - 1956 |
| Richardson, George Henry | 1883 - 1974 |
| Richels, Alphonse Joseph | 6 Sep 1927 - 4 Oct 2006 son of Anton & Amelia |
| Richels, Vivian Mary Ann (nee Putland) | 8 Dec 1936 - 16 Dec 2016 dau of George & Lucille |
| Roberts, Annie | |
| Roberts, Constance Mary | died May 22, 1887 age 9 dau of H. & R. |
| Roberts, H. R. (child) | |
| Roberts, Henry | died 15 Apr 1913 |
| Roberts, Jack (child) | |
| Roberts, John Henry | 20 Jan 1919 age 37 |
| Roberts, Margaret Amy | died May 18, 1887 age 18 mos, dau of H. & R. |
| Roberts, Ruby & John | (2nd photo) |
| Roberts, Ruby Smith | died 28 Jan 1913 age 34yrs 2 mos, wife of John |
| Roset, Anna Ivrine | 1902 - 1985 |
| Roset, Lynn Orville | 1950 - 1986 son of Alf & Mona |
| Roset, Ole Kristian | 1892 - 1963 |
| Rosin, Beatrice | |
| Rotenburger, (baby girl) | died 9 Aug 1943 |
| Rothenbush, Emilie | 1907 - 1991 |
| Rothenbush, Ernest Barry | 17 Sep 1946 - 28 Nov 2011 son of Ernest & Emilie |
| Rothenbush, Ernest | 1895 - 1976 |
| Rubletz, John | 6 Apr 1914 - 4 May 2003 son of George & Anne |
| Rubletz, Mike | 1923 - 2011 son of George & Anne |
| Rubletz, Nora (nee Malynyk) | 1927 - 1995 |
| Ruckeman, Emma Mrs. | 28 Oct 1891 - 27 Dec 1937 |
| Sauser, (baby) (No Headstone) | |
| Sauser, Elizabeth (nee Reles) | 1900 - 1983 |
| Sauser, Francis Thomas 'Tony' | 1 Sep 1938 - 4 Aug 2008 son of Lawrence & Elizabeth |
| Sauser, Lawrence C. | 1900 - 1981 |
| Sauser, Norma Mae | Aug 30 1944 – Nov 15 2020 |
| Sauser, Ubert C. | 1909 - 1989 |
| Schaan, Minnie W. | 1905 - 1987 |
| Schmidt, Alfred | 3 Feb 1891 - 3 Aug 1954 |
| Schmidt, Bruno J. | 1957 - 1989 |
| Schmidt, E. Elizabeth | 22 Jul 1906 - 6 Apr 1996 |
| Schmidt, Terrence J. | 1932 - 1988 |
| Scholz, Janet (nee Kaeding) | Nov 25 1925 – Dec 2 2018 |
| Scholz, Paul Gustav | 1927 - 2008 son of Walter & Clara |
| Schrader, Orland | 1927 - 1990 |
| Schultz, Agnes | 1911 - 1985 |
| Schultz, Charlie | 15 Mar 1928 - 19 Jan 2011 |
| Schultz, Edward | 1884 - 1958 |
| Schultz, Evelyn | 14 May 1943 - 18 May 2007 |
| Schultz, Oscar | 1909 - 2005 |
| Schultz, Pauline | 1884 - 1972 |
| Schultz, Richard | 1884 - 1928 |
| Schulz, Gerhard Richard | 16 Dec 1919 - 11 Jun 2009 son of Adolf & Amanda |
| Schulz, Gertrud Helene (nee Popken) | 9 Jan 1921 - 4 May 2005 |
| Schutz, Dennis | Nov 12 1945 – Feb 2 2019 |
| Scobie, Carman | 14 Feb 1961 - 17 Sep 1981 son of Hughie & Sherry |
| Scobie, Hugh | Oct 20 1938 – Jan 6 2018 |
| Scobie, John H. | 1929 - |
| Scobie, June Maureen (nee Kelly) | 1931 - 2003 dau of William & Beatrice |
| Scobie, Mary | 1896 - 1946 |
| Scobie, Robert | 1894 - 1971 |
| Semke, Edward | 1904 - 1978 |
| Shackleton, Ralph J. | 19 Oct 1919 - 8 Aug 1996 |
| Shackleton, Ruth D. | 1 May 1925 - 26 Sep 1999 |
| Smith, Beth | 1939 - 2008 |
| Smith, Raymond | 1937 - 2005 |
| Snyder, (baby) (No Headstone) | |
| Snyder, Francis Edward | 31 Jan 1919 - 3 Apr 2000 |
| Snyder, Josiah | 1876 - 1928 |
| Snyder, Mary | 1894 - 1973 |
| Snyder, Molly Marie | 21 Sep 1924 - 9 Nov 2008 |
| Soltys, Lois | 7 Aug 1950 - 2 Dec 2005 |
| Soltys, Lori | Aug 1979 - Sep 1979 dau of Ralph & Lois |
| Soltys, Ralph | 9 Apr 1952 - |
| Stelmaszak, John | 1909 - 1963 |
| Stelmaszak, Olga P. (nee Frederick) | 1918 - 1980 |
| Suehsschlaf, Carl | 6 Apr 1898 - 23 Dec 1990 |
| Suehsschlaf, Mary | 7 May 1900 - 23 Feb 1974 |
| Sveinbjornson, Mitchell | June 29 1991 – Aug 22 2020 |
| Sveinbjornson, Elsie M. | 3 May 1920 - 19 Jun 1979 |
| Sveinbjornson, Harvey Gudmundur | 2 Jul 1940 - 16 Feb 2014 son of Oscar & Violet |
| Sveinbjornson, Helen (nee Bascu) | 1923 - 2004 |
| Sveinbjornson, Johann 'Joe' | 15 Sep 1916 - 14 Oct 1994 |
| Sveinbjornson, Lillian V. (nee Werner) | 28 Oct 1942 - |
| Sveinbjornson, Mabel (nee Yanke) | 1915 - 1989 |
| Sveinbjornson, Margaret | 1907 - 1958 |
| Sveinbjornson, Norman | Jan 28 1949 – Jan 27 2018 |
| Sveinbjornson, Oscar | 1905 - 1987 |
| Sveinbjornson, Ronald | Feb 10 1949 – May 15 2018 |
| Sveinbjornson, Thorstein S. | 1898 - 1980 |
| Sveinbjornson, Thorstein 'Steini' | 1925 - 2001 |
| Sveinbjornson, Violet (nee Mintram) | 1910 - 2007 |
| Sveinbjornson, Wilfred C. | 11 Aug 1945 - 15 Feb 1985 |
| Swanson, Anna | 1889 - 1980 |
| Swanson, Clifford | 1918 - 1980 |
| Swanson, Oren I. | 1886 - 1984 |
| Swanson, Ruth | 1924 - |
