| Agarand, Alfred F. | 1898 - 1975 | |
| Agarand, Laura | | |
| Allenby, Harold E. | 1917 - 1983 | husband to Susan |
| Allenby, Susan | May 9, 1921 - July 5, 2010 | wife to Harold |
| Allewell, Bess | 1908 - June 10, 1984 | wife to Sid |
| Allewell, Clarence Sidney | June 27, 1905 - Oct. 17, 1985 | known as Sid, husband to Bess |
| Alton, Ada Marie | 1917 - 1985 | wife of Clifford (nee Peel) |
| Alton, John Clifton | April 9, 1912-2001 | known as Cliff, husband of Ada |
| Alton, Ronald Clifford | 1940-2002 | |
| Anderson, Alfred | 1907-2000 | husband of Jean |
| Anderson, Barbara Judith | May 15, 1920 - Aug 4, 1983 | |
| Anderson, Gordon Alfred | Jun 22, 1942 - Jul 9, 2016 | hus of Evelyn Leh, son of Alfred & Jean |
| Anderson, Jean | 1916-1997 | wife of Alfred |
| Anderson, Lorraine Muriel | May 4, 1931 - May 11, 2014 | nee Sarns, wife of Vernon |
| Anderson, Lyle Eugene | Dec. 5, 1945 - Nov. 13, 2017 | husband of Fay |
| Anderson, Vernon | 1926 - 2008 | husband of Lorraine |
| Armstrong, Allan George | 1953 - 1991 | |
| Armstrong, James Shire | Feb. 28, 1928 - Sept. 8, 1990 | known as Jim, husband to Betty |
| Atwood, Dean H. | Feb. 9, 1898 - Feb. 23, 1977 | husband to Georgina |
| Atwood, Georgina B. | Jan. 17, 1896 - Jan. 20, 1977 | wife to Dean |
| Barnett, Baby Chase | 11-Jun-98 | unable to locate the parents' names. |
| Baskey, Beatrice | Mar. 27, 1924 - Dec. 22, 2009 | wife of Francis |
| Baskey, Francis | 1923 - May 27, 2000 | Sgt. O.O.R.C., husband of Beatrice |
| Baumgarten, Carmen B. | 1914 - 2000 | |
| Baumgarten, Louis | Aug. 8, 1910 - May 16, 1986 | |
| Bazar, John | 1898 - 1985 | |
| Bazar, Kate | 1903 - 1992 | |
| Bekar, Anton 'Tony' | Dec 21, 1921 - Aug 16, 2010 | |
| Bekar, Gertrude | 1916 - 1998 | nee Quiring |
| Bell, Glen (baby) | May-73 | son of Ross and Gisele |
| Bell, Raymond Layton | Dec 1914 - 18 Feb 2005 | hus of Elda |
| Bennet, Mary | 1908 - 1932 | |
| Benson, Marlene Joyce | 1946 - 2002 | |
| Bergen, Elsie Marie | 1939 - 6/25/2009, age 70 | wife of Jacob N. |
| Bergen, Henry | May 3, 1932 - Feb 14, 2017 | hus of Marian, son of Abram & Aganetha |
| Bergen, Jacob N. | 1928 - 1989 | husband of Elsie |
| Bergen, Linda | Mar. 29, 1927 - June 30, 2014 | nee Neufeld, wife of Wilhelm (William) |
| Bergen, Wilhelm (William) | | Aug. 4, 1917 - Apr. 11, 1977husband of Linda |
| Bernard, Ben | 1938 - 1995 | husband of Shiela |
| Bernard, Frank | 1921 - 1994 | |
| Bernard, Shiela | Oct. 25, 1936 - 2008 | wife of Ben |
| Bevans, Constance (Connie) Elenora | April 2, 1921 - May 26, 2006 | nee Hendrix, wife of Victor |
| Bevans, Victor Clinton | Nov 10, 1917 - Jun 12, 2000 | hus of Connie, WWII vet |
| Bigelow, Oscar S. | 1908 - 1973 | |
| Bigelow, Winnifred I | 1912 - 2002 | |
| >Bittner, Mary Florence | 1930-1998 | |
| Blaber, Ernest Sydney | Oct. 31, 1903 - July 14, 2003 | husband of Ruth |
| Blaber, Ruth | 1919 - 1999 | nee Harness, wife of Ernest |
| Blenkin, Erma Vivian | Jan 26, 1911 - Apr 9, 2003 | |
| Blenkin, Henry | 1914 - 1993 | |
| Bonish, Elmer | 1922 - 1999 | husband of Margaret |
| Bonthoux, Agnes W. | Nov. 5, 1915 -Jan. 30, 1983 | |
| Bonthoux, Leo Marin | Mar. 18, 1940 - Apr. 13, 1993 | |
| >Borsa, Bohdan (Buck) | April 7, 1917 - May 29, 2011 | RCAF veteran, known as Buck |
| Borsa, Jean | Sept. 16, 1921 - Aug. 28, 2019 | nee Sarabin |
| Boschman, Abe | Dec. 23, 1911 – Sept. 17, 1994 | Husband of Mary |
| Boschman, Alvin D. | 1941 - 1979 | |
| Boschman, D. (baby) | | |
| >Boschman, David E. | 1903 - 1981 | husband of Wilhelmine |
| Boschman, Justine | 1908 - 1931 | |
| Boschman, Justine | 1905 - 1997 | wife of Martin |
| Boschman, Martin | 1900 - 1990 | husband to Justine |
| Boschman, Mary | September 1, 1923 - December 2, 2021 | nee Wallwife of Abe***** the headstone reads 1923, the obituary says 1922 |
| Boschman, Milton Elmer | 1931 - 1932 | |
| Boschman, Wilhelmine | 1913 - 2005 | wife of David E. |
| Boschman,Rayanne (Raeanne) Dawn | Oct. 15, 1977 - Sept. 8, 1978 (headstone spelling Raeanne) | |
| Bouey, James | July 2, 1907 - Sept. 7, 1995 | known as Jim, husband to Happy |
| Bouey, Olga (Happy) | Aug. 17, 1917 - Oct. 9, 2007 | went by the name Happy, wife of James (Jim) |
| Bradshaw, Lisa Nicole | Apr. 10 - 1980 - Feb. 10, 1991 | daughter of Terry and Fred |
| Brambley, A. B. Grace | 1912 - 1991 | |
| Brochu, Agatha (nee Wiens) | 18 Sep 1961 - 18 Mar 2017 | wife of Leo, dau of Henry & Mary (nee Derksen) |
| Brochu, Mary Johanna | Sept. 8, 1917 - Sept. 7, 2003 | |
| Brochu, Mary Johanna | | |
| Brochu, Wilfred M. | 1913 - Nov. 9, 1992 (age 79) | L54806 Sgt. Canadian Armoured Corps |
| Brooke, Neil | 1923 - 2019 | |
| Brooke, Wayne Bret | 1957 - 1975 | son of Neil |
| Buyaki, Florence | 24 Dec 1928 - 22 Jan 2014 | nee Carpenter, dau of Chancy & Anna |
| Buyaki, Louis | July 14, 1921 - Nov. 7, 1993 | hus of Florence |
| Byers, James Milan | Feb. 23, 1913 - Oct. 28, 1985 | |
| Byers, Mabel Elizabeth | Mar. 16 (19), 1909 - Jan. 13, 2006 | *obit says Mar 16, headstone says Mar 19 |
| Campbell, Amanda I. | 1914 - 1978 | wife of Frederick |
| Campbell, E. Raymond | 1927 - 1988 | |
| Campbell, Earl Arthur | 1902 - 1991 | husband of Eva |
| Campbell, Eva | 1905 - 1984 | wife of Earl Arthur |
| Campbell, Frederick A. | 1902 - 1978 | hus of Amanda |
| Campbell, Larry A. | 1945 - 1992 | |
| Cavanaugh, (baby) | | Section D Plot 4 No headstone/marker |
| Cavanaugh, Catherine G. | 1921 - 1991 | known as Kit, wife of Russell, nee Bedard |
| Cavanaugh, Hazel E. | 1899 - 1975 | nee Rehaume |
| Cavanaugh, Russell W, | 1919 - 1986 | husband of Kit |
| Cavanaugh, William | 1893 -1975 | hus of Hazel |
| Charko, Ernest Eli | Apr 23, 1957 - Sep 27, 2014 | known as Ernie. Husband of Doris |
| Charko, John J. | Oct. 15, 1921 - Sept. 4, 2010 | huband of Rose |
| Charko, Rose | Oct. 18, 1921 - Oct 25, 2008 | wife of John J. |
| Chatfield, George William | Sept. 4, 1926 - 2013 | husband of Thelma |
| Chatfield, Thelma Rosaline | Sept. 30, 1924 - 2009 | wife of George |
| Chorney, Angela | 1909 - 1983 | |
| Clancy, Bernice Elaine | February 15, 1934 - February 5, 2022 | nee Tolley |
| Clancy, Frances Mildred (Mid) | 1913 - 2006 | known as Mid, wife of Norman |
| Clancy, George Francis | September 26, 1958 - November 17, 2019 | |
| Clancy, Norman S. | 1911 - 2006 | husband of Mid |
| Clancy, Ron | 1934 - 2005 | husband of Bernice |
| Clisby, Eleanor Elizabeth | Aug. 11, 1901 - Sept. 17, 1985 | |
| Code, Joan Edna | Aug. 31, 1934 - Dec. 5, 2016 | wife of Robert (Bob) |
| Code, Myrtle | July 29, 1909 - June 20, 1999 | nee Weiss, wife of Cecil |
| Code, Robert Wesley | July 4, 1931 - Oct. 14, 2008 | known as Bob, husband of Joan |
| Code, William Cecil (Cecil) | Apr. 10, 1909 - Oct. 14, 1991 | Corporal R C Air Force, husband of Myrtle |
| Cragg, D. George | Jan. 8, 1917 – Feb. 9, 1998 | husband of Rheta |
| Cragg, David | Aug 15, 1920 - Dec. 20, 1995 | L86670 L/CPL South Sk Regt, hus of Jean |
| Cragg, David F. | 1953 - 1976 | son of Dave and Jean, snowmobile accident |
| Cragg, Jean | July 21, 1932 - April 11, 2020 | nee Barkswife of Dave |
| Cragg, Muriel Edith | Sept. 27, 1928 - Aug. 24, 2012 | |
| Cragg, Rheta Jane | Apr. 7 (12?), 1925 - July 22, 1986 | nee Temple, wife of D. George |
| Crawford, Edith Myrtle (nee Ducommun) | Sep 25, 1927 - Dec 19, 2014 | wife of Bill, dau of Ferdinand & Myrtle |
| Crawford, Lloyd | Aug. 25, 1955 - July 11, 1974 | son of Bill & Edith, automobile accident |
| Crawford, Martha E. | 1902 - 1988 | |
| Cross, Norman H. | 1942 - 2009 | |
| Daveis (Davis?), Bernice | | Section B Plot 18 [No headstone/marker] |
| Davis (baby) | | Section D Plot 4 [No headstone/marker] |
| Deimuth, Eva | March 18, 1929 -September 30, 2014 | nee Panchyshynthe middle child of five born to Lily and Sameon Panchyshyn |
| Deimuth, Robert (Bob) George | January 5,1931 - July 18, 2020 | husband of Eva |
| Diehl, Dale James | 1959 - 1977 | |
| Digness, Clifford Dennis (went by Dennis) | Dec. 25, 1942 - Dec. 2000 | |
| Digness, Willean Christine (went by Winnie) | 1918 - 1995 | nee Freeborn, wife of Clifford |
| Digness,John Clifford (went by Clifford) | Aug. 9, 1912 - 1987 | husband of Winnie |
| Doerksen, Glen | Apr. 2, 1959 - Apr. 6, 2018 | bus accident |
| Doerksen, Jacob (baby) | 1931- | |
| Doerksen, Peter | Sept. 23, 1932 - Nov. 22, 1995 | |
| Doherty, Caroline Phyllis | Jan 12, 1942 - July 5, 2014 | nee Martens |
| Driedger, Henry | 1883 - 1972 | |
| Drury, Carman | Feb. 25, 1949 - Aug. 11, 2012 | |
| Drury, James Alfred (Doc) | 1914-2003 | |
| Drury, Norma Bessie | Oct 22, 1921 - Apr 11, 2011 | nee Goodson, wife of Doc |
| Ducommun, Clarence Eugene | 1926 - 1985 | |
| Dyck, Abram R. | 1884 - 1935 | |
| Dyck, Amanda | June 23, 1912 - Apr. 14, 2010 | nee Nickel |
| Dyck, Henry J. | Jan. 1, 1912 - Aug. 10, 2001 | husband of Amanda |
| Dyck, Margaret | July 28, 1930 - May 18, 2002 | |
| Eadle, Fred John | 1899 - 1987 | |
| Ealey, Barbara L. | Sept. 14, 1976 - Jan. 12, 2001 | |
| Easton, Edith | 1912 - 1978 | nee Habermehl |
| Easton, William Frederick | Sept. 15, 1903 - Apr. 29, 1980 | known as Fred |
| Engen, Emily I. | 1925 - June 8, 1987 (Age 62) | W120520 PTE C.W.A.C. |
| Enns, Benjamin | 1905-1988 | |
| Enns, Frank F. | 1929 - Mar. 17, 1999 | |
| Enns, Glenn Randal | Feb. 17, 1964 - Apr. 21, 2001 | son of Frank F. |
| Enns, Helen | Feb 17, 1926 - Sep 8, 2014 | wife of Jacob |
| Enns, John F. | Oct 20, 1925 - Feb 2, 2004 | |
| Enns, Lindsay Rae | Aug 24, 1982 - Sep 22, 2015 | |
| Enns, Mary | 1907 - 1988 | wife of Benjamin |
| Enns, Rebecca Marni (baby) | Oct. 7, 1996 | daughter of Norman and Marni |
| Enns, Selema E. | February 18, 1924 - October 16, 2020 | nee Funkunknown: what the E. stands for in her name! |
| Ens, M. Mary | 1910 - 2006 | wife of Peter J. |
| Ens, Peter A. | 1909 - 1974 | husband of Sadie |
| Ens, Peter J. | 1912 - 1990 | husband of M. Mary |
| Ens, Sadie | 1914 - 1992 | wife of Peter A. |
| Epp, Emil | 1903 - May 1974 | |
| Epp, Evelyn L. | 1909- 1997 | nee Reynolds, wife of Walter |
| Epp, Frederick | 1908 - Nov. 8, 1979 | known as Fred |
| Epp, George | Sept. 30, 1904 - Aug. 18, 1987 | husband of Margareta |
| Epp, Margareta | 1909 - 1985 | wife of George |
| Epp, Walter | 1909 - 1986 | husband of Evelyn |
| Falardeau, Jean Francois | June 11, 1985 - Sept. 24, 2012 | |
| Fast, Anna | 1921 - July 14, 2004 | wife of Erwin |
| Fast, Carol Ann | Mar. 14, 1969 - May 3, 1995 | |
| Fast, Erwin | 1905 - 1987 | husband of Anna |
| Fast, Kenneth James | August 19, 1941 - February 4, 2021 | husband of Trudy |
| Fehr, Abraham I. | May 31, 1930 - June 23, 1998 | |
| Fehr, Jake | 1916 - 2002 | |
| Fehr, John Allan | Oct. 31, 1953 - Nov. 7, 1997 | |
| Fitzsimmons, Arnold G. | 1973 Age 66 | Corporal R C O C |
| Flegg, Nigel Robert | Feb. 15, 1935 - May 22, 2000 | |
| Fockler, Phyllis | 1931 - 1993 | |
| Fockler, Tom | 1928 - 2002 | |
| Fockler, Wayne Thomas | Dec. 20, 1949 - Aug. 24, 2007 | husband of Heidi |
| Forsberg, Glen Clifford | Oct. 31, 1930 - 1998 | husband of Gladys I. |
| Fowler, John William | April 24, 1916 - 2012 | known as Jack, veteran |
| Fowler, Winnifred Mary | 1911 - 1991 | nee Binnington |
| Fraser, K. Audrey | 1908 - 1987 | |
| Freeborn, Lolabelle Phyllis | 1934 - 2009 | known as Lou, nee Harrower |
| Freeborn, William Albert | Jan. 15, 1926 - Mar. 30, 2002 | known as Bud |
| Friesen, Abam E. | 1903 - 1977 | |
| >Friesen, Abram B | | husband of Judith |
| Friesen, Albert A. | 1916 - 1970 | |
| Friesen, Anton | May 12, 1900 - Nov. 1988 | husband of Meta |
| Friesen, Elmer Edmund | 1925 - 2018 | son of Anton and Meta |
| Friesen, Judith | | wife of Abram B. |
| Friesen, Kurt Robert | 1918 - 1993 | husband of Marie |
| Friesen, Margaretha | 1894 - 1963 | wife of Robert |
| Friesen, Marie | 1926 - 2016 | wife of Kurt |
| Friesen, Meta | 1901 - 1994 | wife of Anton |
| Friesen, Otto R. | 1920 - 1977 | |
| Friesen, Robert | 1888- 1945 | husband of Margaretha |
| Fuchs, Joan Alberts | 1925 - 1994 | wife of Rudolph |
| Fuchs, Joseph | Feb 11, 1890 - Oct 29, 1971 | hus of Olga |
| Fuchs, Olga Gertrude (nee Walter) | Feb 17, 1897 - Jun 13, 1979 | dau of Anton & Alma |
| Fuchs, Rudolph John | Aug 1, 1919 - Jan 10, 1987 | |
| Fulmer, Berniece Marie | July 13, 1934 - October 23, 2020 | nee Hodgsonwife of Glenn |
| Fulmer, Valarie Marie | 1959 - 1991 | |
| Funk, Olga | Apr 22, 1919- Mar 30, 2007 | wife of Verner |
| Funk, Verner | Jan 13, 1920 - Oct 12,2006 | husband of Olga |
| Gaja, Justin Joseph | Aug. 2, 2000 - May 3, 2015 | car accident |
| Geary, Howard Lange | 1916 - 1996 | |
| Geary, Howard Wayne | 1941 - July 1977 | son of Howard & Irene |
| Geary, Irene | 1905 - Apr. 1977 | |
| Gerbrand, Elsie | Apr. 3, 1943 - Dec. 11, 1947 | |
| Gerbrand, W. | 1884 - 1943 | |
| Gerbrandt, Donald G. | 1950 - 1975 | |
| Gerbrandt, Eugene Frank Peter | July 10, 1959 - Sept. 12, 1989 | |
| Gerbrandt, Herbert | May 7, 1946 - Sept. 13, 1983 | |
| Gerbrandt, John G. | Aug. 29, 1913 - Mar. 13, 2003 | husband of Netha |
| Gerbrandt, Netha | Mar. 12, 1923 - May 17, 2011 | nee Fehr, wife of John G. |
| Gerbrandt, Peter | Jul 11, 1910 - Jul 13, 1979 | hus of Annie |
| Gergely, Mary (nee Doerksen) Wiens | Feb. 27, 1937 - July 31, 2016 | wife of Frank, dau of Jacob and Mary |
| Gibson, Betty Jean | 1933 - May 28, 1973 | nee Land, wife of Louis |
| Gibson, Lorne | 1921 - 1982 | |
| Gibson, Louis Edmund | Jun 5, 1921 - Apr, 30, 1978 | hus of Betty |
| Gilbert, Honorius Adam | 1896 - 1977 | |
| Ginter, Henry | 1907 - 1992 | husband of Tena |
| Ginter, Sharon M. | Apr. 3, 1940 - May 19, 2016 | nee Neath |
| Ginter, Tena | 1907 - 1984 | wife of Henry |
| Goertzen, Abram | 1897 - 1976 | husband of Aganetha |
| Goertzen, Aganetha | 1897 - 1991 | wife of Abram |
| Goertzen, Arthur Stanley | Aug. 9, 1936 - Dec. 25, 2010 | husband of Elizabeth Ruth |
| Gollnick, Mary | 1913 - 1983 | |
| Gollnick, William Albert | 1909 - 1995 | known as Bill |
| Gordon, Kathleen Mary | 1900 -1976 | |
| Gowen, Bertha | Nov. 5, 1933 - 2013 | nee Proctor |
| Gowen, Robert Oren | Oct. 13, 1926 - 2013 | known as Bob |
| Green, Alfred James Roy | Apr. 18, 1927 - 1989 | son of Alf and Amy, known as Roy |
| Green, Ralph Edward | Aug. 17, 1928 - 1975 | son of Alf and Amy |
| Green, Victor Lorne | May 31, 1944 - 2006 | son of Alf and Amy |
| Griese, Gladys Leora | 1915 - July 17, 2003 | wife of John |
| Griese, John Wagner | 1913 - Jan. 1981 | husband of Gladys |
| Grimes, Clifford | June 18, 1935 - 2014 | husband of Emily |
| Grosky, Elizabeth Sarah Ann | January 30, 1940 - September 22, 2022 | C2730 Civilian Member R.C.M.P. |
| Grypiuk, Roxanne Rose (baby) | 2 months of age 1979 | |
| Halderson, Oscar | 1888 - Mar. 28, 1977 Age 89 | Private Canadian Forestry Corps |
| Hamilton, Ellis Welbourne | Aug 8, 1905 - Dec 19, 1999 | husband of Thelma |
| Hamilton, Thelma Margaret (nee Olson) | May 26, 1910 - Jun 28, 1983 | wife of Ellis |
| Hamm, Peter | 1906 - Sept. 7, 1971 | husband of Sarah |
| Hamm, Sarah | 1905 - 1991 | |
| Hampton, Donald Neil | Jan. 15, 1913 - May 14, 1998 | |
| Hampton, Donald William | July 26, 1934 - Nov. 25, 2010 | husband of Helen |
| Hampton, George Moir | 1927 - 1993 | |
| Hampton, Helen | May 8,1937 - March 28, 2022 | nee Eirikssonwife of Donald |
| Hampton, James Douglas | Nov. 4, 1991 Age 65 | M800088 CPL P P C L I |
| Harder, Abram (Abe) | | husband of Katherina. Section A Plot 1 No headstone/marker |
| Harder, Katherina (Tena) | | Wife of Harder, Abram. Section A Plot 1 No headstone/marker |
| Hardy, Arthur E. M. | 1934 - 1987 | |
| Hardy, Lillian J. | 1910 - 1981 | wife of Merle |
| Hardy, Merle A. | 1907 - 1995 | husband of Lillian |
| Hardy, Violet E. | Oct. 27, 1938 - May 9, 2004 | |
| Harrower, Clarence J. | 1931 - 1995 | |
| Harrower, Mildred | 1928 - Nov. 27, 2003 Age 75 | nee Pomeroy |
| Harrower, Robert | 1927 - 2011 | |
| Haughian, Audrey | 1927 - 2005 | |
| Haughian, Clifford Joseph | July 28, 1916 - Dec. 13, 2010 | husband of Audrey |
| Haughian, Donald C.D. | Dec. 1, 1964 - Feb. 15, 2011 | |
| Haughian, Patrick | July 5, 1926 - Mar. 18, 2015 | husband of Frances. Section E Plot 4 No headstone/marker |
| Hawryshok, Anna | 1910 - Jan. 6, 1993 | |
| Hawryshok, Dan | 1910 - Aug. 7, 1988 | |
| Hawryshok, Henry | 1907 - 1984 | |
| Hawryshok, Howardina | 1918 - 2010 | known as Bunty, nee Hampton |
| Hawryshok, Kenneth Wayne | 1944 - 1986 | son of Bunty and Bill |
| >Hayes, Katherine | | Alternate spelling Hays, Katherine |
| Hec, Annie | 1902 - 1982 | |
| Hec, John J. | 1895 - 1975 | husband of Annie |
| Heppner, Elizabeth | 1877 - May 1971 | |
| Heppner, George | Sept. 1, 1908 - May 17, 1984 | |
| Heppner, Henry H. | 1879 - 1932 | |
| Heppner, Peter P. | 1883 - Mar. 1941 | husband of Elizabeth |
| Hicks, Bertha A. | 1895 - 1985 | |
| Hicks, Vernon L. | 1922 - 1997 | |
| Hiebert, Abraham | 1914 - 2009 | husband of Phyllis |
| Hiebert, Anna | | |
| Hiebert, George | Mar. 6, 1927 - June 1995 | |
| Hiebert, Phyllis | 1929 - 2004 | wife of Abraham |
| Hildebrand, Anna | 1904 - 1992 | |
| Hildebrand, Corliss J. | 1926 - 2009 | nee Nixon, wife to Jacob |
| Hildebrand, Frank | 1926-1988 | |
| Hildebrand, Jacob | May 8, 1922 - 1994 | husband of Corliss |
| Hildebrand, Sharon | January 22, 1950 - 1950 | twin sister of Sandra |
| Hildebrand, Wayne W. | Aug. 17, 1952 - 1997 | |
| Hlady, Mary | Sept. 14, 1904 - Oct. 28, 1998 | nee Holuck |
| Hodge, Eva Mabel (Bonthoux) | Dec 9, 1945 - Sep 29, 2014 | nee Bonthoux |
| Holmen, Elva Janette | July 14, 1939 - Mar. 31, 2017 | nee Marsh |
| Holmen, Lloyd | May 23, 1940 - Apr. 8, 2017 | husband of Elva |
| Holmes, Elaine | 1950 - 2020 | nee Thompson |
| Holmes, Harry Franklin | June 30, 1914 - Apr. 9, 1998 | hus of Mildred |
| Holmes, Harry James Duane | Oct. 7, 1940 - Nov. 30, 2017 | known as Duane |
| Holmes, Mildred Rebecca | Sept. 27, 1916 - May 31, 1983 | nee Wall |
| Holowka, Bruce Pat | Feb. 26, 1966 - July 4, 1987 | |
| Holowka, Jean | Apr. 26, 1940 - May 8, 2001 | nee Huk |
| Holowka, Walter | May 12, 1925 - Feb. 10, 2009 | |
| Holuk, Ernie | March 18, 1932 - May 17, 2018 | |
| Holuk, Janet Viola May | Feb 11, 1942 - June 2, 2009 | nee Holmes |
| Holuk, Paul Warren | Apr. 5, 1964 - June 6, 1992 | |
| Horn, Gilbert Edward | Jan. 7, 1922 - July 8, 2000 | known as Gib, veteran |
| Horn, Teresa Angeline | Jan. 18, 1927 -Mar. 23, 1998 | nee Roshinski |
| Horudko, Matt | June 3, 1913 - 1989 | |
| Howe, Melvin E. | Jan. 11, 1926 - Feb. 1978 | husband of Reta |
| Howe, Reta P. | Feb. 19, 1927 - June 1999 | nee Blanchette |
| Huntley Sr., Benjamin | | |
| Janzen, (baby) | 1944 | |
| Janzen, Abram | 1902 - 1953 | husband to Mary |
| Janzen, Howard Abram | Jan. 10, 1930 -Dec. 9, 2012 | husband of Verna |
| Janzen, Mary | 1901 - 1986 | nee Neufeld |
| Janzen, Melytta | 1928 - 1992 | daughter of Abraham and Mary |
| Janzen, Verna Leona | 1937 - 1990 | nee Boschman |
| Janzen, Victoria | 1865 - 1952 | mother of Abram |
| Johnson, Carl John | 1879 - 1973 | |
| Johnson, Cecil | Dec. 26, 1904 - Sept. 8, 1999 | husband of Mable |
| Johnson, Gustav A. | Oct 14, 1922 - Mar 30, 2010 | hus of Bertha, Trooper LD SH (RC) |
| Johnson, Keith Chester | Feb 12, 1930 - Nov 16, 2013 | hus of Merle Section E Plot 2. Alternate spelling Johnson, Chester Keith No headstone/marker |
| Johnson, Lester D. | 1915 - 1986 | husband of Norma E |
| Johnson, Mabel | 1911 - 2000 | wife of Cecil |
| Johnson, Margaret M. | 1890 - 1973 | |
| Johnson, Mona "Jean" | Dec. 31, 1915 - Mar. 16, 2012 | known as Jean, nee Griffin. Wife of Ted |
| Johnson, Norma E. | 1926 - 2008 | wife of Lester D. |
| Johnson, Shirley Frances | July 27, 1928 - Oct. 10, 2007 | wife of Walter |
| Johnson, Ted | 1913 - 1998 | husband of Jean |
| Johnson, Tom | Sept. 14, 1950 – 2012 | husband of Sandra |
| Johnson, Walter | 1927 - 1997 | husband of Shirley |
| Johnston, Walter Eldon | Mar. 18, 1920 - Nov. 4, 2016 | commercial pilot A.M.E. |
| Joinson, Bert | 1918 - Feb. 22, 1982 | husband of Mary R.C.A.F. |
| Joinson, Margaret | April 20, 1942 - April 19, 2018 | nee Hildebrand wife of Ronald |
| Joinson, Mary | Feb. 15, 1919 - Feb 6, 2007 | nee Meeks, wife of Bert |
| Joinson, Ronald William | Dec. 8, 1939 -April 16, 2017 | husband of Margaret |
| Jones, Theodore W. | 1922 - 1993 | known as Ted |
| Kaczowka, Frank | Jan. 9, 1904 - 1991 | |
| Kaczowka, John | 1913 - 1998 | hus of Regina |
| Kaczowka, Philip Jean-Luc | 1946 - 2021 | son of John and Regina, born in Franceoldest of 3 boys, younger brothers Mike and Richard |
| Kaczowka, Regina | July 10, 1925 - Oct. 6, 2013 | nee Golczyk, dau of Joseph & Anna |
| Kearns, Helen | 1911 - Apr. 16, 1978 | nee Betemps, wife of Matt |
| Kearns, Janette (nee Lockhart) | Jan.16, 1947 - Sept. 1, 2012 | wife of Syd, dau of Charles & Helen |
| Kearns, Matthew G. | 1909 - 1994 | husband of Helen |
| Kendrick, Ellis Garnet | 1922 - 1990 | husband of Ruth |
| Kendrick, Helen Joan | July 23, 1955 - Nov. 30, 2016 | nee Munday |
| Kendrick, Ruth Ellen | 1929 - 1989 | wife of Ellis |
| Kerr, Lillian "May" | July 11, 1911 - Sept. 20, 2003 | known as May, nee McCreadie, wife of Richard |
| Kerr, Richard | 1905 - 1985 | known as Dick, husband of May, veteran |
| Kilgus, Edgar | May 19, 1936 - Oct 23, 2012 | Section B Plot 33 No headstone/marker |
| Kiteley, Archie Ernest | 1920 - 1998 | |
| Kiteley, Marjorie | 1928 - 2007 | nee Dyck |
| Kitely, Eric John | Sept. 28, 1979 - May 24, 2003 | car accident |
| Kitlitz, George | Dec. 31, 1933 - Aug. 18, 2014 | |
| Klassen, David | 1912 - 1979 | son of John & Katrina |
| Klassen, George | 1906 - 1992 | |
| Klassen, Isaac | 1918 - 1993 | husband of Myrtle |
| Klassen, Myrtle | 1911 - 1997 | nee Borgerson |
| Klinck, Cecil Ross | July 2, 1920 - Nov. 11, 2015 | |
| Klinck, Lois E. | 1920 - 1980 | nee Gilmour, wife of Cecil |
| Korpach, Annie | Aug. 28, 1906 - Aug. 29, 1974 | nee Danyliw |
| Korpach, Jacob | Nov. 4, 1889 -Jan. 27, 1973 | husband of Annie |
| Korpach, Peter Andrew | Sept. 19, 1938 - Oct. 8, 2000 | husband of Theresa |
| Korpach, Walter | May 19, 1936 - Oct 23, 2012 | |
| Kostiuk, Mike | Feb. 18, 1933 - Dec. 2, 2015 | |
| Kostiuk, Tillie | 1910 - 1991 | |
| Kostiuk, Willliam S. | 1936 - 1999 | |
| Kunz, Frances Barbara | May 25, 1932 - July 13, 2012 | nee Knittig |
| Kunz, Joseph | 1920 - 2011 | husband of Frances |
| Ladyka, Alexander | 1922 - Dec. 27, 1982 age 60 | GNR. R.C.A. |
| Lalkowski, Pauline Freda Lena | Apr. 30, 1938 - July 12, 1994 | |
| Lamoureux, Doreen | Apr. 13, 1938 - Jan. 26, 2001 | nee Bonthoux |
| Laybourne, Hildagard | Aug. 15, 1921 - April 1974 (1922 on headstone/21 in bk) | known as Hilda |
| Laybourne, Victor | Apr 28, 1922 - Jan 27, 1978 | hus of Hildagard |
| Lee, Margaret Charmaine 'Punky' | 1976 - 1993 | |
| Lefebvre, Eva Bernice (nee McMurchie) | July 30, 1925-April 23, 2019 | wife of Noe |
| Lefebvre, Noe Sylvestere | July 28, 1917 - Apr. 18, 2005 | veteran. husband of Eva |
| Lefebvre, Ruth (nee Wheeler) | Nov 24, 1952 - Sep 25, 2004 | wife of Garth |
| Lefebvre, Vera | Oct. 18, 1924 - Aug. 5, 2003 | nee Mooney |
| Lefebvre, Walter | July 5, 1921 - Dec. 9, 2005 | veteran |
| LeGatt, Eileen Marie | Oct 27, 1925 - Mar 23, 1978 | nee McCormack, wife of Peter |
| LeGatt, Pierre Jean-Marie "Peter" | May 23, 1921 - 1983 age 62 | known as Pete, veteran |
| Leib, Elizabeth | 1916 - 2006 | nee Adelman |
| Leib, Harold | Sept. 2, 1938 - Oct. 1, 2010 | |
| Leib, Martin | 1910 - 1994 | husband of Elizabeth |
| Leizert, Edna | 1929 - 1981 | |
| Leizert, Raymond Daniel | Dec. 10, 1921 - May 22, 2006 | husband of Edna |
| Lloyd, Mabel | 1899 - 1980 | |
