Name | D.O.B. & D.O.D. | Notes |
Burton SD 2744 1912 - 1947 Historical Sign | ||
Wildlife Federation : Notekeu sign | ||
Burton Cemetery Heritage Monument | ||
Overview 1 | ||
stone bench | located between A. Brouillet & F. Grant | |
Anderson, Baby | d. 1924 | |
Anderson, Berton | d. 1924 | |
Ayers, Arthur William | d. Aug. 10, 1915 | |
Bachman, baby | 1932 - 1932 | |
Bachman, Ella J. (nee Hartleib) | Oct.5, 1903 - Dec. 13, 1978 | wife of Frank E. |
Bachman, Frank E. | d. Feb. 22, 1958 | |
Bachman, Jennie E. (nee Clodfelter) | 1865 - 1938 | |
Bachman, W.E | d. 1936 | |
Barbour, Elizabeth Jeanette | d. Mar. 16, 1917 | aged 3 years |
Beck, Arthur Allan Rev. | 9 Mar 1911 - 2 Oct 2000 | |
Beck, Elsie (nee Wharton) | 1917 - 8 Oct 2005 | wife of Arthur |
Borth, John A.F. | 1875 - 1953 | |
Bourke, Ellen | 1859 - 1946 | |
Bourke, Martin | d. Jul. 28, 1922 age 26 | |
Bourke, Martin | 1852 - 1940 | |
Brewer, (baby) | ||
Brouillet, Anna Marie | monument base | |
Brouillet, Anna Marie | close-up | |
Brouillet, Anna Marie (nee Carmel) | May 11, 1922 | wife of Aime Brouillet |
Buck, Minnie | 1899 - 1918 | |
Burton Family Monument | ||
Burton, Bessie Lavinia (nee Mountain) | 1912 - 2012 | wife of Clarence |
Burton, Carrie Alice (nee Nailor) | 1880 - 1956 | wife of Frank |
Burton, Charles Robert | Feb. 25, 1933 - Mar. 13, 1933 | |
Burton, Clarence A. | 4 Jan 1907 - 18 Sep 1992 | son of Frank & Carrie |
Burton, Donald Frank | 1904 - 1977 | |
Burton, Emma Belle (nee Long) | 1887 - 3 Jul 1963 | |
Burton, Eva W. | 1909 - 1971 | |
Burton, Francis | 1878 - 1936 | wife of Nate |
Burton, Frank | 1867 - 1963 | |
Burton, Fred A. | 1910 - 1985 | |
Burton, George William | 1900 - 1971 | |
Burton, Helen M. | 1921 - 1989 | |
Burton, Henry | 1880 - 1968 | |
Burton, Herbert E. | 1913 - 1988 | |
Burton, Jimmy | Jun. 16, 1937 - Jun. 17, 1937 | |
Burton, Lawrence Edgar | 1912 - 12 May 1922 | son of F. & C. Burton |
Burton, Mary Elizabeth (nee Masters) | 1854 - 23 Jan 1920 | wife of William C. |
Burton, Ralph Nelson | 26 Nov 1902 - 23 Nov 1986 | son of Frank & Carrie |
Burton, Rose | 1907 - 1994 | |
Burton, Thomas | 1945 - 1950 | son of Donald & Eva |
Burton, Verna B. (nee Cooper) | Nov. 5, 1912 - Sept. 5, 2006 | wife of George W. |
Burton, William Crumm | 1843 - 1920 | |
Burton, William E. | 1916 - 1980 | |
Byerly, Mrs. C. L. | d. 1922 | |
Carmel, Anna Marie | May 1922 | age 26 wife of Aime Broullet |
Castleman, Fanny | 1885 - 1935 | |
Cooper, Phoebe Jane (nee Graham) | d. Sept. 19, 1921 | wife of William H. |
Cooper, William Henry | d. Mar. 20, 1923 | |
Couburn, John | d. 1922 | |
Davey, Elsie | Mar. 25, 1912 - Mar. 29, 1923 | |
Davey, Elsie | full monument [duplicate] | |
Dean, Edward J. | Jun. 20, 1900 - Oct. 27, 1918 | |
Deg, Zelma Iona (Swaney - Erickson) | Feb. 15, 1927 - Feb. 17, 2017 | |
DeHaven, Hazel Marie (nee Grant) | 2 Sep 1949 - 22 Nov 2015 | wife of Ken |
Denney, William | died 1923 | |
Dickson, Marie P. | d. Jan. 19, 1919 | age 15 |
Dykema, Albert | Feb. 27, 1903 - Sept. 27, 1995 | |
Dykema, Alice Erma | Jul. 12, 1918 - Dec. 31, 1992 | |
Dykema, John George | Feb. 23, 1876 - Feb. 21, 1963 | |
Dykema, Renske | Jan. 13, 1880 - Jul. 11, 1943 | wife of John |
Eaton, Elizabeth (nee Fullerton) | 1868 - 1928 | |
Eaton, Hugh | 1857 - 1928 | |
Erickson, Bernard O. "Ben" | Mar. 25, 1911 - May 15, 1987 | |
Erickson, Blanche (nee Swaney) | 1906 - 1966 | |
Erickson, Clara | 1903 - 1919 | |
Erickson, Clara | 1903 - 1919 | |
Erickson, Eric | d. 1924 | |
Erickson, Phyllis Ruth (nee Strawford) | Feb. 26, 1921 - June 15, 1983 | wife of Ben |
Erickson, Samuel "Sam" | 1905 - 1965 | |
Erickson, Svend | 1876 - 1919 | |
Erickson, Svend | 1876 - 1919 | newer monument |
Erickson, Zelmer | ||
Fahey, Kenneth Mitchell | 1918 - 1919 | son of William & Lillian |
Fahey, Lillian Adell (nee Brandser) | 1888 - 1979 | wife of William |
Fahey, William Avard | 1880 - 1918 | |
Fahrenkrog, Christina (nee Reinhold) | d. May 11, 1916 | wife of W. |
Finlay, Charles | 1912 - 1970 | |
Finlay, Clara Mabel (nee Myers) | 1914 - 23 Aug 1991 | wife of William dau of James & Mary |
Finlay, Gertrude May (nee Bartley) | 1892 - 1962 | |
Finlay, Jacob | 1871 - 1945 | |
Finlay, Rebecca | d. Jun. 24, 1924 | age 62 |
Finlay, Richard Henry | 1884 - 1944 | |
Finlay, William H. | 1910 - 1994 | hus of Clara |
Fleming, Jacob | Sept. 26, 1871 - Nov. 16, 1945 | |
Foster, Helen (nee Rear) | 1875 - 1953 | |
Foster, Hortense Olive | Oct. 18, 1875 - Oct. 27, 1915 | |
Foster, Vera Evangline | 1918 - 1925 | |
Fox, Althea Anna (nee Rider) | 1870 - 1946 | wife of Joseph |
Fox, Joseph L. | 1850 - 1920 | |
Fox, Morris Ervin | 1914 - 1930 | |
Frank, Donald | 1904 - 1974 | |
Frank, Eva W. | 1909 - 1971 | |
Frank, Thomas | 1945 - 1950 | son of Donald &Eva |
Goertzen, Donna (nee Wharton) | Jan. 17, 1953 - Apr. 4, 2009 | |
Grant, Alma | ||
Grant, Baby | ||
Grant, Earl Franklin | d. 1925 | |
Grant, Einerd | ||
Grant, Floyd Mervin | 1951 - 1953 | |
Grant, Gerald | ||
Grant, Glenda Rose | Sept. 26, 1962 - Oct. 1, 1962 | |
Gregoire, Marie | 1880 - 1918 | |
Grieser, Anna | 1896 - 1966 | |
Grieser, Julia Anna | d. 1925 | |
Grieser, Louis | 1895 - 1969 | |
Hagaseth, Tore | 1887 - 1920 | Hvil I Fred (Rest in Peace) |
Hannin, Hugh Herbert | d. 1922 | |
Hapke, Jennie M. | 1901 - 1987 | wife of Henry |
Hapke, Louis | 1885 - 1955 | |
Hapke, William | 1888 - 1916 | |
Hapke. Henry C. J. | 1895 - 1973 | |
Hastings, baby | 1920-1920 | |
Heron, Robert A. | 1883 - 1918 | |
Heslop, Jennie | 1882 - 1956 | wife of Walter |
Heslop, Walter | 1869 - 1955 | |
Hooper, Estella B. (McPeek) | Aug. 17, 1877 - Dec. 15, 1915 | daughter of John & Estella |
Huizing, Theodore W. | d. May 23, 1916 | |
Hurl, Dorothy May | Apr. 5, 1924 - Sept. 23, 1925 | |
Ish, Lincoln W. | Dec. 15, 1861 - Dec. 9, 1919 | |
Jones, Mae | d. 1917 | |
Jones, Mr. H. | ||
Kjas, baby | ||
Lawson, Ada Maude (nee Williamson) | 1891 - 13 Jul 1974 | |
Lawson, Andrew | 1848 - 1928 | |
Lawson, Mariah (nee Donovan) | 1848 - 1934 | |
Lawson, Wilbert | 1917 - 1977 | son of William & Ada |
Lawson, William John | 1875 - 1953 | son of Andrew & Maria |
Livingstone, George Mitchell | Sept. 28, 1910 - July 16, 1912 | son of John & Georgina Livingstone |
Long, Elvad | Aug. 14, 1883 - Nov. 13, 1918 | |
Long, Elvad & Verner | 2nd monument to both | |
Long, Ida M. | 1874 - 1964 | |
Long, Verner | Mar. 4, 1887 - Jul. 21, 1937 | |
Looker, Anne | 1857 - 1935 | wife of William Sherman |
Maunder, Francis Stanley | 1899 - 1969 | |
Maunder, Frederick W. | d. Oct. 24, 1918 | |
Maunder, Frederick W. | Jul. 28, 1896 - Oct. 24, 1918 | 2nd monument |
Maunder, Hanna E. | 1871 - 1950 | |
Maunder, Mary | d. 1934 | wife of Herbert |
Maunder, William Henry | 1866 - 1930 | |
MacKay, Paul | d. May 10, 1911 | age 34 |
McKinley, Earl | d. 1918 | |
McPeek, Elizabeth (nee Miller) | 1847 - 1935 | wife of John Wesley |
McPeek, John Wesley | 1843 - 1913 | |
Meadows, Albert L. | d. 1921 | |
Miracle, Benjamin William | Jan. 23, 1916 - Jan 27, 1916 | |
Moorhead, Elizabeth June | Jun. 16, 1916 - Mar. 3, 1917 | daughter of H.C. & Mollie |
Moorhead, Harry Colin | 1887 - 1964 | |
Moorhead, Mollie G. (nee Guinn) | 1890 - 1970 | wife of Harry |
Myers, Grace E. | 1885 - 1922 | |
Myers, John Lewis | 1886 - 1980 | |
Myers, Lloyd Lester | 1895 - 1989 | |
Myers, Lloyd Lester | Regina Leader-Post, Aug. 9, 1989 | |
Nettier, Elizabeth Jeannette (nee Barbour) | 16 Mar 1917 age 3 | |
Neville, Percival | 1899 - 1977 | |
Nordquist, Norman | 1927 - 1928 | |
Norton, William J. F. | Oct. 23, 1917 - Oct. 23, 1917 | |
Olson, Dorthea | 1888 - 1947 | |
Olson, Ole | 1881 - 1945 | |
Orrock, Ralph | 1880 - 1918 | |
Parbharm, May Kathryn | ||
Payne, Clarence R. | 1927 - 1981 | |
Payne, George | 1885 - 1967 | |
Payne, Kenneth Edward | 1925 - 1931 | |
Payne, Margaret E. | 1893 - 1974 | |
Percival, Henry George | Jul. 24, 1878 - May 16, 1950 | |
Pettit, Isabel Viola | d. Jun. 2, 1918 | daughter of Mr. & Mrs. J. W. age 8 yrs 9 mos, |
Prillma, (baby) | ||
Punchard, A. Mildred 1869 - 1919 | ||
Rear, Franklin B. | 1885 - 1947 | |
Rear, Harriet | 1848 - 1935 | |
Rear, John Clark | 1847 - 1921 | |
Reynolds, Harry | 1891 - 1918 | |
Richards, Ellen I. (nee Berg) | 1903 - 1935 | wife of Clinton |
Scott, Florence Ida | d. Jun. 29, 1915 age 53 | |
Scott, Florence Ida | full monument [duplicate] | |
Seward, Elizabeth Jane (nee Wharton) | 1890 - 1967 | |
Seward, Walter | d. Jan. 22, 1927 | age 36 yrs 3 mos |
Sherman, Ann (nee Looker) | 1857 - 1935 | |
Siever, Emma (nee Fahrenkrog) | 1889 - 1931 | |
Siever, Willy E. | 1884 - 1961 | |
Slack, Helen Louisa | 1905 - 1918 | |
Slack, John | 1873 - 1919 | |
Slack, Madelene Sarah | 1907 - 1918 | |
Slack, Marjory Kathleen | 1912 - 1918 | |
Strawford, Gertrude Alice (nee Harvey) | 1880 - 1960 | wife of John |
Strawford, John Alfred | 1880 - 1944 | |
Swaney, Charles Edward | 1883 - 1949 | |
Swaney, Charles H. | 1917 - 1998 | |
Swaney, Ethel May (nee Williamson) | 1892 - 1967 | |
Swaney, Gracie Leota (nee Burton) | d. Nov. 19, 1911 | wife of Charles E. |
Swaney, Helen E. | 1922 - 2014 | wife of Charles H. |
Taylor, baby | d. 1920 | |
Thornton, infant | ||
Thornton, Mrs. | ||
Tillett, John Chatman | d. Dec. 20, 1925 | age 51 |
Torehageseth, Huil 'Fred' | 1887 - 1920 | |
Trickey, Mary (nee Ferris) | 1885 - 1918 | |
unknown | ||
unknown | ||
unknown | ||
Unknown, Baby | ||
Waldner, Elmer | 1918 | |
Waldner, John J. | 1868 - 1949 | |
Waldner, Joseph | 1914 - 1987 | |
Waldner, Susan (nee Waldner) | 1880 - 1963 | |
Waldner, Susanna | 2nd photo | |
Wharton, Annie (nee Bourke) | 1900 - 1980 | |
Wharton, Etta | 1899 - 1976 | |
Wharton, J. Ellen (nee Bourke) | d. Jun. 26, 1928 | wife of John age 75 yrs 6 mos |
Wharton, James R. | Nov. 3, 1925 - Apr. 18, 2008 | |
Wharton, John | Aug. 9, 1849 - Apr. 7, 1927 | |
Wharton, John M. | 1924 - 1958 | |
Wharton, Joseph | 1878 - 1969 | |
Wharton, Marjorie | Jun. 30, 1930 - Aug. 11, 2016 | wife of James |
Wharton, William | 1884 - 1963 | |
Wharton, William John | Sept. 28, 1923 - Sept. 9. 1927 | son of W. J. & Etta T. |
Wight, Clarke | Jan. 18, 1918 | infant twin sons of Leslie & Grace |
Wight, Claude | Jan. 18, 1918 | infant twin sons of Leslie & Grace |
Williamson, Charles Harold | May 5, 1912 - Jun. 21, 1912 | son of Charles & Ethel |
Williamson, Edna (nee Hamer) | 1883 - 1972 | wife of Frank |
Williamson, Frank | 1887 - 1942 | |
Williamson, Katie | 1856 - 1934 | wife of Thomas |
Williamson, Norman Russell | Jan. 28, 1923 - Apr. 18, 1923 | son of Charles & Ethel |
Williamson, Thomas | 1845 - 1914 | |
Williamson, William Harold | 1894 - 1958 | |
Wills, Edward P. | 1876 - 1943 | |
Wills, Grace (nee Woods) | d. Oct. 31, 1928 | |
Wood, Mary Ferris | full monument [duplicate] | |
Wood, Mary Ferris (nee Trickey) | Dec. 13, 1885 - Nov. 14, 1918 |
Welcome to the new home of the Saskatchewan Cemetery Project! We are delighted to announce that our pages, previously hosted on Rootsweb and Ancestry, have found a new abode at https://saskgenweb.ca/cansacem/. Our heartfelt gratitude to Ancestry.com and Rootsweb.com for their past support. The transition ensures that our digital documentation of Saskatchewan cemeteries and headstones continues to thrive and be regularly updated. In this labor of love, we aspire to preserve family histories by digitally immortalizing the sacred grounds of our ancestors. Whether you seek a loved one, an ancestor, or wish to uncover a long-lost cousin, our comprehensive cemetery records might hold the key. As winter blankets these resting places in snow, our year-round cemetery headstone digitization program allows for virtual exploration worldwide. We extend a warm invitation to those who share our passion for documenting cemetery headstones. If you've enjoyed participating or wish to support us through Patreon, your involvement is cherished. Visit https://www.patreon.com/SaskGenWeb to be part of our growing community. Your support ensures that this invaluable service persists for years to come. Explore the new webpages at https://saskgenweb.ca/cansacem/ and continue your journey with the Saskatchewan Cemetery Project. Let's work together to keep history alive, one headstone at a time. If you find our work beneficial, consider supporting us through Patreon. Together, we honor the past and pave the way for future generations. Warm regards, The Saskatchewan Cemetery Project Volunteer Team |