SURNAME, Given Names | Maiden Name | Dates | Comments |
Altman, Leonard | 24 Nov 1904 - 14 Mar 2000 | ||
Altman, Louise Eleanor | Wall | 12 Dec 1919 - 22 Dec 2005 | wife of Leonard |
Angus, Gerald Richard | 1934 - 1937 | ||
Antcliffe, John A. | 1926 - 1982 | ||
Armstrong, Elizabeth | 1848 - 1934 | ||
Armstrong, Sarah | 1850 - 1932 | ||
Armstrong, William | 1850 - 1923 | ||
Bacon, Ina | Kirk | 1 Apr 1923 - 19 Feb. 2017 | |
Baert, Ivy Gertrude | Newton | 29 Feb 1892 - 18 May 1984 | |
Banman, Mary | Fehr | 25 Mar 1918 - 21 Feb 2006 | dau of Cornelius & Helen |
Banman, Peter | 3 Sep 1912 - 11 Jul 2004 | ||
Bartel, Henry Peter | 13 Feb 1906 - 28 Oct 2003 | son of Peter & Kathrina | |
Bartel, Johnny | 11 Dec 1944 - 10 Jan 1945 | son of Henry & Mary | |
Bartel, Mary Ann | Dyck | 1910 - 1974 | |
Bartel, Peter | 5 Aug 1935 - 21 Dec 2001 | ||
Bergen, Bruno Peter | 1 Dec 1938 - 23 Jan 1940 | son of Isaac & Anna | |
Bergen, Helena | 1872 - 1967 | ||
Bergen, Isaac | 1870 - 1952 | ||
Bergen, Peter F | 9 Mar 1900 - 3 Apr 1998 | ||
Bergen, Rosa Elsie | 1920 - 1921 | ||
Bergen, Tony | 1922 - 1952 | ||
Boese, Jakob | 1880 - 1951 | ||
Boese, Susanna | 1881 - 1968 | ||
Boese, William | 15 Feb 1916 - 21 July 1992 | ||
Boschman, A. | 1920 - 1929 | ||
Boschman, Margaret | Peters | 1911 - 1940 | daughter of Jacob & Helena |
Braun, Elizabeth | Banman | 1 Nov 1906 - 29 Jul 2007 | dau of Julius & Helena |
Braun, William | 1902 - 1981 hus of Elizabeth | ||
Bronn, Alando | 1928 - 1973 | ||
Buhler, John A. | 16 Mar 1937 - 13 Nov 2001 | ||
Buhler, Sandra G. | 7 Jan 1943 - 1 Jul 2013 | ||
Cannon, Mabel | 1878 - 1929 | ||
Cannon, Robert | 1874 - 1956 | ||
Cannon, Robert | 2 Aug 1914 - 7 Aug 1914 | ||
Capper George | 1883 - 1969 | ||
Capper, Charles | 1859 - 1935 | ||
Capper, Martha | 1852 - 1926 | ||
Cemetery looking south | |||
Columbarium | |||
Crawford, Benjamin Charles | 7 Jan 1987 - 4 Dec 2005 | son of Greg & Debra | |
Crawford, Murl | 26 Sep 1908 - 30 Nov 1908 | see Murphy, Murl | |
Crawford, Norman | 4 Jun 1908 - 24 Nov 1909 | ||
Cullen, John W | 23 Jul 1865 - 19 Apr 1925 | ||
Damm, Eva | 8 Sep 1914 - 28 Aug 1997 | ||
Damm, Gordon Andrew | 1930 - 2003 | ||
Dennis, John Clifford | 1898 - 1965 | ||
Dyck, Henry B | 28 Oct 1895 - 22 Mar 1903 | ||
Dyck, Susanna | 22 Mar 1892 - 4 Dec 1971 | ||
Dziadyk, John Metro | 1907 - 7 Sep 1997 | hus of Patricia | |
Dziadyk, Patricia | Korpan | 5 Jul 1910 - 14 Dec 2009 | |
Enns, Agnetha | Giesbrecht | 1884 - 1963 | |
Enns, John K | 1888 - 1949 | ||
Epp, Frank | 18 Jul 1869 - 9 Jul 1915 | ||
Epp, Helena | 7 Nov 1924 - 7 May 2005 | wife of Peter | |
Epp, John | 28 Jun 1912 - 9 Nov 1912 | ||
Epp, Mary | Unrau | 29 Mar 1870 - 9 Jul 1915 | |
Epp, Peter C. | 1911 - 1922 | ||
Epp, Peter H | 7 Nov 1921 - 6 Feb 2009 | ||
Fehr, Heinrich (Henry) | 7 Apr 1907 - 13 Jul 1986 | ||
Fehr, Helena | 15 Apr 1912 - 7 Jul 2002 | ||
Fehr, Helena | 15 Apr 1912 - 13 Jul 1986 | ||
Franz, Tony | 1922 - 1952 | ||
Friesen, Abram P | 1881 - 1959 | ||
Friesen, John F | 1887 - 1931 | ||
Friesen, Margaretha | 1890 - 1973 | ||
Friesen, Maria | 1884 - 1959 | ||
Friesen, Maria | 1896 - 1967 | ||
Friesen, Peter F | 1886 - 1961 | ||
Gibson, Clara | 2nd photo | ||
Gibson, Clara | 18 Jun 1915 - 14 Sep 1915 | dau of Charles W. & Mary D. | |
Giesbrecht, Katharina | 1880 - 1954 | ||
Gordon, Clarence | 1886 - 1952 | ||
Gordon, Richard Allen | 1845 - 1931 | ||
Gourlie, John Robert Craig | 1882 - 1944 | ||
Graham, Duncan J. | 1898 - 1990 | son of Margaret | |
Graham, Allan | 1898 - 1990 | ||
Graham, Allan | died 2 Jun 1915 age 23 | ||
Graham, Archie | 1916 - 1945 | KIA age 29 | |
Graham, Della Blanche | Wikinson | 4 Apr 1902 - 14 Apr 1951 | dau of James & Charlotte |
Graham, J. D. | 1898 - 1990 | ||
Graham, Lindsay | 1903 - 1975 hus of Della | ||
Graham, Margaret | 1863 - 1950 | ||
Graham, Peter | 1903 - 1918 | ||
Graham, Peter | died age 41 | ||
Graham, Vernon William | 1932 - 2009 | ||
Graham, William | 1889 - 1945 | ||
Graham, William | 1883 - 1929 | ||
Griffith, Douglas | 1957 - 1996 | ||
Halverson, Jessie Margaret | Newton | 1898 - 1987 | |
Halverson, Oscar | 1890 - 1964 | ||
Halverson, Phyllis Kate | 10 Sep 1918 - 2 Nov 2007 | dau of Oscar & Jessie | |
Hamm, Agnes | Nickel | 21 Sep 1891 - Mar. 11, 1967 | see Nickel, Agnes |
Hamm, Eugene | 12 Jun 1913 - 5 Nov 1991 | ||
Hamm, Eugene | 2nd photo | ||
Hamm, Evelyn Frances | 8 Mar 1911 - 26 Mar 1998 | ||
Hamm, Evelyn Frances | 2nd photo | ||
Hamm, Peter | 1888 - 1956 | first husband of Agnes Nickel | |
Hamoline, Joyce Jane | Janzen | 5 Nov 1974 - 7 Nov 2004 | dau of Abraham & Anna |
Harms, Anna | 1885 - 1960 | ||
Harms, Johann J. | 1886 - 1961 | ||
Hein, Aganetha 'Agnes' | Schellenberg | 3 Sept 1910 - 23 Jan 2006 | dau of Jacob & Mary |
Heinrichs, Anna | 1889 - 1953 | * memorial only; burial in Woodlawn Cametery. Saskatoon | |
Heinrichs, John J. | 1884 - 1972 | * memorial only; burial in Woodlawn Cametery. Saskatoon | |
Henry, Minnie | 1875 - 1960 | ||
Henry, William | 1873 - 1933 | ||
Hiebert, William P | 16 Aug 1888 - 24 Sep 1962 | ||
Holman, Garnet Wellington | 15 Feb 1882 - 2 Jan 1924 | ||
Holmes, Edith | 23 May 1912 - 11 Dec 1912 | ||
Huffman, Diedra Ann Mintram | 25 Sept 1985 - 30 Oct 1985 | ||
Huffman, Frances | 1883 - 1959 | ||
Huffman, Frances | 2nd photo | ||
Huffman, John Jr. | 1920 - 1988 | ||
Huffman, John W | 1878 - 1963 | ||
Huffman, Marion | Nov 1914 - Mar 1916 | ||
Hutchison, Aileen | 28 Mar 1917 - 31 Mar 1917 | dau of John & Mabel | |
Jackson, Edgar Barton | 1881 - 1962 | ||
Jackson, Janet | 1881 - 1970 | ||
Jackson, Robert Edgar Bruce | 14 Aug 1913 - 17 Mar 1925 | ||
Jackson, Russel Borden | 23 Dec 1917 - 15 Aug 1946 | ||
Jones Robert L. | 10 Mar. 1927 - 6 Oct. 2011 | ||
Kirk, George | 28 Mar 1927 - 14 Feb 2008 | ||
Klassen, (unknown) son | 1947 | son of John & Eva | |
Klassen, Annie | 30 Nov 1902 - 17 Dec 1949 | ||
Klassen, Eva | 1905 - 1999 | ||
Klassen, Henry | 15 Jul 1908 - 9 Feb 1991 | ||
Klassen, Jackie | 1926 - 1941 | ||
Klassen, John H. | 1902 - 1970 | ||
Klassen, Margaret | 1917 - 2011 | ||
Klassen, Peter | 1901 - 1966 | /td> | |
Klassen, William W | 26 Sep 1894 - 18 Jul 1973 | ||
MacKay, Alexander | 1870 - 1943 | ||
MacKay, Catherine G. | 1894 - 1986 | ||
MacKay, Dugald | 1874 - 1960 | ||
MacKay, Dugald | 2nd photo 19 Aug 1874 - 1 Jan 1960 | ||
MacKay, Isabella | 1871 - 1917 | ||
MacKay, Janet | 1880 - 1945 | ||
MacKintosh, Catherine | 1896 - 1936 | ||
MacKintosh, Catherine | 1945 - 1964 | ||
Mackintosh, D. V. 'Vic' | 7 Nov 1918 - 5 Apr 2009 | ||
Mackintosh, M. L. 'Lil' | 21 Jan 1920 - 28 Dec 2014 | ||
Mackintosh, Thomas | 1895 - 1957 | ||
Mackintosh, Thomas A. | 1917 - 1938 | ||
MacKintosh, Wm. Graham | 1920 - 1962 | ||
MacLennan, John | 1895 - 1969 | ||
MacLennan, Margaret Donalda | 1895 - 1948 | ||
Martens, Frank | 11 May 1940 - 11 Mar 2000 | ||
Martens, Jacob | 1871 - 1928 | ||
McClung, Margaret | 1928 - 1974 | ||
McDonald, Dawson | 1888 ?? | ||
McDonald, Donald | 28 Jul 1941 - 28 Dec 1941 | ||
McKechnie, Margaret Anne | 1888 - 1979 | ||
McNab, Alexander | 1886 - 1972 | ||
McNab, Catharine | 1885 - 1977 | ||
McNab, John | 29 Feb 1922 - 15 Apr 1922 | ||
Meddins, John | 14 Mar 1872 - 16 Jun 1911 | ||
Miller Abraham 'Abe' | 21 Jun 1933 - 13 Oct 2015 | ||
Moysuik, Peter Adam | 1940 - 27 Aug 2006 | son of Peter & Mary | |
Murphy Ada | 25 Jun 1907 - 3 Dec 1908 | previously listed as Unknown, Ada | |
Murphy Murl | 26 Sep 1908 - 30 Nov 1908 | previously listed as Crawford, Murl | |
Neufeld, Cheryl Ann | 1946 - 1947 | ||
Neufeld, Cornelius | 1904 - 12 Mar 2001 | ||
Neufeld, Edwin | 1941 - 1943 | ||
Neufeld, Esther | 1910 - 1997 | ||
Neufeld, Gerald | 1932 - 1936 | ||
Neufeld, John | 1903 - 1976 | ||
Neufeld, Margaret | Barkowsky | 1904 - 1947 | |
Neufeld, Matilda | 1906 - 1998 | ||
Neufeld, Peter P. | 1936 - 1939 | ||
Neufeld, Robert | 1939 - | ||
Neufeld, Ronald Cornelius | 4 Mar 1934 - 10 Dec 1971 | ||
Neufeld, Susan | Schellenberg | 23 Dec 1921 - 6 Mar 2009 | |
Neufeld, Vernon | 1937 - 1961 | ||
Newton, Agnes | 1912 - 1973 | ||
Newton, Cecil | 1903 - 1959 | ||
Newton, Fredrick Charles | 1882 - 1962 | ||
Newton, Grace Lillian | 1888 - 1968 | ||
Newton, Harold | 1896 - 1954 | ||
Newton, Henry James Harris | 1852 - 1934 | ||
Newton, Herbert William | 1884 - 1976 | ||
Newton, Kate | 1856 - 1940 | ||
Newton, Phyllis Maude | 1900 - 1971 | ||
Newton, Sydney Edward | 1886 - 1942 | ||
Nickel, Agnes | 21 Sep 1891 - Mar. 11, 1967 | wife of 1. P. Hamm 2. Rev. J. J. Nickel | |
Peters, Cornelius | 20 Aug 1901 - 2 May 1976 | ||
Peters, Helena | Hiebert | 12 Mar 1891 - 13 Mar 1988 | |
Peters, Jacob J. | 5 Dec 1886 - 25 Dec 1956 | ||
Peters, James | 2 May 1945 - 16 Feb 2015 | ||
Peters, Susanna | 29 Aug 1903 - 4 Aug 1989 | wife of Cornelius | |
Procyshyn, Jeremy K. E. | 2 May 1974 - 14 Apr 2014 | ||
Procyshyn, Peter | 1941 - 1991 | ||
Rachul, Sarah 'Sadie' | 1929 - 2008 | ||
Regier, Nettie | 17 Apr 1880 - 9 Mar 1944 | ||
Rogne, Lenora Rose Harriet | 20 Aug 1937 - 19 Dec 2016 | ||
Rogne, Ralph Andrew | 25 Aug 1934 - 16 Mar 2017 | ||
Rogne, Rocky A. | 1967 - 1984 | Check Back | |
Sangwine, Blanchet | 1879 - 1941 | ||
Sawatsky, Catheleen | Dyck | 25 Oct 1923 - 22 Jan 2017 | wife of Arthur |
Sawatzky, Elizabeth | Wiebe | 29 Apr 1898 - 9 Apr 1998 | wife of George K. |
Sawatzky, Ervin Leslie | 1928 - 2000 | ||
Sawatzky, George K. | 1892 - 4 Aug 1961 | ||
Sawatzky, Henry H. | 1896 - 1979 | ||
Sawatzky, Mary H. | 1897 - 1961 | ||
Schapansky, Alma | 1908 - 1953 | ||
Schapansky, John | 1909 - 1993 | ||
Schartner, Louise | 1911 - 1977 | ||
Schellenberg, Annie | 11 Feb 1910 - 8 Jan 1998 | ||
Schellenberg, Elizabeth | 1916 - 1957 | ||
Schellenberg, Frank | 21 Sep 1930 - 23 Sep 2002 | ||
Schellenberg, Jacob J. | 7 Jan 1868 - 31 Jul 1954 | son of Johann & Aganetha | |
Schellenberg, Julius J. | 28 Mar 1882 - 16 Dec 1958 | son of Julius & Helena | |
Schellenberg, Maria | Dyck | 16 Mar 1886 - 10 Mar 1965 | dau of Gerhard & Aganetha |
Schellenberg, Maria P. | Friesen | 18 Sep 1887 - 10 Apr 1977 | wife of Julius |
Schellenberg, Peter Julius | 26 Feb 1924 - 3 Nov 1959 | son of Julius & Maria | |
Schnell, Augusta | 1872 - 1912 | ||
Schnell, Clara | 1887 - 1953 | ||
Schnell, David | 1872 - 1951 | ||
Schnell, infant male | died 1925 | ||
Sign | |||
Simpson, Elizabeth Kathleen | 14 Jan 1911 - 20 Mar 1911 | ||
Simpson, Janet Irene | 14 Jan 1911 - 17 Apr 1912 | ||
Simpson, Kenneth | 11 Jun 1918 - 22 Nov 1918 | ||
Simpson, William Harold | 6 Dec 1909 - 17 Feb 1910 | ||
Skelton, Agnes | 1882 - 1929 | ||
Skelton, Alfred | died 25 May 1914 | age 2 yrs 5 mos | |
Skelton, Harry | 1884 - 1959 | ||
Skelton, Helen | 16 Jan 1911 - 4 Aug 1997 | ||
Skelton, Richard | 1 Apr 1913 - 30 Jun 1978 | ||
Skelton, Robert | 30 May 1923 - 20 Jun 2001 | ||
Stewart, Orval | 1 Aug 1918 - 6 Apr 1931 | ||
Stewart, Raymond W. | 12 Jun 1910 - 29 Jun 1926 | ||
Stewart, William J. | 3 Aug 1880 - 26 Apr 1940 | ||
Stewart, Winnie | 13 Aug 1881 - 2 Jan 1964 | ||
Taylor, Henry Alexander | 15 Nov 1914 - 15 Mar 1917 | son of Walter R. & Nettie (Walter & Hattie F.??) Taylor | |
Taylor, Nettie s/b Hattie | died 17 Jun 1917 | daughter of Walter R. & Nettie (Walter & Hattie F.??) Taylor | |
Thiessen, Helena | Schellenberg | 1888 - 1966 | |
Thiessen, Isaac C. J. | 26 Apr 1923 - 6 Nov 1995 | ||
Thiessen, Johan | 1906 - 1978 | ||
Thiessen, John J. | 1 Feb 1888 - 25 Jul 1938 | ||
Thiessen, Marie | 1907 - 1985 | ||
Thompson, Albert 'Bert' | 9 Oct 1897 - 2 Jul 1984 | husband of Wilma | |
Thompson, Alpin G. | 1899 - 1973 | ||
Thompson, Mable | 1923-1924 | ||
Thompson, Sarah R. 'Sadie' | 1897 - 1981 | wife of Alpin | |
Thompson, Ward A | 1965 - 1984 | ||
Thompson, Wilma 'Billie' | Frisen | 1924 - 2019 | wife of 'Bert' |
Toews, Alvena Tina | Sawatzky | 14 Mar 1927 - 28 Jun 1989 | |
Twigge, Larry | 1919 - 1982 | ||
Unknown Ada | 25 Jun 1907 - 3 Dec 1908 | see Murphy, Ada | |
Unknown George | 2 Oct 1937 - 5 Sep 1991 | ||
Unknown Janet | 1880 - 1945 | see MacKay, Janet | |
Unknown Orval | 1 Aug 1918 - 6 Apr 1931 | see Stewart, Orval | |
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Wall, Edwin | 1907 - 1993 | ||
Wall, Harry | 1909 - 1996 | hus of Helena | |
Wall, Helen | Bullin | 7 Mar 1912 - 6 Nov 2004 | dau of Frank & Anna |
Wall, Helen Sara | 1 Dec 1923 - 22 May 2014 | ||
Wall, Jacob | 1880 - 1922 | ||
Wall, Mary | 1888 - 1960 | ||
Wall, Peter | 1871 - 1946 | ||
Wall, Susan | 1886 - 1975 | ||
Walton, Arthur William | 1888 - 1967 | ||
Walton, Benjamin | 28 May 1923 - 30 Nov 1988 | ||
Walton, Elsie | Feb. 13, 1927 - Apr. 19, 2016 | ||
Walton, Howard | 9 Feb 1950 - 15 Jun 2002 | ||
Walton, Maude Ethel | 1888 - 1979 | ||
Weir, Alex | 1894 - 1988 | ||
Weir, Laura | 1895 - 1989 | ||
Weir, Madge | 25 Oct 1920 - 15 Feb 1925 | ||
Wiebe, Charles | 17 Aug 1920 - 5 Mar 1995 | husband of Gladys | |
Wiebe, Charles | 1905 - 1995 | ||
Wiebe, Ekaterina 'Kay' | 18 Nov 1923 - 5 Jan 2012 | ||
Wiebe, Gladys | Thompson | 1923 - 2015 | |
Wiebe, Gladys | Thompson | 2nd memorial | |
Wiebe, Leonard | 11 Feb 1918 - 18 Dec 1999 | ||
Wiebe, Sarah | 1895 - 1978 | ||
Wiebe, Victoria | 1955 - 1965 | ||
Wiebe, William P. | 1896 - 1966 | ||
Wilke, (unknown) | 27 Mar 1910 - | ||
Wilkinson, Charlotte | 1872 - 1958 | ||
Wilkinson, Daisy | 1904 - 1941 | ||
Wilkinson, James | 1867 - 1964 | ||
Wilkinson, Myrtle | 1900 - 1972 | ||
Williams, David | 1947 - 2002 | ||
Woodcock, Arthur | 1920 - 1998 | son of William | |
Woodcock, Clint Stuart | 5 May 1965 - 2 Sep 2006 | son of Hugh & Hilda | |
Woodcock, Irene | Cannon | 1919 - 4 Oct 2006 | wife of Arthur |
Woodcock, William | 1883 - 1923 | ||
Wutzke, Wayne | 15 Oct 1953 - 26 May 2018 |
Welcome to the new home of the Saskatchewan Cemetery Project! We are delighted to announce that our pages, previously hosted on Rootsweb and Ancestry, have found a new abode at https://saskgenweb.ca/cansacem/. Our heartfelt gratitude to Ancestry.com and Rootsweb.com for their past support. The transition ensures that our digital documentation of Saskatchewan cemeteries and headstones continues to thrive and be regularly updated. In this labor of love, we aspire to preserve family histories by digitally immortalizing the sacred grounds of our ancestors. Whether you seek a loved one, an ancestor, or wish to uncover a long-lost cousin, our comprehensive cemetery records might hold the key. As winter blankets these resting places in snow, our year-round cemetery headstone digitization program allows for virtual exploration worldwide. We extend a warm invitation to those who share our passion for documenting cemetery headstones. If you've enjoyed participating or wish to support us through Patreon, your involvement is cherished. Visit https://www.patreon.com/SaskGenWeb to be part of our growing community. Your support ensures that this invaluable service persists for years to come. Explore the new webpages at https://saskgenweb.ca/cansacem/ and continue your journey with the Saskatchewan Cemetery Project. Let's work together to keep history alive, one headstone at a time. If you find our work beneficial, consider supporting us through Patreon. Together, we honor the past and pave the way for future generations. Warm regards, The Saskatchewan Cemetery Project Volunteer Team |